Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: LocationDescription, dayshours, Received (date)
Link | rowid | locationid | Applicant | FacilityType | cnn | LocationDescription | Address | blocklot | block | lot | permit | Status | FoodItems | X | Y | Latitude | Longitude | Schedule | dayshours | NOISent | Approved ▼ | Received | PriorPermit | ExpirationDate | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 526124 | Bach Catering 2 | Truck 1 | 7205101 | INDUSTRIAL ST: PALOU AVE to QUESADA AVE (51 - 99) -- SOUTH -- | 75 INDUSTRIAL ST | 5332023 | 5332 2 | 023 | 14MFF-0034 | EXPIRED 2 | Cold Truck: Cheeseburgers: Burgers: Chicken Bake: Chili Dogs: Hot Dogs: Corn Dogs: Cup of Noodles: Egg Muffins: Tamales: Hot Sandwiches Quesadillas: Gatorade: Juice: Soda: Mikl: Coffee: Hot Cocoa: Hot Tea: Flan: Fruits: Fruit Salad: Yogurt: Candy: Chips: Donuts: Cookies: Granola: Muffins & Various Drinks & Pre-Packaged Snacks. | 6012049.291 | 2097209.482 | 37.739216586262295 | -122.400864373304 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=14MFF-0034&ExportPDF=1&Filename=14MFF-0034_schedule.pdf | Mo-Fr:9AM-10AM | 03/13/2014 12:00:00 AM | 2014-03-13 | 1 | 03/15/2015 12:00:00 AM | (37.7392165862623, -122.400864373304) | |
7 | 7 | 526123 | Bach Catering 2 | Truck 1 | 11372000 | SAN BRUNO AVE: HALE ST to SILVER AVE (2362 - 2399) | 2380 SAN BRUNO AVE | 5881002 | 5881 7 | 002 | 14MFF-0034 | EXPIRED 2 | Cold Truck: Cheeseburgers: Burgers: Chicken Bake: Chili Dogs: Hot Dogs: Corn Dogs: Cup of Noodles: Egg Muffins: Tamales: Hot Sandwiches Quesadillas: Gatorade: Juice: Soda: Mikl: Coffee: Hot Cocoa: Hot Tea: Flan: Fruits: Fruit Salad: Yogurt: Candy: Chips: Donuts: Cookies: Granola: Muffins & Various Drinks & Pre-Packaged Snacks. | 6010557.2129999995 | 2094814.259 | 37.7325564744198 | -122.40585465611 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=14MFF-0034&ExportPDF=1&Filename=14MFF-0034_schedule.pdf | Mo-Fr:9AM-10AM | 03/13/2014 12:00:00 AM | 2014-03-13 | 1 | 03/15/2015 12:00:00 AM | (37.7325564744198, -122.40585465611) | |
13 | 13 | 526128 | Bach Catering 2 | Truck 1 | 5118000 | EGBERT AVE: NEWHALL ST to PHELPS ST (1800 - 1899) | 1828 EGBERT AVE | 5434B005 | 5434B 12 | 005 | 14MFF-0034 | EXPIRED 2 | Cold Truck: Cheeseburgers: Burgers: Chicken Bake: Chili Dogs: Hot Dogs: Corn Dogs: Cup of Noodles: Egg Muffins: Tamales: Hot Sandwiches Quesadillas: Gatorade: Juice: Soda: Mikl: Coffee: Hot Cocoa: Hot Tea: Flan: Fruits: Fruit Salad: Yogurt: Candy: Chips: Donuts: Cookies: Granola: Muffins & Various Drinks & Pre-Packaged Snacks. | 6012179.37 | 2092973.822 | 37.7275936019207 | -122.400117226063 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=14MFF-0034&ExportPDF=1&Filename=14MFF-0034_schedule.pdf | Mo-Fr:10AM-11AM | 03/13/2014 12:00:00 AM | 2014-03-13 | 1 | 03/15/2015 12:00:00 AM | (37.7275936019207, -122.400117226063) | |
20 | 20 | 526129 | Bach Catering 2 | Truck 1 | 2709000 | BANCROFT AVE: INGALLS ST to JENNINGS ST (1400 - 1499) | 1455 BANCROFT AVE | 4879022 | 4879 19 | 022 | 14MFF-0034 | EXPIRED 2 | Cold Truck: Cheeseburgers: Burgers: Chicken Bake: Chili Dogs: Hot Dogs: Corn Dogs: Cup of Noodles: Egg Muffins: Tamales: Hot Sandwiches Quesadillas: Gatorade: Juice: Soda: Mikl: Coffee: Hot Cocoa: Hot Tea: Flan: Fruits: Fruit Salad: Yogurt: Candy: Chips: Donuts: Cookies: Granola: Muffins & Various Drinks & Pre-Packaged Snacks. | 6014981.941000001 | 2091509.43 | 37.723728538541 | -122.39032635776199 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=14MFF-0034&ExportPDF=1&Filename=14MFF-0034_schedule.pdf | Mo-Fr:10AM-11AM | 03/13/2014 12:00:00 AM | 2014-03-13 | 1 | 03/15/2015 12:00:00 AM | (37.723728538541, -122.390326357762) | |
24 | 24 | 526132 | Bach Catering 2 | Truck 1 | 5118000 | EGBERT AVE: NEWHALL ST to PHELPS ST (1800 - 1899) | 1843 EGBERT AVE | 5447053 | 5447 23 | 053 | 14MFF-0034 | EXPIRED 2 | Cold Truck: Cheeseburgers: Burgers: Chicken Bake: Chili Dogs: Hot Dogs: Corn Dogs: Cup of Noodles: Egg Muffins: Tamales: Hot Sandwiches Quesadillas: Gatorade: Juice: Soda: Mikl: Coffee: Hot Cocoa: Hot Tea: Flan: Fruits: Fruit Salad: Yogurt: Candy: Chips: Donuts: Cookies: Granola: Muffins & Various Drinks & Pre-Packaged Snacks. | 6011893.793 | 2092823.701 | 37.7271654734939 | -122.401093930725 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=14MFF-0034&ExportPDF=1&Filename=14MFF-0034_schedule.pdf | Mo-Fr:10AM-11AM | 03/13/2014 12:00:00 AM | 2014-03-13 | 1 | 03/15/2015 12:00:00 AM | (37.7271654734939, -122.401093930725) | |
29 | 29 | 526127 | Bach Catering 2 | Truck 1 | 13784000 | YOSEMITE AVE: LANE ST to MENDELL ST (1700 - 1799) | 1760 YOSEMITE AVE | 5414020 | 5414 28 | 020 | 14MFF-0034 | EXPIRED 2 | Cold Truck: Cheeseburgers: Burgers: Chicken Bake: Chili Dogs: Hot Dogs: Corn Dogs: Cup of Noodles: Egg Muffins: Tamales: Hot Sandwiches Quesadillas: Gatorade: Juice: Soda: Mikl: Coffee: Hot Cocoa: Hot Tea: Flan: Fruits: Fruit Salad: Yogurt: Candy: Chips: Donuts: Cookies: Granola: Muffins & Various Drinks & Pre-Packaged Snacks. | 6013838.475 | 2093363.33 | 37.7287554795043 | -122.39440890150101 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=14MFF-0034&ExportPDF=1&Filename=14MFF-0034_schedule.pdf | Mo-Fr:9AM-10AM | 03/13/2014 12:00:00 AM | 2014-03-13 | 1 | 03/15/2015 12:00:00 AM | (37.7287554795043, -122.394408901501) | |
39 | 39 | 526133 | Bach Catering 2 | Truck 1 | 11546000 | SANSOME ST: HALLECK ST to SACRAMENTO ST (334 - 399) | 350 SANSOME ST | 0238006 | 0238 34 | 006 | 14MFF-0034 | EXPIRED 2 | Cold Truck: Cheeseburgers: Burgers: Chicken Bake: Chili Dogs: Hot Dogs: Corn Dogs: Cup of Noodles: Egg Muffins: Tamales: Hot Sandwiches Quesadillas: Gatorade: Juice: Soda: Mikl: Coffee: Hot Cocoa: Hot Tea: Flan: Fruits: Fruit Salad: Yogurt: Candy: Chips: Donuts: Cookies: Granola: Muffins & Various Drinks & Pre-Packaged Snacks. | 6012413.268999999 | 2117074.903 | 37.7937828768391 | -122.40100131199301 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=14MFF-0034&ExportPDF=1&Filename=14MFF-0034_schedule.pdf | Mo-Fr:6AM-8AM/11AM-12PM | 03/13/2014 12:00:00 AM | 2014-03-13 | 1 | 03/15/2015 12:00:00 AM | (37.7937828768391, -122.401001311993) | |
40 | 40 | 526131 | Bach Catering 2 | Truck 1 | 5117000 | EGBERT AVE: END to NEWHALL ST (1700 - 1798) | 1785 EGBERT AVE | 5431A002 | 5431A 35 | 002 | 14MFF-0034 | EXPIRED 2 | Cold Truck: Cheeseburgers: Burgers: Chicken Bake: Chili Dogs: Hot Dogs: Corn Dogs: Cup of Noodles: Egg Muffins: Tamales: Hot Sandwiches Quesadillas: Gatorade: Juice: Soda: Mikl: Coffee: Hot Cocoa: Hot Tea: Flan: Fruits: Fruit Salad: Yogurt: Candy: Chips: Donuts: Cookies: Granola: Muffins & Various Drinks & Pre-Packaged Snacks. | 6012684.311000001 | 2092414.5769999998 | 37.726086170672296 | -122.398332406177 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=14MFF-0034&ExportPDF=1&Filename=14MFF-0034_schedule.pdf | Mo-Fr:10AM-11AM | 03/13/2014 12:00:00 AM | 2014-03-13 | 1 | 03/15/2015 12:00:00 AM | (37.7260861706723, -122.398332406177) | |
41 | 41 | 526130 | Bach Catering 2 | Truck 1 | 9792000 | OAKDALE AVE: QUINT ST to RANKIN ST (1900 - 1999) | 1900 OAKDALE AVE | 5314001 | 5314 36 | 001 | 14MFF-0034 | EXPIRED 2 | Cold Truck: Cheeseburgers: Burgers: Chicken Bake: Chili Dogs: Hot Dogs: Corn Dogs: Cup of Noodles: Egg Muffins: Tamales: Hot Sandwiches Quesadillas: Gatorade: Juice: Soda: Mikl: Coffee: Hot Cocoa: Hot Tea: Flan: Fruits: Fruit Salad: Yogurt: Candy: Chips: Donuts: Cookies: Granola: Muffins & Various Drinks & Pre-Packaged Snacks. | 6013438.391 | 2096848.22 | 37.7383020209625 | -122.396036145058 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=14MFF-0034&ExportPDF=1&Filename=14MFF-0034_schedule.pdf | Mo-Fr:10AM-11AM | 03/13/2014 12:00:00 AM | 2014-03-13 | 1 | 03/15/2015 12:00:00 AM | (37.7383020209625, -122.396036145058) | |
49 | 49 | 526126 | Bach Catering 2 | Truck 1 | 13780000 | YOSEMITE AVE: INGALLS ST to JENNINGS ST (1400 - 1499) | 1485 YOSEMITE AVE | 4847025 | 4847 42 | 025 | 14MFF-0034 | EXPIRED 2 | Cold Truck: Cheeseburgers: Burgers: Chicken Bake: Chili Dogs: Hot Dogs: Corn Dogs: Cup of Noodles: Egg Muffins: Tamales: Hot Sandwiches Quesadillas: Gatorade: Juice: Soda: Mikl: Coffee: Hot Cocoa: Hot Tea: Flan: Fruits: Fruit Salad: Yogurt: Candy: Chips: Donuts: Cookies: Granola: Muffins & Various Drinks & Pre-Packaged Snacks. | 6015155.575 | 2092076.679 | 37.7252957217827 | -122.389765731256 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=14MFF-0034&ExportPDF=1&Filename=14MFF-0034_schedule.pdf | Mo-Fr:9AM-10AM | 03/13/2014 12:00:00 AM | 2014-03-13 | 1 | 03/15/2015 12:00:00 AM | (37.7252957217827, -122.389765731256) | |
62 | 62 | 526125 | Bach Catering 2 | Truck 1 | 223201 | 03RD ST: ARMSTRONG AVE to BANCROFT AVE (5600 - 5698) -- WEST -- | 5600 03RD ST | 5421003 | 5421 54 | 003 | 14MFF-0034 | EXPIRED 2 | Cold Truck: Cheeseburgers: Burgers: Chicken Bake: Chili Dogs: Hot Dogs: Corn Dogs: Cup of Noodles: Egg Muffins: Tamales: Hot Sandwiches Quesadillas: Gatorade: Juice: Soda: Mikl: Coffee: Hot Cocoa: Hot Tea: Flan: Fruits: Fruit Salad: Yogurt: Candy: Chips: Donuts: Cookies: Granola: Muffins & Various Drinks & Pre-Packaged Snacks. | 0.0 | 0.0 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=14MFF-0034&ExportPDF=1&Filename=14MFF-0034_schedule.pdf | Mo-Fr:9AM-10AM | 03/13/2014 12:00:00 AM | 2014-03-13 | 1 | 03/15/2015 12:00:00 AM | (0, 0) |
JSON shape: default, array, newline-delimited
CREATE TABLE "Mobile_Food_Facility_Permit" ( "locationid" INTEGER, "Applicant" INTEGER, "FacilityType" INTEGER, "cnn" INTEGER, "LocationDescription" TEXT, "Address" TEXT, "blocklot" TEXT, "block" INTEGER, "lot" TEXT, "permit" TEXT, "Status" INTEGER, "FoodItems" TEXT, "X" REAL, "Y" REAL, "Latitude" REAL, "Longitude" REAL, "Schedule" TEXT, "dayshours" REAL, "NOISent" REAL, "Approved" REAL, "Received" TEXT, "PriorPermit" INTEGER, "ExpirationDate" REAL, "Location" TEXT , FOREIGN KEY ("Applicant") REFERENCES [Applicant](id), FOREIGN KEY ("FacilityType") REFERENCES [FacilityType](id), FOREIGN KEY ("Status") REFERENCES [Status](id), FOREIGN KEY ("block") REFERENCES [block](id)); CREATE INDEX ["Mobile_Food_Facility_Permit_Applicant"] ON [Mobile_Food_Facility_Permit]("Applicant"); CREATE INDEX ["Mobile_Food_Facility_Permit_FacilityType"] ON [Mobile_Food_Facility_Permit]("FacilityType"); CREATE INDEX ["Mobile_Food_Facility_Permit_Status"] ON [Mobile_Food_Facility_Permit]("Status"); CREATE INDEX ["Mobile_Food_Facility_Permit_block"] ON [Mobile_Food_Facility_Permit]("block");