Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: LocationDescription, block, lot, dayshours, Received (date)
Link | rowid | locationid | Applicant | FacilityType | cnn | LocationDescription | Address | blocklot | block ▲ | lot | permit | Status | FoodItems | X | Y | Latitude | Longitude | Schedule | dayshours | NOISent | Approved | Received | PriorPermit | ExpirationDate | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
361 | 361 | 934474 | Liang Bai Ping 63 | Truck 1 | 10215000 | PALOU AVE: END to GRIFFITH ST (904 - 999) | 931 PALOU AVE | 4755042 | 4755 267 | 042 | 17MFF-0090 | APPROVED 5 | Cold Truck: Pre-packaged sandwiches: snacks: fruit: various beverages | 6018287.161 | 2092537.392 | 37.7267339112416 | -122.378972005236 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0090&ExportPDF=1&Filename=17MFF-0090_schedule.pdf | Mo-Fr:9AM-10AM/10AM-11AM | 03/10/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7267339112416, -122.378972005236) | |
360 | 360 | 934458 | Liang Bai Ping 63 | Truck 1 | 13779000 | YOSEMITE AVE: HAWES ST to INGALLS ST (1300 - 1399) | 1335 YOSEMITE AVE | 4846013 | 4846 266 | 013 | 17MFF-0090 | APPROVED 5 | Cold Truck: Pre-packaged sandwiches: snacks: fruit: various beverages | 6015941.755 | 2091544.7959999999 | 37.7238788408325 | -122.387010878785 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0090&ExportPDF=1&Filename=17MFF-0090_schedule.pdf | Mo-Fr:7AM-8AM/10AM-11AM | 03/10/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7238788408325, -122.387010878785) | |
357 | 357 | 934465 | Liang Bai Ping 63 | Truck 1 | 2710000 | BANCROFT AVE: JENNINGS ST to KEITH ST (1500 - 1599) | 1555 BANCROFT AVE | 4880001 | 4880 265 | 001 | 17MFF-0090 | APPROVED 5 | Cold Truck: Pre-packaged sandwiches: snacks: fruit: various beverages | 6014646.012 | 2091759.86 | 37.7243975297434 | -122.391505116383 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0090&ExportPDF=1&Filename=17MFF-0090_schedule.pdf | Mo-Fr:8AM-9AM | 03/10/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7243975297434, -122.391505116383) | |
344 | 344 | 934472 | Liang Bai Ping 63 | Truck 1 | 13356000 | WALLACE AVE: JENNINGS ST to KEITH ST (1500 - 1599) | 1500 WALLACE AVE | 4829002 | 4829 261 | 002 | 17MFF-0090 | APPROVED 5 | Cold Truck: Pre-packaged sandwiches: snacks: fruit: various beverages | 6015315.254 | 2092594.2759999998 | 37.726725793811795 | -122.389249858027 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0090&ExportPDF=1&Filename=17MFF-0090_schedule.pdf | Mo-Fr:10AM-11AM | 03/10/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7267257938118, -122.389249858027) | |
340 | 340 | 934467 | Liang Bai Ping 63 | Truck 1 | 12570000 | THOMAS AVE: HAWES ST to INGALLS ST (1200 - 1299) | 1212 THOMAS AVE | 4792029 | 4792 260 | 029 | 17MFF-0090 | APPROVED 5 | Cold Truck: Pre-packaged sandwiches: snacks: fruit: various beverages | 6016791.102999999 | 2092542.294 | 37.7266647697066 | -122.384144224606 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0090&ExportPDF=1&Filename=17MFF-0090_schedule.pdf | Mo-Fr:9AM-10AM/12PM-1PM | 03/10/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7266647697066, -122.384144224606) | |
338 | 338 | 934471 | Liang Bai Ping 63 | Truck 1 | 2709000 | BANCROFT AVE: INGALLS ST to JENNINGS ST (1400 - 1499) | 1460 BANCROFT AVE | 4850038 | 4850 259 | 038 | 17MFF-0090 | APPROVED 5 | Cold Truck: Pre-packaged sandwiches: snacks: fruit: various beverages | 6015035.87862 | 2091757.7046599998 | 37.7244132432963 | -122.390157239611 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0090&ExportPDF=1&Filename=17MFF-0090_schedule.pdf | Mo-Fr:9AM-10AM | 03/10/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7244132432963, -122.390157239611) | |
353 | 353 | 934470 | Liang Bai Ping 63 | Truck 1 | 2709000 | BANCROFT AVE: INGALLS ST to JENNINGS ST (1400 - 1499) | 1440 BANCROFT AVE | 4850019 | 4850 259 | 019 | 17MFF-0090 | APPROVED 5 | Cold Truck: Pre-packaged sandwiches: snacks: fruit: various beverages | 6015156.082 | 2091667.743 | 37.724172892761295 | -122.389735429011 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0090&ExportPDF=1&Filename=17MFF-0090_schedule.pdf | Mo-Fr:9AM-10AM/12PM-1PM | 03/10/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7241728927613, -122.389735429011) | |
337 | 337 | 934480 | Liang Bai Ping 63 | Truck 1 | 10808000 | QUESADA AVE: ARELIOUS WALKER DR to GRIFFITH ST (1000 - 1099) | 1031 QUESADA AVE | 4764 001 | 4764 258 | 001 | 17MFF-0090 | APPROVED 5 | Cold Truck: Pre-packaged sandwiches: snacks: fruit: various beverages | 6018280.0479999995 | 2092193.457 | 37.7257891398124 | -122.378972719624 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0090&ExportPDF=1&Filename=17MFF-0090_schedule.pdf | Mo-Fr:11AM-12PM | 03/10/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7257891398124, -122.378972719624) | |
335 | 335 | 934484 | Liang Bai Ping 63 | Truck 1 | 5452000 | FELL ST: BRODERICK ST to BAKER ST (1300 - 1399) | 1377 FELL ST | 1214017 | 1214 257 | 017 | 17MFF-0090 | APPROVED 5 | Cold Truck: Pre-packaged sandwiches: snacks: fruit: various beverages | 6000983.009 | 2109845.279 | 37.7732879404704 | -122.440032316635 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0090&ExportPDF=1&Filename=17MFF-0090_schedule.pdf | Mo-Fr:1PM-3PM | 03/10/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7732879404704, -122.440032316635) | |
334 | 334 | 934466 | Liang Bai Ping 63 | Truck 1 | 12827000 | UNDERWOOD AVE: INGALLS ST to JENNINGS ST (1300 - 1399) | 1351 UNDERWOOD AVE | 4811005 | 4811 256 | 005 | 17MFF-0090 | APPROVED 5 | Cold Truck: Pre-packaged sandwiches: snacks: fruit: various beverages | 6015824.1110000005 | 2092689.211 | 37.7270146636245 | -122.387497359022 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0090&ExportPDF=1&Filename=17MFF-0090_schedule.pdf | Mo-Fr:9AM-10AM | 03/10/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7270146636245, -122.387497359022) | |
349 | 349 | 934460 | Liang Bai Ping 63 | Truck 1 | 13139000 | VAN DYKE AVE: INGALLS ST to JENNINGS ST (1300 - 1399) | 1370 VAN DYKE AVE | 4811013 | 4811 256 | 013 | 17MFF-0090 | APPROVED 5 | Cold Truck: Pre-packaged sandwiches: snacks: fruit: various beverages | 6015684.098999999 | 2092668.764 | 37.7269507643782 | -122.387979956262 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0090&ExportPDF=1&Filename=17MFF-0090_schedule.pdf | Mo-Fr:8AM-9AM/12PM-1PM | 03/10/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7269507643782, -122.387979956262) | |
354 | 354 | 934461 | Liang Bai Ping 63 | Truck 1 | 12827000 | UNDERWOOD AVE: INGALLS ST to JENNINGS ST (1300 - 1399) | 1389 UNDERWOOD AVE | 4811014 | 4811 256 | 014 | 17MFF-0090 | APPROVED 5 | Cold Truck: Pre-packaged sandwiches: snacks: fruit: various beverages | 6015603.925 | 2092728.532 | 37.7271104333828 | -122.388261288144 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0090&ExportPDF=1&Filename=17MFF-0090_schedule.pdf | Mo-Fr:8AM-9AM | 03/10/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7271104333828, -122.388261288144) | |
331 | 331 | 934455 | Liang Bai Ping 63 | Truck 1 | 8630000 | MAIN ST: FOLSOM ST to HARRISON ST (300 - 399) | 201 FOLSOM ST | 3746002 | 3746 253 | 002 | 17MFF-0090 | APPROVED 5 | Cold Truck: Pre-packaged sandwiches: snacks: fruit: various beverages | 6015208.50366 | 2114965.06729 | 37.7881452832928 | -122.39118192026301 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0090&ExportPDF=1&Filename=17MFF-0090_schedule.pdf | Mo-Fr:7AM-8AM | 03/10/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7881452832928, -122.391181920263) | |
328 | 328 | 934483 | Liang Bai Ping 63 | Truck 1 | 9743000 | OFARRELL ST: BRODERICK ST to SAINT JOSEPHS AVE (2200 - 2299) | 2200 OFARRELL ST | 1098044 | 1098 252 | 044 | 17MFF-0090 | APPROVED 5 | Cold Truck: Pre-packaged sandwiches: snacks: fruit: various beverages | 0.0 | 0.0 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0090&ExportPDF=1&Filename=17MFF-0090_schedule.pdf | Mo-Fr:12PM-1PM | 03/10/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (0, 0) | |||
327 | 327 | 934464 | Liang Bai Ping 63 | Truck 1 | 6542000 | GRIFFITH ST: SHAFTER AVE to THOMAS AVE (1500 - 1599) | 1515 GRIFFITH ST | 4794009 | 4794 251 | 009 | 17MFF-0090 | APPROVED 5 | Cold Truck: Pre-packaged sandwiches: snacks: fruit: various beverages | 6017577.871 | 2092036.503 | 37.7253194336755 | -122.381389209427 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0090&ExportPDF=1&Filename=17MFF-0090_schedule.pdf | Mo/Mo/Tu/Tu/We:8AM-9AM | 03/10/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7253194336755, -122.381389209427) | |
324 | 324 | 934468 | Liang Bai Ping 63 | Truck 1 | 13139000 | VAN DYKE AVE: INGALLS ST to JENNINGS ST (1300 - 1399) | 1337 VAN DYKE AVE | 4828029 | 4828 250 | 029 | 17MFF-0090 | APPROVED 5 | Cold Truck: Pre-packaged sandwiches: snacks: fruit: various beverages | 6015726.539 | 2092412.506 | 37.726249481798604 | -122.38781536801399 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0090&ExportPDF=1&Filename=17MFF-0090_schedule.pdf | Mo-Fr:9AM-10AM | 03/10/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7262494817986, -122.387815368014) | |
326 | 326 | 934475 | Liang Bai Ping 63 | Truck 1 | 7479000 | JENNINGS ST: VAN DYKE AVE to WALLACE AVE (2100 - 2199) | 2115 JENNINGS ST | 4828021 | 4828 250 | 021 | 17MFF-0090 | APPROVED 5 | Cold Truck: Pre-packaged sandwiches: snacks: fruit: various beverages | 6015486.282000001 | 2092591.619 | 37.7267279782571 | -122.388658428832 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0090&ExportPDF=1&Filename=17MFF-0090_schedule.pdf | Mo-Fr:10AM-11AM | 03/10/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7267279782571, -122.388658428832) | |
346 | 346 | 934473 | Liang Bai Ping 63 | Truck 1 | 13355000 | WALLACE AVE: INGALLS ST to JENNINGS ST (1400 - 1499) | 1450 WALLACE AVE | 4828024 | 4828 250 | 024 | 17MFF-0090 | APPROVED 5 | Cold Truck: Pre-packaged sandwiches: snacks: fruit: various beverages | 6015606.538 | 2092377.128 | 37.7261456924729 | -122.38822774090299 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0090&ExportPDF=1&Filename=17MFF-0090_schedule.pdf | Mo-Fr:10AM-11AM | 03/10/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7261456924729, -122.388227740903) | |
322 | 322 | 934459 | Liang Bai Ping 63 | Truck 1 | 10972000 | REVERE AVE: GRIFFITH ST to CRISP RD (1100 - 1188) | 1145 REVERE AVE | 4786077 | 4786 249 | 077 | 17MFF-0090 | APPROVED 5 | Cold Truck: Pre-packaged sandwiches: snacks: fruit: various beverages | 6017482.212 | 2092501.331 | 37.7265904795194 | -122.381752211406 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0090&ExportPDF=1&Filename=17MFF-0090_schedule.pdf | Mo-Fr:7AM-8AM | 03/10/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7265904795194, -122.381752211406) | |
336 | 336 | 934479 | Liang Bai Ping 63 | Truck 1 | 10972000 | REVERE AVE: GRIFFITH ST to CRISP RD (1100 - 1188) | 1135 REVERE AVE | 4786051 | 4786 249 | 051 | 17MFF-0090 | APPROVED 5 | Cold Truck: Pre-packaged sandwiches: snacks: fruit: various beverages | 6017542.344 | 2092456.505 | 37.726470716246 | -122.381541219158 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0090&ExportPDF=1&Filename=17MFF-0090_schedule.pdf | Mo-Fr:11AM-12PM | 03/10/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.726470716246, -122.381541219158) | |
321 | 321 | 934456 | Liang Bai Ping 63 | Truck 1 | 4908000 | DONNER AVE: INGALLS ST to JENNINGS ST (1400 - 1499) | 1475 CARROLL AVE | 4882026 | 4882 248 | 026 | 17MFF-0090 | APPROVED 5 | Cold Truck: Pre-packaged sandwiches: snacks: fruit: various beverages | 6014733.709 | 2091343.759 | 37.7232598663241 | -122.39117288596901 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0090&ExportPDF=1&Filename=17MFF-0090_schedule.pdf | Mo-Fr:7AM-8AM | 03/10/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7232598663241, -122.391172885969) | |
355 | 355 | 934469 | Liang Bai Ping 63 | Truck 1 | 4908000 | DONNER AVE: INGALLS ST to JENNINGS ST (1400 - 1499) | 1450 DONNER AVE | 4882025 | 4882 248 | 025 | 17MFF-0090 | APPROVED 5 | Cold Truck: Pre-packaged sandwiches: snacks: fruit: various beverages | 6014749.836 | 2091269.372 | 37.723056509338896 | -122.39111194064199 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0090&ExportPDF=1&Filename=17MFF-0090_schedule.pdf | Mo-Fr:9AM-10AM | 03/10/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7230565093389, -122.391111940642) | |
318 | 318 | 934462 | Liang Bai Ping 63 | Truck 1 | 11782000 | SHAFTER AVE: GRIFFITH ST to HAWES ST (1100 - 1199) | 1127 SHAFTER AVE | 4793017 | 4793 247 | 017 | 17MFF-0090 | APPROVED 5 | Cold Truck: Pre-packaged sandwiches: snacks: fruit: various beverages | 6017324.545 | 2092269.6269999999 | 37.7259455580465 | -122.382281153253 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0090&ExportPDF=1&Filename=17MFF-0090_schedule.pdf | Mo-Fr:8AM-9AM | 03/10/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7259455580465, -122.382281153253) | |
350 | 350 | 934463 | Liang Bai Ping 63 | Truck 1 | 12569000 | THOMAS AVE: GRIFFITH ST to HAWES ST (1100 - 1199) | 1180 THOMAS AVE | 4793029 | 4793 247 | 029 | 17MFF-0090 | APPROVED 5 | Cold Truck: Pre-packaged sandwiches: snacks: fruit: various beverages | 6017060.368 | 2092340.381 | 37.726125239645 | -122.383199327239 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0090&ExportPDF=1&Filename=17MFF-0090_schedule.pdf | Mo-Fr:8AM-9AM | 03/10/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.726125239645, -122.383199327239) | |
358 | 358 | 934476 | Liang Bai Ping 63 | Truck 1 | 6792000 | HAWES ST: SHAFTER AVE to THOMAS AVE (1500 - 1599) | 1153 SHAFTER AVE | 4793006 | 4793 247 | 006 | 17MFF-0090 | APPROVED 5 | Cold Truck: Pre-packaged sandwiches: snacks: fruit: various beverages | 6017053.425 | 2092471.602 | 37.7264851632165 | -122.38323245870701 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0090&ExportPDF=1&Filename=17MFF-0090_schedule.pdf | Mo-Fr:11AM-12PM | 03/10/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7264851632165, -122.383232458707) | |
316 | 316 | 934478 | Liang Bai Ping 63 | Truck 1 | 10972000 | REVERE AVE: GRIFFITH ST to CRISP RD (1100 - 1188) | 1160 REVERE AVE | 4763050 | 4763 245 | 050 | 17MFF-0090 | APPROVED 5 | Cold Truck: Pre-packaged sandwiches: snacks: fruit: various beverages | 6017468.62 | 2092735.9719999998 | 37.7272340074959 | -122.38181551187 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0090&ExportPDF=1&Filename=17MFF-0090_schedule.pdf | Mo-Fr:11AM-12PM | 03/10/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7272340074959, -122.38181551187) | |
342 | 342 | 934485 | Liang Bai Ping 63 | Truck 1 | 6540000 | GRIFFITH ST: QUESADA AVE to REVERE AVE (1300 - 1399) | 1300 GRIFFITH ST | 4763047 | 4763 245 | 047 | 17MFF-0090 | APPROVED 5 | Cold Truck: Pre-packaged sandwiches: snacks: fruit: various beverages | 6017681.819 | 2092678.013 | 37.727086633951394 | -122.381074448749 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0090&ExportPDF=1&Filename=17MFF-0090_schedule.pdf | Mo-Fr:6AM-7AM | 03/10/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7270866339514, -122.381074448749) | |
315 | 315 | 934477 | Liang Bai Ping 63 | Truck 1 | 12570000 | THOMAS AVE: HAWES ST to INGALLS ST (1200 - 1299) | 1265 THOMAS AVE | 4807012 | 4807 244 | 012 | 17MFF-0090 | APPROVED 5 | Cold Truck: Pre-packaged sandwiches: snacks: fruit: various beverages | 6016458.774 | 2092565.342 | 37.7267096753687 | -122.385294691187 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0090&ExportPDF=1&Filename=17MFF-0090_schedule.pdf | Mo-Fr:11AM-12PM | 03/10/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7267096753687, -122.385294691187) | |
330 | 330 | 934454 | Liang Bai Ping 63 | Truck 1 | 2866000 | BEALE ST: FOLSOM ST to HARRISON ST (300 - 399) | 300 BEALE ST | 3747022 | 3747 162 | 022 | 17MFF-0090 | APPROVED 5 | Cold Truck: Pre-packaged sandwiches: snacks: fruit: various beverages | 6014804.68 | 2114971.1180000002 | 37.78813947887161 | -122.392579515374 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0090&ExportPDF=1&Filename=17MFF-0090_schedule.pdf | Mo-Fr:6AM-7AM | 03/10/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7881394788716, -122.392579515374) | |
302 | 302 | 934482 | Liang Bai Ping 63 | Truck 1 | 13780000 | YOSEMITE AVE: INGALLS ST to JENNINGS ST (1400 - 1499) | 1430 YOSEMITE AVE | 4831008 | 4831 32 | 008 | 17MFF-0090 | APPROVED 5 | Cold Truck: Pre-packaged sandwiches: snacks: fruit: various beverages | 6015560.891 | 2092142.1819999998 | 37.7254980479505 | -122.388369150442 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0090&ExportPDF=1&Filename=17MFF-0090_schedule.pdf | Mo-Fr:12PM-1PM | 03/10/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7254980479505, -122.388369150442) | |
325 | 325 | 934457 | Liang Bai Ping 63 | Truck 1 | 13780000 | YOSEMITE AVE: INGALLS ST to JENNINGS ST (1400 - 1499) | 1420 YOSEMITE AVE | 4831012 | 4831 32 | 012 | 17MFF-0090 | APPROVED 5 | Cold Truck: Pre-packaged sandwiches: snacks: fruit: various beverages | 6015609.592 | 2092025.9880000001 | 37.7251817007288 | -122.38819268844401 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0090&ExportPDF=1&Filename=17MFF-0090_schedule.pdf | Mo-Fr:7AM-8AM | 03/10/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7251817007288, -122.388192688444) | |
359 | 359 | 934453 | Liang Bai Ping 63 | Truck 1 | 5862000 | FREMONT ST: NATOMA ST to HOWARD ST (170 - 199) | Assessors Block 3720/Lot001 | 3720001 | 3720 26 | 001 | 17MFF-0090 | APPROVED 5 | Cold Truck: Pre-packaged sandwiches: snacks: fruit: various beverages | 6013655.829 | 2115559.5719999997 | 37.789691367587 | -122.396595637084 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0090&ExportPDF=1&Filename=17MFF-0090_schedule.pdf | Mo/Mo/Mo/Mo/Mo:5AM-6AM/11AM-12PM | 03/10/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.789691367587, -122.396595637084) | |
343 | 343 | 934481 | Liang Bai Ping 63 | Truck 1 | 10215000 | PALOU AVE: END to GRIFFITH ST (904 - 999) | Assessors Block /Lot | 17MFF-0090 | APPROVED 5 | Cold Truck: Pre-packaged sandwiches: snacks: fruit: various beverages | 0.0 | 0.0 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0090&ExportPDF=1&Filename=17MFF-0090_schedule.pdf | Mo/Mo/Mo/Mo/Mo:5AM-6AM/11AM-12PM | 03/10/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (0, 0) |
JSON shape: default, array, newline-delimited
CREATE TABLE "Mobile_Food_Facility_Permit" ( "locationid" INTEGER, "Applicant" INTEGER, "FacilityType" INTEGER, "cnn" INTEGER, "LocationDescription" TEXT, "Address" TEXT, "blocklot" TEXT, "block" INTEGER, "lot" TEXT, "permit" TEXT, "Status" INTEGER, "FoodItems" TEXT, "X" REAL, "Y" REAL, "Latitude" REAL, "Longitude" REAL, "Schedule" TEXT, "dayshours" REAL, "NOISent" REAL, "Approved" REAL, "Received" TEXT, "PriorPermit" INTEGER, "ExpirationDate" REAL, "Location" TEXT , FOREIGN KEY ("Applicant") REFERENCES [Applicant](id), FOREIGN KEY ("FacilityType") REFERENCES [FacilityType](id), FOREIGN KEY ("Status") REFERENCES [Status](id), FOREIGN KEY ("block") REFERENCES [block](id)); CREATE INDEX ["Mobile_Food_Facility_Permit_Applicant"] ON [Mobile_Food_Facility_Permit]("Applicant"); CREATE INDEX ["Mobile_Food_Facility_Permit_FacilityType"] ON [Mobile_Food_Facility_Permit]("FacilityType"); CREATE INDEX ["Mobile_Food_Facility_Permit_Status"] ON [Mobile_Food_Facility_Permit]("Status"); CREATE INDEX ["Mobile_Food_Facility_Permit_block"] ON [Mobile_Food_Facility_Permit]("block");