Data source: data.sfgov.org
This data as json, CSV (advanced)
Link | rowid ▼ | locationid | Applicant | FacilityType | cnn | LocationDescription | Address | blocklot | block | lot | permit | Status | FoodItems | X | Y | Latitude | Longitude | Schedule | dayshours | NOISent | Approved | Received | PriorPermit | ExpirationDate | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
154 | 154 | 934605 | May Catering 37 | Truck 1 | 718000 | 16TH ST: FLORIDA ST to ALABAMA ST (2500 - 2599) | 2500 16TH ST | 3927004 | 3927 128 | 004 | 17MFF-0110 | REQUESTED 1 | Cold Truck: Sandwiches: fruit: snacks: candy: hot and cold drinks | 6009037.016 | 2106959.859 | 37.765820454483205 | -122.411968357912 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0110&ExportPDF=1&Filename=17MFF-0110_schedule.pdf | Mo-Fr:12PM-1PM | 2017-02-13 | 1 | 05/06/2018 12:00:00 AM | (37.7658204544832, -122.411968357912) | ||
155 | 155 | 934604 | May Catering 37 | Truck 1 | 9503000 | NAPOLEON ST: SELBY ST to EVANS AVE \ TOLAND ST (1 - 98) | Assessors Block 4347a/Lot004 | 4347a004 | 4347a 129 | 004 | 17MFF-0110 | REQUESTED 1 | Cold Truck: Sandwiches: fruit: snacks: candy: hot and cold drinks | 6013931.079580001 | 2100313.06289 | 37.7478431533724 | -122.39457521495702 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0110&ExportPDF=1&Filename=17MFF-0110_schedule.pdf | Mo/Mo/Mo/Mo/Mo:9AM-10AM/10AM-11AM/12PM-1PM/1PM-2PM | 2017-02-13 | 1 | 05/06/2018 12:00:00 AM | (37.7478431533724, -122.394575214957) | ||
156 | 156 | 934579 | May Catering 37 | Truck 1 | 1631000 | 29TH ST: DOLORES ST to CHURCH ST (200 - 299) | 210 29TH ST | 6618010 | 6618 130 | 010 | 17MFF-0110 | REQUESTED 1 | Cold Truck: Sandwiches: fruit: snacks: candy: hot and cold drinks | 6005080.565 | 2099108.286 | 37.744039098601704 | -122.42509418633101 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0110&ExportPDF=1&Filename=17MFF-0110_schedule.pdf | Mo-Fr:9AM-10AM | 2017-02-13 | 1 | 05/06/2018 12:00:00 AM | (37.7440390986017, -122.425094186331) | ||
157 | 157 | 934601 | May Catering 37 | Truck 1 | 6751000 | HARRISON ST: 19TH ST to MISTRAL ST (2301 - 2360) | 2301 HARRISON ST | 4083008 | 4083 131 | 008 | 17MFF-0110 | REQUESTED 1 | Cold Truck: Sandwiches: fruit: snacks: candy: hot and cold drinks | 6008876.646000001 | 2104879.645 | 37.7600996654893 | -122.412375997322 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0110&ExportPDF=1&Filename=17MFF-0110_schedule.pdf | Mo-Fr:11AM-12PM | 2017-02-13 | 1 | 05/06/2018 12:00:00 AM | (37.7600996654893, -122.412375997322) | ||
158 | 158 | 934584 | May Catering 37 | Truck 1 | 1516000 | 26TH ST: TREAT AVE \ TREAT WAY to LUCKY ST (3133 - 3164) | 3150 26TH ST | 6524019A | 6524 132 | 019A | 17MFF-0110 | REQUESTED 1 | Cold Truck: Sandwiches: fruit: snacks: candy: hot and cold drinks | 6008583.969 | 2101037.332 | 37.7495331145231 | -122.41311653672899 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0110&ExportPDF=1&Filename=17MFF-0110_schedule.pdf | Mo-Fr:9AM-10AM | 2017-02-13 | 1 | 05/06/2018 12:00:00 AM | (37.7495331145231, -122.413116536729) | ||
159 | 159 | 934547 | Kara's Cupcakes 43 | Truck 1 | 7832201 | KING ST: 02ND ST to 03RD ST (100 - 198) -- NORTH -- | 118 KING ST | 3794010 | 3794 133 | 010 | 17MFF-0103 | REQUESTED 1 | Cupcakes | 6015306.857000001 | 2111936.992 | 37.779836332883704 | -122.390629949741 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0103&ExportPDF=1&Filename=17MFF-0103_schedule.pdf | Tu/Th/Sa:3PM-4PM;Mo/Tu/We/Th/Fr:5PM-6PM | 2017-02-13 | 0 | 03/24/2018 12:00:00 AM | (37.7798363328837, -122.390629949741) | ||
160 | 160 | 934603 | May Catering 37 | Truck 1 | 702000 | 16TH ST: MISSOURI ST to CONNECTICUT ST (1000 - 1099) | 1006 16TH ST | 3833002 | 3833 134 | 002 | 17MFF-0110 | REQUESTED 1 | Cold Truck: Sandwiches: fruit: snacks: candy: hot and cold drinks | 6013316.557 | 2107189.386 | 37.7666898573867 | -122.39718232278 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0110&ExportPDF=1&Filename=17MFF-0110_schedule.pdf | Mo-Fr:12PM-1PM/1PM-2PM | 2017-02-13 | 1 | 05/06/2018 12:00:00 AM | (37.7666898573867, -122.39718232278) | ||
161 | 161 | 934600 | May Catering 37 | Truck 1 | 193201 | 03RD ST: 24TH ST to 25TH ST (2800 - 2898) -- WEST -- | 2800 03RD ST | 4246001 | 4246 135 | 001 | 17MFF-0110 | REQUESTED 1 | Cold Truck: Sandwiches: fruit: snacks: candy: hot and cold drinks | 6015771.1389999995 | 2102415.24 | 37.753717416902106 | -122.38835902104401 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0110&ExportPDF=1&Filename=17MFF-0110_schedule.pdf | Mo-Fr:11AM-12PM | 2017-02-13 | 1 | 05/06/2018 12:00:00 AM | (37.7537174169021, -122.388359021044) | ||
162 | 162 | 934574 | May Catering 37 | Truck 1 | 8700000 | MARIN ST: KANSAS ST to HWY 101 N ON RAMP (2500 - 2599) | 2525 MARIN ST | 4343001D | 4343 101 | 001D | 17MFF-0110 | REQUESTED 1 | Cold Truck: Sandwiches: fruit: snacks: candy: hot and cold drinks | 6011789.79 | 2100273.801 | 37.7476160722331 | -122.401976975724 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0110&ExportPDF=1&Filename=17MFF-0110_schedule.pdf | Mo-Fr:7AM-8AM | 2017-02-13 | 1 | 05/06/2018 12:00:00 AM | (37.7476160722331, -122.401976975724) | ||
163 | 163 | 934567 | M M Catering 38 | Truck 1 | 7196000 | INDIANA ST: 22ND ST to TUBBS ST (1000 - 1099) | 1095 INDIANA ST | 4170010 | 4170 136 | 010 | 17MFF-0109 | REQUESTED 1 | Cold Truck: sandwiches: corndogs: tacos: yogurt: snacks: candy: hot and cold drinks | 6015168.427 | 2103589.069 | 37.7569070856214 | -122.39052536813499 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0109&ExportPDF=1&Filename=17MFF-0109_schedule.pdf | Mo-Fr:6PM-7PM | 2017-02-13 | 1 | 03/31/2018 12:00:00 AM | (37.7569070856214, -122.390525368135) | ||
164 | 164 | 934622 | May Catering 37 | Truck 1 | 7428000 | JAMESTOWN AVE: GRIFFITH ST to CORONADO ST (800 - 850) | 800 JAMESTOWN AVE | 4973034 | 4973 137 | 034 | 17MFF-0110 | REQUESTED 1 | Cold Truck: Sandwiches: fruit: snacks: candy: hot and cold drinks | 6015040.705 | 2088854.908 | 37.7164430021474 | -122.389937879321 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0110&ExportPDF=1&Filename=17MFF-0110_schedule.pdf | Mo-Su:9AM-10AM | 2017-02-13 | 1 | 05/06/2018 12:00:00 AM | (37.7164430021474, -122.389937879321) | ||
165 | 165 | 934620 | May Catering 37 | Truck 1 | 9050000 | MINNA ST: 10TH ST to 11TH ST (900 - 999) | 911 MINNA ST | 3510043 | 3510 138 | 043 | 17MFF-0110 | REQUESTED 1 | Cold Truck: Sandwiches: fruit: snacks: candy: hot and cold drinks | 6008034.46 | 2110104.285 | 37.7743980109403 | -122.415658655811 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0110&ExportPDF=1&Filename=17MFF-0110_schedule.pdf | Mo-Fr:8PM-9PM | 2017-02-13 | 1 | 05/06/2018 12:00:00 AM | (37.7743980109403, -122.415658655811) | ||
166 | 166 | 934614 | May Catering 37 | Truck 1 | 5340000 | EVANS AVE: NAPOLEON ST \ TOLAND ST to MARIN ST (2000 - 2099) | 2090 EVANS AVE | 4347A003 | 4347A 139 | 003 | 17MFF-0110 | REQUESTED 1 | Cold Truck: Sandwiches: fruit: snacks: candy: hot and cold drinks | 6013578.61428 | 2100360.92261 | 37.747954964567796 | -122.395797384916 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0110&ExportPDF=1&Filename=17MFF-0110_schedule.pdf | Mo-Fr:3PM-4PM | 2017-02-13 | 1 | 05/06/2018 12:00:00 AM | (37.7479549645678, -122.395797384916) | ||
167 | 167 | 934566 | M M Catering 38 | Truck 1 | 192201 | 03RD ST: 23RD ST to 24TH ST (2700 - 2798) -- WEST -- | 2700 03RD ST | 4230001 | 4230 140 | 001 | 17MFF-0109 | REQUESTED 1 | Cold Truck: sandwiches: corndogs: tacos: yogurt: snacks: candy: hot and cold drinks | 6015750.256 | 2102782.473 | 37.75472460401279 | -122.388456870373 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0109&ExportPDF=1&Filename=17MFF-0109_schedule.pdf | Mo-Fr:6PM-7PM | 2017-02-13 | 1 | 03/31/2018 12:00:00 AM | (37.7547246040128, -122.388456870373) | ||
168 | 168 | 934573 | May Catering 37 | Truck 1 | 12626000 | TOLAND ST: END to MCKINNON AVE (600 - 799) | 600 TOLAND ST | 5285A011 | 5285A 141 | 011 | 17MFF-0110 | REQUESTED 1 | Cold Truck: Sandwiches: fruit: snacks: candy: hot and cold drinks | 6012349.895 | 2098741.535 | 37.7434400420051 | -122.399932569577 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0110&ExportPDF=1&Filename=17MFF-0110_schedule.pdf | Mo-Fr:7AM-8AM | 2017-02-13 | 1 | 05/06/2018 12:00:00 AM | (37.7434400420051, -122.399932569577) | ||
169 | 169 | 934582 | May Catering 37 | Truck 1 | 1259000 | 23RD ST: HARRISON ST to TREAT AVE (3000 - 3053) | 3000 23RD ST | 3639004 | 3639 127 | 004 | 17MFF-0110 | REQUESTED 1 | Cold Truck: Sandwiches: fruit: snacks: candy: hot and cold drinks | 0.0 | 0.0 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0110&ExportPDF=1&Filename=17MFF-0110_schedule.pdf | Mo-Fr:9AM-10AM | 2017-02-13 | 1 | 05/06/2018 12:00:00 AM | (0, 0) | ||||
170 | 170 | 934559 | The Sandwich Stand, LLC. 45 | Push Cart 2 | 8627000 | MAIN ST: MARKET ST to MISSION ST (1 - 99) | 58 MAIN ST | 3711005 | 3711 142 | 005 | 17MFF-0108 | REQUESTED 1 | Vietnamese sandwiches: spring rolls: bottle water: can soda: chicken and shrimp rice noodles: rice with chicken: chicken salad: noodle soup. | 6013902.41 | 2116435.193 | 37.792109338609 | -122.39580386550199 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0108&ExportPDF=1&Filename=17MFF-0108_schedule.pdf | Mo-Fr:8AM-5PM | 2017-02-13 | 0 | 05/02/2018 12:00:00 AM | (37.792109338609, -122.395803865502) | ||
171 | 171 | 934607 | May Catering 37 | Truck 1 | 792000 | 17TH ST: TREAT AVE to FOLSOM ST (3025 - 3099) | 3030 17TH ST | 3572005 | 3572 143 | 005 | 17MFF-0110 | REQUESTED 1 | Cold Truck: Sandwiches: fruit: snacks: candy: hot and cold drinks | 6008506.685 | 2106321.603 | 37.764038182817394 | -122.41375751658899 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0110&ExportPDF=1&Filename=17MFF-0110_schedule.pdf | Mo-Fr:12PM-1PM | 2017-02-13 | 1 | 05/06/2018 12:00:00 AM | (37.7640381828174, -122.413757516589) | ||
172 | 172 | 934586 | May Catering 37 | Truck 1 | 12685000 | TREAT AVE: MISTRAL ST to END (630 - 699) | 630 TREAT AVE | 3593038 | 3593 144 | 038 | 17MFF-0110 | REQUESTED 1 | Cold Truck: Sandwiches: fruit: snacks: candy: hot and cold drinks | 6008391.816000001 | 2104835.571 | 37.7599514294279 | -122.414049680224 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0110&ExportPDF=1&Filename=17MFF-0110_schedule.pdf | Mo-Fr:9AM-10AM/11AM-12PM | 2017-02-13 | 1 | 05/06/2018 12:00:00 AM | (37.7599514294279, -122.414049680224) | ||
173 | 173 | 934591 | May Catering 37 | Truck 1 | 13766000 | YORK ST: MARIPOSA ST to 18TH ST (500 - 599) | 501 YORK ST | 4015008 | 4015 145 | 008 | 17MFF-0110 | REQUESTED 1 | Cold Truck: Sandwiches: fruit: snacks: candy: hot and cold drinks | 6009887.392999999 | 2105884.09 | 37.7629143116115 | -122.40895116153798 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0110&ExportPDF=1&Filename=17MFF-0110_schedule.pdf | Mo-Fr:10AM-11AM/12PM-1PM/2PM-3PM | 2017-02-13 | 1 | 05/06/2018 12:00:00 AM | (37.7629143116115, -122.408951161538) | ||
176 | 176 | 934580 | May Catering 37 | Truck 1 | 8234000 | LE CONTE AVE: 03RD ST to KEITH ST (1039 - 1099) | 1098 LE CONTE AVE | 5475016 | 5475 147 | 016 | 17MFF-0110 | REQUESTED 1 | Cold Truck: Sandwiches: fruit: snacks: candy: hot and cold drinks | 6012690.947000001 | 2089990.938 | 37.7194317184807 | -122.398139506914 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0110&ExportPDF=1&Filename=17MFF-0110_schedule.pdf | Mo-Fr:9AM-10AM/12PM-1PM | 2017-02-13 | 1 | 05/06/2018 12:00:00 AM | (37.7194317184807, -122.398139506914) | ||
179 | 179 | 934995 | Breaking Bread Inc. 47 | Truck 1 | 2754000 | BATTERY ST: CALIFORNIA ST to HALLECK ST (200 - 230) | 300 CALIFORNIA ST | 0238002 | 0238 34 | 002 | 17MFF-0124 | REQUESTED 1 | prepackaged food | 6012600.766 | 2116948.597 | 37.7934465278161 | -122.400343675592 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0124&ExportPDF=1&Filename=17MFF-0124_schedule.pdf | Mo/We/Fr:2PM-6PM | 2017-02-14 | 0 | 03/15/2018 12:00:00 AM | (37.7934465278161, -122.400343675592) | ||
435 | 435 | 948140 | Eli's Hot Dogs 78 | Push Cart 2 | 7504000 | JERROLD AVE: BARNEVELD AVE to END (2351 - 2369) | 101 BAY SHORE BLVD | 5559018 | 5559 46 | 018 | 17MFF-0155 | REQUESTED 1 | various styles of hot dogs & sausages: chips: breakfast sandwiches: chili: soda: water: | 6011376.107000001 | 2100039.012 | 37.7469482955131 | -122.40339096031299 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0155&ExportPDF=1&Filename=17MFF-0155_schedule.pdf | Mo/Tu/We/Th/Fr:9AM-5PM | 2017-03-14 | 1 | 03/15/2017 12:00:00 AM | (37.7469482955131, -122.403390960313) | ||
491 | 491 | 955616 | Tacos Santo Toribio 93 | Truck 1 | 12628000 | TOLAND ST: NEWCOMB AVE to OAKDALE AVE (900 - 999) | 928 TOLAND ST | 5597A001 | 5597A 331 | 001 | 17MFF-0171 | REQUESTED 1 | tacos | 6011869.691000001 | 2098089.7830000003 | 37.7416236862353 | -122.401547206397 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0171&ExportPDF=1&Filename=17MFF-0171_schedule.pdf | 2017-03-23 | 0 | (37.7416236862353, -122.401547206397) | ||||
536 | 536 | 959619 | Kabob Trolley, LLC 101 | Push Cart 2 | 267001 | 04TH ST: TOWNSEND ST to KING ST (700 - 799) | 298 KING ST | 8702606 | 8702 359 | 606 | 17MFF-0177 | REQUESTED 1 | Gyros: Kebobs: refreshments and dessert | 6014485.06287 | 2111154.5175099997 | 37.777642208509995 | -122.393418145932 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0177&ExportPDF=1&Filename=17MFF-0177_schedule.pdf | Mo-Su:10AM-8PM | 2017-04-07 | 0 | 03/15/2018 12:00:00 AM | (37.77764220851, -122.393418145932) | ||
547 | 547 | 961020 | Let's Be Frank 102 | Push Cart 2 | 6816000 | HAYES ST: GOUGH ST to OCTAVIA ST (400 - 499) | 425 HAYES ST | 0817025 | 0817 367 | 025 | 17MFF-0180 | REQUESTED 1 | Hot dogs and chili | 6005815.063999999 | 2110939.7169999997 | 37.7765668965195 | -122.42339537672702 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0180&ExportPDF=1&Filename=17MFF-0180_schedule.pdf | Su/We:11AM-5PM | 2017-04-12 | 0 | 03/15/2018 12:00:00 AM | (37.7765668965195, -122.423395376727) | ||
548 | 548 | 961021 | Let's Be Frank 102 | Push Cart 2 | 8393001 | LINDEN ST: GOUGH ST to OCTAVIA ST (300 - 399) | 404 OCTAVIA ST | 0817033 | 0817 367 | 033 | 17MFF-0180 | REQUESTED 1 | Hot dogs and chili | 6005585.672 | 2110752.1969999997 | 37.776039062665895 | -122.424175571492 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0180&ExportPDF=1&Filename=17MFF-0180_schedule.pdf | Fr:11AM-5PM | 2017-04-12 | 0 | 03/15/2018 12:00:00 AM | (37.7760390626659, -122.424175571492) | ||
557 | 557 | 1001301 | Bonito Poke 104 | Truck 1 | 7032000 | HOWARD ST: FREMONT ST to 01ST ST (400 - 499) | 400 HOWARD ST | 3720008 | 3720 26 | 008 | 16MFF-0141 | REQUESTED 1 | Bonito Poke Bowls & Various Drinks | 6013858.05956 | 2115347.09492 | 37.7891192076677 | -122.39588103933501 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=16MFF-0141&ExportPDF=1&Filename=16MFF-0141_schedule.pdf | Mo/Fr:10AM-2PM | 2016-11-28 | 0 | (37.7891192076677, -122.395881039335) | |||
566 | 566 | 963998 | Singh Brothers Ice Cream 105 | Truck 1 | 10327000 | PENINSULA AVE: BLANKEN AVE to LATHROP AVE (300 - 399) | 360 PENINSULA AVE | 5083009 | 5083 372 | 009 | 17MFF-0182 | REQUESTED 1 | Ice Cream: Pre-Packaged Chips: Candies: Bottled Water & Canned SODA | 6012192.793 | 2086872.475 | 37.710841283585296 | -122.399642614963 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0182&ExportPDF=1&Filename=17MFF-0182_schedule.pdf | Mo-Fr:5PM-6PM | 2017-04-18 | 1 | 03/15/2018 12:00:00 AM | (37.7108412835853, -122.399642614963) | ||
567 | 567 | 963995 | Singh Brothers Ice Cream 105 | Truck 1 | 4938000 | KISKA RD: DORMITORY RD \ KIRKWOOD AVE to REARDON RD (141 - 199) | 195 KISKA RD | 4700052 | 4700 373 | 052 | 17MFF-0182 | REQUESTED 1 | Ice Cream: Pre-Packaged Chips: Candies: Bottled Water & Canned SODA | 6018976.06063 | 2093508.4787 | 37.729438288454 | -122.376657800723 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0182&ExportPDF=1&Filename=17MFF-0182_schedule.pdf | Mo-Fr:4PM-5PM | 2017-04-18 | 1 | 03/15/2018 12:00:00 AM | (37.729438288454, -122.376657800723) | ||
568 | 568 | 963990 | Singh Brothers Ice Cream 105 | Truck 1 | 7479000 | JENNINGS ST: VAN DYKE AVE to WALLACE AVE (2100 - 2199) | 2115 JENNINGS ST | 4828021 | 4828 250 | 021 | 17MFF-0182 | REQUESTED 1 | Ice Cream: Pre-Packaged Chips: Candies: Bottled Water & Canned SODA | 6015486.282000001 | 2092591.619 | 37.7267279782571 | -122.388658428832 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0182&ExportPDF=1&Filename=17MFF-0182_schedule.pdf | Mo-Fr:3PM-4PM | 2017-04-18 | 1 | 03/15/2018 12:00:00 AM | (37.7267279782571, -122.388658428832) | ||
569 | 569 | 963987 | Singh Brothers Ice Cream 105 | Truck 1 | 5599000 | FITZGERALD AVE: HAWES ST to INGALLS ST (1100 - 1199) | 1104 FITZGERALD AVE | 4914022 | 4914 374 | 022 | 17MFF-0182 | REQUESTED 1 | Ice Cream: Pre-Packaged Chips: Candies: Bottled Water & Canned SODA | 6015221.628 | 2090210.3169999998 | 37.7201747226493 | -122.389407114342 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0182&ExportPDF=1&Filename=17MFF-0182_schedule.pdf | Mo-Fr:2PM-3PM | 2017-04-18 | 1 | 03/15/2018 12:00:00 AM | (37.7201747226493, -122.389407114342) | ||
570 | 570 | 963978 | Singh Brothers Ice Cream 105 | Truck 1 | 6961000 | HOLLISTER AVE: HAWES ST to INGALLS ST (1000 - 1099) | 1000 HOLLISTER AVE | 4943002 | 4943 375 | 002 | 17MFF-0182 | REQUESTED 1 | Ice Cream: Pre-Packaged Chips: Candies: Bottled Water & Canned SODA | 6014891.341 | 2089767.246 | 37.7189398190959 | -122.390517872066 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0182&ExportPDF=1&Filename=17MFF-0182_schedule.pdf | Mo-Fr:12PM-1PM | 2017-04-18 | 1 | 03/15/2018 12:00:00 AM | (37.7189398190959, -122.390517872066) | ||
571 | 571 | 963991 | Singh Brothers Ice Cream 105 | Truck 1 | 6671000 | HARBOR RD: NORTHRIDGE RD to INGALLS ST (1 - 299) | 297 HARBOR RD | 4712008 | 4712 376 | 008 | 17MFF-0182 | REQUESTED 1 | Ice Cream: Pre-Packaged Chips: Candies: Bottled Water & Canned SODA | 6017903.776000001 | 2094986.9640000002 | 37.733438811640795 | -122.38046754951799 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0182&ExportPDF=1&Filename=17MFF-0182_schedule.pdf | Mo-Fr:3PM-4PM | 2017-04-18 | 1 | 03/15/2018 12:00:00 AM | (37.7334388116408, -122.380467549518) | ||
572 | 572 | 963994 | Singh Brothers Ice Cream 105 | Truck 1 | 7223000 | INGALLS ST: GEORGE CT to OAKDALE AVE (1300 - 1399) | 1309 INGALLS ST | 4714002 | 4714 377 | 002 | 17MFF-0182 | REQUESTED 1 | Ice Cream: Pre-Packaged Chips: Candies: Bottled Water & Canned SODA | 6017478.204 | 2093879.426 | 37.7303742378628 | -122.38186187865699 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0182&ExportPDF=1&Filename=17MFF-0182_schedule.pdf | Mo-Fr:4PM-5PM | 2017-04-18 | 1 | 03/15/2018 12:00:00 AM | (37.7303742378628, -122.381861878657) | ||
573 | 573 | 963993 | Singh Brothers Ice Cream 105 | Truck 1 | 11783000 | SHAFTER AVE: HAWES ST to INGALLS ST (1200 - 1299) | 1207 SHAFTER AVE | 4792001A | 4792 260 | 001A | 17MFF-0182 | REQUESTED 1 | Ice Cream: Pre-Packaged Chips: Candies: Bottled Water & Canned SODA | 6016941.58 | 2092555.108 | 37.726708272962206 | -122.3836249172 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0182&ExportPDF=1&Filename=17MFF-0182_schedule.pdf | Mo-Fr:3PM-4PM | 2017-04-18 | 1 | 03/15/2018 12:00:00 AM | (37.7267082729622, -122.3836249172) | ||
574 | 574 | 963984 | Singh Brothers Ice Cream 105 | Truck 1 | 4908000 | DONNER AVE: INGALLS ST to JENNINGS ST (1400 - 1499) | 1475 DONNER AVE | 4910023 | 4910 378 | 023 | 17MFF-0182 | REQUESTED 1 | Ice Cream: Pre-Packaged Chips: Candies: Bottled Water & Canned SODA | 6014572.169 | 2091177.246 | 37.722793688759296 | -122.391719666472 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0182&ExportPDF=1&Filename=17MFF-0182_schedule.pdf | Mo-Fr:1PM-2PM | 2017-04-18 | 1 | 03/15/2018 12:00:00 AM | (37.7227936887593, -122.391719666472) | ||
575 | 575 | 963986 | Singh Brothers Ice Cream 105 | Truck 1 | 13356000 | WALLACE AVE: JENNINGS ST to KEITH ST (1500 - 1599) | 1550 WALLACE AVE | 4829006 | 4829 261 | 006 | 17MFF-0182 | REQUESTED 1 | Ice Cream: Pre-Packaged Chips: Candies: Bottled Water & Canned SODA | 6015093.174 | 2092759.834 | 37.727168068782 | -122.390029148701 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0182&ExportPDF=1&Filename=17MFF-0182_schedule.pdf | Mo-Fr:2PM-3PM | 2017-04-18 | 1 | 03/15/2018 12:00:00 AM | (37.727168068782, -122.390029148701) | ||
576 | 576 | 963985 | Singh Brothers Ice Cream 105 | Truck 1 | 2710000 | BANCROFT AVE: JENNINGS ST to KEITH ST (1500 - 1599) | 1562 BANCROFT AVE | 4849006 | 4849 379 | 006 | 17MFF-0182 | REQUESTED 1 | Ice Cream: Pre-Packaged Chips: Candies: Bottled Water & Canned SODA | 6014513.081 | 2092146.105 | 37.725450702172296 | -122.391991641418 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0182&ExportPDF=1&Filename=17MFF-0182_schedule.pdf | Mo-Fr:1PM-2PM | 2017-04-18 | 1 | 03/15/2018 12:00:00 AM | (37.7254507021723, -122.391991641418) | ||
