Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: FacilityType, ExpirationDate, Received (date)
Link | rowid | locationid | Applicant | FacilityType | cnn | LocationDescription | Address | blocklot | block | lot | permit | Status | FoodItems | X | Y | Latitude ▼ | Longitude | Schedule | dayshours | NOISent | Approved | Received | PriorPermit | ExpirationDate | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | 61 | 617523 | Bomba 20 | Truck 1 | 11544000 | SANSOME ST: PINE ST to CALIFORNIA ST (200 - 299) | 220 SANSOME ST | 2617617 | 2617 53 | 617 | 15MFF-0004 | REQUESTED 1 | Sandwiches | 0.0 | 0.0 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=15MFF-0004&ExportPDF=1&Filename=15MFF-0004_schedule.pdf | Mo/We/Fr:11AM-3PM | 2015-02-05 | 0 | (0, 0) | |||||
63 | 63 | 627558 | Off the Grid Services, LLC 28 | Truck 1 | 4609000 | DAVIS ST: DAVIS CT \ JACKSON ST to BROADWAY (500 - 699) | Assessors Block /Lot | 15MFF-0039 | REQUESTED 1 | varies truck to truck | 0.0 | 0.0 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=15MFF-0039&ExportPDF=1&Filename=15MFF-0039_schedule.pdf | Tu/Th/Fr:10AM-3PM | 2015-03-06 | 0 | (0, 0) | ||||||||
64 | 64 | 837171 | Chilifruit 29 | Push Cart 2 | 1346000 | 24TH ST: MISSION ST to OSAGE ALY (3300 - 3322) | Assessors Block /Lot | 16MFF-0135 | REQUESTED 1 | Mangoneadas: Fruit snacks: Chamoyadas: Bionicos | 0.0 | 0.0 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=16MFF-0135&ExportPDF=1&Filename=16MFF-0135_schedule.pdf | 2016-08-05 | 0 | (0, 0) | |||||||||
93 | 93 | 934593 | May Catering 37 | Truck 1 | 697000 | 16TH ST: 03RD ST to 04TH ST (500 - 599) | 500 16TH ST | 3810007 | 3810 78 | 007 | 17MFF-0110 | REQUESTED 1 | Cold Truck: Sandwiches: fruit: snacks: candy: hot and cold drinks | 0.0 | 0.0 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0110&ExportPDF=1&Filename=17MFF-0110_schedule.pdf | Mo-Fr:10AM-11AM | 2017-02-13 | 1 | 05/06/2018 12:00:00 AM | (0, 0) | ||||
99 | 99 | 934577 | May Catering 37 | Truck 1 | 9056000 | MINNESOTA ST: 20TH ST to 22ND ST (800 - 999) | 900 MINNESOTA ST | 4106001A | 4106 84 | 001A | 17MFF-0110 | REQUESTED 1 | Cold Truck: Sandwiches: fruit: snacks: candy: hot and cold drinks | 0.0 | 0.0 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0110&ExportPDF=1&Filename=17MFF-0110_schedule.pdf | Mo-Fr:8AM-9AM/2PM-3PM | 2017-02-13 | 1 | 05/06/2018 12:00:00 AM | (0, 0) | ||||
104 | 104 | 934602 | May Catering 37 | Truck 1 | 6747000 | HARRISON ST: MARIPOSA ST to 18TH ST (2150 - 2198) | 2150 HARRISON ST | 3573025 | 3573 87 | 025 | 17MFF-0110 | REQUESTED 1 | Cold Truck: Sandwiches: fruit: snacks: candy: hot and cold drinks | 0.0 | 0.0 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0110&ExportPDF=1&Filename=17MFF-0110_schedule.pdf | Mo-Fr:12PM-1PM | 2017-02-13 | 1 | 05/06/2018 12:00:00 AM | (0, 0) | ||||
128 | 128 | 934626 | May Catering 37 | Truck 1 | 0 | Assessors Block /Lot | 17MFF-0110 | REQUESTED 1 | Cold Truck: Sandwiches: fruit: snacks: candy: hot and cold drinks | 0.0 | 0.0 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0110&ExportPDF=1&Filename=17MFF-0110_schedule.pdf | Mo/Mo/Mo/Mo/Mo:9AM-10AM/10AM-11AM/12PM-1PM/1PM-2PM | 2017-02-13 | 1 | 05/06/2018 12:00:00 AM | (0, 0) | ||||||||
131 | 131 | 934592 | May Catering 37 | Truck 1 | 7163000 | 299 ILLINOIS ST | 3850001A | 3850 108 | 001A | 17MFF-0110 | REQUESTED 1 | Cold Truck: Sandwiches: fruit: snacks: candy: hot and cold drinks | 0.0 | 0.0 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0110&ExportPDF=1&Filename=17MFF-0110_schedule.pdf | Mo-Fr:10AM-11AM/12PM-1PM | 2017-02-13 | 1 | 05/06/2018 12:00:00 AM | (0, 0) | |||||
169 | 169 | 934582 | May Catering 37 | Truck 1 | 1259000 | 23RD ST: HARRISON ST to TREAT AVE (3000 - 3053) | 3000 23RD ST | 3639004 | 3639 127 | 004 | 17MFF-0110 | REQUESTED 1 | Cold Truck: Sandwiches: fruit: snacks: candy: hot and cold drinks | 0.0 | 0.0 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0110&ExportPDF=1&Filename=17MFF-0110_schedule.pdf | Mo-Fr:9AM-10AM | 2017-02-13 | 1 | 05/06/2018 12:00:00 AM | (0, 0) | ||||
614 | 614 | 997504 | Munch India 41 | Truck 1 | 10624001 | POST ST: MONTGOMERY ST to LICK PL (1 - 40) | Assessors Block /Lot | 17MFF-0187 | REQUESTED 1 | Daily rotating menus consisting of various local & organic vegetable: poultry: meat: seafood : rice & bread dishes. | 0.0 | 0.0 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0187&ExportPDF=1&Filename=17MFF-0187_schedule.pdf | 2017-07-19 | 0 | 07/19/2017 12:00:00 AM | (0, 0) | ||||||||
638 | 638 | 1012444 | Golden Gate Halal Food 122 | 8751101 | MARKET ST: 07TH ST \ CHARLES J BRENHAM PL to 08TH ST \ GROVE ST \ HYDE ST (1101 - 1199) -- SOUTH -- | 1169 MARKET ST | 3702051 | 3702 67 | 051 | 16MFF-0094 | REQUESTED 1 | Pulao Plates & Sandwiches: Various Drinks | 0.0 | 0.0 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=16MFF-0094&ExportPDF=1&Filename=16MFF-0094_schedule.pdf | We/Fr/Sa:8AM-8PM | 2016-04-18 | 0 | (0, 0) | ||||||
658 | 658 | 1013320 | Wu Wei LLC dba MoBowl 125 | Truck 1 | 7033000 | HOWARD ST: 01ST ST to MALDEN ALY (500 - 589) | 500 HOWARD ST | 3721011 | 3721 104 | 011 | 17MFF-0191 | REQUESTED 1 | Various types of meat: veggie: and seafood bowls. | 0.0 | 0.0 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0191&ExportPDF=1&Filename=17MFF-0191_schedule.pdf | Mo/Fr:10AM-2PM | 2017-08-31 | 1 | 03/15/2018 12:00:00 AM | (0, 0) | ||||
672 | 672 | 593927 | SAS Group LLC 131 | Truck 1 | 0 | Assessors Block /Lot | 14MFF-0105 | REQUESTED 1 | All Food Items | 0.0 | 0.0 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=14MFF-0105&ExportPDF=1&Filename=14MFF-0105_schedule.pdf | 2014-06-16 | 0 | 03/15/2015 12:00:00 AM | (0, 0) | |||||||||
578 | 578 | 963997 | Singh Brothers Ice Cream 105 | Truck 1 | 9602000 | NIBBI CT: GILLETTE AVE to END (1 - 99) | 35 NIBBI CT | 5079004 | 5079 381 | 004 | 17MFF-0182 | REQUESTED 1 | Ice Cream: Pre-Packaged Chips: Candies: Bottled Water & Canned SODA | 6013200.29 | 2086710.154 | 37.7104516918675 | -122.39614907899599 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0182&ExportPDF=1&Filename=17MFF-0182_schedule.pdf | Mo-Fr:4PM-5PM | 2017-04-18 | 1 | 03/15/2018 12:00:00 AM | (37.7104516918675, -122.396149078996) | ||
114 | 114 | 934619 | May Catering 37 | Truck 1 | 5372103 | EXECUTIVE PARK BLVD: CANDLESTICK COVE WAY to SANDPIPER COVE WAY \ THOMAS MELLON DR (138 - 198) | 150 EXECUTIVE PARK BLVD | 4991086 | 4991 93 | 086 | 17MFF-0110 | REQUESTED 1 | Cold Truck: Sandwiches: fruit: snacks: candy: hot and cold drinks | 6013956.743 | 2086835.501 | 37.710837931141 | -122.393543363013 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0110&ExportPDF=1&Filename=17MFF-0110_schedule.pdf | Mo-Fr:7PM-8PM | 2017-02-13 | 1 | 05/06/2018 12:00:00 AM | (37.710837931141, -122.393543363013) | ||
566 | 566 | 963998 | Singh Brothers Ice Cream 105 | Truck 1 | 10327000 | PENINSULA AVE: BLANKEN AVE to LATHROP AVE (300 - 399) | 360 PENINSULA AVE | 5083009 | 5083 372 | 009 | 17MFF-0182 | REQUESTED 1 | Ice Cream: Pre-Packaged Chips: Candies: Bottled Water & Canned SODA | 6012192.793 | 2086872.475 | 37.710841283585296 | -122.399642614963 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0182&ExportPDF=1&Filename=17MFF-0182_schedule.pdf | Mo-Fr:5PM-6PM | 2017-04-18 | 1 | 03/15/2018 12:00:00 AM | (37.7108412835853, -122.399642614963) | ||
164 | 164 | 934622 | May Catering 37 | Truck 1 | 7428000 | JAMESTOWN AVE: GRIFFITH ST to CORONADO ST (800 - 850) | 800 JAMESTOWN AVE | 4973034 | 4973 137 | 034 | 17MFF-0110 | REQUESTED 1 | Cold Truck: Sandwiches: fruit: snacks: candy: hot and cold drinks | 6015040.705 | 2088854.908 | 37.7164430021474 | -122.389937879321 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0110&ExportPDF=1&Filename=17MFF-0110_schedule.pdf | Mo-Su:9AM-10AM | 2017-02-13 | 1 | 05/06/2018 12:00:00 AM | (37.7164430021474, -122.389937879321) | ||
580 | 580 | 963981 | Singh Brothers Ice Cream 105 | Truck 1 | 7428000 | JAMESTOWN AVE: GRIFFITH ST to CORONADO ST (800 - 850) | 800 JAMESTOWN AVE | 4973034 | 4973 137 | 034 | 17MFF-0182 | REQUESTED 1 | Ice Cream: Pre-Packaged Chips: Candies: Bottled Water & Canned SODA | 6015040.705 | 2088854.908 | 37.7164430021474 | -122.389937879321 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0182&ExportPDF=1&Filename=17MFF-0182_schedule.pdf | Mo-Fr:12PM-1PM | 2017-04-18 | 1 | 03/15/2018 12:00:00 AM | (37.7164430021474, -122.389937879321) | ||
582 | 582 | 963980 | Singh Brothers Ice Cream 105 | Truck 1 | 6548000 | GRIFFITH ST: INGERSON AVE to JAMESTOWN AVE (2900 - 2999) | 2900 GRIFFITH ST | 4973001 | 4973 137 | 001 | 17MFF-0182 | REQUESTED 1 | Ice Cream: Pre-Packaged Chips: Candies: Bottled Water & Canned SODA | 6015142.712 | 2089052.53 | 37.716991290324 | -122.38959908417 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0182&ExportPDF=1&Filename=17MFF-0182_schedule.pdf | Mo-Fr:12PM-1PM | 2017-04-18 | 1 | 03/15/2018 12:00:00 AM | (37.716991290324, -122.38959908417) | ||
121 | 121 | 934624 | May Catering 37 | Truck 1 | 6805000 | HAWES ST: INGERSON AVE to JAMESTOWN AVE (2900 - 2999) | 2930 HAWES ST | 4971022 | 4971 100 | 022 | 17MFF-0110 | REQUESTED 1 | Cold Truck: Sandwiches: fruit: snacks: candy: hot and cold drinks | 6014554.034 | 2089351.467 | 37.717779453627 | -122.391654765179 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0110&ExportPDF=1&Filename=17MFF-0110_schedule.pdf | Mo-Su:10AM-11AM | 2017-02-13 | 1 | 05/06/2018 12:00:00 AM | (37.717779453627, -122.391654765179) | ||
583 | 583 | 963983 | Singh Brothers Ice Cream 105 | Truck 1 | 7492000 | JENNINGS ST: KEY AVE to LE CONTE AVE (3400 - 3499) | 3444 JENNINGS ST | 4995005 | 4995 384 | 005 | 17MFF-0182 | REQUESTED 1 | Ice Cream: Pre-Packaged Chips: Candies: Bottled Water & Canned SODA | 6013111.658 | 2089651.112 | 37.7185220485664 | -122.396661444417 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0182&ExportPDF=1&Filename=17MFF-0182_schedule.pdf | Mo-Fr:1PM-2PM | 2017-04-18 | 1 | 03/15/2018 12:00:00 AM | (37.7185220485664, -122.396661444417) | ||
149 | 149 | 934629 | May Catering 37 | Truck 1 | 8234000 | LE CONTE AVE: 03RD ST to KEITH ST (1039 - 1099) | 1075 LE CONTE AVE | 5476009 | 5476 124 | 009 | 17MFF-0110 | REQUESTED 1 | Cold Truck: Sandwiches: fruit: snacks: candy: hot and cold drinks | 6012695.887 | 2089756.429 | 37.7187880790201 | -122.39810598775 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0110&ExportPDF=1&Filename=17MFF-0110_schedule.pdf | Mo-Fr:10AM-11AM | 2017-02-13 | 1 | 05/06/2018 12:00:00 AM | (37.7187880790201, -122.39810598775) | ||
570 | 570 | 963978 | Singh Brothers Ice Cream 105 | Truck 1 | 6961000 | HOLLISTER AVE: HAWES ST to INGALLS ST (1000 - 1099) | 1000 HOLLISTER AVE | 4943002 | 4943 375 | 002 | 17MFF-0182 | REQUESTED 1 | Ice Cream: Pre-Packaged Chips: Candies: Bottled Water & Canned SODA | 6014891.341 | 2089767.246 | 37.7189398190959 | -122.390517872066 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0182&ExportPDF=1&Filename=17MFF-0182_schedule.pdf | Mo-Fr:12PM-1PM | 2017-04-18 | 1 | 03/15/2018 12:00:00 AM | (37.7189398190959, -122.390517872066) | ||
579 | 579 | 963982 | Singh Brothers Ice Cream 105 | Truck 1 | 7819000 | KEY AVE: JENNINGS ST to 03RD ST (1000 - 1068) | 1060 KEY AVE | 4994002 | 4994 382 | 002 | 17MFF-0182 | REQUESTED 1 | Ice Cream: Pre-Packaged Chips: Candies: Bottled Water & Canned SODA | 6013314.667 | 2089893.9819999998 | 37.7192002177133 | -122.395976731096 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0182&ExportPDF=1&Filename=17MFF-0182_schedule.pdf | Mo-Fr:1PM-2PM | 2017-04-18 | 1 | 03/15/2018 12:00:00 AM | (37.7192002177133, -122.395976731096) | ||
176 | 176 | 934580 | May Catering 37 | Truck 1 | 8234000 | LE CONTE AVE: 03RD ST to KEITH ST (1039 - 1099) | 1098 LE CONTE AVE | 5475016 | 5475 147 | 016 | 17MFF-0110 | REQUESTED 1 | Cold Truck: Sandwiches: fruit: snacks: candy: hot and cold drinks | 6012690.947000001 | 2089990.938 | 37.7194317184807 | -122.398139506914 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0110&ExportPDF=1&Filename=17MFF-0110_schedule.pdf | Mo-Fr:9AM-10AM/12PM-1PM | 2017-02-13 | 1 | 05/06/2018 12:00:00 AM | (37.7194317184807, -122.398139506914) | ||
569 | 569 | 963987 | Singh Brothers Ice Cream 105 | Truck 1 | 5599000 | FITZGERALD AVE: HAWES ST to INGALLS ST (1100 - 1199) | 1104 FITZGERALD AVE | 4914022 | 4914 374 | 022 | 17MFF-0182 | REQUESTED 1 | Ice Cream: Pre-Packaged Chips: Candies: Bottled Water & Canned SODA | 6015221.628 | 2090210.3169999998 | 37.7201747226493 | -122.389407114342 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0182&ExportPDF=1&Filename=17MFF-0182_schedule.pdf | Mo-Fr:2PM-3PM | 2017-04-18 | 1 | 03/15/2018 12:00:00 AM | (37.7201747226493, -122.389407114342) | ||
577 | 577 | 963979 | Singh Brothers Ice Cream 105 | Truck 1 | 7252000 | INGERSON AVE: JENNINGS ST to 03RD ST (1100 - 1199) | 1173 INGERSON AVE | 4968035 | 4968 380 | 035 | 17MFF-0182 | REQUESTED 1 | Ice Cream: Pre-Packaged Chips: Candies: Bottled Water & Canned SODA | 6013341.727999999 | 2090348.3630000001 | 37.720449362659394 | -122.395915014237 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0182&ExportPDF=1&Filename=17MFF-0182_schedule.pdf | Mo-Fr:12PM-1PM | 2017-04-18 | 1 | 03/15/2018 12:00:00 AM | (37.7204493626594, -122.395915014237) | ||
574 | 574 | 963984 | Singh Brothers Ice Cream 105 | Truck 1 | 4908000 | DONNER AVE: INGALLS ST to JENNINGS ST (1400 - 1499) | 1475 DONNER AVE | 4910023 | 4910 378 | 023 | 17MFF-0182 | REQUESTED 1 | Ice Cream: Pre-Packaged Chips: Candies: Bottled Water & Canned SODA | 6014572.169 | 2091177.246 | 37.722793688759296 | -122.391719666472 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0182&ExportPDF=1&Filename=17MFF-0182_schedule.pdf | Mo-Fr:1PM-2PM | 2017-04-18 | 1 | 03/15/2018 12:00:00 AM | (37.7227936887593, -122.391719666472) | ||
97 | 97 | 755221 | Fruteria Serrano 40 | 9167000 | MISSION ST: OCEAN AVE to PERSIA AVE (4650 - 4699) | 4650 MISSION ST | 6955044 | 6955 82 | 044 | 16MFF-0011 | REQUESTED 1 | Fruits including mangoes: pineapples: coconuts: watermelon: corn: cucumber: potatoes chips: water: Mexican drinks: sodas: juices: snow cones | 6001790.666 | 2091754.638 | 37.72366127950529 | -122.43594382523999 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=16MFF-0011&ExportPDF=1&Filename=16MFF-0011_schedule.pdf | Mo/Th/Fr:11AM-6PM | 2016-02-17 | 0 | 03/15/2017 12:00:00 AM | (37.7236612795053, -122.43594382524) | |||
127 | 127 | 934616 | May Catering 37 | Truck 1 | 4909000 | DONNER AVE: END to 03RD ST (1600 - 1699) | 1600 DONNER AVE | 4881023 | 4881 106 | 023 | 17MFF-0110 | REQUESTED 1 | Cold Truck: Sandwiches: fruit: snacks: candy: hot and cold drinks | 6014214.714 | 2091627.121 | 37.7240091065402 | -122.39298678257799 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0110&ExportPDF=1&Filename=17MFF-0110_schedule.pdf | Mo-Fr:4PM-5PM | 2017-02-13 | 1 | 05/06/2018 12:00:00 AM | (37.7240091065402, -122.392986782578) | ||
584 | 584 | 963989 | Singh Brothers Ice Cream 105 | Truck 1 | 13780000 | YOSEMITE AVE: INGALLS ST to JENNINGS ST (1400 - 1499) | 1420 YOSEMITE AVE | 4831012 | 4831 32 | 012 | 17MFF-0182 | REQUESTED 1 | Ice Cream: Pre-Packaged Chips: Candies: Bottled Water & Canned SODA | 6015609.592 | 2092025.9880000001 | 37.7251817007288 | -122.38819268844401 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0182&ExportPDF=1&Filename=17MFF-0182_schedule.pdf | Mo-Fr:2PM-3PM | 2017-04-18 | 1 | 03/15/2018 12:00:00 AM | (37.7251817007288, -122.388192688444) | ||
576 | 576 | 963985 | Singh Brothers Ice Cream 105 | Truck 1 | 2710000 | BANCROFT AVE: JENNINGS ST to KEITH ST (1500 - 1599) | 1562 BANCROFT AVE | 4849006 | 4849 379 | 006 | 17MFF-0182 | REQUESTED 1 | Ice Cream: Pre-Packaged Chips: Candies: Bottled Water & Canned SODA | 6014513.081 | 2092146.105 | 37.725450702172296 | -122.391991641418 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0182&ExportPDF=1&Filename=17MFF-0182_schedule.pdf | Mo-Fr:1PM-2PM | 2017-04-18 | 1 | 03/15/2018 12:00:00 AM | (37.7254507021723, -122.391991641418) | ||
36 | 36 | 646998 | Tacos El Primo 5 | Truck 1 | 7480000 | JENNINGS ST: WALLACE AVE to YOSEMITE AVE (2200 - 2299) | 1495 WALLACE AVE | 4831003 | 4831 32 | 003 | 15MFF-0122 | REQUESTED 1 | Mexican food: tacos: burritos: tortas: various meat and chicken and fish plate: chile relleno plate: fish plate: bread: flan: rice pudding: bread: fruit juice: vegetable juice: coffee: tea | 6015319.326 | 2092304.552 | 37.7259304950399 | -122.389215559421 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=15MFF-0122&ExportPDF=1&Filename=15MFF-0122_schedule.pdf | Tu/Sa:8AM-3PM;Mo/Tu/We/Th/Fr:10AM-2PM | 2015-04-21 | 1 | 03/15/2016 12:00:00 AM | (37.7259304950399, -122.389215559421) | ||
573 | 573 | 963993 | Singh Brothers Ice Cream 105 | Truck 1 | 11783000 | SHAFTER AVE: HAWES ST to INGALLS ST (1200 - 1299) | 1207 SHAFTER AVE | 4792001A | 4792 260 | 001A | 17MFF-0182 | REQUESTED 1 | Ice Cream: Pre-Packaged Chips: Candies: Bottled Water & Canned SODA | 6016941.58 | 2092555.108 | 37.726708272962206 | -122.3836249172 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0182&ExportPDF=1&Filename=17MFF-0182_schedule.pdf | Mo-Fr:3PM-4PM | 2017-04-18 | 1 | 03/15/2018 12:00:00 AM | (37.7267082729622, -122.3836249172) | ||
568 | 568 | 963990 | Singh Brothers Ice Cream 105 | Truck 1 | 7479000 | JENNINGS ST: VAN DYKE AVE to WALLACE AVE (2100 - 2199) | 2115 JENNINGS ST | 4828021 | 4828 250 | 021 | 17MFF-0182 | REQUESTED 1 | Ice Cream: Pre-Packaged Chips: Candies: Bottled Water & Canned SODA | 6015486.282000001 | 2092591.619 | 37.7267279782571 | -122.388658428832 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0182&ExportPDF=1&Filename=17MFF-0182_schedule.pdf | Mo-Fr:3PM-4PM | 2017-04-18 | 1 | 03/15/2018 12:00:00 AM | (37.7267279782571, -122.388658428832) | ||
575 | 575 | 963986 | Singh Brothers Ice Cream 105 | Truck 1 | 13356000 | WALLACE AVE: JENNINGS ST to KEITH ST (1500 - 1599) | 1550 WALLACE AVE | 4829006 | 4829 261 | 006 | 17MFF-0182 | REQUESTED 1 | Ice Cream: Pre-Packaged Chips: Candies: Bottled Water & Canned SODA | 6015093.174 | 2092759.834 | 37.727168068782 | -122.390029148701 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0182&ExportPDF=1&Filename=17MFF-0182_schedule.pdf | Mo-Fr:2PM-3PM | 2017-04-18 | 1 | 03/15/2018 12:00:00 AM | (37.727168068782, -122.390029148701) | ||
586 | 586 | 963992 | Singh Brothers Ice Cream 105 | Truck 1 | 10810000 | QUESADA AVE: CRISP RD to HAWES ST (1170 - 1199) | 1191 QUESADA AVE | 4763042 | 4763 245 | 042 | 17MFF-0182 | REQUESTED 1 | Ice Cream: Pre-Packaged Chips: Candies: Bottled Water & Canned SODA | 6017387.966 | 2092923.5080000001 | 37.727744490701106 | -122.382107375242 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0182&ExportPDF=1&Filename=17MFF-0182_schedule.pdf | Mo-Fr:3PM-4PM | 2017-04-18 | 1 | 03/15/2018 12:00:00 AM | (37.7277444907011, -122.382107375242) | ||
585 | 585 | 963988 | Singh Brothers Ice Cream 105 | Truck 1 | 10218000 | PALOU AVE: HAWES ST to INGALLS ST (1100 - 1199) | 1101 PALOU AVE | 4757024 | 4757 385 | 024 | 17MFF-0182 | REQUESTED 1 | Ice Cream: Pre-Packaged Chips: Candies: Bottled Water & Canned SODA | 6017464.808999999 | 2093259.551 | 37.7286714428179 | -122.38186508864099 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0182&ExportPDF=1&Filename=17MFF-0182_schedule.pdf | Mo-Fr:2PM-3PM | 2017-04-18 | 1 | 03/15/2018 12:00:00 AM | (37.7286714428179, -122.381865088641) | ||
567 | 567 | 963995 | Singh Brothers Ice Cream 105 | Truck 1 | 4938000 | KISKA RD: DORMITORY RD \ KIRKWOOD AVE to REARDON RD (141 - 199) | 195 KISKA RD | 4700052 | 4700 373 | 052 | 17MFF-0182 | REQUESTED 1 | Ice Cream: Pre-Packaged Chips: Candies: Bottled Water & Canned SODA | 6018976.06063 | 2093508.4787 | 37.729438288454 | -122.376657800723 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0182&ExportPDF=1&Filename=17MFF-0182_schedule.pdf | Mo-Fr:4PM-5PM | 2017-04-18 | 1 | 03/15/2018 12:00:00 AM | (37.729438288454, -122.376657800723) | ||
5 | 5 | 646997 | Tacos El Primo 5 | Truck 1 | 13660000 | WILLIAMS AVE: APOLLO ST to PHELPS ST \ VESTA ST (300 - 399) | 345 WILLIAMS AVE | 5423A009 | 5423A 5 | 009 | 15MFF-0122 | REQUESTED 1 | Mexican food: tacos: burritos: tortas: various meat and chicken and fish plate: chile relleno plate: fish plate: bread: flan: rice pudding: bread: fruit juice: vegetable juice: coffee: tea | 6012447.306 | 2093773.9340000001 | 37.7298054805741 | -122.39924710472401 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=15MFF-0122&ExportPDF=1&Filename=15MFF-0122_schedule.pdf | Su:8AM-10PM;Mo/Tu/We/Th/Fr:4PM-10PM | 2015-04-21 | 1 | 03/15/2016 12:00:00 AM | (37.7298054805741, -122.399247104724) | ||
