Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: FacilityType, cnn, Address, blocklot, Status, X, Y, Latitude, Longitude, Approved, Received, PriorPermit, ExpirationDate, Location, Received (date)
LocationDescription ✖
Link | rowid | locationid | Applicant | FacilityType | cnn | LocationDescription | Address | blocklot ▼ | block | lot | permit | Status | FoodItems | X | Y | Latitude | Longitude | Schedule | dayshours | NOISent | Approved | Received | PriorPermit | ExpirationDate | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | 81 | 559777 | Mang Hang Catering 35 | Truck 1 | 131000 | 02ND ST: JESSIE ST to MISSION ST (69 - 99) | 85 02ND ST | 3708019 | 3708 4 | 019 | 14MFF-0109 | EXPIRED 2 | COLD TRUCK. Deli: bbq chicken skewer: Chinese spring roll: Chinese fried rice/noodle: fried chicken leg/wing: bbq chicken sandwich: chicken cheese burger: burrito: lumpia. Snack: sunflower seeds: muffins: chips: snickers: kit-kat: 10 types of chocolate. Drinks: Coke: 7-Up: Dr. Pepper: Pepsi: Redbull: Vitamin Water: Rockstar: Coconut Juice: Water. Hot drinks: coffee: tea. | 6012696.635 | 2115129.488 | 37.788457028828894 | -122.399884160566 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=14MFF-0109&ExportPDF=1&Filename=14MFF-0109_schedule.pdf | Mo-Fr:7AM-8AM/10AM-11AM/12PM-1PM | 2014-07-10 | 1 | 03/15/2017 12:00:00 AM | (37.7884570288289, -122.399884160566) | ||
288 | 288 | 945982 | El Calamar Perubian Food Truck 61 | Truck 1 | 9091000 | MISSION ST: ANTHONY ST to 02ND ST (573 - 599) | 85 02ND ST | 3708019 | 3708 4 | 019 | 17MFF-0138 | APPROVED 5 | Lomo Saltado: Jalea: Ceviche: Calamar: Tilapia plate: chicken special. Soda: Water. | 6012696.635 | 2115129.488 | 37.788457028828894 | -122.399884160566 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0138&ExportPDF=1&Filename=17MFF-0138_schedule.pdf | Tu/We/Th:10AM-3PM | 03/09/2017 12:00:00 AM | 2017-03-09 | 0 | 03/15/2018 12:00:00 AM | (37.7884570288289, -122.399884160566) | |
347 | 347 | 934392 | Expresso Subito, LLC. 65 | Truck 1 | 9091000 | MISSION ST: ANTHONY ST to 02ND ST (573 - 599) | 85 02ND ST | 3708019 | 3708 4 | 019 | 17MFF-0075 | APPROVED 5 | Expresso drinks: assorted beverages (canned: bottled: home made): scones: croissants: bagels: soup: chili: parfaits: smoothies: frappes: milk shakes. | 6012696.635 | 2115129.488 | 37.788457028828894 | -122.399884160566 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0075&ExportPDF=1&Filename=17MFF-0075_schedule.pdf | 03/10/2017 12:00:00 AM | 2017-02-13 | 0 | 03/15/2018 12:00:00 AM | (37.7884570288289, -122.399884160566) | ||
441 | 441 | 934516 | Scotch Bonnet 80 | Truck 1 | 101000 | 01ST ST: STEVENSON ST to END (21 - 56) | 50 01ST ST | 3708055 | 3708 4 | 055 | 17MFF-0094 | APPROVED 5 | Jerk chicken: curry chicken: curry goat: curry dhal: Burritos: Fish: Ox tails: rice: beans: veggies. | 6013063.33 | 2115738.2830000003 | 37.7901490737255 | -122.398658184604 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0094&ExportPDF=1&Filename=17MFF-0094_schedule.pdf | Mo:6AM-8PM | 03/16/2017 12:00:00 AM | 2017-02-13 | 0 | 03/15/2018 12:00:00 AM | (37.7901490737255, -122.398658184604) | |
463 | 463 | 934432 | The Chai Cart 17 | Push Cart 2 | 8742101 | MARKET ST: 01ST ST \ BUSH ST to 02ND ST (501 - 599) -- SOUTH -- | 525 MARKET ST | 3708056 | 3708 4 | 056 | 17MFF-0086 | APPROVED 5 | Hot Indian Chai | 6012886.778 | 2115835.7 | 37.7904067199405 | -122.399275886086 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0086&ExportPDF=1&Filename=17MFF-0086_schedule.pdf | Mo-Fr:8AM-4PM | 03/17/2017 12:00:00 AM | 2017-02-13 | 0 | 03/15/2018 12:00:00 AM | (37.7904067199405, -122.399275886086) | |
4 | 4 | 626189 | Taza Halal Cart 4 | Push Cart 2 | 8742101 | MARKET ST: 01ST ST \ BUSH ST to 02ND ST (501 - 599) -- SOUTH -- | 555 MARKET ST | 3708057 | 3708 4 | 057 | 15MFF-0024 | INACTIVE 3 | Chicken gyro: lamb gyro: chicken gyro plate:lamb gyro plate: combination gyro plate | 6012693.864 | 2115651.384 | 37.7898898782098 | -122.399930411351 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=15MFF-0024&ExportPDF=1&Filename=15MFF-0024_schedule.pdf | Mo-We:10AM-9PM | 2015-03-02 | 0 | (37.7898898782098, -122.399930411351) | |||
12 | 12 | 665094 | Gour Chaat 10 | Push Cart 2 | 8742101 | MARKET ST: 01ST ST \ BUSH ST to 02ND ST (501 - 599) -- SOUTH -- | 555 MARKET ST | 3708057 | 3708 4 | 057 | 15MFF-0044 | REQUESTED 1 | Chaats: vegeterian wraps: chai: soft drinks | 6012693.864 | 2115651.384 | 37.7898898782098 | -122.399930411351 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=15MFF-0044&ExportPDF=1&Filename=15MFF-0044_schedule.pdf | Mo-We:8AM-6PM | 2015-03-09 | 0 | (37.7898898782098, -122.399930411351) | |||
34 | 34 | 656150 | Afghani Rice 11 | Push Cart 2 | 8742101 | MARKET ST: 01ST ST \ BUSH ST to 02ND ST (501 - 599) -- SOUTH -- | 555 MARKET ST | 3708057 | 3708 4 | 057 | 15MFF-0115 | REQUESTED 1 | Rice - Chicken & Beef: sauce: cold drinks: hot drinks | 6012693.864 | 2115651.384 | 37.7898898782098 | -122.399930411351 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=15MFF-0115&ExportPDF=1&Filename=15MFF-0115_schedule.pdf | Th/Fr/Sa:10AM-8PM | 2015-04-07 | 0 | 03/15/2016 12:00:00 AM | (37.7898898782098, -122.399930411351) | ||
65 | 65 | 839524 | Halal Cart of San Francisco 30 | Push Cart 2 | 8742101 | MARKET ST: 01ST ST \ BUSH ST to 02ND ST (501 - 599) -- SOUTH -- | 555 MARKET ST | 3708057 | 3708 4 | 057 | 16MFF-0136 | REQUESTED 1 | Gyro; Chicken over rice; Gyro over rice; | 6012693.864 | 2115651.384 | 37.7898898782098 | -122.399930411351 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=16MFF-0136&ExportPDF=1&Filename=16MFF-0136_schedule.pdf | 2016-08-12 | 0 | (37.7898898782098, -122.399930411351) | ||||
276 | 276 | 934412 | John's Catering #5 59 | Truck 1 | 9090000 | MISSION ST: SHAW ALY to ANTHONY ST (543 - 586) | 560 MISSION ST | 3708095 | 3708 4 | 095 | 17MFF-0084 | APPROVED 5 | Cold Truck: Soda:Chips:Candy: Cold/Hot Sandwiches: Donuts. (Pitco Wholesale) | 6012851.27 | 2115274.827 | 37.788864715342996 | -122.39935935136299 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0084&ExportPDF=1&Filename=17MFF-0084_schedule.pdf | Mo-Fr:6AM-7AM | 03/09/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.788864715343, -122.399359351363) | |
493 | 493 | 934331 | Lobsta Truck 94 | Truck 1 | 9090000 | MISSION ST: SHAW ALY to ANTHONY ST (543 - 586) | 560 MISSION ST | 3708095 | 3708 4 | 095 | 17MFF-0066 | APPROVED 5 | Lobster rolls: crab rolls: clam chowder: lobster bisque: chips: lemonade: drinks | 6012851.27 | 2115274.827 | 37.788864715342996 | -122.39935935136299 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0066&ExportPDF=1&Filename=17MFF-0066_schedule.pdf | Tu/Th:10AM-3PM | 03/23/2017 12:00:00 AM | 2017-02-13 | 0 | 03/15/2018 12:00:00 AM | (37.788864715343, -122.399359351363) | |
613 | 613 | 945062 | Faith Sandwich 117 | Push Cart 2 | 9090000 | MISSION ST: SHAW ALY to ANTHONY ST (543 - 586) | 560 MISSION ST | 3708095 | 3708 4 | 095 | 17MFF-0135 | APPROVED 5 | Vietnamese sandwiches: various meat rice plates & bowls: vermicelli: spring rolls: sticky rice: Vietnamese Goi: pho: noodles: coffee: various flavored tea : various soda and juices: water | 6012851.27 | 2115274.827 | 37.788864715342996 | -122.39935935136299 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0135&ExportPDF=1&Filename=17MFF-0135_schedule.pdf | Mo-Fr:8AM-3PM | 07/18/2017 12:00:00 AM | 2017-03-06 | 0 | 03/15/2018 12:00:00 AM | (37.788864715343, -122.399359351363) | |
486 | 486 | 934540 | Think is Good Inc. 92 | Truck 1 | 9089000 | MISSION ST: ECKER ST to SHAW ALY (521 - 548) | 536 MISSION ST | 3708098 | 3708 4 | 098 | 17MFF-0098 | APPROVED 5 | Sushi Burrito: Chicken Burrito: Tempura Burrito | 6012988.85269 | 2115411.9566599997 | 37.789248908413704 | -122.39889295934601 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0098&ExportPDF=1&Filename=17MFF-0098_schedule.pdf | Mo/We/Fr:10AM-3PM | 03/23/2017 12:00:00 AM | 2017-02-13 | 0 | 03/15/2018 12:00:00 AM | (37.7892489084137, -122.398892959346) |
JSON shape: default, array, newline-delimited
CREATE TABLE "Mobile_Food_Facility_Permit" ( "locationid" INTEGER, "Applicant" INTEGER, "FacilityType" INTEGER, "cnn" INTEGER, "LocationDescription" TEXT, "Address" TEXT, "blocklot" TEXT, "block" INTEGER, "lot" TEXT, "permit" TEXT, "Status" INTEGER, "FoodItems" TEXT, "X" REAL, "Y" REAL, "Latitude" REAL, "Longitude" REAL, "Schedule" TEXT, "dayshours" REAL, "NOISent" REAL, "Approved" REAL, "Received" TEXT, "PriorPermit" INTEGER, "ExpirationDate" REAL, "Location" TEXT , FOREIGN KEY ("Applicant") REFERENCES [Applicant](id), FOREIGN KEY ("FacilityType") REFERENCES [FacilityType](id), FOREIGN KEY ("Status") REFERENCES [Status](id), FOREIGN KEY ("block") REFERENCES [block](id)); CREATE INDEX ["Mobile_Food_Facility_Permit_Applicant"] ON [Mobile_Food_Facility_Permit]("Applicant"); CREATE INDEX ["Mobile_Food_Facility_Permit_FacilityType"] ON [Mobile_Food_Facility_Permit]("FacilityType"); CREATE INDEX ["Mobile_Food_Facility_Permit_Status"] ON [Mobile_Food_Facility_Permit]("Status"); CREATE INDEX ["Mobile_Food_Facility_Permit_block"] ON [Mobile_Food_Facility_Permit]("block");