Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: blocklot, Status, X, Latitude, Longitude, Received, PriorPermit, ExpirationDate, Location, Received (date)
Y ✖
Link | rowid | locationid | Applicant | FacilityType | cnn | LocationDescription | Address | blocklot | block | lot | permit | Status | FoodItems | X | Y | Latitude ▼ | Longitude | Schedule | dayshours | NOISent | Approved | Received | PriorPermit | ExpirationDate | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 60 | 654049 | Betty McGee Creole 27 | Truck 1 | 19983000 | 04TH ST: MISSION ROCK ST to CHINA BASIN ST (1200 - 1299) | 1201 04TH ST | 8711028 | 8711 52 | 028 | 15MFF-0129 | EXPIRED 2 | Cajun: PoBoy Sandwiches: Salmon: Shrimp: Catfish: Oysters: Sausages: Gumbo: Fries: Salad: Pies: Cookies: Cake: Chips: Beignets: Waffles: Beverages | 0.0 | 0.0 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=15MFF-0129&ExportPDF=1&Filename=15MFF-0129_schedule.pdf | Mo-Su:8AM-4PM | 05/11/2015 12:00:00 AM | 2015-05-11 | 0 | 03/15/2016 12:00:00 AM | (0, 0) | |||
549 | 549 | 934386 | Two G's Catering 103 | Truck 1 | 15028000 | MISSION ROCK ST: 03RD ST to 04TH ST (500 - 599) | 555 MISSION ROCK ST | 8711028 | 8711 52 | 028 | 17MFF-0073 | APPROVED 5 | Cold Truck: Hot & Cold Sandwiches: Bagels: Burritos: Soups: Hot Dogs: Tacos: Pork Buns: BBQ Meat: Fruit: Various Beverages: Pasties: Pre-Packaged Snacks: Candy: Salads: Muffins: Scones: Brownies: Croissants: Energy Bars: Noodle Bowls | 0.0 | 0.0 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0073&ExportPDF=1&Filename=17MFF-0073_schedule.pdf | Mo-Su:10AM-11AM | 04/17/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (0, 0) | |||
220 | 220 | 944365 | SF Cart Project 55 | Truck 1 | 15019101 | MISSION BAY BLVD SOUTH: 03RD ST \ MISSION BAY BLVD to 04TH ST \ MISSION BAY BLVD (501 - 599) | 535 MISSION BAY BLVD SOUTH | 8711007 | 8711 52 | 007 | 17MFF-0130 | APPROVED 5 | 7 Multiple Trucks on rotation (1 on Mission Bay Blvd South & 6 on 4th St). Serving everything but hot dogs | 6014983.883280001 | 2108042.28534 | 37.769124412168104 | -122.391474911246 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0130&ExportPDF=1&Filename=17MFF-0130_schedule.pdf | Mo-Fr:10AM-3PM | 03/02/2017 12:00:00 AM | 2017-03-02 | 0 | 03/15/2018 12:00:00 AM | (37.7691244121681, -122.391474911246) | |
524 | 524 | 934825 | Natan's Catering 100 | Truck 1 | 185205 | 1650 03RD ST | 8711007 | 8711 52 | 007 | 17MFF-0123 | APPROVED 5 | Burgers: melts: hot dogs: burritos:sandwiches: fries: onion rings: drinks | 6014983.883280001 | 2108042.28534 | 37.769124412168104 | -122.391474911246 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0123&ExportPDF=1&Filename=17MFF-0123_schedule.pdf | 04/07/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7691244121681, -122.391474911246) | |||
625 | 625 | 949473 | Subs on Hubs 121 | Truck 1 | 0 | Assessors Block 8711/Lot021 | 8711021 | 8711 52 | 021 | 17MFF-0160 | APPROVED 5 | Italian subs: Cuban sandwich: Gyro | 6014914.89374 | 2108873.14738 | 37.77140194658789 | -122.391771646847 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0160&ExportPDF=1&Filename=17MFF-0160_schedule.pdf | Sa-Su:11AM-10PM;Mo-Fr:6PM-8PM | 08/21/2017 12:00:00 AM | 2017-03-15 | 0 | 03/15/2018 12:00:00 AM | (37.7714019465879, -122.391771646847) | ||
108 | 108 | 934609 | May Catering 37 | Truck 1 | 3887000 | CHANNEL ST: 03RD ST to 04TH ST (0 - 0) | Assessors Block 8711/Lot023 | 8711023 | 8711 52 | 023 | 17MFF-0110 | REQUESTED 1 | Cold Truck: Sandwiches: fruit: snacks: candy: hot and cold drinks | 6015253.3503 | 2109839.76272 | 37.774074841058294 | -122.390668458146 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0110&ExportPDF=1&Filename=17MFF-0110_schedule.pdf | Mo/Mo/Mo/Mo/Mo:9AM-10AM/10AM-11AM/12PM-1PM/1PM-2PM | 2017-02-13 | 1 | 05/06/2018 12:00:00 AM | (37.7740748410583, -122.390668458146) |
JSON shape: default, array, newline-delimited
CREATE TABLE "Mobile_Food_Facility_Permit" ( "locationid" INTEGER, "Applicant" INTEGER, "FacilityType" INTEGER, "cnn" INTEGER, "LocationDescription" TEXT, "Address" TEXT, "blocklot" TEXT, "block" INTEGER, "lot" TEXT, "permit" TEXT, "Status" INTEGER, "FoodItems" TEXT, "X" REAL, "Y" REAL, "Latitude" REAL, "Longitude" REAL, "Schedule" TEXT, "dayshours" REAL, "NOISent" REAL, "Approved" REAL, "Received" TEXT, "PriorPermit" INTEGER, "ExpirationDate" REAL, "Location" TEXT , FOREIGN KEY ("Applicant") REFERENCES [Applicant](id), FOREIGN KEY ("FacilityType") REFERENCES [FacilityType](id), FOREIGN KEY ("Status") REFERENCES [Status](id), FOREIGN KEY ("block") REFERENCES [block](id)); CREATE INDEX ["Mobile_Food_Facility_Permit_Applicant"] ON [Mobile_Food_Facility_Permit]("Applicant"); CREATE INDEX ["Mobile_Food_Facility_Permit_FacilityType"] ON [Mobile_Food_Facility_Permit]("FacilityType"); CREATE INDEX ["Mobile_Food_Facility_Permit_Status"] ON [Mobile_Food_Facility_Permit]("Status"); CREATE INDEX ["Mobile_Food_Facility_Permit_block"] ON [Mobile_Food_Facility_Permit]("block");