Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: Applicant, cnn, LocationDescription, Address, blocklot, permit, FoodItems, X, Y, Latitude, Longitude, Schedule, dayshours, Approved, Received, ExpirationDate, Location, Received (date)
Link | rowid | locationid | Applicant | FacilityType | cnn | LocationDescription | Address | blocklot | block | lot | permit | Status | FoodItems | X | Y | Latitude | Longitude | Schedule | dayshours | NOISent | Approved | Received | PriorPermit ▼ | ExpirationDate | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 75 | 559785 | Mang Hang Catering 35 | Truck 1 | 3376000 | BURKE AVE: END to 03RD ST (1500 - 1599) | 1570 BURKE AVE | 5203066 | 5203 63 | 066 | 14MFF-0109 | EXPIRED 2 | COLD TRUCK. Deli: bbq chicken skewer: Chinese spring roll: Chinese fried rice/noodle: fried chicken leg/wing: bbq chicken sandwich: chicken cheese burger: burrito: lumpia. Snack: sunflower seeds: muffins: chips: snickers: kit-kat: 10 types of chocolate. Drinks: Coke: 7-Up: Dr. Pepper: Pepsi: Redbull: Vitamin Water: Rockstar: Coconut Juice: Water. Hot drinks: coffee: tea. | 6016479.9436099995 | 2099135.86798 | 37.7447521916164 | -122.385679248721 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=14MFF-0109&ExportPDF=1&Filename=14MFF-0109_schedule.pdf | Mo-Fr:2PM-3PM | 2014-07-10 | 1 | 03/15/2017 12:00:00 AM | (37.7447521916164, -122.385679248721) | ||
234 | 234 | 945105 | F & C Catering 56 | Truck 1 | 5333201 | EVANS AVE: NEWHALL ST to 03RD ST (1500 - 1578) -- NORTH -- | 1550 EVANS AVE | 5203035 | 5203 63 | 035 | 17MFF-0137 | APPROVED 5 | Cold Truck: Hot/Cold Sandwiches: Water: Soda: Juice: Snacks: Milk: Candies: Canned Food: Soups: Cup of Noodles: Fruit: Salad | 6016150.748 | 2098500.68 | 37.7429898747753 | -122.386773267176 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0137&ExportPDF=1&Filename=17MFF-0137_schedule.pdf | Mo-Fr:11AM-12PM | 03/06/2017 12:00:00 AM | 2017-03-06 | 1 | 03/15/2018 12:00:00 AM | (37.7429898747753, -122.386773267176) | |
368 | 368 | 947822 | Park's Catering 66 | Truck 1 | 3376000 | BURKE AVE: END to 03RD ST (1500 - 1599) | 1575 BURKE AVE | 5203043 | 5203 63 | 043 | 17MFF-0153 | APPROVED 5 | Cold Truck: Hamburger: cheeseburgers: hot dogs: hot sandwiches: cold sandwiches: egg muffins: cup of noodles: corn dogs: canned soup: coffee: hot cocoa: hot tea: gatorade: juice: milk: soda: water: fruits: fruit salad: rice pudding: yogurt: candy bars: chips: cookies: donuts: granola bars: muffins | 6016176.0479999995 | 2098933.04 | 37.7441784473757 | -122.386715929759 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0153&ExportPDF=1&Filename=17MFF-0153_schedule.pdf | Mo-Fr:7AM-8AM/9AM-10AM/12PM-1PM | 03/13/2017 12:00:00 AM | 2017-03-13 | 1 | 03/15/2018 12:00:00 AM | (37.7441784473757, -122.386715929759) | |
378 | 378 | 934533 | Quan Catering 67 | Truck 1 | 198101 | 03RD ST: ARTHUR AVE \ CARGO WAY to BURKE AVE (3401 - 3499) -- EAST -- | 3433 03RD ST | 5203023 | 5203 63 | 023 | 17MFF-0095 | APPROVED 5 | Cold Truck: Soft drinks: cup cakes: potato chips: cookies: gum: sandwiches (hot & cold): peanuts: muffins: coff (hot & cold): water: juice: yoplait: milk: orange juice: sunflower seeds: can foods: burritos: buscuits: chimichangas: rice krispies | 0.0 | 0.0 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0095&ExportPDF=1&Filename=17MFF-0095_schedule.pdf | Mo-Fr:8AM-9AM/11AM-12PM | 03/13/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (0, 0) | |||
385 | 385 | 947818 | Park's Catering 66 | Truck 1 | 9563000 | NEWHALL ST: MENDELL ST to EVANS AVE (200 - 399) | 300 NEWHALL ST | 5203041 | 5203 63 | 041 | 17MFF-0153 | APPROVED 5 | Cold Truck: Hamburger: cheeseburgers: hot dogs: hot sandwiches: cold sandwiches: egg muffins: cup of noodles: corn dogs: canned soup: coffee: hot cocoa: hot tea: gatorade: juice: milk: soda: water: fruits: fruit salad: rice pudding: yogurt: candy bars: chips: cookies: donuts: granola bars: muffins | 6016565.95 | 2098577.827 | 37.743224683861605 | -122.385342973421 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0153&ExportPDF=1&Filename=17MFF-0153_schedule.pdf | Mo-Fr:10AM-11AM | 03/13/2017 12:00:00 AM | 2017-03-13 | 1 | 03/15/2018 12:00:00 AM | (37.7432246838616, -122.385342973421) | |
388 | 388 | 947812 | Park's Catering 66 | Truck 1 | 9563000 | NEWHALL ST: MENDELL ST to EVANS AVE (200 - 399) | 220 NEWHALL ST | 5203040 | 5203 63 | 040 | 17MFF-0153 | APPROVED 5 | Cold Truck: Hamburger: cheeseburgers: hot dogs: hot sandwiches: cold sandwiches: egg muffins: cup of noodles: corn dogs: canned soup: coffee: hot cocoa: hot tea: gatorade: juice: milk: soda: water: fruits: fruit salad: rice pudding: yogurt: candy bars: chips: cookies: donuts: granola bars: muffins | 6016819.592 | 2098496.079 | 37.7430142496315 | -122.384460244935 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0153&ExportPDF=1&Filename=17MFF-0153_schedule.pdf | Mo-Fr:9AM-10AM | 03/13/2017 12:00:00 AM | 2017-03-13 | 1 | 03/15/2018 12:00:00 AM | (37.7430142496315, -122.384460244935) | |
391 | 391 | 934535 | Quan Catering 67 | Truck 1 | 3376000 | BURKE AVE: END to 03RD ST (1500 - 1599) | 1575 BURKE AVE | 5203043 | 5203 63 | 043 | 17MFF-0095 | APPROVED 5 | Cold Truck: Soft drinks: cup cakes: potato chips: cookies: gum: sandwiches (hot & cold): peanuts: muffins: coff (hot & cold): water: juice: yoplait: milk: orange juice: sunflower seeds: can foods: burritos: buscuits: chimichangas: rice krispies | 6016176.0479999995 | 2098933.04 | 37.7441784473757 | -122.386715929759 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0095&ExportPDF=1&Filename=17MFF-0095_schedule.pdf | 03/13/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7441784473757, -122.386715929759) | ||
395 | 395 | 947811 | Park's Catering 66 | Truck 1 | 9563000 | NEWHALL ST: MENDELL ST to EVANS AVE (200 - 399) | 330 NEWHALL ST | 5203035 | 5203 63 | 035 | 17MFF-0153 | APPROVED 5 | Cold Truck: Hamburger: cheeseburgers: hot dogs: hot sandwiches: cold sandwiches: egg muffins: cup of noodles: corn dogs: canned soup: coffee: hot cocoa: hot tea: gatorade: juice: milk: soda: water: fruits: fruit salad: rice pudding: yogurt: candy bars: chips: cookies: donuts: granola bars: muffins | 6016150.748 | 2098500.68 | 37.7429898747753 | -122.386773267176 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0153&ExportPDF=1&Filename=17MFF-0153_schedule.pdf | Mo-Fr:9AM-10AM | 03/13/2017 12:00:00 AM | 2017-03-13 | 1 | 03/15/2018 12:00:00 AM | (37.7429898747753, -122.386773267176) | |
406 | 406 | 947803 | Park's Catering 66 | Truck 1 | 3376000 | BURKE AVE: END to 03RD ST (1500 - 1599) | 1570 BURKE AVE | 5203066 | 5203 63 | 066 | 17MFF-0153 | APPROVED 5 | Cold Truck: Hamburger: cheeseburgers: hot dogs: hot sandwiches: cold sandwiches: egg muffins: cup of noodles: corn dogs: canned soup: coffee: hot cocoa: hot tea: gatorade: juice: milk: soda: water: fruits: fruit salad: rice pudding: yogurt: candy bars: chips: cookies: donuts: granola bars: muffins | 6016479.9436099995 | 2099135.86798 | 37.7447521916164 | -122.385679248721 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0153&ExportPDF=1&Filename=17MFF-0153_schedule.pdf | Mo-Fr:7AM-8AM/10AM-11AM/12PM-1PM | 03/13/2017 12:00:00 AM | 2017-03-13 | 1 | 03/15/2018 12:00:00 AM | (37.7447521916164, -122.385679248721) | |
408 | 408 | 947810 | Park's Catering 66 | Truck 1 | 3376000 | BURKE AVE: END to 03RD ST (1500 - 1599) | 1555 BURKE AVE | 5203067 | 5203 63 | 067 | 17MFF-0153 | APPROVED 5 | Cold Truck: Hamburger: cheeseburgers: hot dogs: hot sandwiches: cold sandwiches: egg muffins: cup of noodles: corn dogs: canned soup: coffee: hot cocoa: hot tea: gatorade: juice: milk: soda: water: fruits: fruit salad: rice pudding: yogurt: candy bars: chips: cookies: donuts: granola bars: muffins | 6016389.77775 | 2098759.39172 | 37.743713475368 | -122.38596479003598 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0153&ExportPDF=1&Filename=17MFF-0153_schedule.pdf | Mo-Fr:8AM-10AM | 03/13/2017 12:00:00 AM | 2017-03-13 | 1 | 03/15/2018 12:00:00 AM | (37.743713475368, -122.385964790036) | |
537 | 537 | 934797 | Natan's Catering 100 | Truck 1 | 3376000 | BURKE AVE: END to 03RD ST (1500 - 1599) | 1580 BURKE AVE | 5203066 | 5203 63 | 066 | 17MFF-0123 | APPROVED 5 | Burgers: melts: hot dogs: burritos:sandwiches: fries: onion rings: drinks | 6016479.9436099995 | 2099135.86798 | 37.7447521916164 | -122.385679248721 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0123&ExportPDF=1&Filename=17MFF-0123_schedule.pdf | 04/07/2017 12:00:00 AM | 2017-02-13 | 1 | 03/15/2018 12:00:00 AM | (37.7447521916164, -122.385679248721) |
JSON shape: default, array, newline-delimited
CREATE TABLE "Mobile_Food_Facility_Permit" ( "locationid" INTEGER, "Applicant" INTEGER, "FacilityType" INTEGER, "cnn" INTEGER, "LocationDescription" TEXT, "Address" TEXT, "blocklot" TEXT, "block" INTEGER, "lot" TEXT, "permit" TEXT, "Status" INTEGER, "FoodItems" TEXT, "X" REAL, "Y" REAL, "Latitude" REAL, "Longitude" REAL, "Schedule" TEXT, "dayshours" REAL, "NOISent" REAL, "Approved" REAL, "Received" TEXT, "PriorPermit" INTEGER, "ExpirationDate" REAL, "Location" TEXT , FOREIGN KEY ("Applicant") REFERENCES [Applicant](id), FOREIGN KEY ("FacilityType") REFERENCES [FacilityType](id), FOREIGN KEY ("Status") REFERENCES [Status](id), FOREIGN KEY ("block") REFERENCES [block](id)); CREATE INDEX ["Mobile_Food_Facility_Permit_Applicant"] ON [Mobile_Food_Facility_Permit]("Applicant"); CREATE INDEX ["Mobile_Food_Facility_Permit_FacilityType"] ON [Mobile_Food_Facility_Permit]("FacilityType"); CREATE INDEX ["Mobile_Food_Facility_Permit_Status"] ON [Mobile_Food_Facility_Permit]("Status"); CREATE INDEX ["Mobile_Food_Facility_Permit_block"] ON [Mobile_Food_Facility_Permit]("block");