Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: FacilityType, cnn, LocationDescription, blocklot, lot, Status, Y, Latitude, Longitude, dayshours, Approved, Received, ExpirationDate, Location, Received (date)
Link | rowid | locationid | Applicant | FacilityType | cnn ▼ | LocationDescription | Address | blocklot | block | lot | permit | Status | FoodItems | X | Y | Latitude | Longitude | Schedule | dayshours | NOISent | Approved | Received | PriorPermit | ExpirationDate | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | 101 | 934515 | Munch India 41 | Truck 1 | 3528000 | CALIFORNIA ST: SANSOME ST to LEIDESDORFF ST (400 - 448) | 400 CALIFORNIA ST | 0239003 | 0239 81 | 003 | 17MFF-0093 | REQUESTED 1 | Daily rotating menus consisting of various local & organic vegetable: poultry: meat: seafood : rice & bread dishes. | 6012277.507999999 | 2116903.356 | 37.793304275561 | -122.40145899841299 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0093&ExportPDF=1&Filename=17MFF-0093_schedule.pdf | Mo/Fr:9AM-3PM | 2017-02-13 | 0 | 03/31/2018 12:00:00 AM | (37.793304275561, -122.401458998413) | ||
442 | 442 | 934519 | Scotch Bonnet 80 | Truck 1 | 3528000 | CALIFORNIA ST: SANSOME ST to LEIDESDORFF ST (400 - 448) | 430 CALIFORNIA ST | 0239029 | 0239 81 | 029 | 17MFF-0094 | APPROVED 5 | Jerk chicken: curry chicken: curry goat: curry dhal: Burritos: Fish: Ox tails: rice: beans: veggies. | 6012181.836 | 2116889.9790000003 | 37.7932622069231 | -122.40178909136299 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0094&ExportPDF=1&Filename=17MFF-0094_schedule.pdf | Tu/Th:6AM-8PM | 03/16/2017 12:00:00 AM | 2017-02-13 | 0 | 03/15/2018 12:00:00 AM | (37.7932622069231, -122.401789091363) | |
492 | 492 | 934332 | Lobsta Truck 94 | Truck 1 | 3528000 | CALIFORNIA ST: SANSOME ST to LEIDESDORFF ST (400 - 448) | 430 CALIFORNIA ST | 0239029 | 0239 81 | 029 | 17MFF-0066 | APPROVED 5 | Lobster rolls: crab rolls: clam chowder: lobster bisque: chips: lemonade: drinks | 6012181.836 | 2116889.9790000003 | 37.7932622069231 | -122.40178909136299 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0066&ExportPDF=1&Filename=17MFF-0066_schedule.pdf | Mo/We/Fr:10AM-3PM | 03/23/2017 12:00:00 AM | 2017-02-13 | 0 | 03/15/2018 12:00:00 AM | (37.7932622069231, -122.401789091363) | |
662 | 662 | 1022810 | Serendipity SF 129 | Truck 1 | 3528000 | CALIFORNIA ST: SANSOME ST to LEIDESDORFF ST (400 - 448) | 400 CALIFORNIA ST | 0239003 | 0239 81 | 003 | 17MFF-0181 | REQUESTED 1 | Meatloaf: Grilled Cheese: Chicken Sandwich: Caprese Salad: Kale Salad: Fries: Sweet Potato Fries: Mac and Cheese: Mashed Potatoes | 6012277.507999999 | 2116903.356 | 37.793304275561 | -122.40145899841299 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0181&ExportPDF=1&Filename=17MFF-0181_schedule.pdf | Su/We/Sa:11AM-3PM | 2017-04-14 | 0 | 04/30/2018 12:00:00 AM | (37.793304275561, -122.401458998413) | ||
96 | 96 | 654163 | Maiwand Halal Kabob Truck 39 | Truck 1 | 3529000 | CALIFORNIA ST: LEIDESDORFF ST to MONTGOMERY ST (449 - 499) | 450 CALIFORNIA ST | 0239026 | 0239 81 | 026 | 15MFF-0009 | EXPIRED 2 | Mantu: Balani: Guabili pillow: lamb shank | 6012031.306 | 2116940.665 | 37.793392977019 | -122.40231350368201 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=15MFF-0009&ExportPDF=1&Filename=15MFF-0009_schedule.pdf | Tu/Th/Fr:10AM-2PM | 05/20/2016 12:00:00 AM | 2015-02-24 | 0 | 03/15/2017 12:00:00 AM | (37.793392977019, -122.402313503682) | |
400 | 400 | 947733 | Halal Cart of San Francisco 30 | Push Cart 2 | 3529000 | CALIFORNIA ST: LEIDESDORFF ST to MONTGOMERY ST (449 - 499) | 400 MONTGOMERY ST | 0239009 | 0239 81 | 009 | 17MFF-0152 | APPROVED 5 | Halal Gyro over Rice: Halal Chicken over Rice: Halal Gyro: and Chicken Sandwich | 6011956.214 | 2116853.2 | 37.7931486269835 | -122.402567175578 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0152&ExportPDF=1&Filename=17MFF-0152_schedule.pdf | Tu/Th:10AM-4PM | 03/13/2017 12:00:00 AM | 2017-03-13 | 0 | 03/15/2018 12:00:00 AM | (37.7931486269835, -122.402567175578) | |
377 | 377 | 934712 | Halal Cart, LLC 31 | Push Cart 2 | 9301000 | MONTGOMERY ST: CALIFORNIA ST to SACRAMENTO ST (400 - 499) | 400 MONTGOMERY ST | 0239009 | 0239 81 | 009 | 17MFF-0116 | APPROVED 5 | kebabs: halal gyro: grilled halal meat: refreshments | 6011956.214 | 2116853.2 | 37.7931486269835 | -122.402567175578 | http://bsm.sfdpw.org/PermitsTracker/reports/report.aspx?title=schedule&report=rptSchedule¶ms=permit=17MFF-0116&ExportPDF=1&Filename=17MFF-0116_schedule.pdf | Mo/We/Fr:10AM-3PM | 03/13/2017 12:00:00 AM | 2017-02-13 | 0 | 03/15/2018 12:00:00 AM | (37.7931486269835, -122.402567175578) |
JSON shape: default, array, newline-delimited
CREATE TABLE "Mobile_Food_Facility_Permit" ( "locationid" INTEGER, "Applicant" INTEGER, "FacilityType" INTEGER, "cnn" INTEGER, "LocationDescription" TEXT, "Address" TEXT, "blocklot" TEXT, "block" INTEGER, "lot" TEXT, "permit" TEXT, "Status" INTEGER, "FoodItems" TEXT, "X" REAL, "Y" REAL, "Latitude" REAL, "Longitude" REAL, "Schedule" TEXT, "dayshours" REAL, "NOISent" REAL, "Approved" REAL, "Received" TEXT, "PriorPermit" INTEGER, "ExpirationDate" REAL, "Location" TEXT , FOREIGN KEY ("Applicant") REFERENCES [Applicant](id), FOREIGN KEY ("FacilityType") REFERENCES [FacilityType](id), FOREIGN KEY ("Status") REFERENCES [Status](id), FOREIGN KEY ("block") REFERENCES [block](id)); CREATE INDEX ["Mobile_Food_Facility_Permit_Applicant"] ON [Mobile_Food_Facility_Permit]("Applicant"); CREATE INDEX ["Mobile_Food_Facility_Permit_FacilityType"] ON [Mobile_Food_Facility_Permit]("FacilityType"); CREATE INDEX ["Mobile_Food_Facility_Permit_Status"] ON [Mobile_Food_Facility_Permit]("Status"); CREATE INDEX ["Mobile_Food_Facility_Permit_block"] ON [Mobile_Food_Facility_Permit]("block");