Data source: data.sfgov.org
This data as json, CSV (advanced)
Link | rowid ▼ | TreeID | qLegalStatus | qSpecies | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 14 | 196590 | Planning Code 138.1 required 4 | Pyrus calleryana :: Ornamental Pear 9 | 43 Lafayette St | 2 | : 4 | Tree 1 | Private 1 | 10 | Width 3ft | Permit Number 772992 | 6007565.6944699995 | 2109618.27361 | 37.773037177355796 | -122.41724576098301 | (37.7730371773558, -122.417245760983) | ||
73 | 73 | 65479 | Permitted Site 1 | Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 | 1051 Bush St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 11/01/1997 12:00:00 AM | 10 | 3x3 | Permit Number 28361 | 6008468.497880001 | 2115537.43749 | 37.789340533487795 | -122.41454177659901 | (37.7893405334878, -122.414541776599) |
100 | 100 | 106679 | Permitted Site 1 | Tristaniopsis laurina :: Swamp Myrtle 37 | 2200 Lyon St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 06/24/2014 12:00:00 AM | 10 | 3x3 | Permit Number 773028 | 5999374.7893199995 | 2116379.94206 | 37.7911387486163 | -122.44606546047702 | (37.7911387486163, -122.446065460477) | |
133 | 133 | 218972 | Undocumented 2 | Fraxinus americana :: American Ash 23 | 742 Myra Way | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10 | Width 2ft | Permit Number 779535 | 5997475.9556599995 | 2098006.28819 | 37.7405807633888 | -122.451309623139 | (37.7405807633888, -122.451309623139) | ||
229 | 229 | 138803 | Permitted Site 1 | Ulmus parvifolia :: Chinese Elm 46 | 2375 PINE ST | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10 | Width 0ft | 6002563.9496 | 2115068.4842 | 37.787719421164496 | -122.434937251329 | (37.7877194211645, -122.434937251329) | |||
256 | 256 | 221894 | Undocumented 2 | Geijera parviflora :: Australian Willow 68 | 3164 25th St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10 | Width 3ft | 6008618.9330400005 | 2101573.97925 | 37.75100859049479 | -122.41303356944799 | (37.7510085904948, -122.413033569448) | |||
259 | 259 | 141361 | Undocumented 2 | Ligustrum lucidum :: Glossy Privet 55 | 1499X Hayes St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10 | Width 0ft | 6000919.0 | 2110350.0 | 37.77467013322371 | -122.44028993459101 | (37.7746701332237, -122.440289934591) | |||
261 | 261 | 141359 | Undocumented 2 | Olea europaea :: Olive Tree 41 | 1499X Hayes St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10 | Width 0ft | 6000919.0 | 2110350.0 | 37.77467013322371 | -122.44028993459101 | (37.7746701332237, -122.440289934591) | |||
262 | 262 | 141360 | Undocumented 2 | Ligustrum lucidum :: Glossy Privet 55 | 1499X Hayes St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10 | Width 0ft | 6000919.0 | 2110350.0 | 37.77467013322371 | -122.44028993459101 | (37.7746701332237, -122.440289934591) | |||
285 | 285 | 98003 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 1904 Filbert St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10 | 4x12 | 6003782.57859 | 2119037.12075 | 37.7986853996597 | -122.431004385541 | (37.7986853996597, -122.431004385541) | |||
291 | 291 | 129605 | DPW Maintained 3 | Ligustrum lucidum :: Glossy Privet 55 | 2101 Van Ness Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 10 | Width 4ft | 6005928.19437 | 2117729.67294 | 37.79521682154579 | -122.42348685993299 | (37.7952168215458, -122.423486859933) | |||
371 | 371 | 8188 | Permitted Site 1 | Acacia baileyana :: Bailey's Acacia 42 | 1272 Fulton St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 09/19/1997 12:00:00 AM | 10 | 3X4 | 6001679.2828 | 2111174.9406 | 37.7769784708042 | -122.437719062833 | (37.7769784708042, -122.437719062833) | ||
399 | 399 | 17856 | DPW Maintained 3 | Olea europaea :: Olive Tree 41 | 2121 Pine St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 04/21/2000 12:00:00 AM | 10 | 3X3 | 6003596.6138 | 2115206.3541 | 37.7881565558045 | -122.431374278321 | (37.7881565558045, -122.431374278321) | ||
401 | 401 | 235987 | Permitted Site 1 | Prunus cerasifera :: Cherry Plum 16 | 1118 Church St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 04/20/2000 12:00:00 AM | 10 | Width 3ft | Permit Number 42064 | 6004405.04081 | 2102370.6961 | 37.7529587370629 | -122.42766238971399 | (37.7529587370629, -122.427662389714) | |
414 | 414 | 17191 | Permitted Site 1 | Pittosporum undulatum :: Victorian Box 26 | 1804X Bush St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10 | 4X4 | 6004806.1465 | 2115088.0891 | 37.7879003042654 | -122.427181073064 | (37.7879003042654, -122.427181073064) | |||
461 | 461 | 98533 | Undocumented 2 | Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 32 | 1805X Baker St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10 | 6x6 | Permit Number 779899 | 5999986.39066 | 2115181.83206 | 37.787883958235504 | -122.44386322941901 | (37.7878839582355, -122.443863229419) | ||
480 | 480 | 200973 | DPW Maintained 3 | Platanus x hispanica :: Sycamore: London Plane 15 | 1416 Market St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 10 | Width 0ft | Permit Number 779898 | 6007323.0 | 2110807.0 | 37.7762874795996 | -122.41816956622401 | (37.7762874795996, -122.418169566224) | ||
486 | 486 | 98534 | Undocumented 2 | Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 32 | 1805X Baker St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10 | 3x3 | Permit Number 779899 | 5999986.755609999 | 2115164.0145 | 37.787835056676705 | -122.443860686142 | (37.7878350566767, -122.443860686142) | ||
489 | 489 | 200974 | DPW Maintained 3 | Platanus x hispanica :: Sycamore: London Plane 15 | 1422 Market St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 10 | Width 0ft | Permit Number 779898 | 6007323.0 | 2110807.0 | 37.7762874795996 | -122.41816956622401 | (37.7762874795996, -122.418169566224) | ||
564 | 564 | 222895 | Permitted Site 1 | Ceratonia siliqua :: Carob 97 | 3080 16th St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10 | Width 3ft | Permit Number 27054 | 6006273.18784 | 2106724.0940099997 | 37.765017648370105 | -122.42151112584801 | (37.7650176483701, -122.421511125848) | ||
569 | 569 | 194126 | Undocumented 2 | Olea europaea :: Olive Tree 41 | 963 Minna St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10 | Width 3ft | 6007973.0 | 2110046.0 | 37.77423451911571 | -122.41586713001399 | (37.7742345191157, -122.415867130014) | |||
573 | 573 | 194127 | Undocumented 2 | Olea europaea :: Olive Tree 41 | 963 Minna St | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10 | Width 3ft | 6007973.0 | 2110046.0 | 37.77423451911571 | -122.41586713001399 | (37.7742345191157, -122.415867130014) | |||
574 | 574 | 194128 | Undocumented 2 | Olea europaea :: Olive Tree 41 | 963 Minna St | 7 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10 | Width 3ft | 6007973.0 | 2110046.0 | 37.77423451911571 | -122.41586713001399 | (37.7742345191157, -122.415867130014) | |||
600 | 600 | 229041 | DPW Maintained 3 | Lophostemon confertus :: Brisbane Box 11 | 1398 Church St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 03/15/1990 12:00:00 AM | 10 | Width 3ft | 6004493.077930001 | 2100786.6559900003 | 37.7486143110022 | -122.427245115077 | (37.7486143110022, -122.427245115077) | ||
708 | 708 | 204885 | Permitted Site 1 | Arbutus 'Marina' :: Hybrid Strawberry Tree 12 | 396 San Benito Way | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/08/2002 12:00:00 AM | 10 | Width 3ft | Permit Number 45128 | 5992604.93972 | 2093995.7294599998 | 37.7292886590466 | -122.46785994299101 | (37.7292886590466, -122.467859942991) | |
748 | 748 | 195045 | DPW Maintained 3 | Platanus x hispanica :: Sycamore: London Plane 15 | 312 06th St | 1 | : 4 | Tree 1 | DPW 2 | 10 | Width 3ft | 6010980.17572 | 2111476.79231 | 37.7783317443601 | -122.40556550564501 | (37.7783317443601, -122.405565505645) | |||
869 | 869 | 124177 | DPW Maintained 3 | Cupressus macrocarpa :: Monterey Cypress 47 | 8X Almaden Ct | 1 | Sidewalk: Property side : Yard 9 | Tree 1 | DPW 2 | 10 | Width 9ft | 5995876.0 | 2112606.0 | 37.7805760973259 | -122.457897862346 | (37.7805760973259, -122.457897862346) | |||
960 | 960 | 229022 | DPW Maintained 3 | Lophostemon confertus :: Brisbane Box 11 | 383 Valencia St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 02/23/1994 12:00:00 AM | 10 | Width 3ft | 6006155.35301 | 2107408.62146 | 37.7668905539726 | -122.421967318656 | (37.7668905539726, -122.421967318656) | ||
1218 | 1218 | 23334 | DPW Maintained 3 | Platanus x hispanica :: Sycamore: London Plane 15 | 1200 Van Ness Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 10 | 3X3 | 6006464.90313 | 2114643.01968 | 37.7867719177417 | -122.42141044944701 | (37.7867719177417, -122.421410449447) | |||
1535 | 1535 | 28642 | DPW Maintained 3 | Prunus cerasifera :: Cherry Plum 16 | 1300 Webster St | 4 | Median : Cutout 11 | Tree 1 | DPW 2 | 10 | 20 | 6003705.0759 | 2113297.4854 | 37.782921429068395 | -122.430862736641 | (37.7829214290684, -122.430862736641) | |||
1544 | 1544 | 196581 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 375 07th St | 3 | : 4 | Tree 1 | DPW 2 | 10 | Width 3ft | 6010649.28152 | 2110608.88242 | 37.77593015789721 | -122.40664901875 | (37.7759301578972, -122.40664901875) | |||
1569 | 1569 | 29756 | Permitted Site 1 | Lophostemon confertus :: Brisbane Box 11 | 990 Columbus Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10 | 3x3 | 6008576.3352 | 2120666.0433 | 37.8034284755503 | -122.414531731143 | (37.8034284755503, -122.414531731143) | |||
1681 | 1681 | 246983 | Undocumented 2 | Prunus cerasifera :: Cherry Plum 16 | 38 Clipper St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10 | Width 4ft | Permit Number 779954 | 6004884.234759999 | 2101078.02552 | 37.7494364577399 | -122.42591323621201 | (37.7494364577399, -122.425913236212) | ||
1698 | 1698 | 225957 | Undocumented 2 | Geijera parviflora :: Australian Willow 68 | 38 Newman St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10 | Width 3ft | 6007027.0 | 2096768.0 | 37.7377229562927 | -122.418197948284 | (37.7377229562927, -122.418197948284) | |||
1729 | 1729 | 223604 | Undocumented 2 | Eriobotrya deflexa :: Bronze Loquat 49 | 54 Shotwell St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10 | Width 3ft | 6007683.47887 | 2107616.2985400003 | 37.7675468513265 | -122.41669647756599 | (37.7675468513265, -122.416696477566) | |||
1744 | 1744 | 9601 | DPW Maintained 3 | Pittosporum undulatum :: Victorian Box 26 | 1355 Golden Gate Ave | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 10 | 3X3 | 6003062.4207 | 2112013.0769 | 37.7793583323419 | -122.432994261414 | (37.7793583323419, -122.432994261414) | |||
1753 | 1753 | 134350 | Undocumented 2 | Platanus x hispanica :: Sycamore: London Plane 15 | 838 Market St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10 | Width 4ft | 6010747.0 | 2114018.0 | 37.7852962621335 | -122.40655126994301 | (37.7852962621335, -122.406551269943) | |||
1757 | 1757 | 139070 | Undocumented 2 | Pittosporum crassifolium :: Karo Tree 108 | 2211 Post St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10 | Width 0ft | 6001584.0 | 2113871.0 | 37.784375747905706 | -122.43824186327299 | (37.7843757479057, -122.438241863273) | |||
1845 | 1845 | 98642 | DPW Maintained 3 | Pittosporum undulatum :: Victorian Box 26 | 3500X Fillmore St | 21 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 10 | 3x3 | 6002233.86885 | 2120387.2869599997 | 37.8023047257379 | -122.436460093962 | (37.8023047257379, -122.436460093962) | ||
1866 | 1866 | 231240 | Undocumented 2 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 2000 Bryant St | 7 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10 | Width 3ft | 6009523.77815 | 2105243.21899 | 37.7611342507514 | -122.410163536041 | (37.7611342507514, -122.410163536041) | |||
1889 | 1889 | 231241 | Undocumented 2 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 2000 Bryant St | 8 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10 | Width 3ft | Permit Number 779645 | 6009524.44231 | 2105223.15964 | 37.7610792095625 | -122.410159822741 | (37.7610792095625, -122.410159822741) | ||
2010 | 2010 | 142062 | Permitted Site 1 | Ligustrum lucidum :: Glossy Privet 55 | 1100 Golden Gate Ave | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 01/02/2014 12:00:00 AM | 10 | Width 0ft | Permit Number 771276 | 6004214.4178 | 2112228.4 | 37.780014831771 | -122.429024376887 | (37.780014831771, -122.429024376887) | |
2048 | 2048 | 143400 | DPW Maintained 3 | Platanus x hispanica :: Sycamore: London Plane 15 | 1150 MARKET ST | 27 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 10 | Width 0ft | 6008592.8234 | 2111992.2193 | 37.779613202213994 | -122.41386074083401 | (37.779613202214, -122.413860740834) | |||
2051 | 2051 | 3179 | DPW Maintained 3 | Platanus x hispanica :: Sycamore: London Plane 15 | 3560 California St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 10 | 3X2 | 5997388.758280001 | 2114760.01365 | 37.7865772450958 | -122.45282005522101 | (37.7865772450958, -122.452820055221) | |||
2114 | 2114 | 107983 | Significant Tree 6 | Platanus x hispanica :: Sycamore: London Plane 15 | 2405x Scott St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10 | 3x3 | 6001231.007069999 | 2116743.47753 | 37.7922427464694 | -122.43966909537599 | (37.7922427464694, -122.439669095376) | |||
2241 | 2241 | 193105 | Permitted Site 1 | Magnolia grandiflora :: Southern Magnolia 21 | 1649 Palou Ave | 1 | : 4 | Tree 1 | Private 1 | 10/28/1996 12:00:00 AM | 10 | Width 5ft | 6014582.89152 | 2095437.7386599998 | 37.734492738953 | -122.39198038730301 | (37.734492738953, -122.391980387303) | ||
2309 | 2309 | 122433 | Undocumented 2 | Platanus x hispanica :: Sycamore: London Plane 15 | 598X Folsom St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10 | 4x4 | Permit Number 778941 | 6013698.925 | 2114193.6044 | 37.785943135879 | -122.396350747311 | (37.785943135879, -122.396350747311) | ||
2316 | 2316 | 193165 | Undocumented 2 | Magnolia grandiflora :: Southern Magnolia 21 | 282 02nd St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10 | Width 2ft | 6013505.95629 | 2114104.3862 | 37.7856874234834 | -122.39701211302099 | (37.7856874234834, -122.397012113021) | |||
2334 | 2334 | 122437 | Undocumented 2 | Platanus x hispanica :: Sycamore: London Plane 15 | 598X Folsom St | 7 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10 | 4x4 | Permit Number 778941 | 6013638.2584 | 2114134.9942 | 37.7857788297664 | -122.396556528653 | (37.7857788297664, -122.396556528653) | ||
2350 | 2350 | 122434 | Undocumented 2 | Platanus x hispanica :: Sycamore: London Plane 15 | 598X Folsom St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10 | 4x4 | Permit Number 778941 | 6013681.4448 | 2114180.2371 | 37.7859054596404 | -122.39641028715201 | (37.7859054596404, -122.396410287152) | ||
2355 | 2355 | 195025 | Undocumented 2 | Platanus x hispanica :: Sycamore: London Plane 15 | 300X 02nd St | 8 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10 | Width 3ft | 6013739.901380001 | 2113861.81988 | 37.7850344122501 | -122.396185717917 | (37.7850344122501, -122.396185717917) | |||
2368 | 2368 | 68207 | Permitted Site 1 | Pittosporum undulatum :: Victorian Box 26 | 2048 Stockton St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 08/26/1995 12:00:00 AM | 10 | Permit Number 31989 | 6009891.7858 | 2121179.0457 | 37.80491086613029 | -122.41001577934601 | (37.8049108661303, -122.410015779346) | |
2470 | 2470 | 211684 | Undocumented 2 | Tree(s) :: 17 | 95 Miramar Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10 | 3x3 | Permit Number 780277 | 5995309.61761 | 2090529.04665 | 37.719925789337296 | -122.458258879737 | (37.7199257893373, -122.458258879737) | ||
2478 | 2478 | 211685 | Undocumented 2 | Tree(s) :: 17 | 95 Miramar Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10 | 3x3 | Permit Number 780277 | 5995307.7579 | 2090507.37878 | 37.7198661876486 | -122.458263740606 | (37.7198661876486, -122.458263740606) | ||
2545 | 2545 | 138184 | DPW Maintained 3 | Pittosporum undulatum :: Victorian Box 26 | 1865 Buchanan St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 10 | Width 0ft | 6003938.7944 | 2114760.9916 | 37.7869530894134 | -122.430158607711 | (37.7869530894134, -122.430158607711) | |||
2612 | 2612 | 120193 | Undocumented 2 | Pittosporum undulatum :: Victorian Box 26 | 400 26th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10 | Width 3ft | 5987807.29514 | 2113237.3235 | 37.7818426655183 | -122.485857349295 | (37.7818426655183, -122.485857349295) | |||
2713 | 2713 | 109887 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 1024 Pacific Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10 | 6009193.94635 | 2118049.36414 | 37.796278400188704 | -122.412209406439 | (37.7962784001887, -122.412209406439) | ||||
2748 | 2748 | 30802 | Permitted Site 1 | Ulmus parvifolia :: Chinese Elm 46 | 109 Chilton Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 02/06/1995 12:00:00 AM | 10 | 4x6 | Permit Number 34667 | 6001649.83524 | 2095450.8302099998 | 37.733802178321 | -122.43669510478998 | (37.733802178321, -122.43669510479) |
2820 | 2820 | 229988 | Permitted Site 1 | Magnolia grandiflora :: Southern Magnolia 21 | 569 Chenery St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 11/24/1980 12:00:00 AM | 10 | Width 2ft | Permit Number 18752 | 6003200.6174 | 2095770.85092 | 37.734768891957394 | -122.43135642697099 | (37.7347688919574, -122.431356426971) | |
2908 | 2908 | 140145 | Permitted Site 1 | Ficus retusa nitida :: Banyan Fig 59 | 2077 HAYES ST | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10 | Width 0ft | 5997912.6072 | 2109907.6306 | 37.7732838718856 | -122.45065770078699 | (37.7732838718856, -122.450657700787) | |||
2910 | 2910 | 140146 | Permitted Site 1 | Ficus retusa nitida :: Banyan Fig 59 | 2077 HAYES ST | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10 | Width 0ft | 5997931.7703 | 2109910.6967 | 37.773293387477395 | -122.450591634422 | (37.7732933874774, -122.450591634422) | |||
2930 | 2930 | 246112 | Permitted Site 1 | Pittosporum undulatum :: Victorian Box 26 | 1261 Waller St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/29/1979 12:00:00 AM | 10 | Width 0ft | Permit Number 17674 | 5999700.0931 | 2108425.5315 | 37.7693165555408 | -122.44436803302901 | (37.7693165555408, -122.444368033029) | |
2958 | 2958 | 93566 | Undocumented 2 | Cordyline australis :: Dracena Palm 141 | 200 Cervantes Blvd | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10 | 3x3 | 6000961.67566 | 2121419.55702 | 37.8050666921269 | -122.440936588171 | (37.8050666921269, -122.440936588171) | |||
3102 | 3102 | 231048 | Permitted Site 1 | Maytenus boaria :: Mayten 22 | 1028 Noe St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/24/1989 12:00:00 AM | 10 | Width 4ft | Permit Number 27198 | 6003126.30081 | 2102253.4394 | 37.752564362754896 | -122.43207614 | (37.7525643627549, -122.43207614) | |
3166 | 3166 | 210180 | Permitted Site 1 | Melaleuca quinquenervia :: Cajeput 50 | 433 Congo St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 06/23/2000 12:00:00 AM | 10 | Width 2ft | Permit Number 42521 | 6000082.86486 | 2095135.8413200001 | 37.7328481163341 | -122.4420899714 | (37.7328481163341, -122.4420899714) | |
3167 | 3167 | 210018 | Permitted Site 1 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 129 Cresta Vista Dr | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/06/1988 12:00:00 AM | 10 | Width 3ft | Permit Number 25335 | 5995846.58682 | 2096221.4645200002 | 37.7355866437016 | -122.45681426186701 | (37.7355866437016, -122.456814261867) | |
3268 | 3268 | 227695 | Undocumented 2 | Leptospermum laevigatum :: Australian Tea Tree 38 | 4250 21st St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10 | Width 5ft | 6001245.674269999 | 2103366.3123 | 37.7555132424609 | -122.43865939052701 | (37.7555132424609, -122.438659390527) | |||
3282 | 3282 | 48541 | Permitted Site 1 | Tree(s) :: 17 | 501X Mariposa St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 08/22/2002 12:00:00 AM | 10 | Permit Number 780589 | 6015626.164890001 | 2106252.31094 | 37.7642451595212 | -122.389128277346 | (37.7642451595212, -122.389128277346) | ||
3397 | 3397 | 194745 | Undocumented 2 | Pittosporum undulatum :: Victorian Box 26 | 500 Hampshire St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10 | Width 3ft | 6010051.12155 | 2105827.11031 | 37.7627670283973 | -122.40838085938499 | (37.7627670283973, -122.408380859385) | |||
3451 | 3451 | 29123 | DPW Maintained 3 | Lophostemon confertus :: Brisbane Box 11 | 400X Leavenworth St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 11/19/2005 12:00:00 AM | 10 | 3x6 | 6008481.012069999 | 2113894.3048 | 37.784829592567895 | -122.41438216849899 | (37.7848295925679, -122.414382168499) | ||
3551 | 3551 | 103250 | Undocumented 2 | Pittosporum undulatum :: Victorian Box 26 | 2659 Green St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10 | 3x3 | 6000309.9677099995 | 2117811.76496 | 37.7951235169026 | -122.442932649645 | (37.7951235169026, -122.442932649645) | |||
3592 | 3592 | 236822 | Permitted Site 1 | Prunus cerasifera :: Cherry Plum 16 | 12 Woodland Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/13/1988 12:00:00 AM | 10 | Width 3ft | Permit Number 25632 | 5997059.6674 | 2106561.87629 | 37.764048431899205 | -122.453366518365 | (37.7640484318992, -122.453366518365) | |
3594 | 3594 | 127750 | Undocumented 2 | Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 32 | 1033 Jones St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10 | Width 3ft | 6008528.0 | 2116225.0 | 37.791231755005896 | -122.41438457516001 | (37.7912317550059, -122.41438457516) | |||
3735 | 3735 | 63212 | Permitted Site 1 | Maytenus boaria :: Mayten 22 | 450 38th Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 12/18/1986 12:00:00 AM | 10 | Permit Number 23755 | 5984123.0 | 2112760.0 | 37.7803166927985 | -122.498567828267 | (37.7803166927985, -122.498567828267) | |
3815 | 3815 | 43300 | Permitted Site 1 | Arbutus 'Marina' :: Hybrid Strawberry Tree 12 | 615 Rhode Island St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 07/12/2000 12:00:00 AM | 10 | Permit Number 43068 | 6011854.0 | 2105476.0 | 37.761903752987706 | -122.402120617661 | (37.7619037529877, -122.402120617661) | |
3831 | 3831 | 30286 | Permitted Site 1 | Ulmus parvifolia :: Chinese Elm 46 | 1355 Taylor St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/06/1956 12:00:00 AM | 10 | Permit Number 132 | 6008896.76565 | 2117570.49119 | 37.794946853168604 | -122.41320383718599 | (37.7949468531686, -122.413203837186) | ||
3834 | 3834 | 244219 | Undocumented 2 | Pyrus kawakamii :: Evergreen Pear 82 | 588 Cole St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10 | Width 0ft | 5998052.0 | 2108644.0 | 37.76982224415679 | -122.450084429151 | (37.7698222441568, -122.450084429151) | |||
3854 | 3854 | 244051 | Undocumented 2 | Ficus microcarpa :: Chinese Banyan 94 | 401 Cole St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10 | Width 0ft | 5997898.1905 | 2109198.4158 | 37.7713357252186 | -122.450656427551 | (37.7713357252186, -122.450656427551) | |||
3887 | 3887 | 233176 | Permitted Site 1 | Olea europaea :: Olive Tree 41 | 980 Ashbury St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 08/02/1974 12:00:00 AM | 10 | Width 3ft | Permit Number 14045 | 5999260.53687 | 2106690.2118599997 | 37.7645267156554 | -122.445763615616 | (37.7645267156554, -122.445763615616) | |
3892 | 3892 | 222929 | Permitted Site 1 | Ceratonia siliqua :: Carob 97 | 979 Ashbury St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/21/1979 12:00:00 AM | 10 | Width 4ft | Permit Number 17592 | 5999199.8898 | 2106672.6396 | 37.7644750037296 | -122.445972112616 | (37.7644750037296, -122.445972112616) | |
