Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: qSpecies, SiteOrder, qSiteInfo, PlotSize, PermitNotes
Link | rowid ▼ | TreeID | qLegalStatus | qSpecies | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1138 | 1138 | 44040 | Section 143 8 | Magnolia grandiflora :: Southern Magnolia 21 | 2504 Jackson St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 11/30/2012 12:00:00 AM | 3 | Permit Number 769379 | 6002104.9323 | 2116736.7445400003 | 37.7922739619269 | -122.436644820121 | (37.7922739619269, -122.436644820121) | ||
1723 | 1723 | 112197 | Section 143 8 | Ginkgo biloba :: Maidenhair Tree 44 | 2570 Jackson St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/16/2015 12:00:00 AM | 3 | 3x3 | 6001886.22681 | 2116705.46829 | 37.792175654341605 | -122.43739930364599 | (37.7921756543416, -122.437399303646) | ||
3768 | 3768 | 228283 | Section 143 8 | Ginkgo biloba :: Maidenhair Tree 44 | 2036X 15th St | 6 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 3 | Width 3ft | 6003817.0 | 2107261.0 | 37.7663530653237 | -122.430044770651 | (37.7663530653237, -122.430044770651) | |||
3773 | 3773 | 228285 | Section 143 8 | Ginkgo biloba :: Maidenhair Tree 44 | 2036X 15th St | 8 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 3 | Width 3ft | 6003817.0 | 2107261.0 | 37.7663530653237 | -122.430044770651 | (37.7663530653237, -122.430044770651) | |||
3775 | 3775 | 228281 | Section 143 8 | Ginkgo biloba :: Maidenhair Tree 44 | 2036X 15th St | 4 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 3 | Width 3ft | 6003817.0 | 2107261.0 | 37.7663530653237 | -122.430044770651 | (37.7663530653237, -122.430044770651) | |||
3776 | 3776 | 228280 | Section 143 8 | Ginkgo biloba :: Maidenhair Tree 44 | 2036X 15th St | 3 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 3 | Width 3ft | 6003817.0 | 2107261.0 | 37.7663530653237 | -122.430044770651 | (37.7663530653237, -122.430044770651) | |||
3780 | 3780 | 228286 | Section 143 8 | Ginkgo biloba :: Maidenhair Tree 44 | 2036X 15th St | 9 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 3 | Width 3ft | 6003817.0 | 2107261.0 | 37.7663530653237 | -122.430044770651 | (37.7663530653237, -122.430044770651) | |||
3781 | 3781 | 228284 | Section 143 8 | Ginkgo biloba :: Maidenhair Tree 44 | 2036X 15th St | 7 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 3 | Width 3ft | 6003817.0 | 2107261.0 | 37.7663530653237 | -122.430044770651 | (37.7663530653237, -122.430044770651) | |||
3791 | 3791 | 228279 | Section 143 8 | Ginkgo biloba :: Maidenhair Tree 44 | 2036X 15th St | 2 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 3 | Width 3ft | 6003817.0 | 2107261.0 | 37.7663530653237 | -122.430044770651 | (37.7663530653237, -122.430044770651) | |||
3795 | 3795 | 228282 | Section 143 8 | Ginkgo biloba :: Maidenhair Tree 44 | 2036X 15th St | 5 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 3 | Width 3ft | 6003817.0 | 2107261.0 | 37.7663530653237 | -122.430044770651 | (37.7663530653237, -122.430044770651) | |||
8240 | 8240 | 111918 | Section 143 8 | Tristaniopsis laurina 'Elegant' :: Small-leaf Tristania 'Elegant' 51 | 41 Toledo Way | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/02/2015 12:00:00 AM | 3 | 3x3 | Permit Number 773012 | 6001705.38657 | 2120044.83908 | 37.801334410325104 | -122.438264349848 | (37.8013344103251, -122.438264349848) | |
8965 | 8965 | 107967 | Section 143 8 | Platanus x hispanica :: Sycamore: London Plane 15 | 2405x Scott St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 11/10/2014 12:00:00 AM | 3 | 3x3 | Permit Number 770079 | 6001240.6892800005 | 2116684.58018 | 37.792081580751294 | -122.439631370586 | (37.7920815807513, -122.439631370586) | |
11899 | 11899 | 113090 | Section 143 8 | Pyrus calleryana :: Ornamental Pear 9 | 1213 Silver Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 09/08/2015 12:00:00 AM | 3 | 3x3 | 6008675.52728 | 2094042.6087200001 | 37.7303322746045 | -122.41230559972999 | (37.7303322746045, -122.41230559973) | ||
12209 | 12209 | 113082 | Section 143 8 | Cercis canadensis 'Forest Pansy' :: Forest Pansy Redbud 172 | 414 Somerset St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 09/08/2015 12:00:00 AM | 3 | 3x3 | 6010030.65327 | 2092539.3572 | 37.726280612054204 | -122.40751477809499 | (37.7262806120542, -122.407514778095) | ||
12972 | 12972 | 92206 | Section 143 8 | Ginkgo biloba :: Maidenhair Tree 44 | 443 Madrid St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/22/2015 12:00:00 AM | 3 | 3x3 | Permit Number 775730 | 6002885.09645 | 2091274.7684400002 | 37.7224057768794 | -122.432126318576 | (37.7224057768794, -122.432126318576) | |
13395 | 13395 | 110744 | Section 143 8 | Cercis canadensis 'Forest Pansy' :: Forest Pansy Redbud 172 | 2300x Mariposa St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/05/2015 12:00:00 AM | 3 | 3x3 | 6010545.16814 | 2106015.79361 | 37.76331276399971 | -122.406685416098 | (37.7633127639997, -122.406685416098) | ||
13845 | 13845 | 117146 | Section 143 8 | Eriobotrya deflexa :: Bronze Loquat 49 | 928 Toland St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/13/2016 12:00:00 AM | 3 | 3x3 | Permit Number 774325 | 6011982.52405 | 2098055.99364 | 37.741537203178 | -122.401154691646 | (37.741537203178, -122.401154691646) | |
13873 | 13873 | 110741 | Section 143 8 | Cercis canadensis 'Forest Pansy' :: Forest Pansy Redbud 172 | 2300x Mariposa St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/05/2015 12:00:00 AM | 3 | 3x3 | 6010604.54028 | 2106019.5636299998 | 37.7633264372932 | -122.40648033199498 | (37.7633264372932, -122.406480331995) | ||
13959 | 13959 | 110743 | Section 143 8 | Cercis occidentalis :: Western Redbud 246 | 2300x Mariposa St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/05/2015 12:00:00 AM | 3 | 3x3 | 6010565.192009999 | 2106016.80838 | 37.7633166706365 | -122.406616231274 | (37.7633166706365, -122.406616231274) | ||
14294 | 14294 | 110746 | Section 143 8 | Cercis canadensis 'Forest Pansy' :: Forest Pansy Redbud 172 | 2300x Mariposa St | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/05/2015 12:00:00 AM | 3 | 3x3 | 6010517.260009999 | 2106013.51672 | 37.7633049506856 | -122.406781781161 | (37.7633049506856, -122.406781781161) | ||
14802 | 14802 | 24222 | Section 143 8 | Quercus suber :: Cork Oak 76 | 54 Whitney Young Cir | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/07/2010 12:00:00 AM | 3 | 4x4 | this is original dpw basin record. | 6017205.2608 | 2094992.48681 | 37.7334154068844 | -122.38288292190398 | (37.7334154068844, -122.382882921904) | |
15089 | 15089 | 117148 | Section 143 8 | Eriobotrya deflexa :: Bronze Loquat 49 | 928 Toland St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/13/2016 12:00:00 AM | 3 | 3x3 | Permit Number 774325 | 6011961.8463 | 2098027.63913 | 37.7414581941431 | -122.401224196662 | (37.7414581941431, -122.401224196662) | |
15363 | 15363 | 110742 | Section 143 8 | Cercis canadensis 'Forest Pansy' :: Forest Pansy Redbud 172 | 2300x Mariposa St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/05/2015 12:00:00 AM | 3 | 3x3 | 6010595.22782 | 2106018.33058 | 37.7633225306396 | -122.40651245401101 | (37.7633225306396, -122.406512454011) | ||
15752 | 15752 | 117149 | Section 143 8 | Eriobotrya deflexa :: Bronze Loquat 49 | 928 Toland St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/13/2016 12:00:00 AM | 3 | 3x3 | Permit Number 774325 | 6011929.155180001 | 2097982.19203 | 37.7413315821976 | -122.40133403893499 | (37.7413315821976, -122.401334038935) | |
15833 | 15833 | 117147 | Section 143 8 | Eriobotrya deflexa :: Bronze Loquat 49 | 928 Toland St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/13/2016 12:00:00 AM | 3 | 3x3 | Permit Number 774325 | 6011972.25416 | 2098042.58697 | 37.7414998183769 | -122.40118925978001 | (37.7414998183769, -122.40118925978) | |
16141 | 16141 | 116230 | Section 143 8 | Pittosporum undulatum :: Victorian Box 26 | 49 Grace St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 09/02/2014 12:00:00 AM | 3 | 2.5x4 | Permit Number 770598 | 6008318.164030001 | 2110322.45497 | 37.7750129977898 | -122.414692709823 | (37.7750129977898, -122.414692709823) | |
16786 | 16786 | 110745 | Section 143 8 | Cotinus coggygria 'Royal Purple' :: Smoke tree 298 | 2300x Mariposa St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/05/2015 12:00:00 AM | 3 | 3x3 | 6010533.01376 | 2106015.32988 | 37.763310810661295 | -122.406727421634 | (37.7633108106613, -122.406727421634) | ||
18013 | 18013 | 109951 | Section 143 8 | Pyrus calleryana 'Chanticleer' :: Ornamental Pear Tree 'Chanticleer' 147 | 400x CLEMENTINA ST | 11 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/12/2015 12:00:00 AM | 3 | 3x3 | 6011439.0 | 2112324.0 | 37.780683624939606 | -122.40403789076099 | (37.7806836249396, -122.404037890761) | ||
18623 | 18623 | 117138 | Section 143 8 | Eriobotrya deflexa :: Bronze Loquat 49 | 2203x NEWCOMB AVE | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/13/2016 12:00:00 AM | 3 | 3x3 | Permit Number 774325 | 6011983.0 | 2098083.0 | 37.7416113834488 | -122.4011549432 | (37.7416113834488, -122.4011549432) | |
18811 | 18811 | 19154 | Section 143 8 | Pittosporum undulatum :: Victorian Box 26 | 64 Sanchez St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12/30/2014 12:00:00 AM | 3 | 3x3 | Permit Number 774356 | 6003450.274019999 | 2107953.58185 | 37.7682339504649 | -122.431362651168 | (37.7682339504649, -122.431362651168) | |
29879 | 29879 | 97159 | Section 143 8 | Schinus molle :: California Pepper 138 | 1079 Le Conte Ave | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 08/25/2011 12:00:00 AM | 3 | Permit Number 768080 | 6012757.6057400005 | 2089814.3813 | 37.7189506418481 | -122.397896712286 | (37.7189506418481, -122.397896712286) | ||
33388 | 33388 | 103092 | Section 143 8 | Fagus sylvatica :: European Beech 250 | 1540 Jones St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/20/2013 12:00:00 AM | 3 | 3x3 | Permit Number 768649 | 6008422.05981 | 2117808.6375599997 | 37.7955740826282 | -122.41486325634399 | (37.7955740826282, -122.414863256344) | |
42795 | 42795 | 103093 | Section 143 8 | Fagus sylvatica :: European Beech 250 | 1540 Jones St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/20/2013 12:00:00 AM | 3 | 3x3 | Permit Number 768649 | 6008420.39916 | 2117820.52002 | 37.79560661561779 | -122.41486984389401 | (37.7956066156178, -122.414869843894) | |
44012 | 44012 | 114160 | Section 143 8 | Magnolia grandiflora :: Southern Magnolia 21 | 2250 Vallejo St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 11/03/2015 12:00:00 AM | 3 | 3x3 | Permit Number 770124 | 6002777.5161 | 2117854.22202 | 37.7953804657925 | -122.43439760046499 | (37.7953804657925, -122.434397600465) | |
51328 | 51328 | 109935 | Section 143 8 | Lophostemon confertus :: Brisbane Box 11 | 260 05th St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/12/2015 12:00:00 AM | 3 | 3x3 | Permit Number 773313 | 6011302.0 | 2112245.5 | 37.780460426865396 | -122.404506314811 | (37.7804604268654, -122.404506314811) | |
62298 | 62298 | 114159 | Section 143 8 | Magnolia grandiflora :: Southern Magnolia 21 | 2250 Vallejo St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 11/03/2015 12:00:00 AM | 3 | 3x3 | Permit Number 770124 | 6002793.85496 | 2117859.65506 | 37.795396310934294 | -122.434341453993 | (37.7953963109343, -122.434341453993) | |
62948 | 62948 | 103091 | Section 143 8 | Fagus sylvatica :: European Beech 250 | 1540 Jones St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/20/2013 12:00:00 AM | 3 | 3x3 | Permit Number 768649 | 6008424.20559 | 2117797.21945 | 37.7955428518875 | -122.414855023041 | (37.7955428518875, -122.414855023041) | |
64007 | 64007 | 102480 | Section 143 8 | Magnolia grandiflora :: Southern Magnolia 21 | 1456 Chestnut St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 01/25/2013 12:00:00 AM | 3 | 3x3 | Permit Number 768914 | 6004877.03101 | 2120232.9115400002 | 37.80203068792579 | -122.427302455863 | (37.8020306879258, -122.427302455863) | |
73660 | 73660 | 97156 | Section 143 8 | Schinus molle :: California Pepper 138 | 1079 Le Conte Ave | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 08/25/2011 12:00:00 AM | 3 | Permit Number 768080 | 6012721.62132 | 2089840.20593 | 37.7190195469812 | -122.39802290784401 | (37.7190195469812, -122.398022907844) | ||
77374 | 77374 | 109950 | Section 143 8 | Pyrus calleryana 'Chanticleer' :: Ornamental Pear Tree 'Chanticleer' 147 | 400x CLEMENTINA ST | 10 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/12/2015 12:00:00 AM | 3 | 3x3 | 6011439.0 | 2112324.0 | 37.780683624939606 | -122.40403789076099 | (37.7806836249396, -122.404037890761) | ||
77589 | 77589 | 110797 | Section 143 8 | Ceanothus 'Ray Hartman' :: California Lilac 'Ray Hartman' 58 | 440 29th St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/06/2015 12:00:00 AM | 3 | 6003697.7 | 2098979.2 | 37.743606443306206 | -122.42986661573299 | (37.7436064433062, -122.429866615733) | |||
77766 | 77766 | 100060 | Section 143 8 | Lophostemon confertus :: Brisbane Box 11 | 260 05th St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/12/2015 12:00:00 AM | 3 | 3x3 | Permit Number 773313 | 6011435.0 | 2112345.0 | 37.7807410625565 | -122.404053207068 | (37.7807410625565, -122.404053207068) | |
78687 | 78687 | 108260 | Section 143 8 | Liquidambar styraciflua :: American Sweet Gum 62 | 45 Belcher St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12/12/2014 12:00:00 AM | 3 | 6003817.04493 | 2108084.5446900004 | 37.768614322037294 | -122.430103370918 | (37.7686143220373, -122.430103370918) | |||
79684 | 79684 | 107964 | Section 143 8 | Platanus x hispanica :: Sycamore: London Plane 15 | 2401x SCOTT ST | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 11/10/2014 12:00:00 AM | 3 | 3x3 | Permit Number 770079 | 6001096.0 | 2116670.0 | 37.792033311180504 | -122.440130949989 | (37.7920333111805, -122.440130949989) | |
80666 | 80666 | 85452 | Section 143 8 | Tree(s) :: 17 | 275 Guerrero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12/12/2014 12:00:00 AM | 3 | 4x4 | Permit Number 774478 | 6006138.0 | 2107427.0 | 37.7669400383946 | -122.422028645748 | (37.7669400383946, -122.422028645748) | |
81723 | 81723 | 85457 | Section 143 8 | Tree(s) :: 17 | 265 Guerrero St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12/12/2014 12:00:00 AM | 3 | 4x4 | Permit Number 774478 | 6006135.0 | 2107486.0 | 37.7671018691982 | -122.42204321408998 | (37.7671018691982, -122.42204321409) | |
82275 | 82275 | 109948 | Section 143 8 | Pyrus calleryana 'Chanticleer' :: Ornamental Pear Tree 'Chanticleer' 147 | 400x CLEMENTINA ST | 8 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/12/2015 12:00:00 AM | 3 | 3x3 | 6011439.0 | 2112324.0 | 37.780683624939606 | -122.40403789076099 | (37.7806836249396, -122.404037890761) | ||
84121 | 84121 | 117143 | Section 143 8 | Eriobotrya deflexa :: Bronze Loquat 49 | 2203x NEWCOMB AVE | 8 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/13/2016 12:00:00 AM | 3 | 3x3 | Permit Number 774325 | 6011983.0 | 2098083.0 | 37.7416113834488 | -122.4011549432 | (37.7416113834488, -122.4011549432) | |
84197 | 84197 | 113998 | Section 143 8 | Ginkgo biloba :: Maidenhair Tree 44 | 1110 SOUTH VAN NESS AVE | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/27/2015 12:00:00 AM | 3 | 3x3 | 6007591.0 | 2103152.0 | 37.75528371898589 | -122.41670005245301 | (37.7552837189859, -122.416700052453) | ||
86995 | 86995 | 85449 | Section 143 8 | Tree(s) :: 17 | 287 GUERRERO ST | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12/12/2014 12:00:00 AM | 3 | 4x4 | Permit Number 774478 | 6005798.0 | 2107491.2 | 37.7670971345308 | -122.42320921716801 | (37.7670971345308, -122.423209217168) | |
87817 | 87817 | 112830 | Section 143 8 | Pittosporum undulatum :: Victorian Box 26 | 2265 MISSION ST | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 08/21/2015 12:00:00 AM | 3 | 3x3 | 6006944.0 | 2105170.0 | 37.760788269780996 | -122.41908070679399 | (37.760788269781, -122.419080706794) | ||
87984 | 87984 | 108821 | Section 143 8 | Acer buergeranum :: Trident Maple 120 | 101x FREMONT ST | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 01/06/2015 12:00:00 AM | 3 | 5x5 | Permit Number 774616 | 6013648.6 | 2115847.1 | 37.7904804500674 | -122.396640813258 | (37.7904804500674, -122.396640813258) | |
88908 | 88908 | 107533 | Section 143 8 | Tree(s) :: 17 | 130 MATEO ST | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 02/05/2015 12:00:00 AM | 3 | 3x3 | Permit Number 774373 | 6003821.3 | 2096389.2 | 37.7365018950939 | -122.429254591879 | (37.7365018950939, -122.429254591879) | |
92212 | 92212 | 109944 | Section 143 8 | Pyrus calleryana 'Chanticleer' :: Ornamental Pear Tree 'Chanticleer' 147 | 400x CLEMENTINA ST | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/12/2015 12:00:00 AM | 3 | 3x3 | 6011439.0 | 2112324.0 | 37.780683624939606 | -122.40403789076099 | (37.7806836249396, -122.404037890761) | ||
93248 | 93248 | 109945 | Section 143 8 | Pyrus calleryana 'Chanticleer' :: Ornamental Pear Tree 'Chanticleer' 147 | 400x CLEMENTINA ST | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/12/2015 12:00:00 AM | 3 | 3x3 | 6011439.0 | 2112324.0 | 37.780683624939606 | -122.40403789076099 | (37.7806836249396, -122.404037890761) | ||
93713 | 93713 | 109942 | Section 143 8 | Pyrus calleryana 'Chanticleer' :: Ornamental Pear Tree 'Chanticleer' 147 | 400x CLEMENTINA ST | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/12/2015 12:00:00 AM | 3 | 3x3 | 6011439.0 | 2112324.0 | 37.780683624939606 | -122.40403789076099 | (37.7806836249396, -122.404037890761) | ||
94493 | 94493 | 110787 | Section 143 8 | Tree(s) :: 17 | 850x SANCHEZ ST | 1 | Front Yard : Cutout 8 | Tree 1 | Private 1 | 02/18/2016 12:00:00 AM | 3 | 3x3 | Permit Number 777427 | 6003717.0 | 2103349.0 | 37.7556059854845 | -122.430111549694 | (37.7556059854845, -122.430111549694) | |
94702 | 94702 | 112368 | Section 143 8 | Prunus cerasifera :: Cherry Plum 16 | 550 Jessie St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/24/2015 12:00:00 AM | 3 | 3x3 | 6009683.8 | 2112475.6 | 37.7810016601266 | -122.410120702727 | (37.7810016601266, -122.410120702727) | ||
95513 | 95513 | 117140 | Section 143 8 | Eriobotrya deflexa :: Bronze Loquat 49 | 2203x NEWCOMB AVE | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/13/2016 12:00:00 AM | 3 | 3x3 | Permit Number 774325 | 6011983.0 | 2098083.0 | 37.7416113834488 | -122.4011549432 | (37.7416113834488, -122.4011549432) | |
95747 | 95747 | 85451 | Section 143 8 | Tree(s) :: 17 | 281 GUERRERO ST | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12/12/2014 12:00:00 AM | 3 | 4x4 | Permit Number 774478 | 6005518.5 | 2107341.2 | 37.7666694929162 | -122.424165297356 | (37.7666694929162, -122.424165297356) | |
96009 | 96009 | 112370 | Section 143 8 | Prunus cerasifera :: Cherry Plum 16 | 550 Jessie St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/24/2015 12:00:00 AM | 3 | 3x3 | 6009683.8 | 2112475.6 | 37.7810016601266 | -122.410120702727 | (37.7810016601266, -122.410120702727) | ||
97598 | 97598 | 100059 | Section 143 8 | Lophostemon confertus :: Brisbane Box 11 | 260 05th St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/12/2015 12:00:00 AM | 3 | 3x3 | Permit Number 773313 | 6011435.0 | 2112345.0 | 37.7807410625565 | -122.404053207068 | (37.7807410625565, -122.404053207068) | |
97717 | 97717 | 85456 | Section 143 8 | Tree(s) :: 17 | 265 Guerrero St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12/12/2014 12:00:00 AM | 3 | 4x4 | Permit Number 774478 | 6006135.0 | 2107486.0 | 37.7671018691982 | -122.42204321408998 | (37.7671018691982, -122.42204321409) | |
97792 | 97792 | 89263 | Section 143 8 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 1 Polk St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/12/2015 12:00:00 AM | 3 | 3x3 | Permit Number 775142 | 6007496.395175 | 2110885.881534 | 37.7765138277066 | -122.41757533494 | (37.7765138277066, -122.41757533494) | |
98791 | 98791 | 111204 | Section 143 8 | Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 | 168 CLIPPER ST | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/27/2015 12:00:00 AM | 3 | 3x3 | 6004024.0 | 2101044.0 | 37.7492943788142 | -122.428885525131 | (37.7492943788142, -122.428885525131) | ||
99018 | 99018 | 112371 | Section 143 8 | Prunus cerasifera :: Cherry Plum 16 | 550 Jessie St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/24/2015 12:00:00 AM | 3 | 3x3 | 6009683.8 | 2112475.6 | 37.7810016601266 | -122.410120702727 | (37.7810016601266, -122.410120702727) | ||
100892 | 100892 | 109943 | Section 143 8 | Pyrus calleryana 'Chanticleer' :: Ornamental Pear Tree 'Chanticleer' 147 | 400x CLEMENTINA ST | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/12/2015 12:00:00 AM | 3 | 3x3 | 6011439.0 | 2112324.0 | 37.780683624939606 | -122.40403789076099 | (37.7806836249396, -122.404037890761) | ||
101156 | 101156 | 111313 | Section 143 8 | Tree(s) :: 17 | 3400x Wawona St | 1 | Sidewalk: Property side : Cutout 5 | Tree 1 | Private 1 | 06/02/2015 12:00:00 AM | 3 | 3x3 | 5982298.43845 | 2096733.6213900002 | 37.7362056333855 | -122.503692516423 | (37.7362056333855, -122.503692516423) | ||
102547 | 102547 | 112688 | Section 143 8 | Eriobotrya deflexa :: Bronze Loquat 49 | 259 BRIGHT ST | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 08/18/2015 12:00:00 AM | 3 | 5x4 | 5993720.0 | 2088919.0 | 37.71541351482001 | -122.46363680360001 | (37.71541351482, -122.4636368036) | ||
102863 | 102863 | 113300 | Section 143 8 | Magnolia grandiflora :: Southern Magnolia 21 | 29 DORLAND ST | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 09/18/2015 12:00:00 AM | 3 | 3x3 | 6005366.0 | 2105717.0 | 37.7622012138481 | -122.42457722211901 | (37.7622012138481, -122.424577222119) | ||
103897 | 103897 | 117136 | Section 143 8 | Eriobotrya deflexa :: Bronze Loquat 49 | 2203x NEWCOMB AVE | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/13/2016 12:00:00 AM | 3 | 3x3 | Permit Number 774325 | 6011983.0 | 2098083.0 | 37.7416113834488 | -122.4011549432 | (37.7416113834488, -122.4011549432) | |
104982 | 104982 | 109946 | Section 143 8 | Pyrus calleryana 'Chanticleer' :: Ornamental Pear Tree 'Chanticleer' 147 | 400x CLEMENTINA ST | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/12/2015 12:00:00 AM | 3 | 3x3 | 6011439.0 | 2112324.0 | 37.780683624939606 | -122.40403789076099 | (37.7806836249396, -122.404037890761) | ||
105420 | 105420 | 85455 | Section 143 8 | Tree(s) :: 17 | 265 Guerrero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12/12/2014 12:00:00 AM | 3 | 4x4 | Permit Number 774478 | 6006135.0 | 2107486.0 | 37.7671018691982 | -122.42204321408998 | (37.7671018691982, -122.42204321409) | |
106507 | 106507 | 85450 | Section 143 8 | Tree(s) :: 17 | 285 Guerrero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12/12/2014 12:00:00 AM | 3 | 4x4 | Permit Number 774478 | 6006141.0 | 2107369.0 | 37.7667809533476 | -122.42201414851601 | (37.7667809533476, -122.422014148516) | |
107223 | 107223 | 85454 | Section 143 8 | Tree(s) :: 17 | 269 Guerrero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12/12/2014 12:00:00 AM | 3 | 4x4 | Permit Number 774478 | 6006135.0 | 2107486.0 | 37.7671018691982 | -122.42204321408998 | (37.7671018691982, -122.42204321409) | |
