Data source: data.sfgov.org
This data as json, CSV (advanced)
Link | rowid ▼ | TreeID | qLegalStatus | qSpecies | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 76 | 241180 | Permitted Site 1 | Trachycarpus fortunei :: Windmill Palm 31 | 300 Duboce Ave | 3 | Front Yard : Yard 7 | Tree 1 | Private 1 | 02/20/2001 12:00:00 AM | 7 | Width 3ft | Permit Number 43693 | 6004770.13014 | 2108408.30025 | 37.7695572102182 | -122.426829784767 | (37.7695572102182, -122.426829784767) | |
90 | 90 | 241179 | Permitted Site 1 | Trachycarpus fortunei :: Windmill Palm 31 | 300 Duboce Ave | 2 | Front Yard : Yard 7 | Tree 1 | Private 1 | 02/20/2001 12:00:00 AM | 7 | Width 3ft | Permit Number 43693 | 6004783.47466 | 2108409.88584 | 37.769562318364 | -122.426783739481 | (37.769562318364, -122.426783739481) | |
111 | 111 | 7749 | Permitted Site 1 | Platanus x hispanica :: Sycamore: London Plane 15 | 400X Franklin St | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 7 | 3X3 | 6006371.15759 | 2111615.2483900003 | 37.7784531123456 | -122.421519673008 | (37.7784531123456, -122.421519673008) | |||
126 | 126 | 228560 | DPW Maintained 3 | Lophostemon confertus :: Brisbane Box 11 | 700 Valencia St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 7 | Width 3ft | 6006200.30022 | 2105449.82338 | 37.761514690968596 | -122.42167271244301 | (37.7615146909686, -122.421672712443) | |||
137 | 137 | 228561 | DPW Maintained 3 | Lophostemon confertus :: Brisbane Box 11 | 700 Valencia St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 7 | Width 3ft | 6006199.77605 | 2105468.2728 | 37.7615653191939 | -122.42167583577299 | (37.7615653191939, -122.421675835773) | |||
212 | 212 | 138800 | DPW Maintained 3 | Maytenus boaria :: Mayten 22 | 2375 PINE ST | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 7 | Width 0ft | 6002511.9355 | 2115060.8724 | 37.7876955676952 | -122.435116665287 | (37.7876955676952, -122.435116665287) | |||
303 | 303 | 196320 | Undocumented 2 | Prunus cerasifera :: Cherry Plum 16 | 905 Minna St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 7 | Width 3ft | 6008110.0 | 2110227.0 | 37.774739203286295 | -122.415406037323 | (37.7747392032863, -122.415406037323) | |||
346 | 346 | 235602 | DPW Maintained 3 | Platanus x hispanica :: Sycamore: London Plane 15 | 721 Valencia St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 7 | Width 3ft | 6006265.751680001 | 2105377.56697 | 37.761319982338904 | -122.421441210755 | (37.7613199823389, -122.421441210755) | |||
367 | 367 | 235603 | DPW Maintained 3 | Platanus x hispanica :: Sycamore: London Plane 15 | 715 Valencia St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 7 | Width 3ft | 6006265.7166 | 2105404.69213 | 37.7613944596986 | -122.42144325851002 | (37.7613944596986, -122.42144325851) | |||
421 | 421 | 236222 | DPW Maintained 3 | Platanus racemosa :: California Sycamore 81 | 758 Valencia St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 7 | Width 3ft | 6006212.30332 | 2105198.62923 | 37.7608256474983 | -122.42161335716801 | (37.7608256474983, -122.421613357168) | |||
429 | 429 | 142788 | Undocumented 2 | Pyrus kawakamii :: Evergreen Pear 82 | 733 POLK ST | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 7 | Width 0ft | Polk St Scape will replant | 6007029.0497 | 2113497.6534 | 37.7836588132661 | -122.419377346786 | (37.7836588132661, -122.419377346786) | ||
531 | 531 | 27691 | Permitted Site 1 | Melaleuca nesophila :: Pink Melaleuca 93 | 1765 Turk St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 08/25/2015 12:00:00 AM | 7 | 3X3 | 6001581.2067 | 2112155.8038 | 37.779666096456 | -122.438128618136 | (37.779666096456, -122.438128618136) | ||
555 | 555 | 242524 | DPW Maintained 3 | Ulmus parvifolia :: Chinese Elm 46 | 1902 Folsom St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 05/21/2007 12:00:00 AM | 7 | Width 2ft | 6008008.060219999 | 2107332.79337 | 37.7667866624906 | -122.415553715331 | (37.7667866624906, -122.415553715331) | ||
576 | 576 | 240412 | DPW Maintained 3 | Rhamnus alaternus :: Italian Buckthorn 45 | 3420 Market St | 1 | : 4 | Tree 1 | DPW 2 | 04/19/1996 12:00:00 AM | 7 | Width 3ft | 6000095.059769999 | 2103920.2632400002 | 37.7569687331323 | -122.442678332141 | (37.7569687331323, -122.442678332141) | ||
625 | 625 | 242532 | DPW Maintained 3 | Ulmus parvifolia :: Chinese Elm 46 | 2140 Folsom St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 05/21/2007 12:00:00 AM | 7 | Width 3ft | 6008084.96302 | 2105937.52751 | 37.7629599086871 | -122.41518894402 | (37.7629599086871, -122.41518894402) | ||
690 | 690 | 230152 | DPW Maintained 3 | Magnolia grandiflora :: Southern Magnolia 21 | 583 Church St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 7 | Width 3ft | 6004291.387 | 2105480.80272 | 37.761491925527395 | -122.42827706645299 | (37.7614919255274, -122.428277066453) | |||
698 | 698 | 230154 | DPW Maintained 3 | Magnolia grandiflora :: Southern Magnolia 21 | 583 Church St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 7 | Width 3ft | 6004288.78705 | 2105528.40005 | 37.7616224693351 | -122.42828945101999 | (37.7616224693351, -122.42828945102) | |||
703 | 703 | 204887 | Permitted Site 1 | Arbutus 'Marina' :: Hybrid Strawberry Tree 12 | 381 San Benito Way | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 06/22/2002 12:00:00 AM | 7 | Width 3ft | Permit Number 9510 | 5992671.12766 | 2094035.9384 | 37.729402884631 | -122.46763405038601 | (37.729402884631, -122.467634050386) | |
716 | 716 | 236224 | DPW Maintained 3 | Platanus racemosa :: California Sycamore 81 | 740 Valencia St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 02/23/1994 12:00:00 AM | 7 | Width 3ft | 6006211.6156 | 2105275.09716 | 37.7610355717565 | -122.421621166906 | (37.7610355717565, -122.421621166906) | ||
736 | 736 | 231004 | Permitted Site 1 | Maytenus boaria :: Mayten 22 | 660 Alabama St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 01/14/2003 12:00:00 AM | 7 | Width 3ft | Permit Number 46247 | 6008974.97232 | 2105068.82517 | 37.7606246283465 | -122.412049301945 | (37.7606246283465, -122.412049301945) | |
744 | 744 | 231007 | Permitted Site 1 | Maytenus boaria :: Mayten 22 | 660 Alabama St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 01/14/2003 12:00:00 AM | 7 | Width 3ft | Permit Number 46247 | 6008969.23961 | 2105134.95103 | 37.7608058732193 | -122.412073802181 | (37.7608058732193, -122.412073802181) | |
758 | 758 | 231035 | Permitted Site 1 | Maytenus boaria :: Mayten 22 | 3050 19th St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 01/14/2003 12:00:00 AM | 7 | Width 3ft | Permit Number 46247 | 6008913.51781 | 2104995.63577 | 37.7604202187369 | -122.41225667301799 | (37.7604202187369, -122.412256673018) | |
778 | 778 | 100816 | DPW Maintained 3 | Platanus x hispanica :: Sycamore: London Plane 15 | 261 06th St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 7 | 3x3 | 6010798.79921 | 2111766.85068 | 37.779118033309395 | -122.406213398837 | (37.7791180333094, -122.406213398837) | |||
807 | 807 | 208295 | DPW Maintained 3 | Lophostemon confertus :: Brisbane Box 11 | 720 Bosworth St | 9 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 10/11/1994 12:00:00 AM | 7 | Width 3ft | 6001977.00756 | 2095485.3679900002 | 37.7339155990291 | -122.435566443955 | (37.7339155990291, -122.435566443955) | ||
923 | 923 | 210740 | Undocumented 2 | Olea europaea :: Olive Tree 41 | 146 Ramsell St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 7 | Width 3ft | 5992981.0390099995 | 2088189.5314 | 37.7133679617255 | -122.46613798048901 | (37.7133679617255, -122.466137980489) | |||
969 | 969 | 229181 | DPW Maintained 3 | Lophostemon confertus :: Brisbane Box 11 | 701 Valencia St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 7 | Width 3ft | 6006262.86833 | 2105467.84413 | 37.7615676997051 | -122.421457594595 | (37.7615676997051, -122.421457594595) | |||
973 | 973 | 248014 | DPW Maintained 3 | Robinia x ambigua 'Purple Robe' :: Purple Robe Locust 124 | 525 Franconia St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 7 | Width 4ft | 6009926.50706 | 2098096.5279599996 | 37.7415335869952 | -122.40826658702801 | (37.7415335869952, -122.408266587028) | |||
1051 | 1051 | 129953 | Undocumented 2 | Lophostemon confertus :: Brisbane Box 11 | 746 Jones St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 08/18/2016 12:00:00 AM | 7 | Width 4ft | 6008786.570230001 | 2115169.45222 | 37.7883479993951 | -122.413415244417 | (37.7883479993951, -122.413415244417) | ||
1066 | 1066 | 23276 | DPW Maintained 3 | Platanus x hispanica :: Sycamore: London Plane 15 | 819 Van Ness Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 7 | 4x4 | 6006534.60812 | 2113350.76252 | 37.7832276265901 | -122.421077496141 | (37.7832276265901, -122.421077496141) | |||
1090 | 1090 | 184622 | Undocumented 2 | Shrub :: Shrub 98 | 1778 40th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 7 | Width 0ft | 5983811.7777 | 2103069.4322 | 37.7536908962098 | -122.498928317229 | (37.7536908962098, -122.498928317229) | |||
1179 | 1179 | 40176 | Permitted Site 1 | Magnolia grandiflora :: Southern Magnolia 21 | 3591 Jackson St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 04/26/1999 12:00:00 AM | 7 | 4X4 | Permit Number 41367 | 5997123.1138 | 2115994.68514 | 37.7899520976567 | -122.453828309438 | (37.7899520976567, -122.453828309438) | |
1186 | 1186 | 244032 | Permitted Site 1 | Prunus cerasifera :: Cherry Plum 16 | 501X Shrader St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 11/18/1999 12:00:00 AM | 7 | Width 0ft | Permit Number 41876 | 5997510.0 | 2108663.0 | 37.7698433835647 | -122.45196055507601 | (37.7698433835647, -122.451960555076) | |
1190 | 1190 | 244029 | Permitted Site 1 | Prunus cerasifera :: Cherry Plum 16 | 501X Shrader St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 11/18/1999 12:00:00 AM | 7 | Width 0ft | Permit Number 41876 | 5997510.0 | 2108663.0 | 37.7698433835647 | -122.45196055507601 | (37.7698433835647, -122.451960555076) | |
1241 | 1241 | 242526 | DPW Maintained 3 | Ulmus parvifolia :: Chinese Elm 46 | 1922 Folsom St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 05/21/2007 12:00:00 AM | 7 | Width 2ft | 6008013.77103 | 2107241.1183 | 37.7665352651235 | -122.415527471335 | (37.7665352651235, -122.415527471335) | ||
1266 | 1266 | 242525 | DPW Maintained 3 | Ulmus parvifolia :: Chinese Elm 46 | 1916 Folsom St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 05/21/2007 12:00:00 AM | 7 | Width 2ft | 6008012.49588 | 2107266.03409 | 37.7666036064 | -122.415533646066 | (37.7666036064, -122.415533646066) | ||
1311 | 1311 | 237352 | Undocumented 2 | Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 | 3186 Cesar Chavez St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 7 | 4x4 | 6008549.69387 | 2100618.49329 | 37.7483811527756 | -122.413205447889 | (37.7483811527756, -122.413205447889) | |||
1319 | 1319 | 23465 | Permitted Site 1 | Platanus x hispanica :: Sycamore: London Plane 15 | 2305 Van Ness Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 7 | 3X3 | 6005845.91849 | 2118326.2505200002 | 37.796850228717105 | -122.42381398834699 | (37.7968502287171, -122.423813988347) | |||
1460 | 1460 | 139886 | Permitted Site 1 | Tristaniopsis laurina :: Swamp Myrtle 37 | 1575 TURK ST | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 06/06/1997 12:00:00 AM | 7 | Width 0ft | 6002599.6871 | 2112295.0644 | 37.78010634148521 | -122.434615217822 | (37.7801063414852, -122.434615217822) | ||
1541 | 1541 | 196583 | Undocumented 2 | Pyrus calleryana :: Ornamental Pear 9 | 375 07th St | 5 | : 4 | Tree 1 | Private 1 | 7 | Width 3ft | 6010636.210390001 | 2110621.8756 | 37.7759651028325 | -122.406695151275 | (37.7759651028325, -122.406695151275) | |||
1731 | 1731 | 245177 | Permitted Site 1 | Arbutus 'Marina' :: Hybrid Strawberry Tree 12 | 119 Lyon St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 7 | Width 0ft | Permit Number 780020 | 6000299.8756 | 2109409.2021 | 37.7720516702596 | -122.442364048942 | (37.7720516702596, -122.442364048942) | ||
1742 | 1742 | 139072 | Undocumented 2 | Pittosporum crassifolium :: Karo Tree 108 | 2201 Post St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 7 | Width 0ft | 6001586.0 | 2113871.0 | 37.784375861655995 | -122.438234943981 | (37.784375861656, -122.438234943981) | |||
1750 | 1750 | 114640 | Permitted Site 1 | Pittosporum crassifolium :: Karo Tree 108 | 2211 Post St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 7 | 2x2 | 6001584.0 | 2113871.0 | 37.784375747905706 | -122.43824186327299 | (37.7843757479057, -122.438241863273) | |||
1802 | 1802 | 123705 | DPW Maintained 3 | Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 32 | 448 Balboa St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 04/18/1996 12:00:00 AM | 7 | Width 3ft | 5994163.86514 | 2111457.6280799997 | 37.7773244619044 | -122.46373753196501 | (37.7773244619044, -122.463737531965) | ||
1868 | 1868 | 231236 | Undocumented 2 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 2000 Bryant St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 7 | Width 4ft | 6009517.72345 | 2105367.35909 | 37.7614747718611 | -122.41019324152599 | (37.7614747718611, -122.410193241526) | |||
1872 | 1872 | 177039 | Undocumented 2 | Ligustrum japonicum :: Japanese Privet 4 | 178 Seville St | 5 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 7 | Width 2ft | 6001177.23506 | 2087434.66895 | 37.711764745717 | -122.437755094333 | (37.711764745717, -122.437755094333) | |||
2028 | 2028 | 137540 | Undocumented 2 | Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 | 1510 Steiner St | 9 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 7 | Width 0ft | 6002670.5536 | 2113409.7602 | 37.7831710382055 | -122.434449780345 | (37.7831710382055, -122.434449780345) | |||
2089 | 2089 | 195741 | DPW Maintained 3 | Platanus x hispanica :: Sycamore: London Plane 15 | 280 King St | 7 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 7 | Width 4ft | 6014483.0 | 2111149.0 | 37.7776269440566 | -122.39342489592899 | (37.7776269440566, -122.393424895929) | |||
2104 | 2104 | 140318 | DPW Maintained 3 | Platanus x hispanica :: Sycamore: London Plane 15 | 1170 MARKET ST | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 7 | Width 0ft | 6008545.5594 | 2111947.8198 | 37.779488637316206 | -122.414021106074 | (37.7794886373162, -122.414021106074) | |||
2305 | 2305 | 201174 | Undocumented 2 | Platanus x hispanica :: Sycamore: London Plane 15 | 599X Folsom St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 7 | Width 0ft | Permit Number 778941 | 6013723.602999999 | 2114126.7683 | 37.785760992593296 | -122.396260681537 | (37.7857609925933, -122.396260681537) | ||
2351 | 2351 | 201241 | Undocumented 2 | Platanus x hispanica :: Sycamore: London Plane 15 | 598 Folsom St | 10 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 7 | Width 0ft | Permit Number 778941 | 6013597.1285 | 2114096.9491 | 37.78567207766061 | -122.396696159476 | (37.7856720776606, -122.396696159476) | ||
2418 | 2418 | 235026 | Permitted Site 1 | Pittosporum undulatum :: Victorian Box 26 | 541 Douglass St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/22/1991 12:00:00 AM | 7 | Width 3ft | Permit Number 29690 | 6001207.084969999 | 2103119.58489 | 37.7548335932981 | -122.43877516473499 | (37.7548335932981, -122.438775164735) | |
2420 | 2420 | 135721 | Undocumented 2 | Prunus cerasifera :: Cherry Plum 16 | 2498X Pierce St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 7 | Width 4ft | Permit Number 779691 | 6001734.0 | 2116823.0 | 37.7924897105997 | -122.437934432064 | (37.7924897105997, -122.437934432064) | ||
2511 | 2511 | 246852 | Undocumented 2 | Tristaniopsis laurina 'Elegant' :: Small-leaf Tristania 'Elegant' 51 | 300 Broderick St | 9 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 7 | Width 4ft | 6001238.428669999 | 2109976.67902 | 37.7736632691848 | -122.43915820668998 | (37.7736632691848, -122.43915820669) | |||
2524 | 2524 | 141906 | Undocumented 2 | Eriobotrya deflexa :: Bronze Loquat 49 | 900 MCALLISTER ST | 7 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 7 | Width 0ft | 6004683.4832 | 2111946.7944 | 37.7792681524686 | -122.427381601663 | (37.7792681524686, -122.427381601663) | |||
2589 | 2589 | 113754 | Undocumented 2 | Araucaria columnaris :: Coral reef araucaria 185 | 129 Lisbon St | 1 | Sidewalk: Property side : Cutout 5 | Tree 1 | Private 1 | 7 | 3x3 | 6003441.615680001 | 2092643.9430799999 | 37.726196762848794 | -122.430300196616 | (37.7261967628488, -122.430300196616) | |||
2592 | 2592 | 136073 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 2411 Fillmore St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 07/12/1996 12:00:00 AM | 7 | Width 4ft | 6002715.712669999 | 2116586.15023 | 37.79189515937421 | -122.434520737442 | (37.7918951593742, -122.434520737442) | ||
2675 | 2675 | 223660 | Permitted Site 1 | Eriobotrya deflexa :: Bronze Loquat 49 | 336 Bosworth St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12/04/1980 12:00:00 AM | 7 | Width 3ft | Permit Number 18811 | 6003709.54346 | 2095276.16661 | 37.7334394304696 | -122.429561626586 | (37.7334394304696, -122.429561626586) | |
2702 | 2702 | 175365 | Undocumented 2 | Arbutus 'Marina' :: Hybrid Strawberry Tree 12 | 1 Brotherhood Way | 18 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 7 | Width 5ft | 5993296.25394 | 2087788.76232 | 37.712285726578 | -122.465019407322 | (37.712285726578, -122.465019407322) | |||
2706 | 2706 | 233690 | Permitted Site 1 | Olea europaea :: Olive Tree 41 | 3920 25th St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/09/1987 12:00:00 AM | 7 | Width 3ft | Permit Number 24467 | 6004362.33659 | 2101340.9487400004 | 37.7501288754449 | -122.427736705194 | (37.7501288754449, -122.427736705194) | |
2742 | 2742 | 2689 | Permitted Site 1 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 2103 Bush St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 7 | 3X3 | 6003388.0503 | 2114834.422 | 37.7871235022131 | -122.43206930161199 | (37.7871235022131, -122.432069301612) | |||
2785 | 2785 | 247358 | Permitted Site 1 | Arbutus 'Marina' :: Hybrid Strawberry Tree 12 | 509 Ashbury St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/10/1980 12:00:00 AM | 7 | Width 0ft | Permit Number 18665 | 5998905.5536 | 2108960.7075 | 37.7707406483319 | -122.44715481647499 | (37.7707406483319, -122.447154816475) | |
2835 | 2835 | 236764 | Permitted Site 1 | Prunus cerasifera :: Cherry Plum 16 | 512 Chenery St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/15/2005 12:00:00 AM | 7 | Width 2ft | Permit Number 48087 | 6003424.25631 | 2095995.5606900002 | 37.735398565789 | -122.43059925984801 | (37.735398565789, -122.430599259848) | |
2837 | 2837 | 241584 | Undocumented 2 | Tristaniopsis laurina :: Swamp Myrtle 37 | 38X Java St | 3 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 7 | Width 3ft | 5999751.0 | 2107467.0 | 37.7666875731096 | -122.444123063419 | (37.7666875731096, -122.444123063419) | |||
2944 | 2944 | 232231 | Permitted Site 1 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 111 Germania St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12/04/1996 12:00:00 AM | 7 | Width 3ft | Permit Number 37780 | 6003645.44992 | 2108813.0512099997 | 37.7706049033258 | -122.430748898054 | (37.7706049033258, -122.430748898054) | |
2955 | 2955 | 232230 | Permitted Site 1 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 111 Germania St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12/04/1996 12:00:00 AM | 7 | Width 3ft | Permit Number 37780 | 6003632.85461 | 2108809.4147799998 | 37.7705942049744 | -122.430792205812 | (37.7705942049744, -122.430792205812) | |
2962 | 2962 | 238484 | Permitted Site 1 | Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 | 103 Germania St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12/04/1996 12:00:00 AM | 7 | Width 3ft | Permit Number 37768 | 6003723.3725 | 2108822.3529 | 37.7706348579377 | -122.430480026835 | (37.7706348579377, -122.430480026835) | |
2987 | 2987 | 250422 | Permitted Site 1 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 49 Seacliff Ave | 4 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 7 | Width 4ft | 5987891.12003 | 2115793.8659200002 | 37.7888670862959 | -122.48575505145399 | (37.7888670862959, -122.485755051454) | |||
3002 | 3002 | 141577 | Undocumented 2 | Ligustrum lucidum :: Glossy Privet 55 | 1470 Grove St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 7 | Width 0ft | 6000705.688999999 | 2110697.4418 | 37.7756119733478 | -122.44105274978997 | (37.7756119733478, -122.44105274979) | |||
3017 | 3017 | 250423 | Permitted Site 1 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 49 Seacliff Ave | 5 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 7 | Width 4ft | 5987905.22883 | 2115793.56651 | 37.7888670863011 | -122.485706215587 | (37.7888670863011, -122.485706215587) | |||
3038 | 3038 | 182175 | Undocumented 2 | Callistemon citrinus :: Lemon Bottlebrush 28 | 1799X Lawton St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 7 | Width 0ft | 5988757.0 | 2104389.0 | 37.757602901925104 | -122.481923487166 | (37.7576029019251, -122.481923487166) | |||
3039 | 3039 | 236868 | Undocumented 2 | Prunus cerasifera :: Cherry Plum 16 | 101 Downey St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 7 | Width 3ft | 5998866.62555 | 2107543.5611799997 | 37.7668472992937 | -122.44718746183901 | (37.7668472992937, -122.447187461839) | |||
3056 | 3056 | 223292 | Undocumented 2 | Dodonaea viscosa 'Purpurea' :: Purple Hopseed Bush 197 | 101X Downey St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 7 | Width 3ft | 5998862.7522 | 2107587.12928 | 37.766966704981996 | -122.447203994986 | (37.766966704982, -122.447203994986) | |||
3057 | 3057 | 49572 | Permitted Site 1 | Syagrus romanzoffianum :: Queen Palm 142 | 1250 Leavenworth St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/07/2003 12:00:00 AM | 7 | Permit Number 46457 | 6008112.0 | 2116793.0 | 37.7927679657247 | -122.41586416618999 | (37.7927679657247, -122.41586416619) | ||
3079 | 3079 | 227980 | Permitted Site 1 | Liquidambar styraciflua :: American Sweet Gum 62 | 200 29th St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 11/02/2006 12:00:00 AM | 7 | Width 3ft | Permit Number 49086 | 6005100.30377 | 2099043.7406 | 37.7438629866828 | -122.425021342566 | (37.7438629866828, -122.425021342566) | |
3171 | 3171 | 214225 | Permitted Site 1 | Prunus cerasifera :: Cherry Plum 16 | 421 Congo St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 06/26/2002 12:00:00 AM | 7 | Width 2ft | Permit Number 45666 | 6000080.6032300005 | 2095071.0529599998 | 37.7326700937324 | -122.44209314147899 | (37.7326700937324, -122.442093141479) | |
3265 | 3265 | 48539 | Permitted Site 1 | Tree(s) :: 17 | 501X Mariposa St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 08/22/2002 12:00:00 AM | 7 | Permit Number 780589 | 6015606.3859 | 2106251.46172 | 37.7642417312884 | -122.389196628536 | (37.7642417312884, -122.389196628536) | ||
3340 | 3340 | 140461 | Permitted Site 1 | Pittosporum undulatum :: Victorian Box 26 | 1410 TURK ST | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 08/01/1991 12:00:00 AM | 7 | Width 0ft | 6003069.601 | 2112407.5024 | 37.780441733392 | -122.432997609121 | (37.780441733392, -122.432997609121) | ||
3346 | 3346 | 139859 | DPW Maintained 3 | Maytenus boaria :: Mayten 22 | 704 McAllister St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 7 | Width 0ft | 6005699.1313 | 2112090.0249 | 37.7797188177748 | -122.423878237045 | (37.7797188177748, -122.423878237045) | |||
3460 | 3460 | 249511 | Permitted Site 1 | Platanus x hispanica :: Sycamore: London Plane 15 | 1243 Van Ness Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 7 | Width 4ft | 6006333.62129 | 2114827.84877 | 37.7872720100542 | -122.421877788428 | (37.7872720100542, -122.421877788428) | |||
