Street_Tree_List

Data source: data.sfgov.org

40 rows where PermitNotes = "Permit Number 772214"

View and edit SQL

Link rowid ▼ TreeID qLegalStatus qSpecies qAddress SiteOrder qSiteInfo PlantType qCaretaker qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location
3518 201693 Planning Code 138.1 required 4 Lophostemon confertus :: Brisbane Box 11 342 08th St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   09/12/2017 12:00:00 AM 3 3x6 Permit Number 772214 6009930.218780001 2109950.89592 37.774083223805206 -122.409090015305 (37.7740832238052, -122.409090015305)
3519 253478 Planning Code 138.1 required 4 Acer rubrum 'Armstrong' :: Armstrong Red Maple 87 1222 Harrison St 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   09/12/2017 12:00:00 AM 3 3x6 Permit Number 772214 6009984.0 2109753.0 37.7735428603255 -122.40889001076201 (37.7735428603255, -122.408890010762)
3524 201692 Planning Code 138.1 required 4 Lophostemon confertus :: Brisbane Box 11 324 08th St 5 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   09/12/2017 12:00:00 AM 3 3x6 Permit Number 772214 6009893.13849 2109987.83278 37.7741825665069 -122.409220890035 (37.7741825665069, -122.409220890035)
3525 253489 Planning Code 138.1 required 4 Trachycarpus fortunei :: Windmill Palm 31 1x Gordon St 7 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   09/12/2017 12:00:00 AM 3 3x3 Permit Number 772214 6009763.0 2109812.0 37.7736924789578 -122.409658650953 (37.7736924789578, -122.409658650953)
3526 201695 Planning Code 138.1 required 4 Lophostemon confertus :: Brisbane Box 11 342 08th St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   09/12/2017 12:00:00 AM 3 3x6 Permit Number 772214 6009961.08769 2109918.5710299998 37.773996196412604 -122.40898095270398 (37.7739961964126, -122.408980952704)
3531 201691 Planning Code 138.1 required 4 Lophostemon confertus :: Brisbane Box 11 324 08th St 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   09/12/2017 12:00:00 AM 3 3x6 Permit Number 772214 6009873.18605 2110010.6659 37.7742441430989 -122.40929152101002 (37.7742441430989, -122.40929152101)
3532 253483 Planning Code 138.1 required 4 Trachycarpus fortunei :: Windmill Palm 31 1x Gordon St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   09/12/2017 12:00:00 AM 3 3x3 Permit Number 772214 6009763.0 2109812.0 37.7736924789578 -122.409658650953 (37.7736924789578, -122.409658650953)
3533 253491 Planning Code 138.1 required 4 Trachycarpus fortunei :: Windmill Palm 31 1x Gordon St 9 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   09/12/2017 12:00:00 AM 3 3x3 Permit Number 772214 6009763.0 2109812.0 37.7736924789578 -122.409658650953 (37.7736924789578, -122.409658650953)
3535 253480 Planning Code 138.1 required 4 Acer rubrum 'Armstrong' :: Armstrong Red Maple 87 1222 Harrison St 6 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   09/12/2017 12:00:00 AM 3 3x6 Permit Number 772214 6009984.0 2109753.0 37.7735428603255 -122.40889001076201 (37.7735428603255, -122.408890010762)
3538 253485 Planning Code 138.1 required 4 Trachycarpus fortunei :: Windmill Palm 31 1x Gordon St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   09/12/2017 12:00:00 AM 3 3x3 Permit Number 772214 6009763.0 2109812.0 37.7736924789578 -122.409658650953 (37.7736924789578, -122.409658650953)
3546 253495 Planning Code 138.1 required 4 Trachycarpus fortunei :: Windmill Palm 31 1x Gordon St 13 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   09/12/2017 12:00:00 AM 3 3x3 Permit Number 772214 6009763.0 2109812.0 37.7736924789578 -122.409658650953 (37.7736924789578, -122.409658650953)
3547 201698 Planning Code 138.1 required 4 Lophostemon confertus :: Brisbane Box 11 342 08th St 6 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   09/12/2017 12:00:00 AM 3 3x6 Permit Number 772214 6010000.12901 2109874.7171 37.773877970619296 -122.408842806955 (37.7738779706193, -122.408842806955)
3550 201694 Planning Code 138.1 required 4 Lophostemon confertus :: Brisbane Box 11 342 08th St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   09/12/2017 12:00:00 AM 3 3x6 Permit Number 772214 6009941.3987 2109939.6045 37.77405284648871 -122.40905054497101 (37.7740528464887, -122.409050544971)
3553 253492 Planning Code 138.1 required 4 Trachycarpus fortunei :: Windmill Palm 31 1x Gordon St 10 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   09/12/2017 12:00:00 AM 3 3x3 Permit Number 772214 6009763.0 2109812.0 37.7736924789578 -122.409658650953 (37.7736924789578, -122.409658650953)
3554 253490 Planning Code 138.1 required 4 Trachycarpus fortunei :: Windmill Palm 31 1x Gordon St 8 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   09/12/2017 12:00:00 AM 3 3x3 Permit Number 772214 6009763.0 2109812.0 37.7736924789578 -122.409658650953 (37.7736924789578, -122.409658650953)
3555 253487 Planning Code 138.1 required 4 Trachycarpus fortunei :: Windmill Palm 31 1x Gordon St 5 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   09/12/2017 12:00:00 AM 3 3x3 Permit Number 772214 6009763.0 2109812.0 37.7736924789578 -122.409658650953 (37.7736924789578, -122.409658650953)
3556 201697 Planning Code 138.1 required 4 Lophostemon confertus :: Brisbane Box 11 342 08th St 5 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   09/12/2017 12:00:00 AM 3 3x6 Permit Number 772214 6009987.20299 2109888.7351 37.7739157367544 -122.40888850959499 (37.7739157367544, -122.408888509595)
3560 201696 Planning Code 138.1 required 4 Lophostemon confertus :: Brisbane Box 11 342 08th St 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   09/12/2017 12:00:00 AM 3 3x6 Permit Number 772214 6009973.11931 2109904.86997 37.773959250457004 -122.40893836622699 (37.773959250457, -122.408938366227)
3562 253488 Planning Code 138.1 required 4 Trachycarpus fortunei :: Windmill Palm 31 1x Gordon St 6 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   09/12/2017 12:00:00 AM 3 3x3 Permit Number 772214 6009763.0 2109812.0 37.7736924789578 -122.409658650953 (37.7736924789578, -122.409658650953)
3563 253493 Planning Code 138.1 required 4 Trachycarpus fortunei :: Windmill Palm 31 1x Gordon St 11 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   09/12/2017 12:00:00 AM 3 3x3 Permit Number 772214 6009763.0 2109812.0 37.7736924789578 -122.409658650953 (37.7736924789578, -122.409658650953)
3565 253475 Planning Code 138.1 required 4 Acer rubrum 'Armstrong' :: Armstrong Red Maple 87 1222 Harrison St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   09/12/2017 12:00:00 AM 3 3x6 Permit Number 772214 6009984.0 2109753.0 37.7735428603255 -122.40889001076201 (37.7735428603255, -122.408890010762)
3566 201689 Planning Code 138.1 required 4 Lophostemon confertus :: Brisbane Box 11 324 08th St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   09/12/2017 12:00:00 AM 3 3x6 Permit Number 772214 6009821.14 2110064.65257 37.774389461835206 -122.40947536940399 (37.7743894618352, -122.409475369404)
3568 253479 Planning Code 138.1 required 4 Acer rubrum 'Armstrong' :: Armstrong Red Maple 87 1222 Harrison St 5 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   09/12/2017 12:00:00 AM 3 3x6 Permit Number 772214 6009984.0 2109753.0 37.7735428603255 -122.40889001076201 (37.7735428603255, -122.408890010762)
3569 201699 Planning Code 138.1 required 4 Lophostemon confertus :: Brisbane Box 11 342 08th St 7 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   09/12/2017 12:00:00 AM 3 3x6 Permit Number 772214 6010014.86815 2109861.25987 37.7738418457656 -122.408790872027 (37.7738418457656, -122.408790872027)
3570 253476 Planning Code 138.1 required 4 Acer rubrum 'Armstrong' :: Armstrong Red Maple 87 1222 Harrison St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   09/12/2017 12:00:00 AM 3 3x6 Permit Number 772214 6009984.0 2109753.0 37.7735428603255 -122.40889001076201 (37.7735428603255, -122.408890010762)
3573 253496 Planning Code 138.1 required 4 Trachycarpus fortunei :: Windmill Palm 31 1x Gordon St 14 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   09/12/2017 12:00:00 AM 3 3x3 Permit Number 772214 6009763.0 2109812.0 37.7736924789578 -122.409658650953 (37.7736924789578, -122.409658650953)
3575 201690 Planning Code 138.1 required 4 Lophostemon confertus :: Brisbane Box 11 324 08th St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   09/12/2017 12:00:00 AM 3 3x6 Permit Number 772214 6009863.47645 2110020.43216 37.7742704149776 -122.409325797764 (37.7742704149776, -122.409325797764)
3581 253486 Planning Code 138.1 required 4 Trachycarpus fortunei :: Windmill Palm 31 1x Gordon St 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   09/12/2017 12:00:00 AM 3 3x3 Permit Number 772214 6009763.0 2109812.0 37.7736924789578 -122.409658650953 (37.7736924789578, -122.409658650953)
3582 253484 Planning Code 138.1 required 4 Trachycarpus fortunei :: Windmill Palm 31 1x Gordon St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   09/12/2017 12:00:00 AM 3 3x3 Permit Number 772214 6009763.0 2109812.0 37.7736924789578 -122.409658650953 (37.7736924789578, -122.409658650953)
3583 201688 Planning Code 138.1 required 4 Lophostemon confertus :: Brisbane Box 11 324 08th St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   09/12/2017 12:00:00 AM 3 3x6 Permit Number 772214 6009806.99553 2110077.79875 37.7744247656342 -122.409525226004 (37.7744247656342, -122.409525226004)
3584 253477 Planning Code 138.1 required 4 Acer rubrum 'Armstrong' :: Armstrong Red Maple 87 1222 Harrison St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   09/12/2017 12:00:00 AM 3 3x6 Permit Number 772214 6009984.0 2109753.0 37.7735428603255 -122.40889001076201 (37.7735428603255, -122.408890010762)
3587 253494 Planning Code 138.1 required 4 Trachycarpus fortunei :: Windmill Palm 31 1x Gordon St 12 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   09/12/2017 12:00:00 AM 3 3x3 Permit Number 772214 6009763.0 2109812.0 37.7736924789578 -122.409658650953 (37.7736924789578, -122.409658650953)
93537 28936 DPW Maintained 3 Tree(s) :: 17 350 08th St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   07/23/2014 12:00:00 AM 3 3x3 Permit Number 772214 6009925.6038615 2109969.203142 37.7741332326441 -122.40910727123199 (37.7741332326441, -122.409107271232)
95809 28937 DPW Maintained 3 Tree(s) :: 17 350 08th St 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   07/23/2014 12:00:00 AM 3 3x3 Permit Number 772214 6009925.6038615 2109969.203142 37.7741332326441 -122.40910727123199 (37.7741332326441, -122.409107271232)
96557 107036 Significant Tree 6 Tree(s) :: 17 350 08th St   Sidewalk: Property side : Cutout 5 Tree 1 Private 1   07/23/2014 12:00:00 AM   7x7 Permit Number 772214 6009826.0 2110084.0 37.774442857676505 -122.409459923405 (37.7744428576765, -122.409459923405)
100615 91776 DPW Maintained 3 Tree(s) :: 17 1200x Harrison St 3 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   07/23/2014 12:00:00 AM 3 3x3 Permit Number 772214 6010069.453126 2109834.328197 37.7737709548765 -122.40860015267 (37.7737709548765, -122.40860015267)
105841 107035 DPW Maintained 3 Tree(s) :: 17 350 08th St 3 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   07/23/2014 12:00:00 AM   3x3 Permit Number 772214 6009826.0 2110084.0 37.774442857676505 -122.409459923405 (37.7744428576765, -122.409459923405)
110707 91774 DPW Maintained 3 Tree(s) :: 17 1200x Harrison St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   07/23/2014 12:00:00 AM 3 3x3 Permit Number 772214 6010069.453126 2109834.328197 37.7737709548765 -122.40860015267 (37.7737709548765, -122.40860015267)
122523 91775 DPW Maintained 3 Tree(s) :: 17 1200x Harrison St 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   07/23/2014 12:00:00 AM 3 3x3 Permit Number 772214 6010069.453126 2109834.328197 37.7737709548765 -122.40860015267 (37.7737709548765, -122.40860015267)
124307 97125 DPW Maintained 3 Tree(s) :: 17 1200x Harrison St 4 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   07/23/2014 12:00:00 AM 3 3x3 Permit Number 772214 6009763.1 2109812.6 37.7736941320217 -122.40965834739299 (37.7736941320217, -122.409658347393)

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Street_Tree_List" (
"TreeID" INTEGER,
  "qLegalStatus" INTEGER,
  "qSpecies" INTEGER,
  "qAddress" TEXT,
  "SiteOrder" INTEGER,
  "qSiteInfo" INTEGER,
  "PlantType" INTEGER,
  "qCaretaker" INTEGER,
  "qCareAssistant" INTEGER,
  "PlantDate" TEXT,
  "DBH" INTEGER,
  "PlotSize" TEXT,
  "PermitNotes" TEXT,
  "XCoord" REAL,
  "YCoord" REAL,
  "Latitude" REAL,
  "Longitude" REAL,
  "Location" TEXT
,
FOREIGN KEY ("PlantType") REFERENCES [PlantType](id),
    FOREIGN KEY ("qCaretaker") REFERENCES [qCaretaker](id),
    FOREIGN KEY ("qSpecies") REFERENCES [qSpecies](id),
    FOREIGN KEY ("qSiteInfo") REFERENCES [qSiteInfo](id),
    FOREIGN KEY ("qCareAssistant") REFERENCES [qCareAssistant](id),
    FOREIGN KEY ("qLegalStatus") REFERENCES [qLegalStatus](id));
CREATE INDEX ["Street_Tree_List_PlantType"] ON [Street_Tree_List]("PlantType");
CREATE INDEX ["Street_Tree_List_qCaretaker"] ON [Street_Tree_List]("qCaretaker");
CREATE INDEX ["Street_Tree_List_qSpecies"] ON [Street_Tree_List]("qSpecies");
CREATE INDEX ["Street_Tree_List_qSiteInfo"] ON [Street_Tree_List]("qSiteInfo");
CREATE INDEX ["Street_Tree_List_qCareAssistant"] ON [Street_Tree_List]("qCareAssistant");
CREATE INDEX ["Street_Tree_List_qLegalStatus"] ON [Street_Tree_List]("qLegalStatus");
Powered by Datasette · Query took 2833.894ms · Data source: data.sfgov.org