Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: qSiteInfo, qCaretaker, DBH, PlotSize
Link | rowid ▼ | TreeID | qLegalStatus | qSpecies | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 21 | 251178 | Planning Code 138.1 required 4 | Podocarpus gracilor :: Fern Pine 13 | 1043 Minna St | 1 | Sidewalk: Property side : Cutout 5 | Tree 1 | Private 1 | 3x3 | 6007668.0 | 2109797.0 | 37.7735336727503 | -122.41690453761002 | (37.7735336727503, -122.41690453761) | ||||
54 | 54 | 121137 | Planning Code 138.1 required 4 | Pittosporum undulatum :: Victorian Box 26 | 1388x Minna St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 09/08/2016 12:00:00 AM | 3 | 3x3 | |||||||
138 | 138 | 72565 | Planning Code 138.1 required 4 | Ginkgo biloba :: Maidenhair Tree 44 | 270 Brannan St | 1 | Sidewalk: Property side : Cutout 5 | Tree 1 | Private 1 | 11/16/1996 12:00:00 AM | 3 | 4x4 | Permit Number 770847 | 6015158.0 | 2112983.0 | 37.782700175280794 | -122.39121805332199 | (37.7827001752808, -122.391218053322) | |
350 | 350 | 85805 | Planning Code 138.1 required 4 | Acer rubrum :: Red Maple 6 | 210X Shipley St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 04/05/2017 12:00:00 AM | 3 | 2.5x6 | Permit Number 778048 | 6011627.0 | 2111882.0 | 37.77948049775679 | -122.40335640121799 | (37.7794804977568, -122.403356401218) | |
361 | 361 | 85803 | Planning Code 138.1 required 4 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 923 Folsom St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 04/05/2017 12:00:00 AM | 3 | 3x3 | Permit Number 778048 | 6011427.0378 | 2111936.1074 | 37.779617893816 | -122.40405196806002 | (37.779617893816, -122.40405196806) | |
369 | 369 | 192563 | Planning Code 138.1 required 4 | Lophostemon confertus :: Brisbane Box 11 | 33 08th St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 04/05/2017 12:00:00 AM | 3 | Width 3ft | Permit Number 771124 | 6008747.97709 | 2111280.89227 | 37.777668779422896 | -122.413273679445 | (37.7776687794229, -122.413273679445) | |
377 | 377 | 250072 | Planning Code 138.1 required 4 | Pittosporum undulatum :: Victorian Box 26 | 1599X Bush St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 04/05/2017 12:00:00 AM | 3 | Width 4ft | Permit Number 770925 | 6006083.0 | 2115238.0 | 37.7883840466687 | -122.422774045373 | (37.7883840466687, -122.422774045373) | |
403 | 403 | 65940 | Planning Code 138.1 required 4 | Liquidambar styraciflua :: American Sweet Gum 62 | 620 Eddy St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 06/04/1990 12:00:00 AM | 8 | Permit Number 28961 | 6007431.46715 | 2113367.23378 | 37.78332336932171 | -122.41797588370702 | (37.7833233693217, -122.417975883707) | |
404 | 404 | 249555 | Planning Code 138.1 required 4 | Lophostemon confertus :: Brisbane Box 11 | 1450 Franklin St | 1 | : 4 | Tree 1 | Private 1 | 04/05/2017 12:00:00 AM | 3 | Width 4ft | Permit Number 770925 | 6005893.0868 | 2115064.96247 | 37.787898211588704 | -122.423418809148 | (37.7878982115887, -122.423418809148) | |
451 | 451 | 192346 | Planning Code 138.1 required 4 | Fraxinus spp :: Ash Spp 83 | 118 10th St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 04/09/2014 12:00:00 AM | 1 | Width 3ft | Permit Number 770901 | 6007994.19176 | 2110350.5452799997 | 37.7750719195804 | -122.41581539288201 | (37.7750719195804, -122.415815392882) | |
518 | 518 | 251314 | Planning Code 138.1 required 4 | :: 54 | 1108 Diamond St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3x3 | 6001901.0 | 2100825.0 | 37.7485726639367 | -122.43621121860001 | (37.7485726639367, -122.4362112186) | ||||
533 | 533 | 251313 | Planning Code 138.1 required 4 | :: 54 | 390 28th St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3x3 | 6003369.0 | 2099547.0 | 37.7451468706327 | -122.431043696183 | (37.7451468706327, -122.431043696183) | ||||
721 | 721 | 183636 | Planning Code 138.1 required 4 | Pittosporum crassifolium :: Karo Tree 108 | 1478 47th Ave | 1 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 4 | 3x9 | 5981570.9282 | 2105017.3718 | 37.7589076903569 | -122.506822015648 | (37.7589076903569, -122.506822015648) | |||
948 | 948 | 251406 | Planning Code 138.1 required 4 | Arbutus 'Marina' :: Hybrid Strawberry Tree 12 | 445 Amazon Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 04/25/2017 12:00:00 AM | 3 | 3x3 | 6001636.0 | 2088904.0 | 37.7158252789105 | -122.43627456666799 | (37.7158252789105, -122.436274566668) | ||
977 | 977 | 242613 | Planning Code 138.1 required 4 | Ulmus parvifolia :: Chinese Elm 46 | 48 Winfield St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 11 | 3x3 | Permit Number 777782 | 6007306.44134 | 2099195.30791 | 37.744403529591395 | -122.417403753004 | (37.7444035295914, -122.417403753004) | ||
991 | 991 | 160369 | Planning Code 138.1 required 4 | Arbutus 'Marina' :: Hybrid Strawberry Tree 12 | 868 Edinburgh St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 04/26/2017 12:00:00 AM | 3 | 3x3 | Permit Number 779314 | 6001700.06015 | 2088961.7176 | 37.715987398188894 | -122.436057273237 | (37.7159873981889, -122.436057273237) | |
1180 | 1180 | 251470 | Planning Code 138.1 required 4 | Tristaniopsis laurina :: Swamp Myrtle 37 | 194 Sweeny St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/04/2017 12:00:00 AM | 3 | 3x3 | Permit Number 777454 | 6009558.57553 | 2094850.0846799999 | 37.7325989441491 | -122.409309728531 | (37.7325989441491, -122.409309728531) | |
1413 | 1413 | 246406 | Planning Code 138.1 required 4 | Lophostemon confertus :: Brisbane Box 11 | 173 Sanchez St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 16 | 3x15 | 6003549.6097 | 2107381.8851 | 37.7666698392386 | -122.430978251884 | (37.7666698392386, -122.430978251884) | |||
1436 | 1436 | 251534 | Planning Code 138.1 required 4 | Tristaniopsis laurina :: Swamp Myrtle 37 | 1818 42nd Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/16/2017 12:00:00 AM | 3 | 3x3 | 5983226.0 | 2102732.0 | 37.7527300247516 | -122.500929082058 | (37.7527300247516, -122.500929082058) | ||
1459 | 1459 | 251538 | Planning Code 138.1 required 4 | Brahea edulis :: Guadalupe Palm 115 | 1746 Great Hwy | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/27/2001 12:00:00 AM | 3x3 | 5981086.0 | 2103156.0 | 37.753768326371 | -122.50836092480499 | (37.753768326371, -122.508360924805) | |||
1602 | 1602 | 102429 | Planning Code 138.1 required 4 | Washingtonia robusta :: Mexican Fan Palm 75 | 200 06th St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/25/2017 12:00:00 AM | 3 | 4x4 | Permit Number 770993 | 6010552.49087 | 2111923.99595 | 37.7795357369219 | -122.40707656363399 | (37.7795357369219, -122.407076563634) | |
1642 | 1642 | 199503 | Planning Code 138.1 required 4 | Washingtonia robusta :: Mexican Fan Palm 75 | 1009 Howard St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/25/2017 12:00:00 AM | 3 | Width 3ft | Permit Number 770993 | 6010500.983080001 | 2111924.50305 | 37.7795342467397 | -122.40725478770099 | (37.7795342467397, -122.407254787701) | |
1812 | 1812 | 172746 | Planning Code 138.1 required 4 | Lophostemon confertus :: Brisbane Box 11 | 1230 Chestnut St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 06/05/2017 12:00:00 AM | 3 | 4x3 | Permit Number 778360 | 6006038.86692 | 2120389.38612 | 37.8025259652646 | -122.423293075825 | (37.8025259652646, -122.423293075825) |
1934 | 1934 | 252840 | Planning Code 138.1 required 4 | Tree(s) :: 17 | 80 Blake St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3x3 | 5997842.0 | 2113206.0 | 37.782336294689 | -122.45113984781099 | (37.782336294689, -122.451139847811) | ||||
2025 | 2025 | 243143 | Planning Code 138.1 required 4 | Arbutus 'Marina' :: Hybrid Strawberry Tree 12 | 98x Eugenia Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 06/16/2017 12:00:00 AM | 3 | 3x3 | 6006195.0 | 2098242.0 | 37.7417233638646 | -122.42117921336501 | (37.7417233638646, -122.421179213365) | ||
2129 | 2129 | 156905 | Planning Code 138.1 required 4 | Pittosporum undulatum :: Victorian Box 26 | 3201x 17th St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 06/26/2017 12:00:00 AM | 3 | 3x6 | Permit Number 777588 | 6007417.0 | 2106083.0 | 37.763321780718705 | -122.417509514421 | (37.7633217807187, -122.417509514421) | |
2143 | 2143 | 252905 | Planning Code 138.1 required 4 | Pittosporum undulatum :: Victorian Box 26 | 600 South Van Ness Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 06/26/2017 12:00:00 AM | 3 | 3x3 | Permit Number 777588 | 6007451.05071 | 2106154.24093 | 37.7635193076139 | -122.417396792879 | (37.7635193076139, -122.417396792879) | |
2257 | 2257 | 229627 | Planning Code 138.1 required 4 | Magnolia grandiflora :: Southern Magnolia 21 | 3662 Folsom St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 1 | Width 3ft | 6008456.11159 | 2097816.22885 | 37.7406815009641 | -122.41333091228701 | (37.7406815009641, -122.413330912287) | |||
2571 | 2571 | 253124 | Planning Code 138.1 required 4 | Tree(s) :: 17 | 399x Lexington St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/19/2017 12:00:00 AM | 3 | 3x3 | Permit Number 780530 | ||||||
2639 | 2639 | 253101 | Planning Code 138.1 required 4 | Arbutus 'Marina' :: Hybrid Strawberry Tree 12 | 3000x Irving St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/25/2017 12:00:00 AM | 3 | 3x3 | Permit Number 778939 | 5986427.0 | 2106455.0 | 37.7631397866436 | -122.490133427734 | (37.7631397866436, -122.490133427734) | |
2642 | 2642 | 253105 | Planning Code 138.1 required 4 | Arbutus 'Marina' :: Hybrid Strawberry Tree 12 | 1295 31st Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/25/2017 12:00:00 AM | 3 | 3x3 | Permit Number 778939 | 5986427.0 | 2106455.0 | 37.7631397866436 | -122.490133427734 | (37.7631397866436, -122.490133427734) | |
2687 | 2687 | 253164 | Planning Code 138.1 required 4 | Tree(s) :: 17 | 146 Cambridge St | 1 | Front Yard : Cutout 8 | Tree 1 | Private 1 | 07/27/2017 12:00:00 AM | 3 | 4x4 | 6006598.94029 | 2094006.4119099998 | 37.7301161400075 | -122.419482094225 | (37.7301161400075, -122.419482094225) | ||
2715 | 2715 | 253166 | Planning Code 138.1 required 4 | Pyrus kawakamii :: Evergreen Pear 82 | 2405 32nd Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/31/2017 12:00:00 AM | 3 | 3x3 | Permit Number 778209 | 5986396.6612 | 2098868.17463 | 37.742306656921 | -122.48968039586501 | (37.742306656921, -122.489680395865) | |
2759 | 2759 | 253203 | Planning Code 138.1 required 4 | Acer buergeranum :: Trident Maple 120 | 349 Mangels Ave | 1 | Sidewalk: Property side : Cutout 5 | Tree 1 | Private 1 | 3x3 | 5999103.0 | 2095207.0 | 37.732987611392005 | -122.44548271607799 | (37.732987611392, -122.445482716078) | ||||
2868 | 2868 | 253247 | Planning Code 138.1 required 4 | Washingtonia robusta :: Mexican Fan Palm 75 | 570 Jessie St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 08/09/2017 12:00:00 AM | 3 | 3x3 | Permit Number 775513 | 6009730.1467 | 2112442.1376799997 | 37.7809123781536 | -122.40995800293301 | (37.7809123781536, -122.409958002933) | |
3035 | 3035 | 240686 | Planning Code 138.1 required 4 | Laurus nobilis :: Sweet Bay: Grecian Laurel 30 | 2810 26th St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 08/15/2017 12:00:00 AM | 3 | 3x3 | Permit Number 775960 | 6010325.27315 | 2101087.17666 | 37.749767577309605 | -122.40709853768499 | (37.7497675773096, -122.407098537685) | |
3048 | 3048 | 253287 | Planning Code 138.1 required 4 | Tree(s) :: 17 | 1237 Shafter Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 08/16/2017 12:00:00 AM | 3 | 3x3 | Permit Number 780510 | 6016839.12241 | 2092718.7941400001 | 37.727152059320204 | -122.383990506478 | (37.7271520593202, -122.383990506478) | |
3083 | 3083 | 252820 | Planning Code 138.1 required 4 | Eriobotrya deflexa :: Bronze Loquat 49 | 2339 41st Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 08/21/2017 12:00:00 AM | 3 | 3x3 | 5983590.30233 | 2099230.6863599997 | 37.743137766616 | -122.49941055724301 | (37.743137766616, -122.499410557243) | ||
3172 | 3172 | 253340 | Planning Code 138.1 required 4 | Jacaranda mimosifolia :: Jacaranda 52 | 1045 Church St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 08/23/2017 12:00:00 AM | 3 | 3x3 | Permit Number 780536 | 6004432.85841 | 2102813.20591 | 37.754175338839204 | -122.427597715268 | (37.7541753388392, -122.427597715268) | |
3174 | 3174 | 253344 | Planning Code 138.1 required 4 | Magnolia grandiflora 'Little Gem' :: Little Gem Magnolia 88 | 2586 30th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 08/23/2017 12:00:00 AM | 3 | 4x4 | Permit Number 780063 | 5987098.36417 | 2097677.28593 | 37.7390777358027 | -122.487166705945 | (37.7390777358027, -122.487166705945) | |
3255 | 3255 | 253377 | Planning Code 138.1 required 4 | :: 54 | 2 Alpine Ter | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3x3 | 6001556.0 | 2108661.0 | 37.7700688079313 | -122.43796542225 | (37.7700688079313, -122.43796542225) | ||||
3289 | 3289 | 253392 | Planning Code 138.1 required 4 | Ulmus parvifolia :: Chinese Elm 46 | 115 Steuart St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 08/30/2017 12:00:00 AM | 3 | 3x3 | Permit Number 771767 | 6014754.163380001 | 2116767.09226 | 37.793068003154104 | -122.392879995147 | (37.7930680031541, -122.392879995147) | |
3302 | 3302 | 192594 | Planning Code 138.1 required 4 | Lophostemon confertus :: Brisbane Box 11 | 1321 Mission St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 01/27/2015 12:00:00 AM | 2 | Width 4ft | Permit Number 770747 | 6008274.3646 | 2110675.08431 | 37.775978773435504 | -122.414869184668 | (37.7759787734355, -122.414869184668) | |
3345 | 3345 | 253419 | Planning Code 138.1 required 4 | :: 54 | 3499 Jackson St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3x3 | 5997570.0 | 2115996.0 | 37.78998131889129 | -122.452282225129 | (37.7899813188913, -122.452282225129) | ||||
3513 | 3513 | 247938 | Planning Code 138.1 required 4 | Prunus cerasifera :: Cherry Plum 16 | 29 Joy St | 1 | Unaccepted Street : Yard 14 | Tree 1 | DPW 2 | 9 | Permit Number 775404 | 6010254.90659 | 2098918.71089 | 37.7438095066969 | -122.407189031056 | (37.7438095066969, -122.407189031056) | |||
3518 | 3518 | 201693 | Planning Code 138.1 required 4 | Lophostemon confertus :: Brisbane Box 11 | 342 08th St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 09/12/2017 12:00:00 AM | 3 | 3x6 | Permit Number 772214 | 6009930.218780001 | 2109950.89592 | 37.774083223805206 | -122.409090015305 | (37.7740832238052, -122.409090015305) | |
3523 | 3523 | 253474 | Planning Code 138.1 required 4 | Prunus cerasifera :: Cherry Plum 16 | 134 Lunado Way | 1 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 3x2 | 5991633.0 | 2092401.0 | 37.7248537561355 | -122.471103859098 | (37.7248537561355, -122.471103859098) | ||||
3532 | 3532 | 253483 | Planning Code 138.1 required 4 | Trachycarpus fortunei :: Windmill Palm 31 | 1x Gordon St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 09/12/2017 12:00:00 AM | 3 | 3x3 | Permit Number 772214 | 6009763.0 | 2109812.0 | 37.7736924789578 | -122.409658650953 | (37.7736924789578, -122.409658650953) | |
3565 | 3565 | 253475 | Planning Code 138.1 required 4 | Acer rubrum 'Armstrong' :: Armstrong Red Maple 87 | 1222 Harrison St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 09/12/2017 12:00:00 AM | 3 | 3x6 | Permit Number 772214 | 6009984.0 | 2109753.0 | 37.7735428603255 | -122.40889001076201 | (37.7735428603255, -122.408890010762) | |
3583 | 3583 | 201688 | Planning Code 138.1 required 4 | Lophostemon confertus :: Brisbane Box 11 | 324 08th St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 09/12/2017 12:00:00 AM | 3 | 3x6 | Permit Number 772214 | 6009806.99553 | 2110077.79875 | 37.7744247656342 | -122.409525226004 | (37.7744247656342, -122.409525226004) | |
3700 | 3700 | 152810 | Planning Code 138.1 required 4 | Pittosporum undulatum :: Victorian Box 26 | 2901 25th St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 09/18/2017 12:00:00 AM | 3 | 6x6 | Permit Number 777487 | 6009973.24314 | 2101608.01571 | 37.751177979599206 | -122.408352609887 | (37.7511779795992, -122.408352609887) | |
3753 | 3753 | 253554 | Planning Code 138.1 required 4 | Magnolia grandiflora :: Southern Magnolia 21 | 1855 30th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 09/22/2017 12:00:00 AM | 3 | 3x3 | Permit Number 778968 | 5986885.63083 | 2102641.2721 | 37.7526951056681 | -122.48826692291901 | (37.7526951056681, -122.488266922919) | |
3809 | 3809 | 95203 | Planning Code 138.1 required 4 | Tristaniopsis laurina 'Elegant' :: Small-leaf Tristania 'Elegant' 51 | 314 Walnut St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 0 | 3x3 | Permit Number 769992 | 5998598.6333800005 | 2115400.1597599997 | 37.7884041728517 | -122.44868032474 | (37.7884041728517, -122.44868032474) | ||
3823 | 3823 | 102525 | Planning Code 138.1 required 4 | Tristaniopsis laurina :: Swamp Myrtle 37 | 310 Walnut St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 01/30/2013 12:00:00 AM | 0 | 3x3 | Permit Number 769739 | 5998596.991169999 | 2115413.44206 | 37.7884405486385 | -122.448686963531 | (37.7884405486385, -122.448686963531) | |
3858 | 3858 | 35488 | Planning Code 138.1 required 4 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 2655 Bush St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/31/2016 12:00:00 AM | 3 | Permit Number 770253 | 6000772.5656 | 2114469.8149 | 37.7859737553806 | -122.441092113094 | (37.7859737553806, -122.441092113094) | ||
3868 | 3868 | 253576 | Planning Code 138.1 required 4 | Tristaniopsis laurina :: Swamp Myrtle 37 | 2622 Judah St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/20/2015 12:00:00 AM | 3x3 | Permit Number 774112 | 5986417.0 | 2105735.0 | 37.7611622818619 | -122.49011505097 | (37.7611622818619, -122.49011505097) | ||
3890 | 3890 | 161753 | Planning Code 138.1 required 4 | Eriobotrya deflexa :: Bronze Loquat 49 | 175x Newton St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 08/09/2017 12:00:00 AM | 3 | 4x4 | Permit Number 780462 | 6001022.0 | 2087749.0 | 37.7126190008501 | -122.43831413288 | (37.7126190008501, -122.43831413288) | |
3901 | 3901 | 253246 | Planning Code 138.1 required 4 | Eriobotrya deflexa :: Bronze Loquat 49 | 1192 Naples St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 08/09/2017 12:00:00 AM | 3 | 4x4 | Permit Number 780462 | 6001173.0 | 2087586.0 | 37.7121800264355 | -122.437780563503 | (37.7121800264355, -122.437780563503) | |
4369 | 4369 | 222216 | Planning Code 138.1 required 4 | Callistemon citrinus :: Lemon Bottlebrush 28 | 2 Van Buren St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 10 | Width 3ft | Permit Number 780743 | 6002014.89564 | 2096488.79408 | 37.7366729276156 | -122.435507211887 | (37.7366729276156, -122.435507211887) | ||
4385 | 4385 | 224618 | Planning Code 138.1 required 4 | Ficus microcarpa :: Chinese Banyan 94 | 165 Sussex St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 13 | Width 3ft | Permit Number 780743 | 6001936.24436 | 2096476.10277 | 37.7366336128599 | -122.435778235198 | (37.7366336128599, -122.435778235198) | ||
4401 | 4401 | 239088 | Planning Code 138.1 required 4 | Pyrus calleryana :: Ornamental Pear 9 | 3855 26th St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 13 | 3x3 | Permit Number 780732 | 6004794.15723 | 2100737.4007099997 | 37.748496089721996 | -122.426200479689 | (37.748496089722, -122.426200479689) | ||
4434 | 4434 | 253623 | Planning Code 138.1 required 4 | Tristaniopsis laurina 'Elegant' :: Small-leaf Tristania 'Elegant' 51 | 1331 39th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/11/2017 12:00:00 AM | 3 | 3x3 | Permit Number 778744 | 5983976.422619999 | 2106100.27997 | 37.7620224120695 | -122.498582815109 | (37.7620224120695, -122.498582815109) | |
4790 | 4790 | 158406 | Planning Code 138.1 required 4 | Olea europaea :: Olive Tree 41 | 50 Conrad St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/25/2017 12:00:00 AM | 3 | 3X3 | Permit Number 770857 | 6001789.37716 | 2096842.5543 | 37.7376314601307 | -122.436312235543 | (37.7376314601307, -122.436312235543) | |
4873 | 4873 | 243284 | Planning Code 138.1 required 4 | Eriobotrya deflexa :: Bronze Loquat 49 | 1450 15th St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/31/2017 12:00:00 AM | 3 | 3x4 | Permit Number 775137 | 6007678.08789 | 2107386.86578 | 37.766916579475 | -122.416698868869 | (37.766916579475, -122.416698868869) | |
4954 | 4954 | 253735 | Planning Code 138.1 required 4 | Lophostemon confertus :: Brisbane Box 11 | 1 Henry Adams St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 11/03/2017 12:00:00 AM | 3 | 3x6 | 6011517.0 | 2108140.0 | 37.769199681039794 | -122.403473604048 | (37.7691996810398, -122.403473604048) | ||
5007 | 5007 | 253755 | Planning Code 138.1 required 4 | Ginkgo biloba :: Maidenhair Tree 44 | 41x Division St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 11/03/2017 12:00:00 AM | 3 | 5x5 | 6011517.0 | 2108140.0 | 37.769199681039794 | -122.403473604048 | (37.7691996810398, -122.403473604048) | ||
5009 | 5009 | 253747 | Planning Code 138.1 required 4 | Lophostemon confertus :: Brisbane Box 11 | 2x Rhode Island St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 11/03/2017 12:00:00 AM | 3 | 3x6 | 6011517.0 | 2108140.0 | 37.769199681039794 | -122.403473604048 | (37.7691996810398, -122.403473604048) | ||
5050 | 5050 | 253762 | Planning Code 138.1 required 4 | :: 54 | 520 08th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3x3 | 5993490.0 | 2111935.0 | 37.778596343165496 | -122.46610332918101 | (37.7785963431655, -122.466103329181) | ||||
5087 | 5087 | 150676 | Planning Code 138.1 required 4 | Pittosporum undulatum :: Victorian Box 26 | 548 Rhode Island St | 1 | Front Yard : Cutout 8 | Tree 1 | Private 1 | 11/07/2017 12:00:00 AM | 3 | 3x3 | Permit Number 780811 | 6011754.983990001 | 2105812.52377 | 37.762822244976505 | -122.402486741392 | (37.7628222449765, -122.402486741392) | |
5103 | 5103 | 253796 | Planning Code 138.1 required 4 | Eriobotrya deflexa :: Bronze Loquat 49 | 100 Scotia Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 11/07/2017 12:00:00 AM | 3 | Permit Number 779938 | 6011980.63004 | 2095004.60122 | 37.733158617067296 | -122.40094689916799 | (37.7331586170673, -122.400946899168) | ||
5194 | 5194 | 243372 | Planning Code 138.1 required 4 | Lophostemon confertus :: Brisbane Box 11 | 1050 Valencia St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 08/04/2016 12:00:00 AM | 3 | 3x3 | Permit Number 778691 | 6006308.99467 | 2103436.4955 | 37.755992689926295 | -122.42115381712 | (37.7559926899263, -122.42115381712) | |
5195 | 5195 | 253341 | Planning Code 138.1 required 4 | Magnolia grandiflora 'Little Gem' :: Little Gem Magnolia 88 | 1935 46th Ave | 1 | Sidewalk: Property side : Cutout 5 | Tree 1 | Private 1 | 08/23/2017 12:00:00 AM | 3 | 3x3 | Permit Number 769984 | 5981944.6810099995 | 2101921.14451 | 37.750428327874204 | -122.505299944249 | (37.7504283278742, -122.505299944249) | |
5242 | 5242 | 243740 | Planning Code 138.1 required 4 | Podocarpus gracilor :: Fern Pine 13 | 550 Laidley St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 11/15/2017 12:00:00 AM | 3 | 3x3 | Permit Number 776473 | 6003047.0557699995 | 2096015.8076799999 | 37.7354327831918 | -122.431904827248 | (37.7354327831918, -122.431904827248) | |
5891 | 5891 | 117112 | Planning Code 138.1 required 4 | Tristaniopsis laurina :: Swamp Myrtle 37 | 1650 Broadway | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 06/07/2016 12:00:00 AM | 3 | 3x3 | Permit Number 773961 | 6005683.22125 | 2117915.42136 | 37.7957130098979 | -122.424347724294 | (37.7957130098979, -122.424347724294) | |
5966 | 5966 | 117017 | Planning Code 138.1 required 4 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 168 Hyde St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/17/2016 12:00:00 AM | 3 | 3x3 | Permit Number 777550 | 6008130.7573 | 2112963.51283 | 37.7822541806174 | -122.415528017206 | (37.7822541806174, -122.415528017206) | |
