Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: qSiteInfo, PlantType, qCareAssistant, PlantDate, DBH, PlotSize
SiteOrder ✖
qCaretaker ✖
Link | rowid | TreeID | qLegalStatus | qSpecies | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker | qCareAssistant ▼ | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
631 | 631 | 251294 | Property Tree 7 | :: 54 | 7126 Geary Blvd | 1 | Back Yard : Cutout 16 | Tree 1 | Private 1 | 3x3 | 5984860.0 | 2112552.0 | 37.779788778901796 | -122.49600289252199 | (37.7797887789018, -122.496002892522) | ||||
669 | 669 | 251343 | Property Tree 7 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 39 | 934 Brannan St | 1 | Back Yard : Yard 13 | Tree 1 | Private 1 | 3x3 | 6010724.0 | 2108745.0 | 37.7708165471861 | -122.40625919407302 | (37.7708165471861, -122.406259194073) | ||||
901 | 901 | 224716 | Property Tree 7 | Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 32 | 3255x 24th St | 5 | Front Yard : Cutout 8 | Tree 1 | MTA 6 | 13 | Width 3ft | 6007298.0 | 2102020.0 | 37.7521590216883 | -122.417633107694 | (37.7521590216883, -122.417633107694) | |||
903 | 903 | 225889 | Property Tree 7 | Fraxinus uhdei 'Tomlinson' :: Tomlinson Ash 121 | 3255x 24th St | 7 | Back Yard : Cutout 16 | Tree 1 | MTA 6 | 18 | Width 8ft | 6007298.0 | 2102020.0 | 37.7521590216883 | -122.417633107694 | (37.7521590216883, -122.417633107694) | |||
905 | 905 | 224715 | Property Tree 7 | Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 32 | 3255x 24th St | 4 | Front Yard : Cutout 8 | Tree 1 | MTA 6 | 12 | Width 3ft | 6007298.0 | 2102020.0 | 37.7521590216883 | -122.417633107694 | (37.7521590216883, -122.417633107694) | |||
909 | 909 | 234895 | Property Tree 7 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 3255x 24th St | 6 | Side Yard : Cutout 18 | Tree 1 | Private 1 | 40 | Width 10ft | 6007298.0 | 2102020.0 | 37.7521590216883 | -122.417633107694 | (37.7521590216883, -122.417633107694) | |||
914 | 914 | 225888 | Property Tree 7 | Fraxinus uhdei 'Tomlinson' :: Tomlinson Ash 121 | 3255x 24th St | 1 | Front Yard : Cutout 8 | Tree 1 | MTA 6 | 32 | 6x6 | 6007298.0 | 2102020.0 | 37.7521590216883 | -122.417633107694 | (37.7521590216883, -122.417633107694) | |||
916 | 916 | 224714 | Property Tree 7 | Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 32 | 3255x 24th St | 3 | Front Yard : Cutout 8 | Tree 1 | MTA 6 | 11 | Width 3ft | 6007298.0 | 2102020.0 | 37.7521590216883 | -122.417633107694 | (37.7521590216883, -122.417633107694) | |||
928 | 928 | 224422 | Property Tree 7 | Ficus microcarpa nitida 'Green Gem' :: Indian Laurel Fig Tree 'Green Gem' 32 | 3255x 24th St | 2 | Front Yard : Cutout 8 | Tree 1 | MTA 6 | 16 | Width 3ft | 6007298.0 | 2102020.0 | 37.7521590216883 | -122.417633107694 | (37.7521590216883, -122.417633107694) | |||
1273 | 1273 | 251481 | Property Tree 7 | Pinus radiata :: Monterey Pine 3 | 32 Peralta Ave | 1 | Back Yard : Yard 13 | Tree 1 | DPW 2 | 3x3 | 6010779.0 | 2100499.0 | 37.7481779538542 | -122.40548810426901 | (37.7481779538542, -122.405488104269) | ||||
1380 | 1380 | 251512 | Property Tree 7 | Callistemon viminalis :: Weeping Bottlebrush 20 | 4116x 18th St | 1 | Back Yard : Yard 13 | Tree 1 | MTA 6 | 3x3 | 6002190.0 | 2105341.0 | 37.760988934022706 | -122.43553488468001 | (37.7609889340227, -122.43553488468) | ||||
1928 | 1928 | 252837 | Property Tree 7 | Eucalyptus nicholii :: Nichol's Willow-Leafed Peppermint 114 | 98 Prosper St | 5 | Sidewalk: Property side : Cutout 5 | Tree 1 | Private 1 | 6003330.0 | 2106021.0 | 37.7629207320267 | -122.43164067381399 | (37.7629207320267, -122.431640673814) | |||||
1929 | 1929 | 252833 | Property Tree 7 | Eucalyptus nicholii :: Nichol's Willow-Leafed Peppermint 114 | 98 Prosper St | 1 | Sidewalk: Property side : Cutout 5 | Tree 1 | Private 1 | 6003330.0 | 2106021.0 | 37.7629207320267 | -122.43164067381399 | (37.7629207320267, -122.431640673814) | |||||
1945 | 1945 | 252839 | Property Tree 7 | Eucalyptus nicholii :: Nichol's Willow-Leafed Peppermint 114 | 99 Pond St | 2 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 6003330.0 | 2106021.0 | 37.7629207320267 | -122.43164067381399 | (37.7629207320267, -122.431640673814) | |||||
1948 | 1948 | 252834 | Property Tree 7 | Eucalyptus nicholii :: Nichol's Willow-Leafed Peppermint 114 | 98 Prosper St | 2 | Sidewalk: Property side : Cutout 5 | Tree 1 | Private 1 | 6003330.0 | 2106021.0 | 37.7629207320267 | -122.43164067381399 | (37.7629207320267, -122.431640673814) | |||||
1955 | 1955 | 252835 | Property Tree 7 | Eucalyptus nicholii :: Nichol's Willow-Leafed Peppermint 114 | 98 Prosper St | 3 | Sidewalk: Property side : Cutout 5 | Tree 1 | Private 1 | 6003330.0 | 2106021.0 | 37.7629207320267 | -122.43164067381399 | (37.7629207320267, -122.431640673814) | |||||
1996 | 1996 | 252848 | Property Tree 7 | Pinus halepensis :: Allepo Pine 164 | 99 Reposa Way | 1 | Back Yard : Yard 13 | Tree 1 | Private 1 | 3x3 | 5998022.0 | 2098104.0 | 37.7408803073177 | -122.44942865965 | (37.7408803073177, -122.44942865965) | ||||
2595 | 2595 | 253142 | Property Tree 7 | Juniperus silicicola :: Southern red cedar 186 | 735 29th Ave | 1 | Sidewalk: Property side : Cutout 5 | Tree 1 | Private 1 | 3x3 | 5986898.0 | 2110914.0 | 37.7754104499772 | -122.48883220977301 | (37.7754104499772, -122.488832209773) | ||||
2606 | 2606 | 253143 | Property Tree 7 | Juniperus silicicola :: Southern red cedar 186 | 735 29th Ave | 2 | Sidewalk: Property side : Cutout 5 | Tree 1 | Private 1 | 3x3 | 5986898.0 | 2110914.0 | 37.7754104499772 | -122.48883220977301 | (37.7754104499772, -122.488832209773) | ||||
2764 | 2764 | 253207 | Property Tree 7 | Cupressus macrocarpa :: Monterey Cypress 47 | 89 Woodhaven Ct | 1 | Back Yard : Cutout 16 | Tree 1 | Private 1 | 3x3 | 5996069.0 | 2103645.0 | 37.75598259914371 | -122.45658197288401 | (37.7559825991437, -122.456581972884) | ||||
3132 | 3132 | 253339 | Property Tree 7 | Cupressus macrocarpa :: Monterey Cypress 47 | 2019X 24th Ave | 1 | Sidewalk: Property side : Yard 9 | Tree 1 | PUC 13 | 3x3 | 5988853.0 | 2101569.0 | 37.7498655183494 | -122.481384971136 | (37.7498655183494, -122.481384971136) | ||||
3552 | 3552 | 253469 | Property Tree 7 | Eucalyptus nicholii :: Nichol's Willow-Leafed Peppermint 114 | 701 Stanyan St | 5 | Side Yard : Yard 17 | Tree 1 | Private 1 | 5997178.0 | 2108423.0 | 37.7691653834469 | -122.45309160151399 | (37.7691653834469, -122.453091601514) | |||||
4447 | 4447 | 253626 | Property Tree 7 | Cupressus macrocarpa :: Monterey Cypress 47 | 1671 Funston Ave | 1 | Back Yard : Yard 13 | Tree 1 | Private 1 | 10x10 | 5992125.0 | 2104081.0 | 37.756952512450205 | -122.47025325330601 | (37.7569525124502, -122.470253253306) | ||||
5096 | 5096 | 253768 | Property Tree 7 | Cupressus macrocarpa :: Monterey Cypress 47 | 100 Raccoon Dr | 1 | Back Yard : Yard 13 | Tree 1 | Private 1 | 5998692.0 | 2104165.0 | 37.7575606372552 | -122.44754823773899 | (37.7575606372552, -122.447548237739) | |||||
9474 | 9474 | 173600 | Property Tree 7 | Corymbia ficifolia :: Red Flowering Gum 60 | 500 Clarendon Ave | 1 | Sidewalk: Property side : Cutout 5 | Tree 1 | Private 1 | 3x3 | 5996184.0 | 2102497.0 | 37.7528370823128 | -122.45610127186899 | (37.7528370823128, -122.456101271869) | ||||
11978 | 11978 | 112948 | Property Tree 7 | Ligustrum japonicum :: Japanese Privet 4 | 400 Pioche St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12 | 3x15 | 6005670.66964 | 2093276.94718 | 37.7280608613968 | -122.42263943148599 | (37.7280608613968, -122.422639431486) | |||
12440 | 12440 | 100166 | Property Tree 7 | Salix spp :: Willow 218 | 2340 Twin Peaks Blvd | Front Yard : Yard 7 | Tree 1 | Private 1 | Permit Number 769026 | ||||||||||
13296 | 13296 | 187658 | Property Tree 7 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 39 | 600X Clarendon Ave | 1 | Front Yard : Yard 7 | Tree 1 | Private 1 | 3x3 | 5995637.0 | 2102382.0 | 37.7524899085688 | -122.457984564932 | (37.7524899085688, -122.457984564932) | ||||
13321 | 13321 | 187670 | Property Tree 7 | Pinus radiata :: Monterey Pine 3 | 230 Victoria St | 1 | Back Yard : Yard 13 | Tree 1 | Private 1 | 3x3 | 5993274.0 | 2088748.0 | 37.7149182807441 | -122.465165952001 | (37.7149182807441, -122.465165952001) | ||||
18793 | 18793 | 114373 | Property Tree 7 | Liquidambar styraciflua :: American Sweet Gum 62 | 805 GONZALEZ DR | 1 | Front Yard : Yard 7 | Tree 1 | Private 1 | 18 | 5988302.0 | 2089566.0 | 37.7168763353695 | -122.482410970247 | (37.7168763353695, -122.482410970247) | ||||
19656 | 19656 | 101900 | Property Tree 7 | Pinus radiata :: Monterey Pine 3 | 1100 Ocean Ave | 1 | Front Yard : Yard 7 | Tree 1 | DPW 2 | Permit Number 769623 | 5996507.7 | 2092470.2 | 37.7253245106519 | -122.454257683967 | (37.7253245106519, -122.454257683967) | ||||
22300 | 22300 | 248974 | Property Tree 7 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 716 Goettingen St | 1 | Back Yard : Yard 13 | Tree 1 | Private 1 | 3x3 | 6010713.0 | 2091306.0 | 37.7229322393396 | -122.405069122237 | (37.7229322393396, -122.405069122237) | ||||
22826 | 22826 | 251117 | Property Tree 7 | Sequoiadendron giganteum :: Sierra Redwood 212 | 2024 Castro St | 1 | Back Yard : Yard 13 | Tree 1 | Private 1 | 6002622.0 | 2099601.0 | 37.7452527853239 | -122.43363054854099 | (37.7452527853239, -122.433630548541) | |||||
74398 | 74398 | 97290 | Property Tree 7 | Pinus radiata :: Monterey Pine 3 | 55 Hiliritas Ave | Front Yard : Yard 7 | Tree 1 | Private 1 | Permit Number 778896 | 6001461.7 | 2096833.2 | 37.7375871516219 | -122.437444499981 | (37.7375871516219, -122.437444499981) | |||||
76017 | 76017 | 106971 | Property Tree 7 | Pinus radiata :: Monterey Pine 3 | 3479X San Bruno Ave | 1 | Front Yard : Yard 7 | Tree 1 | Private 1 | 30 | 6011510.60551 | 2091910.0343099998 | 37.7246353494236 | -122.402354399294 | (37.7246353494236, -122.402354399294) | ||||
77354 | 77354 | 33781 | Property Tree 7 | Magnolia grandiflora :: Southern Magnolia 21 | 200x misson st | 12 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 01/05/2015 12:00:00 AM | 3 | 3x3 | Permit Number 770804 | 6013804.30364325 | 2116217.11127164 | 37.7915050790356 | -122.396128026757 | (37.7915050790356, -122.396128026757) | |
77987 | 77987 | 100070 | Property Tree 7 | Tree(s) :: 17 | 331 Serrano Dr | 1 | Front Yard : Yard 7 | Tree 1 | Private 1 | Permit Number 777990 | 5990400.0 | 2090718.0 | 37.7201612636948 | -122.47524333880699 | (37.7201612636948, -122.475243338807) | ||||
78509 | 78509 | 102745 | Property Tree 7 | Cupressus macrocarpa :: Monterey Cypress 47 | 222 Moncada Way | 1 | Front Yard : Yard 7 | Tree 1 | Private 1 | 5992354.0 | 2093377.4 | 37.727576385896604 | -122.468682482409 | (37.7275763858966, -122.468682482409) | |||||
78510 | 78510 | 114817 | Property Tree 7 | Pinus radiata :: Monterey Pine 3 | 100 RACCOON DR | 1 | Back Yard : Cutout 16 | Tree 1 | Private 1 | 5998725.0 | 2104028.0 | 37.757186355085004 | -122.447424250084 | (37.757186355085, -122.447424250084) | |||||
78854 | 78854 | 101901 | Property Tree 7 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 1100 Ocean Ave | 2 | Front Yard : Yard 7 | Tree 1 | DPW 2 | Permit Number 769623 | 5996507.7 | 2092470.2 | 37.7253245106519 | -122.454257683967 | (37.7253245106519, -122.454257683967) | ||||
79011 | 79011 | 108637 | Property Tree 7 | Pinus radiata :: Monterey Pine 3 | 15 TUCKER AVE | Back Yard : Yard 13 | Tree 1 | Private 1 | 6011049.2 | 2088423.2 | 37.715035447895396 | -122.403704200211 | (37.7150354478954, -122.403704200211) | ||||||
79534 | 79534 | 121404 | Property Tree 7 | Sequoia sempervirens :: Coast Redwood 116 | 1900 08th Ave | 1 | Back Yard : Yard 13 | Tree 1 | Private 1 | 3 | 10x10 | 5993817.0 | 2102486.0 | 37.7526707300666 | -122.464285931649 | (37.7526707300666, -122.464285931649) | |||
79751 | 79751 | 105231 | Property Tree 7 | Pinus Spp :: Pine Spp 105 | 460X ROOSEVELT WAY | 1 | Front Yard : Yard 7 | Tree 1 | Private 1 | 9 | 6000051.0 | 2106345.0 | 37.7636239504047 | -122.44300483360901 | (37.7636239504047, -122.443004833609) | ||||
80457 | 80457 | 104540 | Property Tree 7 | Juniperus chinensis :: Juniper 19 | 1101 Van Ness Ave | 4 | Front Yard : Yard 7 | Tree 1 | Private 1 | 6006375.5 | 2114401.9 | 37.786104821458295 | -122.42170263122401 | (37.7861048214583, -122.421702631224) | |||||
80595 | 80595 | 102251 | Property Tree 7 | Citrus × meyeri 'Improved' :: Improved Meyer Lemon 458 | 125X Powhattan Ave | 4 | Front Yard : Yard 7 | Tree 1 | Private 1 | 01/07/2013 12:00:00 AM | Permit Number 768486 | 6007606.0 | 2098071.0 | 37.7413332800665 | -122.416288322592 | (37.7413332800665, -122.416288322592) | |||
80672 | 80672 | 98502 | Property Tree 7 | Tree(s) :: 17 | 244 Glenview Dr | Back Yard : Yard 13 | Landscaping 2 | Private 1 | 5999066.0 | 2100737.0 | 37.7481695560511 | -122.44600824337601 | (37.7481695560511, -122.446008243376) | ||||||
81073 | 81073 | 101977 | Property Tree 7 | Cedrus deodara :: Deodar Cedar 129 | 601 Grand View Ave | Front Yard : Yard 7 | Tree 1 | Private 1 | 6000076.2 | 2101609.9 | 37.750623962991796 | -122.44257767940901 | (37.7506239629918, -122.442577679409) | ||||||
81598 | 81598 | 94690 | Property Tree 7 | Brachychiton populneus :: Bottle Tree 329 | 749 Congo St | Front Yard : Yard 7 | Tree 1 | Private 1 | 10/28/2010 12:00:00 AM | Permit Number 53820 | 6000274.0 | 2096023.0 | 37.735294937499 | -122.441492809367 | (37.735294937499, -122.441492809367) | ||||
82327 | 82327 | 33793 | Property Tree 7 | Magnolia grandiflora :: Southern Magnolia 21 | 200x Mission St | 11 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 01/05/2015 12:00:00 AM | 3 | 3x3 | Permit Number 770804 | 6014138.0 | 2116340.0 | 37.791861063915796 | -122.394982044679 | (37.7918610639158, -122.394982044679) | |
82720 | 82720 | 98465 | Property Tree 7 | Tree(s) :: 17 | 190 Portola Dr | Back Yard : Yard 13 | Landscaping 2 | Private 1 | 5999550.3 | 2100620.3 | 37.7478767693988 | -122.444325170302 | (37.7478767693988, -122.444325170302) | ||||||
82732 | 82732 | 102470 | Property Tree 7 | Pinus radiata :: Monterey Pine 3 | 1021 Kirkham St | 2 | Back Yard : Yard 13 | Tree 1 | Private 1 | 5991773.0 | 2105198.0 | 37.7599991432047 | -122.471551983129 | (37.7599991432047, -122.471551983129) | |||||
82794 | 82794 | 110929 | Property Tree 7 | Pinus radiata :: Monterey Pine 3 | 445 BEACON ST | Back Yard : Yard 13 | Tree 1 | Private 1 | 3x3 | 6002243.0 | 2098437.0 | 37.7420352018096 | -122.434857838675 | (37.7420352018096, -122.434857838675) | |||||
83310 | 83310 | 33775 | Property Tree 7 | Magnolia grandiflora :: Southern Magnolia 21 | 200x Mission St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 01/05/2015 12:00:00 AM | 3 | 3x3 | Permit Number 770804 | 6014138.0 | 2116340.0 | 37.791861063915796 | -122.394982044679 | (37.7918610639158, -122.394982044679) | |
83931 | 83931 | 105169 | Property Tree 7 | Corymbia ficifolia :: Red Flowering Gum 60 | 4755X 03RD ST | 3 | Front Yard : Cutout 8 | Tree 1 | Arts Commission 19 | 23 | 4x4 | 6015032.0 | 2095658.0 | 37.7351224553975 | -122.39044304267901 | (37.7351224553975, -122.390443042679) | |||
84088 | 84088 | 103516 | Property Tree 7 | Cupressus macrocarpa :: Monterey Cypress 47 | 980 Green St | 1 | Back Yard : Yard 13 | Tree 1 | Private 1 | 6008298.0 | 2118971.0 | 37.7987586699451 | -122.415374854445 | (37.7987586699451, -122.415374854445) | |||||
84515 | 84515 | 104544 | Property Tree 7 | Juniperus chinensis :: Juniper 19 | 1101 Van Ness Ave | 8 | Front Yard : Yard 7 | Tree 1 | Private 1 | 6006375.5 | 2114401.9 | 37.786104821458295 | -122.42170263122401 | (37.7861048214583, -122.421702631224) | |||||
85637 | 85637 | 33789 | Property Tree 7 | Magnolia grandiflora :: Southern Magnolia 21 | 200x Mission St | 7 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 01/05/2015 12:00:00 AM | 3 | 3x3 | Permit Number 770804 | 6014138.0 | 2116340.0 | 37.791861063915796 | -122.394982044679 | (37.7918610639158, -122.394982044679) | |
85764 | 85764 | 115641 | Property Tree 7 | Pinus radiata :: Monterey Pine 3 | 81x ELSIE ST | 7 | Back Yard : Cutout 16 | Tree 1 | DPW 2 | 3x3 | 6007403.0 | 2098902.0 | 37.7436036039275 | -122.41704909401301 | (37.7436036039275, -122.417049094013) | ||||
85853 | 85853 | 114950 | Property Tree 7 | Pinus radiata :: Monterey Pine 3 | 1X WOODACRE DR | 2 | unknown : Yard 19 | Tree 1 | DPW 2 | 30x100 | 5991187.0 | 2095315.0 | 37.732829063550795 | -122.47285799850201 | (37.7328290635508, -122.472857998502) | ||||
86057 | 86057 | 94469 | Property Tree 7 | Cupressus sempervirens :: Italian Cypress 136 | 4128 17th St | Sidewalk: Property side : Pot 6 | Tree 1 | Private 1 | in landscaped area | 6001502.0 | 2105859.0 | 37.7623721357484 | -122.437951476108 | (37.7623721357484, -122.437951476108) | |||||
86412 | 86412 | 115638 | Property Tree 7 | Pinus radiata :: Monterey Pine 3 | 81x ELSIE ST | 4 | Back Yard : Cutout 16 | Tree 1 | DPW 2 | 7 | 3x3 | 6007403.0 | 2098902.0 | 37.7436036039275 | -122.41704909401301 | (37.7436036039275, -122.417049094013) | |||
86843 | 86843 | 109377 | Property Tree 7 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 111 BAY ST | 4 | Back Yard : Yard 13 | Tree 1 | Private 1 | 6010193.2 | 2121519.2 | 37.8058617340589 | -122.40899671325899 | (37.8058617340589, -122.408996713259) | |||||
87429 | 87429 | 108624 | Property Tree 7 | Juniperus chinensis :: Juniper 19 | 101 GENEBERN WAY | 1 | Front Yard : Yard 7 | Tree 1 | Private 1 | 6005050.2 | 2095237.8 | 37.733409902631 | -122.42492386614401 | (37.733409902631, -122.424923866144) | |||||
87654 | 87654 | 99961 | Property Tree 7 | Callistemon citrinus :: Lemon Bottlebrush 28 | 537 Valley St | 1 | Front Yard : Yard 7 | Tree 1 | Private 1 | 07/25/2012 12:00:00 AM | Permit Number 768880 | 6002459.0 | 2099152.0 | 37.7440106863694 | -122.434162082356 | (37.7440106863694, -122.434162082356) | |||
88934 | 88934 | 107130 | Property Tree 7 | Phoenix dactylifera :: Date Palm 65 | 751 DOLORES ST | 1 | Front Yard : Cutout 8 | Tree 1 | Private 1 | 6005081.8 | 2103948.4 | 37.7573290011944 | -122.42543429450701 | (37.7573290011944, -122.425434294507) | |||||
88993 | 88993 | 121199 | Property Tree 7 | Cupressus macrocarpa :: Monterey Cypress 47 | 72 Fountain St | 1 | Back Yard : Yard 13 | Tree 1 | Private 1 | 6000322.0 | 2101283.0 | 37.7497403826665 | -122.441704227556 | (37.7497403826665, -122.441704227556) | |||||
89166 | 89166 | 102275 | Property Tree 7 | Tree(s) :: 17 | 267 Topaz Way | Back Yard : Yard 13 | Landscaping 2 | Private 1 | 6001225.6 | 2097744.2 | 37.740075118911705 | -122.438326054857 | (37.7400751189117, -122.438326054857) | ||||||
89534 | 89534 | 33794 | Property Tree 7 | Magnolia grandiflora :: Southern Magnolia 21 | 200x Mission St | 13 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 01/05/2015 12:00:00 AM | 3 | 3x3 | Permit Number 770804 | 6014138.0 | 2116340.0 | 37.791861063915796 | -122.394982044679 | (37.7918610639158, -122.394982044679) | |
90103 | 90103 | 100046 | Property Tree 7 | Tree(s) :: 17 | 562 28th St | Front Yard : Yard 7 | Tree 1 | Private 1 | 11/28/2012 12:00:00 AM | 17 | Permit Number 769057 | 6002262.0 | 2099459.0 | 37.7448424535299 | -122.43486521318898 | (37.7448424535299, -122.434865213189) | |||
90230 | 90230 | 98140 | Property Tree 7 | Cupressus macrocarpa :: Monterey Cypress 47 | 315 San Marcos Ave | Front Yard : Yard 7 | Tree 1 | Private 1 | 5992920.8 | 2100212.1 | 37.746375486546704 | -122.467219803339 | (37.7463754865467, -122.467219803339) | ||||||
90360 | 90360 | 115646 | Property Tree 7 | Pinus radiata :: Monterey Pine 3 | 81x ELSIE ST | 12 | Back Yard : Cutout 16 | Tree 1 | DPW 2 | 3x3 | 6007403.0 | 2098902.0 | 37.7436036039275 | -122.41704909401301 | (37.7436036039275, -122.417049094013) | ||||
91108 | 91108 | 97177 | Property Tree 7 | Tree(s) :: 17 | 257 Roosevelt Way | Back Yard : Yard 13 | Tree 1 | Private 1 | Monterey cypress tree in backyard on private property; not a Significant tree | 6000848.1 | 2107127.9 | 37.765819014897296 | -122.44030407045099 | (37.7658190148973, -122.440304070451) | |||||
92228 | 92228 | 122453 | Property Tree 7 | Pinus radiata :: Monterey Pine 3 | 217 San Marcos Ave | 1 | Back Yard : Yard 13 | Tree 1 | Private 1 | 10x10 | 5993325.07095 | 2100296.14299 | 37.7466295758311 | -122.465827998209 | (37.7466295758311, -122.465827998209) | ||||
92335 | 92335 | 33787 | Property Tree 7 | Magnolia grandiflora :: Southern Magnolia 21 | 200x Mission St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 01/05/2015 12:00:00 AM | 3 | 3x3 | Permit Number 770804 | 6014138.0 | 2116340.0 | 37.791861063915796 | -122.394982044679 | (37.7918610639158, -122.394982044679) | |
92371 | 92371 | 118371 | Property Tree 7 | Sequoia sempervirens :: Coast Redwood 116 | 4808 25th St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3x3 | 5999981.0 | 2101110.0 | 37.7492459313263 | -122.44287099416799 | (37.7492459313263, -122.442870994168) | ||||
92938 | 92938 | 99277 | Property Tree 7 | Tree(s) :: 17 | 85X 10th St | 3 | Front Yard : Yard 7 | Tree 1 | Private 1 | 04/25/2012 12:00:00 AM | Permit Number 768878 | 6007907.6 | 2110517.0 | 37.7755240963356 | -122.416126724722 | (37.7755240963356, -122.416126724722) | |||
94698 | 94698 | 104538 | Property Tree 7 | Juniperus chinensis :: Juniper 19 | 1101 Van Ness Ave | 1 | Front Yard : Yard 7 | Tree 1 | Private 1 | 6006375.5 | 2114401.9 | 37.786104821458295 | -122.42170263122401 | (37.7861048214583, -122.421702631224) | |||||
94734 | 94734 | 98893 | Property Tree 7 | Tree(s) :: 17 | 216 Glenview Dr | Back Yard : Yard 13 | Landscaping 2 | Private 1 | 5998910.0 | 2100761.0 | 37.7482265448319 | -122.44654941060699 | (37.7482265448319, -122.446549410607) | ||||||
95069 | 95069 | 115635 | Property Tree 7 | Pinus radiata :: Monterey Pine 3 | 81x ELSIE ST | 1 | Back Yard : Cutout 16 | Tree 1 | DPW 2 | 20 | 3x3 | 6007403.0 | 2098902.0 | 37.7436036039275 | -122.41704909401301 | (37.7436036039275, -122.417049094013) | |||
96460 | 96460 | 109375 | Property Tree 7 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 111 BAY ST | 2 | Back Yard : Yard 13 | Tree 1 | Private 1 | 6010193.2 | 2121519.2 | 37.8058617340589 | -122.40899671325899 | (37.8058617340589, -122.408996713259) | |||||
96699 | 96699 | 115645 | Property Tree 7 | Pinus radiata :: Monterey Pine 3 | 81x ELSIE ST | 11 | Back Yard : Cutout 16 | Tree 1 | DPW 2 | 3x3 | 6007403.0 | 2098902.0 | 37.7436036039275 | -122.41704909401301 | (37.7436036039275, -122.417049094013) | ||||
97037 | 97037 | 97024 | Property Tree 7 | Jacaranda mimosifolia :: Jacaranda 52 | 1455 Alabama St | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 08/16/2011 12:00:00 AM | Permit Number 768189 | 6009349.0 | 2100759.5 | 37.748813167460106 | -122.410451409671 | (37.7488131674601, -122.410451409671) | ||||
97160 | 97160 | 115639 | Property Tree 7 | Pinus radiata :: Monterey Pine 3 | 81x ELSIE ST | 5 | Back Yard : Cutout 16 | Tree 1 | DPW 2 | 6 | 3x3 | 6007403.0 | 2098902.0 | 37.7436036039275 | -122.41704909401301 | (37.7436036039275, -122.417049094013) | |||
97530 | 97530 | 99275 | Property Tree 7 | Tree(s) :: 17 | 85X 10th St | 1 | Front Yard : Yard 7 | Tree 1 | Private 1 | 04/25/2012 12:00:00 AM | Permit Number 768878 | 6007907.6 | 2110517.0 | 37.7755240963356 | -122.416126724722 | (37.7755240963356, -122.416126724722) | |||
97796 | 97796 | 104543 | Property Tree 7 | Juniperus chinensis :: Juniper 19 | 1101 Van Ness Ave | 7 | Front Yard : Yard 7 | Tree 1 | Private 1 | 6006375.5 | 2114401.9 | 37.786104821458295 | -122.42170263122401 | (37.7861048214583, -122.421702631224) | |||||
98180 | 98180 | 120995 | Property Tree 7 | Private shrub :: Private Shrub 64 | 231 Delano Ave | 1 | Front Yard : Yard 7 | Landscaping 2 | Private 1 | 3x3 | 6000066.0 | 2092260.0 | 37.72495076112679 | -122.44194193563999 | (37.7249507611268, -122.44194193564) | ||||
98218 | 98218 | 122480 | Property Tree 7 | Pinus radiata :: Monterey Pine 3 | 596X Buckingham Way | 1 | Side Yard : Cutout 18 | Tree 1 | Private 1 | 3x3 | 5990152.0 | 2094375.0 | 37.7301880902761 | -122.476367577616 | (37.7301880902761, -122.476367577616) | ||||
98291 | 98291 | 98892 | Property Tree 7 | Tree(s) :: 17 | 220 Glenview Dr | Back Yard : Yard 13 | Landscaping 2 | Private 1 | 5998935.0 | 2100753.0 | 37.7482060067302 | -122.44646238623999 | (37.7482060067302, -122.44646238624) | ||||||
98516 | 98516 | 104542 | Property Tree 7 | Juniperus chinensis :: Juniper 19 | 1101 Van Ness Ave | 6 | Front Yard : Yard 7 | Tree 1 | Private 1 | 6006375.5 | 2114401.9 | 37.786104821458295 | -122.42170263122401 | (37.7861048214583, -122.421702631224) | |||||
