Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: qLegalStatus, qSiteInfo, PlantType, qCaretaker, DBH, PlotSize, PermitNotes
Link | rowid | TreeID | qLegalStatus | qSpecies | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord ▼ | YCoord | Latitude | Longitude | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1493 | 1493 | 103663 | Undocumented 2 | Tree(s) :: 17 | 350X Hickory St | 2 | Front Yard : Yard 7 | Tree 1 | DPW for City Agency 10 | DPW 4 | 06/07/2013 12:00:00 AM | Permit Number 770306 | |||||||
5216 | 5216 | 253831 | Permitted Site 1 | :: 54 | 651X Polk St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3x3 | ||||||||
5230 | 5230 | 253826 | Permitted Site 1 | :: 54 | 701 Ellis St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3x3 | ||||||||
5236 | 5236 | 253833 | Permitted Site 1 | :: 54 | 607 Eddy St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3x3 | ||||||||
5239 | 5239 | 253830 | Permitted Site 1 | :: 54 | 651X Polk St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3x3 | ||||||||
5598 | 5598 | 103666 | Undocumented 2 | Tree(s) :: 17 | 350X Hickory St | 5 | Front Yard : Yard 7 | Tree 1 | DPW for City Agency 10 | DPW 4 | 06/07/2013 12:00:00 AM | Permit Number 770306 | |||||||
7681 | 7681 | 103657 | Significant Tree 6 | Tree(s) :: 17 | 350X Hickory St | 1 | Front Yard : Yard 7 | Tree 1 | DPW for City Agency 10 | DPW 4 | 06/07/2013 12:00:00 AM | Permit Number 770306 | |||||||
7764 | 7764 | 103662 | Undocumented 2 | Tree(s) :: 17 | 350X Hickory St | 1 | Front Yard : Yard 7 | Tree 1 | DPW for City Agency 10 | DPW 4 | 06/07/2013 12:00:00 AM | Permit Number 770306 | |||||||
8197 | 8197 | 103668 | Significant Tree 6 | Tree(s) :: 17 | 350X Hickory St | 6 | Front Yard : Yard 7 | Tree 1 | DPW for City Agency 10 | DPW 4 | 06/07/2013 12:00:00 AM | Permit Number 770306 | |||||||
8408 | 8408 | 103664 | Undocumented 2 | Tree(s) :: 17 | 350X Hickory St | 3 | Front Yard : Yard 7 | Tree 1 | DPW for City Agency 10 | DPW 4 | 06/07/2013 12:00:00 AM | Permit Number 770306 | |||||||
10665 | 10665 | 103665 | Undocumented 2 | Tree(s) :: 17 | 350X Hickory St | 4 | Front Yard : Yard 7 | Tree 1 | DPW for City Agency 10 | DPW 4 | 06/07/2013 12:00:00 AM | Permit Number 770306 | |||||||
11212 | 11212 | 103658 | Significant Tree 6 | Tree(s) :: 17 | 350X Hickory St | 2 | Front Yard : Yard 7 | Tree 1 | DPW for City Agency 10 | DPW 4 | 06/07/2013 12:00:00 AM | Permit Number 770306 | |||||||
11415 | 11415 | 103667 | Undocumented 2 | Tree(s) :: 17 | 350X Hickory St | 6 | Front Yard : Yard 7 | Tree 1 | DPW for City Agency 10 | DPW 4 | 06/07/2013 12:00:00 AM | Permit Number 770306 | |||||||
12113 | 12113 | 103660 | Significant Tree 6 | Tree(s) :: 17 | 350X Hickory St | 4 | Front Yard : Yard 7 | Tree 1 | DPW for City Agency 10 | DPW 4 | 06/07/2013 12:00:00 AM | Permit Number 770306 | |||||||
12885 | 12885 | 103661 | Significant Tree 6 | Tree(s) :: 17 | 350X Hickory St | 5 | Front Yard : Yard 7 | Tree 1 | DPW for City Agency 10 | DPW 4 | 06/07/2013 12:00:00 AM | Permit Number 770306 | |||||||
15949 | 15949 | 103659 | Significant Tree 6 | Tree(s) :: 17 | 350X Hickory St | 3 | Front Yard : Yard 7 | Tree 1 | DPW for City Agency 10 | DPW 4 | 06/07/2013 12:00:00 AM | Permit Number 770306 | |||||||
89354 | 89354 | 111589 | DPW Maintained 3 | Cupressus macrocarpa :: Monterey Cypress 47 | 730X Lake Merced Blvd | 5 | Front Yard : Yard 7 | Tree 1 | DPW for City Agency 10 | DPW 4 | Permit Number 774260 | 5987577.495069999 | 2091187.90071 | 37.7212874908284 | -122.485034126397 | (37.7212874908284, -122.485034126397) | |||
92075 | 92075 | 111588 | DPW Maintained 3 | Cupressus macrocarpa :: Monterey Cypress 47 | 730X Lake Merced Blvd | 4 | Front Yard : Yard 7 | Tree 1 | DPW for City Agency 10 | DPW 4 | 48 | 5987577.495069999 | 2091187.90071 | 37.7212874908284 | -122.485034126397 | (37.7212874908284, -122.485034126397) | |||
58682 | 58682 | 116625 | Undocumented 2 | Olea europaea :: Olive Tree 41 | 5732X GEARY BLVD | 6 | Front Yard : Cutout 8 | Tree 1 | MTA 6 | DPW 4 | 3x3 | 5989254.0 | 2112678.0 | 37.780391116482 | -122.480811519646 | (37.780391116482, -122.480811519646) | |||
84743 | 84743 | 116631 | Undocumented 2 | Olea europaea :: Olive Tree 41 | 5732X GEARY BLVD | 12 | Front Yard : Cutout 8 | Tree 1 | MTA 6 | DPW 4 | 3x3 | 5989254.0 | 2112678.0 | 37.780391116482 | -122.480811519646 | (37.780391116482, -122.480811519646) | |||
96632 | 96632 | 116628 | Undocumented 2 | Olea europaea :: Olive Tree 41 | 5732X GEARY BLVD | 9 | Front Yard : Cutout 8 | Tree 1 | MTA 6 | DPW 4 | 3x3 | 5989254.0 | 2112678.0 | 37.780391116482 | -122.480811519646 | (37.780391116482, -122.480811519646) | |||
98906 | 98906 | 116629 | Undocumented 2 | Olea europaea :: Olive Tree 41 | 5732X GEARY BLVD | 10 | Front Yard : Cutout 8 | Tree 1 | MTA 6 | DPW 4 | 3x3 | 5989254.0 | 2112678.0 | 37.780391116482 | -122.480811519646 | (37.780391116482, -122.480811519646) | |||
100355 | 100355 | 116620 | Undocumented 2 | Olea europaea :: Olive Tree 41 | 5732X GEARY BLVD | 1 | Front Yard : Cutout 8 | Tree 1 | MTA 6 | DPW 4 | 12 | 3x3 | 5989254.0 | 2112678.0 | 37.780391116482 | -122.480811519646 | (37.780391116482, -122.480811519646) | ||
111008 | 111008 | 116626 | Undocumented 2 | Callistemon viminalis :: Weeping Bottlebrush 20 | 5732X GEARY BLVD | 7 | Front Yard : Cutout 8 | Tree 1 | MTA 6 | DPW 4 | 3x3 | 5989254.0 | 2112678.0 | 37.780391116482 | -122.480811519646 | (37.780391116482, -122.480811519646) | |||
113343 | 113343 | 116624 | Undocumented 2 | Olea europaea :: Olive Tree 41 | 5732X GEARY BLVD | 5 | Front Yard : Cutout 8 | Tree 1 | MTA 6 | DPW 4 | 3x3 | 5989254.0 | 2112678.0 | 37.780391116482 | -122.480811519646 | (37.780391116482, -122.480811519646) | |||
119101 | 119101 | 116621 | Undocumented 2 | Olea europaea :: Olive Tree 41 | 5732X GEARY BLVD | 2 | Front Yard : Cutout 8 | Tree 1 | MTA 6 | DPW 4 | 3x3 | 5989254.0 | 2112678.0 | 37.780391116482 | -122.480811519646 | (37.780391116482, -122.480811519646) | |||
123257 | 123257 | 116622 | Undocumented 2 | Olea europaea :: Olive Tree 41 | 5732X GEARY BLVD | 3 | Front Yard : Cutout 8 | Tree 1 | MTA 6 | DPW 4 | 3x3 | 5989254.0 | 2112678.0 | 37.780391116482 | -122.480811519646 | (37.780391116482, -122.480811519646) | |||
124339 | 124339 | 116630 | Undocumented 2 | Olea europaea :: Olive Tree 41 | 5732X GEARY BLVD | 11 | Front Yard : Cutout 8 | Tree 1 | MTA 6 | DPW 4 | 3x3 | 5989254.0 | 2112678.0 | 37.780391116482 | -122.480811519646 | (37.780391116482, -122.480811519646) | |||
125790 | 125790 | 116627 | Undocumented 2 | Olea europaea :: Olive Tree 41 | 5732X GEARY BLVD | 8 | Front Yard : Cutout 8 | Tree 1 | MTA 6 | DPW 4 | 3x3 | 5989254.0 | 2112678.0 | 37.780391116482 | -122.480811519646 | (37.780391116482, -122.480811519646) | |||
142683 | 142683 | 116623 | Undocumented 2 | Olea europaea :: Olive Tree 41 | 5732X GEARY BLVD | 4 | Front Yard : Cutout 8 | Tree 1 | MTA 6 | DPW 4 | 3x3 | 5989254.0 | 2112678.0 | 37.780391116482 | -122.480811519646 | (37.780391116482, -122.480811519646) | |||
9684 | 9684 | 173630 | Significant Tree 6 | Myoporum laetum :: Myoporum 1 | 2699x OCEAN AVE | 2 | Sidewalk: Property side : Cutout 5 | Tree 1 | MTA 6 | DPW 4 | 3x3 | 5990602.0 | 2095184.0 | 37.7324354869182 | -122.47487091251001 | (37.7324354869182, -122.47487091251) | |||
28447 | 28447 | 116579 | Significant Tree 6 | Shrub :: Shrub 98 | 3000x 19TH AVE | 2 | Sidewalk: Property side : Cutout 5 | Tree 1 | MTA 6 | DPW 4 | 3x3 | 5990602.0 | 2095184.0 | 37.7324354869182 | -122.47487091251001 | (37.7324354869182, -122.47487091251) | |||
114895 | 114895 | 116578 | Significant Tree 6 | Myoporum laetum :: Myoporum 1 | 2699x OCEAN AVE | 1 | Sidewalk: Property side : Cutout 5 | Tree 1 | MTA 6 | DPW 4 | 11 | 3x3 | 5990602.0 | 2095184.0 | 37.7324354869182 | -122.47487091251001 | (37.7324354869182, -122.47487091251) | ||
120634 | 120634 | 116580 | Significant Tree 6 | Shrub :: Shrub 98 | 3000x 19TH AVE | 3 | Sidewalk: Property side : Cutout 5 | Landscaping 2 | MTA 6 | DPW 4 | 3x3 | 5990602.0 | 2095184.0 | 37.7324354869182 | -122.47487091251001 | (37.7324354869182, -122.47487091251) | |||
126456 | 126456 | 116577 | Significant Tree 6 | Shrub :: Shrub 98 | 3000x 19TH AVE | 1 | Sidewalk: Property side : Cutout 5 | Tree 1 | MTA 6 | DPW 4 | 30 | 3x3 | 5990602.0 | 2095184.0 | 37.7324354869182 | -122.47487091251001 | (37.7324354869182, -122.47487091251) | ||
80719 | 80719 | 116576 | Significant Tree 6 | Eucalyptus Spp :: Eucalyptus 40 | 2500x OCEAN AVE | 1 | Sidewalk: Property side : Yard 9 | Tree 1 | MTA 6 | DPW 4 | 30 | 10X10 | 5991377.0 | 2094742.0 | 37.7312667472315 | -122.472159374256 | (37.7312667472315, -122.472159374256) | ||
119702 | 119702 | 111096 | Permitted Site 1 | Jacaranda mimosifolia :: Jacaranda 52 | 67 SAINT CHARLES AVE | 31 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | DPW 4 | 15 | 5992079.0 | 2088073.0 | 37.712995910736204 | -122.46924723728901 | (37.7129959107362, -122.469247237289) | |||
621 | 621 | 251339 | Permitted Site 1 | Tristaniopsis laurina 'Elegant' :: Small-leaf Tristania 'Elegant' 51 | 2230 Ocean Ave | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 05/28/2012 12:00:00 AM | 3x3 | 5992640.0 | 2093746.0 | 37.728604988221896 | -122.46772058248399 | (37.7286049882219, -122.467720582484) | ||
77875 | 77875 | 106884 | Undocumented 2 | Ulmus pumila :: Siberian Elm 53 | 180X SAN MARCOS AVE | 6 | Median : Cutout 11 | Tree 1 | Private 1 | DPW 4 | 4 | 5993452.8 | 2100406.9 | 37.746941053663505 | -122.46539437233801 | (37.7469410536635, -122.465394372338) | |||
94262 | 94262 | 106880 | Undocumented 2 | Ulmus pumila :: Siberian Elm 53 | 180X SAN MARCOS AVE | 3 | Median : Cutout 11 | Tree 1 | Private 1 | DPW 4 | 5 | 5993452.8 | 2100406.9 | 37.746941053663505 | -122.46539437233801 | (37.7469410536635, -122.465394372338) | |||
108228 | 108228 | 106878 | Undocumented 2 | Pinus radiata :: Monterey Pine 3 | 180X SAN MARCOS AVE | 1 | Median : Cutout 11 | Tree 1 | Private 1 | DPW 4 | 26 | 5993452.8 | 2100406.9 | 37.746941053663505 | -122.46539437233801 | (37.7469410536635, -122.465394372338) | |||
114247 | 114247 | 106879 | Undocumented 2 | Albizia julibrissin :: Mimosa Silk Tree 126 | 180X SAN MARCOS AVE | 2 | Median : Cutout 11 | Tree 1 | Private 1 | DPW 4 | 6 | 5993452.8 | 2100406.9 | 37.746941053663505 | -122.46539437233801 | (37.7469410536635, -122.465394372338) | |||
125523 | 125523 | 106883 | Undocumented 2 | Ulmus pumila :: Siberian Elm 53 | 180X SAN MARCOS AVE | 4 | Median : Cutout 11 | Tree 1 | Private 1 | DPW 4 | 4 | 5993452.8 | 2100406.9 | 37.746941053663505 | -122.46539437233801 | (37.7469410536635, -122.465394372338) | |||
3158 | 3158 | 253097 | Significant Tree 6 | Pinus radiata :: Monterey Pine 3 | 1290 Portola Dr | 1 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | DPW 4 | 08/22/2017 12:00:00 AM | 3 | 3x3 | 5994035.0 | 2097938.0 | 37.740195634398 | -122.463202075736 | (37.740195634398, -122.463202075736) | |
109229 | 109229 | 93013 | Permitted Site 1 | Lophostemon confertus :: Brisbane Box 11 | 2395 Lombard St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 01/08/2010 12:00:00 AM | 3 | 4x4 | Permit Number 53139; 3-year maintenance agreement through 12/29/12 | 6000915.0 | 2119261.0 | 37.7991372104515 | -122.440943166878 | (37.7991372104515, -122.440943166878) |
69366 | 69366 | 93014 | Permitted Site 1 | Tristania conferta :: 79 | 2395 Lombard St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 01/08/2010 12:00:00 AM | 3 | 4x4 | Permit Number 53139; 3-year maintenance agreement through 12/29/12 | 6001021.4146 | 2119265.9756 | 37.7991569323377 | -122.440575294128 | (37.7991569323377, -122.440575294128) |
171968 | 171968 | 93015 | Permitted Site 1 | Tristania conferta :: 79 | 2395 Lombard St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 01/08/2010 12:00:00 AM | 3 | 4x4 | Permit Number 53139; 3-year maintenance agreement through 12/29/12 | 6001036.8533 | 2119267.6007 | 37.7991622735558 | -122.440521987709 | (37.7991622735558, -122.440521987709) |
22149 | 22149 | 16024 | Permitted Site 1 | Lophostemon confertus :: Brisbane Box 11 | 130 Monterey Blvd | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 12/29/2015 12:00:00 AM | 3 | 3X3 | Permit Number 776129 | 6001188.36813 | 2094689.80455 | 37.731686341545206 | -122.43823603107799 | (37.7316863415452, -122.438236031078) |
985 | 985 | 97601 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 855 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3 | 3x3 | 6001476.9066 | 2111398.2834 | 37.7775802046297 | -122.43843514847099 | (37.7775802046297, -122.438435148471) | ||
44053 | 44053 | 97599 | DPW Maintained 3 | Pyrus calleryana 'New Bradford' :: New Bradford Pear 223 | 857 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3 | 3x3 | 6001483.0 | 2111323.0 | 37.7773738419974 | -122.43840867438801 | (37.7773738419974, -122.438408674388) | ||
119913 | 119913 | 97600 | DPW Maintained 3 | Pyrus calleryana 'New Bradford' :: New Bradford Pear 223 | 857 Divisadero St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3 | 3x3 | 6001483.0 | 2111323.0 | 37.7773738419974 | -122.43840867438801 | (37.7773738419974, -122.438408674388) | ||
104363 | 104363 | 24644 | DPW Maintained 3 | Pyrus calleryana 'New Bradford' :: New Bradford Pear 223 | 845 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 12/17/2001 12:00:00 AM | 3 | 3X3 | 6001484.9123945 | 2111282.0018462 | 37.7772613801811 | -122.43839912079099 | (37.7772613801811, -122.438399120791) | |
657 | 657 | 5214 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 835 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 12/09/2001 12:00:00 AM | 3 | 3X3 | 6001489.0793 | 2111327.2763 | 37.7773859294292 | -122.438387950593 | (37.7773859294292, -122.438387950593) | |
5871 | 5871 | 97602 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 833 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3 | 3xe | 6001492.376 | 2111306.2278 | 37.777328323069796 | -122.438375037891 | (37.7773283230698, -122.438375037891) | ||
119523 | 119523 | 97603 | DPW Maintained 3 | Pyrus calleryana 'New Bradford' :: New Bradford Pear 223 | 823 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3 | 3x3 | 6001500.0 | 2111204.0 | 37.777048064939706 | -122.438341338421 | (37.7770480649397, -122.438341338421) | ||
121382 | 121382 | 5205 | DPW Maintained 3 | Platanus x hispanica 'Yarwood' :: Yarwood Sycamore 127 | 781 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 10/28/2015 07:08:00 AM | 3 | 4X4 | 6001514.7755792 | 2111067.8471612 | 37.776675063930504 | -122.438280468838 | (37.7766750639305, -122.438280468838) | |
8311 | 8311 | 5206 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 793 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 05/10/1993 12:00:00 AM | 3 | 4X4 | 6001519.3329 | 2111090.328 | 37.7767370498578 | -122.438266314655 | (37.7767370498578, -122.438266314655) | |
105955 | 105955 | 24643 | DPW Maintained 3 | Pyrus calleryana 'New Bradford' :: New Bradford Pear 223 | 801X Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 05/04/2010 12:00:00 AM | 3 | 4x4 | 6001519.6000152 | 2111126.7877173 | 37.776837174254 | -122.438268003206 | (37.776837174254, -122.438268003206) | |
7406 | 7406 | 97595 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 793 Divisadero St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3 | 4x4 | 6001524.4178 | 2111055.242 | 37.7766410017417 | -122.438246210395 | (37.7766410017417, -122.438246210395) | ||
521 | 521 | 5204 | DPW Maintained 3 | Platanus x hispanica :: Sycamore: London Plane 15 | 777 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 04/21/2016 12:00:00 AM | 3 | 4X4 | 6001528.9942 | 2111019.6475 | 37.7765435284866 | -122.438227828795 | (37.7765435284866, -122.438227828795) | |
6072 | 6072 | 24616 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 830 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 03/27/1990 12:00:00 AM | 3 | 3X3 | 6001554.3804 | 2111297.3519 | 37.777307478654706 | -122.438159908991 | (37.7773074786547, -122.438159908991) | |
84168 | 84168 | 28096 | DPW Maintained 3 | Pyrus calleryana 'New Bradford' :: New Bradford Pear 223 | 850 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3 | 3X3 | 6001561.6093482 | 2111313.2017111 | 37.77735140937129 | -122.43813603744499 | (37.7773514093713, -122.438136037445) | ||
8394 | 8394 | 97584 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 818 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3 | 3x3 | 6001564.5243 | 2111243.3358 | 37.777159740959895 | -122.43812094768101 | (37.7771597409599, -122.438120947681) | ||
6000 | 6000 | 28097 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 661 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3 | 3X3 | 6001567.17 | 2110752.9686 | 37.7758134664372 | -122.438076660597 | (37.7758134664372, -122.438076660597) | ||
8431 | 8431 | 97593 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 661 Divisadero St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3 | 6001569.9782 | 2110730.4395 | 37.7757517668907 | -122.438065332169 | (37.7757517668907, -122.438065332169) | |||
121851 | 121851 | 97594 | DPW Maintained 3 | Pyrus calleryana 'New Bradford' :: New Bradford Pear 223 | 601X Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3 | 3x3 | 6001572.2 | 2110512.7 | 37.7751540352305 | -122.43804204596901 | (37.7751540352305, -122.438042045969) | ||
3798 | 3798 | 5199 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 643 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 06/29/2007 12:00:00 AM | 3 | 3X3 | 6001573.1748 | 2110709.1284 | 37.7756934337528 | -122.43805274745701 | (37.7756934337528, -122.438052747457) | |
106746 | 106746 | 97598 | DPW Maintained 3 | Pyrus calleryana 'New Bradford' :: New Bradford Pear 223 | 701X Divisadero St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3 | 4x3 | 6001578.0 | 2110798.0 | 37.7759377272515 | -122.438042423333 | (37.7759377272515, -122.438042423333) | ||
109678 | 109678 | 97597 | DPW Maintained 3 | Pyrus calleryana 'New Bradford' :: New Bradford Pear 223 | 701X Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3 | 4x3 | 6001578.0 | 2110798.0 | 37.7759377272515 | -122.438042423333 | (37.7759377272515, -122.438042423333) | ||
2484 | 2484 | 5197 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 631 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 05/10/1993 12:00:00 AM | 3 | 3X3 | 6001585.1623 | 2110622.5519999997 | 37.7754563984119 | -122.438005076955 | (37.7754563984119, -122.438005076955) | |
5125 | 5125 | 97583 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 748 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3 | 3x3 | 6001590.7259 | 2111040.5 | 37.776604295001 | -122.438015775508 | (37.776604295001, -122.438015775508) | ||
8085 | 8085 | 5202 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 740 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 02/15/2005 12:00:00 AM | 3 | 3X4 | 6001595.2588 | 2111007.3853 | 37.7765136281427 | -122.437997722367 | (37.7765136281427, -122.437997722367) | |
1065 | 1065 | 24631 | DPW Maintained 3 | Ginkgo biloba :: Maidenhair Tree 44 | 601 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 04/03/2013 12:00:00 AM | 3 | 3X3 | 6001596.3507 | 2110541.037 | 37.775233214934104 | -122.43796053363701 | (37.7752332149341, -122.437960533637) | |
7792 | 7792 | 97581 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 736 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3 | 3x3 | 6001597.3606 | 2110988.4698 | 37.776461810461704 | -122.43798909643101 | (37.7764618104617, -122.437989096431) | ||
141399 | 141399 | 97582 | DPW Maintained 3 | Pyrus calleryana 'New Bradford' :: New Bradford Pear 223 | 744 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3 | 3x3 | 6001602.0 | 2110950.0 | 37.7763564458951 | -122.43797029127701 | (37.7763564458951, -122.437970291277) | ||
82894 | 82894 | 24632 | DPW Maintained 3 | Platanus x hispanica :: Sycamore: London Plane 15 | 605 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 10/08/2014 11:30:00 AM | 3 | 3X3 | 6001606.913089 | 2110457.4002288003 | 37.7750041699802 | -122.437918004082 | (37.7750041699802, -122.437918004082) | |
5874 | 5874 | 97590 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 559 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3 | 3x3 | 6001615.3648 | 2110410.2466 | 37.774875178544995 | -122.437885389718 | (37.774875178545, -122.437885389718) | ||
117253 | 117253 | 97580 | DPW Maintained 3 | Pyrus calleryana 'New Bradford' :: New Bradford Pear 223 | 700X Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3 | 3x3 | 6001615.5 | 2110795.9 | 37.7759340937147 | -122.437912550894 | (37.7759340937147, -122.437912550894) | ||
5735 | 5735 | 28095 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 650 Divisadero St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 12/06/2006 12:00:00 AM | 3 | 3x3 | 6001636.0563 | 2110732.7869 | 37.775761969914896 | -122.437836920035 | (37.7757619699149, -122.437836920035) | |
5886 | 5886 | 5187 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 505 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3 | 3X3 | 6001641.6836 | 2110218.0701 | 37.7743490065847 | -122.43778058071699 | (37.7743490065847, -122.437780580717) | ||
5728 | 5728 | 97579 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 628 Divisadero St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3 | 3x3 | 6001646.5608 | 2110651.222 | 37.7755386104847 | -122.437794739235 | (37.7755386104847, -122.437794739235) | ||
8303 | 8303 | 97591 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 501 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3 | 4x3 | 6001649.1323 | 2110166.4258 | 37.7742076278049 | -122.43775111477899 | (37.7742076278049, -122.437751114779) | ||
4425 | 4425 | 97577 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 628 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3 | 3x3 | 6001652.1221 | 2110620.3263 | 37.775454094869296 | -122.43777328811301 | (37.7754540948693, -122.437773288113) | ||
106828 | 106828 | 24629 | DPW Maintained 3 | Pyrus calleryana 'New Bradford' :: New Bradford Pear 223 | 616 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 12/06/2006 12:00:00 AM | 3 | 3x3 | 6001670.9205271 | 2110518.3359108996 | 37.7751751237236 | -122.437700953995 | (37.7751751237236, -122.437700953995) | |
22018 | 22018 | 24636 | DPW Maintained 3 | Pyrus calleryana 'New Bradford' :: New Bradford Pear 223 | 443 Divisadero St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 06/17/2014 12:00:00 AM | 3 | 3X4 | 6001673.68932 | 2109984.60324 | 37.773709784823296 | -122.437653143592 | (37.7737097848233, -122.437653143592) | |
