Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: qLegalStatus, SiteOrder, PlantType, qCaretaker, DBH, PlotSize, PermitNotes
Link | rowid | TreeID | qLegalStatus | qSpecies | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker | qCareAssistant ▼ | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
463 | 463 | 234072 | DPW Maintained 3 | Pittosporum undulatum :: Victorian Box 26 | 1400 San Bruno Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW 4 | 4 | Width 3ft | 6011140.67766 | 2101759.7310900004 | 37.7516598624171 | -122.404326151746 | (37.7516598624171, -122.404326151746) | ||
521 | 521 | 5204 | DPW Maintained 3 | Platanus x hispanica :: Sycamore: London Plane 15 | 777 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 04/21/2016 12:00:00 AM | 3 | 4X4 | 6001528.9942 | 2111019.6475 | 37.7765435284866 | -122.438227828795 | (37.7765435284866, -122.438227828795) | |
621 | 621 | 251339 | Permitted Site 1 | Tristaniopsis laurina 'Elegant' :: Small-leaf Tristania 'Elegant' 51 | 2230 Ocean Ave | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 05/28/2012 12:00:00 AM | 3x3 | 5992640.0 | 2093746.0 | 37.728604988221896 | -122.46772058248399 | (37.7286049882219, -122.467720582484) | ||
657 | 657 | 5214 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 835 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 12/09/2001 12:00:00 AM | 3 | 3X3 | 6001489.0793 | 2111327.2763 | 37.7773859294292 | -122.438387950593 | (37.7773859294292, -122.438387950593) | |
985 | 985 | 97601 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 855 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3 | 3x3 | 6001476.9066 | 2111398.2834 | 37.7775802046297 | -122.43843514847099 | (37.7775802046297, -122.438435148471) | ||
1065 | 1065 | 24631 | DPW Maintained 3 | Ginkgo biloba :: Maidenhair Tree 44 | 601 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 04/03/2013 12:00:00 AM | 3 | 3X3 | 6001596.3507 | 2110541.037 | 37.775233214934104 | -122.43796053363701 | (37.7752332149341, -122.437960533637) | |
1493 | 1493 | 103663 | Undocumented 2 | Tree(s) :: 17 | 350X Hickory St | 2 | Front Yard : Yard 7 | Tree 1 | DPW for City Agency 10 | DPW 4 | 06/07/2013 12:00:00 AM | Permit Number 770306 | |||||||
1685 | 1685 | 251478 | Permitted Site 1 | Platanus x hispanica :: Sycamore: London Plane 15 | 2x Virginia Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 02/21/2004 12:00:00 AM | 3x3 | 6006146.0 | 2098692.0 | 37.7429562000135 | -122.42138058886101 | (37.7429562000135, -122.421380588861) | ||
1968 | 1968 | 251132 | Permitted Site 1 | Pittosporum undulatum :: Victorian Box 26 | 354 05th St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 02/11/2006 12:00:00 AM | 3x3 | Permit Number 779305 | 6011875.0 | 2111882.0 | 37.779494345884295 | -122.402498458881 | (37.7794943458843, -122.402498458881) | |
2484 | 2484 | 5197 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 631 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 05/10/1993 12:00:00 AM | 3 | 3X3 | 6001585.1623 | 2110622.5519999997 | 37.7754563984119 | -122.438005076955 | (37.7754563984119, -122.438005076955) | |
2929 | 2929 | 28092 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 528 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 05/12/2001 12:00:00 AM | 3 | 3X3 | 6001704.4418 | 2110256.1887 | 37.774457239071104 | -122.43756621922199 | (37.7744572390711, -122.437566219222) | |
3158 | 3158 | 253097 | Significant Tree 6 | Pinus radiata :: Monterey Pine 3 | 1290 Portola Dr | 1 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | DPW 4 | 08/22/2017 12:00:00 AM | 3 | 3x3 | 5994035.0 | 2097938.0 | 37.740195634398 | -122.463202075736 | (37.740195634398, -122.463202075736) | |
3436 | 3436 | 100973 | DPW Maintained 3 | Pittosporum undulatum :: Victorian Box 26 | 450X Chestnut St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW 4 | 0 | Permit Number 37341 | 6009614.0 | 2121059.9 | 37.8045681487804 | -122.410968670823 | (37.8045681487804, -122.410968670823) | ||
3798 | 3798 | 5199 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 643 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 06/29/2007 12:00:00 AM | 3 | 3X3 | 6001573.1748 | 2110709.1284 | 37.7756934337528 | -122.43805274745701 | (37.7756934337528, -122.438052747457) | |
4425 | 4425 | 97577 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 628 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3 | 3x3 | 6001652.1221 | 2110620.3263 | 37.775454094869296 | -122.43777328811301 | (37.7754540948693, -122.437773288113) | ||
4475 | 4475 | 253631 | Undocumented 2 | Eriobotrya deflexa :: Bronze Loquat 49 | 39 Mason St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 6009957.290080001 | 2113442.89538 | 37.783672949399204 | -122.409242840109 | (37.7836729493992, -122.409242840109) | ||||
4588 | 4588 | 200921 | Permitted Site 1 | Tristania conferta :: 79 | 4040 03rd St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 01/18/2008 12:00:00 AM | 5 | Width 0ft | 6015547.5959 | 2097647.2059 | 37.7406129979736 | -122.388799250904 | (37.7406129979736, -122.388799250904) | |
5125 | 5125 | 97583 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 748 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3 | 3x3 | 6001590.7259 | 2111040.5 | 37.776604295001 | -122.438015775508 | (37.776604295001, -122.438015775508) | ||
5209 | 5209 | 169218 | Permitted Site 1 | Potential Site :: Potential Site 29 | 824 Ellis St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 0 | 3x3 | 6006905.3054599995 | 2113639.6299099997 | 37.7840416758297 | -122.419815533287 | (37.7840416758297, -122.419815533287) | ||
5210 | 5210 | 83637 | Permitted Site 1 | Tree(s) :: 17 | 840 Ellis St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 11/19/2005 12:00:00 AM | 3x3 | 6006834.966315799 | 2113631.30048912 | 37.784014842491395 | -122.420058290383 | (37.7840148424914, -122.420058290383) | ||
5211 | 5211 | 253829 | Permitted Site 1 | :: 54 | 869 Ellis St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3x3 | 6006713.1749 | 2113568.2957099997 | 37.7838349840749 | -122.420475171434 | (37.7838349840749, -122.420475171434) | |||
5216 | 5216 | 253831 | Permitted Site 1 | :: 54 | 651X Polk St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3x3 | ||||||||
5217 | 5217 | 169168 | Permitted Site 1 | Potential Site :: Potential Site 29 | 701 Polk St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 0 | 3x3 | 6007051.56678 | 2113380.55802 | 37.7833385660552 | -122.41929113679599 | (37.7833385660552, -122.419291136796) | ||
5218 | 5218 | 169214 | Permitted Site 1 | Potential Site :: Potential Site 29 | 724 Ellis St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 0 | Width 4ft | 6007369.544319999 | 2113705.88387 | 37.7842497348906 | -122.41821413029301 | (37.7842497348906, -122.418214130293) | ||
5222 | 5222 | 253825 | Permitted Site 1 | :: 54 | 725 Ellis St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3x3 | 6007393.727109999 | 2113660.9435900003 | 37.784127700976896 | -122.418127279043 | (37.7841277009769, -122.418127279043) | |||
5223 | 5223 | 74484 | Permitted Site 1 | Tree(s) :: 17 | 749 Polk St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 06/29/2016 12:00:00 AM | 3 | 3x3 | Permit Number 778449 | 6007035.08305 | 2113498.23336 | 37.783660745502296 | -122.41935651480301 | (37.7836607455023, -122.419356514803) |
5224 | 5224 | 253827 | Permitted Site 1 | :: 54 | 825 Polk St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3x3 | 6007000.12586 | 2113749.24795 | 37.7843480014325 | -122.419495267967 | (37.7843480014325, -122.419495267967) | |||
5226 | 5226 | 253832 | Permitted Site 1 | :: 54 | 665 Eddy St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3x3 | 6007254.7956 | 2113297.42725 | 37.783121752773 | -122.41858214693501 | (37.783121752773, -122.418582146935) | |||
5227 | 5227 | 169217 | Permitted Site 1 | Potential Site :: Potential Site 29 | 800 Ellis St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 0 | 3x3 | 6006932.37231 | 2113646.73425 | 37.7840627073778 | -122.41972239586501 | (37.7840627073778, -122.419722395865) | ||
5228 | 5228 | 253828 | Permitted Site 1 | :: 54 | 825 Polk St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3x3 | 6007000.12586 | 2113749.24795 | 37.7843480014325 | -122.419495267967 | (37.7843480014325, -122.419495267967) | |||
5229 | 5229 | 253834 | Permitted Site 1 | :: 54 | 747 Eddy St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3x3 | 6006860.78535 | 2113242.76542 | 37.7829494746502 | -122.419941385136 | (37.7829494746502, -122.419941385136) | |||
5230 | 5230 | 253826 | Permitted Site 1 | :: 54 | 701 Ellis St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3x3 | ||||||||
5234 | 5234 | 169170 | Permitted Site 1 | Potential Site :: Potential Site 29 | 750 Eddy St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 0 | 3x3 | 6006877.9642199995 | 2113290.02776 | 37.7830802133315 | -122.419885308057 | (37.7830802133315, -122.419885308057) | ||
5236 | 5236 | 253833 | Permitted Site 1 | :: 54 | 607 Eddy St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3x3 | ||||||||
5238 | 5238 | 169219 | Permitted Site 1 | Potential Site :: Potential Site 29 | 840 Polk St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 0 | 3x3 | 6006827.36035 | 2113629.7400599997 | 37.7840101293977 | -122.42008449353001 | (37.7840101293977, -122.42008449353) | ||
5239 | 5239 | 253830 | Permitted Site 1 | :: 54 | 651X Polk St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3x3 | ||||||||
5598 | 5598 | 103666 | Undocumented 2 | Tree(s) :: 17 | 350X Hickory St | 5 | Front Yard : Yard 7 | Tree 1 | DPW for City Agency 10 | DPW 4 | 06/07/2013 12:00:00 AM | Permit Number 770306 | |||||||
5728 | 5728 | 97579 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 628 Divisadero St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3 | 3x3 | 6001646.5608 | 2110651.222 | 37.7755386104847 | -122.437794739235 | (37.7755386104847, -122.437794739235) | ||
5735 | 5735 | 28095 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 650 Divisadero St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 12/06/2006 12:00:00 AM | 3 | 3x3 | 6001636.0563 | 2110732.7869 | 37.775761969914896 | -122.437836920035 | (37.7757619699149, -122.437836920035) | |
5871 | 5871 | 97602 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 833 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3 | 3xe | 6001492.376 | 2111306.2278 | 37.777328323069796 | -122.438375037891 | (37.7773283230698, -122.438375037891) | ||
5874 | 5874 | 97590 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 559 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3 | 3x3 | 6001615.3648 | 2110410.2466 | 37.774875178544995 | -122.437885389718 | (37.774875178545, -122.437885389718) | ||
5886 | 5886 | 5187 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 505 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3 | 3X3 | 6001641.6836 | 2110218.0701 | 37.7743490065847 | -122.43778058071699 | (37.7743490065847, -122.437780580717) | ||
6000 | 6000 | 28097 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 661 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3 | 3X3 | 6001567.17 | 2110752.9686 | 37.7758134664372 | -122.438076660597 | (37.7758134664372, -122.438076660597) | ||
6072 | 6072 | 24616 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 830 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 03/27/1990 12:00:00 AM | 3 | 3X3 | 6001554.3804 | 2111297.3519 | 37.777307478654706 | -122.438159908991 | (37.7773074786547, -122.438159908991) | |
6760 | 6760 | 24628 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 536 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 03/27/1990 12:00:00 AM | 3 | 3X3 | 6001694.2572 | 2110311.9357 | 37.774609727324204 | -122.437605442785 | (37.7746097273242, -122.437605442785) | |
7406 | 7406 | 97595 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 793 Divisadero St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3 | 4x4 | 6001524.4178 | 2111055.242 | 37.7766410017417 | -122.438246210395 | (37.7766410017417, -122.438246210395) | ||
7506 | 7506 | 14836 | Permitted Site 1 | Magnolia grandiflora :: Southern Magnolia 21 | 1300 McAllister St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 10/22/2008 12:00:00 AM | 9 | 3X3 | 6002892.8097 | 2111692.1261 | 37.7784674596438 | -122.43355807318501 | (37.7784674596438, -122.433558073185) | |
7681 | 7681 | 103657 | Significant Tree 6 | Tree(s) :: 17 | 350X Hickory St | 1 | Front Yard : Yard 7 | Tree 1 | DPW for City Agency 10 | DPW 4 | 06/07/2013 12:00:00 AM | Permit Number 770306 | |||||||
7764 | 7764 | 103662 | Undocumented 2 | Tree(s) :: 17 | 350X Hickory St | 1 | Front Yard : Yard 7 | Tree 1 | DPW for City Agency 10 | DPW 4 | 06/07/2013 12:00:00 AM | Permit Number 770306 | |||||||
7792 | 7792 | 97581 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 736 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3 | 3x3 | 6001597.3606 | 2110988.4698 | 37.776461810461704 | -122.43798909643101 | (37.7764618104617, -122.437989096431) | ||
7872 | 7872 | 97569 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 542 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3 | 6001690.505 | 2110331.7687 | 37.7746639704386 | -122.437619843013 | (37.7746639704386, -122.437619843013) | |||
8085 | 8085 | 5202 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 740 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 02/15/2005 12:00:00 AM | 3 | 3X4 | 6001595.2588 | 2111007.3853 | 37.7765136281427 | -122.437997722367 | (37.7765136281427, -122.437997722367) | |
8197 | 8197 | 103668 | Significant Tree 6 | Tree(s) :: 17 | 350X Hickory St | 6 | Front Yard : Yard 7 | Tree 1 | DPW for City Agency 10 | DPW 4 | 06/07/2013 12:00:00 AM | Permit Number 770306 | |||||||
8303 | 8303 | 97591 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 501 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3 | 4x3 | 6001649.1323 | 2110166.4258 | 37.7742076278049 | -122.43775111477899 | (37.7742076278049, -122.437751114779) | ||
8311 | 8311 | 5206 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 793 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 05/10/1993 12:00:00 AM | 3 | 4X4 | 6001519.3329 | 2111090.328 | 37.7767370498578 | -122.438266314655 | (37.7767370498578, -122.438266314655) | |
8394 | 8394 | 97584 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 818 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3 | 3x3 | 6001564.5243 | 2111243.3358 | 37.777159740959895 | -122.43812094768101 | (37.7771597409599, -122.438120947681) | ||
8408 | 8408 | 103664 | Undocumented 2 | Tree(s) :: 17 | 350X Hickory St | 3 | Front Yard : Yard 7 | Tree 1 | DPW for City Agency 10 | DPW 4 | 06/07/2013 12:00:00 AM | Permit Number 770306 | |||||||
8431 | 8431 | 97593 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 661 Divisadero St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3 | 6001569.9782 | 2110730.4395 | 37.7757517668907 | -122.438065332169 | (37.7757517668907, -122.438065332169) | |||
9684 | 9684 | 173630 | Significant Tree 6 | Myoporum laetum :: Myoporum 1 | 2699x OCEAN AVE | 2 | Sidewalk: Property side : Cutout 5 | Tree 1 | MTA 6 | DPW 4 | 3x3 | 5990602.0 | 2095184.0 | 37.7324354869182 | -122.47487091251001 | (37.7324354869182, -122.47487091251) | |||
10038 | 10038 | 96503 | DPW Maintained 3 | Pistacia chinensis :: Chinese Pistache 150 | 2360X Harrison St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW 4 | 3x3 | 6008639.8 | 2104954.0 | 37.7602905334715 | -122.413200395323 | (37.7602905334715, -122.413200395323) | |||
10665 | 10665 | 103665 | Undocumented 2 | Tree(s) :: 17 | 350X Hickory St | 4 | Front Yard : Yard 7 | Tree 1 | DPW for City Agency 10 | DPW 4 | 06/07/2013 12:00:00 AM | Permit Number 770306 | |||||||
11212 | 11212 | 103658 | Significant Tree 6 | Tree(s) :: 17 | 350X Hickory St | 2 | Front Yard : Yard 7 | Tree 1 | DPW for City Agency 10 | DPW 4 | 06/07/2013 12:00:00 AM | Permit Number 770306 | |||||||
11415 | 11415 | 103667 | Undocumented 2 | Tree(s) :: 17 | 350X Hickory St | 6 | Front Yard : Yard 7 | Tree 1 | DPW for City Agency 10 | DPW 4 | 06/07/2013 12:00:00 AM | Permit Number 770306 | |||||||
12092 | 12092 | 77648 | DPW Maintained 3 | Ligustrum lucidum :: Glossy Privet 55 | 1300X Silliman St | 9 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW 4 | 01/01/2011 12:00:00 AM | 3 | 3x3 | 6006817.147419999 | 2093142.9824700002 | 37.727757638780204 | -122.418666516263 | (37.7277576387802, -122.418666516263) | |
12113 | 12113 | 103660 | Significant Tree 6 | Tree(s) :: 17 | 350X Hickory St | 4 | Front Yard : Yard 7 | Tree 1 | DPW for City Agency 10 | DPW 4 | 06/07/2013 12:00:00 AM | Permit Number 770306 | |||||||
12885 | 12885 | 103661 | Significant Tree 6 | Tree(s) :: 17 | 350X Hickory St | 5 | Front Yard : Yard 7 | Tree 1 | DPW for City Agency 10 | DPW 4 | 06/07/2013 12:00:00 AM | Permit Number 770306 | |||||||
15949 | 15949 | 103659 | Significant Tree 6 | Tree(s) :: 17 | 350X Hickory St | 3 | Front Yard : Yard 7 | Tree 1 | DPW for City Agency 10 | DPW 4 | 06/07/2013 12:00:00 AM | Permit Number 770306 | |||||||
17572 | 17572 | 5174 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 350 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 11/28/2006 12:00:00 AM | 3 | 3x4 | 6001785.2321 | 2109677.0482 | 37.7728716568906 | -122.437245274575 | (37.7728716568906, -122.437245274575) | |
17669 | 17669 | 5170 | DPW Maintained 3 | Pyrus calleryana 'New Bradford' :: New Bradford Pear 223 | 318 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 02/15/2005 12:00:00 AM | 3 | 3X3 | 6001801.5136 | 2109559.6859 | 37.7725503347821 | -122.43718055043101 | (37.7725503347821, -122.437180550431) | |
18219 | 18219 | 5158 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 275 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 03/27/1990 12:00:00 AM | 3 | 3X3 | 6001773.6501 | 2109268.6052 | 37.771749515715605 | -122.437256087151 | (37.7717495157156, -122.437256087151) | |
18577 | 18577 | 5154 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 259 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3 | 3X3 | 6001780.9624 | 2109220.4101 | 37.771617599631604 | -122.43722734206499 | (37.7716175996316, -122.437227342065) | ||
20046 | 20046 | 5155 | DPW Maintained 3 | Pyrus calleryana :: Ornamental Pear 9 | 265 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 12/17/2001 12:00:00 AM | 3 | 3X3 | 6001777.3063 | 2109242.3472 | 37.7716776256193 | -122.43724155970399 | (37.7716776256193, -122.437241559704) | |
22018 | 22018 | 24636 | DPW Maintained 3 | Pyrus calleryana 'New Bradford' :: New Bradford Pear 223 | 443 Divisadero St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 06/17/2014 12:00:00 AM | 3 | 3X4 | 6001673.68932 | 2109984.60324 | 37.773709784823296 | -122.437653143592 | (37.7737097848233, -122.437653143592) | |
22149 | 22149 | 16024 | Permitted Site 1 | Lophostemon confertus :: Brisbane Box 11 | 130 Monterey Blvd | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 12/29/2015 12:00:00 AM | 3 | 3X3 | Permit Number 776129 | 6001188.36813 | 2094689.80455 | 37.731686341545206 | -122.43823603107799 | (37.7316863415452, -122.438236031078) |
26614 | 26614 | 98657 | Permitted Site 1 | Ligustrum lucidum :: Glossy Privet 55 | 2110 Greenwich St | 11 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW 4 | 11 | 5x5 | 6002607.56666 | 2119218.5959900003 | 37.7991170337862 | -122.43508328318701 | (37.7991170337862, -122.435083283187) | ||
28296 | 28296 | 33101 | DPW Maintained 3 | Pittosporum undulatum :: Victorian Box 26 | 450X Chestnut St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW 4 | 11/01/1997 12:00:00 AM | 14 | Permit Number 37341 | 6009682.3141 | 2120901.0273 | 37.804135754366996 | -122.410721035819 | (37.804135754367, -122.410721035819) | |
28447 | 28447 | 116579 | Significant Tree 6 | Shrub :: Shrub 98 | 3000x 19TH AVE | 2 | Sidewalk: Property side : Cutout 5 | Tree 1 | MTA 6 | DPW 4 | 3x3 | 5990602.0 | 2095184.0 | 37.7324354869182 | -122.47487091251001 | (37.7324354869182, -122.47487091251) | |||
31571 | 31571 | 98656 | Permitted Site 1 | Ligustrum lucidum :: Glossy Privet 55 | 2110 Greenwich St | 10 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW 4 | 8 | 5x5 | 6002629.88193 | 2119221.45898 | 37.799126161900396 | -122.435006269744 | (37.7991261619004, -122.435006269744) | ||
33915 | 33915 | 98646 | Permitted Site 1 | Ligustrum lucidum :: Glossy Privet 55 | 2110 Greenwich St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW 4 | 8 | 5x5 | 6002771.23879 | 2119243.65965 | 37.799195144410795 | -122.43451871576099 | (37.7991951444108, -122.434518715761) | ||
40243 | 40243 | 100970 | DPW Maintained 3 | Pittosporum undulatum :: Victorian Box 26 | 450X Chestnut St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW 4 | 9 | Permit Number 37341 | 6009657.9659 | 2120896.9693 | 37.804123246932896 | -122.41080500812201 | (37.8041232469329, -122.410805008122) | ||
44053 | 44053 | 97599 | DPW Maintained 3 | Pyrus calleryana 'New Bradford' :: New Bradford Pear 223 | 857 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3 | 3x3 | 6001483.0 | 2111323.0 | 37.7773738419974 | -122.43840867438801 | (37.7773738419974, -122.438408674388) | ||
44207 | 44207 | 98648 | Permitted Site 1 | Ligustrum lucidum :: Glossy Privet 55 | 2110 Greenwich St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW 4 | 9 | 5x5 | 6002730.0885 | 2119237.75472 | 37.7991765949935 | -122.434660687245 | (37.7991765949935, -122.434660687245) | ||
47263 | 47263 | 100971 | DPW Maintained 3 | Maytenus boaria :: Mayten 22 | 450X Chestnut St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW 4 | 4 | Permit Number 37341 | 6009642.5454 | 2120895.3461 | 37.8041179253888 | -122.410858257388 | (37.8041179253888, -122.410858257388) | ||
52422 | 52422 | 34688 | Permitted Site 1 | Ligustrum lucidum :: Glossy Privet 55 | 3101X Webster St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW 4 | 07/28/1997 12:00:00 AM | 7 | 3x3 | Permit Number 38352 | 6002815.38185 | 2119347.35443 | 37.7994823689702 | -122.434373383533 | (37.7994823689702, -122.434373383533) |
