Street_Tree_List

Data source: data.sfgov.org

54 rows where PlotSize = "3x3" and qSpecies = 168

View and edit SQL

Suggested facets: qLegalStatus, SiteOrder, qSiteInfo, qCaretaker, PlantDate, DBH

PlotSize

  • 3x3 · 54
Link rowid ▼ TreeID qLegalStatus qSpecies qAddress SiteOrder qSiteInfo PlantType qCaretaker qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location
10303 93436 DPW Maintained 3 Podocarpus macrophyllus :: Yew Pine 168 2404 Taraval St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   02/20/2009 12:00:00 AM 3 3x3   5985728.5988 2098924.1036 37.7424211954642 -122.491994435754 (37.7424211954642, -122.491994435754)
10492 93427 DPW Maintained 3 Podocarpus macrophyllus :: Yew Pine 168 2150 Taraval St 3 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   02/20/2009 12:00:00 AM 3 3x3   5986487.6789 2098952.531 37.7425435906318 -122.48937188989099 (37.7425435906318, -122.489371889891)
10611 93426 DPW Maintained 3 Podocarpus macrophyllus :: Yew Pine 168 2150 Taraval St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   02/20/2009 12:00:00 AM 3 3x3   5986519.4905 2098952.531 37.7425454476092 -122.489261896232 (37.7425454476092, -122.489261896232)
10719 93437 DPW Maintained 3 Podocarpus macrophyllus :: Yew Pine 168 2408 Taraval St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   02/20/2009 12:00:00 AM 3 3x3   5985715.4003 2098924.442 37.7424213531218 -122.492040096469 (37.7424213531218, -122.492040096469)
10782 93456 DPW Maintained 3 Podocarpus macrophyllus :: Yew Pine 168 2039 Taraval St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   02/19/2015 01:33:00 PM 3 3x3   5986815.2712 2098896.6914 37.7424093879903 -122.488235084702 (37.7424093879903, -122.488235084702)
10804 93408 DPW Maintained 3 Podocarpus macrophyllus :: Yew Pine 168 1440 Taraval St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   02/19/2015 03:17:00 PM 3 3x3   5988695.7955 2099025.5303 37.7428726808967 -122.48174230877899 (37.7428726808967, -122.481742308779)
10945 93434 DPW Maintained 3 Podocarpus macrophyllus :: Yew Pine 168 2300 Taraval St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   02/20/2009 12:00:00 AM 3 3x3   5986059.5753 2098939.671 37.742483280315 -122.490851179477 (37.742483280315, -122.490851179477)
10956 93428 DPW Maintained 3 Podocarpus macrophyllus :: Yew Pine 168 2222 Taraval St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   02/19/2015 01:36:00 PM 3 3x3   5986281.7492 2098944.9165 37.7425106597816 -122.490083364444 (37.7425106597816, -122.490083364444)
11010 93431 DPW Maintained 3 Podocarpus macrophyllus :: Yew Pine 168 2240 Taraval St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   02/20/2009 12:00:00 AM 3 3x3   5986207.6348 2098941.1939 37.742496110202296 -122.49033935278798 (37.7424961102023, -122.490339352788)
11014 93432 DPW Maintained 3 Podocarpus macrophyllus :: Yew Pine 168 2244 Taraval St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   02/20/2009 12:00:00 AM 3 3x3   5986188.6832 2098942.886 37.7424996493843 -122.49040500535 (37.7424996493843, -122.49040500535)
11156 93446 DPW Maintained 3 Podocarpus macrophyllus :: Yew Pine 168 2343 Taraval St 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   02/23/2009 12:00:00 AM 3 3x3   5985872.427999999 2098863.1876 37.7422623426363 -122.491492641715 (37.7422623426363, -122.491492641715)
11158 93435 DPW Maintained 3 Podocarpus macrophyllus :: Yew Pine 168 2302 Taraval St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   02/20/2009 12:00:00 AM 3 3x3   5986039.9468 2098937.3019999997 37.742475628974205 -122.490918873767 (37.7424756289742, -122.490918873767)
11200 93423 DPW Maintained 3 Podocarpus macrophyllus :: Yew Pine 168 2048 Taraval St 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   01/20/2015 12:49:00 PM 3 3x3   5986826.7775 2098962.0068 37.7425893979873 -122.488200098519 (37.7425893979873, -122.488200098519)
11253 93439 DPW Maintained 3 Podocarpus macrophyllus :: Yew Pine 168 2545 Taraval St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   02/20/2009 12:00:00 AM 3 3x3   5985279.5976 2098843.1362 37.7421726252091 -122.49354096012199 (37.7421726252091, -122.493540960122)
11256 93430 DPW Maintained 3 Podocarpus macrophyllus :: Yew Pine 168 2226 Taraval St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   02/20/2009 12:00:00 AM 3 3x3   5986248.2454 2098943.2244 37.742504057158996 -122.490199084637 (37.742504057159, -122.490199084637)
11517 93438 DPW Maintained 3 Podocarpus macrophyllus :: Yew Pine 168 2414 Taraval St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   02/20/2009 12:00:00 AM 3 3x3   5985694.7566 2098925.7957 37.7424238632874 -122.492111574827 (37.7424238632874, -122.492111574827)
11519 93424 DPW Maintained 3 Podocarpus macrophyllus :: Yew Pine 168 2100 Taraval St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   02/20/2009 12:00:00 AM 3 3x3   5986662.1353 2098956.0844 37.7425635298153 -122.488768940253 (37.7425635298153, -122.488768940253)
11729 93414 DPW Maintained 3 Podocarpus macrophyllus :: Yew Pine 168 1722 Taraval St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   02/19/2015 03:10:00 PM 3 3x3   5987827.66 2098999.0640000002 37.7427494893985 -122.484742100445 (37.7427494893985, -122.484742100445)
11867 93415 DPW Maintained 3 Podocarpus macrophyllus :: Yew Pine 168 1716 Taraval St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/23/2015 06:26:00 PM 3 3x3   5987861.1638 2098998.3872 37.7427495822889 -122.48462620565901 (37.7427495822889, -122.484626205659)
11939 93441 DPW Maintained 3 Podocarpus macrophyllus :: Yew Pine 168 2453 Taraval St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   02/23/2009 12:00:00 AM 3 3x3   5985552.0272 2098851.9351 37.7422127174882 -122.492599644801 (37.7422127174882, -122.492599644801)
12074 93453 DPW Maintained 3 Podocarpus macrophyllus :: Yew Pine 168 2139 Taraval St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   02/23/2009 12:00:00 AM 3 3x3   5986521.8595 2098886.5388 37.7423643889255 -122.489248854134 (37.7423643889255, -122.489248854134)
12101 93425 DPW Maintained 3 Podocarpus macrophyllus :: Yew Pine 168 2122 Taraval St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   02/20/2009 12:00:00 AM 3 3x3   5986588.0209 2098955.4076 37.7425573460454 -122.489025152899 (37.7425573460454, -122.489025152899)
12150 93452 DPW Maintained 3 Podocarpus macrophyllus :: Yew Pine 168 2149 Taraval St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   01/03/2015 01:35:00 PM 3 3x3   5986481.2489 2098884.5082 37.742356442825105 -122.489389122116 (37.7423564428251, -122.489389122116)
12217 93451 DPW Maintained 3 Podocarpus macrophyllus :: Yew Pine 168 2239 Taraval St 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   02/23/2009 12:00:00 AM 3 3x3   5986220.3256 2098876.0477 37.742317977353395 -122.490290681149 (37.7423179773534, -122.490290681149)
12231 93450 DPW Maintained 3 Podocarpus macrophyllus :: Yew Pine 168 2239 Taraval St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   02/23/2009 12:00:00 AM 3 3x3   5986205.0967 2098876.0477 37.7423170879313 -122.49034333731599 (37.7423170879313, -122.490343337316)
12449 93447 DPW Maintained 3 Podocarpus macrophyllus :: Yew Pine 168 2337 Taraval St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   02/23/2009 12:00:00 AM 3 3x3   5985896.456 2098863.5261 37.742264676187 -122.491409586353 (37.742264676187, -122.491409586353)
12625 93444 DPW Maintained 3 Podocarpus macrophyllus :: Yew Pine 168 2401 Taraval St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   02/23/2009 12:00:00 AM 3 3x3   5985736.1286 2098858.7036 37.74224206476121 -122.491963586408 (37.7422420647612, -122.491963586408)
12639 93455 DPW Maintained 3 Podocarpus macrophyllus :: Yew Pine 168 2109 Taraval St 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   02/23/2009 12:00:00 AM 3 3x3   5986657.5666 2098892.2919 37.7423881059963 -122.488780049158 (37.7423881059963, -122.488780049158)
12731 38212 Permitted Site 1 Podocarpus macrophyllus :: Yew Pine 168 108 Wayland St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 07/17/1998 12:00:00 AM 8 3x3 Permit Number 40335 6011170.868009999 2092548.53605 37.726369572089894 -122.403573737557 (37.7263695720899, -122.403573737557)
12949 93454 DPW Maintained 3 Podocarpus macrophyllus :: Yew Pine 168 2109 Taraval St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   02/23/2009 12:00:00 AM 3 3x3   5986642.3376 2098891.6151 37.742385358930996 -122.488832656 (37.742385358931, -122.488832656)
12982 93443 DPW Maintained 3 Podocarpus macrophyllus :: Yew Pine 168 2409 Taraval St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   02/23/2009 12:00:00 AM 3 3x3   5985719.2076 2098858.0267 37.742239217096795 -122.492022043353 (37.7422392170968, -122.492022043353)
13132 93433 DPW Maintained 3 Podocarpus macrophyllus :: Yew Pine 168 2306 Taraval St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   02/20/2009 12:00:00 AM 3 3x3   5986025.3947 2098937.9789 37.7424766373979 -122.490969239699 (37.7424766373979, -122.490969239699)
13160 91380 DPW Maintained 3 Podocarpus macrophyllus :: Yew Pine 168 1421 Taraval St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   02/19/2015 01:27:00 PM 3 3x3 Permit Number 52077 5988771.9062 2098963.627 37.742707136361105 -122.48147460973699 (37.7427071363611, -122.481474609737)
13246 187614 Undocumented 2 Podocarpus macrophyllus :: Yew Pine 168 100 Castro St 11 Sidewalk: Property side : Cutout 5 Tree 1 DPW 2       3x3   6002192.0 2107639.0 37.767298794762 -122.43569238083799 (37.767298794762, -122.435692380838)
13247 187613 Undocumented 2 Podocarpus macrophyllus :: Yew Pine 168 100 Castro St 10 Sidewalk: Property side : Cutout 5 Tree 1 DPW 2       3x3   6002192.0 2107639.0 37.767298794762 -122.43569238083799 (37.767298794762, -122.435692380838)
13248 187615 Undocumented 2 Podocarpus macrophyllus :: Yew Pine 168 100 Castro St 12 Sidewalk: Property side : Cutout 5 Tree 1 DPW 2       3x3   6002192.0 2107639.0 37.767298794762 -122.43569238083799 (37.767298794762, -122.435692380838)
13249 187612 Undocumented 2 Podocarpus macrophyllus :: Yew Pine 168 100 Castro St 1 Sidewalk: Property side : Cutout 5 Tree 1 DPW 2       3x3   6002192.0 2107639.0 37.767298794762 -122.43569238083799 (37.767298794762, -122.435692380838)
17827 17125 Permitted Site 1 Podocarpus macrophyllus :: Yew Pine 168 1967 Oak St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     3 3x3   5997619.3207 2109172.1957 37.7712477652106 -122.451619154414 (37.7712477652106, -122.451619154414)
29077 91140 Permitted Site 1 Podocarpus macrophyllus :: Yew Pine 168 342 21st Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   01/26/2009 12:00:00 AM 1 3x3 Permit Number 52025 5989366.26045 2113048.7976 37.7814157473958 -122.48045031235 (37.7814157473958, -122.48045031235)
70845 93449 DPW Maintained 3 Podocarpus macrophyllus :: Yew Pine 168 2301x Taraval St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   02/23/2009 12:00:00 AM 3 3x3   5986031.0 2098812.3 37.7421318842811 -122.490940612353 (37.7421318842811, -122.490940612353)
87801 18262 Permitted Site 1 Podocarpus macrophyllus :: Yew Pine 168 1895X Post St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     12 3x3   6003118.209290001 2114097.1727299998 37.785083900253 -122.43295020031799 (37.785083900253, -122.432950200318)
89147 93429 DPW Maintained 3 Podocarpus macrophyllus :: Yew Pine 168 2222 Taraval St 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   02/20/2009 12:00:00 AM 3 3x3   5986343.0 2098927.0 37.742465042516706 -122.489870262796 (37.7424650425167, -122.489870262796)
91939 122722 Undocumented 2 Podocarpus macrophyllus :: Yew Pine 168 1385 Natoma St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     6 3x3   6007219.0 2107431.0 37.76701193031621 -122.41828991357599 (37.7670119303162, -122.418289913576)
95995 18257 Permitted Site 1 Podocarpus macrophyllus :: Yew Pine 168 1855 Post St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     18 3x3   6003300.7323900005 2114129.45265 37.785182883793794 -122.432321034429 (37.7851828837938, -122.432321034429)
96576 115405 Planning Code 138.1 required 4 Podocarpus macrophyllus :: Yew Pine 168 2050 43RD AVE 1 Sidewalk: Property side : Cutout 5 Tree 1 Private 1   01/29/2016 12:00:00 AM 3 3x3   5982969.0 2101168.0 37.7484206232379 -122.50170211889 (37.7484206232379, -122.50170211889)
96882 55827 Permitted Site 1 Podocarpus macrophyllus :: Yew Pine 168 154 11th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   03/09/1973 12:00:00 AM 10 3x3 Permit Number 11876 5992447.89997 2114435.52315 37.785401918703606 -122.469890426632 (37.7854019187036, -122.469890426632)
97218 122540 Undocumented 2 Podocarpus macrophyllus :: Yew Pine 168 188 Winfield St 1 Sidewalk: Property side : Yard 9 Tree 1 Private 1     20 3x3   6006859.0 2098426.0 37.742265997424504 -122.418896364118 (37.7422659974245, -122.418896364118)
101570 93445 DPW Maintained 3 Podocarpus macrophyllus :: Yew Pine 168 2343 Taraval St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   02/23/2009 12:00:00 AM 3 3x3   5985970.8 2098880.2 37.7423148023054 -122.49115375806299 (37.7423148023054, -122.491153758063)
112954 109113 Permitted Site 1 Podocarpus macrophyllus :: Yew Pine 168 3301x 19TH ST 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   08/02/2016 12:00:00 AM 3 3x3 Permit Number 778467 6007480.0 2104949.0 37.760211624256 -122.41721125604201 (37.760211624256, -122.417211256042)
120388 93418 DPW Maintained 3 Podocarpus macrophyllus :: Yew Pine 168 1850 TARAVAL ST 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   02/19/2015 01:30:00 PM 3 3x3   5987496.0 2098972.0 37.742655857366294 -122.485886885578 (37.7426558573663, -122.485886885578)
122182 93442 DPW Maintained 3 Podocarpus macrophyllus :: Yew Pine 168 2441 TARAVAL ST 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   02/19/2015 01:39:00 PM 3 3x3   5985592.0 2098836.3 37.742172124856204 -122.49246028206998 (37.7421721248562, -122.49246028207)
122318 18258 Permitted Site 1 Podocarpus macrophyllus :: Yew Pine 168 1855 Post St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     12 3x3   6003321.44909 2114132.20192 37.785191607243206 -122.43224955752501 (37.7851916072432, -122.432249557525)
127772 93440 DPW Maintained 3 Podocarpus macrophyllus :: Yew Pine 168 2545 Taraval St 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   02/20/2009 12:00:00 AM 3 3x3   5985345.0 2098863.0 37.7422309915573 -122.49331628538499 (37.7422309915573, -122.493316285385)
143362 93448 DPW Maintained 3 Podocarpus macrophyllus :: Yew Pine 168 2319X Taraval St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   02/23/2009 12:00:00 AM 3 3x3   5986046.0 2098887.0 37.7423378667916 -122.490894243278 (37.7423378667916, -122.490894243278)

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Street_Tree_List" (
"TreeID" INTEGER,
  "qLegalStatus" INTEGER,
  "qSpecies" INTEGER,
  "qAddress" TEXT,
  "SiteOrder" INTEGER,
  "qSiteInfo" INTEGER,
  "PlantType" INTEGER,
  "qCaretaker" INTEGER,
  "qCareAssistant" INTEGER,
  "PlantDate" TEXT,
  "DBH" INTEGER,
  "PlotSize" TEXT,
  "PermitNotes" TEXT,
  "XCoord" REAL,
  "YCoord" REAL,
  "Latitude" REAL,
  "Longitude" REAL,
  "Location" TEXT
,
FOREIGN KEY ("PlantType") REFERENCES [PlantType](id),
    FOREIGN KEY ("qCaretaker") REFERENCES [qCaretaker](id),
    FOREIGN KEY ("qSpecies") REFERENCES [qSpecies](id),
    FOREIGN KEY ("qSiteInfo") REFERENCES [qSiteInfo](id),
    FOREIGN KEY ("qCareAssistant") REFERENCES [qCareAssistant](id),
    FOREIGN KEY ("qLegalStatus") REFERENCES [qLegalStatus](id));
CREATE INDEX ["Street_Tree_List_PlantType"] ON [Street_Tree_List]("PlantType");
CREATE INDEX ["Street_Tree_List_qCaretaker"] ON [Street_Tree_List]("qCaretaker");
CREATE INDEX ["Street_Tree_List_qSpecies"] ON [Street_Tree_List]("qSpecies");
CREATE INDEX ["Street_Tree_List_qSiteInfo"] ON [Street_Tree_List]("qSiteInfo");
CREATE INDEX ["Street_Tree_List_qCareAssistant"] ON [Street_Tree_List]("qCareAssistant");
CREATE INDEX ["Street_Tree_List_qLegalStatus"] ON [Street_Tree_List]("qLegalStatus");
Powered by Datasette · Query took 62.0ms · Data source: data.sfgov.org