Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: qLegalStatus, SiteOrder, qSiteInfo, qCareAssistant, PlantDate, PlotSize
DBH ✖
Link | rowid | TreeID | qLegalStatus | qSpecies | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude ▼ | Longitude | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6018 | 6018 | 19926 | DPW Maintained 3 | Eriobotrya japonica :: Edible Loquat 190 | 100 STAIRWAY37 | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 3 | 20ST | ||||||||
7267 | 7267 | 19835 | DPW Maintained 3 | Eriobotrya japonica :: Edible Loquat 190 | 100 STAIRWAY25 | 19 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 12 | 60X | ||||||||
8172 | 8172 | 19836 | DPW Maintained 3 | Eriobotrya japonica :: Edible Loquat 190 | 100 STAIRWAY25 | 20 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 12 | 60X | ||||||||
11287 | 11287 | 20003 | DPW Maintained 3 | Eriobotrya japonica :: Edible Loquat 190 | 100 STAIRWAY46 | 23 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 3 | 2 | ||||||||
15209 | 15209 | 19838 | DPW Maintained 3 | Eriobotrya japonica :: Edible Loquat 190 | 100 STAIRWAY25 | 22 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 6 | 60X | ||||||||
16686 | 16686 | 19817 | DPW Maintained 3 | Eriobotrya japonica :: Edible Loquat 190 | 100 STAIRWAY25 | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 12 | 100ST | ||||||||
17045 | 17045 | 19792 | DPW Maintained 3 | Eriobotrya japonica :: Edible Loquat 190 | 100 STAIRWAY19 | 14 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 6 | 20ST | ||||||||
51044 | 51044 | 176285 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 1 Santa Barbara Ave | 6 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 1 | Width 8ft | 5993431.64495 | 2086606.10767 | 37.7090462435678 | -122.464465643484 | (37.7090462435678, -122.464465643484) | |||
160633 | 160633 | 176276 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 62 Tomaso Ct | 7 | Front Yard : Yard 7 | Tree 1 | Private 1 | 12 | Width 8ft | 6009192.32266 | 2086308.3659400002 | 37.7091246419674 | -122.40997318013201 | (37.7091246419674, -122.409973180132) | |||
115840 | 115840 | 176282 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 35 Tomaso Ct | 8 | Side Yard : Yard 17 | Tree 1 | Private 1 | 3 | Width 3ft | 6009202.48899 | 2086331.0577900002 | 37.709187518951296 | -122.40993964441401 | (37.7091875189513, -122.409939644414) | |||
84522 | 84522 | 113121 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 1x TOMASO CT | 9 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 6009323.0 | 2086334.0 | 37.70920235104 | -122.40952334552 | (37.70920235104, -122.40952334552) | |||||
141988 | 141988 | 113120 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 1x TOMASO CT | 8 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 6009323.0 | 2086334.0 | 37.70920235104 | -122.40952334552 | (37.70920235104, -122.40952334552) | |||||
77276 | 77276 | 176283 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 35 Tomaso Ct | 9 | Side Yard : Yard 17 | Tree 1 | Private 1 | 8 | Width 3ft | 6009206.42472 | 2086339.2337599997 | 37.7092101890802 | -122.40992661863999 | (37.7092101890802, -122.40992661864) | |||
166383 | 166383 | 176290 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 324 Naylor St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 8 | Width 2ft | 6002773.326830001 | 2086530.28935 | 37.7093721434675 | -122.43217402313101 | (37.7093721434675, -122.432174023131) | |||
158863 | 158863 | 176275 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 23 Byron Ct | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 5 | Width 3ft | 5999165.787269999 | 2086612.0753799998 | 37.7093915094837 | -122.444648098339 | (37.7093915094837, -122.444648098339) | |||
172703 | 172703 | 176284 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 251 De Long St | 2 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 4 | Width 10ft | 5993742.60383 | 2086796.45358 | 37.7095868089467 | -122.46340473574101 | (37.7095868089467, -122.463404735741) | |||
138223 | 138223 | 57922 | Permitted Site 1 | Eriobotrya japonica :: Edible Loquat 190 | 539 Brunswick St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 06/24/1977 12:00:00 AM | 5 | Permit Number 16880 | 5999313.15008 | 2086900.5185900002 | 37.7101919177852 | -122.444159502961 | (37.7101919177852, -122.444159502961) | ||
46503 | 46503 | 176289 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 140 South Hill Blvd | 1 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 10 | Width 6ft | 6003155.69301 | 2086832.03957 | 37.710222356236 | -122.430874024341 | (37.710222356236, -122.430874024341) | |||
177778 | 177778 | 176281 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 600 Blanken Ave | 3 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 3 | Width 5ft | 6013188.37125 | 2086854.32403 | 37.710846891333105 | -122.39620037057101 | (37.7108468913331, -122.396200370571) | |||
148462 | 148462 | 176280 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 600 Blanken Ave | 2 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 5 | Width 5ft | 6013180.81524 | 2086857.6738099998 | 37.7108556687339 | -122.39622672069599 | (37.7108556687339, -122.396226720696) | |||
177598 | 177598 | 65002 | Permitted Site 1 | Eriobotrya japonica :: Edible Loquat 190 | 1628 Visitacion Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/31/1989 12:00:00 AM | 7 | Permit Number 26041 | 6007789.57951 | 2087924.3929599999 | 37.713483198176796 | -122.414935588817 | (37.7134831981768, -122.414935588817) | ||
72600 | 72600 | 187568 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 138 Alpha St | 1 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 8 | Width 10ft | 6010896.54149 | 2088103.23155 | 37.714148350239704 | -122.40420934958401 | (37.7141483502397, -122.404209349584) | |||
58281 | 58281 | 176277 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 190 Foote Ave | 8 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 1 | Width 8ft | 5998652.47444 | 2088356.09646 | 37.7141508908239 | -122.44654757532301 | (37.7141508908239, -122.446547575323) | |||
54742 | 54742 | 72881 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 130 Alpha St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 11/21/1998 12:00:00 AM | 8 | 6010899.06821 | 2088108.5640200002 | 37.714163133309896 | -122.40420099129601 | (37.7141631333099, -122.404200991296) | ||
55948 | 55948 | 207724 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 132 Ralston St | 1 | : 4 | Tree 1 | Private 1 | 3 | Width 3ft | 5992208.616230001 | 2088772.7459099998 | 37.71492473315389 | -122.46885013341999 | (37.7149247331539, -122.46885013342) | |||
59361 | 59361 | 176270 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 195 Rome St | 1 | Front Yard : Yard 7 | Tree 1 | Private 1 | 3 | Width 0ft | 5998756.35201 | 2088943.21744 | 37.7157689240671 | -122.44623074418001 | (37.7157689240671, -122.44623074418) | |||
180486 | 180486 | 176271 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 195 Rome St | 2 | Front Yard : Yard 7 | Tree 1 | Private 1 | 3 | Width 0ft | 5998766.3474 | 2088951.7637599998 | 37.715792961145205 | -122.446196810045 | (37.7157929611452, -122.446196810045) | |||
174539 | 174539 | 207721 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 228 Montana St | 1 | Sidewalk: Curb side : Pot 10 | Tree 1 | Private 1 | 5 | 5994631.9391 | 2089350.3088 | 37.7166502911674 | -122.460515994629 | (37.7166502911674, -122.460515994629) | ||||
37671 | 37671 | 176274 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 775 London St | 1 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 6 | 6000713.865119999 | 2089358.3764799999 | 37.7170204575094 | -122.439494437135 | (37.7170204575094, -122.439494437135) | ||||
69216 | 69216 | 207727 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 378 Victoria St | 2 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 4 | Width 6ft | 5993265.77465 | 2089711.0849799998 | 37.717562206406 | -122.46526429632601 | (37.717562206406, -122.465264296326) | |||
36817 | 36817 | 176286 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 901 Delano Ave | 7 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 6 | Width 6ft | 5998666.60141 | 2089601.1299700001 | 37.7175702751322 | -122.446588269645 | (37.7175702751322, -122.446588269645) | |||
155390 | 155390 | 176273 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 179 Niagara Ave | 2 | Sidewalk: Curb side : Pot 10 | Tree 1 | Private 1 | 2 | Width 0ft | 5999314.98259 | 2089602.87456 | 37.717612080124205 | -122.444347244552 | (37.7176120801242, -122.444347244552) | |||
155016 | 155016 | 176272 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 179 Niagara Ave | 1 | Sidewalk: Curb side : Pot 10 | Tree 1 | Private 1 | 5 | Width 0ft | 5999311.03211 | 2089604.94508 | 37.717617539904296 | -122.444361048235 | (37.7176175399043, -122.444361048235) | |||
29901 | 29901 | 191709 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 3535 Jennings St | 1 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 9 | 6013020.366769999 | 2089365.2626599998 | 37.717732082047895 | -122.39695697201 | (37.7177320820479, -122.39695697201) | ||||
64704 | 64704 | 191708 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 979 Le Conte Ave | 1 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 18 | 6013251.209530001 | 2089459.918 | 37.7180048338374 | -122.396165676526 | (37.7180048338374, -122.396165676526) | ||||
65151 | 65151 | 176278 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 87 Seneca Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 1 | Width 1ft | 6000216.84897 | 2089896.4695599999 | 37.7184696403425 | -122.441250964156 | (37.7184696403425, -122.441250964156) | |||
153224 | 153224 | 176279 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 671 London St | 2 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 7 | 6001065.40936 | 2089903.8077599998 | 37.7185380904529 | -122.43831837391001 | (37.7185380904529, -122.43831837391) | ||||
129729 | 129729 | 207722 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 300 Louisburg St | 1 | : 4 | Tree 1 | Private 1 | 8 | Width 3ft | 5997412.90563 | 2090249.0512400002 | 37.7192776245304 | -122.45096839786801 | (37.7192776245304, -122.450968397868) | |||
29285 | 29285 | 207725 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 380 Ralston St | 2 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 3 | Width 6ft | 5992234.508719999 | 2090438.5826599998 | 37.7195002121526 | -122.468881791362 | (37.7195002121526, -122.468881791362) | |||
179929 | 179929 | 207728 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 3802 19th Ave | 1 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 3 | Width 4ft | 5990564.76109 | 2090542.95021 | 37.7196901687566 | -122.47466105158199 | (37.7196901687566, -122.474661051582) | |||
35482 | 35482 | 207723 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 301 Byxbee St | 1 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 5 | Width 10ft | 5991929.884269999 | 2090544.1507700002 | 37.719772472009204 | -122.469942439216 | (37.7197724720092, -122.469942439216) | |||
122151 | 122151 | 207726 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 416 Ralston St | 2 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 15 | Width 10ft | 5992237.92359 | 2090619.0138400001 | 37.719995829436 | -122.468883110676 | (37.719995829436, -122.468883110676) | |||
168654 | 168654 | 207720 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 750 Grafton Ave | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 1 | Width 3ft | 5994515.7556300005 | 2090598.91337 | 37.7200719768186 | -122.46100802721901 | (37.7200719768186, -122.461008027219) | |||
16066 | 16066 | 22498 | Permitted Site 1 | Eriobotrya japonica :: Edible Loquat 190 | 6404 03rd St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 02/20/2003 12:00:00 AM | 3 | 3X3 | 6013069.4059 | 2090221.21293 | 37.720085079934705 | -122.39684744087799 | (37.7200850799347, -122.396847440878) | ||
186212 | 186212 | 200198 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 3125 Jennings St | 2 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 1 | Width 0ft | 6013701.6232 | 2090281.2208 | 37.720285019418505 | -122.394666263771 | (37.7202850194185, -122.394666263771) | |||
154658 | 154658 | 207718 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 315 Faxon Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3 | Width 3ft | 5994723.84306 | 2090686.3460799998 | 37.7203240181088 | -122.46029507616998 | (37.7203240181088, -122.46029507617) | |||
169472 | 169472 | 207719 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 126 Brighton Ave | 1 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 5 | Width 1ft | 5996251.42646 | 2090752.11635 | 37.7205923605284 | -122.455019501973 | (37.7205923605284, -122.455019501973) | |||
55093 | 55093 | 202013 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 7 Wheat St | 2 | : 4 | Tree 1 | Private 1 | 3 | Width 3ft | 6012149.42791 | 2091374.5561400002 | 37.723200675946394 | -122.40010846893601 | (37.7232006759464, -122.400108468936) | |||
34006 | 34006 | 207717 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 1180 Plymouth Ave | 1 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 11 | Width 3ft | 5995974.63238 | 2091762.70234 | 37.723351307004705 | -122.456049310222 | (37.7233513070047, -122.456049310222) | |||
181257 | 181257 | 176287 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 1565 Bacon St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 4 | Width 2ft | 6006970.59339 | 2091697.7707099998 | 37.723798037137 | -122.418033639041 | (37.723798037137, -122.418033639041) | |||
154589 | 154589 | 201358 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 245 Kalmanovitz St | 1 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 7 | Width 2ft | 6013008.61874 | 2092664.0279400002 | 37.726789172374794 | -122.39722877051001 | (37.7267891723748, -122.39722877051) | |||
150484 | 150484 | 88782 | Permitted Site 1 | Eriobotrya japonica :: Edible Loquat 190 | 166 Havelock St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 09/02/2008 12:00:00 AM | 9 | 3x3 | Permit Number 51699 | 5999327.1574099995 | 2092949.02389 | 37.7268005308142 | -122.444545520761 | (37.7268005308142, -122.444545520761) | |
67005 | 67005 | 191705 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 1700 Armstrong Ave | 3 | Side Yard : Yard 17 | Tree 1 | Private 1 | 6 | 6013900.77828 | 2092879.68746 | 37.727430958252604 | -122.394159667654 | (37.7274309582526, -122.394159667654) | ||||
141580 | 141580 | 109627 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 500 CIRCULAR AVE | 1 | Sidewalk: Property side : Cutout 5 | Tree 1 | Private 1 | 3x3 | 5999334.0 | 2093430.0 | 37.728121569817 | -122.444556419888 | (37.728121569817, -122.444556419888) | ||||
78574 | 78574 | 109626 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 117 JUDSON AVE | Sidewalk: Property side : Cutout 5 | Tree 1 | Private 1 | 3x12 | 5999286.5 | 2093444.4 | 37.728158398345705 | -122.44472166307101 | (37.7281583983457, -122.444721663071) | |||||
56636 | 56636 | 207715 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 117 Judson Ave | 2 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 2 | 5999294.96193 | 2093458.5663400001 | 37.7281977787 | -122.444693427785 | (37.7281977787, -122.444693427785) | ||||
161098 | 161098 | 207716 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 115 Judson Ave | 4 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 2 | Width 8ft | 5999335.92351 | 2093459.52729 | 37.72820275463761 | -122.44455189156601 | (37.7282027546376, -122.444551891566) | |||
35240 | 35240 | 207714 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 298 Staples Ave | 11 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 12 | 5998133.74364 | 2093826.5868 | 37.7291419427263 | -122.448734282271 | (37.7291419427263, -122.448734282271) | ||||
57409 | 57409 | 176288 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 51 Tulane St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 1 | Width 2ft | 6007278.5163199995 | 2093753.93468 | 37.7294611462914 | -122.41711482421199 | (37.7294611462914, -122.417114824212) | |||
73834 | 73834 | 207713 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 171 Flood Ave | 3 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 11 | 5999625.5730099995 | 2094046.65577 | 37.7298313962868 | -122.443592725033 | (37.7298313962868, -122.443592725033) | ||||
23535 | 23535 | 207712 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 579 Hearst Ave | 1 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 7 | 5997579.44084 | 2094367.86788 | 37.730596459453395 | -122.450689553205 | (37.7305964594534, -122.450689553205) | ||||
153779 | 153779 | 207734 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 301 Joost Ave | 4 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 8 | Width 10ft | 6000042.84201 | 2094939.4846400002 | 37.7323066857905 | -122.442214249597 | (37.7323066857905, -122.442214249597) | |||
172056 | 172056 | 207733 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 500 Joost Ave | 3 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 4 | 5998757.70005 | 2094996.74516 | 37.732390582643205 | -122.446661380942 | (37.7323905826432, -122.446661380942) | ||||
175044 | 175044 | 207732 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 400 Congo St | 2 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 19 | Width 10ft | 6000124.6238 | 2095012.3046900001 | 37.7325112932663 | -122.441936736802 | (37.7325112932663, -122.441936736802) | |||
14534 | 14534 | 18564 | DPW Maintained 3 | Eriobotrya japonica :: Edible Loquat 190 | 1700X Quesada Ave | 19 | Median : Cutout 11 | Tree 1 | DPW 2 | 30 | 19 | 6014511.59225 | 2095170.6430400002 | 37.7337553901961 | -122.392208220649 | (37.7337553901961, -122.392208220649) | |||
143567 | 143567 | 111509 | DPW Maintained 3 | Eriobotrya japonica :: Edible Loquat 190 | 800x BOSWORTH ST | 4 | Front Yard : Yard 7 | Tree 1 | DPW 2 | 4 | 6001905.0 | 2095492.0 | 37.733929718905394 | -122.435815869962 | (37.7339297189054, -122.435815869962) | ||||
50134 | 50134 | 191700 | DPW Maintained 3 | Eriobotrya japonica :: Edible Loquat 190 | 1700x Quesada Ave | 39 | Median : Yard 3 | Tree 1 | DPW 2 | 3 | 6014384.30677 | 2095263.8272900002 | 37.7340041867507 | -122.39265480417801 | (37.7340041867507, -122.392654804178) | ||||
27037 | 27037 | 207730 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 740 Foerster St | 1 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 16 | Width 3ft | 5998158.00142 | 2095945.9651099998 | 37.7349626400957 | -122.44880301654 | (37.7349626400957, -122.44880301654) | |||
133319 | 133319 | 54637 | Permitted Site 1 | Eriobotrya japonica :: Edible Loquat 190 | 1747 Quint St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/27/1972 12:00:00 AM | 1 | Permit Number 10460 | 6012648.74415 | 2095666.1739599998 | 37.7350124040996 | -122.39868344459299 | (37.7350124040996, -122.398683444593) | ||
161284 | 161284 | 207731 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 32 Malta Dr | 19 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 8 | Width 3ft | 5999573.254930001 | 2096045.34694 | 37.735316349769704 | -122.443917140176 | (37.7353163497697, -122.443917140176) | |||
48766 | 48766 | 191702 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 1998 Revere Ave | 7 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 1 | 6013024.54675 | 2095962.65305 | 37.7358474048249 | -122.397404937794 | (37.7358474048249, -122.397404937794) | ||||
173225 | 173225 | 191701 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 2025 Revere Ave | 1 | : 4 | Tree 1 | Private 1 | 1 | Width 2ft | 6012750.04967 | 2096000.3617900002 | 37.7359356579989 | -122.398356633674 | (37.7359356579989, -122.398356633674) | |||
32095 | 32095 | 224121 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 211 Ogden Ave | 3 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 6 | Width 4ft | 6008290.10508 | 2096093.22608 | 37.7359411906366 | -122.413783055452 | (37.7359411906366, -122.413783055452) | |||
151773 | 151773 | 224122 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 211 Ogden Ave | 6 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 4 | Width 4ft | 6008272.03754 | 2096094.4851799998 | 37.73594363319479 | -122.41384561137899 | (37.7359436331948, -122.413845611379) | |||
172289 | 172289 | 207711 | DPW Maintained 3 | Eriobotrya japonica :: Edible Loquat 190 | 200x Terrace Dr | 31 | Median : Yard 3 | Tree 1 | DPW 2 | 12 | 5993844.07189 | 2096487.62875 | 37.7362022754996 | -122.463756979508 | (37.7362022754996, -122.463756979508) | ||||
165090 | 165090 | 73562 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 1620 La Salle Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 05/21/1988 12:00:00 AM | 8 | 6015449.230359999 | 2096256.56638 | 37.7367891335144 | -122.389042293172 | (37.7367891335144, -122.389042293172) | ||
179174 | 179174 | 71359 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 1620 La Salle Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 05/21/1988 12:00:00 AM | 7 | 6015449.34332 | 2096256.73769 | 37.7367896101585 | -122.389041914574 | (37.7367896101585, -122.389041914574) | ||
25572 | 25572 | 191703 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 1501 Quint St | 2 | Front Yard : Yard 7 | Tree 1 | Private 1 | 7 | Width 4ft | 6013259.66608 | 2096346.4213299998 | 37.7369142408999 | -122.396618925818 | (37.7369142408999, -122.396618925818) | |||
187509 | 187509 | 191704 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 1501 Quint St | 3 | Front Yard : Yard 7 | Tree 1 | Private 1 | 6 | Width 4ft | 6013263.69136 | 2096352.02038 | 37.736929838751294 | -122.396605400918 | (37.7369298387513, -122.396605400918) | |||
159049 | 159049 | 224115 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 1100 San Jose Ave | 71 | Front Yard : Yard 7 | Tree 1 | Private 1 | 8 | 6004680.7613 | 2096547.43611 | 37.7369849941684 | -122.426294330213 | (37.7369849941684, -122.426294330213) | ||||
133017 | 133017 | 224114 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 1100 San Jose Ave | 70 | Front Yard : Yard 7 | Tree 1 | Private 1 | 6 | 6004687.50549 | 2096549.1812200001 | 37.736990167061 | -122.42627113673001 | (37.736990167061, -122.42627113673) | ||||
133784 | 133784 | 224113 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 1100 San Jose Ave | 69 | Front Yard : Yard 7 | Tree 1 | Private 1 | 4 | 6004690.02185 | 2096554.43933 | 37.7370047468799 | -122.426262810788 | (37.7370047468799, -122.426262810788) | ||||
165369 | 165369 | 224112 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 1100 San Jose Ave | 51 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 5 | 6004737.84332 | 2096628.1853599998 | 37.7372099397936 | -122.42610271887101 | (37.7372099397936, -122.426102718871) | ||||
48398 | 48398 | 224111 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 1100 San Jose Ave | 50 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 4 | 6004733.53405 | 2096634.51546 | 37.7372270772601 | -122.42611806850799 | (37.7372270772601, -122.426118068508) | ||||
15545 | 15545 | 17442 | Permitted Site 1 | Eriobotrya japonica :: Edible Loquat 190 | 1944 Palou Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 2 | 3x3 | 6013068.40824 | 2096637.6125599998 | 37.73770314508 | -122.39730060745501 | (37.73770314508, -122.397300607455) | |||
135662 | 135662 | 191707 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 2187 Revere Ave | 1 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 12 | 6011937.92175 | 2096699.9343299998 | 37.7378112633764 | -122.401213644004 | (37.7378112633764, -122.401213644004) | ||||
26546 | 26546 | 191706 | Undocumented 2 | Eriobotrya japonica :: Edible Loquat 190 | 1499 Rankin St | 7 | Side Yard : Yard 17 | Tree 1 | Private 1 | 1 | Width 3ft | 6012685.03055 | 2096691.5436200001 | 37.7378298766422 | -122.39862992054701 | (37.7378298766422, -122.398629920547) | |||
