Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: qLegalStatus, qAddress, SiteOrder, qSiteInfo, PlantType, qCaretaker, PlotSize, YCoord, Latitude, Longitude, Location
XCoord ✖
Link | rowid | TreeID | qLegalStatus | qSpecies | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude ▼ | Longitude | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99195 | 99195 | 24287 | DPW Maintained 3 | Private shrub :: Private Shrub 64 | 340 Winding Way | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 3 | 3X10 | 6001280.10777 | 2086581.3596299998 | 37.709427595658795 | -122.43733847618401 | (37.7094275956588, -122.437338476184) | |||
2457 | 2457 | 253065 | Undocumented 2 | Private shrub :: Private Shrub 64 | 1x Drake St | 1 | Back Yard : Yard 13 | Tree 1 | Private 1 | 3x3 | 6001423.0 | 2086924.0 | 37.710376533009295 | -122.436869130393 | (37.7103765330093, -122.436869130393) | ||||
98180 | 98180 | 120995 | Property Tree 7 | Private shrub :: Private Shrub 64 | 231 Delano Ave | 1 | Front Yard : Yard 7 | Landscaping 2 | Private 1 | 3x3 | 6000066.0 | 2092260.0 | 37.72495076112679 | -122.44194193563999 | (37.7249507611268, -122.44194193564) | ||||
2126 | 2126 | 252903 | Undocumented 2 | Private shrub :: Private Shrub 64 | 215 Capistrano Ave | Front Yard : Yard 7 | Tree 1 | Private 1 | 3x3 | 6001180.0 | 2093207.0 | 37.727614424830705 | -122.438158778943 | (37.7276144248307, -122.438158778943) | |||||
120169 | 120169 | 104564 | Private 5 | Private shrub :: Private Shrub 64 | 18 FLOOD AVE | 1 | Front Yard : Yard 7 | Landscaping 2 | Private 1 | 6000327.0 | 2094154.0 | 37.730166118083794 | -122.44117551704201 | (37.7301661180838, -122.441175517042) | |||||
138621 | 138621 | 104565 | Private 5 | Private shrub :: Private Shrub 64 | 18 FLOOD AVE | 1 | Front Yard : Yard 7 | Landscaping 2 | Private 1 | 6000327.0 | 2094154.0 | 37.730166118083794 | -122.44117551704201 | (37.7301661180838, -122.441175517042) | |||||
10035 | 10035 | 173805 | Permitted Site 1 | Private shrub :: Private Shrub 64 | 221 Stillings Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 5999380.73268965 | 2095746.24622826 | 37.7344841059817 | -122.444561268208 | (37.7344841059817, -122.444561268208) | ||||
110838 | 110838 | 107348 | Private 5 | Private shrub :: Private Shrub 64 | 260 LANSDALE AVE | 1 | Back Yard : Yard 13 | Landscaping 2 | Private 1 | 5995019.0 | 2096651.7 | 37.7367204092857 | -122.459706678853 | (37.7367204092857, -122.459706678853) | |||||
79103 | 79103 | 120636 | Private 5 | Private shrub :: Private Shrub 64 | 385 Nevada St | 1 | Sidewalk: Property side : Cutout 5 | Landscaping 2 | Private 1 | 3x3 | 6008960.0 | 2096519.0 | 37.7371478708762 | -122.411497024701 | (37.7371478708762, -122.411497024701) | ||||
110904 | 110904 | 109242 | Property Tree 7 | Private shrub :: Private Shrub 64 | 2479 DIAMOND ST | Sidewalk: Curb side : Yard 2 | Landscaping 2 | Private 1 | 6002238.1 | 2097343.7 | 37.7390329760373 | -122.434796615916 | (37.7390329760373, -122.434796615916) | ||||||
106051 | 106051 | 24653 | DPW Maintained 3 | Private shrub :: Private Shrub 64 | 360X Winfield St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 3 | 2X3 | 6006517.3093042 | 2097793.0086808996 | 37.7405086991672 | -122.42003291729401 | (37.7405086991672, -122.420032917294) | |||
103996 | 103996 | 26899 | DPW Maintained 3 | Private shrub :: Private Shrub 64 | 291X Prospect Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 12/23/1998 12:00:00 AM | 3 | 3X3 | 6006553.2770939 | 2098151.6222177 | 37.741495398116 | -122.419933996023 | (37.741495398116, -122.419933996023) | ||
240 | 240 | 251249 | Private 5 | Private shrub :: Private Shrub 64 | 161 Lundys Ln | 1 | Front Yard : Yard 7 | Landscaping 2 | Private 1 | 3x3 | 6006716.0 | 2098685.0 | 37.7429691002686 | -122.41940918518 | (37.7429691002686, -122.41940918518) | ||||
80680 | 80680 | 117478 | Undocumented 2 | Private shrub :: Private Shrub 64 | 400 PERALTA AVE | 1 | Front Yard : Yard 7 | Landscaping 2 | Private 1 | 3x3 | 6009762.0 | 2099359.0 | 37.7449908466617 | -122.40892445167499 | (37.7449908466617, -122.408924451675) | ||||
101317 | 101317 | 18621 | DPW Maintained 3 | Private shrub :: Private Shrub 64 | 10X Red Rock Way | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 20 | 3X3 | 6000354.243381 | 2100138.277416 | 37.7465990864335 | -122.44151059464599 | (37.7465990864335, -122.441510594646) | |||
102187 | 102187 | 18630 | DPW Maintained 3 | Private shrub :: Private Shrub 64 | 10X Red Rock Way | 11 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 20 | 3X3 | 6000354.243381 | 2100138.277416 | 37.7465990864335 | -122.44151059464599 | (37.7465990864335, -122.441510594646) | |||
105739 | 105739 | 18624 | DPW Maintained 3 | Private shrub :: Private Shrub 64 | 10X Red Rock Way | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 20 | 3X3 | 6000354.243381 | 2100138.277416 | 37.7465990864335 | -122.44151059464599 | (37.7465990864335, -122.441510594646) | |||
118478 | 118478 | 18623 | DPW Maintained 3 | Private shrub :: Private Shrub 64 | 10X Red Rock Way | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 20 | 3X3 | 6000354.243381 | 2100138.277416 | 37.7465990864335 | -122.44151059464599 | (37.7465990864335, -122.441510594646) | |||
125455 | 125455 | 18622 | DPW Maintained 3 | Private shrub :: Private Shrub 64 | 10X Red Rock Way | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 20 | 3X3 | 6000354.243381 | 2100138.277416 | 37.7465990864335 | -122.44151059464599 | (37.7465990864335, -122.441510594646) | |||
126661 | 126661 | 18629 | DPW Maintained 3 | Private shrub :: Private Shrub 64 | 10X Red Rock Way | 10 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 20 | 3X3 | 6000354.243381 | 2100138.277416 | 37.7465990864335 | -122.44151059464599 | (37.7465990864335, -122.441510594646) | |||
140870 | 140870 | 18625 | DPW Maintained 3 | Private shrub :: Private Shrub 64 | 10X Red Rock Way | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 20 | 3X3 | 6000354.243381 | 2100138.277416 | 37.7465990864335 | -122.44151059464599 | (37.7465990864335, -122.441510594646) | |||
111507 | 111507 | 12941 | DPW Maintained 3 | Private shrub :: Private Shrub 64 | 725X Dolores St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 25 | 6 | 6005046.7981655 | 2104134.69405 | 37.7578385432445 | -122.425568603003 | (37.7578385432445, -122.425568603003) | |||
103907 | 103907 | 106639 | Private 5 | Private shrub :: Private Shrub 64 | 1321X CLAYTON ST | 1 | Back Yard : Yard 13 | Landscaping 2 | Private 1 | 5998910.0 | 2105100.0 | 37.7601403710114 | -122.44686158716699 | (37.7601403710114, -122.446861587167) | |||||
123904 | 123904 | 106641 | Private 5 | Private shrub :: Private Shrub 64 | 1323X CLAYTON ST | 1 | Back Yard : Yard 13 | Landscaping 2 | Private 1 | 5999055.0 | 2105304.0 | 37.7607087868046 | -122.446374778866 | (37.7607087868046, -122.446374778866) | |||||
79432 | 79432 | 106576 | Private 5 | Private shrub :: Private Shrub 64 | 507 STEINER ST | 1 | Front Yard : Yard 7 | Landscaping 2 | Private 1 | 6003113.3 | 2110111.6 | 37.7741402349502 | -122.432682383122 | (37.7741402349502, -122.432682383122) | |||||
118855 | 118855 | 16932 | Permitted Site 1 | Private shrub :: Private Shrub 64 | 527 Oak St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 6 | 1PL | 6004455.35372 | 2110106.27978 | 37.77420164645321 | -122.428039602707 | (37.7742016464532, -122.428039602707) | |||
110489 | 110489 | 109322 | Undocumented 2 | Private shrub :: Private Shrub 64 | 191 24TH AVE | 1 | Sidewalk: Curb side : Cutout 1 | Landscaping 2 | Private 1 | 3x3 | 5988309.1 | 2114757.6 | 37.7860461422813 | -122.484232887865 | (37.7860461422813, -122.484232887865) | ||||
85749 | 85749 | 7331 | DPW Maintained 3 | Private shrub :: Private Shrub 64 | 2049 Fillmore St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 3 | 1X1 | 6002872.18494 | 2115397.07895 | 37.7886391548954 | -122.433894313536 | (37.7886391548954, -122.433894313536) | |||
115709 | 115709 | 18959 | DPW Maintained 3 | Private shrub :: Private Shrub 64 | 2895 Sacramento St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 12 | 3X3 | 6000967.25155 | 2115546.84002 | 37.7889420752515 | -122.440495828792 | (37.7889420752515, -122.440495828792) |
JSON shape: default, array, newline-delimited
CREATE TABLE "Street_Tree_List" ( "TreeID" INTEGER, "qLegalStatus" INTEGER, "qSpecies" INTEGER, "qAddress" TEXT, "SiteOrder" INTEGER, "qSiteInfo" INTEGER, "PlantType" INTEGER, "qCaretaker" INTEGER, "qCareAssistant" INTEGER, "PlantDate" TEXT, "DBH" INTEGER, "PlotSize" TEXT, "PermitNotes" TEXT, "XCoord" REAL, "YCoord" REAL, "Latitude" REAL, "Longitude" REAL, "Location" TEXT , FOREIGN KEY ("PlantType") REFERENCES [PlantType](id), FOREIGN KEY ("qCaretaker") REFERENCES [qCaretaker](id), FOREIGN KEY ("qSpecies") REFERENCES [qSpecies](id), FOREIGN KEY ("qSiteInfo") REFERENCES [qSiteInfo](id), FOREIGN KEY ("qCareAssistant") REFERENCES [qCareAssistant](id), FOREIGN KEY ("qLegalStatus") REFERENCES [qLegalStatus](id)); CREATE INDEX ["Street_Tree_List_PlantType"] ON [Street_Tree_List]("PlantType"); CREATE INDEX ["Street_Tree_List_qCaretaker"] ON [Street_Tree_List]("qCaretaker"); CREATE INDEX ["Street_Tree_List_qSpecies"] ON [Street_Tree_List]("qSpecies"); CREATE INDEX ["Street_Tree_List_qSiteInfo"] ON [Street_Tree_List]("qSiteInfo"); CREATE INDEX ["Street_Tree_List_qCareAssistant"] ON [Street_Tree_List]("qCareAssistant"); CREATE INDEX ["Street_Tree_List_qLegalStatus"] ON [Street_Tree_List]("qLegalStatus");