Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: qLegalStatus, qAddress, SiteOrder, qSiteInfo, qCaretaker, PlotSize
| Link | rowid ▼ | TreeID | qLegalStatus | qSpecies | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17603 | 17603 | 10401 | Permitted Site 1 | Callistemon viminalis :: Weeping Bottlebrush 20 | 1360 Haight St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 18 | 3X3 | 5999635.0074 | 2108810.0697 | 37.770368686739396 | -122.44462080278 | (37.7703686867394, -122.44462080278) | |||
| 18107 | 18107 | 4392 | DPW Maintained 3 | Callistemon viminalis :: Weeping Bottlebrush 20 | 25 Chilton Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 18 | 3X3 | 6001719.13999 | 2095716.38889 | 37.734535279584605 | -122.43647449840799 | (37.7345352795846, -122.436474498408) | |||
| 21100 | 21100 | 4336 | DPW Maintained 3 | Callistemon viminalis :: Weeping Bottlebrush 20 | 870 Chenery St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 18 | 3X3 | 6001641.12667 | 2095893.9772400002 | 37.7350184628259 | -122.436756924204 | (37.7350184628259, -122.436756924204) | |||
| 22257 | 22257 | 125 | Permitted Site 1 | Callistemon viminalis :: Weeping Bottlebrush 20 | 1032 14th St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/14/1990 12:00:00 AM | 18 | 3X3 | 6002008.22654 | 2107658.0827 | 37.767340750994 | -122.436329391899 | (37.767340750994, -122.436329391899) | ||
| 68293 | 68293 | 188331 | Undocumented 2 | Callistemon viminalis :: Weeping Bottlebrush 20 | 612 Texas St | 1 | : 4 | Tree 1 | Private 1 | 18 | Width 4ft | 6013806.03622 | 2104232.11636 | 37.7585970807056 | -122.39528210428101 | (37.7585970807056, -122.395282104281) | |||
| 83292 | 83292 | 56149 | Permitted Site 1 | Callistemon viminalis :: Weeping Bottlebrush 20 | 426 16th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/02/1973 12:00:00 AM | 18 | 4x4 | Permit Number 12256 | 5990938.77862 | 2112472.88916 | 37.7799257212488 | -122.474968166346 | (37.7799257212488, -122.474968166346) | |
| 99643 | 99643 | 9360 | Permitted Site 1 | Callistemon viminalis :: Weeping Bottlebrush 20 | 249 Gold Mine Dr | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 06/03/1992 12:00:00 AM | 18 | 2X2 | 6001058.1823583 | 2098369.3077978003 | 37.741781994063295 | -122.438949702005 | (37.7417819940633, -122.438949702005) | ||
| 102340 | 102340 | 56923 | Permitted Site 1 | Callistemon viminalis :: Weeping Bottlebrush 20 | 3917 24th St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/09/1974 12:00:00 AM | 18 | 3x3 | Permit Number 14165 | 6003709.0 | 2101851.0 | 37.751492377455705 | -122.430032361 | (37.7514923774557, -122.430032361) | |
| 135399 | 135399 | 221340 | Undocumented 2 | Callistemon viminalis :: Weeping Bottlebrush 20 | 1370 Sanchez St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 18 | Width 5ft | 6003881.33957 | 2100275.34472 | 37.747175754559706 | -122.42932404278099 | (37.7471757545597, -122.429324042781) | |||
| 140827 | 140827 | 4393 | DPW Maintained 3 | Callistemon viminalis :: Weeping Bottlebrush 20 | 25 Chilton Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 18 | 3X3 | 6001738.943443701 | 2095739.8615836997 | 37.7346008554747 | -122.436407710795 | (37.7346008554747, -122.436407710795) | |||
| 158902 | 158902 | 188314 | Undocumented 2 | Callistemon viminalis :: Weeping Bottlebrush 20 | 209 Arkansas St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 18 | Width 4ft | 6012920.39435 | 2106015.17263 | 37.7634436657274 | -122.39847018924999 | (37.7634436657274, -122.39847018925) | |||
| 167088 | 167088 | 175765 | Undocumented 2 | Callistemon viminalis :: Weeping Bottlebrush 20 | 0 Gonzalez Dr | 1 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 18 | 5988629.85447 | 2089774.3019599998 | 37.7174673468061 | -122.481292995899 | (37.7174673468061, -122.481292995899) |
JSON shape: default, array, newline-delimited
CREATE TABLE "Street_Tree_List" (
"TreeID" INTEGER,
"qLegalStatus" INTEGER,
"qSpecies" INTEGER,
"qAddress" TEXT,
"SiteOrder" INTEGER,
"qSiteInfo" INTEGER,
"PlantType" INTEGER,
"qCaretaker" INTEGER,
"qCareAssistant" INTEGER,
"PlantDate" TEXT,
"DBH" INTEGER,
"PlotSize" TEXT,
"PermitNotes" TEXT,
"XCoord" REAL,
"YCoord" REAL,
"Latitude" REAL,
"Longitude" REAL,
"Location" TEXT
,
FOREIGN KEY ("PlantType") REFERENCES [PlantType](id),
FOREIGN KEY ("qCaretaker") REFERENCES [qCaretaker](id),
FOREIGN KEY ("qSpecies") REFERENCES [qSpecies](id),
FOREIGN KEY ("qSiteInfo") REFERENCES [qSiteInfo](id),
FOREIGN KEY ("qCareAssistant") REFERENCES [qCareAssistant](id),
FOREIGN KEY ("qLegalStatus") REFERENCES [qLegalStatus](id));
CREATE INDEX ["Street_Tree_List_PlantType"] ON [Street_Tree_List]("PlantType");
CREATE INDEX ["Street_Tree_List_qCaretaker"] ON [Street_Tree_List]("qCaretaker");
CREATE INDEX ["Street_Tree_List_qSpecies"] ON [Street_Tree_List]("qSpecies");
CREATE INDEX ["Street_Tree_List_qSiteInfo"] ON [Street_Tree_List]("qSiteInfo");
CREATE INDEX ["Street_Tree_List_qCareAssistant"] ON [Street_Tree_List]("qCareAssistant");
CREATE INDEX ["Street_Tree_List_qLegalStatus"] ON [Street_Tree_List]("qLegalStatus");