Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: qSpecies
| Link | rowid ▼ | TreeID | qLegalStatus | qSpecies | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84396 | 84396 | 90707 | DPW Maintained 3 | Quercus frainetto 'Trump' :: Hungarian Oak 483 | 4332 Cabrillo St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | Cleary Bros. Landscape 8 | 04/07/2008 12:00:00 AM | 3 | 3x3 | 5982199.060847 | 2110334.3438979997 | 37.773543534511205 | -122.505043702231 | (37.7735435345112, -122.505043702231) | |
| 94921 | 94921 | 90651 | DPW Maintained 3 | Myoporum laetum :: Myoporum 1 | 3350 Cabrillo St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | Cleary Bros. Landscape 8 | 04/07/2008 12:00:00 AM | 3 | 3x3 | 5985244.351217 | 2110444.86641 | 37.77402569788379 | -122.494517894729 | (37.7740256978838, -122.494517894729) | |
| 111630 | 111630 | 90646 | DPW Maintained 3 | Myoporum laetum :: Myoporum 1 | 3300X Cabrillo St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | Cleary Bros. Landscape 8 | 04/07/2008 12:00:00 AM | 3 | 3x3 | 5985392.933158999 | 2110450.258895 | 37.774049198972605 | -122.49400432939699 | (37.7740491989726, -122.494004329397) | |
| 129285 | 129285 | 90673 | DPW Maintained 3 | Agonis flexuosa :: Peppermint Willow 7 | 3750x CABRILLO ST | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | Cleary Bros. Landscape 8 | 04/07/2008 12:00:00 AM | 3 | 3x3 | 5984009.0 | 2110380.0 | 37.7737752151611 | -122.498786325695 | (37.7737752151611, -122.498786325695) | |
| 141454 | 141454 | 90654 | DPW Maintained 3 | Myoporum laetum :: Myoporum 1 | 3400 Cabrillo St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | Cleary Bros. Landscape 8 | 04/07/2008 12:00:00 AM | 3 | 3x3 | 5985083.076571 | 2110439.01327 | 37.7740001866718 | -122.495075331328 | (37.7740001866718, -122.495075331328) | 
JSON shape: default, array, newline-delimited
CREATE TABLE "Street_Tree_List" (
"TreeID" INTEGER,
  "qLegalStatus" INTEGER,
  "qSpecies" INTEGER,
  "qAddress" TEXT,
  "SiteOrder" INTEGER,
  "qSiteInfo" INTEGER,
  "PlantType" INTEGER,
  "qCaretaker" INTEGER,
  "qCareAssistant" INTEGER,
  "PlantDate" TEXT,
  "DBH" INTEGER,
  "PlotSize" TEXT,
  "PermitNotes" TEXT,
  "XCoord" REAL,
  "YCoord" REAL,
  "Latitude" REAL,
  "Longitude" REAL,
  "Location" TEXT
,
FOREIGN KEY ("PlantType") REFERENCES [PlantType](id),
    FOREIGN KEY ("qCaretaker") REFERENCES [qCaretaker](id),
    FOREIGN KEY ("qSpecies") REFERENCES [qSpecies](id),
    FOREIGN KEY ("qSiteInfo") REFERENCES [qSiteInfo](id),
    FOREIGN KEY ("qCareAssistant") REFERENCES [qCareAssistant](id),
    FOREIGN KEY ("qLegalStatus") REFERENCES [qLegalStatus](id));
CREATE INDEX ["Street_Tree_List_PlantType"] ON [Street_Tree_List]("PlantType");
CREATE INDEX ["Street_Tree_List_qCaretaker"] ON [Street_Tree_List]("qCaretaker");
CREATE INDEX ["Street_Tree_List_qSpecies"] ON [Street_Tree_List]("qSpecies");
CREATE INDEX ["Street_Tree_List_qSiteInfo"] ON [Street_Tree_List]("qSiteInfo");
CREATE INDEX ["Street_Tree_List_qCareAssistant"] ON [Street_Tree_List]("qCareAssistant");
CREATE INDEX ["Street_Tree_List_qLegalStatus"] ON [Street_Tree_List]("qLegalStatus");