Data source: data.sfgov.org
This data as json, CSV (advanced)
Link | rowid ▼ | TreeID | qLegalStatus | qSpecies | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10245 | 10245 | 43062 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 490 34th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 02/10/2017 12:00:00 AM | 3 | 3x3 | Permit Number 51464 | 5985348.18764 | 2112571.6735099996 | 37.779871377757296 | -122.49431551232401 | (37.7798713777573, -122.494315512324) | |
10980 | 10980 | 52793 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 1277TEHAMA Houston St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/25/2006 12:00:00 AM | Permit Number 48833 | ||||||||
11876 | 11876 | 38200 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 514 Goettingen St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 05/09/2002 12:00:00 AM | 12 | 3x3 | Permit Number 45184 | 6010449.69037 | 2092207.2371 | 37.7253921259422 | -122.406042793857 | (37.7253921259422, -122.406042793857) |
14122 | 14122 | 35743 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 04/15/1998 12:00:00 AM | Permit Number 39016 | |||||||||
15769 | 15769 | 30659 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 54 Lafayette St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 04/13/2015 12:00:00 AM | 3 | 3x3 | Permit Number 34592 | 6007591.74325 | 2109572.72569 | 37.7729135790239 | -122.41715242667 | (37.7729135790239, -122.41715242667) |
17486 | 17486 | 18596 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 409 Randolph St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/26/1996 12:00:00 AM | 6 | 3X3 | 5992903.2652 | 2088492.7734 | 37.7141961040887 | -122.46642881780501 | (37.7141961040887, -122.466428817805) | ||
17788 | 17788 | 18608 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 550 Randolph St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 01/03/1997 12:00:00 AM | 6 | 3X3 | 5992502.2173 | 2088557.38 | 37.7143503484358 | -122.467819678694 | (37.7143503484358, -122.467819678694) | ||
17804 | 17804 | 26068 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 282 Orizaba Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 02/27/2003 12:00:00 AM | 3 | 2X3 | 5994051.2236 | 2088339.7969 | 37.7138422407476 | -122.46244996961 | (37.7138422407476, -122.46244996961) | ||
18565 | 18565 | 68830 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 111 Flood Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 11/30/1993 12:00:00 AM | Permit Number 32781 | 6000000.33338592 | 2094041.19205625 | 37.729837760714204 | -122.44229674739599 | (37.7298377607142, -122.442296747396) | ||
18943 | 18943 | 26157 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 260 Orizaba Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 06/27/1997 12:00:00 AM | 3 | 3X3 | 5994051.6997 | 2088243.7899 | 37.713578655736 | -122.462441364614 | (37.713578655736, -122.462441364614) | ||
21649 | 21649 | 18607 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 530 Randolph St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/26/1996 12:00:00 AM | 6 | 3x3 | 5992558.0676 | 2088557.0731 | 37.7143527306111 | -122.467626617395 | (37.7143527306111, -122.467626617395) | ||
25175 | 25175 | 34531 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 635 24th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/22/1997 12:00:00 AM | 5 | Permit Number 38240 | 5988437.8449 | 2111647.649 | 37.7775145896121 | -122.483559386935 | (37.7775145896121, -122.483559386935) | ||
25889 | 25889 | 48457 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 520 06th St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 08/05/2002 12:00:00 AM | 6 | Permit Number 45824 | 6011919.3472 | 2110495.26684 | 37.7756891719521 | -122.402247516312 | (37.7756891719521, -122.402247516312) | ||
26737 | 26737 | 41177 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 1555 Beach St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 11/23/1999 12:00:00 AM | 3 | Permit Number 41896 | 6002761.3685800005 | 2121278.33423 | 37.804781267115104 | -122.43469844348301 | (37.8047812671151, -122.434698443483) | |
29132 | 29132 | 31972 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 100 02nd Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 06/30/1995 12:00:00 AM | 5 | Permit Number 35372 | 5995228.46958 | 2114784.79077 | 37.786521248530995 | -122.46029586964701 | (37.786521248531, -122.460295869647) | |
29717 | 29717 | 32611 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 2926 Kirkham St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 10/23/1996 12:00:00 AM | 0 | Permit Number 37076 | 5985807.8579886 | 2105043.58172562 | 37.7592282476447 | -122.492170870983 | (37.7592282476447, -122.492170870983) | |
32269 | 32269 | 69005 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 2087 44th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 01/05/1994 12:00:00 AM | 0 | Permit Number 33006 | 5982594.36064133 | 2100924.19223319 | 37.7477291823956 | -122.50297954562099 | (37.7477291823956, -122.502979545621) | |
33870 | 33870 | 95740 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 61 Ina Ct | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 09/07/2011 12:00:00 AM | 4 | 3x3 | Permit Number 767486 | 6004943.22126 | 2091523.89765 | 37.7232063048111 | -122.42502956775499 | (37.7232063048111, -122.425029567755) |
35987 | 35987 | 51788 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 339 Bridgeview Dr | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/01/2009 12:00:00 AM | 7 | 3x3 | Permit Number 52292 | 6012718.572319999 | 2094804.9461700001 | 37.7326515416146 | -122.39838161323 | (37.7326515416146, -122.39838161323) | |
36032 | 36032 | 84615 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 26 Mallorca Way | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 06/13/2008 12:00:00 AM | 2 | 3x3 | Permit Number 50848 | 6001974.9488 | 2119960.7519900003 | 37.8011188571965 | -122.437325522376 | (37.8011188571965, -122.437325522376) | |
36146 | 36146 | 69007 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 2115 45th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 01/05/1994 12:00:00 AM | 0 | Permit Number 33008 | 5982291.49205895 | 2100703.22551621 | 37.7471046635524 | -122.504010467091 | (37.7471046635524, -122.504010467091) | |
40556 | 40556 | 32518 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 842 Moultrie St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 08/23/2007 12:00:00 AM | 9 | Permit Number 49664 | 6007548.7449 | 2095423.3131 | 37.7340600948986 | -122.41629880637 | (37.7340600948986, -122.41629880637) | |
41315 | 41315 | 95661 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 231 Brussels St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 03/08/2011 12:00:00 AM | 3 | 3x3 | Permit Number 767423 | 6010393.1108800005 | 2093567.05478 | 37.7291227359169 | -122.406334153496 | (37.7291227359169, -122.406334153496) |
42735 | 42735 | 69006 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 2111 45th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 01/05/1994 12:00:00 AM | 3 | Permit Number 33007 | 5982290.62244002 | 2100729.28975496 | 37.7471761775601 | -122.504015404359 | (37.7471761775601, -122.504015404359) | |
43449 | 43449 | 69150 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 3826 Ulloa St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 01/18/1994 12:00:00 AM | 4 | Permit Number 33185 | 5984181.23627049 | 2098183.21295551 | 37.7402963417492 | -122.49728998800501 | (37.7402963417492, -122.497289988005) | |
44130 | 44130 | 41755 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 1630 Jones St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 06/19/2000 12:00:00 AM | 5 | Permit Number 42184 | 6008378.01882 | 2118113.9596 | 37.79640994672071 | -122.415037267971 | (37.7964099467207, -122.415037267971) | ||
46879 | 46879 | 52639 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 1634 47th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 03/08/2006 12:00:00 AM | 3 | Permit Number 48720 | 5981612.27437325 | 2103952.63979264 | 37.7559866741692 | -122.506600058306 | (37.7559866741692, -122.506600058306) | |
47444 | 47444 | 68867 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 123 Staples Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 10/08/1994 12:00:00 AM | Permit Number 32831 | 5999260.75597787 | 2093758.61799029 | 37.7290196985316 | -122.444833238065 | (37.7290196985316, -122.444833238065) | ||
48290 | 48290 | 67377 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 841 Balboa St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 12/22/2015 12:00:00 AM | 1 | Permit Number 776566 | 5992946.95858 | 2111357.65552 | 37.776979766827104 | -122.467939896695 | (37.7769797668271, -122.467939896695) | |
48473 | 48473 | 92109 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 654 46th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/02/2009 12:00:00 AM | 3 | 3x3 | Permit Number 52365 | 5981669.51861 | 2111284.19832 | 37.7761203861627 | -122.506945906937 | (37.7761203861627, -122.506945906937) | |
49623 | 49623 | 43808 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 1420 Cabrillo St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 07/26/2000 12:00:00 AM | 1 | Permit Number 43438 | 5991181.63114 | 2110671.05879 | 37.77499245989021 | -122.473996541351 | (37.7749924598902, -122.473996541351) | |
50125 | 50125 | 35432 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 1506 25th St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 03/16/1998 12:00:00 AM | 7 | Permit Number 38878 | 6014141.4984800005 | 2102013.02263 | 37.7525225775725 | -122.39396657421499 | (37.7525225775725, -122.393966574215) | |
51677 | 51677 | 81327 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 3236 Broderick St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 06/13/2008 12:00:00 AM | 4 | 3x3 | Permit Number 50837 | 5999881.46394 | 2119701.75031 | 37.8002884744792 | -122.444551235949 | (37.8002884744792, -122.444551235949) | |
54592 | 54592 | 32576 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 1366 32nd Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 10/22/1996 12:00:00 AM | 2 | Permit Number 37050 | 5986201.05883385 | 2105941.9596711 | 37.7617179230551 | -122.49087711798 | (37.7617179230551, -122.49087711798) | |
54735 | 54735 | 32597 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 1478 34th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 10/22/1996 12:00:00 AM | 2 | Permit Number 37065 | 5985606.43921528 | 2105161.9851204 | 37.759541574007 | -122.492876185531 | (37.759541574007, -122.492876185531) | |
55875 | 55875 | 61446 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 167 20th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 10/24/2005 12:00:00 AM | 4 | Permit Number 48286 | 5989582.2838 | 2114261.13607 | 37.7847570404878 | -122.479791723267 | (37.7847570404878, -122.479791723267) | |
57928 | 57928 | 54837 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 131 Ashbury St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 10/28/1995 12:00:00 AM | 8 | Permit Number 10691 | 5998715.81827648 | 2110282.46474316 | 37.77435901320929 | -122.447906287477 | (37.7743590132093, -122.447906287477) | |
58725 | 58725 | 82802 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 770 40th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/07/2009 12:00:00 AM | 3x3 | Permit Number 52410 | 5983565.30013547 | 2110567.26400669 | 37.7742633542941 | -122.500334977362 | (37.7742633542941, -122.500334977362) | ||
60527 | 60527 | 32523 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 861 Moultrie St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 10/15/1996 12:00:00 AM | 8 | Permit Number 37025 | 6007568.6691 | 2095324.89508 | 37.7337909808565 | -122.416222953925 | (37.7337909808565, -122.416222953925) | |
63135 | 63135 | 82850 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 1457 Quesada Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/02/2009 12:00:00 AM | 5 | 3x3 | Permit Number 52367 | 6015981.5985 | 2094038.4652 | 37.730728169212 | -122.387046987845 | (37.730728169212, -122.387046987845) | |
64837 | 64837 | 40044 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 1322 Quesada Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 02/03/1999 12:00:00 AM | 1 | Permit Number 41281 | 6016731.9607 | 2093562.0843 | 37.729461643225704 | -122.384419676567 | (37.7294616432257, -122.384419676567) | |
66650 | 66650 | 38870 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 1551 Judah St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 07/12/2000 12:00:00 AM | 2 | Permit Number 43029 | 5989746.74182688 | 2105808.42580632 | 37.7615577752966 | -122.47860439661501 | (37.7615577752966, -122.478604396615) | |
66939 | 66939 | 32596 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 1474 34th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 10/22/1996 12:00:00 AM | 2 | Permit Number 37064 | 5985605.53989408 | 2105188.12612078 | 37.759613297357895 | -122.492881221287 | (37.7596132973579, -122.492881221287) | |
68181 | 68181 | 47745 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 4201 Clement St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 05/30/2002 12:00:00 AM | 5 | Permit Number 45527 | 5982377.51547 | 2113061.47559 | 37.7810419369254 | -122.50462850953998 | (37.7810419369254, -122.50462850954) | |
68843 | 68843 | 32524 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 862 Moultrie St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 10/15/1996 12:00:00 AM | 4 | Permit Number 37026 | 6007537.57048 | 2095302.13495 | 37.733726737790796 | -122.416328859904 | (37.7337267377908, -122.416328859904) | |
70411 | 70411 | 41218 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 21 Mallorca Way | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 08/20/2005 12:00:00 AM | 5 | Permit Number 41926 | 6001937.22199 | 2119965.3728 | 37.8011293999489 | -122.43745640431001 | (37.8011293999489, -122.43745640431) | |
70953 | 70953 | 41210 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 3537 Fillmore St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 11/29/1999 12:00:00 AM | 2 | Permit Number 41919 | 6002146.81597 | 2120360.9832900004 | 37.8022275558181 | -122.436759454895 | (37.8022275558181, -122.436759454895) | |
73689 | 73689 | 87871 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 2335 Francisco St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 06/13/2008 12:00:00 AM | 7 | 3x3 | Permit Number 50842 | 6000134.07181 | 2119870.32478 | 37.8007657456038 | -122.44368923307199 | (37.8007657456038, -122.443689233072) | |
75380 | 75380 | 40197 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 4845 Anza St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 04/30/1999 12:00:00 AM | 5 | Permit Number 41381 | 5983545.15866 | 2111697.12052 | 37.7773644306872 | -122.50048820674401 | (37.7773644306872, -122.500488206744) | |
77080 | 77080 | 38895 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 123 Parker Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 11/02/1998 12:00:00 AM | 4 | Permit Number 40710 | 5996840.66245358 | 2113625.05698332 | 37.7834295330259 | -122.454634297306 | (37.7834295330259, -122.454634297306) | |
78673 | 78673 | 40783 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 410 Monticello St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 08/16/1999 12:00:00 AM | Permit Number 41739 | 5991762.23808711 | 2091284.45671221 | 37.7217954779898 | -122.470575817994 | (37.7217954779898, -122.470575817994) | ||
78709 | 78709 | 67518 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 342 Staples Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 10/08/1994 12:00:00 AM | Permit Number 31054 | 5997814.69503285 | 2093832.35785798 | 37.729139539152705 | -122.44983767011499 | (37.7291395391527, -122.449837670115) | ||
78865 | 78865 | 41694 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 444 Laidley St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 06/19/2000 12:00:00 AM | Permit Number 42146 | 6003561.9148943005 | 2096429.88916823 | 37.7365989305362 | -122.430154297904 | (37.7365989305362, -122.430154297904) | ||
79175 | 79175 | 47698 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 297 Joost Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 05/22/2002 12:00:00 AM | Permit Number 45496 | 6000129.38189454 | 2094930.1458917998 | 37.732285975496104 | -122.44191439219401 | (37.7322859754961, -122.441914392194) | ||
79717 | 79717 | 10670 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 1045 Hayes St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 6 | 3X3 | 6002868.606349099 | 2110598.6567928 | 37.775463691965896 | -122.43356363564301 | (37.7754636919659, -122.433563635643) | |||
80145 | 80145 | 39731 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 3472 16th St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 01/05/1999 12:00:00 AM | Permit Number 41103 | 6003734.27078033 | 2106581.04610194 | 37.7644813903829 | -122.430282399811 | (37.7644813903829, -122.430282399811) | ||
80885 | 80885 | 41663 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 1376 Clayton St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 06/19/2000 12:00:00 AM | Permit Number 42129 | 5999046.52257313 | 2104716.21389633 | 37.7590943881005 | -122.44636181286998 | (37.7590943881005, -122.44636181287) | ||
81218 | 81218 | 95802 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 1512 25th St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 08/19/2011 12:00:00 AM | 3x3 | Permit Number 767546 | 6014097.5 | 2102025.1 | 37.7525532940671 | -122.394119575027 | (37.7525532940671, -122.394119575027) | |
81988 | 81988 | 69511 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 457 Nevada St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 05/24/1994 12:00:00 AM | Permit Number 33638 | 6008927.18415449 | 2096207.51304953 | 37.736290754505 | -122.41158848323201 | (37.736290754505, -122.411588483232) | ||
82592 | 82592 | 38845 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 1333 20th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 11/02/1998 12:00:00 AM | Permit Number 40675 | 5989863.06342131 | 2106288.82741716 | 37.76288358166779 | -122.47823721882601 | (37.7628835816678, -122.478237218826) | ||
82920 | 82920 | 89199 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 3236 Broderick St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/08/2008 12:00:00 AM | 3x3 | Permit Number 51816 | 5999889.0 | 2119639.0 | 37.8001166089052 | -122.444520645891 | (37.8001166089052, -122.444520645891) | ||
83275 | 83275 | 94656 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 118 Baden St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 10/22/2010 12:00:00 AM | 3 | 3x3 | Permit Number 53795 | 6000765.0 | 2094410.0 | 37.7308939745429 | -122.439679643784 | (37.7308939745429, -122.439679643784) |
83362 | 83362 | 63013 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 51 Wool St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 04/05/2011 12:00:00 AM | 2 | 3x3 | Permit Number 767771 | 6007430.33105591 | 2097971.50142259 | 37.7410501993506 | -122.416888678035 | (37.7410501993506, -122.416888678035) | |
83910 | 83910 | 38217 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 350 Wayland St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 07/17/1998 12:00:00 AM | Permit Number 40338 | 6010576.45287423 | 2092372.10995681 | 37.7258519216371 | -122.405616192564 | (37.7258519216371, -122.405616192564) | ||
84564 | 84564 | 82884 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 398 11th St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/07/2009 12:00:00 AM | 3x3 | Permit Number 52426 | 6008893.02169344 | 2108709.50255899 | 37.770616489827106 | -122.412590100264 | (37.7706164898271, -122.412590100264) | ||
86331 | 86331 | 40032 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 1660 Newcomb Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 02/03/1999 12:00:00 AM | Permit Number 41274 | 6014934.45622927 | 2095941.56583888 | 37.7358956578297 | -122.390800100159 | (37.7358956578297, -122.390800100159) | ||
87056 | 87056 | 102078 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 35 Highland Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 12/18/2012 12:00:00 AM | 3 | 3x3 | Permit Number 769728 | 6005184.6 | 2096720.6 | 37.737488929995706 | -122.42456464703699 | (37.7374889299957, -122.424564647037) |
87400 | 87400 | 38061 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 1802 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 07/10/1998 12:00:00 AM | Permit Number 40254 | 6001102.14351194 | 2114546.50782632 | 37.786203101297396 | -122.439957367186 | (37.7862031012974, -122.439957367186) | ||
87982 | 87982 | 68973 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 3541 Broderick St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 01/04/1994 12:00:00 AM | Permit Number 32963 | 5999700.01023575 | 2120669.59399303 | 37.8029355580023 | -122.445248759265 | (37.8029355580023, -122.445248759265) | ||
88341 | 88341 | 50562 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 2365 O'Farrell St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 11/13/2003 12:00:00 AM | Permit Number 47184 | 5998950.78977652 | 2112707.00584702 | 37.7810296062885 | -122.44726801598401 | (37.7810296062885, -122.447268015984) | |||
90205 | 90205 | 67457 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 709 Scott St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 06/30/2009 12:00:00 AM | 3x3 | Permit Number 52276 | 6002046.91633096 | 2110893.18552424 | 37.7762257387634 | -122.43642713667299 | (37.7762257387634, -122.436427136673) | ||
90488 | 90488 | 57281 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 2469 14th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 10/14/1995 12:00:00 AM | Permit Number 14578 | 5992015.46997478 | 2098642.50003897 | 37.7420134642029 | -122.470236020298 | (37.7420134642029, -122.470236020298) | ||
91660 | 91660 | 87934 | Permitted Site 1 | Rhamnus alaternus :: Italian Buckthorn 45 | 3600 Quintara St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 06/18/2008 12:00:00 AM | 3x3 | Permit Number 50956 | 5982309.0 | 2100840.0 | 37.7474812377595 | -122.503960055968 | (37.7474812377595, -122.503960055968) | ||
