Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: qLegalStatus, SiteOrder, qSiteInfo, DBH
Link | rowid | TreeID | qLegalStatus | qSpecies | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord ▼ | YCoord | Latitude | Longitude | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44052 | 44052 | 46958 | DPW Maintained 3 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 1530 43rd Ave | 11 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 05/01/2002 12:00:00 AM | 7 | 3x25 | Permit Number 44987 | 5982828.25460357 | 2104700.39822601 | 37.758111331314396 | -122.50245020588699 | (37.7581113313144, -122.502450205887) |
85268 | 85268 | 46950 | DPW Maintained 3 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 1530 43rd Ave | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 05/01/2002 12:00:00 AM | 8 | 3x25 | Permit Number 44987 | 5982828.25460357 | 2104700.39822601 | 37.758111331314396 | -122.50245020588699 | (37.7581113313144, -122.502450205887) |
86769 | 86769 | 46964 | DPW Maintained 3 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 3899X Kirkham St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 05/01/2002 12:00:00 AM | 8 | 3x20 | Permit Number 44987 | 5982828.25460357 | 2104700.39822601 | 37.758111331314396 | -122.50245020588699 | (37.7581113313144, -122.502450205887) |
88512 | 88512 | 46967 | DPW Maintained 3 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 3899X Kirkham St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 05/01/2002 12:00:00 AM | 5 | 3x20 | Permit Number 44987 | 5982828.25460357 | 2104700.39822601 | 37.758111331314396 | -122.50245020588699 | (37.7581113313144, -122.502450205887) |
88649 | 88649 | 46953 | DPW Maintained 3 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 1530 43rd Ave | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 05/01/2002 12:00:00 AM | 6 | 3x25 | Permit Number 44987 | 5982828.25460357 | 2104700.39822601 | 37.758111331314396 | -122.50245020588699 | (37.7581113313144, -122.502450205887) |
89109 | 89109 | 46955 | DPW Maintained 3 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 1530 43rd Ave | 8 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 05/01/2002 12:00:00 AM | 4 | 3x25 | Permit Number 44987 | 5982828.25460357 | 2104700.39822601 | 37.758111331314396 | -122.50245020588699 | (37.7581113313144, -122.502450205887) |
89418 | 89418 | 76344 | DPW Maintained 3 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 3899X Kirkham St | 12 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 05/14/1994 12:00:00 AM | 12 | 3x30 | 5982828.25460357 | 2104700.39822601 | 37.758111331314396 | -122.50245020588699 | (37.7581113313144, -122.502450205887) | |
90893 | 90893 | 46948 | DPW Maintained 3 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 1530 43rd Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 05/01/2002 12:00:00 AM | 3 | 3x25 | Permit Number 44987 | 5982828.25460357 | 2104700.39822601 | 37.758111331314396 | -122.50245020588699 | (37.7581113313144, -122.502450205887) |
91304 | 91304 | 76222 | DPW Maintained 3 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 3899X Kirkham St | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 05/14/1994 12:00:00 AM | 5 | 3x20 | 5982828.25460357 | 2104700.39822601 | 37.758111331314396 | -122.50245020588699 | (37.7581113313144, -122.502450205887) | |
93081 | 93081 | 46957 | DPW Maintained 3 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 1530 43rd Ave | 10 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 05/01/2002 12:00:00 AM | 8 | 3x25 | Permit Number 44987 | 5982828.25460357 | 2104700.39822601 | 37.758111331314396 | -122.50245020588699 | (37.7581113313144, -122.502450205887) |
93345 | 93345 | 46960 | DPW Maintained 3 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 1530 43rd Ave | 13 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 05/01/2002 12:00:00 AM | 8 | 3x25 | Permit Number 44987 | 5982828.25460357 | 2104700.39822601 | 37.758111331314396 | -122.50245020588699 | (37.7581113313144, -122.502450205887) |
95663 | 95663 | 76252 | DPW Maintained 3 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 3899X Kirkham St | 8 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 05/14/1994 12:00:00 AM | 8 | 3x20 | 5982828.25460357 | 2104700.39822601 | 37.758111331314396 | -122.50245020588699 | (37.7581113313144, -122.502450205887) | |
97074 | 97074 | 46962 | DPW Maintained 3 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 1530 43rd Ave | 15 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 05/01/2002 12:00:00 AM | 6 | 3x25 | Permit Number 44987 | 5982828.25460357 | 2104700.39822601 | 37.758111331314396 | -122.50245020588699 | (37.7581113313144, -122.502450205887) |
98630 | 98630 | 46965 | DPW Maintained 3 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 3899X Kirkham St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 05/01/2002 12:00:00 AM | 8 | 3x20 | Permit Number 44987 | 5982828.25460357 | 2104700.39822601 | 37.758111331314396 | -122.50245020588699 | (37.7581113313144, -122.502450205887) |
100272 | 100272 | 46952 | DPW Maintained 3 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 1530 43rd Ave | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 05/01/2002 12:00:00 AM | 8 | 3x25 | Permit Number 44987 | 5982828.25460357 | 2104700.39822601 | 37.758111331314396 | -122.50245020588699 | (37.7581113313144, -122.502450205887) |
118208 | 118208 | 46949 | DPW Maintained 3 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 1530 43rd Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 05/01/2002 12:00:00 AM | 5 | 3x25 | Permit Number 44987 | 5982828.25460357 | 2104700.39822601 | 37.758111331314396 | -122.50245020588699 | (37.7581113313144, -122.502450205887) |
119652 | 119652 | 46951 | DPW Maintained 3 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 1530 43rd Ave | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 05/01/2002 12:00:00 AM | 8 | 3x25 | Permit Number 44987 | 5982828.25460357 | 2104700.39822601 | 37.758111331314396 | -122.50245020588699 | (37.7581113313144, -122.502450205887) |
120283 | 120283 | 46961 | DPW Maintained 3 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 1530 43rd Ave | 14 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 05/01/2002 12:00:00 AM | 7 | 3x25 | Permit Number 44987 | 5982828.25460357 | 2104700.39822601 | 37.758111331314396 | -122.50245020588699 | (37.7581113313144, -122.502450205887) |
120521 | 120521 | 46966 | DPW Maintained 3 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 3899X Kirkham St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 05/01/2002 12:00:00 AM | 8 | 3x20 | Permit Number 44987 | 5982828.25460357 | 2104700.39822601 | 37.758111331314396 | -122.50245020588699 | (37.7581113313144, -122.502450205887) |
142732 | 142732 | 76271 | DPW Maintained 3 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 3899X Kirkham St | 9 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 05/14/1994 12:00:00 AM | 8 | 3x20 | 5982828.25460357 | 2104700.39822601 | 37.758111331314396 | -122.50245020588699 | (37.7581113313144, -122.502450205887) | |
144911 | 144911 | 76325 | DPW Maintained 3 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 3899X Kirkham St | 11 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 05/14/1994 12:00:00 AM | 5 | 3x20 | 5982828.25460357 | 2104700.39822601 | 37.758111331314396 | -122.50245020588699 | (37.7581113313144, -122.502450205887) | |
23340 | 23340 | 76382 | DPW Maintained 3 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 39 | 1501X 42nd Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 05/14/1994 12:00:00 AM | 25 | 3x12 | 5983091.4072 | 2104771.8049 | 37.7583228530818 | -122.501545408351 | (37.7583228530818, -122.501545408351) | |
23276 | 23276 | 76755 | DPW Maintained 3 | Pittosporum crassifolium :: Karo Tree 108 | 1501X 42nd Ave | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 05/14/1994 12:00:00 AM | 3 | 3x12 | 5983093.5463 | 2104662.8676 | 37.758023867602 | -122.501529951702 | (37.758023867602, -122.501529951702) | |
23355 | 23355 | 76748 | DPW Maintained 3 | Acacia baileyana :: Bailey's Acacia 42 | 1501X 42nd Ave | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 05/14/1994 12:00:00 AM | 7 | 3x12 | 5983093.5463 | 2104693.1195 | 37.7581069307926 | -122.501532189631 | (37.7581069307926, -122.501532189631) | |
23245 | 23245 | 76756 | DPW Maintained 3 | Pittosporum crassifolium :: Karo Tree 108 | 1501X 42nd Ave | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 05/14/1994 12:00:00 AM | 2 | 3x12 | 5983095.0741 | 2104639.3384 | 37.757959352781 | -122.501522927406 | (37.757959352781, -122.501522927406) | |
23164 | 23164 | 76784 | DPW Maintained 3 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 1501X 42nd Ave | 7 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 05/14/1994 12:00:00 AM | 1 | 3x12 | 5983097.2131 | 2104562.028 | 37.7577472058325 | -122.50150981087799 | (37.7577472058325, -122.501509810878) | |
23240 | 23240 | 76785 | DPW Maintained 3 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 39 | 1501X 42nd Ave | 8 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 05/14/1994 12:00:00 AM | 24 | 3x12 | 5983097.8243 | 2104541.5546 | 37.757691027540005 | -122.501506182606 | (37.75769102754, -122.501506182606) | |
83482 | 83482 | 95466 | Undocumented 2 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 529X 30th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 5 | 3x3 | 5986555.1 | 2112324.8 | 37.7792640886788 | -122.490122160768 | (37.7792640886788, -122.490122160768) | ||
84174 | 84174 | 95453 | Undocumented 2 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 601X 30th Ave | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 6 | 3x3 | 5986555.22372 | 2112267.25724 | 37.7791060998783 | -122.49011749902701 | (37.7791060998783, -122.490117499027) | ||
100398 | 100398 | 95454 | Undocumented 2 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 601X 30th Ave | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 6 | 3x3 | 5986556.01855 | 2112243.67907 | 37.7790414073553 | -122.49011301465099 | (37.7790414073553, -122.490113014651) | ||
114491 | 114491 | 95467 | Undocumented 2 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 533X 30th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 4 | 3x3 | 5986556.1 | 2112298.0 | 37.779190561911896 | -122.490116729573 | (37.7791905619119, -122.490116729573) | ||
107741 | 107741 | 95468 | Undocumented 2 | Olea europaea :: Olive Tree 41 | 535X 30th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 03/12/2011 12:00:00 AM | 3 | 3x3 | 53267 | 5986556.7 | 2112284.6 | 37.7791538043677 | -122.49011366804301 | (37.7791538043677, -122.490113668043) |
88215 | 88215 | 95470 | Undocumented 2 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 539X 30th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 4 | 3x3 | 5986557.7 | 2112257.8 | 37.7790802775989 | -122.49010823686399 | (37.7790802775989, -122.490108236864) | ||
104766 | 104766 | 95472 | Undocumented 2 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 601X 30th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 6 | 3x3 | 5986558.09049 | 2112203.93573 | 37.7789324044573 | -122.49010292295799 | (37.7789324044573, -122.490102922958) | ||
142922 | 142922 | 95471 | Undocumented 2 | Olea europaea :: Olive Tree 41 | 601X 30th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 4 | 3x3 | 5986558.17112 | 2112222.9767400003 | 37.778984690357 | -122.49010404497 | (37.778984690357, -122.49010404497) | ||
79819 | 79819 | 95474 | Undocumented 2 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 601X 30th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 3 | 3x3 | 5986559.68186 | 2112141.60911 | 37.7787613662348 | -122.490092832202 | (37.7787613662348, -122.490092832202) | ||
96989 | 96989 | 95473 | Undocumented 2 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 601X 30th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 6 | 3x3 | 5986560.12785 | 2112162.57896 | 37.778818969517495 | -122.490092832211 | (37.7788189695175, -122.490092832211) | ||
124700 | 124700 | 95475 | Undocumented 2 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 601X 30th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 3 | 3x3 | 5986561.73612 | 2112070.55828 | 37.7785664008394 | -122.490080498329 | (37.7785664008394, -122.490080498329) | ||
118859 | 118859 | 95476 | Undocumented 2 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 601X 30th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 6 | 3x3 | 5986563.84754 | 2112047.92011 | 37.778504366165 | -122.490071528655 | (37.778504366165, -122.490071528655) | ||
122089 | 122089 | 95477 | Undocumented 2 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 601X 30th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 8 | 3x3 | 5986565.00775 | 2112026.27031 | 37.7784449897253 | -122.490065922262 | (37.7784449897253, -122.490065922262) | ||
84851 | 84851 | 95479 | Undocumented 2 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 601X 30th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 10 | 3x3 | 5986565.4115 | 2111984.30283 | 37.7783297825409 | -122.490061437893 | (37.7783297825409, -122.490061437893) | ||
95866 | 95866 | 95478 | Undocumented 2 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 601X 30th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 6 | 3x3 | 5986565.85749 | 2112005.2728 | 37.7783873861575 | -122.49006143788601 | (37.7783873861575, -122.490061437886) | ||
77973 | 77973 | 95480 | Undocumented 2 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 601X 30th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 8 | 3x3 | 5986567.36684 | 2111939.07455 | 37.7782057127303 | -122.490051346189 | (37.7782057127303, -122.490051346189) | ||
85371 | 85371 | 95482 | Undocumented 2 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 601X 30th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 3 | 3x3 | 5986568.36529 | 2111879.34223 | 37.7780417630679 | -122.49004349761299 | (37.7780417630679, -122.490043497613) | ||
115273 | 115273 | 95481 | Undocumented 2 | Olea europaea :: Olive Tree 41 | 601X 30th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 03/12/2011 12:00:00 AM | 3 | 3x3 | 5986568.37611 | 2111910.32722 | 37.778126839673 | -122.490045739805 | (37.778126839673, -122.490045739805) | |
118347 | 118347 | 95483 | Undocumented 2 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 601X 30th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 5 | 3x3 | 5986569.82886 | 2111856.71768 | 37.777979727950296 | -122.490036770148 | (37.7779797279503, -122.490036770148) | ||
98627 | 98627 | 99346 | DPW Maintained 3 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 450 30th Ave | 24 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 32 | 5x5 | 5986570.64094 | 2113156.51142 | 37.7815486383406 | -122.49012959305401 | (37.7815486383406, -122.490129593054) | ||
78240 | 78240 | 99345 | DPW Maintained 3 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 450 30th Ave | 23 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 12 | 4x4 | 5986571.27659 | 2113136.01167 | 37.7814923890114 | -122.490125885703 | (37.7814923890114, -122.490125885703) | ||
94177 | 94177 | 95450 | Undocumented 2 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 601X 30th Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 3 | 3x3 | 5986571.54012 | 2111769.53516 | 37.777740449455294 | -122.49002443626999 | (37.7777404494553, -122.49002443627) | ||
124223 | 124223 | 99344 | DPW Maintained 3 | Corymbia ficifolia :: Red Flowering Gum 60 | 450 30th Ave | 22 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 8 | 3x3 | 5986571.83486 | 2113111.88593 | 37.781426179231204 | -122.49012217925899 | (37.7814261792312, -122.490122179259) | ||
78146 | 78146 | 95448 | Undocumented 2 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 601X 30th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 6 | 3x3 | 5986572.26887 | 2111788.56268 | 37.777792736173794 | -122.49002331517599 | (37.7777927361738, -122.490023315176) | ||
124734 | 124734 | 95452 | Undocumented 2 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 601X 30th Ave | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 6 | 3x3 | 5986573.32223 | 2111731.4109099996 | 37.7776358751612 | -122.490015466607 | (37.7776358751612, -122.490015466607) | ||
85197 | 85197 | 99341 | DPW Maintained 3 | Corymbia ficifolia :: Red Flowering Gum 60 | 450 30th Ave | 19 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 24 | 4x5 | 5986573.71046 | 2113038.86406 | 37.7812257915862 | -122.49011031791001 | (37.7812257915862, -122.49011031791) | ||
111525 | 111525 | 99343 | DPW Maintained 3 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 39 | 450 30th Ave | 21 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 24 | 3x3 | 5986574.07493 | 2113086.2305799997 | 37.781355867791 | -122.490112542148 | (37.781355867791, -122.490112542148) | ||
83563 | 83563 | 95451 | Undocumented 2 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 601X 30th Ave | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 6 | 3x3 | 5986574.08529 | 2111752.05161 | 37.777692593218106 | -122.49001434550101 | (37.7776925932181, -122.490014345501) | ||
107292 | 107292 | 99342 | DPW Maintained 3 | Corymbia ficifolia :: Red Flowering Gum 60 | 450 30th Ave | 20 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 8 | 3x3 | 5986574.23671 | 2113063.60704 | 37.7812937594666 | -122.49011031789301 | (37.7812937594666, -122.490110317893) | ||
95801 | 95801 | 99340 | DPW Maintained 3 | Corymbia ficifolia :: Red Flowering Gum 60 | 450 30th Ave | 18 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 30 | 6x8 | 5986575.04866 | 2113011.09375 | 37.7811496204005 | -122.49010364520299 | (37.7811496204005, -122.490103645203) | ||
83153 | 83153 | 95455 | Undocumented 2 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 601X 30th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 8 | 3x3 | 5986575.69735 | 2111690.69221 | 37.777524211869896 | -122.490004254704 | (37.7775242118699, -122.490004254704) | ||
107984 | 107984 | 95456 | Undocumented 2 | Pittosporum undulatum :: Victorian Box 26 | 601X 30th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 3 | 3x3 | 5986576.02446 | 2111660.34524 | 37.7774409068096 | -122.49000089052099 | (37.7774409068096, -122.490000890521) | ||
122316 | 122316 | 99339 | DPW Maintained 3 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 450 30th Ave | 17 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 12 | 3.5x3.5 | 5986576.130469999 | 2112991.43823 | 37.7810957151351 | -122.49009845653799 | (37.7810957151351, -122.490098456538) | ||
104011 | 104011 | 99337 | DPW Maintained 3 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 450 30th Ave | 15 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 30 | 4x4 | 5986576.2181 | 2112940.18967 | 37.7809550063526 | -122.490094382689 | (37.7809550063526, -122.490094382689) | ||
91017 | 91017 | 99338 | DPW Maintained 3 | Corymbia ficifolia :: Red Flowering Gum 60 | 450 30th Ave | 16 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 4 | 3X3 | 5986576.26956 | 2112967.74794 | 37.7810306764919 | -122.490096232309 | (37.7810306764919, -122.490096232309) | ||
86659 | 86659 | 99336 | DPW Maintained 3 | Corymbia ficifolia :: Red Flowering Gum 60 | 450 30th Ave | 14 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 3 | 3x3 | 5986577.60051 | 2112919.49158 | 37.7808982560395 | -122.490088077428 | (37.7808982560395, -122.490088077428) | ||
124662 | 124662 | 99335 | DPW Maintained 3 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 39 | 450 30th Ave | 13 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 30 | 3.5x3.5 | 5986578.25407 | 2112899.8451 | 37.780844350584005 | -122.490084370963 | (37.780844350584, -122.490084370963) | ||
109890 | 109890 | 99334 | DPW Maintained 3 | Corymbia ficifolia :: Red Flowering Gum 60 | 450 30th Ave | 12 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 4 | 3x3 | 5986579.77919 | 2112870.79018 | 37.780764663134896 | -122.49007695716298 | (37.7807646631349, -122.490076957163) | ||
84682 | 84682 | 99332 | DPW Maintained 3 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 450 30th Ave | 10 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 8 | 4x4 | 5986580.56369 | 2112816.99686 | 37.7806170078534 | -122.490070285368 | (37.7806170078534, -122.490070285368) | ||
140800 | 140800 | 47197 | DPW Maintained 3 | Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 39 | 2899X Clement St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 05/08/2002 12:00:00 AM | 3 | 3x3 | 5986581.22601267 | 2112881.07204474 | 37.7807929786872 | -122.490072708464 | (37.7807929786872, -122.490072708464) | |
126708 | 126708 | 99331 | DPW Maintained 3 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 450 30th Ave | 9 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 6 | 3x3 | 5986581.6367 | 2112796.91447 | 37.780561930004296 | -122.49006509580099 | (37.7805619300043, -122.490065095801) | ||
97193 | 97193 | 99333 | DPW Maintained 3 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 450 30th Ave | 11 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 30 | 4x4 | 5986581.860780001 | 2112837.6690700003 | 37.7806738435833 | -122.490067319136 | (37.7806738435833, -122.490067319136) | ||
127043 | 127043 | 95458 | Undocumented 2 | Olea europaea :: Olive Tree 41 | 601X 30th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 03/12/2011 12:00:00 AM | 3 | 3x3 | 5986582.44659 | 2111474.61787 | 37.7769313271764 | -122.48996501092199 | (37.7769313271764, -122.489965010922) | |
119293 | 119293 | 99330 | DPW Maintained 3 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 450 30th Ave | 8 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 8 | 4x4 | 5986582.509190001 | 2112777.47658 | 37.780508610058 | -122.490060647344 | (37.780508610058, -122.490060647344) | ||
