Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: qLegalStatus, SiteOrder, qSiteInfo, DBH, PlotSize, PermitNotes
PlantDate ✖
Link | rowid | TreeID | qLegalStatus | qSpecies ▼ | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78503 | 78503 | 98221 | DPW Maintained 3 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 1501X 42nd Ave | 16 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 6 | 3x25 | 5982958.4 | 2104692.7 | 37.758097840563 | -122.50199954491 | (37.758097840563, -122.50199954491) | ||
84926 | 84926 | 98219 | DPW Maintained 3 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 1501X 42nd Ave | 13 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 4 | 3x25 | 5982958.4 | 2104692.7 | 37.758097840563 | -122.50199954491 | (37.758097840563, -122.50199954491) | ||
88711 | 88711 | 113813 | Undocumented 2 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 4101x 25TH ST | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 5 | 3x3 | 6002889.0 | 2101238.0 | 37.7497627495089 | -122.43282423123999 | (37.7497627495089, -122.43282423124) | ||
122616 | 122616 | 113811 | Undocumented 2 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 4101x 25TH ST | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 5 | 3x3 | 6002889.0 | 2101238.0 | 37.7497627495089 | -122.43282423123999 | (37.7497627495089, -122.43282423124) | ||
141271 | 141271 | 113816 | Undocumented 2 | Metrosideros excelsa :: New Zealand Xmas Tree 2 | 4101x 25TH ST | 9 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 10 | 3x3 | 6002889.0 | 2101238.0 | 37.7497627495089 | -122.43282423123999 | (37.7497627495089, -122.43282423124) | ||
43480 | 43480 | 111380 | Undocumented 2 | Pinus radiata :: Monterey Pine 3 | 301x OCEAN AVE | 2 | Sidewalk: Property side : Cutout 5 | Tree 1 | DPW for City Agency 10 | MTA 10 | 24 | 3x3 | 5999454.0 | 2091552.0 | 37.7229718629586 | -122.44400669588998 | (37.7229718629586, -122.44400669589) | ||
107894 | 107894 | 111381 | Undocumented 2 | Pinus radiata :: Monterey Pine 3 | 301x OCEAN AVE | 3 | Sidewalk: Property side : Cutout 5 | Tree 1 | DPW for City Agency 10 | MTA 10 | 24 | 3x3 | 5999454.0 | 2091552.0 | 37.7229718629586 | -122.44400669588998 | (37.7229718629586, -122.44400669589) | ||
109029 | 109029 | 108973 | Property Tree 7 | Pinus radiata :: Monterey Pine 3 | 3485X SAN BRUNO AVE | 1 | Median : Yard 3 | Tree 1 | DPW for City Agency 10 | 6011510.0 | 2091910.0 | 37.724635221414 | -122.402356490066 | (37.724635221414, -122.402356490066) | |||||
121695 | 121695 | 111379 | Undocumented 2 | Pinus radiata :: Monterey Pine 3 | 301x OCEAN AVE | 1 | Sidewalk: Property side : Cutout 5 | Tree 1 | DPW for City Agency 10 | MTA 10 | 24 | 3x3 | 5999454.0 | 2091552.0 | 37.7229718629586 | -122.44400669588998 | (37.7229718629586, -122.44400669589) | ||
79317 | 79317 | 95366 | DPW Maintained 3 | Acacia melanoxylon :: Blackwood Acacia 5 | 3101X Van Ness Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 14 | 3x3 | 6005504.90819 | 2120981.97244 | 37.8041229057048 | -122.42518303152201 | (37.8041229057048, -122.425183031522) | ||
133148 | 133148 | 49664 | DPW Maintained 3 | Acacia melanoxylon :: Blackwood Acacia 5 | 3630 Divisadero St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 04/18/2011 12:00:00 AM | 26 | Permit Number 46510 | 6000238.4271 | 2120737.0669299997 | 37.80315153908379 | -122.44339041353399 | (37.8031515390838, -122.443390413534) | ||
119065 | 119065 | 98218 | DPW Maintained 3 | Lyonothamnus floribundus subsp. asplenifolius :: Santa Cruz Ironwood 8 | 1501X 42nd Ave | 12 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 3 | 3x25 | 5982958.4 | 2104692.7 | 37.758097840563 | -122.50199954491 | (37.758097840563, -122.50199954491) | ||
120505 | 120505 | 98220 | DPW Maintained 3 | Lyonothamnus floribundus subsp. asplenifolius :: Santa Cruz Ironwood 8 | 1501X 42nd Ave | 14 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 5 | 3x25 | 5982958.4 | 2104692.7 | 37.758097840563 | -122.50199954491 | (37.758097840563, -122.50199954491) | ||
109915 | 109915 | 109999 | Undocumented 2 | Fraxinus uhdei :: Shamel Ash: Evergreen Ash 10 | 501X Shotwell St | 16 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | DPW 4 | 6007873.2 | 2105005.6 | 37.7603891478182 | -122.415855367022 | (37.7603891478182, -122.415855367022) | ||||
128369 | 128369 | 109998 | Undocumented 2 | Fraxinus uhdei :: Shamel Ash: Evergreen Ash 10 | 501X Shotwell St | 15 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | DPW 4 | 6007873.2 | 2105005.6 | 37.7603891478182 | -122.415855367022 | (37.7603891478182, -122.415855367022) | ||||
1905 | 1905 | 251810 | Undocumented 2 | Lophostemon confertus :: Brisbane Box 11 | 2 Hangah St | 3 | Unaccepted Street : Cutout 20 | Tree 1 | DPW for City Agency 10 | Rec/Park 7 | 3x3 | 6010544.0 | 2117119.0 | 37.7937995065594 | -122.40747229387699 | (37.7937995065594, -122.407472293877) | |||
1912 | 1912 | 251809 | Undocumented 2 | Lophostemon confertus :: Brisbane Box 11 | 2 Hangah St | 2 | Unaccepted Street : Cutout 20 | Tree 1 | DPW for City Agency 10 | Rec/Park 7 | 3x3 | 6010544.0 | 2117119.0 | 37.7937995065594 | -122.40747229387699 | (37.7937995065594, -122.407472293877) | |||
1921 | 1921 | 251811 | Undocumented 2 | Lophostemon confertus :: Brisbane Box 11 | 2 Hangah St | 4 | Unaccepted Street : Cutout 20 | Tree 1 | DPW for City Agency 10 | Rec/Park 7 | 3x3 | 6010544.0 | 2117119.0 | 37.7937995065594 | -122.40747229387699 | (37.7937995065594, -122.407472293877) | |||
2514 | 2514 | 246848 | Undocumented 2 | Lophostemon confertus :: Brisbane Box 11 | 301 Broderick St | 10 | : 4 | Tree 1 | DPW for City Agency 10 | 14 | Width 3ft | 6001221.8841699995 | 2109765.97896 | 37.773083798207296 | -122.439200331843 | (37.7730837982073, -122.439200331843) | |||
2519 | 2519 | 246843 | Undocumented 2 | Lophostemon confertus :: Brisbane Box 11 | 301 Broderick St | 5 | : 4 | Tree 1 | DPW for City Agency 10 | 9 | Width 3ft | 6001198.912769999 | 2109877.26909 | 37.7733880658265 | -122.439287771129 | (37.7733880658265, -122.439287771129) | |||
2532 | 2532 | 246847 | Undocumented 2 | Lophostemon confertus :: Brisbane Box 11 | 301 Broderick St | 9 | : 4 | Tree 1 | DPW for City Agency 10 | 9 | Width 3ft | 6001212.96216 | 2109784.10249 | 37.773133053181404 | -122.43923249339198 | (37.7731330531814, -122.439232493392) | |||
2533 | 2533 | 246849 | Undocumented 2 | Lophostemon confertus :: Brisbane Box 11 | 301 Broderick St | 11 | : 4 | Tree 1 | DPW for City Agency 10 | 9 | Width 3ft | 6001216.8657599995 | 2109748.1446700003 | 37.7730345441487 | -122.439216412614 | (37.7730345441487, -122.439216412614) | |||
2535 | 2535 | 246841 | Undocumented 2 | Lophostemon confertus :: Brisbane Box 11 | 301 Broderick St | 3 | : 4 | Tree 1 | DPW for City Agency 10 | 14 | Width 3ft | 6001195.01805 | 2109899.62825 | 37.7734492368388 | -122.439302846449 | (37.7734492368388, -122.439302846449) | |||
2546 | 2546 | 246846 | Undocumented 2 | Lophostemon confertus :: Brisbane Box 11 | 301 Broderick St | 8 | : 4 | Tree 1 | DPW for City Agency 10 | 14 | Width 3ft | 6001207.38463 | 2109809.38993 | 37.773202168766105 | -122.43925359959101 | (37.7732021687661, -122.439253599591) | |||
2552 | 2552 | 246840 | Undocumented 2 | Lophostemon confertus :: Brisbane Box 11 | 301 Broderick St | 2 | : 4 | Tree 1 | DPW for City Agency 10 | 19 | Width 3ft | 6001188.51269 | 2109936.2184200003 | 37.7735493340682 | -122.43932797261999 | (37.7735493340682, -122.43932797262) | |||
2553 | 2553 | 246842 | Undocumented 2 | Lophostemon confertus :: Brisbane Box 11 | 301 Broderick St | 4 | : 4 | Tree 1 | DPW for City Agency 10 | 15 | Width 4ft | 6001208.43411 | 2109888.06605 | 37.7734182533891 | -122.439255609578 | (37.7734182533891, -122.439255609578) | |||
2554 | 2554 | 246844 | Undocumented 2 | Lophostemon confertus :: Brisbane Box 11 | 301 Broderick St | 6 | : 4 | Tree 1 | DPW for City Agency 10 | 17 | Width 3ft | 6001203.63374 | 2109838.69012 | 37.773282406297895 | -122.439268674924 | (37.7732824062979, -122.439268674924) | |||
4610 | 4610 | 129875 | DPW Maintained 3 | Lophostemon confertus :: Brisbane Box 11 | 2051 Beach St | 8 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 01/20/2015 12:00:00 AM | 3 | Width 4ft | Permit Number 771149 | 6000472.54237 | 2120960.44245 | 37.8037782163629 | -122.44259630138399 | (37.8037782163629, -122.442596301384) | |
4623 | 4623 | 129872 | DPW Maintained 3 | Lophostemon confertus :: Brisbane Box 11 | 2051 Beach St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 7 | Width 4ft | Permit Number 771149 | 6000353.54628 | 2120943.15919 | 37.803723977330996 | -122.44300685090401 | (37.803723977331, -122.443006850904) | ||
19689 | 19689 | 99005 | DPW Maintained 3 | Lophostemon confertus :: Brisbane Box 11 | 2099X Beach St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | Permit Number 46510 | 6000381.4 | 2120794.3 | 37.803316837922104 | -122.442899765771 | (37.8033168379221, -122.442899765771) | ||||
23495 | 23495 | 49666 | DPW Maintained 3 | Lophostemon confertus :: Brisbane Box 11 | 3630 Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 04/18/2011 12:00:00 AM | 6 | Permit Number 46510 | 6000245.17413 | 2120665.11682 | 37.8029543681198 | -122.443361894237 | (37.8029543681198, -122.443361894237) | ||
44297 | 44297 | 49663 | DPW Maintained 3 | Lophostemon confertus :: Brisbane Box 11 | 3630 Divisadero St | 7 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 04/18/2011 12:00:00 AM | 7 | Permit Number 46510 | 6000228.83335 | 2120782.17575 | 37.8032748487093 | -122.44342685496599 | (37.8032748487093, -122.443426854966) | ||
46479 | 46479 | 49665 | DPW Maintained 3 | Lophostemon confertus :: Brisbane Box 11 | 3630 Divisadero St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 04/18/2011 12:00:00 AM | 6 | Permit Number 46510 | 6000243.34961 | 2120687.49551 | 37.8030157099616 | -122.443369816371 | (37.8030157099616, -122.443369816371) | ||
61973 | 61973 | 47415 | DPW Maintained 3 | Lophostemon confertus :: Brisbane Box 11 | 3630 Divisadero St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 05/14/2002 12:00:00 AM | 9 | Permit Number 45326 | 6000240.55787 | 2120707.38669 | 37.8030701666099 | -122.443380906816 | (37.8030701666099, -122.443380906816) | ||
74165 | 74165 | 49662 | DPW Maintained 3 | Lophostemon confertus :: Brisbane Box 11 | 3630 Divisadero St | 8 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 04/18/2011 12:00:00 AM | 6 | Permit Number 46510 | 6000225.92137 | 2120807.31261 | 37.803343701723 | -122.44343873861 | (37.803343701723, -122.44343873861) | ||
81659 | 81659 | 113874 | Undocumented 2 | Lophostemon confertus :: Brisbane Box 11 | 301x BRODERICK ST | 11 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 3x3 | 6001207.0 | 2109749.0 | 37.7730363312645 | -122.43925060074899 | (37.7730363312645, -122.439250600749) | ||||
82710 | 82710 | 99003 | DPW Maintained 3 | Lophostemon confertus :: Brisbane Box 11 | 2099X Beach St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | Permit Number 46510 | 6000381.4 | 2120794.3 | 37.803316837922104 | -122.442899765771 | (37.8033168379221, -122.442899765771) | ||||
83640 | 83640 | 101808 | DPW Maintained 3 | Lophostemon confertus :: Brisbane Box 11 | 3149 26th St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 02/03/2015 12:00:00 AM | 3 | 3x3 | 6008718.2 | 2100791.7 | 37.7488661984732 | -122.41263499808599 | (37.7488661984732, -122.412634998086) | ||
88973 | 88973 | 113868 | Undocumented 2 | Lophostemon confertus :: Brisbane Box 11 | 301x BRODERICK ST | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 3x3 | 6001207.0 | 2109749.0 | 37.7730363312645 | -122.43925060074899 | (37.7730363312645, -122.439250600749) | ||||
90304 | 90304 | 113871 | Undocumented 2 | Lophostemon confertus :: Brisbane Box 11 | 301x BRODERICK ST | 8 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 3x3 | 6001207.0 | 2109749.0 | 37.7730363312645 | -122.43925060074899 | (37.7730363312645, -122.439250600749) | ||||
94016 | 94016 | 99008 | DPW Maintained 3 | Lophostemon confertus :: Brisbane Box 11 | 2099X Beach St | 7 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | Permit Number 46510 | 6000381.4 | 2120794.3 | 37.803316837922104 | -122.442899765771 | (37.8033168379221, -122.442899765771) | ||||
94914 | 94914 | 99004 | DPW Maintained 3 | Lophostemon confertus :: Brisbane Box 11 | 2099X Beach St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | Permit Number 46510 | 6000381.4 | 2120794.3 | 37.803316837922104 | -122.442899765771 | (37.8033168379221, -122.442899765771) | ||||
94965 | 94965 | 99002 | DPW Maintained 3 | Lophostemon confertus :: Brisbane Box 11 | 2190X North Point St | 8 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 04/18/2011 12:00:00 AM | 3x3 | 6000277.5 | 2120626.8 | 37.8028510037355 | -122.443247276641 | (37.8028510037355, -122.443247276641) | |||
95919 | 95919 | 113866 | Undocumented 2 | Lophostemon confertus :: Brisbane Box 11 | 301x BRODERICK ST | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 3x3 | 6001207.0 | 2109749.0 | 37.7730363312645 | -122.43925060074899 | (37.7730363312645, -122.439250600749) | ||||
96054 | 96054 | 99000 | DPW Maintained 3 | Lophostemon confertus :: Brisbane Box 11 | 2190X North Point St | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 04/18/2011 12:00:00 AM | 3x3 | 6000277.5 | 2120626.8 | 37.8028510037355 | -122.443247276641 | (37.8028510037355, -122.443247276641) | |||
101830 | 101830 | 113867 | Undocumented 2 | Lophostemon confertus :: Brisbane Box 11 | 301x BRODERICK ST | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 3x3 | 6001207.0 | 2109749.0 | 37.7730363312645 | -122.43925060074899 | (37.7730363312645, -122.439250600749) | ||||
108397 | 108397 | 113873 | Undocumented 2 | Lophostemon confertus :: Brisbane Box 11 | 301x BRODERICK ST | 10 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 3x3 | 6001207.0 | 2109749.0 | 37.7730363312645 | -122.43925060074899 | (37.7730363312645, -122.439250600749) | ||||
110121 | 110121 | 49668 | DPW Maintained 3 | Lophostemon confertus :: Brisbane Box 11 | 2099X Beach St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | Private 3 | 04/18/2011 12:00:00 AM | Permit Number 46510 | 6000239.54014865 | 2120711.44405841 | 37.8030812490195 | -122.44338472026199 | (37.8030812490195, -122.443384720262) | ||
113315 | 113315 | 13091 | DPW Maintained 3 | Lophostemon confertus :: Brisbane Box 11 | 1439X Lombard St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 08/02/2016 06:38:00 AM | 3 | 4x5 | 6005488.541730001 | 2119878.23932 | 37.8010914133698 | -122.425161084884 | (37.8010914133698, -122.425161084884) | ||
114359 | 114359 | 98998 | DPW Maintained 3 | Lophostemon confertus :: Brisbane Box 11 | 2190X North Point St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 04/18/2011 12:00:00 AM | 3x3 | 6000277.5 | 2120626.8 | 37.8028510037355 | -122.443247276641 | (37.8028510037355, -122.443247276641) | |||
116544 | 116544 | 113872 | Undocumented 2 | Lophostemon confertus :: Brisbane Box 11 | 301x BRODERICK ST | 9 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 3x3 | 6001207.0 | 2109749.0 | 37.7730363312645 | -122.43925060074899 | (37.7730363312645, -122.439250600749) | ||||
117615 | 117615 | 113869 | Undocumented 2 | Lophostemon confertus :: Brisbane Box 11 | 301x BRODERICK ST | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 3x3 | 6001207.0 | 2109749.0 | 37.7730363312645 | -122.43925060074899 | (37.7730363312645, -122.439250600749) | ||||
120277 | 120277 | 99001 | DPW Maintained 3 | Lophostemon confertus :: Brisbane Box 11 | 2190X North Point St | 7 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 04/18/2011 12:00:00 AM | 3x3 | 6000277.5 | 2120626.8 | 37.8028510037355 | -122.443247276641 | (37.8028510037355, -122.443247276641) | |||
120466 | 120466 | 99006 | DPW Maintained 3 | Lophostemon confertus :: Brisbane Box 11 | 2099X Beach St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | Permit Number 46510 | 6000381.4 | 2120794.3 | 37.803316837922104 | -122.442899765771 | (37.8033168379221, -122.442899765771) | ||||
123900 | 123900 | 98997 | DPW Maintained 3 | Lophostemon confertus :: Brisbane Box 11 | 2190X North Point St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 3x3 | 6000277.5 | 2120626.8 | 37.8028510037355 | -122.443247276641 | (37.8028510037355, -122.443247276641) | ||||
126853 | 126853 | 110533 | Undocumented 2 | Lophostemon confertus :: Brisbane Box 11 | 100X ASHBURY ST | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | City College 13 | 3x3 | 5998750.0 | 2110223.0 | 37.7741976920008 | -122.447783765196 | (37.7741976920008, -122.447783765196) | |||
144577 | 144577 | 113865 | Undocumented 2 | Lophostemon confertus :: Brisbane Box 11 | 301x BRODERICK ST | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 3x3 | 6001207.0 | 2109749.0 | 37.7730363312645 | -122.43925060074899 | (37.7730363312645, -122.439250600749) | ||||
158201 | 158201 | 49667 | DPW Maintained 3 | Lophostemon confertus :: Brisbane Box 11 | 3630 Divisadero St | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 04/18/2011 12:00:00 AM | 8 | Permit Number 46510 | 6000232.6794300005 | 2120757.93136 | 37.8032084994456 | -122.443411803017 | (37.8032084994456, -122.443411803017) | ||
1043 | 1043 | 81845 | DPW Maintained 3 | Arbutus 'Marina' :: Hybrid Strawberry Tree 12 | 1421 Pine St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 04/28/2017 08:33:00 AM | 3 | 3x3 | Permit Number 50020 | 6007103.87391 | 2115697.8037 | 37.789704100621705 | -122.419274608151 | (37.7897041006217, -122.419274608151) |
2825 | 2825 | 81846 | DPW Maintained 3 | Arbutus 'Marina' :: Hybrid Strawberry Tree 12 | 1421 Pine St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 12/20/2007 12:00:00 AM | 3 | 3x3 | Permit Number 50020 | 6007049.49584 | 2115692.06976 | 37.7896852939829 | -122.419462344328 | (37.7896852939829, -122.419462344328) |
79502 | 79502 | 98996 | DPW Maintained 3 | Arbutus 'Marina' :: Hybrid Strawberry Tree 12 | 2190X North Point St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 04/18/2011 12:00:00 AM | 3x3 | 6000702.0 | 2120685.0 | 37.803035002067396 | -122.441782472194 | (37.8030350020674, -122.441782472194) | |||
81617 | 81617 | 81843 | DPW Maintained 3 | Arbutus 'Marina' :: Hybrid Strawberry Tree 12 | 1299X Larkin St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 12/20/2007 12:00:00 AM | 4 | 3x3 | Permit Number 50020 | 6007127.03967719 | 2115700.54784829 | 37.789712940015704 | -122.419194651452 | (37.7897129400157, -122.419194651452) |
88938 | 88938 | 82383 | DPW Maintained 3 | Arbutus 'Marina' :: Hybrid Strawberry Tree 12 | 1421 Pine St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 09/11/2012 12:00:00 AM | 3 | 3x3 | 6007127.03967719 | 2115700.54784829 | 37.789712940015704 | -122.419194651452 | (37.7897129400157, -122.419194651452) | |
97025 | 97025 | 81841 | DPW Maintained 3 | Arbutus 'Marina' :: Hybrid Strawberry Tree 12 | 1299X Larkin St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 12/20/2007 12:00:00 AM | 4 | 3x3 | Permit Number 50020 | 6007127.03967719 | 2115700.54784829 | 37.789712940015704 | -122.419194651452 | (37.7897129400157, -122.419194651452) |
100401 | 100401 | 81842 | DPW Maintained 3 | Arbutus 'Marina' :: Hybrid Strawberry Tree 12 | 1299X Larkin St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 12/20/2007 12:00:00 AM | 4 | 3x3 | Permit Number 50020 | 6007127.03967719 | 2115700.54784829 | 37.789712940015704 | -122.419194651452 | (37.7897129400157, -122.419194651452) |
111252 | 111252 | 81840 | DPW Maintained 3 | Arbutus 'Marina' :: Hybrid Strawberry Tree 12 | 1299X Larkin St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 12/20/2007 12:00:00 AM | 4 | 3x3 | Permit Number 50020 | 6007127.03967719 | 2115700.54784829 | 37.789712940015704 | -122.419194651452 | (37.7897129400157, -122.419194651452) |
115219 | 115219 | 98995 | DPW Maintained 3 | Arbutus 'Marina' :: Hybrid Strawberry Tree 12 | 2190X Divisadero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 3x3 | 6000922.9 | 2115860.7 | 37.7898013277865 | -122.44067180053001 | (37.7898013277865, -122.44067180053) | ||||
141753 | 141753 | 81839 | DPW Maintained 3 | Arbutus 'Marina' :: Hybrid Strawberry Tree 12 | 1299X Larkin St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | SFUSD 6 | 12/20/2007 12:00:00 AM | 4 | 3x3 | Permit Number 50020 | 6007127.03967719 | 2115700.54784829 | 37.789712940015704 | -122.419194651452 | (37.7897129400157, -122.419194651452) |
1586 | 1586 | 98725 | DPW Maintained 3 | Platanus x hispanica :: Sycamore: London Plane 15 | 360 Grove St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 14 | 3x3 | 6006216.75471 | 2111460.37935 | 37.7780191723707 | -122.42204280683501 | (37.7780191723707, -122.422042806835) | |||
2933 | 2933 | 98726 | DPW Maintained 3 | Platanus x hispanica :: Sycamore: London Plane 15 | 360 Grove St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 12 | 3x3 | 6006198.51355 | 2111464.4034 | 37.7780291926159 | -122.422106195562 | (37.7780291926159, -122.422106195562) | |||
3428 | 3428 | 98728 | DPW Maintained 3 | Platanus x hispanica :: Sycamore: London Plane 15 | 360 Grove St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 14 | 3x3 | 6006156.19882 | 2111456.14926 | 37.778004142027 | -122.42225199096 | (37.778004142027, -122.42225199096) | |||
6003 | 6003 | 98729 | DPW Maintained 3 | Platanus x hispanica :: Sycamore: London Plane 15 | 360 Grove St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 13 | 3x3 | 6006140.89781 | 2111454.63858 | 37.7779991309825 | -122.42230481531901 | (37.7779991309825, -122.422304815319) | |||
6064 | 6064 | 98727 | DPW Maintained 3 | Platanus x hispanica :: Sycamore: London Plane 15 | 360 Grove St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 12 | 3x3 | 6006176.94483 | 2111455.11485 | 37.7780024719703 | -122.422180149508 | (37.7780024719703, -122.422180149508) | |||
9030 | 9030 | 98730 | DPW Maintained 3 | Platanus x hispanica :: Sycamore: London Plane 15 | 360 Grove St | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 13 | 3x3 | 6006126.244940001 | 2111454.93961 | 37.777999130991205 | -122.42235552627899 | (37.7779991309912, -122.422355526279) | |||
83093 | 83093 | 98734 | DPW Maintained 3 | Platanus x hispanica :: Sycamore: London Plane 15 | 360 Grove St | 10 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 14 | 3x3 | 6006078.7 | 2111522.5 | 37.778181953323 | -122.422524803295 | (37.778181953323, -122.422524803295) | |||
89481 | 89481 | 98733 | DPW Maintained 3 | Platanus x hispanica :: Sycamore: London Plane 15 | 360 Grove St | 9 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 13 | 3x3 | 6006078.7 | 2111522.5 | 37.778181953323 | -122.422524803295 | (37.778181953323, -122.422524803295) | |||
107050 | 107050 | 98735 | DPW Maintained 3 | Platanus x hispanica :: Sycamore: London Plane 15 | 360 Grove St | 11 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW for City Agency 10 | 12 | 3x3 | 6006078.7 | 2111522.5 | 37.778181953323 | -122.422524803295 | (37.778181953323, -122.422524803295) | |||
