Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: qLegalStatus, qSpecies, qAddress, SiteOrder, DBH, PlotSize, YCoord, Latitude, Longitude, Location
XCoord ✖
Link | rowid | TreeID | qLegalStatus | qSpecies | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude ▼ | Longitude | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17096 | 17096 | 22978 | Permitted Site 1 | Lophostemon confertus :: Brisbane Box 11 | 630 Valencia St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 03/14/1995 12:00:00 AM | 18 | 3X3 | 6006171.13469 | 2105920.83028 | 37.762806320675104 | -122.421807041478 | (37.7628063206751, -122.421807041478) | ||
80929 | 80929 | 115946 | Permitted Site 1 | Lophostemon confertus :: Brisbane Box 11 | 3403x 17TH ST | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 3x3 | 6006158.0 | 2105944.0 | 37.7628691985612 | -122.42185411572201 | (37.7628691985612, -122.421854115722) | ||||
88203 | 88203 | 115945 | Permitted Site 1 | Lophostemon confertus :: Brisbane Box 11 | 3403x 17TH ST | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 3x3 | 6006158.0 | 2105944.0 | 37.7628691985612 | -122.42185411572201 | (37.7628691985612, -122.421854115722) | ||||
106335 | 106335 | 115943 | Permitted Site 1 | Lophostemon confertus :: Brisbane Box 11 | 3403x 17TH ST | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 3x3 | 6006158.0 | 2105944.0 | 37.7628691985612 | -122.42185411572201 | (37.7628691985612, -122.421854115722) | ||||
108132 | 108132 | 115944 | Permitted Site 1 | Lophostemon confertus :: Brisbane Box 11 | 3403x 17TH ST | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 3x3 | 6006158.0 | 2105944.0 | 37.7628691985612 | -122.42185411572201 | (37.7628691985612, -122.421854115722) | ||||
143607 | 143607 | 115947 | Permitted Site 1 | Lophostemon confertus :: Brisbane Box 11 | 3403x 17TH ST | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 3x3 | 6006158.0 | 2105944.0 | 37.7628691985612 | -122.42185411572201 | (37.7628691985612, -122.421854115722) | ||||
144325 | 144325 | 82224 | Permitted Site 1 | Lophostemon confertus :: Brisbane Box 11 | 3403x 17TH ST | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 02/26/2005 12:00:00 AM | 12 | 3x3 | 6006158.0 | 2105944.0 | 37.7628691985612 | -122.42185411572201 | (37.7628691985612, -122.421854115722) | ||
19046 | 19046 | 22977 | Permitted Site 1 | Lophostemon confertus :: Brisbane Box 11 | 630 Valencia St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 03/14/1995 12:00:00 AM | 20 | 3X3 | 6006170.03999 | 2105955.48094 | 37.7629014015073 | -122.421813289079 | (37.7629014015073, -122.421813289079) | ||
77683 | 77683 | 22980 | Permitted Site 1 | Lophostemon confertus :: Brisbane Box 11 | 630 Valencia St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 09/30/2006 12:00:00 AM | 6 | 3X3 | 6006179.6291421 | 2105955.3041542 | 37.762901456856206 | -122.42178011092 | (37.7629014568562, -122.42178011092) | ||
87612 | 87612 | 22982 | Permitted Site 1 | Lophostemon confertus :: Brisbane Box 11 | 630 Valencia St | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 11/30/1994 12:00:00 AM | 20 | 3X3 | 6006179.6291421 | 2105955.3041542 | 37.762901456856206 | -122.42178011092 | (37.7629014568562, -122.42178011092) | ||
95968 | 95968 | 22983 | Permitted Site 1 | Lophostemon confertus :: Brisbane Box 11 | 630 Valencia St | 7 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 01/25/1995 12:00:00 AM | 18 | 3X3 | 6006179.6291421 | 2105955.3041542 | 37.762901456856206 | -122.42178011092 | (37.7629014568562, -122.42178011092) | ||
103172 | 103172 | 22985 | Permitted Site 1 | Lophostemon confertus :: Brisbane Box 11 | 630 Valencia St | 9 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 11/29/1994 12:00:00 AM | 20 | 3X3 | 6006179.6291421 | 2105955.3041542 | 37.762901456856206 | -122.42178011092 | (37.7629014568562, -122.42178011092) | ||
107178 | 107178 | 22981 | Permitted Site 1 | Lophostemon confertus :: Brisbane Box 11 | 630 Valencia St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 01/25/1995 12:00:00 AM | 18 | 3X3 | 6006179.6291421 | 2105955.3041542 | 37.762901456856206 | -122.42178011092 | (37.7629014568562, -122.42178011092) | ||
113939 | 113939 | 22979 | Permitted Site 1 | Lophostemon confertus :: Brisbane Box 11 | 630 Valencia St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 11/29/1994 12:00:00 AM | 20 | 3X3 | 6006179.6291421 | 2105955.3041542 | 37.762901456856206 | -122.42178011092 | (37.7629014568562, -122.42178011092) | ||
114591 | 114591 | 22984 | Permitted Site 1 | Lophostemon confertus :: Brisbane Box 11 | 630 Valencia St | 8 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 11/29/1994 12:00:00 AM | 20 | 3X3 | 6006179.6291421 | 2105955.3041542 | 37.762901456856206 | -122.42178011092 | (37.7629014568562, -122.42178011092) | ||
83367 | 83367 | 115940 | Significant Tree 6 | Olea europaea :: Olive Tree 41 | 3401x 17TH ST | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 20 | 3x3 | 6006069.0 | 2106010.0 | 37.7630453994978 | -122.42216662533801 | (37.7630453994978, -122.422166625338) | |||
103307 | 103307 | 115942 | Significant Tree 6 | Olea europaea :: Olive Tree 41 | 3401x 17TH ST | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 3x3 | 6006069.0 | 2106010.0 | 37.7630453994978 | -122.42216662533801 | (37.7630453994978, -122.422166625338) | ||||
120820 | 120820 | 115941 | Significant Tree 6 | Olea europaea :: Olive Tree 41 | 3401x 17TH ST | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 3x3 | 6006069.0 | 2106010.0 | 37.7630453994978 | -122.42216662533801 | (37.7630453994978, -122.422166625338) | ||||
147023 | 147023 | 109910 | Undocumented 2 | Platanus x hispanica :: Sycamore: London Plane 15 | 425 07th St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | Private 3 | 9 | 3x3 | 6011008.58026 | 2110233.67588 | 37.774920023185295 | -122.40537967513 | (37.7749200231853, -122.40537967513) | ||
86610 | 86610 | 20161 | Permitted Site 1 | Ficus nitida :: Laurel Fig 43 | 1150X Steiner St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 18 | 4X4 | 6002889.1141449995 | 2112192.1807580004 | 37.779840274990796 | -122.433606604391 | (37.7798402749908, -122.433606604391) | |||
87132 | 87132 | 20160 | Permitted Site 1 | Ficus nitida :: Laurel Fig 43 | 1150X Steiner St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 18 | 4X4 | 6002889.1141449995 | 2112192.1807580004 | 37.779840274990796 | -122.433606604391 | (37.7798402749908, -122.433606604391) | |||
91993 | 91993 | 20162 | Permitted Site 1 | Ficus nitida :: Laurel Fig 43 | 1150X Steiner St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 18 | 4X4 | 6002889.1141449995 | 2112192.1807580004 | 37.779840274990796 | -122.433606604391 | (37.7798402749908, -122.433606604391) | |||
113530 | 113530 | 20158 | Permitted Site 1 | Pittosporum undulatum :: Victorian Box 26 | 1150X Steiner St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 18 | 4X4 | 6002889.1141449995 | 2112192.1807580004 | 37.779840274990796 | -122.433606604391 | (37.7798402749908, -122.433606604391) | |||
141413 | 141413 | 20159 | Permitted Site 1 | Pittosporum undulatum :: Victorian Box 26 | 1150X Steiner St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 05/26/1997 12:00:00 AM | 3 | 4X4 | 6002889.1141449995 | 2112192.1807580004 | 37.779840274990796 | -122.433606604391 | (37.7798402749908, -122.433606604391) | ||
3328 | 3328 | 140422 | Permitted Site 1 | Ficus retusa nitida :: Banyan Fig 59 | 1499 TURK ST | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 14 | Width 0ft | 6002931.6326 | 2112346.6107 | 37.7802667133087 | -122.43347055342699 | (37.7802667133087, -122.433470553427) | |||
3343 | 3343 | 140423 | Permitted Site 1 | Ficus retusa nitida :: Banyan Fig 59 | 1499 TURK ST | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 13 | Width 0ft | 6002956.7531 | 2112350.9171 | 37.7802799627924 | -122.43338395792802 | (37.7802799627924, -122.433383957928) | |||
3334 | 3334 | 140424 | Permitted Site 1 | Ficus retusa nitida :: Banyan Fig 59 | 1499 TURK ST | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 13 | Width 0ft | 6002981.8736 | 2112352.3525 | 37.7802853291655 | -122.43329715719 | (37.7802853291655, -122.43329715719) | |||
3344 | 3344 | 140425 | Permitted Site 1 | Ficus retusa nitida :: Banyan Fig 59 | 1499 TURK ST | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 12 | Width 0ft | 6003006.2764 | 2112357.3766 | 37.780300508432795 | -122.43321309578998 | (37.7803005084328, -122.43321309579) | |||
3342 | 3342 | 140426 | Permitted Site 1 | Ficus retusa nitida :: Banyan Fig 59 | 1499 TURK ST | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 12 | Width 0ft | 6003027.0905 | 2112359.5298 | 37.7803076012967 | -122.43314124413601 | (37.7803076012967, -122.433141244136) | |||
3349 | 3349 | 140427 | Permitted Site 1 | Ficus retusa nitida :: Banyan Fig 59 | 1499 TURK ST | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 14 | Width 0ft | 6003052.211 | 2112362.4007 | 37.7803169090148 | -122.43305454594 | (37.7803169090148, -122.43305454594) | |||
3335 | 3335 | 140428 | Permitted Site 1 | Ficus retusa nitida :: Banyan Fig 59 | 1499 TURK ST | 7 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 14 | Width 0ft | 6003076.6138 | 2112365.9894 | 37.7803281468599 | -122.43297038187401 | (37.7803281468599, -122.432970381874) | |||
3339 | 3339 | 140429 | Permitted Site 1 | Ficus retusa nitida :: Banyan Fig 59 | 1499 TURK ST | 8 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 15 | Width 0ft | 6003096.7102 | 2112369.578 | 37.7803391401181 | -122.432901115602 | (37.7803391401181, -122.432901115602) | |||
3348 | 3348 | 140430 | Permitted Site 1 | Maytenus boaria :: Mayten 22 | 1499 TURK ST | 9 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 05/18/1992 12:00:00 AM | 5 | Width 0ft | 6003115.3712 | 2112373.8844 | 37.7803520228236 | -122.432836866316 | (37.7803520228236, -122.432836866316) | ||
3351 | 3351 | 140431 | Permitted Site 1 | Ficus retusa nitida :: Banyan Fig 59 | 1499 Turk St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 14 | Width 0ft | 6003184.2731 | 2112381.0617 | 37.7803756375453 | -122.432599015585 | (37.7803756375453, -122.432599015585) | |||
3331 | 3331 | 140432 | Permitted Site 1 | Maytenus boaria :: Mayten 22 | 1499 Turk St | 11 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 13 | Width 0ft | 6003204.3695 | 2112383.9326 | 37.7803846599605 | -122.432529697936 | (37.7803846599605, -122.432529697936) | |||
3337 | 3337 | 140433 | Permitted Site 1 | Ficus retusa nitida :: Banyan Fig 59 | 1499 Turk St | 12 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 15 | Width 0ft | 6003251.7396 | 2112391.1099 | 37.7804070531695 | -122.432366335522 | (37.7804070531695, -122.432366335522) | |||
3347 | 3347 | 140434 | Permitted Site 1 | Ficus retusa nitida :: Banyan Fig 59 | 1499 Turk St | 13 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 14 | Width 0ft | 6003279.731000001 | 2112394.6985 | 37.780418493723204 | -122.43226975660299 | (37.7804184937232, -122.432269756603) | |||
78686 | 78686 | 22716 | Permitted Site 1 | Ficus nitida :: Laurel Fig 43 | 1401X Turk St | 8 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 18 | 4x4 | 6003306.8488585 | 2112395.4775226 | 37.7804221702729 | -122.43217599894 | (37.7804221702729, -122.43217599894) | |||
79478 | 79478 | 22719 | Permitted Site 1 | Ficus nitida :: Laurel Fig 43 | 1401X Turk St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 18 | 4x4 | 6003306.8488585 | 2112395.4775226 | 37.7804221702729 | -122.43217599894 | (37.7804221702729, -122.43217599894) | |||
83157 | 83157 | 22713 | Permitted Site 1 | Maytenus boaria :: Mayten 22 | 1401X Turk St | 11 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 18 | 4x4 | 6003306.8488585 | 2112395.4775226 | 37.7804221702729 | -122.43217599894 | (37.7804221702729, -122.43217599894) | |||
87696 | 87696 | 22711 | Permitted Site 1 | Ficus nitida :: Laurel Fig 43 | 1401X Turk St | 13 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 12 | 4x4 | 6003306.8488585 | 2112395.4775226 | 37.7804221702729 | -122.43217599894 | (37.7804221702729, -122.43217599894) | |||
88384 | 88384 | 22722 | Permitted Site 1 | Ficus nitida :: Laurel Fig 43 | 1401X Turk St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 18 | 4x4 | 6003306.8488585 | 2112395.4775226 | 37.7804221702729 | -122.43217599894 | (37.7804221702729, -122.43217599894) | |||
97147 | 97147 | 22721 | Permitted Site 1 | Ficus nitida :: Laurel Fig 43 | 1401X Turk St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 18 | 4x4 | 6003306.8488585 | 2112395.4775226 | 37.7804221702729 | -122.43217599894 | (37.7804221702729, -122.43217599894) | |||
103423 | 103423 | 22714 | Permitted Site 1 | Ficus nitida :: Laurel Fig 43 | 1401X Turk St | 10 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 18 | 4x4 | 6003306.8488585 | 2112395.4775226 | 37.7804221702729 | -122.43217599894 | (37.7804221702729, -122.43217599894) | |||
116022 | 116022 | 22717 | Permitted Site 1 | Ficus nitida :: Laurel Fig 43 | 1401X Turk St | 7 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 18 | 4x4 | 6003306.8488585 | 2112395.4775226 | 37.7804221702729 | -122.43217599894 | (37.7804221702729, -122.43217599894) | |||
116875 | 116875 | 22715 | Permitted Site 1 | Maytenus boaria :: Mayten 22 | 1401X Turk St | 9 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 05/18/1992 12:00:00 AM | 12 | 4x4 | 6003306.8488585 | 2112395.4775226 | 37.7804221702729 | -122.43217599894 | (37.7804221702729, -122.43217599894) | ||
127525 | 127525 | 22720 | Permitted Site 1 | Ficus nitida :: Laurel Fig 43 | 1401X Turk St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 18 | 4x4 | 6003306.8488585 | 2112395.4775226 | 37.7804221702729 | -122.43217599894 | (37.7804221702729, -122.43217599894) | |||
128640 | 128640 | 22723 | Permitted Site 1 | Ficus nitida :: Laurel Fig 43 | 1401X Turk St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 3 | 4x4 | 6003306.8488585 | 2112395.4775226 | 37.7804221702729 | -122.43217599894 | (37.7804221702729, -122.43217599894) | |||
138285 | 138285 | 22712 | Permitted Site 1 | Ficus nitida :: Laurel Fig 43 | 1401X Turk St | 12 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 18 | 4x4 | 6003306.8488585 | 2112395.4775226 | 37.7804221702729 | -122.43217599894 | (37.7804221702729, -122.43217599894) | |||
138793 | 138793 | 22718 | Permitted Site 1 | Ficus nitida :: Laurel Fig 43 | 1401X Turk St | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Police Dept 18 | 18 | 4x4 | 6003306.8488585 | 2112395.4775226 | 37.7804221702729 | -122.43217599894 | (37.7804221702729, -122.43217599894) |
JSON shape: default, array, newline-delimited
CREATE TABLE "Street_Tree_List" ( "TreeID" INTEGER, "qLegalStatus" INTEGER, "qSpecies" INTEGER, "qAddress" TEXT, "SiteOrder" INTEGER, "qSiteInfo" INTEGER, "PlantType" INTEGER, "qCaretaker" INTEGER, "qCareAssistant" INTEGER, "PlantDate" TEXT, "DBH" INTEGER, "PlotSize" TEXT, "PermitNotes" TEXT, "XCoord" REAL, "YCoord" REAL, "Latitude" REAL, "Longitude" REAL, "Location" TEXT , FOREIGN KEY ("PlantType") REFERENCES [PlantType](id), FOREIGN KEY ("qCaretaker") REFERENCES [qCaretaker](id), FOREIGN KEY ("qSpecies") REFERENCES [qSpecies](id), FOREIGN KEY ("qSiteInfo") REFERENCES [qSiteInfo](id), FOREIGN KEY ("qCareAssistant") REFERENCES [qCareAssistant](id), FOREIGN KEY ("qLegalStatus") REFERENCES [qLegalStatus](id)); CREATE INDEX ["Street_Tree_List_PlantType"] ON [Street_Tree_List]("PlantType"); CREATE INDEX ["Street_Tree_List_qCaretaker"] ON [Street_Tree_List]("qCaretaker"); CREATE INDEX ["Street_Tree_List_qSpecies"] ON [Street_Tree_List]("qSpecies"); CREATE INDEX ["Street_Tree_List_qSiteInfo"] ON [Street_Tree_List]("qSiteInfo"); CREATE INDEX ["Street_Tree_List_qCareAssistant"] ON [Street_Tree_List]("qCareAssistant"); CREATE INDEX ["Street_Tree_List_qLegalStatus"] ON [Street_Tree_List]("qLegalStatus");