Street_Tree_List

Data source: data.sfgov.org

4,665 rows where qSiteInfo = 11 sorted by TreeID

View and edit SQL

Link rowid TreeID ▼ qLegalStatus qSpecies qAddress SiteOrder qSiteInfo PlantType qCaretaker qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location
93367 2045 DPW Maintained 3 Pinus canariensis :: Canary Island Pine 71 700X Bosworth St 2 Median : Cutout 11 Tree 1 DPW 2     24 10   6002154.6210393 2095431.8532492002 37.733778746199796 -122.43494855504801 (37.7337787461998, -122.434948555048)
128637 2140 DPW Maintained 3 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 39 1100X Bosworth St 1 Median : Cutout 11 Tree 1 DPW 2     18 4   6001043.628513 2095761.867481 37.734621744877295 -122.438813219285 (37.7346217448773, -122.438813219285)
121107 2142 DPW Maintained 3 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 39 1100X Bosworth St 3 Median : Cutout 11 Tree 1 DPW 2     18 4   6001043.628513 2095761.867481 37.734621744877295 -122.438813219285 (37.7346217448773, -122.438813219285)
116746 2143 DPW Maintained 3 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 39 1100X Bosworth St 4 Median : Cutout 11 Tree 1 DPW 2     18 6   6001043.628513 2095761.867481 37.734621744877295 -122.438813219285 (37.7346217448773, -122.438813219285)
97478 2145 DPW Maintained 3 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 39 1100X Bosworth St 6 Median : Cutout 11 Tree 1 DPW 2     6 6   6001043.628513 2095761.867481 37.734621744877295 -122.438813219285 (37.7346217448773, -122.438813219285)
95807 2146 DPW Maintained 3 Arbutus 'Marina' :: Hybrid Strawberry Tree 12 1100X Bosworth St 7 Median : Cutout 11 Tree 1 DPW 2   08/06/2005 12:00:00 AM 3 3X3   6001043.628513 2095761.867481 37.734621744877295 -122.438813219285 (37.7346217448773, -122.438813219285)
91725 2147 DPW Maintained 3 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 39 1100X Bosworth St 8 Median : Cutout 11 Tree 1 DPW 2     18 6   6001043.628513 2095761.867481 37.734621744877295 -122.438813219285 (37.7346217448773, -122.438813219285)
76168 2148 DPW Maintained 3 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 39 1100X Bosworth St 9 Median : Cutout 11 Tree 1 DPW 2     12 6   6001043.628513 2095761.867481 37.734621744877295 -122.438813219285 (37.7346217448773, -122.438813219285)
88140 2149 DPW Maintained 3 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 39 1100X Bosworth St 10 Median : Cutout 11 Tree 1 DPW 2     24 6   6001043.628513 2095761.867481 37.734621744877295 -122.438813219285 (37.7346217448773, -122.438813219285)
112688 2150 DPW Maintained 3 Eucalyptus polyanthemos :: Silver Dollar Eucalyptus 39 1100X Bosworth St 11 Median : Cutout 11 Tree 1 DPW 2   04/12/2006 12:00:00 AM 24 6   6001043.628513 2095761.867481 37.734621744877295 -122.438813219285 (37.7346217448773, -122.438813219285)
84555 2254 DPW Maintained 3 Myoporum laetum :: Myoporum 1 410X Brotherhood Way 7 Median : Cutout 11 Tree 1 DPW 2     25 M   5993748.152574 2087576.478532 37.7117288925291 -122.463442127126 (37.7117288925291, -122.463442127126)
186596 2255 DPW Maintained 3 Cupressus macrocarpa :: Monterey Cypress 47 700X Brotherhood Way 1 Median : Cutout 11 Tree 1 DPW 2     17     5990660.02895 2088282.4204099998 37.713488829713796 -122.474166893001 (37.7134888297138, -122.474166893001)
149883 2256 DPW Maintained 3 Cupressus macrocarpa :: Monterey Cypress 47 700X Brotherhood Way 2 Median : Cutout 11 Tree 1 DPW 2     15     5990689.72825 2088261.00769 37.7134317560555 -122.47406268136801 (37.7134317560555, -122.474062681368)
123388 2257 DPW Maintained 3 Cupressus arizonica :: Arizona Cypress 475 700X Brotherhood Way 3 Median : Cutout 11 Tree 1 DPW 2     45 14M   5991180.7931196 2088069.9959996997 37.7129357180907 -122.472351488932 (37.7129357180907, -122.472351488932)
126997 2258 DPW Maintained 3 Cupressus arizonica :: Arizona Cypress 475 700X Brotherhood Way 4 Median : Cutout 11 Tree 1 DPW 2     35 14M   5991180.7931196 2088069.9959996997 37.7129357180907 -122.472351488932 (37.7129357180907, -122.472351488932)
139834 2259 DPW Maintained 3 Cupressus arizonica :: Arizona Cypress 475 700X Brotherhood Way 5 Median : Cutout 11 Tree 1 DPW 2     25 14M   5991180.7931196 2088069.9959996997 37.7129357180907 -122.472351488932 (37.7129357180907, -122.472351488932)
140483 2260 DPW Maintained 3 Cupressus arizonica :: Arizona Cypress 475 700X Brotherhood Way 6 Median : Cutout 11 Tree 1 DPW 2     25 14M   5991180.7931196 2088069.9959996997 37.7129357180907 -122.472351488932 (37.7129357180907, -122.472351488932)
89900 2261 DPW Maintained 3 Cupressus arizonica :: Arizona Cypress 475 700X Brotherhood Way 7 Median : Cutout 11 Tree 1 DPW 2     25 14M   5991180.7931196 2088069.9959996997 37.7129357180907 -122.472351488932 (37.7129357180907, -122.472351488932)
88662 2262 DPW Maintained 3 Pinus radiata :: Monterey Pine 3 700X Brotherhood Way 8 Median : Cutout 11 Tree 1 DPW 2     35 14M   5991180.7931196 2088069.9959996997 37.7129357180907 -122.472351488932 (37.7129357180907, -122.472351488932)
112198 2265 DPW Maintained 3 Cupressus arizonica :: Arizona Cypress 475 700X Brotherhood Way 11 Median : Cutout 11 Tree 1 DPW 2     40 14M   5991180.7931196 2088069.9959996997 37.7129357180907 -122.472351488932 (37.7129357180907, -122.472351488932)
118805 2266 DPW Maintained 3 Pinus canariensis :: Canary Island Pine 71 700X Brotherhood Way 12 Median : Cutout 11 Tree 1 DPW 2   04/04/2014 12:00:00 AM 22 14M Permit Number 772491 5991180.7931196 2088069.9959996997 37.7129357180907 -122.472351488932 (37.7129357180907, -122.472351488932)
105930 2267 DPW Maintained 3 Cupressus arizonica :: Arizona Cypress 475 750X Brotherhood Way 1 Median : Cutout 11 Tree 1 DPW 2     45 14M   5991074.042616099 2088106.2478104 37.71302907778821 -122.47272309171998 (37.7130290777882, -122.47272309172)
107898 2268 DPW Maintained 3 Pinus canariensis :: Canary Island Pine 71 750X Brotherhood Way 2 Median : Cutout 11 Tree 1 DPW 2     6 14M   5991074.042616099 2088106.2478104 37.71302907778821 -122.47272309171998 (37.7130290777882, -122.47272309172)
10938 2269 DPW Maintained 3 Cupressus macrocarpa :: Monterey Cypress 47 700X Brotherhood Way 3 Median : Cutout 11 Tree 1 DPW 2     6 14M   5990714.96133 2088247.7727 37.7133968776506 -122.473974502829 (37.7133968776506, -122.473974502829)
11028 2270 DPW Maintained 3 Cupressus macrocarpa :: Monterey Cypress 47 700X Brotherhood Way 4 Median : Cutout 11 Tree 1 DPW 2     6 14M   5990735.60667 2088236.9442599998 37.7133683412468 -122.473902356505 (37.7133683412468, -122.473902356505)
10618 2271 DPW Maintained 3 Cupressus macrocarpa :: Monterey Cypress 47 700X Brotherhood Way 5 Median : Cutout 11 Tree 1 DPW 2     25 14M   5990752.82343 2088228.49759 37.71334614597279 -122.47384223413499 (37.7133461459728, -122.473842234135)
112836 2272 DPW Maintained 3 Pinus pinea :: Italian Stone Pine 143 750X Brotherhood Way 6 Median : Cutout 11 Tree 1 DPW 2     20 14M   5991074.042616099 2088106.2478104 37.71302907778821 -122.47272309171998 (37.7130290777882, -122.47272309172)
107203 2273 DPW Maintained 3 Pinus pinea :: Italian Stone Pine 143 750X Brotherhood Way 7 Median : Cutout 11 Tree 1 DPW 2     35 14M   5991074.042616099 2088106.2478104 37.71302907778821 -122.47272309171998 (37.7130290777882, -122.47272309172)
121438 2276 DPW Maintained 3 Pinus radiata :: Monterey Pine 3 750X Brotherhood Way 10 Median : Cutout 11 Tree 1 DPW 2     6 14M   5991074.042616099 2088106.2478104 37.71302907778821 -122.47272309171998 (37.7130290777882, -122.47272309172)
144553 2278 DPW Maintained 3 Cupressocyparis leylandii :: Leyland Cypress 34 750X Brotherhood Way 12 Median : Cutout 11 Tree 1 DPW 2     40 14M   5991074.042616099 2088106.2478104 37.71302907778821 -122.47272309171998 (37.7130290777882, -122.47272309172)
99987 2279 DPW Maintained 3 Cupressocyparis leylandii :: Leyland Cypress 34 750X Brotherhood Way 13 Median : Cutout 11 Tree 1 DPW 2     40 14M   5991074.042616099 2088106.2478104 37.71302907778821 -122.47272309171998 (37.7130290777882, -122.47272309172)
87151 2280 DPW Maintained 3 Cupressocyparis leylandii :: Leyland Cypress 34 750X Brotherhood Way 14 Median : Cutout 11 Tree 1 DPW 2     40 14M   5991074.042616099 2088106.2478104 37.71302907778821 -122.47272309171998 (37.7130290777882, -122.47272309172)
81205 2285 DPW Maintained 3 Cupressocyparis leylandii :: Leyland Cypress 34 750X Brotherhood Way 19 Median : Cutout 11 Tree 1 DPW 2     45 14M   5991074.042616099 2088106.2478104 37.71302907778821 -122.47272309171998 (37.7130290777882, -122.47272309172)
10721 2286 DPW Maintained 3 Pinus radiata :: Monterey Pine 3 800X Brotherhood Way 1 Median : Cutout 11 Tree 1 DPW 2   08/30/2016 12:00:00 AM 3 14M Permit Number 777532 5989102.32398 2088689.12288 37.714515172905294 -122.4795805509 (37.7145151729053, -122.4795805509)
12203 2287 DPW Maintained 3 Cupressus macrocarpa :: Monterey Cypress 47 800X Brotherhood Way 2 Median : Cutout 11 Tree 1 DPW 2   08/30/2016 12:00:00 AM 3 14M Permit Number 777532 5989126.18342 2088688.6181299998 37.7145151729252 -122.47949804711 (37.7145151729252, -122.47949804711)
10388 2288 DPW Maintained 3 Pinus radiata :: Monterey Pine 3 800X Brotherhood Way 3 Median : Cutout 11 Tree 1 DPW 2   08/30/2016 12:00:00 AM 3 14M Permit Number 777532 5989397.47374 2088680.9253 37.714509804868605 -122.47855980688699 (37.7145098048686, -122.478559806887)
11963 2289 DPW Maintained 3 Cupressus macrocarpa :: Monterey Cypress 47 800X Brotherhood Way 4 Median : Cutout 11 Tree 1 DPW 2   08/30/2016 12:00:00 AM 3 14M Permit Number 777532 5989454.26944 2088678.0808599999 37.7145052920719 -122.478363292437 (37.7145052920719, -122.478363292437)
10549 2290 DPW Maintained 3 Cupressus macrocarpa :: Monterey Cypress 47 800X Brotherhood Way 5 Median : Cutout 11 Tree 1 DPW 2   08/30/2016 12:00:00 AM 3 14M Permit Number 777532 5989540.89128 2088682.16282 37.714521528411495 -122.478064194121 (37.7145215284115, -122.478064194121)
12513 2291 DPW Maintained 3 Pinus radiata :: Monterey Pine 3 800X Brotherhood Way 6 Median : Cutout 11 Tree 1 DPW 2     24 14M   5989707.10535 2088681.30853 37.714528829127495 -122.477489635265 (37.7145288291275, -122.477489635265)
11126 2292 DPW Maintained 3 Pinus radiata :: Monterey Pine 3 800X Brotherhood Way 7 Median : Cutout 11 Tree 1 DPW 2     45 14M   5989842.77121 2088680.7511900002 37.7145351702246 -122.477020683771 (37.7145351702246, -122.477020683771)
12984 2293 DPW Maintained 3 Pinus radiata :: Monterey Pine 3 800X Brotherhood Way 8 Median : Cutout 11 Tree 1 DPW 2     30 14M   5990043.7756199995 2088644.1713900003 37.71444639007029 -122.476323268498 (37.7144463900703, -122.476323268498)
13213 2294 DPW Maintained 3 Pinus radiata :: Monterey Pine 3 800X Brotherhood Way 9 Median : Cutout 11 Tree 1 DPW 2     45 14M   5990137.079530001 2088614.4864299998 37.714370293032204 -122.475998609661 (37.7143702930322, -122.475998609661)
129091 2295 DPW Maintained 3 Pinus radiata :: Monterey Pine 3 800X Brotherhood Way 10 Median : Cutout 11 Tree 1 DPW 2     45 14M   5990276.209646201 2088591.5343604 37.7143153385926 -122.47551605113199 (37.7143153385926, -122.475516051132)
127431 2296 DPW Maintained 3 Pinus radiata :: Monterey Pine 3 800X Brotherhood Way 11 Median : Cutout 11 Tree 1 DPW 2     50 14M   5990276.209646201 2088591.5343604 37.7143153385926 -122.47551605113199 (37.7143153385926, -122.475516051132)
107007 2297 DPW Maintained 3 Cupressus arizonica :: Arizona Cypress 475 800X Brotherhood Way 12 Median : Cutout 11 Tree 1 DPW 2     50 14M   5990276.209646201 2088591.5343604 37.7143153385926 -122.47551605113199 (37.7143153385926, -122.475516051132)
89822 2298 DPW Maintained 3 Cupressus arizonica :: Arizona Cypress 475 800X Brotherhood Way 13 Median : Cutout 11 Tree 1 DPW 2     45 14M   5990276.209646201 2088591.5343604 37.7143153385926 -122.47551605113199 (37.7143153385926, -122.475516051132)
117781 2299 DPW Maintained 3 Pinus radiata :: Monterey Pine 3 800X Brotherhood Way 14 Median : Cutout 11 Tree 1 DPW 2     45 14M   5990276.209646201 2088591.5343604 37.7143153385926 -122.47551605113199 (37.7143153385926, -122.475516051132)
100208 2301 DPW Maintained 3 Pinus radiata :: Monterey Pine 3 800X Brotherhood Way 16 Median : Cutout 11 Tree 1 DPW 2     30 14M   5990276.209646201 2088591.5343604 37.7143153385926 -122.47551605113199 (37.7143153385926, -122.475516051132)
82879 2302 DPW Maintained 3 Cupressus arizonica :: Arizona Cypress 475 800X Brotherhood Way 17 Median : Cutout 11 Tree 1 DPW 2     40 14M   5990276.209646201 2088591.5343604 37.7143153385926 -122.47551605113199 (37.7143153385926, -122.475516051132)
127206 2303 DPW Maintained 3 Cupressus arizonica :: Arizona Cypress 475 800X Brotherhood Way 18 Median : Cutout 11 Tree 1 DPW 2     45 14M   5990276.209646201 2088591.5343604 37.7143153385926 -122.47551605113199 (37.7143153385926, -122.475516051132)
101138 2304 DPW Maintained 3 Cupressus arizonica :: Arizona Cypress 475 800X Brotherhood Way 19 Median : Cutout 11 Tree 1 DPW 2     45 14M   5990276.209646201 2088591.5343604 37.7143153385926 -122.47551605113199 (37.7143153385926, -122.475516051132)
122680 3284 DPW Maintained 3 Metrosideros excelsa :: New Zealand Xmas Tree 2 4499X California St 1 Median : Cutout 11 Tree 1 DPW 2     50 12   5993686.787836 2114186.2636062 37.784789054514206 -122.465586165431 (37.7847890545142, -122.465586165431)
103407 3285 DPW Maintained 3 Metrosideros excelsa :: New Zealand Xmas Tree 2 4499X California St 2 Median : Cutout 11 Tree 1 DPW 2     50 12   5993686.787836 2114186.2636062 37.784789054514206 -122.465586165431 (37.7847890545142, -122.465586165431)
118559 3686 Permitted Site 1 Acacia melanoxylon :: Blackwood Acacia 5 100X Cargo Way 1 Median : Cutout 11 Tree 1 Port 9     12 8   6018980.3390981 2097500.2540781004 37.740399159699294 -122.376919818221 (37.7403991596993, -122.376919818221)
140153 3687 Permitted Site 1 Acacia melanoxylon :: Blackwood Acacia 5 200X Cargo Way 1 Median : Cutout 11 Tree 1 Port 9     12 8   6017218.5539168 2098854.5663776 37.7440206368399 -122.38310567533199 (37.7440206368399, -122.383105675332)
128521 3688 Permitted Site 1 Acacia melanoxylon :: Blackwood Acacia 5 200X Cargo Way 2 Median : Cutout 11 Tree 1 Port 9     18 8   6017218.5539168 2098854.5663776 37.7440206368399 -122.38310567533199 (37.7440206368399, -122.383105675332)
99473 3689 Permitted Site 1 Acacia melanoxylon :: Blackwood Acacia 5 200X Cargo Way 3 Median : Cutout 11 Tree 1 Port 9     12 8   6017218.5539168 2098854.5663776 37.7440206368399 -122.38310567533199 (37.7440206368399, -122.383105675332)
127726 3690 Permitted Site 1 Acacia melanoxylon :: Blackwood Acacia 5 200X Cargo Way 4 Median : Cutout 11 Tree 1 Port 9     12 8   6017218.5539168 2098854.5663776 37.7440206368399 -122.38310567533199 (37.7440206368399, -122.383105675332)
127580 3691 Permitted Site 1 Acacia melanoxylon :: Blackwood Acacia 5 200X Cargo Way 5 Median : Cutout 11 Tree 1 Port 9     12 8   6017218.5539168 2098854.5663776 37.7440206368399 -122.38310567533199 (37.7440206368399, -122.383105675332)
104843 3692 DPW Maintained 3 Acacia melanoxylon :: Blackwood Acacia 5 300X Cargo Way 1 Median : Cutout 11 Tree 1 DPW 2     18 8   6017817.275253 2098336.256691 37.742630528905295 -122.380999383309 (37.7426305289053, -122.380999383309)
86341 3693 DPW Maintained 3 Acacia melanoxylon :: Blackwood Acacia 5 300X Cargo Way 2 Median : Cutout 11 Tree 1 DPW 2     12 8   6017817.275253 2098336.256691 37.742630528905295 -122.380999383309 (37.7426305289053, -122.380999383309)
82822 3694 DPW Maintained 3 Acacia melanoxylon :: Blackwood Acacia 5 400X Cargo Way 1 Median : Cutout 11 Tree 1 DPW 2     12 8   6017199.673908999 2098835.752969 37.7439679357533 -122.383169649574 (37.7439679357533, -122.383169649574)
13612 3695 DPW Maintained 3 Acacia melanoxylon :: Blackwood Acacia 5 400X Cargo Way 2 Median : Cutout 11 Tree 1 DPW 2     12 8   6017120.58643 2098873.01635 37.7440658827378 -122.383445712243 (37.7440658827378, -122.383445712243)
77349 3742 DPW Maintained 3 Acacia melanoxylon :: Blackwood Acacia 5 450X Cargo Way 1 Median : Cutout 11 Tree 1 DPW 2     12 8   6016957.733924 2099023.86587 37.74447108289971 -122.38401932754 (37.7444710828997, -122.38401932754)
9889 3743 DPW Maintained 3 Acacia melanoxylon :: Blackwood Acacia 5 906 Carolina St 2 Median : Cutout 11 Tree 1 DPW 2     18 18   6012418.0 2103694.0 37.757042237838796 -122.400044801952 (37.7570422378388, -122.400044801952)
9894 3744 DPW Maintained 3 Lophostemon confertus :: Brisbane Box 11 906 Carolina St 3 Median : Cutout 11 Tree 1 DPW 2     12 18   6012418.0 2103694.0 37.757042237838796 -122.400044801952 (37.7570422378388, -122.400044801952)
15525 3745 DPW Maintained 3 Acacia melanoxylon :: Blackwood Acacia 5 900 Carolina St 4 Median : Cutout 11 Tree 1 DPW 2     6 18   6012461.71984 2103674.63492 37.7569915030708 -122.39989224135799 (37.7569915030708, -122.399892241358)
9896 3746 DPW Maintained 3 Melaleuca styphelliodes :: Paperbark Tree 239 935X Carolina St 1 Median : Cutout 11 Tree 1 DPW 2     3 18   6012507.0 2103301.0 37.755968107630295 -122.399709410552 (37.7559681076303, -122.399709410552)
138569 3747 DPW Maintained 3 Lophostemon confertus :: Brisbane Box 11 934 Carolina St 1 Median : Cutout 11 Tree 1 DPW 2     6 18   6012421.507139799 2103592.6632765 37.756764184951 -122.40002555654199 (37.756764184951, -122.400025556542)
16195 3748 DPW Maintained 3 Ulmus spp :: Elm Spp 215 900 Carolina St 2 Median : Cutout 11 Tree 1 DPW 2     6 18   6012456.16548 2103686.28097 37.7570231709119 -122.39991226834299 (37.7570231709119, -122.399912268343)
120892 3749 DPW Maintained 3 Ulmus parvifolia :: Chinese Elm 46 934 Carolina St 3 Median : Cutout 11 Tree 1 DPW 2     3 18   6012421.507139799 2103592.6632765 37.756764184951 -122.40002555654199 (37.756764184951, -122.400025556542)
14667 3750 DPW Maintained 3 Myoporum laetum :: Myoporum 1 900 Carolina St 1 Median : Cutout 11 Tree 1 DPW 2     3 18   6012463.2126 2103693.82662 37.7570442824941 -122.39988842642401 (37.7570442824941, -122.399888426424)
99315 3751 DPW Maintained 3 Eucalyptus globulus :: Blue Gum 103 990 Carolina St 1 Median : Cutout 11 Tree 1 DPW 2     42 18   6012435.5557064 2103342.2152382 37.756077292734105 -122.399959384248 (37.7560772927341, -122.399959384248)
129305 3752 DPW Maintained 3 Acer spp :: Maple 158 1000 Carolina St 1 Median : Cutout 11 Tree 1 DPW 2     12 18   6012438.0377853 2103297.9664682 37.755955933673 -122.399947693157 (37.755955933673, -122.399947693157)
77692 3754 DPW Maintained 3 Corymbia ficifolia :: Red Flowering Gum 60 1020 Carolina St 1 Median : Cutout 11 Tree 1 DPW 2     36 18   6012443.0515847 2103208.5839527003 37.755710788358 -122.399924077269 (37.755710788358, -122.399924077269)
9890 3755 DPW Maintained 3 Pinus radiata :: Monterey Pine 3 1050 Carolina St 1 Median : Cutout 11 Tree 1 DPW 2     12 18   6012450.5971046 2103074.0676917997 37.7553418567665 -122.39988853682199 (37.7553418567665, -122.399888536822)
119885 3756 DPW Maintained 3 Ginkgo biloba :: Maidenhair Tree 44 1056 Carolina St 1 Median : Cutout 11 Tree 1 DPW 2     3 18   6012452.0863519 2103047.5184298 37.7552690413169 -122.399881522302 (37.7552690413169, -122.399881522302)
110746 3757 DPW Maintained 3 Ginkgo biloba :: Maidenhair Tree 44 1056 Carolina St 2 Median : Cutout 11 Tree 1 DPW 2     3 18   6012452.0863519 2103047.5184298 37.7552690413169 -122.399881522302 (37.7552690413169, -122.399881522302)
9903 3758 DPW Maintained 3 Acacia melanoxylon :: Blackwood Acacia 5 1056 Carolina St 3 Median : Cutout 11 Tree 1 DPW 2     15 18   6012452.0863519 2103047.5184298 37.7552690413169 -122.399881522302 (37.7552690413169, -122.399881522302)
104777 3759 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 1062 Carolina St 1 Median : Cutout 11 Tree 1 DPW 2     12 18   6012453.5755993 2103020.9691678 37.755196225865895 -122.39987450779499 (37.7551962258659, -122.399874507795)
140811 3760 DPW Maintained 3 Pinus Spp :: Pine Spp 105 1062X Carolina St 2 Median : Cutout 11 Tree 1 DPW 2     20     6012453.5755993 2103020.9691678 37.755196225865895 -122.39987450779499 (37.7551962258659, -122.399874507795)
9901 3761 DPW Maintained 3 Pinus Spp :: Pine Spp 105 1074 Carolina St 1 Median : Cutout 11 Tree 1 DPW 2     12 18   6012458.0 2102979.0 37.755081234351394 -122.39985625989401 (37.7550812343514, -122.399856259894)
9897 3762 DPW Maintained 3 Lophostemon confertus :: Brisbane Box 11 1068 Carolina St 1 Median : Cutout 11 Tree 1 DPW 2     12 18   6012456.0 2103003.0 37.7551470216138 -122.39986486171499 (37.7551470216138, -122.399864861715)
101960 3763 DPW Maintained 3 Pinus Spp :: Pine Spp 105 1074 Carolina St 1 Median : Cutout 11 Tree 1 DPW 2     12 18   6012456.6037355 2102966.9856684 37.7550481677782 -122.39986024500799 (37.7550481677782, -122.399860245008)
9900 3764 DPW Maintained 3 Lophostemon confertus :: Brisbane Box 11 1074 Carolina St 2 Median : Cutout 11 Tree 1 DPW 2     12 18   6012456.6037355 2102966.9856684 37.7550481677782 -122.39986024500799 (37.7550481677782, -122.399860245008)
9898 3765 DPW Maintained 3 Acacia melanoxylon :: Blackwood Acacia 5 1074 Carolina St 3 Median : Cutout 11 Tree 1 DPW 2     15 18   6012456.6037355 2102966.9856684 37.7550481677782 -122.39986024500799 (37.7550481677782, -122.399860245008)
124621 3767 DPW Maintained 3 Pittosporum crassifolium :: Karo Tree 108 1074 Carolina St 5 Median : Cutout 11 Tree 1 DPW 2     6 18   6012456.6037355 2102966.9856684 37.7550481677782 -122.39986024500799 (37.7550481677782, -122.399860245008)
9908 3768 DPW Maintained 3 Acacia melanoxylon :: Blackwood Acacia 5 1098 Carolina St 1 Median : Cutout 11 Tree 1 DPW 2     12 18   6012462.6103665 2102859.9036449 37.754754478768 -122.39983195341699 (37.754754478768, -122.399831953417)
81619 3769 DPW Maintained 3 Pittosporum crassifolium :: Karo Tree 108 1098 Carolina St 2 Median : Cutout 11 Tree 1 DPW 2     3 18   6012462.6103665 2102859.9036449 37.754754478768 -122.39983195341699 (37.754754478768, -122.399831953417)
115421 3770 DPW Maintained 3 Pittosporum crassifolium :: Karo Tree 108 1098 Carolina St 3 Median : Cutout 11 Tree 1 DPW 2     3 18   6012462.6103665 2102859.9036449 37.754754478768 -122.39983195341699 (37.754754478768, -122.399831953417)
9880 3771 DPW Maintained 3 Myoporum laetum :: Myoporum 1 1100X Carolina St 1 Median : Cutout 11 Tree 1 DPW 2     18 18   6012538.0 2102781.0 37.75454202913279 -122.39956569430599 (37.7545420291328, -122.399565694306)
118870 3773 DPW Maintained 3 Pinus canariensis :: Canary Island Pine 71 1098 Carolina St 6 Median : Cutout 11 Tree 1 DPW 2     12 18   6012462.6103665 2102859.9036449 37.754754478768 -122.39983195341699 (37.754754478768, -122.399831953417)
88274 3774 DPW Maintained 3 Sequoia sempervirens :: Coast Redwood 116 1098 Carolina St 7 Median : Cutout 11 Tree 1 DPW 2     12 18   6012462.6103665 2102859.9036449 37.754754478768 -122.39983195341699 (37.754754478768, -122.399831953417)
3829 4634 DPW Maintained 3 Liquidambar styraciflua :: American Sweet Gum 62 500X Columbus Ave 1 Median : Cutout 11 Tree 1 DPW 2   08/19/2006 12:00:00 AM 8 3   6010031.5482 2119295.5915 37.799747198685004 -122.40939911161502 (37.799747198685, -122.409399111615)
5524 4635 DPW Maintained 3 Liquidambar styraciflua :: American Sweet Gum 62 500X Columbus Ave 2 Median : Cutout 11 Tree 1 DPW 2   01/05/1990 12:00:00 AM 35 3   6010009.8735 2119314.4873 37.7997978674726 -122.409475448708 (37.7997978674726, -122.409475448708)
7577 4636 DPW Maintained 3 Liquidambar styraciflua :: American Sweet Gum 62 500X Columbus Ave 3 Median : Cutout 11 Tree 1 DPW 2     45 3   6009974.2224 2119345.7236 37.7998816370329 -122.409601021151 (37.7998816370329, -122.409601021151)
8911 4637 DPW Maintained 3 Liquidambar styraciflua :: American Sweet Gum 62 500X Columbus Ave 4 Median : Cutout 11 Tree 1 DPW 2     60 3   6009937.8119 2119380.0857 37.7999739465801 -122.409729442456 (37.7999739465801, -122.409729442456)
7107 4638 DPW Maintained 3 Liquidambar styraciflua :: American Sweet Gum 62 500X Columbus Ave 5 Median : Cutout 11 Tree 1 DPW 2     60 3   6009905.4204 2119408.7236 37.8000507639755 -122.40984355245001 (37.8000507639755, -122.40984355245)
7946 4639 DPW Maintained 3 Liquidambar styraciflua :: American Sweet Gum 62 500X Columbus Ave 6 Median : Cutout 11 Tree 1 DPW 2     75 3   6009873.723999999 2119435.9713 37.8001238030697 -122.40995515916201 (37.8001238030697, -122.409955159162)
7649 4666 DPW Maintained 3 Liquidambar styraciflua :: American Sweet Gum 62 600X Columbus Ave 1 Median : Cutout 11 Tree 1 DPW 2   10/03/2012 12:00:00 AM 60 3 Permit Number 769286 6009738.4106 2119565.7843 37.8004726529456 -122.41043256902 (37.8004726529456, -122.41043256902)

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Street_Tree_List" (
"TreeID" INTEGER,
  "qLegalStatus" INTEGER,
  "qSpecies" INTEGER,
  "qAddress" TEXT,
  "SiteOrder" INTEGER,
  "qSiteInfo" INTEGER,
  "PlantType" INTEGER,
  "qCaretaker" INTEGER,
  "qCareAssistant" INTEGER,
  "PlantDate" TEXT,
  "DBH" INTEGER,
  "PlotSize" TEXT,
  "PermitNotes" TEXT,
  "XCoord" REAL,
  "YCoord" REAL,
  "Latitude" REAL,
  "Longitude" REAL,
  "Location" TEXT
,
FOREIGN KEY ("PlantType") REFERENCES [PlantType](id),
    FOREIGN KEY ("qCaretaker") REFERENCES [qCaretaker](id),
    FOREIGN KEY ("qSpecies") REFERENCES [qSpecies](id),
    FOREIGN KEY ("qSiteInfo") REFERENCES [qSiteInfo](id),
    FOREIGN KEY ("qCareAssistant") REFERENCES [qCareAssistant](id),
    FOREIGN KEY ("qLegalStatus") REFERENCES [qLegalStatus](id));
CREATE INDEX ["Street_Tree_List_PlantType"] ON [Street_Tree_List]("PlantType");
CREATE INDEX ["Street_Tree_List_qCaretaker"] ON [Street_Tree_List]("qCaretaker");
CREATE INDEX ["Street_Tree_List_qSpecies"] ON [Street_Tree_List]("qSpecies");
CREATE INDEX ["Street_Tree_List_qSiteInfo"] ON [Street_Tree_List]("qSiteInfo");
CREATE INDEX ["Street_Tree_List_qCareAssistant"] ON [Street_Tree_List]("qCareAssistant");
CREATE INDEX ["Street_Tree_List_qLegalStatus"] ON [Street_Tree_List]("qLegalStatus");
Powered by Datasette · Query took 59.515ms · Data source: data.sfgov.org