Street_Tree_List

Data source: data.sfgov.org

42 rows where qSiteInfo = 11 and qSpecies = 26

View and edit SQL

Suggested facets: qAddress, SiteOrder, PlantType, DBH, PlotSize

Link rowid ▼ TreeID qLegalStatus qSpecies qAddress SiteOrder qSiteInfo PlantType qCaretaker qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location
1361 16698 DPW Maintained 3 Pittosporum undulatum :: Victorian Box 26 950X Noriega St 2 Median : Cutout 11 Landscaping 2 DPW 2     12 8   5991017.9677099995 2103156.31666 37.7543495107367 -122.47401428523999 (37.7543495107367, -122.47401428524)
6409 17195 DPW Maintained 3 Pittosporum undulatum :: Victorian Box 26 2235X Octavia St 4 Median : Cutout 11 Tree 1 DPW 2     24 20   6004631.93349 2116900.78038 37.7928676439669 -122.427913035268 (37.7928676439669, -122.427913035268)
11821 24274 DPW Maintained 3 Pittosporum undulatum :: Victorian Box 26 350X Winding Way 12 Median : Cutout 11 Tree 1 DPW 2     6 8   6000860.34882 2086800.42556 37.710005230221 -122.438804917029 (37.710005230221, -122.438804917029)
14966 97232 DPW Maintained 3 Pittosporum undulatum :: Victorian Box 26 1300X Newcomb Ave 12 Median : Cutout 11 Tree 1 DPW 2     6 15x200   6016387.2649 2094839.0118 37.732948765679204 -122.38570029703101 (37.7329487656792, -122.385700297031)
16834 97231 DPW Maintained 3 Pittosporum undulatum :: Victorian Box 26 1300X Newcomb Ave 11 Median : Cutout 11 Tree 1 DPW 2     6 15x200   6016395.2358 2094838.1728 37.732946903013 -122.385672680851 (37.732946903013, -122.385672680851)
18888 451 DPW Maintained 3 Pittosporum undulatum :: Victorian Box 26 740X 23rd Ave 16 Median : Cutout 11 Tree 1 DPW 2     12 8-HOA   5988823.24796 2110191.1107400004 37.7735377655293 -122.482119432452 (37.7735377655293, -122.482119432452)
22597 9090 DPW Maintained 3 Pittosporum undulatum :: Victorian Box 26 5700 Geary Blvd 3 Median : Cutout 11 Tree 1 DPW 2     6 8M   5989236.1036 2112632.0046 37.7802637857464 -122.480870062467 (37.7802637857464, -122.480870062467)
22664 9175 DPW Maintained 3 Pittosporum undulatum :: Victorian Box 26 6100 Geary Blvd 3 Median : Cutout 11 Tree 1 DPW 2     18 8M   5987996.8569 2112591.565 37.780080639606794 -122.48515416671499 (37.7800806396068, -122.485154166715)
23784 211628 DPW Maintained 3 Pittosporum undulatum :: Victorian Box 26 299x Magellan Ave 8 Median : Cutout 11 Tree 1 DPW 2     14 Width 6ft   5994455.12768 2100116.98357 37.7462027717556 -122.461907419396 (37.7462027717556, -122.461907419396)
34635 211621 DPW Maintained 3 Pittosporum undulatum :: Victorian Box 26 299x Magellan Ave 1 Median : Cutout 11 Tree 1 DPW 2     13 Width 6ft   5994368.11435 2100029.21026 37.7459567586067 -122.46220193388001 (37.7459567586067, -122.46220193388)
35477 211623 DPW Maintained 3 Pittosporum undulatum :: Victorian Box 26 299x Magellan Ave 3 Median : Cutout 11 Tree 1 DPW 2     4 Width 6ft   5994380.19726 2100040.4355900004 37.7459882762472 -122.462160967071 (37.7459882762472, -122.462160967071)
35942 178449 DPW Maintained 3 Pittosporum undulatum :: Victorian Box 26 300x Mansell St 14 Median : Cutout 11 Tree 1 DPW 2     10 Width 0ft   6010808.01085 2090450.02432 37.7205872173052 -122.404680457657 (37.7205872173052, -122.404680457657)
38158 211625 DPW Maintained 3 Pittosporum undulatum :: Victorian Box 26 299x Magellan Ave 5 Median : Cutout 11 Tree 1 DPW 2     9 Width 6ft   5994395.62739 2100058.6055 37.7460390546617 -122.46210892960801 (37.7460390546617, -122.462108929608)
49900 211629 DPW Maintained 3 Pittosporum undulatum :: Victorian Box 26 299x Magellan Ave 9 Median : Cutout 11 Tree 1 DPW 2     7 Width 6ft   5994463.26259 2100123.19006 37.7462202815386 -122.461879740062 (37.7462202815386, -122.461879740062)
51267 95959 DPW Maintained 3 Pittosporum undulatum :: Victorian Box 26 5100 Geary Blvd 1 Median : Cutout 11 Tree 1 DPW 2   03/12/2011 12:00:00 AM 1     5991179.182440001 2112771.35122 37.780759144985 -122.47415829445299 (37.780759144985, -122.474158294453)
53594 9256 DPW Maintained 3 Pittosporum undulatum :: Victorian Box 26 6600X Geary Blvd 1 Median : Cutout 11 Tree 1 DPW 2   03/12/2011 12:00:00 AM 2 8M   5986422.80447 2112533.30055 37.779828845077795 -122.49059516382201 (37.7798288450778, -122.490595163822)
57047 178445 DPW Maintained 3 Pittosporum undulatum :: Victorian Box 26 300x Mansell St 6 Median : Cutout 11 Tree 1 DPW 2     8 Width 0ft   6010913.5453 2090485.6945900002 37.7206910584305 -122.404318165774 (37.7206910584305, -122.404318165774)
62557 178451 DPW Maintained 3 Pittosporum undulatum :: Victorian Box 26 300x Mansell St 16 Median : Cutout 11 Tree 1 DPW 2     6 Width 0ft   6010787.10356 2090456.90218 37.720604933939704 -122.404753211896 (37.7206049339397, -122.404753211896)
68060 178452 DPW Maintained 3 Pittosporum undulatum :: Victorian Box 26 500x Mansell St 3 Median : Cutout 11 Tree 1 DPW 2     13 Width 0ft   6010603.6284 2090367.96219 37.720350466280706 -122.405381170718 (37.7203504662807, -122.405381170718)
70179 178454 DPW Maintained 3 Pittosporum undulatum :: Victorian Box 26 700x Mansell St 13 Median : Cutout 11 Tree 1 DPW 2     12 Width 0ft   6009463.675319999 2090037.3168799998 37.719378780282796 -122.40929831179199 (37.7193787802828, -122.409298311792)
73863 178447 DPW Maintained 3 Pittosporum undulatum :: Victorian Box 26 300x Mansell St 9 Median : Cutout 11 Tree 1 DPW 2     8 Width 0ft   6010874.01783 2090466.7757 37.720636902145294 -122.40445346966601 (37.7206369021453, -122.404453469666)
77292 178453 DPW Maintained 3 Pittosporum undulatum :: Victorian Box 26 500x Mansell St 4 Median : Cutout 11 Tree 1 DPW 2     11 Width 0ft   6010524.67693 2090375.89747 37.7203678402927 -122.40565464016501 (37.7203678402927, -122.405654640165)
81208 9275 DPW Maintained 3 Pittosporum undulatum :: Victorian Box 26 6800 Geary Blvd 5 Median : Cutout 11 Tree 1 DPW 2   03/12/2011 12:00:00 AM 1 8M   5985741.39506 2112508.81899 37.779721800131796 -122.49295062194099 (37.7797218001318, -122.492950621941)
83649 23672 DPW Maintained 3 Pittosporum undulatum :: Victorian Box 26 319 Virginia Ave 1 Median : Cutout 11 Tree 1 DPW 2     12 12   6006936.2458165 2098250.5638735 37.741788638281996 -122.418616833275 (37.741788638282, -122.418616833275)
87214 30146 DPW Maintained 3 Pittosporum undulatum :: Victorian Box 26 410X Mansell St 8 Median : Cutout 11 Tree 1 DPW 2     12 M   6010678.994322 2090457.6265959998 37.720600879856704 -122.405126964413 (37.7206008798567, -122.405126964413)
92008 22524 DPW Maintained 3 Pittosporum undulatum :: Victorian Box 26 6600 03rd St 4 Median : Cutout 11 Tree 1 DPW 2     12 3X3   6012847.5284056 2089784.7633558998 37.7188743244909 -122.39758380657601 (37.7188743244909, -122.397583806576)
98525 95978 DPW Maintained 3 Pittosporum undulatum :: Victorian Box 26 6400 Geary Blvd 5 Median : Cutout 11 Tree 1 DPW 2   03/12/2011 12:00:00 AM 1     5987191.92688 2112582.17224 37.780007928322 -122.487938057094 (37.780007928322, -122.487938057094)
110884 24285 DPW Maintained 3 Pittosporum undulatum :: Victorian Box 26 300X Winding Way 23 Median : Cutout 11 Tree 1 DPW 2     12 8   6001646.2933309 2086550.8578367 37.7093646550959 -122.436070699117 (37.7093646550959, -122.436070699117)
112506 30144 DPW Maintained 3 Pittosporum undulatum :: Victorian Box 26 410X Mansell St 6 Median : Cutout 11 Tree 1 DPW 2     12 M   6010678.994322 2090457.6265959998 37.720600879856704 -122.405126964413 (37.7206008798567, -122.405126964413)
115054 456 DPW Maintained 3 Pittosporum undulatum :: Victorian Box 26 740x 23rd Ave 11 Median : Cutout 11 Tree 1 DPW 2     8     5988821.67955 2110262.22324 37.7737329295184 -122.482130068503 (37.7737329295184, -122.482130068503)
117609 22525 DPW Maintained 3 Pittosporum undulatum :: Victorian Box 26 6600 03rd St 5 Median : Cutout 11 Tree 1 DPW 2     12 3X3   6012847.5284056 2089784.7633558998 37.7188743244909 -122.39758380657601 (37.7188743244909, -122.397583806576)
117980 9266 DPW Maintained 3 Pittosporum undulatum :: Victorian Box 26 6700 Geary Blvd 1 Median : Cutout 11 Tree 1 DPW 2   03/12/2011 12:00:00 AM 1 8M   5986118.97919 2112523.68041 37.7797846793968 -122.491645506378 (37.7797846793968, -122.491645506378)
118323 95962 DPW Maintained 3 Pittosporum undulatum :: Victorian Box 26 5200 Geary Blvd 3 Median : Cutout 11 Tree 1 DPW 2   03/12/2011 12:00:00 AM       5990756.89162 2112756.21837 37.780693122390204 -122.47561808245399 (37.7806931223902, -122.475618082454)
152253 211624 DPW Maintained 3 Pittosporum undulatum :: Victorian Box 26 299x Magellan Ave 4 Median : Cutout 11 Tree 1 DPW 2     7 Width 6ft   5994386.77221 2100048.58789 37.7460110389775 -122.46213882305901 (37.7460110389775, -122.462138823059)
152455 178446 DPW Maintained 3 Pittosporum undulatum :: Victorian Box 26 300x Mansell St 8 Median : Cutout 11 Tree 1 DPW 2     7 Width 0ft   6010876.55341 2090479.6601099998 37.7206724217895 -122.40444561137501 (37.7206724217895, -122.404445611375)
164762 178450 DPW Maintained 3 Pittosporum undulatum :: Victorian Box 26 300x Mansell St 15 Median : Cutout 11 Tree 1 DPW 2     5 Width 0ft   6010797.8661 2090455.72312 37.7206022980317 -122.404715926025 (37.7206022980317, -122.404715926025)
165514 200632 DPW Maintained 3 Pittosporum undulatum :: Victorian Box 26 1300x Newcomb Ave 10 Median : Cutout 11 Tree 1 DPW 2     4 Width 0ft   6016398.592 2094838.1728 37.7329470887224 -122.38566107748899 (37.7329470887224, -122.385661077489)
174456 211627 DPW Maintained 3 Pittosporum undulatum :: Victorian Box 26 299x Magellan Ave 7 Median : Cutout 11 Tree 1 DPW 2     5 Width 6ft   5994448.55945 2100109.15012 37.7461808849383 -122.461929563416 (37.7461808849383, -122.461929563416)
175089 107489 DPW Maintained 3 Pittosporum undulatum :: Victorian Box 26 1306x Montgomery St 15 Median : Cutout 11 Tree 1 DPW 2     7     6011451.881469999 2119930.90855 37.801571101985004 -122.40452895426901 (37.801571101985, -122.404528954269)
178685 211622 DPW Maintained 3 Pittosporum undulatum :: Victorian Box 26 299x Magellan Ave 2 Median : Cutout 11 Tree 1 DPW 2     7 Width 6ft   5994374.65588 2100035.76883 37.745975143439104 -122.46217978988899 (37.7459751434391, -122.462179789889)
180560 211626 DPW Maintained 3 Pittosporum undulatum :: Victorian Box 26 299x Magellan Ave 6 Median : Cutout 11 Tree 1 DPW 2     6 Width 6ft   5994442.33797 2100102.5844900003 37.7461624991943 -122.46195060033399 (37.7461624991943, -122.461950600334)
183541 178448 DPW Maintained 3 Pittosporum undulatum :: Victorian Box 26 300x Mansell St 11 Median : Cutout 11 Tree 1 DPW 2     15 Width 0ft   6010856.8057 2090466.80243 37.720636013633204 -122.404512968803 (37.7206360136332, -122.404512968803)

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Street_Tree_List" (
"TreeID" INTEGER,
  "qLegalStatus" INTEGER,
  "qSpecies" INTEGER,
  "qAddress" TEXT,
  "SiteOrder" INTEGER,
  "qSiteInfo" INTEGER,
  "PlantType" INTEGER,
  "qCaretaker" INTEGER,
  "qCareAssistant" INTEGER,
  "PlantDate" TEXT,
  "DBH" INTEGER,
  "PlotSize" TEXT,
  "PermitNotes" TEXT,
  "XCoord" REAL,
  "YCoord" REAL,
  "Latitude" REAL,
  "Longitude" REAL,
  "Location" TEXT
,
FOREIGN KEY ("PlantType") REFERENCES [PlantType](id),
    FOREIGN KEY ("qCaretaker") REFERENCES [qCaretaker](id),
    FOREIGN KEY ("qSpecies") REFERENCES [qSpecies](id),
    FOREIGN KEY ("qSiteInfo") REFERENCES [qSiteInfo](id),
    FOREIGN KEY ("qCareAssistant") REFERENCES [qCareAssistant](id),
    FOREIGN KEY ("qLegalStatus") REFERENCES [qLegalStatus](id));
CREATE INDEX ["Street_Tree_List_PlantType"] ON [Street_Tree_List]("PlantType");
CREATE INDEX ["Street_Tree_List_qCaretaker"] ON [Street_Tree_List]("qCaretaker");
CREATE INDEX ["Street_Tree_List_qSpecies"] ON [Street_Tree_List]("qSpecies");
CREATE INDEX ["Street_Tree_List_qSiteInfo"] ON [Street_Tree_List]("qSiteInfo");
CREATE INDEX ["Street_Tree_List_qCareAssistant"] ON [Street_Tree_List]("qCareAssistant");
CREATE INDEX ["Street_Tree_List_qLegalStatus"] ON [Street_Tree_List]("qLegalStatus");
Powered by Datasette · Query took 1534.679ms · Data source: data.sfgov.org