Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: qLegalStatus, SiteOrder, qCaretaker, PlantDate, PermitNotes, XCoord, YCoord, Latitude, Longitude, Location
qAddress ✖
Link | rowid | TreeID | qLegalStatus | qSpecies | qAddress | SiteOrder | qSiteInfo ▼ | PlantType | qCaretaker | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82961 | 82961 | 96186 | Significant Tree 6 | Tree(s) :: 17 | 333 Harrison St | 3 | Sidewalk: Property side : 26 | Tree 1 | Private 1 | Permit Number 767224 | 6015127.7 | 2114620.1 | 37.7871935976335 | -122.39143736362 | (37.7871935976335, -122.39143736362) | ||||
89488 | 89488 | 96348 | Permitted Site 1 | Tree(s) :: 17 | 2200X San Jose Ave | 4 | Sidewalk: Property side : 26 | Tree 1 | Private 1 | 05/09/2011 12:00:00 AM | Permit Number 767939 | 5998886.2 | 2091075.7 | 37.7216316467069 | -122.445935216513 | (37.7216316467069, -122.445935216513) | |||
93937 | 93937 | 96184 | Significant Tree 6 | Tree(s) :: 17 | 333 Harrison St | 1 | Sidewalk: Property side : 26 | Tree 1 | Private 1 | Permit Number 767224 | 6015127.7 | 2114620.1 | 37.7871935976335 | -122.39143736362 | (37.7871935976335, -122.39143736362) | ||||
104230 | 104230 | 96185 | Significant Tree 6 | Tree(s) :: 17 | 333 Harrison St | 2 | Sidewalk: Property side : 26 | Tree 1 | Private 1 | Permit Number 767224 | 6015127.7 | 2114620.1 | 37.7871935976335 | -122.39143736362 | (37.7871935976335, -122.39143736362) | ||||
105405 | 105405 | 98743 | Undocumented 2 | Acacia melanoxylon :: Blackwood Acacia 5 | 155 Masonic Ave | 5 | Sidewalk: Property side : 26 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 5998843.8 | 2112455.0 | 37.7803315496091 | -122.447619999218 | (37.7803315496091, -122.447619999218) | ||||
109026 | 109026 | 94201 | Permitted Site 1 | Eucalyptus Spp :: Eucalyptus 40 | 1227 Pierce St | 2 | Sidewalk: Property side : 26 | Tree 1 | Private 1 | 06/22/2010 12:00:00 AM | Permit Number 53604 | 6002086.0 | 2112766.6 | 37.7813718842821 | -122.436426049876 | (37.7813718842821, -122.436426049876) | |||
111357 | 111357 | 96617 | Significant Tree 6 | Lophostemon confertus :: Brisbane Box 11 | 3555@ Valencia 19th St | 251 | Sidewalk: Property side : 26 | Tree 1 | Rec/Park 3 | Permit Number 771218 | 6006277.0 | 2104934.0 | 37.7601026853586 | -122.42137080656 | (37.7601026853586, -122.42137080656) | ||||
122233 | 122233 | 93130 | Permitted Site 1 | Tree(s) :: 17 | 700 Brotherhood Way | Sidewalk: Property side : 26 | Tree 1 | Private 1 | 02/10/2010 12:00:00 AM | Permit Number 53178 | 5991178.9 | 2088065.4 | 37.7129229890255 | -122.47235769727399 | (37.7129229890255, -122.472357697274) | ||||
123271 | 123271 | 93131 | Permitted Site 1 | Tree(s) :: 17 | 700 Brotherhood Way | Sidewalk: Property side : 26 | Tree 1 | Private 1 | 02/10/2010 12:00:00 AM | Permit Number 53178 | 5991178.9 | 2088065.4 | 37.7129229890255 | -122.47235769727399 | (37.7129229890255, -122.472357697274) | ||||
139364 | 139364 | 96618 | Significant Tree 6 | Lophostemon confertus :: Brisbane Box 11 | 3555@ 19th St 19th St | 268 | Sidewalk: Property side : 26 | Tree 1 | Rec/Park 3 | Permit Number 771218 | 6006277.0 | 2104934.0 | 37.7601026853586 | -122.42137080656 | (37.7601026853586, -122.42137080656) |
JSON shape: default, array, newline-delimited
CREATE TABLE "Street_Tree_List" ( "TreeID" INTEGER, "qLegalStatus" INTEGER, "qSpecies" INTEGER, "qAddress" TEXT, "SiteOrder" INTEGER, "qSiteInfo" INTEGER, "PlantType" INTEGER, "qCaretaker" INTEGER, "qCareAssistant" INTEGER, "PlantDate" TEXT, "DBH" INTEGER, "PlotSize" TEXT, "PermitNotes" TEXT, "XCoord" REAL, "YCoord" REAL, "Latitude" REAL, "Longitude" REAL, "Location" TEXT , FOREIGN KEY ("PlantType") REFERENCES [PlantType](id), FOREIGN KEY ("qCaretaker") REFERENCES [qCaretaker](id), FOREIGN KEY ("qSpecies") REFERENCES [qSpecies](id), FOREIGN KEY ("qSiteInfo") REFERENCES [qSiteInfo](id), FOREIGN KEY ("qCareAssistant") REFERENCES [qCareAssistant](id), FOREIGN KEY ("qLegalStatus") REFERENCES [qLegalStatus](id)); CREATE INDEX ["Street_Tree_List_PlantType"] ON [Street_Tree_List]("PlantType"); CREATE INDEX ["Street_Tree_List_qCaretaker"] ON [Street_Tree_List]("qCaretaker"); CREATE INDEX ["Street_Tree_List_qSpecies"] ON [Street_Tree_List]("qSpecies"); CREATE INDEX ["Street_Tree_List_qSiteInfo"] ON [Street_Tree_List]("qSiteInfo"); CREATE INDEX ["Street_Tree_List_qCareAssistant"] ON [Street_Tree_List]("qCareAssistant"); CREATE INDEX ["Street_Tree_List_qLegalStatus"] ON [Street_Tree_List]("qLegalStatus");