Street_Tree_List

Data source: data.sfgov.org

1,636 rows where qSpecies = 1 sorted by qSiteInfo

View and edit SQL

Link rowid TreeID qLegalStatus qSpecies qAddress SiteOrder qSiteInfo ▼ PlantType qCaretaker qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location
17928 22547 DPW Maintained 3 Myoporum laetum :: Myoporum 1 15 Topaz Way 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     25 2X3   6001443.018180001 2098660.99719 37.7426047928778 -122.437639954147 (37.7426047928778, -122.437639954147)
18158 96243 Undocumented 2 Myoporum laetum :: Myoporum 1 100X 27th St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     18 3x3   6005866.5 2100251.5 37.7472224703829 -122.42245781101299 (37.7472224703829, -122.422457811013)
18727 3939 Permitted Site 1 Myoporum laetum :: Myoporum 1 999X 14th St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     12 3X3   6002271.23678 2107631.4399099997 37.7672825369934 -122.43541777162201 (37.7672825369934, -122.435417771622)
19078 16995 Permitted Site 1 Myoporum laetum :: Myoporum 1 900 Oak St 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   03/11/2007 12:00:00 AM 3 3X3   6002566.6368 2109915.0941 37.7735696608208 -122.43455933158998 (37.7735696608208, -122.43455933159)
19157 22548 DPW Maintained 3 Myoporum laetum :: Myoporum 1 19 Topaz Way 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     45 2X3   6001457.66842 2098646.06303 37.7425646201593 -122.437588228722 (37.7425646201593, -122.437588228722)
19162 9363 DPW Maintained 3 Myoporum laetum :: Myoporum 1 256 Gold Mine Dr 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     30 2x2   6001113.86641 2098278.49055 37.7415357993513 -122.43875065912901 (37.7415357993513, -122.438750659129)
20221 4226 DPW Maintained 3 Myoporum laetum :: Myoporum 1 3982 Cesar Chavez St 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     18 3X3   6004028.819080001 2100444.38934 37.7476482601598 -122.42882611964501 (37.7476482601598, -122.428826119645)
20254 23999 DPW Maintained 3 Myoporum laetum :: Myoporum 1 300 West Portal Ave 3 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     40 3x3   5992235.8832 2097133.9008 37.7378839736291 -122.469364124733 (37.7378839736291, -122.469364124733)
20958 3909 DPW Maintained 3 Myoporum laetum :: Myoporum 1 1000X 14th St 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     12 3X3   6002142.832230001 2107666.80115 37.7673723370035 -122.43586443430901 (37.7673723370035, -122.435864434309)
20976 108213 Undocumented 2 Myoporum laetum :: Myoporum 1 126 Clement St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1           5995164.0 2113575.0 37.783195780257 -122.46043122472 (37.783195780257, -122.46043122472)
21350 5101 DPW Maintained 3 Myoporum laetum :: Myoporum 1 2629 Diamond St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     50 3x3   6002336.13825 2096372.73058 37.7363724838986 -122.43438824303101 (37.7363724838986, -122.434388243031)
21679 210472 Undocumented 2 Myoporum laetum :: Myoporum 1 624 Irving St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1       Width 4ft   5993801.69661 2106684.35823 37.764197452264106 -122.464643687651 (37.7641974522641, -122.464643687651)
22423 18155 DPW Maintained 3 Myoporum laetum :: Myoporum 1 1355 Post St 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     12 3X3   6005677.61973 2114458.9667 37.7862221342749 -122.42412117337099 (37.7862221342749, -122.424121173371)
22514 18154 DPW Maintained 3 Myoporum laetum :: Myoporum 1 1355 Post St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     12 4x4   6005654.5988300005 2114457.04911 37.7862155692388 -122.42420068332899 (37.7862155692388, -122.424200683329)
22671 18156 DPW Maintained 3 Myoporum laetum :: Myoporum 1 1355 Post St 3 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     12 3X3   6005730.74632 2114465.38856 37.786242766547105 -122.42393782586399 (37.7862427665471, -122.423937825864)
22884 119188 Undocumented 2 Myoporum laetum :: Myoporum 1 850 La Playa 12 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     4 Width 3ft   5980787.759319999 2110046.86087 37.7726710552755 -122.509904154395 (37.7726710552755, -122.509904154395)
22903 131740 Undocumented 2 Myoporum laetum :: Myoporum 1 2901 Jackson St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     18 Width 3ft   6000252.76516 2116432.30199 37.7913326127476 -122.443031463558 (37.7913326127476, -122.443031463558)
22975 114454 Undocumented 2 Myoporum laetum :: Myoporum 1 1985 GOLDEN GATE AVE 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   02/12/2016 12:00:00 AM 3 3x3   6000094.0 2111584.0 37.7780113768023 -122.44323241454501 (37.7780113768023, -122.443232414545)
23048 8638 DPW Maintained 3 Myoporum laetum :: Myoporum 1 2600X Geary Blvd 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     26 0   5999322.495 2113336.6421 37.782779656634396 -122.44602740853901 (37.7827796566344, -122.446027408539)
23093 26475 DPW Maintained 3 Myoporum laetum :: Myoporum 1 106 Gold Mine Dr 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     19 3X3   6001338.90016 2098832.9571 37.7430710337942 -122.438012277952 (37.7430710337942, -122.438012277952)
23165 25259 DPW Maintained 3 Myoporum laetum :: Myoporum 1 1630 Ocean Ave 3 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     16 3X3   5994884.3509 2092299.7091 37.724763157858796 -122.45985706395399 (37.7247631578588, -122.459857063954)
23432 232311 Undocumented 2 Myoporum laetum :: Myoporum 1 1210 Shrader St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     9 Width 3ft   5997778.57601 2106237.8657400003 37.763199962017495 -122.450856672402 (37.7631999620175, -122.450856672402)
23578 181600 Undocumented 2 Myoporum laetum :: Myoporum 1 1300 Lower Great Hwy 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     9 Width 0ft   5980858.6373 2105611.0043 37.7604956636473 -122.50932949211399 (37.7604956636473, -122.509329492114)
23645 131755 Undocumented 2 Myoporum laetum :: Myoporum 1 1856 Pacific Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     28 Width 4ft   6005252.93645 2117501.9314 37.7945533647075 -122.425807142281 (37.7945533647075, -122.425807142281)
23868 182925 Undocumented 2 Myoporum laetum :: Myoporum 1 2630 46th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     17 Width 0ft   5982150.6342 2097187.3229 37.737442682143204 -122.50423712648701 (37.7374426821432, -122.504237126487)
24163 194035 Undocumented 2 Myoporum laetum :: Myoporum 1 1433 17th St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     28 Width 3ft   6012914.68454 2106566.8968 37.7649582598465 -122.398528655089 (37.7649582598465, -122.398528655089)
24632 124488 Undocumented 2 Myoporum laetum :: Myoporum 1 3015 Turk Blvd 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     25 Width 5ft   5996527.76957 2111462.12046 37.7774727294111 -122.45556039254299 (37.7774727294111, -122.455560392543)
24721 244203 Undocumented 2 Myoporum laetum :: Myoporum 1 530 Page St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     11 Width 0ft   6004029.0238 2109765.535 37.773241915468205 -122.429490048832 (37.7732419154682, -122.429490048832)
25027 131695 Undocumented 2 Myoporum laetum :: Myoporum 1 1661 Greenwich St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     11 Width 2ft   6004976.36068 2119500.2240400002 37.800024533360705 -122.42690651583901 (37.8000245333607, -122.426906515839)
25169 232371 Undocumented 2 Myoporum laetum :: Myoporum 1 109 Frederick St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     8 Width 3ft   5999451.75369 2107695.0323799998 37.767296616782396 -122.44517449760001 (37.7672966167824, -122.4451744976)
25191 184668 Undocumented 2 Myoporum laetum :: Myoporum 1 1670 40th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     10 Width 0ft   5983786.0370000005 2103786.6846 37.7556587615187 -122.49907032440001 (37.7556587615187, -122.4990703244)
25620 141384 Undocumented 2 Myoporum laetum :: Myoporum 1 300 Baker St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     20 Width 0ft   6000753.3021 2110038.3082 37.7738048706395 -122.440840751605 (37.7738048706395, -122.440840751605)
25830 61870 Permitted Site 1 Myoporum laetum :: Myoporum 1 3657 Clay St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   03/01/1985 12:00:00 AM 18   Permit Number 21910 5997325.23307 2115369.87037 37.7882481090091 -122.453083875833 (37.7882481090091, -122.453083875833)
25950 232321 Undocumented 2 Myoporum laetum :: Myoporum 1 1027 Douglass St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     7 Width 2ft   6001337.57778 2100767.91475 37.7483838939011 -122.43815543204201 (37.7483838939011, -122.438155432042)
25983 131696 Undocumented 2 Myoporum laetum :: Myoporum 1 3848 Scott St 6 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     11 Width 4ft   6000612.30159 2121584.19581 37.805498841559896 -122.44215746010799 (37.8054988415599, -122.442157460108)
26327 131735 Undocumented 2 Myoporum laetum :: Myoporum 1 2901 Washington St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     17 Width 4ft   6000766.13673 2116181.54807 37.7906733647218 -122.441237215332 (37.7906733647218, -122.441237215332)
26460 182920 Undocumented 2 Myoporum laetum :: Myoporum 1 2738 Lower Great Hwy 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     10 Width 0ft   5981601.7141 2096643.1406 37.735916208709504 -122.506094630091 (37.7359162087095, -122.506094630091)
26665 210567 Undocumented 2 Myoporum laetum :: Myoporum 1 583 Congo St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     20 Width 3ft   6000102.08366 2095631.3268099998 37.7342096989166 -122.442059080555 (37.7342096989166, -122.442059080555)
26669 210574 Undocumented 2 Myoporum laetum :: Myoporum 1 222 Ridgewood Ave 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     13 Width 2ft   5996816.481980001 2094866.93739 37.731923082681206 -122.453363219651 (37.7319230826812, -122.453363219651)
26734 141019 Undocumented 2 Myoporum laetum :: Myoporum 1 400 Anza St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     16 Width 0ft   5997825.3169 2112597.8673 37.7806655664219 -122.451153693978 (37.7806655664219, -122.451153693978)
26767 247424 Undocumented 2 Myoporum laetum :: Myoporum 1 418 Pierce St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     17 Width 0ft   6002692.6593 2110101.2986 37.7740880853883 -122.434136715187 (37.7740880853883, -122.434136715187)
26890 245141 Undocumented 2 Myoporum laetum :: Myoporum 1 230 Central Ave 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     22 Width 0ft   5999865.7869 2109339.0698 37.771834353658704 -122.443860551446 (37.7718343536587, -122.443860551446)
27056 118069 Undocumented 2 Myoporum laetum :: Myoporum 1 450 35th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     19 Width 2ft   5985028.86259 2112823.44645 37.7805439813248 -122.49543875674699 (37.7805439813248, -122.495438756747)
27103 194036 Undocumented 2 Myoporum laetum :: Myoporum 1 198 Texas St 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     21 Width 3ft   6013693.35133 2106219.8544799997 37.764048707105495 -122.395811103495 (37.7640487071055, -122.395811103495)
27456 137716 Undocumented 2 Myoporum laetum :: Myoporum 1 1715 MCALLISTER ST 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     21 Width 0ft   6000894.9856 2111365.2022 37.7774562545891 -122.44044583067199 (37.7774562545891, -122.440445830672)
27643 181815 Undocumented 2 Myoporum laetum :: Myoporum 1 2159 Santiago St 5 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     8 Width 0ft   5986329.9743 2099566.0897 37.7442190511422 -122.489962295681 (37.7442190511422, -122.489962295681)
27741 247440 Undocumented 2 Myoporum laetum :: Myoporum 1 411 Pierce St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     9 Width 0ft   6002662.5381 2109990.6164 37.7737824699372 -122.434232995209 (37.7737824699372, -122.434232995209)
27816 98414 Undocumented 2 Myoporum laetum :: Myoporum 1 1950 Pierce St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     21 3x3 Permit Number 10048 6001966.8495 2115276.3833 37.7882563383359 -122.437017989682 (37.7882563383359, -122.437017989682)
28257 184670 Undocumented 2 Myoporum laetum :: Myoporum 1 1674 40th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     8 Width 0ft   5983787.3849 2103767.4777 37.7556061038013 -122.499064243948 (37.7556061038013, -122.499064243948)
28286 123346 Undocumented 2 Myoporum laetum :: Myoporum 1 421 04th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     20 Width 4ft   5994637.6503 2112621.39371 37.7805471408016 -122.46218298840701 (37.7805471408016, -122.462182988407)
28598 247434 Undocumented 2 Myoporum laetum :: Myoporum 1 415 Pierce St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     21 Width 0ft   6002654.5463 2110037.7678 37.773911482391796 -122.434264011685 (37.7739114823918, -122.434264011685)
28663 139104 Undocumented 2 Myoporum laetum :: Myoporum 1 1310 Lyon St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     13 Width 0ft   5999794.8944 2113362.4726 37.7828775449523 -122.444394968217 (37.7828775449523, -122.444394968217)
28767 182950 Undocumented 2 Myoporum laetum :: Myoporum 1 2403 20th Ave 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     14 Width 0ft   5990117.7426 2098930.2885 37.7426937581019 -122.47681870798 (37.7426937581019, -122.47681870798)
28891 210482 Undocumented 2 Myoporum laetum :: Myoporum 1 200 Taraval St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     15 Width 3ft   5992578.85706 2099157.09112 37.7434589563754 -122.46832545275299 (37.7434589563754, -122.468325452753)
29254 210471 Undocumented 2 Myoporum laetum :: Myoporum 1 1672 16th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     21 Width 3ft   5991206.46834 2104010.5749 37.7567059962049 -122.473424713099 (37.7567059962049, -122.473424713099)
29664 182169 Undocumented 2 Myoporum laetum :: Myoporum 1 1515 Lawton St 5 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     11 Width 0ft   5989576.3537 2104441.2002 37.7577938469224 -122.479093679176 (37.7577938469224, -122.479093679176)
30081 139425 Undocumented 2 Myoporum laetum :: Myoporum 1 1397 Baker St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     8 Width 0ft   6000185.9654 2113663.7739 37.783727145735796 -122.443063675246 (37.7837271457358, -122.443063675246)
30181 131701 Undocumented 2 Myoporum laetum :: Myoporum 1 3848 Scott St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     19 Width 3ft   6000623.28685 2121462.32768 37.8051648504292 -122.44211069086201 (37.8051648504292, -122.442110690862)
30347 35172 Permitted Site 1 Myoporum laetum :: Myoporum 1 400 40th Ave 5 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   02/10/1998 12:00:00 AM 12   Permit Number 38706 5983466.53844 2113086.7632299997 37.7811753688678 -122.50086296861099 (37.7811753688678, -122.500862968611)
30773 247433 Undocumented 2 Myoporum laetum :: Myoporum 1 415 Pierce St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     21 Width 0ft   6002656.9439 2110054.5506 37.7739576998834 -122.43425691806401 (37.7739576998834, -122.434256918064)
31050 119202 Undocumented 2 Myoporum laetum :: Myoporum 1 851 48th Ave 11 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     14 Width 3ft   5981058.93539 2109762.95865 37.7719075327332 -122.508945060001 (37.7719075327332, -122.508945060001)
31069 35171 Permitted Site 1 Myoporum laetum :: Myoporum 1 400 40th Ave 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   02/10/1998 12:00:00 AM 13   Permit Number 38706 5983467.302999999 2113078.2669599997 37.7811520854856 -122.500859695146 (37.7811520854856, -122.500859695146)
31308 181437 Undocumented 2 Myoporum laetum :: Myoporum 1 1300 Lower Great Hwy 6 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     9 Width 0ft   5980841.348999999 2105728.8419999997 37.7608181926765 -122.50939803508601 (37.7608181926765, -122.509398035086)
31460 182904 Undocumented 2 Myoporum laetum :: Myoporum 1 2958 Sloat Blvd 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     13 Width 0ft   5981700.1948 2096535.1841 37.7356255864855 -122.50574614840299 (37.7356255864855, -122.505746148403)
31490 199752 Undocumented 2 Myoporum laetum :: Myoporum 1 1555 Yosemite Ave 7 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     15 Width 0ft   6014842.8005 2092447.5888 37.7262968166738 -122.39087288178601 (37.7262968166738, -122.390872881786)
31754 245016 Undocumented 2 Myoporum laetum :: Myoporum 1 209 Central Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     10 Width 0ft   5999835.8727 2109238.691 37.7715570324875 -122.443956812942 (37.7715570324875, -122.443956812942)
31934 182166 Undocumented 2 Myoporum laetum :: Myoporum 1 1521 Lawton St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     11 Width 0ft   5989522.953 2104437.9039 37.7577816948216 -122.47927811775601 (37.7577816948216, -122.479278117756)
32416 111290 Undocumented 2 Myoporum laetum :: Myoporum 1 285 17th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   07/27/2015 12:00:00 AM 3 3x3 Permit Number 776047 5990541.73439 2113523.7121099997 37.7827879717093 -122.476418488313 (37.7827879717093, -122.476418488313)
32461 232382 Undocumented 2 Myoporum laetum :: Myoporum 1 795 Elizabeth St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     23 Width 4ft   6001307.04772 2102006.18851 37.7517821612399 -122.438349704471 (37.7517821612399, -122.438349704471)
32892 131757 Undocumented 2 Myoporum laetum :: Myoporum 1 755 Sutter St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     12 Width 4ft   6008986.6989400005 2115264.8401099998 37.788621146006605 -122.412729575233 (37.7886211460066, -122.412729575233)
33053 119258 Undocumented 2 Myoporum laetum :: Myoporum 1 2000 19th St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     13 3x3   6011770.8518 2105153.5101900003 37.761013626490204 -122.402385519974 (37.7610136264902, -122.402385519974)
33178 182783 Undocumented 2 Myoporum laetum :: Myoporum 1 1790 21st Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     18 Width 0ft   5989709.7208 2103167.2369999997 37.7543036278795 -122.478539284935 (37.7543036278795, -122.478539284935)
33334 66658 Permitted Site 1 Myoporum laetum :: Myoporum 1 1601 21st Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   06/05/1991 12:00:00 AM 11   Permit Number 29873 5989617.5654 2104410.2875 37.7577113621685 -122.478948892591 (37.7577113621685, -122.478948892591)
33386 131733 Undocumented 2 Myoporum laetum :: Myoporum 1 2999 Washington St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     7 Width 4ft   6000450.462280001 2116133.47283 37.7905233758091 -122.442325975968 (37.7905233758091, -122.442325975968)
33450 245105 Undocumented 2 Myoporum laetum :: Myoporum 1 250 Central Ave 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     19 Width 0ft   5999853.8212 2109427.1506 37.7720755187291 -122.443908271008 (37.7720755187291, -122.443908271008)
33856 119195 Undocumented 2 Myoporum laetum :: Myoporum 1 850 La Playa 5 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     6 Width 3ft   5980799.52647 2109772.2275400003 37.771917686863205 -122.50984304652201 (37.7719176868632, -122.509843046522)
33896 96037 Undocumented 2 Myoporum laetum :: Myoporum 1 2024 Revere Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     14 3x3   6012798.80107 2095988.64888 37.7359062123914 -122.39818725804301 (37.7359062123914, -122.398187258043)
34033 177850 Undocumented 2 Myoporum laetum :: Myoporum 1 1260 Athens St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     33 Width 6ft   6001426.1792 2087609.14768 37.7122579779848 -122.43690715954399 (37.7122579779848, -122.436907159544)
34434 83787 Undocumented 2 Myoporum laetum :: Myoporum 1 1926 47th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 02/11/2006 12:00:00 AM 9     5981682.722 2101945.6334 37.750480149523796 -122.506207617383 (37.7504801495238, -122.506207617383)
34530 131698 Undocumented 2 Myoporum laetum :: Myoporum 1 3848 Scott St 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     9 Width 3ft   6000612.76504 2121531.38925 37.805353875335896 -122.44215206329099 (37.8053538753359, -122.442152063291)
34815 247435 Undocumented 2 Myoporum laetum :: Myoporum 1 400 Pierce St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     15 Width 0ft   6002706.8896 2109979.0478 37.773753222620705 -122.434078749326 (37.7737532226207, -122.434078749326)
35003 177847 Undocumented 2 Myoporum laetum :: Myoporum 1 230 Amherst St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     16 Width 4ft   6007482.57456 2092682.0687799999 37.726529511124504 -122.416333484222 (37.7265295111245, -122.416333484222)
35056 137701 Undocumented 2 Myoporum laetum :: Myoporum 1 724 Lyon St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     18 Width 0ft   6000080.8136 2111324.1322 37.7772970942344 -122.44325936134399 (37.7772970942344, -122.443259361344)
35133 232349 Undocumented 2 Myoporum laetum :: Myoporum 1 4219 26th St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     14 Width 2ft   6002396.09877 2100604.73023 37.7479959722422 -122.43448342907 (37.7479959722422, -122.43448342907)
35286 210569 Undocumented 2 Myoporum laetum :: Myoporum 1 808 Detroit St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     18 Width 2ft   5999463.6871 2095582.4040700002 37.7340389671147 -122.444262698378 (37.7340389671147, -122.444262698378)
35296 75017 Undocumented 2 Myoporum laetum :: Myoporum 1 81 Dorman Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 02/08/1997 12:00:00 AM 14     6011095.51982 2097238.5902400003 37.7392432646533 -122.40416415145201 (37.7392432646533, -122.404164151452)
35388 53227 Permitted Site 1 Myoporum laetum :: Myoporum 1 1419 Pacific Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   07/18/1969 12:00:00 AM 13 3x3 Permit Number 6110 6007265.78904 2117749.89162 37.795347743065 -122.41885999550301 (37.795347743065, -122.418859995503)
35675 248578 Undocumented 2 Myoporum laetum :: Myoporum 1 798 Clayton St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     21 Width 0ft   5998643.5224 2107650.8947 37.76712925981371 -122.447966864543 (37.7671292598137, -122.447966864543)
36377 119170 Undocumented 2 Myoporum laetum :: Myoporum 1 728 La Playa 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     6 Width 3ft   5980760.8194 2110774.16468 37.774666428317104 -122.51005138377701 (37.7746664283171, -122.510051383777)
36508 31629 Permitted Site 1 Myoporum laetum :: Myoporum 1 2667 47th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 05/22/1995 12:00:00 AM 12   Permit Number 35146 5981804.4287 2096935.1986 37.736730050914296 -122.505415418144 (37.7367300509143, -122.505415418144)
36698 210562 Undocumented 2 Myoporum laetum :: Myoporum 1 571 Teresita Blvd 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     6 Width 3ft   5998913.35716 2097065.7245200002 37.7380803998853 -122.44627201946301 (37.7380803998853, -122.446272019463)
36718 182918 Undocumented 2 Myoporum laetum :: Myoporum 1 3675 Wawona St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     8 Width 0ft   5981624.3883 2096682.5668 37.7360257969604 -122.50601916001301 (37.7360257969604, -122.506019160013)
36778 232390 Undocumented 2 Myoporum laetum :: Myoporum 1 135 Corwin St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     18 Width 3ft   6000683.004930001 2104137.26841 37.7575980751116 -122.440660566434 (37.7575980751116, -122.440660566434)
36839 244998 Undocumented 2 Myoporum laetum :: Myoporum 1 200 Central Ave 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     21 Width 0ft   5999873.5978 2109285.2242 37.771686952782 -122.443829663887 (37.771686952782, -122.443829663887)
37000 194030 Undocumented 2 Myoporum laetum :: Myoporum 1 400 Utah St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     22 Width 4ft   6010602.35914 2106418.8479400002 37.764422659590295 -122.40651601353001 (37.7644226595903, -122.40651601353)
37526 181817 Undocumented 2 Myoporum laetum :: Myoporum 1 2301 32nd Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     15 Width 0ft   5986371.6002 2099532.9244 37.744130418697296 -122.48981592565501 (37.7441304186973, -122.489815925655)
37863 183313 Undocumented 2 Myoporum laetum :: Myoporum 1 1266 48th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     4 Width 0ft   5981212.7931 2106442.2 37.7627987629793 -122.508166346352 (37.7627987629793, -122.508166346352)
37875 248551 Undocumented 2 Myoporum laetum :: Myoporum 1 136 Frederick St 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     19 Width 0ft   5999146.8244 2107700.2558 37.767293549242396 -122.446229576322 (37.7672935492424, -122.446229576322)
38293 232374 Undocumented 2 Myoporum laetum :: Myoporum 1 1401 Rivoli St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     3 Width 5ft   5997728.65176 2105894.8974 37.7622553995774 -122.45100460999201 (37.7622553995774, -122.451004609992)
38712 119177 Undocumented 2 Myoporum laetum :: Myoporum 1 750 La Playa 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     9 Width 3ft   5980764.81035 2110613.93297 37.7742267147145 -122.51002567219601 (37.7742267147145, -122.510025672196)

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Street_Tree_List" (
"TreeID" INTEGER,
  "qLegalStatus" INTEGER,
  "qSpecies" INTEGER,
  "qAddress" TEXT,
  "SiteOrder" INTEGER,
  "qSiteInfo" INTEGER,
  "PlantType" INTEGER,
  "qCaretaker" INTEGER,
  "qCareAssistant" INTEGER,
  "PlantDate" TEXT,
  "DBH" INTEGER,
  "PlotSize" TEXT,
  "PermitNotes" TEXT,
  "XCoord" REAL,
  "YCoord" REAL,
  "Latitude" REAL,
  "Longitude" REAL,
  "Location" TEXT
,
FOREIGN KEY ("PlantType") REFERENCES [PlantType](id),
    FOREIGN KEY ("qCaretaker") REFERENCES [qCaretaker](id),
    FOREIGN KEY ("qSpecies") REFERENCES [qSpecies](id),
    FOREIGN KEY ("qSiteInfo") REFERENCES [qSiteInfo](id),
    FOREIGN KEY ("qCareAssistant") REFERENCES [qCareAssistant](id),
    FOREIGN KEY ("qLegalStatus") REFERENCES [qLegalStatus](id));
