Street_Tree_List

Data source: data.sfgov.org

4,126 rows where qLegalStatus = 2 and qSpecies = 16 sorted by TreeID

View and edit SQL

qLegalStatus

  • Undocumented · 4,126
Link rowid TreeID ▼ qLegalStatus qSpecies qAddress SiteOrder qSiteInfo PlantType qCaretaker qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location
28586 69849 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 22 Bernice St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 02/09/2002 12:00:00 AM 6     6008480.655259999 2108494.13228 37.7700019816405 -122.414001247166 (37.7700019816405, -122.414001247166)
177768 69981 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 484 21st Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 05/09/1992 12:00:00 AM 6     5989401.882680001 2112073.46426 37.77873982444579 -122.480255670786 (37.7787398244458, -122.480255670786)
76707 70037 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 75 Cook St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 11/03/1990 12:00:00 AM 8     5997501.9549 2113240.3611 37.7824111665106 -122.452318727664 (37.7824111665106, -122.452318727664)
45829 70117 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 25 Newton St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 02/18/1995 12:00:00 AM 7     6000875.3973900005 2088278.84235 37.714065490318106 -122.438858781914 (37.7140654903181, -122.438858781914)
45067 70144 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 8 15th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 05/15/1993 12:00:00 AM 6     5991175.64413 2115000.10527 37.7868784805694 -122.474333220033 (37.7868784805694, -122.474333220033)
164270 70145 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 32 15th Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 05/15/1993 12:00:00 AM 4     5991181.63526 2114912.21638 37.786637509270705 -122.47430607653901 (37.7866375092707, -122.474306076539)
26055 70169 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 5233 Anza St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 07/10/1993 12:00:00 AM 3     5982394.507019999 2111657.31782 37.777187531817496 -122.504465669217 (37.7771875318175, -122.504465669217)
45060 70199 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 479-481 18th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 03/09/1996 12:00:00 AM 7     5990281.69585 2112130.11385 37.778946453452896 -122.477216227307 (37.7789464534529, -122.477216227307)
48912 70236 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 2028 Grove St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 04/23/1994 12:00:00 AM 5     5998104.2899 2110331.105 37.7744575935246 -122.450025174657 (37.7744575935246, -122.450025174657)
137136 70242 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 534 Madrid St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 01/06/1996 12:00:00 AM 10     6002535.969769999 2090796.29844 37.7210722045999 -122.43329899495701 (37.7210722045999, -122.433298994957)
179332 70285 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 2635 18th St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 03/19/1994 12:00:00 AM 7     6009920.8777 2105467.2004400003 37.7617715031625 -122.40880593563801 (37.7617715031625, -122.408805935638)
167768 70329 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 791 23rd Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 02/17/1996 12:00:00 AM 2     5988807.230690001 2109962.8525900003 37.7729101002624 -122.482158112101 (37.7729101002624, -122.482158112101)
45057 70451 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 2683 43rd Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 06/11/1994 12:00:00 AM 4     5983041.4986 2096885.6865 37.7366668238827 -122.5011347377 (37.7366668238827, -122.5011347377)
156977 70456 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 608 23rd Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 02/17/1996 12:00:00 AM 4     5988812.35938 2111170.03259 37.7762249796176 -122.482228831071 (37.7762249796176, -122.482228831071)
174937 70483 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 939 Avalon Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 08/06/1994 12:00:00 AM 6     6005126.746780001 2092081.9849599998 37.7247490558006 -122.42443483169701 (37.7247490558006, -122.424434831697)
35355 70484 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 947 Avalon Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 08/06/1994 12:00:00 AM 5     6005167.83048 2092104.0549400002 37.724811975074104 -122.424294379186 (37.7248119750741, -122.424294379186)
168841 70524 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 81 Vienna St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 06/25/1994 12:00:00 AM 6     6004889.289580001 2092935.46604 37.7270791147056 -122.425316399345 (37.7270791147056, -122.425316399345)
148954 70529 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 1930 McAllister St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 07/16/1994 12:00:00 AM 7     5999916.9745 2111278.4432 37.7771623000193 -122.44382284855499 (37.7771623000193, -122.443822848555)
167658 70542 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 657 Broderick St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 07/16/1994 12:00:00 AM 7     6001053.4846 2110988.4642 37.7764308509595 -122.439870513201 (37.7764308509595, -122.439870513201)
154639 70571 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 422 Lyon St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 07/16/1994 12:00:00 AM 7     6000206.4547 2110391.8998 37.774744584582 -122.442757773657 (37.774744584582, -122.442757773657)
146779 70595 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 330 Moscow St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 08/06/1994 12:00:00 AM 9     6004399.02118 2091228.0900400002 37.722363326189296 -122.426889705722 (37.7223633261893, -122.426889705722)
155942 70596 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 311 Moscow St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 08/06/1994 12:00:00 AM 7     6004489.955159999 2091286.49798 37.722528842822896 -122.42657952503201 (37.7225288428229, -122.426579525032)
131493 70597 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 335 Moscow St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 08/06/1994 12:00:00 AM 9     6004431.1841 2091192.53872 37.722267528596 -122.42677599542101 (37.722267528596, -122.426775995421)
42214 70598 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 338 Moscow St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 08/06/1994 12:00:00 AM 10     6004371.476319999 2091185.4336299999 37.722244643550894 -122.426981885324 (37.7222446435509, -122.426981885324)
148503 70599 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 346 Moscow St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 08/06/1994 12:00:00 AM 10     6004344.49924 2091141.9903 37.722123832235496 -122.427072045934 (37.7221238322355, -122.427072045934)
29579 70603 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 242 Munich St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 08/06/1994 12:00:00 AM 10     6004588.06185 2091017.9173400002 37.7217969250666 -122.42622128008999 (37.7217969250666, -122.42622128009)
175496 70660 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 439 Utah St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 09/17/1994 12:00:00 AM 6     6010669.51062 2106245.53303 37.763950532626296 -122.406271541807 (37.7639505326263, -122.406271541807)
155174 70670 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 52 Langton St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 09/10/1994 12:00:00 AM 10     6009955.965969999 2110945.6255099997 37.776815961315606 -122.40907115382 (37.7768159613156, -122.40907115382)
66886 70849 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 342 Paris St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 01/06/1996 12:00:00 AM 8     6002406.02923 2091608.4235099999 37.723294745932705 -122.43380617753799 (37.7232947459327, -122.433806177538)
54694 70907 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 46 Paramount Ter 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 02/24/1996 12:00:00 AM 7     5996464.672119999 2111031.60608 37.776287028984704 -122.455747538559 (37.7762870289847, -122.455747538559)
126754 70910 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 45 Newton St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 02/18/1995 12:00:00 AM 8     6000896.54528 2088212.43618 37.7138843569546 -122.43878093122 (37.7138843569546, -122.43878093122)
49613 70985 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 3744 Sacramento St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 04/13/1996 12:00:00 AM 8     5996925.91149 2115035.19353 37.787306282296 -122.454441268476 (37.787306282296, -122.454441268476)
65257 70994 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 2419 21st Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 05/20/1995 12:00:00 AM 7     5989807.1077 2098888.9436 37.742562211693894 -122.47788976061199 (37.7425622116939, -122.477889760612)
148471 71037 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 2655 20th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 11/14/1998 12:00:00 AM 6     5990171.0618 2097314.9079 37.7382614326886 -122.47651636498699 (37.7382614326886, -122.476516364987)
137488 71038 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 1959 29th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 12/16/1995 12:00:00 AM 2     5987222.8629 2101938.1977 37.7507843225586 -122.487049098627 (37.7507843225586, -122.487049098627)
41106 71157 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 807 Mason St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 05/11/1996 12:00:00 AM 7     6009578.493009999 2116131.05118 37.7910327500084 -122.410743246197 (37.7910327500084, -122.410743246197)
182267 71206 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 838 24th Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 02/17/1996 12:00:00 AM 6     5988535.53493 2110268.06328 37.773732317445706 -122.48312030389799 (37.7737323174457, -122.483120303898)
54724 71209 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 2170 25th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 07/22/1995 12:00:00 AM 5     5988552.6315 2100561.3439 37.7470812936995 -122.48234982645 (37.7470812936995, -122.48234982645)
168530 71212 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 2122 26th Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 07/22/1995 12:00:00 AM 4     5988232.8073 2100853.3395 37.7478644267725 -122.48347714121999 (37.7478644267725, -122.48347714122)
39677 71213 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 2130 26th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 07/22/1995 12:00:00 AM 1     5988234.1964 2100800.0919 37.7477183038635 -122.483468434844 (37.7477183038635, -122.483468434844)
63896 71218 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 2271 26th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 07/22/1995 12:00:00 AM 7     5988222.5624 2099870.3089 37.745164689130604 -122.483440513109 (37.7451646891306, -122.483440513109)
42481 71284 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 1 Atalaya Ter 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 11/07/1981 12:00:00 AM 5     5998802.9816 2111041.8064 37.7764489521659 -122.447659448254 (37.7764489521659, -122.447659448254)
136253 71285 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 270 Ewing Ter 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 04/16/1982 12:00:00 AM 4     5998459.8578 2112234.4023 37.7797038956885 -122.44893233274901 (37.7797038956885, -122.448932332749)
60341 71286 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 368 Ewing Ter 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 04/16/1982 12:00:00 AM 4     5998728.4505 2112219.5 37.7796783347186 -122.44800208434799 (37.7796783347186, -122.448002084348)
7047 71287 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 225 Ewing Ter 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 04/16/1982 12:00:00 AM 6     5998480.7052 2112368.9268 37.780074457240794 -122.448869905513 (37.7800744572408, -122.448869905513)
163833 71309 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 1558 Grove St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 06/11/1988 12:00:00 AM 7     6000315.5236 2110643.4222 37.775441418523 -122.44239854433 (37.775441418523, -122.44239854433)
131220 71313 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 511 Lyon St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 06/11/1988 12:00:00 AM 8     6000110.1474 2110767.8868 37.775771458645 -122.44311792788 (37.775771458645, -122.44311792788)
132317 71316 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 558 Athens St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 08/26/1995 12:00:00 AM 13     6003372.2866 2090101.06042 37.7192106439431 -122.43035851582701 (37.7192106439431, -122.430358515827)
178411 71321 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 336 Munich St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 08/26/1995 12:00:00 AM 6     6004246.979590001 2090473.3975400003 37.7202825081141 -122.42736154309799 (37.7202825081141, -122.427361543098)
44719 71322 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 426 Munich St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 08/26/1995 12:00:00 AM 9     6003937.60452 2089980.93172 37.718912802856 -122.428395868697 (37.718912802856, -122.428395868697)
152311 71324 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 591 Munich St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 08/26/1995 12:00:00 AM 8     6003413.42989 2089070.32012 37.7163827878013 -122.43014280626001 (37.7163827878013, -122.43014280626)
156784 71423 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 701 Greenwich St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 08/26/1995 12:00:00 AM 12     6009442.6696 2120129.5624 37.8020040644534 -122.411495809181 (37.8020040644534, -122.411495809181)
133766 71441 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 900 Sansome St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 10/07/1995 12:00:00 AM 6     6012101.83844 2118902.5962 37.7987839069199 -122.40220745600901 (37.7987839069199, -122.402207456009)
55122 71593 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 34 Rhine St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 09/30/1995 12:00:00 AM 4     5994443.94493 2086683.2861799998 37.70931646014839 -122.46097260021001 (37.7093164601484, -122.46097260021)
8381 71797 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 2033 Hayes St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 10/28/1995 12:00:00 AM 6     5998131.4502 2109940.9744 37.7733879494567 -122.44990310006399 (37.7733879494567, -122.449903100064)
148332 71799 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 2136 Hayes St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 10/28/1995 12:00:00 AM 8     5997619.6494 2109914.3568 37.773285567128795 -122.451671561936 (37.7732855671288, -122.451671561936)
56882 71807 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 2484 21st Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 06/02/1990 12:00:00 AM 8     5989868.5761 2098479.5203 37.7414416089199 -122.477647303158 (37.7414416089199, -122.477647303158)
152872 71818 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 1274 23rd Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 03/06/1982 12:00:00 AM 9     5988967.2555 2106670.2084 37.7638787087739 -122.481363401299 (37.7638787087739, -122.481363401299)
65893 71939 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 3380 Sacramento St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 04/13/1996 12:00:00 AM 6     5998663.45134 2115273.98643 37.788061440327 -122.44844697584601 (37.788061440327, -122.448446975846)
184983 72002 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 1987 28th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 12/16/1995 12:00:00 AM 4     5987538.0362 2101772.9771 37.7503490431313 -122.485947089116 (37.7503490431313, -122.485947089116)
46952 72003 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 1991 28th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 12/16/1995 12:00:00 AM 4     5987539.672 2101751.7111 37.75029074773129 -122.48593987171101 (37.7502907477313, -122.485939871711)
27720 72005 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 1963 29th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 12/16/1995 12:00:00 AM 5     5987221.7723 2101915.2958 37.7507213765199 -122.487051188188 (37.7507213765199, -122.487051188188)
72721 72129 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 1183 De Haro St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 08/25/1984 12:00:00 AM 8     6012255.77606 2102909.56429 37.754879303143504 -122.40055073574499 (37.7548793031435, -122.400550735745)
159655 72221 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 1927 28th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 12/16/1995 12:00:00 AM 6     5987523.8589 2102155.7654 37.7513992507221 -122.486024209623 (37.7513992507221, -122.486024209623)
73480 72247 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 463 Lisbon St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 01/06/1996 12:00:00 AM 8     6002254.00349 2090778.2369799998 37.721006611639204 -122.434272377969 (37.7210066116392, -122.434272377969)
45294 72250 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 360 London St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 01/06/1996 12:00:00 AM 7     6002105.68115 2091634.84352 37.7233502412928 -122.434846310935 (37.7233502412928, -122.434846310935)
56354 72253 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 538 Madrid St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 01/06/1996 12:00:00 AM 9     6002525.5538800005 2090783.37547 37.7210361300962 -122.433334076631 (37.7210361300962, -122.433334076631)
183763 72256 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 663 Naples St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 01/06/1996 12:00:00 AM 6     6002588.76079 2089788.4767900002 37.718307944930004 -122.43304454347499 (37.71830794493, -122.433044543475)
151092 72277 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 819 40th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 01/20/1996 12:00:00 AM 6     5983524.1138 2110218.5518 37.773303473649605 -122.500451657892 (37.7733034736496, -122.500451657892)
171006 72283 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 779 42nd Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 01/20/1996 12:00:00 AM 4     5982894.68666 2110493.65125 37.774021849099704 -122.502649263154 (37.7740218490997, -122.502649263154)
65433 72295 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 142 Freelon St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 01/27/1996 12:00:00 AM 4     6013238.890240001 2111406.12615 37.7782637520155 -122.39774676201901 (37.7782637520155, -122.397746762019)
66361 72296 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 146 Freelon St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 01/27/1996 12:00:00 AM 9     6013222.13416 2111389.89822 37.7782182607083 -122.397803589275 (37.7782182607083, -122.397803589275)
39288 72315 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 3526 Washington St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 02/10/1996 12:00:00 AM 6     5997893.64237 2115823.01153 37.7895248738152 -122.45114997549601 (37.7895248738152, -122.451149975496)
81718 72318 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 539 02nd Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   02/24/1996 12:00:00 AM 7 9x6   5995283.4732800005 2111879.02377 37.7785459545642 -122.45989500363702 (37.7785459545642, -122.459895003637)
180797 72328 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 2836 Golden Gate Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 02/24/1996 12:00:00 AM 5     5996013.17509 2111084.70561 37.7764069050201 -122.45731322393499 (37.7764069050201, -122.457313223935)
159778 72331 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 237 Stanyan St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 02/24/1996 12:00:00 AM 4     5996644.87066 2111169.45215 37.7766758579494 -122.455134149127 (37.7766758579494, -122.455134149127)
72443 72336 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 778 23rd Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 02/17/1996 12:00:00 AM 2     5988856.368369999 2110023.7743599997 37.7730802324948 -122.481992604718 (37.7730802324948, -122.481992604718)
165516 72338 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 854 24th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 02/17/1996 12:00:00 AM 6     5988539.28579 2110148.33783 37.773403802887 -122.483098552076 (37.773403802887, -122.483098552076)
58403 72372 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 751 18th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 03/09/1996 12:00:00 AM 7     5990350.04251 2110248.78981 37.7737848207235 -122.47684229548099 (37.7737848207235, -122.476842295481)
163859 72378 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 543 02nd Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 02/24/1996 12:00:00 AM 5     5995284.05494 2111855.9380099997 37.7784826006561 -122.459891318727 (37.7784826006561, -122.459891318727)
23899 72385 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 686 03rd Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 02/24/1996 12:00:00 AM 8     5995057.69186 2110887.03516 37.775809229939206 -122.460604158861 (37.7758092299392, -122.460604158861)
43640 72415 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 3732 Sacramento St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 04/13/1996 12:00:00 AM 8     5996986.39697 2115040.92964 37.787325500813395 -122.45423241709999 (37.7873255008134, -122.4542324171)
95909 72416 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 3764 Sacramento St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 04/13/1996 12:00:00 AM 8     5996845.41624 2115021.6406900003 37.7872644530409 -122.454718783966 (37.7872644530409, -122.454718783966)
26685 72437 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 3770 Sacramento St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 04/13/1996 12:00:00 AM 8     5996832.97473 2115019.84204 37.7872588007918 -122.45476169870001 (37.7872588007918, -122.4547616987)
143488 72502 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 4606 25th St 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   08/17/1996 12:00:00 AM 7 3x3   6000649.80071179 2101139.77358101 37.7493657890432 -122.44056041085301 (37.7493657890432, -122.440560410853)
85831 72503 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 4606 25th St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   08/17/1996 12:00:00 AM 4 3x3   6000649.80071179 2101139.77358101 37.7493657890432 -122.44056041085301 (37.7493657890432, -122.440560410853)
188361 72888 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 2506 22nd Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 11/14/1998 12:00:00 AM 3     5989566.1304 2098258.2718 37.7408165618747 -122.47867686749201 (37.7408165618747, -122.478676867492)
100147 72943 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 4082 CESAR CHAVEZ ST 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   06/19/1999 12:00:00 AM 6     6003377.0 2100406.0 37.747505937876 -122.431077332232 (37.747505937876, -122.431077332232)
35433 73063 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 774 12th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 08/14/1999 12:00:00 AM 4     5992292.3763 2110183.95951 37.7737192935019 -122.47011879273799 (37.7737192935019, -122.470118792738)
171540 73162 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 490 19th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 10/09/1999 12:00:00 AM 6     5990021.915469999 2112035.3859200003 37.7786712812402 -122.478107974114 (37.7786712812402, -122.478107974114)
175734 73340 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 591 17th Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 05/09/1992 12:00:00 AM 6     5990617.8075 2111391.14287 37.776936937818796 -122.475999510441 (37.7769369378188, -122.475999510441)
176205 73395 Undocumented 2 Prunus cerasifera :: Cherry Plum 16 146 Cole St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 04/23/1994 12:00:00 AM 5     5997827.8207 2110033.5471 37.773624752604604 -122.45096006882 (37.7736247526046, -122.45096006882)
