Street_Tree_List

Data source: data.sfgov.org

601 rows where qCareAssistant = 1 and qSpecies = 18 sorted by Longitude

View and edit SQL

qCareAssistant

  • FUF · 601
Link rowid TreeID qLegalStatus qSpecies qAddress SiteOrder qSiteInfo PlantType qCaretaker qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude ▼ Location
148211 68564 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 575 45th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 10/18/1993 12:00:00 AM 4   Permit Number 32454 5981914.34705 2111854.14558 37.7776997090602 -122.506141264398 (37.7776997090602, -122.506141264398)
46117 68549 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 543 44th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 10/18/1993 12:00:00 AM 3   Permit Number 32436 5982217.68828 2112054.92779 37.7782688503059 -122.50510680493 (37.7782688503059, -122.50510680493)
34490 68541 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 501 43rd Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 10/18/1993 12:00:00 AM 6   Permit Number 32425 5982517.9924800005 2112299.68917 37.778958557712606 -122.504086094205 (37.7789585577126, -122.504086094205)
105625 68543 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 519 43rd Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 10/18/1993 12:00:00 AM     Permit Number 32427 5982523.73467 2112217.34809 37.7787328109508 -122.504060129291 (37.7787328109508, -122.504060129291)
183324 68544 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 571 43rd Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 10/18/1993 12:00:00 AM 8   Permit Number 32430 5982530.7498 2111896.5441900003 37.777852390021 -122.504012093664 (37.777852390021, -122.504012093664)
57130 92234 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 530 42nd Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 07/22/2009 12:00:00 AM 4 3x3 Permit Number 52677 5982879.44866 2112163.93194 37.778607057674996 -122.50282564106199 (37.778607057675, -122.502825641062)
30074 47440 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 859 42nd Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 05/14/2002 12:00:00 AM 5   Permit Number 45351 5982914.18523 2109947.95579 37.7725246733221 -122.50254141771099 (37.7725246733221, -122.502541417711)
102770 96076 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 411 41st Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1     3x3 Permit Number 767701 5983098.7 2113007.7 37.780936680817206 -122.502129633812 (37.7809366808172, -122.502129633812)
175243 96075 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 411 41st Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 07/28/2011 12:00:00 AM 3 3x3 Permit Number 767701 5983103.04582 2113013.19289 37.7809520179972 -122.50211500631399 (37.7809520179972, -122.502115006314)
50531 96079 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 664 41st Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 07/28/2011 12:00:00 AM 1 3x3 Permit Number 767703 5983226.11153 2111277.81973 37.7761944189321 -122.501560849986 (37.7761944189321, -122.501560849986)
135433 96081 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 790 41st Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 07/28/2011 12:00:00 AM 1 3x3 Permit Number 767704 5983251.84023 2110453.37841 37.773932253218 -122.501410848383 (37.773932253218, -122.501410848383)
23887 83255 Undocumented 2 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 790 41st Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1   1     5983253.61867 2110435.38712 37.773882958787205 -122.501403365431 (37.7738829587872, -122.501403365431)
94281 96080 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 790 41st Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 07/28/2011 12:00:00 AM   3x3 Permit Number 767704 5983278.4 2110433.5 37.7738792326413 -122.501317504516 (37.7738792326413, -122.501317504516)
180951 73633 Undocumented 2 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 782 40th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 01/20/1996 12:00:00 AM 1     5983562.4874599995 2110479.0519 37.7740209842304 -122.500338183608 (37.7740209842304, -122.500338183608)
140762 92430 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 1758 41st Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 07/29/2009 12:00:00 AM   3x3 Permit Number 52821 5983521.6 2103180.6 37.7539791070225 -122.499940017573 (37.7539791070225, -122.499940017573)
156479 94817 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 683 39th Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 07/10/2009 12:00:00 AM 3 3x3 Permit Number 52671 5983800.6479400005 2111169.09276 37.775929613686294 -122.499565366534 (37.7759296136863, -122.499565366534)
24823 47425 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 754 38th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 05/14/2002 12:00:00 AM 5   Permit Number 45336 5984176.15569 2110679.3098400002 37.7746068364777 -122.49823022658701 (37.7746068364777, -122.498230226587)
165384 79359 Undocumented 2 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 567 35th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 08/28/2004 12:00:00 AM 4     5985009.753819999 2112015.61326 37.778324785429895 -122.495445265062 (37.7783247854299, -122.495445265062)
108780 92311 Significant Tree 6 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 2211 33rd Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 10/18/2008 12:00:00 AM 3 3x3   5986022.3 2100155.2 37.7458186185696 -122.491069496457 (37.7458186185696, -122.491069496457)
129882 95990 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 734 31st Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 07/29/2011 12:00:00 AM 2 3x3 Permit Number 767642 5986340.19492 2110900.5686 37.7753410020486 -122.490760773635 (37.7753410020486, -122.490760773635)
165506 95992 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 858 31st Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 07/29/2011 12:00:00 AM 2 3x3 Permit Number 767644 5986371.40114 2110056.12968 37.7730242344515 -122.490590683906 (37.7730242344515, -122.490590683906)
128801 95991 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 741 30th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 07/29/2011 12:00:00 AM   3x3 Permit Number 767643 5986614.1 2110873.8 37.7752834997455 -122.48981131617901 (37.7752834997455, -122.489811316179)
86942 95442 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 2536 32nd Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 01/03/2011 12:00:00 AM   3x3 Permit Number 767304 5986467.3 2097980.9 37.7398745611118 -122.489370926882 (37.7398745611118, -122.489370926882)
27626 67962 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 859 29th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 03/22/1993 12:00:00 AM 3   Permit Number 31683 5986944.37754 2110090.6261299998 37.773152403641205 -122.488611249777 (37.7731524036412, -122.488611249777)
87118 92493 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 1942 Vicente St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 07/31/2009 12:00:00 AM   3x3 Permit Number 52863 5986947.0 2097598.0 37.7388512102115 -122.48768422414699 (37.7388512102115, -122.487684224147)
173587 95934 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 674 28th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 07/29/2011 12:00:00 AM 2 3x3 Permit Number 767631 5987254.50705 2111348.9878700003 37.7766256032795 -122.487630947058 (37.7766256032795, -122.487630947058)
125078 108634 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 2610 Lake St 6 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1     3x3   5987336.48113 2114673.56953 37.7857587403195 -122.487591667787 (37.7857587403195, -122.487591667787)
139650 108635 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 2610 Lake St 6 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 12/30/2014 12:00:00 AM 3 3x3 Permit Number 774602 5987336.48113 2114673.56953 37.7857587403195 -122.487591667787 (37.7857587403195, -122.487591667787)
126025 95937 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 730 28th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 07/29/2011 12:00:00 AM   3x3 Permit Number 767633 5987294.2 2110946.4 37.7755225253955 -122.48746405921301 (37.7755225253955, -122.487464059213)
30548 45544 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 79 Riverton Dr 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 07/24/2001 12:00:00 AM 3   Permit Number 44297 5987024.26021 2095319.08797 37.732598422284205 -122.48724975796301 (37.7325984222842, -122.487249757963)
96409 109901 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 2271 29th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 03/09/2015 12:00:00 AM 3 3x3 Permit Number 775113 5987275.3 2099830.0 37.7449988337527 -122.486712981387 (37.7449988337527, -122.486712981387)
156020 95931 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 691 27th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 07/29/2011 12:00:00 AM 2 3x3 Permit Number 767628 5987521.80961 2111256.95198 37.7763884852693 -122.486699521672 (37.7763884852693, -122.486699521672)
177958 45540 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 159 Middlefield Dr 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 07/24/2001 12:00:00 AM 3   Permit Number 44295 5987294.0576 2094889.97142 37.7314359091244 -122.48628552285801 (37.7314359091244, -122.486285522858)
161720 88140 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 2445 Clement St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 07/07/2008 12:00:00 AM 3 3x3 Permit Number 51172 5987869.621169999 2113257.1957099997 37.78190086066029 -122.485643191826 (37.7819008606603, -122.485643191826)
184812 94696 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 2443 Clement St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 10/28/2010 12:00:00 AM 3 3x3 Permit Number 53831 5987889.1247 2113258.0139599997 37.7819042437171 -122.48557577955201 (37.7819042437171, -122.485575779552)
50848 50228 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 741 26th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 08/27/2003 12:00:00 AM 5   Permit Number 46935 5987844.86264 2110914.45258 37.775466905732706 -122.485556863724 (37.7754669057327, -122.485556863724)
169580 84326 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 728 26th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 12/09/2010 12:00:00 AM 5 3x3 Permit Number 53994 5987888.08845 2110995.2066599997 37.7756911522049 -122.48541326443899 (37.7756911522049, -122.485413264439)
25098 95928 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 758 26th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 07/29/2011 12:00:00 AM 2 3x3 Permit Number 767625 5987895.384330001 2110807.039 37.775174921567796 -122.485374215588 (37.7751749215678, -122.485374215588)
87143 94697 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 2443 Clement St   Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 10/28/2010 12:00:00 AM   3x3 Permit Number 53831 5987960.0 2113267.0 37.7819330460656 -122.485331246452 (37.7819330460656, -122.485331246452)
175674 45552 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 168 Sylvan Dr 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 04/12/2003 12:00:00 AM 3   Permit Number 44300 5987586.8772599995 2094815.36489 37.7312481217032 -122.485267730441 (37.7312481217032, -122.485267730441)
184323 45553 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 168 Sylvan Dr 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 07/24/2001 12:00:00 AM 3   Permit Number 44300 5987588.08064 2094826.81646 37.7312796348483 -122.485264410152 (37.7312796348483, -122.485264410152)
18366 92323 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 2595 27th Ave 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 07/28/2009 12:00:00 AM   3x3 Permit Number 52755 5987970.2 2097662.1 37.739086838436606 -122.484151218827 (37.7390868384366, -122.484151218827)
120931 92322 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 2595 27th Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 07/28/2009 12:00:00 AM   3x3 Permit Number 52755 5987970.2 2097662.1 37.739086838436606 -122.484151218827 (37.7390868384366, -122.484151218827)
126933 92324 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 2595 27th Ave 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 07/28/2009 12:00:00 AM   3x3 Permit Number 52755 5987970.2 2097662.1 37.739086838436606 -122.484151218827 (37.7390868384366, -122.484151218827)
87255 84692 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 2595 27th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 07/28/2009 12:00:00 AM   3x3 Permit Number 52755 5987984.46067049 2097655.73005422 37.739070178519704 -122.48410144552601 (37.7390701785197, -122.484101445526)
58542 43804 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 284 24th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 07/26/2000 12:00:00 AM 5 6x5 Permit Number 43434 5988398.115730001 2114095.5575599996 37.7842335442368 -122.483876359267 (37.7842335442368, -122.483876359267)
101603 68962 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 2302 Cabrillo St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 12/29/1993 12:00:00 AM 5 3x3 Permit Number 32951 5988444.16962 2110572.72123 37.7745635062345 -122.483458685783 (37.7745635062345, -122.483458685783)
83580 92310 Significant Tree 6 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 2591 26th Ave 1 Sidewalk: Property side : Cutout 5 Tree 1 Private 1 FUF 1 10/18/2008 12:00:00 AM   3x3   5988279.0 2097698.2 37.7392039339278 -122.48308618722099 (37.7392039339278, -122.483086187221)
170838 68956 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 874 24th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 12/29/1993 12:00:00 AM 7   Permit Number 32945 5988542.5052 2110035.3324599997 37.7730937088544 -122.483079131422 (37.7730937088544, -122.483079131422)
73877 45531 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 47 Inverness Dr 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 07/24/2001 12:00:00 AM 3   Permit Number 44290 5988290.9031 2095585.94321 37.733404918983204 -122.482890269181 (37.7334049189832, -122.482890269181)
165599 68952 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 747 23rd Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 12/29/1993 12:00:00 AM 3   Permit Number 32941 5988797.45218 2110217.11495 37.7736076654938 -122.482210568345 (37.7736076654938, -122.482210568345)
37977 72335 Undocumented 2 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 775 23rd Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 02/17/1996 12:00:00 AM 1     5988805.09626 2110041.06897 37.773124736634294 -122.482171226619 (37.7731247366343, -122.482171226619)
128926 45513 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 2917 26th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 07/20/2001 12:00:00 AM 3   Permit Number 44278 5988534.980140001 2095768.80664 37.733921213495 -122.482059828009 (37.733921213495, -122.482059828009)
132561 45514 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 2917 26th Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 07/20/2001 12:00:00 AM 2   Permit Number 44278 5988535.25971 2095760.7230900002 37.7338990344167 -122.482058269478 (37.7338990344167, -122.482058269478)
39453 68949 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 726 23rd Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 02/17/1996 12:00:00 AM 4   Permit Number 32938 5988844.72891 2110346.33242 37.7739652106004 -122.48205650095699 (37.7739652106004, -122.482056500957)
161168 68950 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 734 23rd Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 12/29/1993 12:00:00 AM 6   Permit Number 32939 5988846.075 2110312.98983 37.7738737393837 -122.482049401575 (37.7738737393837, -122.482049401575)
135870 68953 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 750 23rd Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 12/29/1993 12:00:00 AM 3 3x3 Permit Number 32942 5988850.38114 2110206.21118 37.7735808052559 -122.48202668229901 (37.7735808052559, -122.482026682299)
42627 68954 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 754 23rd Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 12/29/1993 12:00:00 AM 3   Permit Number 32943 5988851.01728 2110187.80327 37.7735302992339 -122.482023133058 (37.7735302992339, -122.482023133058)
184160 45526 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 3001 26th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 07/23/2001 12:00:00 AM 3   Permit Number 44287 5988554.87545 2095154.91197 37.732236774288396 -122.481946089834 (37.7322367742884, -122.481946089834)
189048 95921 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 275 22nd Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 07/29/2011 12:00:00 AM 3 3x3 Permit Number 767619 5988991.254980001 2113497.8107 37.782626811071296 -122.48178053312701 (37.7826268110713, -122.481780533127)
67338 59187 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 559 22nd Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 02/17/1996 12:00:00 AM 13   Permit Number 18503 5989063.8728 2111532.21619 37.777234061307205 -122.481385317518 (37.7772340613072, -122.481385317518)
175301 67942 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 586 22nd Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 03/22/1993 12:00:00 AM 4   Permit Number 31656 5989115.53927 2111342.9098799997 37.776717282669296 -122.48119272322701 (37.7767172826693, -122.481192723227)
73876 45510 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 2929 25th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 07/20/2001 12:00:00 AM 4   Permit Number 44276 5988794.07528 2095754.20535 37.7338961880477 -122.481162998885 (37.7338961880477, -122.481162998885)
27317 45508 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 2929 25th Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 07/20/2001 12:00:00 AM 3   Permit Number 44276 5988794.6572900005 2095738.11606 37.7338520448427 -122.48115980898899 (37.7338520448427, -122.481159808989)
41917 45509 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 2929 25th Ave 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 07/20/2001 12:00:00 AM 3   Permit Number 44276 5988795.25848 2095722.9447599999 37.7338104233161 -122.48115661998399 (37.7338104233161, -122.481156619984)
82632 95924 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 528 22nd Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 07/29/2011 12:00:00 AM   3x3 Permit Number 767621 5989176.7 2111724.7 37.7777691275223 -122.48100911356899 (37.7777691275223, -122.481009113569)
84725 92305 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 2001 23rd Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 07/27/2009 12:00:00 AM   3x3 Permit Number 52751 5989074.6 2101678.0 37.750177685111495 -122.48062665529699 (37.7501776851115, -122.480626655297)
115935 92306 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 2001 23rd Ave 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 07/27/2009 12:00:00 AM   3x3 Permit Number 52751 5989074.6 2101678.0 37.750177685111495 -122.48062665529699 (37.7501776851115, -122.480626655297)
182902 40949 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 543 21st Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 05/08/2002 12:00:00 AM 8   Permit Number 45163 5989370.51415 2111642.49878 37.7775546903632 -122.480332633054 (37.7775546903632, -122.480332633054)
164404 40950 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 543 21st Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 06/21/2000 12:00:00 AM 6   Permit Number 42451 5989371.25434 2111628.81002 37.777517147846204 -122.480329070335 (37.7775171478462, -122.480329070335)
48514 50297 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 2909 24th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 01/28/2004 12:00:00 AM 1   Permit Number 47009 5989047.82914 2095849.4982599998 37.7341725865769 -122.48029267728701 (37.7341725865769, -122.480292677287)
146555 50298 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 2909 24th Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 01/28/2004 12:00:00 AM 6   Permit Number 47009 5989047.4642199995 2095832.2551400003 37.734125220204604 -122.48029267726999 (37.7341252202046, -122.48029267727)
172983 50299 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 2917 24th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 01/28/2004 12:00:00 AM 4   Permit Number 47010 5989048.57412 2095810.2761099997 37.7340649359436 -122.480287231884 (37.7340649359436, -122.480287231884)
185776 50300 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 2917 24th Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 01/28/2004 12:00:00 AM 5   Permit Number 47010 5989048.80024 2095796.1569299998 37.7340261814504 -122.480285417057 (37.7340261814504, -122.480285417057)
58345 72333 Undocumented 2 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 522 21st Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 02/17/1996 12:00:00 AM 11     5989411.86479 2111751.27895 37.7778557732807 -122.48019755247 (37.7778557732807, -122.48019755247)
69841 67432 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 771 21st Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 07/30/1992 12:00:00 AM 11 3x9 Permit Number 30934 5989425.04603 2110106.51713 37.7733404786579 -122.48003155549601 (37.7733404786579, -122.480031555496)
77613 94798 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 2495@Ulloa 23rd Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 03/01/2011 12:00:00 AM     Permit Number 767295 5989187.3 2098380.9 37.741131264018 -122.479995678002 (37.741131264018, -122.479995678002)
121529 94797 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 2495 23rd Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 03/01/2011 12:00:00 AM     Permit Number 767295 5989187.3 2098380.9 37.741131264018 -122.479995678002 (37.741131264018, -122.479995678002)
145433 94799 Permitted Site 1 Prunus serrulata 'Kwanzan' :: Kwanzan Flowering Cherry 18 2495@Ulloa 23rd Ave 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 03/01/2011 12:00:00 AM     Permit Number 767295 5989187.3 2098380.9 37.741131264018 -122.479995678002 (37.741131264018, -122.479995678002)
