Street_Tree_List

Data source: data.sfgov.org

1,397 rows where qSpecies = 19 sorted by XCoord descending

View and edit SQL

Link rowid TreeID qLegalStatus qSpecies qAddress SiteOrder qSiteInfo PlantType qCaretaker qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord ▲ YCoord Latitude Longitude Location
75326 190808 Undocumented 2 Juniperus chinensis :: Juniper 19 2115 22nd St 1 Sidewalk: Curb side : Pot 10 Tree 1 Private 1     13 Width 2ft   6011806.38674 2103701.05515 37.7570274903299 -122.402160501522 (37.7570274903299, -122.402160501522)
56530 129361 Undocumented 2 Juniperus chinensis :: Juniper 19 555 California St 11 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     2 Width 4ft   6011684.8742 2116686.03693 37.7926744848808 -122.403494267154 (37.7926744848808, -122.403494267154)
170907 129360 Undocumented 2 Juniperus chinensis :: Juniper 19 555 California St 10 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     2 Width 4ft   6011669.484759999 2116684.16602 37.7926684882083 -122.40354738383002 (37.7926684882083, -122.40354738383)
147658 190758 Undocumented 2 Juniperus chinensis :: Juniper 19 971 Kansas St 1 Sidewalk: Curb side : Pot 10 Tree 1 Private 1     8 Width 5ft   6011634.85015 2103871.82945 37.757486822672895 -122.402765753358 (37.7574868226729, -122.402765753358)
25548 71937 Undocumented 2 Juniperus chinensis :: Juniper 19 1053 Montgomery St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 10/21/1995 12:00:00 AM 4     6011562.24883 2118965.23166 37.7989257551836 -122.404079031531 (37.7989257551836, -122.404079031531)
71661 129345 Undocumented 2 Juniperus chinensis :: Juniper 19 296 Union St 1 Sidewalk: Property side : Yard 9 Tree 1 Private 1     8 Width 2ft   6011521.70204 2119773.31621 37.801142293548004 -122.40427624385799 (37.801142293548, -122.404276243858)
53252 129346 Undocumented 2 Juniperus chinensis :: Juniper 19 296 Union St 2 Sidewalk: Property side : Yard 9 Tree 1 Private 1     7 Width 2ft   6011512.42565 2119772.98258 37.8011408591254 -122.404308320871 (37.8011408591254, -122.404308320871)
95182 16377 DPW Maintained 3 Juniperus chinensis :: Juniper 19 1400X Montgomery St 10 Median : Cutout 11 Tree 1 DPW 2     18 8   6011455.2971485 2120087.0441833 37.8020000032358 -122.404528131508 (37.8020000032358, -122.404528131508)
6044 107491 DPW Maintained 3 Juniperus chinensis :: Juniper 19 1306x Montgomery St 20 Median : Cutout 11 Tree 1 DPW 2     8     6011446.048280001 2119975.7461599996 37.8016938891322 -122.40455229795 (37.8016938891322, -122.40455229795)
86324 121732 DPW Maintained 3 Juniperus chinensis :: Juniper 19 1301 Vermont St 7 Front Yard : Yard 7 Tree 1 DPW 2       3x3   6011430.0 2102074.0 37.75253893927721 -122.403347738299 (37.7525389392772, -122.403347738299)
104252 121734 DPW Maintained 3 Juniperus chinensis :: Juniper 19 1301 Vermont St 9 Front Yard : Yard 7 Tree 1 DPW 2       3x3   6011430.0 2102074.0 37.75253893927721 -122.403347738299 (37.7525389392772, -122.403347738299)
27490 129348 DPW Maintained 3 Juniperus chinensis :: Juniper 19 1306x Montgomery St 33 Median : Yard 3 Tree 1 DPW 2     2 Width 8ft   6011427.80927 2120135.82348 37.802132403051 -122.404626688974 (37.802132403051, -122.404626688974)
188999 129349 DPW Maintained 3 Juniperus chinensis :: Juniper 19 1306x Montgomery St 35 Median : Yard 3 Tree 1 DPW 2     2 Width 8ft   6011426.64663 2120143.89656 37.8021545047788 -122.40463128093398 (37.8021545047788, -122.404631280934)
154652 129351 DPW Maintained 3 Juniperus chinensis :: Juniper 19 1306x Montgomery St 39 Median : Yard 3 Tree 1 DPW 2     1 Width 8ft   6011425.67929 2120161.57643 37.8022029953207 -122.404635873741 (37.8022029953207, -122.404635873741)
26942 129350 DPW Maintained 3 Juniperus chinensis :: Juniper 19 1306x Montgomery St 38 Median : Yard 3 Tree 1 DPW 2     1 Width 8ft   6011425.50986 2120159.17711 37.8021963979046 -122.404636291051 (37.8021963979046, -122.404636291051)
163136 129352 DPW Maintained 3 Juniperus chinensis :: Juniper 19 1306x Montgomery St 45 Median : Yard 3 Tree 1 DPW 2     3 Width 8ft   6011406.69978 2120255.02893 37.8024585322873 -122.404708135188 (37.8024585322873, -122.404708135188)
75147 129353 DPW Maintained 3 Juniperus chinensis :: Juniper 19 1306x Montgomery St 51 Median : Yard 3 Tree 1 DPW 2     6 Width 8ft   6011391.406830001 2120329.06369 37.8026609588854 -122.404766271855 (37.8026609588854, -122.404766271855)
175803 129354 DPW Maintained 3 Juniperus chinensis :: Juniper 19 1306x Montgomery St 52 Median : Yard 3 Tree 1 DPW 2     14 Width 8ft   6011388.89614 2120338.61388 37.8026870410416 -122.40477563290199 (37.8026870410416, -122.404775632902)
53748 129347 Undocumented 2 Juniperus chinensis :: Juniper 19 1407 Montgomery St 2 Sidewalk: Property side : Yard 9 Tree 1 Private 1     8 Width 3ft   6011383.96992 2120196.49956 37.802296554515 -122.404782669181 (37.802296554515, -122.404782669181)
27010 61931 Permitted Site 1 Juniperus chinensis :: Juniper 19 1407 Montgomery St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   04/11/1985 12:00:00 AM 11   Permit Number 21986 6011381.98525 2120211.6051 37.8023379197065 -122.404790601229 (37.8023379197065, -122.404790601229)
34410 129343 Undocumented 2 Juniperus chinensis :: Juniper 19 310 Green St 1 Sidewalk: Property side : Yard 9 Tree 1 Private 1     6 Width 2ft   6011372.9134599995 2119406.36194 37.800126411255995 -122.40476527089399 (37.800126411256, -122.404765270894)
149212 129344 Undocumented 2 Juniperus chinensis :: Juniper 19 310 Green St 2 Sidewalk: Property side : Yard 9 Tree 1 Private 1     6 Width 2ft   6011358.49844 2119403.1828900003 37.8001168766497 -122.404814928762 (37.8001168766497, -122.404814928762)
186871 190764 Undocumented 2 Juniperus chinensis :: Juniper 19 2131 18th St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     5 Width 3ft   6011336.13604 2105543.46577 37.762060080324204 -122.403916462872 (37.7620600803242, -122.403916462872)
169609 190818 Undocumented 2 Juniperus chinensis :: Juniper 19 151 Helena St 12 Sidewalk: Curb side : Yard 2 Tree 1 Private 1     4 Width 8ft   6011192.32656 2096261.9333400002 37.7365669811865 -122.403760731784 (37.7365669811865, -122.403760731784)
101905 97139 Undocumented 2 Juniperus chinensis :: Juniper 19 937 Goettingen St   Front Yard : 25 Landscaping 2 Private 1           6011052.0 2090410.0 37.720490952554606 -122.40383424464399 (37.7204909525546, -122.403834244644)
35098 142469 Undocumented 2 Juniperus chinensis :: Juniper 19 548 VARENNES ST 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     5 Width 0ft   6010746.4928 2119899.9648 37.8014466914345 -122.40696774883999 (37.8014466914345, -122.40696774884)
63209 176813 Undocumented 2 Juniperus chinensis :: Juniper 19 243 Girard St 1 Sidewalk: Property side : Yard 9 Tree 1 Private 1     5 Width 1ft   6010699.48876 2093611.90345 37.729263014877795 -122.40527813180401 (37.7292630148778, -122.405278131804)
170127 201932 Undocumented 2 Juniperus chinensis :: Juniper 19 190 Boutwell St 2 Front Yard : Yard 7 Tree 1 Private 1     8 Width 9ft   6010626.2158 2095614.29555 37.734757064092605 -122.405672426066 (37.7347570640926, -122.405672426066)
132689 176620 Undocumented 2 Juniperus chinensis :: Juniper 19 114 Desmond St 5 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     19 Width 3ft   6010562.66148 2086802.426 37.710557939180795 -122.405271825739 (37.7105579391808, -122.405271825739)
150004 247945 Undocumented 2 Juniperus chinensis :: Juniper 19 15 Joy St 1 Front Yard : Yard 7 Tree 1 Private 1     4     6010344.08085 2098894.91993 37.743749172086794 -122.406879009554 (37.7437491720868, -122.406879009554)
73569 187587 Undocumented 2 Juniperus chinensis :: Juniper 19 611 Holyoke St 2 Sidewalk: Property side : Yard 9 Tree 1 Private 1     7 Width 8ft   6010130.636940001 2091289.3744 37.7228540160906 -122.40708106925501 (37.7228540160906, -122.407081069255)
73755 187586 Undocumented 2 Juniperus chinensis :: Juniper 19 611 Holyoke St 1 Sidewalk: Property side : Yard 9 Tree 1 Private 1     6 Width 8ft   6010130.12486 2091286.0001700001 37.7228447224995 -122.407082601693 (37.7228447224995, -122.407082601693)
157613 187588 Undocumented 2 Juniperus chinensis :: Juniper 19 611 Holyoke St 3 Sidewalk: Property side : Yard 9 Tree 1 Private 1     6 Width 8ft   6010130.07309 2091290.7104099998 37.7228576529424 -122.407083112501 (37.7228576529424, -122.407083112501)
58448 187589 Undocumented 2 Juniperus chinensis :: Juniper 19 611 Holyoke St 4 Sidewalk: Property side : Yard 9 Tree 1 Private 1     5 Width 8ft   6010129.52422 2091292.7817400002 37.7228633096683 -122.40708515576901 (37.7228633096683, -122.407085155769)
43705 190817 DPW Maintained 3 Juniperus chinensis :: Juniper 19 390x Hampshire St 5 Median : Cutout 11 Tree 1 DPW 2     13 Width 5ft   6010044.56493 2106488.02831 37.7645813917285 -122.40845015844101 (37.7645813917285, -122.408450158441)
135071 190816 DPW Maintained 3 Juniperus chinensis :: Juniper 19 390x Hampshire St 3 Median : Cutout 11 Tree 1 DPW 2     7 Width 5ft   6010044.10542 2106509.4810599997 37.7646402703573 -122.40845326111099 (37.7646402703573, -122.408453261111)
181902 190815 DPW Maintained 3 Juniperus chinensis :: Juniper 19 390x Hampshire St 2 Median : Cutout 11 Tree 1 DPW 2     11 Width 5ft   6010042.68497 2106527.82648 37.7646905631515 -122.408459468238 (37.7646905631515, -122.408459468238)
45155 190814 DPW Maintained 3 Juniperus chinensis :: Juniper 19 390x Hampshire St 1 Median : Cutout 11 Tree 1 DPW 2     16 Width 5ft   6010041.1190599995 2106539.02685 37.7647212291204 -122.40846567444599 (37.7647212291204, -122.408465674446)
167115 226854 Undocumented 2 Juniperus chinensis :: Juniper 19 1306 York St 1 : 4 Tree 1 Private 1     2 Width 2ft   6010039.207119999 2101569.82479 37.7510768094609 -122.40812180518 (37.7510768094609, -122.40812180518)
49793 53948 Permitted Site 1 Juniperus chinensis :: Juniper 19 106 Gaven St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   08/15/2012 12:00:00 AM 10   Permit Number 769123 6009998.5111 2095243.6282 37.733704169294 -122.407816497929 (37.733704169294, -122.407816497929)
175494 176807 Undocumented 2 Juniperus chinensis :: Juniper 19 106 Gaven St 2 Sidewalk: Property side : Yard 9 Tree 1 Private 1     13 Width 2ft   6009983.095919999 2095237.75517 37.7336871802039 -122.407869378985 (37.7336871802039, -122.407869378985)
102075 109040 Significant Tree 6 Juniperus chinensis :: Juniper 19 654 Precita Ave   Front Yard : Yard 7 Tree 1 Private 1     30     6009911.5 2100416.7 37.7479034320272 -122.408482100152 (37.7479034320272, -122.408482100152)
33441 248140 Undocumented 2 Juniperus chinensis :: Juniper 19 268 Rutledge St 1 Sidewalk: Property side : Yard 9 Tree 1 Private 1     15 Width 2ft   6009882.82604 2099441.40705 37.7452238857837 -122.408512467075 (37.7452238857837, -122.408512467075)
45751 248141 Undocumented 2 Juniperus chinensis :: Juniper 19 274 Rutledge St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     18 Width 2ft   6009875.37752 2099433.39728 37.745201475562794 -122.408537657996 (37.7452014755628, -122.408537657996)
34914 176818 Undocumented 2 Juniperus chinensis :: Juniper 19 695 Hamilton St 2 Sidewalk: Property side : Yard 9 Tree 1 Private 1     11 Width 3ft   6009866.42198 2091203.0617799999 37.722602230178 -122.407988325128 (37.722602230178, -122.407988325128)
60723 176819 Undocumented 2 Juniperus chinensis :: Juniper 19 691 Hamilton St 1 Sidewalk: Property side : Yard 9 Tree 1 Private 1     7 Width 4ft   6009861.20828 2091223.43353 37.7226578748526 -122.40800778375099 (37.7226578748526, -122.408007783751)
188311 248142 Undocumented 2 Juniperus chinensis :: Juniper 19 280 Rutledge St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     20 Width 3ft   6009850.53205 2099420.75509 37.7451653713952 -122.40862267810499 (37.7451653713952, -122.408622678105)
151842 226892 Undocumented 2 Juniperus chinensis :: Juniper 19 533 Peralta Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     9 Width 2ft   6009849.313709999 2098992.71311 37.743989993451 -122.408596701189 (37.743989993451, -122.408596701189)
176573 176820 Undocumented 2 Juniperus chinensis :: Juniper 19 667 Hamilton St 1 Sidewalk: Property side : Yard 9 Tree 1 Private 1     8 Width 4ft   6009838.84445 2091294.60305 37.722852039372505 -122.408090107681 (37.7228520393725, -122.408090107681)
12269 106828 Undocumented 2 Juniperus chinensis :: Juniper 19 631 Hamilton St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     5 3x3   6009794.12958 2091448.15219 37.7232711495323 -122.40825550289 (37.7232711495323, -122.40825550289)
36439 226890 Undocumented 2 Juniperus chinensis :: Juniper 19 257 Montcalm St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     23 Width 3ft   6009790.06992 2099605.20569 37.7456684458592 -122.408844757605 (37.7456684458592, -122.408844757605)
185418 226891 Undocumented 2 Juniperus chinensis :: Juniper 19 257 Montcalm St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     15 Width 3ft   6009789.62155 2099611.54236 37.745685819851104 -122.408846754995 (37.7456858198511, -122.408846754995)
116931 176821 Undocumented 2 Juniperus chinensis :: Juniper 19 629 Hamilton St 1 Sidewalk: Property side : Yard 9 Tree 1 Private 1     8 Width 2ft   6009772.50024 2091512.8387900002 37.723447554245894 -122.40833483209299 (37.7234475542459, -122.408334832093)
30388 226889 Undocumented 2 Juniperus chinensis :: Juniper 19 21 Bradford St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     7 Width 4ft   6009640.71829 2098586.38073 37.7428626087272 -122.409289311345 (37.7428626087272, -122.409289311345)
183940 226878 Undocumented 2 Juniperus chinensis :: Juniper 19 2799 18th St 4 : 4 Tree 1 Private 1     6 Width 3ft   6009615.15158 2105443.0181400003 37.7616879750304 -122.409861617432 (37.7616879750304, -122.409861617432)
178683 226877 Undocumented 2 Juniperus chinensis :: Juniper 19 2799 18th St 3 : 4 Tree 1 Private 1     7 Width 3ft   6009607.1639 2105442.92865 37.761687281655604 -122.409889237391 (37.7616872816556, -122.409889237391)
171067 226876 Undocumented 2 Juniperus chinensis :: Juniper 19 2799 18th St 2 : 4 Tree 1 Private 1     9 Width 3ft   6009598.28938 2105442.85727 37.7616865882978 -122.409919925863 (37.7616865882978, -122.409919925863)
77664 96104 Undocumented 2 Juniperus chinensis :: Juniper 19 2780X 18th St 8 Sidewalk: Property side : Cutout 5 Tree 1 Private 1       3x3 Permit Number 767752 6009596.8 2105493.6 37.7618258328219 -122.40992865921999 (37.7618258328219, -122.40992865922)
115013 96105 Undocumented 2 Juniperus chinensis :: Juniper 19 2780X 18th St 7 Sidewalk: Property side : Cutout 5 Tree 1 Private 1       3x3 Permit Number 767752 6009596.8 2105493.6 37.7618258328219 -122.40992865921999 (37.7618258328219, -122.40992865922)
119866 96106 Undocumented 2 Juniperus chinensis :: Juniper 19 2780X 18th St 9 Sidewalk: Property side : Cutout 5 Tree 1 Private 1       3x3 Permit Number 767752 6009596.8 2105493.6 37.7618258328219 -122.40992865921999 (37.7618258328219, -122.40992865922)
122281 96103 Undocumented 2 Juniperus chinensis :: Juniper 19 2780X 18th St 6 Sidewalk: Property side : Cutout 5 Tree 1 Private 1       3x3 Permit Number 767752 6009596.8 2105493.6 37.7618258328219 -122.40992865921999 (37.7618258328219, -122.40992865922)
187761 226875 Undocumented 2 Juniperus chinensis :: Juniper 19 2799 18th St 1 : 4 Tree 1 Private 1     8 Width 3ft   6009589.19178 2105442.78683 37.7616858850104 -122.409951385948 (37.7616858850104, -122.409951385948)
180297 226868 Undocumented 2 Juniperus chinensis :: Juniper 19 2001 Bryant St 1 : 4 Tree 1 Private 1     13 Width 3ft   6009583.77796 2105356.60211 37.7614489379435 -122.40996402594 (37.7614489379435, -122.40996402594)
171556 226869 Undocumented 2 Juniperus chinensis :: Juniper 19 2001 Bryant St 2 : 4 Tree 1 Private 1     9 Width 3ft   6009583.3453 2105371.1765099997 37.761488931684 -122.40996655123101 (37.761488931684, -122.409966551231)
183490 226870 Undocumented 2 Juniperus chinensis :: Juniper 19 2001 Bryant St 3 : 4 Tree 1 Private 1     9 Width 3ft   6009582.96211 2105385.4738 37.7615281673157 -122.409968885865 (37.7615281673157, -122.409968885865)
66764 226871 Undocumented 2 Juniperus chinensis :: Juniper 19 2001 Bryant St 4 : 4 Tree 1 Private 1     10 Width 3ft   6009582.6933699995 2105397.44165 37.761561013249 -122.409970660215 (37.761561013249, -122.409970660215)
150183 226872 Undocumented 2 Juniperus chinensis :: Juniper 19 2001 Bryant St 5 : 4 Tree 1 Private 1     15 Width 3ft   6009582.03352 2105410.0194900003 37.76159551215571 -122.40997383032499 (37.7615955121557, -122.409973830325)
167799 226873 Undocumented 2 Juniperus chinensis :: Juniper 19 2001 Bryant St 6 : 4 Tree 1 Private 1     7 Width 3ft   6009581.91025 2105420.85963 37.7616252698063 -122.409975021942 (37.7616252698063, -122.409975021942)
153257 176637 Undocumented 2 Juniperus chinensis :: Juniper 19 725 Olmstead St 2 Sidewalk: Property side : Yard 9 Tree 1 Private 1     11 Width 4ft   6009580.5453 2090567.0766099999 37.7208399376015 -122.40893169145001 (37.7208399376015, -122.40893169145)
58583 226874 Undocumented 2 Juniperus chinensis :: Juniper 19 2001 Bryant St 7 : 4 Tree 1 Private 1     9 Width 3ft   6009580.43955 2105432.84678 37.7616581013669 -122.409980954769 (37.7616581013669, -122.409980954769)
32893 176636 Undocumented 2 Juniperus chinensis :: Juniper 19 725 Olmstead St 1 Sidewalk: Property side : Yard 9 Tree 1 Private 1     8 Width 4ft   6009567.85058 2090563.67809 37.7208298948579 -122.40897533376301 (37.7208298948579, -122.408975333763)
103370 96098 Undocumented 2 Juniperus chinensis :: Juniper 19 1999 Bryant St 2 Sidewalk: Property side : Cutout 5 Tree 1 Private 1       3x3 Permit Number 767752 6009553.0 2105475.0 37.7617723065941 -122.41007883348301 (37.7617723065941, -122.410078833483)
35096 103483 Permitted Site 1 Juniperus chinensis :: Juniper 19 116 Merrill St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   07/03/2013 12:00:00 AM 2 3x3 Permit Number 770307 6009546.84586 2094694.0586599999 37.73216987282029 -122.409339274108 (37.7321698728203, -122.409339274108)
36482 226955 Undocumented 2 Juniperus chinensis :: Juniper 19 160 Bradford St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     13 Width 3ft   6009521.12916 2097699.3584 37.7404203378164 -122.409640225031 (37.7404203378164, -122.409640225031)
182044 129244 Undocumented 2 Juniperus chinensis :: Juniper 19 977 Pacific Ave 1 Sidewalk: Property side : Yard 9 Tree 1 Private 1     3 Width 2ft   6009468.5777900005 2118046.06464 37.796284746692294 -122.41125888781201 (37.7962847466923, -122.411258887812)
45160 226880 Undocumented 2 Juniperus chinensis :: Juniper 19 1850 Bryant St 3 : 4 Tree 1 Private 1     25 Width 2ft   6009467.77548 2106133.6543799997 37.7635760441104 -122.41042010180901 (37.7635760441104, -122.410420101809)
52652 226879 Undocumented 2 Juniperus chinensis :: Juniper 19 1850 Bryant St 2 : 4 Tree 1 Private 1     25 Width 2ft   6009465.88714 2106164.02417 37.7636593267514 -122.41042877757201 (37.7636593267514, -122.410428777572)
43377 176817 Undocumented 2 Juniperus chinensis :: Juniper 19 633 Burrows St 2 Sidewalk: Property side : Yard 9 Tree 1 Private 1     6 Width 3ft   6009456.4217300005 2092933.01773 37.7273293618403 -122.40952764698099 (37.7273293618403, -122.409527646981)
104233 106802 Undocumented 2 Juniperus chinensis :: Juniper 19 1850 BRYANT ST 2 Sidewalk: Property side : Cutout 5 Tree 1 Private 1     30 3x2   6009455.7 2106195.7 37.763745730245795 -122.41046624869301 (37.7637457302458, -122.410466248693)
104644 106801 Undocumented 2 Juniperus chinensis :: Juniper 19 1850 BRYANT ST 1 Sidewalk: Property side : Cutout 5 Tree 1 Private 1     25 2x3   6009455.7 2106195.7 37.763745730245795 -122.41046624869301 (37.7637457302458, -122.410466248693)
39223 226882 Undocumented 2 Juniperus chinensis :: Juniper 19 2810 19th St 1 Sidewalk: Property side : Yard 9 Tree 1 Private 1     5 Width 2ft   6009447.14609 2105030.4857 37.7605458378345 -122.41041355295201 (37.7605458378345, -122.410413552952)
43601 226883 Undocumented 2 Juniperus chinensis :: Juniper 19 2810 19th St 3 Sidewalk: Property side : Yard 9 Tree 1 Private 1     4 Width 2ft   6009442.873790001 2105030.57293 37.7605458378462 -122.41042833510599 (37.7605458378462, -122.410428335106)
132612 176816 Undocumented 2 Juniperus chinensis :: Juniper 19 633 Burrows St 1 Sidewalk: Property side : Yard 9 Tree 1 Private 1     16 Width 3ft   6009439.97458 2092928.08247 37.727314889056395 -122.40958415680299 (37.7273148890564, -122.409584156803)
66377 129111 Undocumented 2 Juniperus chinensis :: Juniper 19 1119 Mason St 3 Sidewalk: Property side : Yard 9 Tree 1 Private 1     10 Width 2ft   6009422.93827 2117173.65707 37.793886769202 -122.411355148517 (37.793886769202, -122.411355148517)
66991 129110 Undocumented 2 Juniperus chinensis :: Juniper 19 1119 Mason St 2 Sidewalk: Property side : Yard 9 Tree 1 Private 1     14 Width 2ft   6009422.36839 2117185.06321 37.7939180557165 -122.41135792653 (37.7939180557165, -122.41135792653)
158801 176815 Undocumented 2 Juniperus chinensis :: Juniper 19 523 Felton St 2 Sidewalk: Property side : Yard 9 Tree 1 Private 1     5 Width 2ft   6009364.0908699995 2093385.9947 37.7285679666255 -122.409878798081 (37.7285679666255, -122.409878798081)
51770 176814 Undocumented 2 Juniperus chinensis :: Juniper 19 523 Felton St 1 Sidewalk: Property side : Yard 9 Tree 1 Private 1     4 Width 2ft   6009352.45368 2093382.51118 37.728557749420794 -122.409918782852 (37.7285577494208, -122.409918782852)
136796 176621 Undocumented 2 Juniperus chinensis :: Juniper 19 20 Tomaso Ct 1 : 4 Tree 1 Private 1     6 Width 2ft   6009241.33314 2086520.9311099998 37.7097110493951 -122.40981878630801 (37.7097110493951, -122.409818786308)
68529 176622 Undocumented 2 Juniperus chinensis :: Juniper 19 28 Tomaso Ct 1 : 4 Tree 1 Private 1     5 Width 2ft   6009222.269090001 2086479.6741900002 37.7095966978914 -122.409881764928 (37.7095966978914, -122.409881764928)
33141 176785 Undocumented 2 Juniperus chinensis :: Juniper 19 194 Hamilton St 1 Sidewalk: Property side : Yard 9 Tree 1 Private 1     7 Width 2ft   6009137.47484 2093394.32671 37.7285781415571 -122.41066281353999 (37.7285781415571, -122.41066281354)
46421 246622 Undocumented 2 Juniperus chinensis :: Juniper 19 37 Norwich St 2 : 4 Tree 1 Private 1     5 Width 4ft   6009131.1615699995 2099436.16764 37.7451673750763 -122.411111235306 (37.7451673750763, -122.411111235306)
159833 246621 Undocumented 2 Juniperus chinensis :: Juniper 19 37 Norwich St 1 : 4 Tree 1 Private 1     6 Width 4ft   6009124.596609999 2099436.39802 37.745167639486 -122.41113395216499 (37.745167639486, -122.411133952165)
58322 176790 Undocumented 2 Juniperus chinensis :: Juniper 19 687 Bowdoin St 1 Sidewalk: Property side : Yard 9 Tree 1 Private 1     6 Width 2ft   6009034.54541 2092898.31012 37.727210413927395 -122.410983627814 (37.7272104139274, -122.410983627814)
34986 129263 Undocumented 2 Juniperus chinensis :: Juniper 19 1075 Pacific Ave 3 Sidewalk: Property side : Yard 9 Tree 1 Private 1     3 Width 1ft   6009008.56152 2117982.3464099998 37.796083982049 -122.41284613813299 (37.796083982049, -122.412846138133)
56672 96034 Permitted Site 1 Juniperus chinensis :: Juniper 19 1075 Pacific Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 09/02/2011 12:00:00 AM 3 3x3 Permit Number 767673 6008986.730930001 2117980.65751 37.7960781193685 -122.41292155709999 (37.7960781193685, -122.4129215571)
174790 176784 Undocumented 2 Juniperus chinensis :: Juniper 19 609 Silliman St 1 Sidewalk: Property side : Yard 9 Tree 1 Private 1     5 Width 2ft   6008980.84457 2093750.1911799998 37.7295464865785 -122.411229423312 (37.7295464865785, -122.411229423312)
39518 129245 Undocumented 2 Juniperus chinensis :: Juniper 19 1230 Clay St 1 Sidewalk: Property side : Yard 9 Tree 1 Private 1     5 Width 3ft   6008845.28336 2117017.82608 37.79342648000571 -122.41334287149401 (37.7934264800057, -122.413342871494)
153761 129246 Undocumented 2 Juniperus chinensis :: Juniper 19 1230 Clay St 2 Sidewalk: Property side : Yard 9 Tree 1 Private 1     8 Width 3ft   6008836.329390001 2117016.03579 37.7934210615862 -122.413373726336 (37.7934210615862, -122.413373726336)
76592 129247 Undocumented 2 Juniperus chinensis :: Juniper 19 1230 Clay St 3 Sidewalk: Property side : Yard 9 Tree 1 Private 1     6 Width 3ft   6008814.48296 2117013.68703 37.7934133858622 -122.413449150677 (37.7934133858622, -122.413449150677)
150065 129248 Undocumented 2 Juniperus chinensis :: Juniper 19 1230 Clay St 4 Sidewalk: Property side : Yard 9 Tree 1 Private 1     5 Width 3ft   6008805.87601 2117012.71209 37.793410225651 -122.413478862478 (37.793410225651, -122.413478862478)

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Street_Tree_List" (
"TreeID" INTEGER,
  "qLegalStatus" INTEGER,
  "qSpecies" INTEGER,
  "qAddress" TEXT,
  "SiteOrder" INTEGER,
  "qSiteInfo" INTEGER,
  "PlantType" INTEGER,
  "qCaretaker" INTEGER,
  "qCareAssistant" INTEGER,
  "PlantDate" TEXT,
  "DBH" INTEGER,
  "PlotSize" TEXT,
  "PermitNotes" TEXT,
  "XCoord" REAL,
  "YCoord" REAL,
  "Latitude" REAL,
  "Longitude" REAL,
  "Location" TEXT
,
FOREIGN KEY ("PlantType") REFERENCES [PlantType](id),
    FOREIGN KEY ("qCaretaker") REFERENCES [qCaretaker](id),
    FOREIGN KEY ("qSpecies") REFERENCES [qSpecies](id),
    FOREIGN KEY ("qSiteInfo") REFERENCES [qSiteInfo](id),
    FOREIGN KEY ("qCareAssistant") REFERENCES [qCareAssistant](id),
    FOREIGN KEY ("qLegalStatus") REFERENCES [qLegalStatus](id));
CREATE INDEX ["Street_Tree_List_PlantType"] ON [Street_Tree_List]("PlantType");
CREATE INDEX ["Street_Tree_List_qCaretaker"] ON [Street_Tree_List]("qCaretaker");
CREATE INDEX ["Street_Tree_List_qSpecies"] ON [Street_Tree_List]("qSpecies");
CREATE INDEX ["Street_Tree_List_qSiteInfo"] ON [Street_Tree_List]("qSiteInfo");
CREATE INDEX ["Street_Tree_List_qCareAssistant"] ON [Street_Tree_List]("qCareAssistant");
CREATE INDEX ["Street_Tree_List_qLegalStatus"] ON [Street_Tree_List]("qLegalStatus");
Powered by Datasette · Query took 27.814ms · Data source: data.sfgov.org