Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: qLegalStatus, SiteOrder, qSiteInfo, qCaretaker, PlantDate, PlotSize, PermitNotes
Link | rowid | TreeID | qLegalStatus | qSpecies | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker | qCareAssistant | PlantDate ▼ | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15919 | 15919 | 96192 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 1634 Jerrold Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3 | 4x6 | 6015129.8118 | 2097200.08447 | 37.739362129854605 | -122.390212570161 | (37.7393621298546, -122.390212570161) | |||
23384 | 23384 | 121977 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 200 15th Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 2 | Width 4ft | 5991207.54931 | 2113971.26516 | 37.78405542008421 | -122.474147738612 | (37.7840554200842, -122.474147738612) | |||
24906 | 24906 | 203601 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 601 Capitol Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 2 | Width 4ft | 5995029.86532 | 2089100.67816 | 37.7159877489258 | -122.459122505898 | (37.7159877489258, -122.459122505898) | |||
27926 | 27926 | 221945 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 689 Ogden Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 2 | Width 2ft | 6007717.88408 | 2096150.9798 | 37.7360676182281 | -122.415765545245 | (37.7360676182281, -122.415765545245) | |||
29620 | 29620 | 221957 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 132 Putnam St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 2 | Width 3ft | 6009113.0703300005 | 2096713.66347 | 37.737690959264704 | -122.41098153418301 | (37.7376909592647, -122.410981534183) | |||
29982 | 29982 | 203614 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 2555 15th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3 | Width 3ft | 5991713.8644900005 | 2098047.40615 | 37.7403620464585 | -122.47123551863001 | (37.7403620464585, -122.47123551863) | |||
31315 | 31315 | 221967 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 448 Arlington St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3 | Width 3ft | 6003863.12438 | 2096025.37276 | 37.7355052757557 | -122.429084054179 | (37.7355052757557, -122.429084054179) | |||
32434 | 32434 | 189222 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 101 Pennsylvania Ave | 1 | Front Yard : Yard 7 | Tree 1 | Private 1 | 2 | 6014335.23001 | 2106254.12043 | 37.764178481086205 | -122.39359341489799 | (37.7641784810862, -122.393593414898) | ||||
33302 | 33302 | 203617 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 185 Castenada Ave | 2 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 3 | Width 3ft | 5994473.17466 | 2100793.8774900003 | 37.7480623907666 | -122.46189409053899 | (37.7480623907666, -122.461894090539) | |||
34142 | 34142 | 221952 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 1636 Diamond St | 2 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 2 | Width 8ft | 6002001.1942 | 2099218.33488 | 37.744166832527796 | -122.43574981391599 | (37.7441668325278, -122.435749813916) | |||
34354 | 34354 | 203616 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 185 Castenada Ave | 1 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 3 | Width 3ft | 5994461.2194300005 | 2100782.80797 | 37.7480313083953 | -122.46193462839199 | (37.7480313083953, -122.461934628392) | |||
35336 | 35336 | 175226 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 1150 Munich St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3 | Width 6ft | 6001420.49828 | 2087082.59126 | 37.7108118474628 | -122.43688912273998 | (37.7108118474628, -122.43688912274) | |||
37636 | 37636 | 189223 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 101 Pennsylvania Ave | 5 | Front Yard : Yard 7 | Tree 1 | Private 1 | 1 | 6014330.31355 | 2106344.51761 | 37.7644264187655 | -122.39361674693701 | (37.7644264187655, -122.393616746937) | ||||
38067 | 38067 | 221962 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 28 Gladys St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 2 | Width 3ft | 6005742.72785 | 2097519.53479 | 37.7397141298992 | -122.42269169289301 | (37.7397141298992, -122.422691692893) | |||
39033 | 39033 | 189231 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 1919 22nd St | 5 | Sidewalk: Curb side : Pot 10 | Tree 1 | Private 1 | 2 | Width 3ft | 6012362.34011 | 2103730.3106299997 | 37.757138835393896 | -122.4002398464 | (37.7571388353939, -122.4002398464) | |||
41518 | 41518 | 203592 | DPW Maintained 3 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 1485x Northwood Dr | 1 | Median : Yard 3 | Tree 1 | DPW 2 | 2 | 5995892.33391 | 2093907.44512 | 37.729235533389705 | -122.45648881700899 | (37.7292355333897, -122.456488817009) | ||||
42524 | 42524 | 189228 | DPW Maintained 3 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 1300x De Haro St | 16 | Median : Yard 3 | Tree 1 | DPW 2 | 1 | 6012274.4793300005 | 2102155.74686 | 37.752810527903 | -122.40043310802 | (37.752810527903, -122.40043310802) | ||||
42665 | 42665 | 203612 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 1675 15th Ave | 2 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 12 | Width 3ft | 5991397.55944 | 2103884.0392299998 | 37.7563696263767 | -122.472754630933 | (37.7563696263767, -122.472754630933) | |||
43981 | 43981 | 175221 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 127 Cotter St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 2 | Width 3ft | 6001956.44701 | 2093481.30015 | 37.728411719313996 | -122.435494211294 | (37.728411719314, -122.435494211294) | |||
44675 | 44675 | 125559 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 20 Mallorca Way | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3 | Width 3ft | 6001981.60949 | 2119919.32974 | 37.8010055012508 | -122.43729950587799 | (37.8010055012508, -122.437299505878) | |||
45300 | 45300 | 221964 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 3783 22nd St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 2 | Width 3ft | 6003249.85667 | 2102987.38047 | 37.7545865954194 | -122.431701259406 | (37.7545865954194, -122.431701259406) | |||
47069 | 47069 | 175223 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 39 Naylor St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3 | Width 4ft | 6002350.25908 | 2087113.68805 | 37.7109500327891 | -122.433677880228 | (37.7109500327891, -122.433677880228) | |||
47544 | 47544 | 221968 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 155 Farnum St | 1 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 1 | Width 3ft | 6002473.47377 | 2097229.09787 | 37.7387316655458 | -122.433974612434 | (37.7387316655458, -122.433974612434) | |||
47896 | 47896 | 203593 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 362 Teresita Blvd | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 1 | Width 2ft | 5997967.6638400005 | 2098207.91651 | 37.7411625285389 | -122.449624019335 | (37.7411625285389, -122.449624019335) | |||
49771 | 49771 | 203594 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 362 Teresita Blvd | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 1 | Width 2ft | 5997974.50347 | 2098199.84414 | 37.741140755053394 | -122.44959978891501 | (37.7411407550534, -122.449599788915) | |||
50613 | 50613 | 221961 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 2 Prospect Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 2 | Width 3ft | 6007321.68387 | 2099648.65051 | 37.745649164396 | -122.417383168412 | (37.745649164396, -122.417383168412) | |||
50794 | 50794 | 123228 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 790 09th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 2 | Width 6ft | 5993224.042169999 | 2110104.87798 | 37.7735559729611 | -122.46689029165199 | (37.7735559729611, -122.466890291652) | |||
52111 | 52111 | 203610 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 146 Quintara St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 6 | Width 3ft | 5992962.70532 | 2101209.82571 | 37.7491174052506 | -122.467147429924 | (37.7491174052506, -122.467147429924) | |||
53131 | 53131 | 203609 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 120 Quintara St | 1 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 2 | Width 3ft | 5993075.95674 | 2101213.4251599996 | 37.7491338250612 | -122.46675607013901 | (37.7491338250612, -122.466756070139) | |||
53899 | 53899 | 175227 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 225 Naylor St | 2 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 3 | Width 6ft | 6002635.08266 | 2086756.92621 | 37.709986599863 | -122.43266799554199 | (37.709986599863, -122.432667995542) | |||
54406 | 54406 | 221941 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 6 Mirabel Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 1 | Width 2ft | 6007387.61833 | 2099831.21968 | 37.7461541678748 | -122.417168110835 | (37.7461541678748, -122.417168110835) | |||
54718 | 54718 | 125562 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 627 Marina Blvd | 3 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 1 | Width 6ft | 5999907.00069 | 2121550.96509 | 37.8053673786573 | -122.444595852214 | (37.8053673786573, -122.444595852214) | |||
54748 | 54748 | 221949 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 130 Park St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 2 | Width 3ft | 6005733.16344 | 2096370.9347599999 | 37.7365597919858 | -122.422643161851 | (37.7365597919858, -122.422643161851) | |||
55362 | 55362 | 221956 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 126 Putnam St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3 | Width 3ft | 6009115.60345 | 2096745.48812 | 37.7377784848985 | -122.41097502309601 | (37.7377784848985, -122.410975023096) | |||
57051 | 57051 | 203604 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 349 Howth St | 1 | : 4 | Tree 1 | Private 1 | 2 | Width 3ft | 5997115.15384 | 2090174.9646400001 | 37.7190571494366 | -122.451992266143 | (37.7190571494366, -122.451992266143) | |||
58808 | 58808 | 203618 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 185 Castenada Ave | 3 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 3 | Width 3ft | 5994486.24709 | 2100807.40007 | 37.74810027292239 | -122.461849867291 | (37.7481002729224, -122.461849867291) | |||
58877 | 58877 | 221959 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 40 Coleridge St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 2 | Width 3ft | 6006917.95307 | 2099525.2176200002 | 37.7452875218149 | -122.41877045990499 | (37.7452875218149, -122.418770459905) | |||
59613 | 59613 | 246691 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 96 Stoneman St | 1 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 2 | Width 4ft | 6007854.4475 | 2099435.64946 | 37.7450942718828 | -122.415525868717 | (37.7450942718828, -122.415525868717) | |||
59756 | 59756 | 189227 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 1766 18th St | 2 | Sidewalk: Curb side : Pot 10 | Tree 1 | Private 1 | 1 | Width 1ft | 6012472.41099 | 2105663.34278 | 37.7624526523798 | -122.399994920552 | (37.7624526523798, -122.399994920552) | |||
59797 | 59797 | 120754 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 25 20th Ave | 1 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 1 | 5989551.609019999 | 2114996.4613099997 | 37.7867742543083 | -122.47995167641301 | (37.7867742543083, -122.479951676413) | ||||
60359 | 60359 | 204747 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 624 Congo St | 3 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 1 | Width 2ft | 6000136.90983 | 2095840.80392 | 37.734786858624794 | -122.44195370612101 | (37.7347868586248, -122.441953706121) | |||
60561 | 60561 | 189226 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 101 Pennsylvania Ave | 37 | Front Yard : Yard 7 | Tree 1 | Private 1 | 1 | 6014251.36443 | 2106690.81124 | 37.765372877885106 | -122.393914054695 | (37.7653728778851, -122.393914054695) | ||||
61390 | 61390 | 125563 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 627 Marina Blvd | 4 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 2 | Width 6ft | 5999907.90369 | 2121547.81116 | 37.805358770343396 | -122.44459250045 | (37.8053587703434, -122.44459250045) | |||
61865 | 61865 | 203596 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 431 Gennessee St | 1 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 1 | Width 6ft | 5997432.94788 | 2094904.0401599999 | 37.732060274251396 | -122.45123465206801 | (37.7320602742514, -122.451234652068) | |||
66071 | 66071 | 125561 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 627 Marina Blvd | 2 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 2 | Width 6ft | 5999906.36456 | 2121555.3188 | 37.8053792964712 | -122.444598366729 | (37.8053792964712, -122.444598366729) | |||
67094 | 67094 | 221953 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 828 Alvarado St | 3 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 1 | Width 2ft | 6000888.70768 | 2102618.36956 | 37.753439259225004 | -122.439840265136 | (37.753439259225, -122.439840265136) | |||
67352 | 67352 | 187964 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 211 Terry A Francois Blvd | 1 | Sidewalk: Curb side : Pot 10 | Tree 1 | Private 1 | 3 | Width 5ft | 6015658.44742 | 2110621.01823 | 37.776242461855205 | -122.38932171163401 | (37.7762424618552, -122.389321711634) | |||
68151 | 68151 | 203613 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 1762 14th Ave | 1 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 12 | Width 3ft | 5991879.53156 | 2103437.46302 | 37.755171333717 | -122.471055286375 | (37.755171333717, -122.471055286375) | |||
69004 | 69004 | 175219 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 100 Morse St | 5 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 1 | Width 1ft | 6000840.49126 | 2087951.89335 | 37.7131657752649 | -122.43895601391199 | (37.7131657752649, -122.438956013912) | |||
69497 | 69497 | 221966 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 190 Storrie St | 7 | Front Yard : Yard 7 | Tree 1 | Private 1 | 2 | Width 3ft | 6000752.80061 | 2105288.0619099997 | 37.7607618468996 | -122.44050172097401 | (37.7607618468996, -122.440501720974) | |||
70121 | 70121 | 221955 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 271 Bemis St | 2 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 1 | Width 4ft | 6002975.66032 | 2096224.1614599999 | 37.7360008273625 | -122.43216654255801 | (37.7360008273625, -122.432166542558) | |||
70236 | 70236 | 187966 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 211 Terry A Francois Blvd | 3 | Sidewalk: Curb side : Pot 10 | Tree 1 | Private 1 | 3 | Width 5ft | 6015666.2407 | 2110622.1949 | 37.7762461247865 | -122.38929483449499 | (37.7762461247865, -122.389294834495) | |||
70699 | 70699 | 203595 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 423 Flood Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3 | Width 2ft | 5997934.90621 | 2094082.1225 | 37.729832211087 | -122.44944008101999 | (37.729832211087, -122.44944008102) | |||
72338 | 72338 | 123393 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 667 03rd Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 1 | Width 4ft | 5995006.92654 | 2111007.28114 | 37.7761364727826 | -122.460788484161 | (37.7761364727826, -122.460788484161) | |||
74352 | 74352 | 247232 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 760 Duboce Ave | 4 | : 4 | Tree 1 | Private 1 | 3 | Width 3ft | 6002013.60886 | 2108293.7767 | 37.7690865158689 | -122.43635627624701 | (37.7690865158689, -122.436356276247) | |||
75048 | 75048 | 189224 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 101 Pennsylvania Ave | 15 | Front Yard : Yard 7 | Tree 1 | Private 1 | 1 | 6014323.89166 | 2106455.06011 | 37.7647295874116 | -122.393646696144 | (37.7647295874116, -122.393646696144) | ||||
75734 | 75734 | 189233 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 1919 22nd St | 8 | Sidewalk: Curb side : Pot 10 | Tree 1 | Private 1 | 3 | Width 3ft | 6012396.53776 | 2103734.18422 | 37.7571513782439 | -122.400121849061 | (37.7571513782439, -122.400121849061) | |||
76888 | 76888 | 189225 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 101 Pennsylvania Ave | 28 | Front Yard : Yard 7 | Tree 1 | Private 1 | 1 | 6014307.08555 | 2106575.78079 | 37.765060126048496 | -122.393713274773 | (37.7650601260485, -122.393713274773) | ||||
77285 | 77285 | 221965 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 4001 20th St | 5 | : Yard 23 | Tree 1 | Private 1 | 4 | Width 3ft | 6003646.65326 | 2104187.9271299997 | 37.7579054957544 | -122.43041468480699 | (37.7579054957544, -122.430414684807) | |||
85328 | 85328 | 121643 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 362 Teresita Blvd | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 2x4 | 5997955.0 | 2098188.0 | 37.741107118117 | -122.449666371295 | (37.741107118117, -122.449666371295) | ||||
96731 | 96731 | 187967 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 1551 Jerrold Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 2 | Width 5ft | 6015595.88641 | 2096776.8147900002 | 37.73822575820571 | -122.38857153857 | (37.7382257582057, -122.38857153857) | |||
103001 | 103001 | 114970 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 200X MINERVA ST | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 2 | 3x3 | 5994532.0 | 2089023.0 | 37.7157458289959 | -122.460837724068 | (37.7157458289959, -122.460837724068) | |||
106440 | 106440 | 114968 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 200X MINERVA ST | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 2 | 3x3 | 5994532.0 | 2089023.0 | 37.7157458289959 | -122.460837724068 | (37.7157458289959, -122.460837724068) | |||
120094 | 120094 | 123429 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 690 03rd Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3 | Width 4ft | 5995057.91765 | 2110847.9262900003 | 37.7757018603334 | -122.460600543143 | (37.7757018603334, -122.460600543143) | |||
129695 | 129695 | 221943 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 237 Holly Park Cir | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3 | Width 3ft | 6006873.22599 | 2096639.71242 | 37.737362050226395 | -122.41872052504401 | (37.7373620502264, -122.418720525044) | |||
130779 | 130779 | 203598 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 200 Minerva St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 2 | Width 3ft | 5995008.49221 | 2089033.0248099999 | 37.715800760085 | -122.459191484793 | (37.715800760085, -122.459191484793) | |||
131580 | 131580 | 175220 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 178 Allison St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 2 | Width 4ft | 6000035.73488 | 2087742.43428 | 37.7125448266481 | -122.441722494022 | (37.7125448266481, -122.441722494022) | |||
131651 | 131651 | 189235 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 1634 Jerrold Ave | 2 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 1 | Width 5ft | 6015126.7090300005 | 2097207.07467 | 37.7393811514086 | -122.390223786492 | (37.7393811514086, -122.390223786492) | |||
132702 | 132702 | 221951 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 1636 Diamond St | 1 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 2 | Width 8ft | 6002000.14888 | 2099232.59033 | 37.7442059152698 | -122.435754448124 | (37.7442059152698, -122.435754448124) | |||
133951 | 133951 | 221946 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 689 Ogden Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 2 | Width 2ft | 6007705.60833 | 2096151.45352 | 37.7360682288544 | -122.415808021131 | (37.7360682288544, -122.415808021131) | |||
134131 | 134131 | 187965 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 211 Terry A Francois Blvd | 2 | Sidewalk: Curb side : Pot 10 | Tree 1 | Private 1 | 2 | Width 5ft | 6015662.09524 | 2110622.5452099997 | 37.776246856837794 | -122.38930919937 | (37.7762468568378, -122.38930919937) | |||
134698 | 134698 | 221960 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 75 Coleridge St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3 | Width 3ft | 6006819.46923 | 2099263.44478 | 37.744563206943795 | -122.41909243697799 | (37.7445632069438, -122.419092436978) | |||
134805 | 134805 | 121976 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 200 15th Ave | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 1 | Width 4ft | 5991206.08725 | 2113988.74508 | 37.7841033304005 | -122.474154072624 | (37.7841033304005, -122.474154072624) | |||
135119 | 135119 | 175224 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 762 Prague St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 2 | Width 3ft | 6002402.88459 | 2087125.99028 | 37.710986797965 | -122.43349687280899 | (37.710986797965, -122.433496872809) | |||
137427 | 137427 | 118234 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 590 38th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 1 | Width 3ft | 5984132.17313 | 2111832.6704599997 | 37.7777710528241 | -122.498467578545 | (37.7777710528241, -122.498467578545) | |||
137574 | 137574 | 203600 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 200 Minerva St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 2 | Width 3ft | 5994977.66041 | 2089033.8898200002 | 37.7158013626108 | -122.45929811561399 | (37.7158013626108, -122.459298115614) | |||
141314 | 141314 | 114969 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 200X MINERVA ST | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 2 | 3x3 | 5994532.0 | 2089023.0 | 37.7157458289959 | -122.460837724068 | (37.7157458289959, -122.460837724068) | |||
145912 | 145912 | 203606 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 1570 12th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 2 | Width 3ft | 5992477.77859 | 2104773.12978 | 37.7588733092773 | -122.46908359384199 | (37.7588733092773, -122.469083593842) | |||
146397 | 146397 | 221963 | Undocumented 2 | Agonis flexuosa 'After Dark' :: Peppermint willow 'After Dark' 274 | 4086 23rd St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 1 | Width 3ft | 6002569.41757 | 2102410.84038 | 37.7529649603686 | -122.434013186153 | (37.7529649603686, -122.434013186153) | |||
