Street_Tree_List

Data source: data.sfgov.org

2,671 rows where qSpecies = 35 sorted by PermitNotes

View and edit SQL

Link rowid TreeID qLegalStatus qSpecies qAddress SiteOrder qSiteInfo PlantType qCaretaker qCareAssistant PlantDate DBH PlotSize PermitNotes ▼ XCoord YCoord Latitude Longitude Location
10462 86574 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 2435 27th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   01/05/2007 12:00:00 AM 3 3x3   5987950.8455 2098721.8965 37.74199563410829 -122.484295842204 (37.7419956341083, -122.484295842204)
10464 86111 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 2544 24th Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   01/17/2007 12:00:00 AM 3 3x3   5988952.3483 2098011.286 37.7401027466921 -122.48078099378901 (37.7401027466921, -122.480780993789)
10467 86008 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 1726 28th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   01/12/2007 12:00:00 AM 3 3x3   5987525.9378 2103513.8062 37.7551281853344 -122.48611670118099 (37.7551281853344, -122.486116701181)
10469 86571 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 2401X 27th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   01/05/2007 12:00:00 AM 3 3x3   5987947.4613 2098914.797 37.7425250909553 -122.484321687901 (37.7425250909553, -122.484321687901)
10486 86247 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 2290 25th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   12/21/2006 12:00:00 AM 3 3x3   5988579.3157 2099752.9558 37.744863225687105 -122.482198340398 (37.7448632256871, -122.482198340398)
10487 86204 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 2427 24th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   01/19/2007 12:00:00 AM 3 3x3   5988880.8286 2098804.4715 37.7422764696275 -122.48108634060499 (37.7422764696275, -122.481086340605)
10493 86399 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 1639 26th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   12/15/2006 12:00:00 AM 3 3x3   5988077.0028 2104128.4671 37.75684797893629 -122.484256057823 (37.7568479789363, -122.484256057823)
10502 86009 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 1722 28th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   01/12/2007 12:00:00 AM 3 3x3   5987523.9067 2103537.3673 37.755192759360106 -122.486125454711 (37.7551927593601, -122.486125454711)
10514 86262 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 1722 25th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   12/12/2006 12:00:00 AM 3 3x3   5988454.7415 2103581.1196 37.7553670969368 -122.48290959942499 (37.7553670969368, -122.482909599425)
10519 86446 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 2426 27th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   12/29/2006 12:00:00 AM 3 3x3   5987996.8709 2098757.0924 37.742094952584296 -122.484139283552 (37.7420949525843, -122.484139283552)
10546 86231 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 2426 25th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   12/15/2006 12:00:00 AM 3 3x3   5988617.0288 2098793.8112 37.7422318603031 -122.481997687782 (37.7422318603031, -122.481997687782)
10547 85949 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 1430 26th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   12/18/2006 12:00:00 AM 3 3x3   5988070.6928 2105557.2008 37.760770526422206 -122.484382665437 (37.7607705264222, -122.484382665437)
10559 26794 Permitted Site 1 Prunus serrulata :: Ornamental Cherry 35 186 Leland Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   08/09/1999 12:00:00 AM 2 3x3   6010044.3489 2087538.0893 37.7125489295627 -122.407115057358 (37.7125489295627, -122.407115057358)
10565 94985 Permitted Site 1 Prunus serrulata :: Ornamental Cherry 35 6 Leland Ave 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     3 3x3   6010907.8555 2087101.5876 37.7113986701374 -122.40409979381799 (37.7113986701374, -122.404099793818)
10586 85951 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 1390 26th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   12/21/2006 12:00:00 AM 3 3x3   5988061.1772 2105842.3097 37.7615528036389 -122.484436487246 (37.7615528036389, -122.484436487246)
10592 26788 Permitted Site 1 Prunus serrulata :: Ornamental Cherry 35 78 Leland Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   08/06/1999 12:00:00 AM 4 3X3   6010596.3656 2087261.1203 37.711819305554 -122.40518761518801 (37.711819305554, -122.405187615188)
10597 92315 Significant Tree 6 Prunus serrulata :: Ornamental Cherry 35 2783 34th Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 10/18/2008 12:00:00 AM 3 3x3   5985839.9086 2096474.3035 37.73570120363421 -122.491429290175 (37.7357012036342, -122.491429290175)
10610 86583 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 2567 27th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   01/05/2007 12:00:00 AM 3 3x3   5987981.2526 2097846.7049 37.7395943585814 -122.48412653866998 (37.7395943585814, -122.48412653867)
10612 93470 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 1445 Taraval St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   02/26/2009 12:00:00 AM 3 3x3   5988675.4994 2098958.5529 37.7426875982526 -122.48180758126699 (37.7426875982526, -122.481807581267)
10616 86106 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 2576 24th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   01/17/2007 12:00:00 AM 3 3x3   5988959.241 2097817.0609999998 37.7395698560466 -122.480742946483 (37.7395698560466, -122.480742946483)
10619 86004 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 1774 28th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   01/12/2007 12:00:00 AM 3 3x3   5987534.4685 2103215.2309 37.7543088755282 -122.486065283877 (37.7543088755282, -122.486065283877)
10664 85932 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 1666 26th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   12/18/2006 12:00:00 AM 3 3x3   5988126.3838 2103953.8446 37.7563713878607 -122.48407247701599 (37.7563713878607, -122.484072477016)
10700 86253 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 2206 25th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   12/15/2006 12:00:00 AM 3 3x3   5988562.6729 2100280.8313 37.746311664404395 -122.482294555654 (37.7463116644044, -122.482294555654)
10702 86368 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 1235 26th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   12/20/2006 12:00:00 AM 3 3x3   5987981.927999999 2106870.8736 37.764372343527704 -122.48478603091999 (37.7643723435277, -122.48478603092)
10703 86119 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 2462 24th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   01/17/2007 12:00:00 AM 3 3x3   5988932.9456 2098582.1283 37.7416690029042 -122.480889862999 (37.7416690029042, -122.480889862999)
10712 85954 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 1370 26th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   12/21/2006 12:00:00 AM 3 3x3   5988057.3894 2105986.2433 37.7619477854522 -122.484460144927 (37.7619477854522, -122.484460144927)
10713 86573 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 2423 27th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   01/05/2007 12:00:00 AM 3 3x3   5987947.4613 2098798.3799 37.742205440307295 -122.48431315163401 (37.7422054403073, -122.484313151634)
10735 95001 Permitted Site 1 Prunus serrulata :: Ornamental Cherry 35 166 Leland Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     3 3x3   6010153.2106 2087493.0431 37.712431333442 -122.40673562308099 (37.712431333442, -122.406735623081)
10736 86002 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 1824 28th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   01/12/2007 12:00:00 AM 3 3x3   5987543.255 2102835.2262 37.7532659973414 -122.486007006329 (37.7532659973414, -122.486007006329)
10737 85944 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 1530 26th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   12/18/2006 12:00:00 AM 3 3x3   5988094.8611 2104879.1908 37.758910302597705 -122.48424935350799 (37.7589103025977, -122.484249353508)
10738 86398 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 1631 26th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   12/15/2006 12:00:00 AM 3 3x3   5988074.1402 2104179.9951 37.75698929420739 -122.484269736563 (37.7569892942074, -122.484269736563)
10754 86066 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 1959 28th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   01/12/2007 12:00:00 AM 3 3x3   5987532.0381 2101952.375 37.7508412720312 -122.48598099746 (37.7508412720312, -122.48598099746)
10767 86061 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 1877 28th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   01/12/2007 12:00:00 AM 3 3x3   5987508.8564 2102515.9989 37.752387480581206 -122.48610253041201 (37.7523874805812, -122.486102530412)
10772 86206 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 2439 24th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   01/19/2007 12:00:00 AM 3 3x3   5988884.8897 2098711.7439 37.742022099983295 -122.481065510643 (37.7420220999833, -122.481065510643)
10775 93460 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 1855X Taraval St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   02/26/2009 12:00:00 AM 3 3x3   5987430.6912 2098918.5196 37.7425052083655 -122.486108776631 (37.7425052083655, -122.486108776631)
10780 26783 Permitted Site 1 Prunus serrulata :: Ornamental Cherry 35 6 Leland Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     3 4X4   6010951.9721 2087077.0783 37.711333837408205 -122.40394559103301 (37.7113338374082, -122.403945591033)
10787 86372 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 1309 26th Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   12/20/2006 12:00:00 AM 3 3x3   5988000.5736 2106373.6733 37.7630082536672 -122.48468506709101 (37.7630082536672, -122.484685067091)
10788 94995 Permitted Site 1 Prunus serrulata :: Ornamental Cherry 35 88 Leland Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     3 3x3   6010547.3472 2087288.7489 37.711892427555796 -122.40535898167299 (37.7118924275558, -122.405358981673)
10790 80073 Significant Tree 6 Prunus serrulata :: Ornamental Cherry 35 2788 34th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 10/18/2008 12:00:00 AM 3     5985889.2586 2096432.3825 37.735588983385 -122.49125558617901 (37.735588983385, -122.491255586179)
10806 86097 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 2646 24th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   01/16/2007 12:00:00 AM 3 3x3   5988975.9803 2097328.4213 37.7382291513586 -122.480649308029 (37.7382291513586, -122.480649308029)
10823 86395 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 1609 26th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   12/15/2006 12:00:00 AM 3 3x3   5988071.9932 2104313.1089 37.7573546636623 -122.48428692393 (37.7573546636623, -122.48428692393)
10825 85998 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 1848 28th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   01/12/2007 12:00:00 AM 3 3x3   5987552.182999999 2102681.5677 37.752844612846395 -122.485964853879 (37.7528446128464, -122.485964853879)
10828 85935 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 1622 26th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   12/18/2006 12:00:00 AM 3 3x3   5988119.2271 2104230.0917 37.7571294710464 -122.484117484634 (37.7571294710464, -122.484117484634)
10833 86195 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 2319 24th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   01/19/2007 12:00:00 AM 3 3x3   5988854.4439 2099524.1394 37.7442509550914 -122.481230257133 (37.7442509550914, -122.481230257133)
10873 85952 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 1390 26th Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   12/21/2006 12:00:00 AM 3 3x3   5988060.095 2105875.8581 37.761644855373895 -122.484442690808 (37.7616448553739, -122.484442690808)
10899 92314 Significant Tree 6 Prunus serrulata :: Ornamental Cherry 35 2783 34th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 10/18/2008 12:00:00 AM 3 3x3   5985837.7861 2096464.2212 37.7356733962807 -122.491435886509 (37.7356733962807, -122.491435886509)
10928 86448 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 2410 27th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   12/29/2006 12:00:00 AM 3 3x3   5987993.1483 2098903.2906 37.7424961575573 -122.484162874059 (37.7424961575573, -122.484162874059)
10932 27180 Permitted Site 1 Prunus serrulata :: Ornamental Cherry 35 225 Silver Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   07/11/1999 12:00:00 AM 3 2X3   6002717.36844 2093904.29403 37.7296163521897 -122.432893878247 (37.7296163521897, -122.432893878247)
10941 86400 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 1659 26th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   12/15/2006 12:00:00 AM 3 3x3   5988082.0125 2104007.5196 37.7565161814967 -122.48422986283899 (37.7565161814967, -122.484229862839)
10948 85997 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 1852 28th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   01/12/2007 12:00:00 AM 3 3x3   5987552.7911 2102660.2851 37.7527862120032 -122.485961188927 (37.7527862120032, -122.485961188927)
10961 86453 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 2330 27th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   12/29/2006 12:00:00 AM 3 3x3   5987973.3506 2099428.6905 37.74393761420671 -122.48426985180201 (37.7439376142067, -122.484269851802)
10971 86194 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 2315 24th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   01/19/2007 12:00:00 AM 3 3x3   5988852.7525 2099552.2157 37.7443279469011 -122.481238161111 (37.7443279469011, -122.481238161111)
10972 86435 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 2578 27th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   12/29/2006 12:00:00 AM 3 3x3   5988030.7572 2097759.3623 37.739357420836704 -122.483948972283 (37.7393574208367, -122.483948972283)
10979 86252 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 2226 25th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   12/15/2006 12:00:00 AM 3 3x3   5988566.5136 2100155.797 37.745968576662996 -122.48227211596901 (37.745968576663, -122.482272115969)
10992 86196 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 2323 24th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   01/19/2007 12:00:00 AM 3 3x3   5988857.15 2099475.7669 37.7441182942376 -122.48121735867399 (37.7441182942376, -122.481217358674)
11018 86445 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 2434 27th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   12/29/2006 12:00:00 AM 3 3x3   5987997.5477 2098724.6039 37.7420057871296 -122.484134561433 (37.7420057871296, -122.484134561433)
11039 86373 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 1309 26th Ave 3 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   12/20/2006 12:00:00 AM 3 3x3   5988001.1147 2106356.358 37.7629607421046 -122.484681925407 (37.7629607421046, -122.484681925407)
11042 26800 Permitted Site 1 Prunus serrulata :: Ornamental Cherry 35 117 Leland Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   08/09/1999 12:00:00 AM 5 3x3   6010377.1195 2087327.5180000002 37.7119893605537 -122.40595006858901 (37.7119893605537, -122.405950068589)
11053 86001 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 1828 28th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   01/12/2007 12:00:00 AM 3 3x3   5987544.5696 2102809.3725 37.753195086669294 -122.486000562627 (37.7531950866693, -122.486000562627)
11068 86516 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 1303 27th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   12/26/2006 12:00:00 AM 3 3x3   5987691.5588 2106373.6447 37.762990173852 -122.48575382789801 (37.762990173852, -122.485753827898)
11069 86218 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 2639 24th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   01/16/2007 12:00:00 AM 3 3x3   5988928.7681 2097372.6349 37.738347806336 -122.4808157786 (37.738347806336, -122.4808157786)
11078 94996 Permitted Site 1 Prunus serrulata :: Ornamental Cherry 35 116 Leland Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     3 3x3   6010370.4352 2087379.2102 37.7121309230244 -122.405976810763 (37.7121309230244, -122.405976810763)
11120 86325 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 2227 25th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   12/18/2006 12:00:00 AM 3 3x3   5988524.6932 2100155.797 37.7459661439862 -122.48241672353201 (37.7459661439862, -122.482416723532)
11122 85996 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 1872 28th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   01/12/2007 12:00:00 AM 3 3x3   5987556.1355 2102525.9006 37.7524174232854 -122.48593976036699 (37.7524174232854, -122.485939760367)
11133 86259 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 1742 25th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   12/12/2006 12:00:00 AM 3 3x3   5988458.5741 2103455.1907 37.755021553038205 -122.482887116617 (37.7550215530382, -122.482887116617)
11134 95007 Permitted Site 1 Prunus serrulata :: Ornamental Cherry 35 185 Leland Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     3 3x3   6010037.7782 2087495.7404 37.712432280377705 -122.40713478458 (37.7124322803777, -122.40713478458)
11141 86005 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 1770 28th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   01/12/2007 12:00:00 AM 3 3x3   5987533.6561 2103240.4169 37.754377982127295 -122.486069942013 (37.7543779821273, -122.486069942013)
11145 86328 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 2247 25th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   12/18/2006 12:00:00 AM 3 3x3   5988528.9606 2100030.7626 37.7456230807951 -122.482392807934 (37.7456230807951, -122.482392807934)
11155 86207 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 2443 24th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   01/19/2007 12:00:00 AM 3 3x3   5988885.2281 2098689.4081 37.7419607913912 -122.481062705501 (37.7419607913912, -122.481062705501)
11157 86388 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 1543 26th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   12/20/2006 12:00:00 AM 3 3x3   5988055.0728 2104801.2215 37.7586939032987 -122.48438123978599 (37.7586939032987, -122.484381239786)
11165 95019 Permitted Site 1 Prunus serrulata :: Ornamental Cherry 35 65 Leland Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     3 3x3   6010608.3974 2087210.3194 37.7116804891797 -122.40514245485001 (37.7116804891797, -122.40514245485)
11171 86212 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 2475 24th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   01/19/2007 12:00:00 AM 3 3x3   5988890.6429 2098502.9376 37.741449106920705 -122.48103033287902 (37.7414491069207, -122.481030332879)
11181 95011 Permitted Site 1 Prunus serrulata :: Ornamental Cherry 35 141 Leland Ave 5 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     4 3x3   6010324.7589 2087356.7063 37.7120665771229 -122.406133097694 (37.7120665771229, -122.406133097694)
11216 86260 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 1730 25th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   12/12/2006 12:00:00 AM 3 3x3   5988456.9316 2103534.0331 37.755237937503296 -122.482898574742 (37.7552379375033, -122.482898574742)
11235 86215 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 2611 24th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   01/16/2007 12:00:00 AM 3 3x3   5988923.4537 2097544.6896 37.7388199149273 -122.480846746123 (37.7388199149273, -122.480846746123)
11238 86381 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 1449 26th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   12/20/2006 12:00:00 AM 3 3x3   5988033.2668 2105434.5266 37.760431517128296 -122.48450310552299 (37.7604315171283, -122.484503105523)
11254 93464 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 1709 Taraval St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   02/26/2009 12:00:00 AM 3 3x3   5987892.9754 2098932.7333 37.7425711665628 -122.484511397018 (37.7425711665628, -122.484511397018)
11267 85948 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 1478 26th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   12/14/2006 12:00:00 AM 3 3x3   5988082.7523 2105259.0401 37.7599525605076 -122.484319089498 (37.7599525605076, -122.484319089498)
11283 86391 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 1575 26th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   12/15/2006 12:00:00 AM 3 3x3   5988062.4738 2104583.9812 37.7580978513193 -122.484339711268 (37.7580978513193, -122.484339711268)
11288 95020 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 57 Leland Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     3 3x3   6010631.1241 2087198.2876 37.711648722790706 -122.40506305817699 (37.7116487227907, -122.405063058177)
11307 86072 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 2135 28th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   01/12/2007 12:00:00 AM 3 3x3   5987571.2196 2100754.5787 37.747554727515 -122.48575760396002 (37.747554727515, -122.48575760396)
11389 86396 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 1615 26th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   12/15/2006 12:00:00 AM 3 3x3   5988073.4245 2104292.3546 37.75729776131279 -122.48428045190599 (37.7572977613128, -122.484280451906)
11391 86258 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 1746 25th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   12/12/2006 12:00:00 AM 3 3x3   5988459.1216 2103429.4574 37.754950928168995 -122.48288333738 (37.754950928169, -122.48288333738)
11392 85993 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 1886 28th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   01/12/2007 12:00:00 AM 3 3x3   5987557.1996 2102449.1312 37.7522066972052 -122.485930446138 (37.7522066972052, -122.485930446138)
11398 86374 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 1327 26th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   12/20/2006 12:00:00 AM 3 3x3   5988004.3613 2106238.9386 37.762638529629506 -122.48466208303199 (37.7626385296295, -122.484662083032)
11411 93457 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 1951 Taraval St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   02/23/2009 12:00:00 AM 3 3x3   5987093.9615 2098905.6596 37.74245026783021 -122.487272128606 (37.7424502678302, -122.487272128606)
11422 26785 Permitted Site 1 Prunus serrulata :: Ornamental Cherry 35 28 Leland Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/13/1999 12:00:00 AM 3 3X3   6010847.2509 2087135.4549 37.7114882765061 -122.40431164223101 (37.7114882765061, -122.404311642231)
11438 86379 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 1375 26th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   12/20/2006 12:00:00 AM 3 3x3   5988016.2656 2105945.6605 37.7618339613784 -122.484599397348 (37.7618339613784, -122.484599397348)
11444 86329 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 2247 25th Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   12/18/2006 12:00:00 AM 3 3x3   5988529.8141 2100010.2791 37.7455668881622 -122.48238835613998 (37.7455668881622, -122.48238835614)
11451 94993 Permitted Site 1 Prunus serrulata :: Ornamental Cherry 35 66 Leland Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     3 3x3   6010619.538 2087251.7622 37.711794905553106 -122.405106866024 (37.7117949055531, -122.405106866024)
11498 85995 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 1876 28th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   01/12/2007 12:00:00 AM 3 3x3   5987557.1996 2102499.9054 37.7523461094806 -122.485934172676 (37.7523461094806, -122.485934172676)
11499 86104 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 2586 24th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   01/17/2007 12:00:00 AM 3 3x3   5988961.2103 2097747.6421 37.73937936427271 -122.48073105683399 (37.7393793642727, -122.480731056834)
11518 86451 DPW Maintained 3 Prunus serrulata :: Ornamental Cherry 35 2358 27th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   12/29/2006 12:00:00 AM 3 3x3   5987978.4269 2099245.2659 37.743434274314396 -122.484238850005 (37.7434342743144, -122.484238850005)
