Street_Tree_List

Data source: data.sfgov.org

1,205 rows where qCaretaker = 2 and qSpecies = 37 sorted by Longitude

View and edit SQL

Suggested facets: qSiteInfo, qCareAssistant, DBH, PermitNotes

qCaretaker

  • DPW · 1,205
Link rowid TreeID qLegalStatus qSpecies qAddress SiteOrder qSiteInfo PlantType qCaretaker qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude ▼ Location
679 187631 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4255x Judah St 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2 Private 3 03/28/2017 11:56:00 AM 3 3x3   5981269.0 2105492.0 37.760193098921796 -122.50790142928699 (37.7601930989218, -122.507901429287)
139749 819 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 1410 45th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   02/25/2008 12:00:00 AM 3 3X3   5982179.061767 2105489.8566905 37.7602407921924 -122.50475385101299 (37.7602407921924, -122.504753851013)
104242 24786 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 7795X Geary Blvd 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     6 2X2   5982848.853180001 2112367.91788 37.779165345195295 -122.502946585831 (37.7791653451953, -122.502946585831)
142325 24788 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 7795X Geary Blvd 3 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     6 2X2   5982848.853180001 2112367.91788 37.779165345195295 -122.502946585831 (37.7791653451953, -122.502946585831)
123089 89522 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4840X Anza St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/26/2008 12:00:00 AM 3 3x3   5983600.56416 2111754.2609599996 37.777524573978795 -122.500300769655 (37.7775245739788, -122.500300769655)
142950 89521 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4820 Anza St 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/26/2008 12:00:00 AM 3 3x3   5983664.064230001 2111757.54508 37.7775373182225 -122.50008134805701 (37.7775373182225, -122.500081348057)
97597 89520 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4820 Anza St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/26/2008 12:00:00 AM 3 3x3   5983683.74695 2111758.73877 37.7775417509019 -122.500013348293 (37.7775417509019, -122.500013348293)
107648 89519 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4800X Anza St 3 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/26/2008 12:00:00 AM 3 3x3   5983703.81735 2111759.11711 37.7775439675788 -122.499943947143 (37.7775439675788, -122.499943947143)
110914 89516 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4748 Anza St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/26/2008 12:00:00 AM 3 3x3   5983894.62294 2111764.32233 37.77756945530871 -122.49928428189 (37.7775694553087, -122.49928428189)
120734 89580 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4733 Anza St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/27/2008 12:00:00 AM 3 3x3   5983932.01872 2111712.46755 37.7774292709074 -122.499151086884 (37.7774292709074, -122.499151086884)
107373 24802 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 7421 Geary Blvd 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   12/17/1998 12:00:00 AM 3 3X3   5983963.262159999 2112367.75852 37.7792303425964 -122.49909143689301 (37.7792303425964, -122.499091436893)
120361 89581 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4701X Anza St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/27/2008 12:00:00 AM 3 3x3   5983989.2222 2111715.07963 37.77743979845 -122.498953397347 (37.77743979845, -122.498953397347)
138488 89514 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4700X Anza St 3 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/26/2008 12:00:00 AM 3 3x3   5984022.808019999 2111769.45407 37.7775910648921 -122.49884123281099 (37.7775910648921, -122.498841232811)
104936 89515 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4726 Anza St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2 Cleary Bros. Landscape 8 03/26/2008 12:00:00 AM 3 3x3   5984027.6428 2111762.466354 37.7775721622219 -122.498823991577 (37.7775721622219, -122.498823991577)
138717 89583 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4701X Anza St 3 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/27/2008 12:00:00 AM 3 3x3   5984031.59571 2111715.99081 37.7774447856814 -122.498806883027 (37.7774447856814, -122.498806883027)
129491 89586 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4645 Anza St 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/27/2008 12:00:00 AM 3 3x3   5984184.92842 2111721.99859 37.7774702734312 -122.498276906644 (37.7774702734312, -122.498276906644)
107971 89511 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4648X Anza St 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/26/2008 12:00:00 AM 3 3x3   5984186.479180001 2111775.6446599998 37.777617660957105 -122.49827550526301 (37.7776176609571, -122.498275505263)
87047 89510 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4648X Anza St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/26/2008 12:00:00 AM 3 3x3   5984200.684219999 2111776.55204 37.7776209852867 -122.498226433022 (37.7776209852867, -122.498226433022)
21242 89587 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4645 Anza St 3 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/27/2008 12:00:00 AM 3 3x3   5984204.9902099995 2111721.97383 37.777471381785105 -122.49820750551599 (37.7774713817851, -122.498207505516)
90266 89588 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4645 Anza St 4 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/27/2008 12:00:00 AM 3 3x3   5984227.08627 2111722.30931 37.7774735984877 -122.49813109389099 (37.7774735984877, -122.498131093891)
100750 89509 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4632 Anza St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/26/2008 12:00:00 AM 3 3x3   5984241.49316 2111780.1203799997 37.7776331756753 -122.49808552687 (37.7776331756753, -122.49808552687)
76350 24722 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 7328 Geary Blvd 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   02/14/2008 12:00:00 AM 24 5   5984267.75782 2112498.96385 37.7796084515897 -122.49804776887501 (37.7796084515897, -122.498047768875)
81376 89591 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4623 Anza St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/27/2008 12:00:00 AM 3 3x3   5984295.85717 2111725.68406 37.777486896544104 -122.497893445496 (37.7774868965441, -122.497893445496)
102624 89590 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4631 Anza St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2 Cleary Bros. Landscape 8 03/27/2008 12:00:00 AM 3 3x3   5984326.052581 2111733.134283 37.7775091228792 -122.497789541411 (37.7775091228792, -122.497789541411)
101325 89508 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4600X Anza St 3 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/26/2008 12:00:00 AM 3 3x3   5984334.15699 2111782.58135 37.7776453653377 -122.497765157987 (37.7776453653377, -122.497765157987)
101233 89507 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4600X Anza St 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/26/2008 12:00:00 AM 3 3x3   5984357.47283 2111783.09259 37.7776481358424 -122.49768453958299 (37.7776481358424, -122.497684539583)
72217 89506 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4600X Anza St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/26/2008 12:00:00 AM 3 3x3   5984376.12519 2111783.50145 37.7776503518258 -122.497620045924 (37.7776503518258, -122.497620045924)
144705 89505 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4550X Anza St 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/26/2008 12:00:00 AM 3 3x3   5984502.23561 2111789.09375 37.7776730981355 -122.49718420673 (37.7776730981355, -122.49718420673)
93199 89504 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4548X Anza St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/26/2008 12:00:00 AM 3 3x3   5984518.35881 2111788.92598 37.7776735823694 -122.497128419553 (37.7776735823694, -122.497128419553)
124330 89503 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4528 Anza St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/26/2008 12:00:00 AM 3 3x3   5984560.241669999 2111791.7379900003 37.777683757712204 -122.496983742283 (37.7776837577122, -122.496983742283)
123432 89502 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4524 Anza St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/26/2008 12:00:00 AM 3 3x3   5984585.23275 2111791.9106 37.7776856960653 -122.49689730366998 (37.7776856960653, -122.49689730367)
18188 89501 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4500 Anza St 3 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/26/2008 12:00:00 AM 3 3x3   5984616.79689 2111792.82529 37.7776900570307 -122.49678818171999 (37.7776900570307, -122.49678818172)
127348 89500 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4500 Anza St 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/26/2008 12:00:00 AM 3 3x3   5984634.87967 2111793.14537 37.7776919953872 -122.49672565178699 (37.7776919953872, -122.496725651787)
89320 89499 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4500 Anza St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/26/2008 12:00:00 AM 3 3x3   5984659.70124 2111793.6743900003 37.7776949022188 -122.49663982585 (37.7776949022188, -122.49663982585)
92791 89498 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4500 Anza St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/26/2008 12:00:00 AM 3 3x3   5984683.6369199995 2111794.2225900004 37.777697809749796 -122.496557065872 (37.7776978097498, -122.496557065872)
81320 89594 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4449X Anza St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/27/2008 12:00:00 AM 3 3x3   5984786.18104 2111741.38716 37.7775587460179 -122.496198436854 (37.7775587460179, -122.496198436854)
95522 89595 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4449X Anza St 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/27/2008 12:00:00 AM 3 3x3   5984800.374530001 2111742.14305 37.7775616528586 -122.496149393333 (37.7775616528586, -122.496149393333)
120270 89497 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4440X Anza St 3 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/26/2008 12:00:00 AM 3 3x3   5984811.694019999 2111799.25527 37.7777191295982 -122.496114450643 (37.7777191295982, -122.496114450643)
122889 89496 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4440X Anza St 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/26/2008 12:00:00 AM 3 3x3   5984828.7103699995 2111799.42161 37.7777205830091 -122.496055598415 (37.7777205830091, -122.496055598415)
88549 89495 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4440X Anza St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/26/2008 12:00:00 AM 3 3x3   5984846.63869 2111800.80407 37.77772542892 -122.495993681153 (37.77772542892, -122.495993681153)
142710 89597 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4425 Anza St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/27/2008 12:00:00 AM 3 3x3   5984898.50732 2111748.34415 37.777584426869204 -122.495810381718 (37.7775844268692, -122.495810381718)
119261 90929 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4425 Anza St 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2 Cleary Bros. Landscape 8 11/10/2008 12:00:00 AM 3 3x3   5984963.926317 2111755.997226 37.7776092710215 -122.49558464338101 (37.7776092710215, -122.495584643381)
106612 89493 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4400 Anza St 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/26/2008 12:00:00 AM 3 3x3   5984976.62168 2111804.73751 37.7777438412303 -122.495544322285 (37.7777438412303, -122.495544322285)
71188 89492 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4400 Anza St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/26/2008 12:00:00 AM 3 3x3   5984994.02618 2111806.48395 37.7777496555849 -122.49548424387 (37.7777496555849, -122.49548424387)
143112 24692 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 7033 Geary Blvd 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   01/16/2002 12:00:00 AM 3 3X3   5985144.33925 2112442.01749 37.7795034482738 -122.495011140729 (37.7795034482738, -122.495011140729)
94489 89601 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4321 Anza St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/27/2008 12:00:00 AM 3 3x3   5985240.40794 2111759.05395 37.777633850174 -122.49462843954599 (37.777633850174, -122.494628439546)
114458 89491 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4300 Anza St 3 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/26/2008 12:00:00 AM 3 3x3   5985245.176519999 2111816.48229 37.7777918110173 -122.494616178441 (37.7777918110173, -122.494616178441)
93879 89490 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4300 Anza St 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/26/2008 12:00:00 AM 3 3x3   5985262.18909 2111816.47262 37.7777927801862 -122.49455732622299 (37.7777927801862, -122.494557326223)
140715 24695 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 7001 Geary Blvd 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   01/23/2016 12:40:00 PM 3 3X3   5985279.33761 2112414.91525 37.7794369353254 -122.49454213225599 (37.7794369353254, -122.494542132256)
108165 89602 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4301X Anza St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/27/2008 12:00:00 AM 3 3x3   5985265.602630001 2111760.45816 37.7776391803374 -122.49454138739901 (37.7776391803374, -122.494541387399)
107480 89603 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4301X Anza St 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/27/2008 12:00:00 AM 3 3x3   5985283.34614 2111761.49161 37.77764305635571 -122.494480083683 (37.7776430563557, -122.494480083683)
107473 21349 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 2592X Sunset Blvd 13 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     3 60   5985018.1742183 2097562.094386 37.7386399329486 -122.494350460592 (37.7386399329486, -122.494350460592)
107785 21352 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 2592X Sunset Blvd 16 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     3 60   5985018.1742183 2097562.094386 37.7386399329486 -122.494350460592 (37.7386399329486, -122.494350460592)
114725 21350 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 2592X Sunset Blvd 14 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     3 60   5985018.1742183 2097562.094386 37.7386399329486 -122.494350460592 (37.7386399329486, -122.494350460592)
51442 89489 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4300 Anza St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2 Cleary Bros. Landscape 8 03/26/2008 12:00:00 AM 3 3x3   5985343.483835 2111809.619888 37.7777787222019 -122.494275598426 (37.7777787222019, -122.494275598426)
47431 89604 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4249X Anza St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/27/2008 12:00:00 AM 3 3x3   5985399.83512 2111766.33017 37.777663158524796 -122.494077471354 (37.7776631585248, -122.494077471354)
117811 24697 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 6945 Geary Blvd 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   02/09/1996 12:00:00 AM 3 3X3   5985419.86479 2112452.96734 37.779549639078205 -122.49405880166599 (37.7795496390782, -122.494058801666)
146279 89488 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4240X Anza St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/26/2008 12:00:00 AM 3 3x3   5985419.65784 2111821.23422 37.7778150691874 -122.49401294624201 (37.7778150691874, -122.494012946242)
117405 89487 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4232 Anza St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/26/2008 12:00:00 AM 3 3x3   5985459.39617 2111823.21099 37.7778228219063 -122.49387562527001 (37.7778228219063, -122.49387562527)
92045 89486 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4226 Anza St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/26/2008 12:00:00 AM 3 3x3   5985485.82695 2111824.41243 37.777827667082796 -122.493784281898 (37.7778276670828, -122.493784281898)
107653 90924 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4233 Anza St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   11/10/2008 12:00:00 AM 3 3x3   5985493.49961 2111768.66026 37.7776750364803 -122.493753630464 (37.7776750364803, -122.493753630464)
111782 89485 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4220 Anza St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/26/2008 12:00:00 AM 3 3x3   5985536.35535 2111825.45371 37.7778334821707 -122.49360956586 (37.7778334821707, -122.49360956586)
115474 89484 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4214 Anza St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/26/2008 12:00:00 AM 3 3x3   5985557.295059999 2111826.7722099996 37.777838327341 -122.493537226334 (37.777838327341, -122.493537226334)
144719 89483 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4140X Anza St 3 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/26/2008 12:00:00 AM 3 3x3   5985736.95806 2111833.5334 37.7778673998673 -122.492916216472 (37.7778673998673, -122.492916216472)
114493 89611 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4145 Anza St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/27/2008 12:00:00 AM 3 3x3   5985752.24087 2111777.26603 37.7777137994761 -122.49285920310899 (37.7777137994761, -122.492859203109)
124054 89482 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4140X Anza St 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/26/2008 12:00:00 AM 3 3x3   5985755.05205 2111834.38333 37.7778707916424 -122.492853686547 (37.7778707916424, -122.492853686547)
115706 89481 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4140X Anza St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/26/2008 12:00:00 AM 3 3x3   5985776.32351 2111834.63626 37.777872729997505 -122.492780120809 (37.7778727299975, -122.492780120809)
126983 89612 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4133 Anza St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/27/2008 12:00:00 AM 3 3x3   5985786.13735 2111779.54432 37.7777220371425 -122.492742113091 (37.7777220371425, -122.492742113091)
105135 89480 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4132 Anza St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/26/2008 12:00:00 AM 3 3x3   5985799.58055 2111836.6115599996 37.777879513545706 -122.492699813236 (37.7778795135457, -122.492699813236)
96888 89479 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4126 Anza St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/26/2008 12:00:00 AM 3 3x3   5985825.29894 2111837.6521400004 37.777883874481894 -122.492610922239 (37.7778838744819, -122.492610922239)
18559 89478 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4120 Anza St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/26/2008 12:00:00 AM 3 3x3   5985848.51867 2111837.86338 37.7778858121287 -122.49253061375799 (37.7778858121287, -122.492530613758)
101134 89477 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4100 Anza St 4 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/26/2008 12:00:00 AM 3 3x3   5985870.49096 2111837.74849 37.7778867813283 -122.492454596521 (37.7778867813283, -122.492454596521)
124603 89614 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4115 Anza St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/27/2008 12:00:00 AM 3 3x3   5985877.305319999 2111783.25006 37.7777375426131 -122.49242700925801 (37.7777375426131, -122.492427009258)
103406 89476 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4100 Anza St 3 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/26/2008 12:00:00 AM 3 3x3   5985888.78477 2111839.65318 37.7778930806105 -122.492391453012 (37.7778930806105, -122.492391453012)
121317 89615 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4103 Anza St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/27/2008 12:00:00 AM 3 3x3   5985894.882780001 2111784.81678 37.777742872031396 -122.492366319046 (37.7777428720314, -122.492366319046)
118907 89475 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4100 Anza St 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/26/2008 12:00:00 AM 3 3x3   5985908.09614 2111839.41836 37.7778935648642 -122.49232463185801 (37.7778935648642, -122.492324631858)
58707 89474 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 4100 Anza St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/26/2008 12:00:00 AM 3 3x3   5985926.00184 2111839.74307 37.7778955032139 -122.49226271455099 (37.7778955032139, -122.492262714551)
94462 9254 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 6500X Geary Blvd 8 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/12/2011 12:00:00 AM 3 2X3   5986710.23998 2112596.1628099997 37.7800182322354 -122.48960543507401 (37.7800182322354, -122.489605435074)
143750 9252 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 6500X Geary Blvd 6 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   10/01/1993 12:00:00 AM 3 3X3   5986738.4494 2112596.6534599997 37.7800212263112 -122.48950788341001 (37.7800212263112, -122.48950788341)
114680 9251 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 6500X Geary Blvd 5 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   10/01/1993 12:00:00 AM 3 2X3   5986757.88302 2112599.10461 37.7800290909757 -122.489440834967 (37.7800290909757, -122.489440834967)
98363 87637 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 6442 Geary Blvd 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   01/23/2016 12:43:00 PM 3 3x3   5986970.68495 2112629.15662 37.7801240257893 -122.48870687663 (37.7801240257893, -122.48870687663)
84716 12871 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 2550 Lake St 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   02/02/1990 12:00:00 AM 35 3X3   5987471.3442 2114662.21357 37.785735424822505 -122.48712425141899 (37.7857354248225, -122.487124251419)
92142 12867 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 2532 Lake St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/05/1994 12:00:00 AM 10 3X3   5987541.78773 2114665.03081 37.7857472674294 -122.48688074691299 (37.7857472674294, -122.486880746913)
78361 12862 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 2508 Lake St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   05/27/1997 12:00:00 AM 10 3X3   5987639.01903 2114667.2795 37.785759110018795 -122.486544523651 (37.7857591100188, -122.486544523651)
79854 12863 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 2517 Lake St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   02/22/2011 12:00:00 AM 8 3X3   5987638.67531 2114612.83324 37.7856095961171 -122.48654171373501 (37.7856095961171, -122.486541713735)
78936 12864 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 2518 Lake St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   10/30/1998 12:00:00 AM 25 3X3   5987668.19554 2114660.48898 37.7857421659188 -122.486443083732 (37.7857421659188, -122.486443083732)
86150 9210 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 6246 Geary Blvd 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   12/02/1998 12:00:00 AM 3 3X3   5987661.27934 2112623.49081 37.7801487451644 -122.48631741107401 (37.7801487451644, -122.486317411074)
12936 86517 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 1303 27th Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   12/26/2006 12:00:00 AM 3 3x3   5987692.0426 2106327.1968 37.762862668850204 -122.485748745433 (37.7628626688502, -122.485748745433)
12232 86518 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 1303 27th Ave 3 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   12/26/2006 12:00:00 AM 3 3x3   5987692.0426 2106311.7142 37.762820157876895 -122.485747609042 (37.7628201578769, -122.485747609042)
