Street_Tree_List

Data source: data.sfgov.org

6,837 rows where qSpecies = 37

View and edit SQL

Link rowid ▼ TreeID qLegalStatus qSpecies qAddress SiteOrder qSiteInfo PlantType qCaretaker qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location
3785 136888 Undocumented 2 Tristaniopsis laurina :: Swamp Myrtle 37 1001x Bay St 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     1 Width 3ft   6005802.0 2120854.0 37.8037883050638 -122.424145815925 (37.8037883050638, -122.424145815925)
3823 102525 Planning Code 138.1 required 4 Tristaniopsis laurina :: Swamp Myrtle 37 310 Walnut St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   01/30/2013 12:00:00 AM 0 3x3 Permit Number 769739 5998596.991169999 2115413.44206 37.7884405486385 -122.448686963531 (37.7884405486385, -122.448686963531)
3832 253545 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 1000 Cayuga Ave 13 Back Yard : Yard 13 Tree 1 DPW 2   09/27/2017 11:58:00 AM 3 3x3   6000652.979169999 2091201.14277 37.7220768117153 -122.43983693715201 (37.7220768117153, -122.439836937152)
3863 6898 Permitted Site 1 Tristaniopsis laurina :: Swamp Myrtle 37 330 Fell St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   01/07/1995 12:00:00 AM 6 3X3   6005831.3408 2110713.462 37.775946573797995 -122.423322982857 (37.775946573798, -122.423322982857)
3868 253576 Planning Code 138.1 required 4 Tristaniopsis laurina :: Swamp Myrtle 37 2622 Judah St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/20/2015 12:00:00 AM   3x3 Permit Number 774112 5986417.0 2105735.0 37.7611622818619 -122.49011505097 (37.7611622818619, -122.49011505097)
3880 241545 Undocumented 2 Tristaniopsis laurina :: Swamp Myrtle 37 116 Fairmount St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     13 5x12   6004745.13343 2097274.75809 37.7389856943281 -122.426123530088 (37.7389856943281, -122.426123530088)
3882 241544 Undocumented 2 Tristaniopsis laurina :: Swamp Myrtle 37 116 Fairmount St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     14 6x12   6004777.35828 2097276.13496 37.7389912962031 -122.426012209298 (37.7389912962031, -122.426012209298)
3889 217588 Undocumented 2 Tristaniopsis laurina :: Swamp Myrtle 37 1490 Ocean Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     3 Width 0ft   5995480.907000001 2092133.7981 37.7243418958878 -122.45778285535101 (37.7243418958878, -122.457782855351)
3936 162839 Undocumented 2 Tristaniopsis laurina :: Swamp Myrtle 37 93 Lee Ave 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/04/2017 01:47:00 PM 3 Width 0ft   5996489.12925 2090422.7044 37.719701506488 -122.45417406278 (37.719701506488, -122.45417406278)
3952 214100 Undocumented 2 Tristaniopsis laurina :: Swamp Myrtle 37 225 Holloway Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/04/2017 02:56:00 PM 3 Width 3ft   5996085.5249 2091194.1399299998 37.7217965338776 -122.455624901296 (37.7217965338776, -122.455624901296)
3966 162837 Undocumented 2 Tristaniopsis laurina :: Swamp Myrtle 37 93 Lee Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/04/2017 01:45:00 PM 3 Width 0ft   5996490.20917 2090455.8643 37.7197926177076 -122.45417272368601 (37.7197926177076, -122.454172723686)
3977 162840 Undocumented 2 Tristaniopsis laurina :: Swamp Myrtle 37 79 Lee Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/04/2017 01:54:00 PM 3 Width 0ft   5996488.6057 2090397.63567 37.71963264362321 -122.45417406280501 (37.7196326436232, -122.454174062805)
3983 216874 Undocumented 2 Tristaniopsis laurina :: Swamp Myrtle 37 638 Plymouth Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/05/2017 03:16:00 PM 3 Width 3ft   5995925.14157 2089161.4426799999 37.7162060215686 -122.456032419169 (37.7162060215686, -122.456032419169)
3986 65721 Permitted Site 1 Tristaniopsis laurina :: Swamp Myrtle 37 275 Pope St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 10/05/2017 04:32:00 PM 3   Permit Number 28655 6000475.14424 2087458.3820900002 37.711789909637794 -122.44018340596399 (37.7117899096378, -122.440183405964)
4000 159212 Undocumented 2 Tristaniopsis laurina :: Swamp Myrtle 37 300 Ellington Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/05/2017 08:30:00 AM 3 Width 0ft   5998913.8827 2087989.6693 37.7131596931403 -122.445617716786 (37.7131596931403, -122.445617716786)
4019 159214 Undocumented 2 Tristaniopsis laurina :: Swamp Myrtle 37 300 Ellington Ave 5 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/05/2017 10:15:00 AM 3 Width 0ft   5998893.94136 2087968.62584 37.713100774055 -122.44568512818199 (37.713100774055, -122.445685128182)
4029 159224 Undocumented 2 Tristaniopsis laurina :: Swamp Myrtle 37 384 Ellington Ave 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/05/2017 10:27:00 AM 3 Width 0ft   5998600.7872 2087691.66315 37.7123235556611 -122.44667844826701 (37.7123235556611, -122.446678448267)
4032 253155 Undocumented 2 Tristaniopsis laurina :: Swamp Myrtle 37 546 Ellington Ave   Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/05/2017 11:02:00 AM 3 3x3   5997941.0 2087090.0 37.710633814489604 -122.44891554828999 (37.7106338144896, -122.44891554829)
4040 253539 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 1000 Cayuga Ave 7 Back Yard : Yard 13 Tree 1 DPW 2   10/05/2017 04:07:00 PM 3 3x3   6000652.979169999 2091201.14277 37.7220768117153 -122.43983693715201 (37.7220768117153, -122.439836937152)
4043 216875 Undocumented 2 Tristaniopsis laurina :: Swamp Myrtle 37 668 Plymouth Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/05/2017 02:30:00 PM 3 Width 3ft   5995926.39205 2089208.92779 37.7163364763159 -122.456031527941 (37.7163364763159, -122.456031527941)
4044 159331 Undocumented 2 Tristaniopsis laurina :: Swamp Myrtle 37 562 Ellington Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/05/2017 11:06:00 AM 3 Width 0ft   5997894.14042 2087019.0117 37.7104362168201 -122.449072394069 (37.7104362168201, -122.449072394069)
4075 1149 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 2678 Alemany Blvd 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   10/05/2017 08:44:00 AM 3 3X3   5998020.45993 2088357.3562599998 37.7141182292418 -122.448732141877 (37.7141182292418, -122.448732141877)
4116 253537 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 1000 Cayuga Ave 5 Back Yard : Yard 13 Tree 1 DPW 2   10/05/2017 04:02:00 PM 3 3x3   6000652.979169999 2091201.14277 37.7220768117153 -122.43983693715201 (37.7220768117153, -122.439836937152)
4136 216727 Undocumented 2 Tristaniopsis laurina :: Swamp Myrtle 37 78 Miramar Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/06/2017 07:54:00 AM 3 Width 3ft   5995351.20141 2090413.7990299999 37.7196117361844 -122.458106803489 (37.7196117361844, -122.458106803489)
4140 216837 Undocumented 2 Tristaniopsis laurina :: Swamp Myrtle 37 263 Farallones St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/06/2017 02:34:00 PM 3 Width 3ft   5994365.2203 2088384.89347 37.713984142135104 -122.461367955672 (37.7139841421351, -122.461367955672)
4188 181057 Undocumented 2 Tristaniopsis laurina :: Swamp Myrtle 37 5931 Mission St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/10/2017 03:33:00 PM 3 Width 3ft   5996618.07355 2086323.26043 37.7084527782463 -122.453432527712 (37.7084527782463, -122.453432527712)
4211 136890 Undocumented 2 Tristaniopsis laurina :: Swamp Myrtle 37 1001x Bay St 6 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/10/2017 01:59:00 PM 3 Width 3ft   6005802.0 2120854.0 37.8037883050638 -122.424145815925 (37.8037883050638, -122.424145815925)
4217 216856 Undocumented 2 Tristaniopsis laurina :: Swamp Myrtle 37 269 Sadowa St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/10/2017 08:36:00 AM 3 Width 3ft   5994294.27802 2087746.4954799998 37.712227169014604 -122.461566901007 (37.7122271690146, -122.461566901007)
4259 252872 Undocumented 2 Tristaniopsis laurina :: Swamp Myrtle 37 5700 Mission St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/10/2017 03:41:00 PM 3 3x3   5997704.0 2086907.0 37.7101177815644 -122.449721490093 (37.7101177815644, -122.449721490093)
4274 252887 Undocumented 2 Tristaniopsis laurina :: Swamp Myrtle 37 715 Mount Vernon Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/10/2017 03:23:00 PM 3 3x3   5997288.0 2090319.0 37.719462535966294 -122.45140518978998 (37.7194625359663, -122.45140518979)
4324 251737 Undocumented 2 Tristaniopsis laurina :: Swamp Myrtle 37 228 Chicago Way 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/11/2017 08:13:00 AM 3 3x3   6002872.0 2086877.0 37.7103297297312 -122.43185773233601 (37.7103297297312, -122.431857732336)
4357 180599 Undocumented 2 Tristaniopsis laurina :: Swamp Myrtle 37 130 Trumbull St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/11/2017 10:49:00 AM 3 Width 2ft   6004241.29986 2094286.4256099998 37.73075191805779 -122.427652702223 (37.7307519180578, -122.427652702223)
4365 252899 Undocumented 2 Tristaniopsis laurina :: Swamp Myrtle 37 390 San Miguel St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/11/2017 12:05:00 PM 3 3x3   5997900.0 2090079.0 37.7188385770119 -122.449272458694 (37.7188385770119, -122.449272458694)
4366 251751 Undocumented 2 Tristaniopsis laurina :: Swamp Myrtle 37 125 South Hill Blvd 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/11/2017 08:38:00 AM 3 3x3   6003144.0 2086928.0 37.710485180250004 -122.430921281744 (37.71048518025, -122.430921281744)
4382 180600 Undocumented 2 Tristaniopsis laurina :: Swamp Myrtle 37 142 Trumbull St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/11/2017 10:52:00 AM 3 Width 2ft   6004316.23114 2094289.2988 37.7307640454079 -122.427393857542 (37.7307640454079, -122.427393857542)
4394 251740 Undocumented 2 Tristaniopsis laurina :: Swamp Myrtle 37 240 Naylor St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/11/2017 08:43:00 AM 3 3x3   6002635.0 2086674.0 37.709758897844296 -122.432662361521 (37.7097588978443, -122.432662361521)
4396 251750 Undocumented 2 Tristaniopsis laurina :: Swamp Myrtle 37 125 South Hill Blvd 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/11/2017 08:46:00 AM 3 3x3   6003144.0 2086928.0 37.710485180250004 -122.430921281744 (37.71048518025, -122.430921281744)
4414 1175 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 2900 Alemany Blvd 10 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   10/11/2017 10:42:00 AM 3 3X3   5996816.67595 2087452.1631200002 37.711563867747 -122.452827563661 (37.711563867747, -122.452827563661)
4433 180628 Undocumented 2 Tristaniopsis laurina :: Swamp Myrtle 37 339 Cordova St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/11/2017 11:40:00 AM 3 Width 8ft   6001976.18123 2086917.49182 37.710390087913794 -122.43495675757299 (37.7103900879138, -122.434956757573)
4466 180840 Undocumented 2 Tristaniopsis laurina :: Swamp Myrtle 37 25 Farragut Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/13/2017 12:05:00 PM 3 Width 2ft   5997679.45955 2086959.0123599998 37.7102591915804 -122.449810052203 (37.7102591915804, -122.449810052203)
4469 162767 Undocumented 2 Tristaniopsis laurina :: Swamp Myrtle 37 910 Capitol Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/13/2017 10:46:00 AM 3 Width 0ft   5995047.74881 2089994.6551299999 37.7184434259931 -122.459125388251 (37.7184434259931, -122.459125388251)
4473 180841 Undocumented 2 Tristaniopsis laurina :: Swamp Myrtle 37 25 Farragut Ave 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/13/2017 12:10:00 PM 3 Width 2ft   5997726.08242 2086911.31353 37.710130888906896 -122.449645479868 (37.7101308889069, -122.449645479868)
4489 253086 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 2849X Alemany Blvd 19 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   10/13/2017 10:29:00 AM 3 3X3   5997618.33471 2088040.74004 37.7132258706419 -122.45009922742399 (37.7132258706419, -122.450099227424)
4496 30326 Permitted Site 1 Tristaniopsis laurina :: Swamp Myrtle 37 946 Capitol Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/13/2017 11:13:00 AM 3   Permit Number 17 5995052.87017 2090222.4724 37.7190692525106 -122.459124173264 (37.7190692525106, -122.459124173264)
4500 253085 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 2849X Alemany Blvd 18 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   10/13/2017 10:40:00 AM 3 3X3   5997618.33471 2088040.74004 37.7132258706419 -122.45009922742399 (37.7132258706419, -122.450099227424)
4503 162771 Undocumented 2 Tristaniopsis laurina :: Swamp Myrtle 37 954 Capitol Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/13/2017 10:37:00 AM 3 Width 0ft   5995054.32818 2090275.3089700001 37.7192144129887 -122.45912295737301 (37.7192144129887, -122.459122957373)
4509 162768 Undocumented 2 Tristaniopsis laurina :: Swamp Myrtle 37 914 Capitol Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/13/2017 10:51:00 AM 3 Width 0ft   5995049.36731 2090021.5803099999 37.7185174491889 -122.4591217424 (37.7185174491889, -122.4591217424)
4514 162766 Undocumented 2 Tristaniopsis laurina :: Swamp Myrtle 37 906 Capitol Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/13/2017 10:33:00 AM 3 Width 0ft   5995047.57993 2089969.8003900002 37.7183751710697 -122.459124173239 (37.7183751710697, -122.459124173239)
4538 253635 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 830 Oak St 2 Sidewalk: Property side : Cutout 5 Tree 1 DPW 2   02/22/2008 12:00:00 AM       6003018.63904 2109969.70237 37.7737452502421 -122.43299969185101 (37.7737452502421, -122.432999691851)
4555 253633 Permitted Site 1 Tristaniopsis laurina :: Swamp Myrtle 37 1907 Judah St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 01/21/2016 12:00:00 AM   3x3 Permit Number 777409          
4556 136909 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 2210 Stockton St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     2 Width 3ft   6009830.0684 2121639.18274 37.806170828478606 -122.410261867902 (37.8061708284786, -122.410261867902)
4577 143490 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 600 Green St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/24/2016 08:48:00 AM 0 Width 0ft   6010035.0683 2119214.1514 37.7995237814105 -122.40938118017401 (37.7995237814105, -122.409381180174)
4578 136910 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 2210 Stockton St 6 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     2 Width 3ft   6009806.2153 2121790.84358 37.8065859141719 -122.410355131177 (37.8065859141719, -122.410355131177)
4638 180016 Permitted Site 1 Tristaniopsis laurina :: Swamp Myrtle 37 2901 Alemany Blvd 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/02/1998 12:00:00 AM 7 Width 3ft   5997041.774780001 2087538.2490700001 37.711813136431 -122.452055773566 (37.711813136431, -122.452055773566)
4691 15528 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 2792 Mission St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   10/19/2017 09:40:00 AM 3 3X3   6007034.2153 2102142.536 37.752480630640605 -122.41855400595101 (37.7524806306406, -122.418554005951)
4699 253658 Permitted Site 1 Tristaniopsis laurina :: Swamp Myrtle 37 1545 Pine St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/20/2017 12:00:00 AM 3 4x4   6006535.0 2115598.0 37.789398009701706 -122.421235768961 (37.7893980097017, -122.421235768961)
4700 253660 Permitted Site 1 Tristaniopsis laurina :: Swamp Myrtle 37 1545 Pine St 5 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/20/2017 12:00:00 AM 3 4x4   6006535.0 2115598.0 37.789398009701706 -122.421235768961 (37.7893980097017, -122.421235768961)
4702 253657 Permitted Site 1 Tristaniopsis laurina :: Swamp Myrtle 37 1545 Pine St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/20/2017 12:00:00 AM 3 4x4   6006535.0 2115598.0 37.789398009701706 -122.421235768961 (37.7893980097017, -122.421235768961)
4703 253659 Permitted Site 1 Tristaniopsis laurina :: Swamp Myrtle 37 1545 Pine St 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/20/2017 12:00:00 AM 3 4x4   6006535.0 2115598.0 37.789398009701706 -122.421235768961 (37.7893980097017, -122.421235768961)
4709 253656 Permitted Site 1 Tristaniopsis laurina :: Swamp Myrtle 37 1545 Pine St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/20/2017 12:00:00 AM 3 4x4   6006535.0 2115598.0 37.789398009701706 -122.421235768961 (37.7893980097017, -122.421235768961)
4721 253670 Undocumented 2 Tristaniopsis laurina :: Swamp Myrtle 37 1063 Prague St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1       3x3   6001095.0 2086792.0 37.7099954426001 -122.437993315946 (37.7099954426001, -122.437993315946)
4736 253671 Undocumented 2 Tristaniopsis laurina :: Swamp Myrtle 37 1063 Prague St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1       3x3   6001095.0 2086792.0 37.7099954426001 -122.437993315946 (37.7099954426001, -122.437993315946)
4785 18290 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 2000 Post St 8 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/10/1992 12:00:00 AM 6 4X4   6002339.9537 2114048.2121 37.784905293391795 -122.43563921223101 (37.7849052933918, -122.435639212231)
4837 86169 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 1393 24th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   10/26/2017 07:03:00 PM 3 3x3   5988639.6168 2105878.5637 37.761686013326894 -122.482438582138 (37.7616860133269, -122.482438582138)
4844 253688 Permitted Site 1 Tristaniopsis laurina :: Swamp Myrtle 37 999 Natoma St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1         6007970.79373767 2109754.69864739 37.7734345505501 -122.415854130267 (37.7734345505501, -122.415854130267)
4848 31890 Permitted Site 1 Tristaniopsis laurina :: Swamp Myrtle 37 999 Natoma St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 10/14/2006 12:00:00 AM     Permit Number 35322 6007970.79373767 2109754.69864739 37.7734345505501 -122.415854130267 (37.7734345505501, -122.415854130267)
4861 106723 Undocumented 2 Tristaniopsis laurina :: Swamp Myrtle 37 2891 Bush St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     1 4x3   5999685.7618 2114314.7923 37.785486140561105 -122.444840997242 (37.7854861405611, -122.444840997242)
5142 241731 Undocumented 2 Tristaniopsis laurina :: Swamp Myrtle 37 109 Guerrero St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     1 Width 2ft   6005457.0 2108414.0 37.7696116724665 -122.424454330606 (37.7696116724665, -122.424454330606)
5213 180235 Undocumented 2 Tristaniopsis laurina :: Swamp Myrtle 37 3353 19th Ave 9 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     4 Width 3ft   5990554.425319999 2094179.3629700001 37.7296742505655 -122.47496207986099 (37.7296742505655, -122.474962079861)
5214 253835 Undocumented 2 Tristaniopsis laurina :: Swamp Myrtle 37 3353 19th Ave 10 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1       Width 3ft   5990554.425319999 2094179.3629700001 37.7296742505655 -122.47496207986099 (37.7296742505655, -122.474962079861)
5292 14530 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 700 Masonic Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     60 3X3   5999227.9935 2110423.9359 37.774776718941105 -122.44614476286999 (37.7747767189411, -122.44614476287)
5307 8160 Permitted Site 1 Tristaniopsis laurina :: Swamp Myrtle 37 1100 Fulton St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   06/09/2007 12:00:00 AM 3 3X3   6002453.143999999 2111285.6659999997 37.777326466446 -122.435049962975 (37.777326466446, -122.435049962975)
5443 23446 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 2100X Van Ness Ave 5 Median : Cutout 11 Tree 1 DPW 2     30 9   6005973.04919 2117793.46515 37.7953945104887 -122.423336192033 (37.7953945104887, -122.423336192033)
5473 52359 Permitted Site 1 Tristaniopsis laurina :: Swamp Myrtle 37 645 Hyde St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 12/14/2005 12:00:00 AM 3 3x3 Permit Number 48496 6007837.48852 2114654.59381 37.786880990198 -122.41666243464199 (37.786880990198, -122.416662434642)
5493 22601 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 837 Turk St 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     12 4X4   6005919.22221 2112752.51326 37.781550271357204 -122.42316394935601 (37.7815502713572, -122.423163949356)
5549 117113 Planning Code 138.1 required 4 Tristaniopsis laurina :: Swamp Myrtle 37 1650 Broadway 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   06/07/2016 12:00:00 AM 3 3x3 Permit Number 773961 6005663.57094 2117913.49378 37.7957066076266 -122.424415580821 (37.7957066076266, -122.424415580821)
5644 81955 Permitted Site 1 Tristaniopsis laurina :: Swamp Myrtle 37 611 Hyde St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 01/08/2013 12:00:00 AM 3 3x3 Permit Number 769820 6007855.44707 2114525.76185 37.7865282590267 -122.416591172348 (37.7865282590267, -122.416591172348)
5663 24487 Permitted Site 1 Tristaniopsis laurina :: Swamp Myrtle 37 618 Fell St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   06/24/1995 12:00:00 AM 3 3X3   6004392.5811 2110517.0483 37.7753259646513 -122.428286026192 (37.7753259646513, -122.428286026192)
5738 117115 Planning Code 138.1 required 4 Tristaniopsis laurina :: Swamp Myrtle 37 1650 Broadway 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   06/07/2016 12:00:00 AM 3 3x3 Permit Number 773961 6005638.31982 2117909.64088 37.7956946025865 -122.42450268015 (37.7956946025865, -122.42450268015)
5745 18285 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 2000 Post St 3 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     6 4X4   6002494.2739 2114068.183 37.784968892425496 -122.435106743694 (37.7849688924255, -122.435106743694)
5767 14527 Permitted Site 1 Tristaniopsis laurina :: Swamp Myrtle 37 644 Masonic Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     60 3X3   5999201.3001 2110597.4992 37.7752517549466 -122.44624958831801 (37.7752517549466, -122.446249588318)
5805 22726 Permitted Site 1 Tristaniopsis laurina :: Swamp Myrtle 37 1525 Turk St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   03/21/1997 12:00:00 AM 12 3X3   6002762.8064 2112322.4766 37.780190867266796 -122.43405287482 (37.7801908672668, -122.43405287482)
5829 7833 Permitted Site 1 Tristaniopsis laurina :: Swamp Myrtle 37 880 Franklin St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     6 4x4   6006176.68475 2113023.80022 37.7823096849858 -122.42229253146999 (37.7823096849858, -122.42229253147)
5891 117112 Planning Code 138.1 required 4 Tristaniopsis laurina :: Swamp Myrtle 37 1650 Broadway 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   06/07/2016 12:00:00 AM 3 3x3 Permit Number 773961 6005683.22125 2117915.42136 37.7957130098979 -122.424347724294 (37.7957130098979, -122.424347724294)
5967 6877 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 240 Fell St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   08/02/2002 12:00:00 AM 12 3X3   6006250.63337 2110777.45516 37.7761459385303 -122.42187708516899 (37.7761459385303, -122.421877085169)
6033 6956 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 618 Fell St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   06/24/1995 12:00:00 AM 3 3X3   6004409.9923 2110521.0663 37.7753379822624 -122.428226083232 (37.7753379822624, -122.428226083232)
6102 18286 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 2000 Post St 4 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   01/10/1994 12:00:00 AM 6 4X4   6002462.1995 2114065.7623 37.7849604244555 -122.435217537512 (37.7849604244555, -122.435217537512)
6123 22781 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 1860 Turk St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/21/1997 12:00:00 AM 6 3X3   6001097.5794 2112139.8111 37.7795946678368 -122.439800543691 (37.7795946678368, -122.439800543691)
6149 14526 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 637 Masonic Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     100 3X3   5999136.9105 2110609.5392 37.775281136182606 -122.446473192139 (37.7752811361826, -122.446473192139)
6166 93399 DPW Maintained 3 Tristaniopsis laurina :: Swamp Myrtle 37 2101 Turk Blvd 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   12/09/2008 12:00:00 AM 3 3x3   5999866.7618 2111912.817 37.7789012639267 -122.44404214236 (37.7789012639267, -122.44404214236)
6259 110082 Permitted Site 1 Tristaniopsis laurina :: Swamp Myrtle 37 3028 Laguna St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   03/30/2015 12:00:00 AM 3 3x3 Permit Number 773127 6003845.53754 2119275.91303 37.799344628804796 -122.43080357774299 (37.7993446288048, -122.430803577743)
6404 7830 Permitted Site 1 Tristaniopsis laurina :: Swamp Myrtle 37 828 Franklin St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     6 4x4   6006192.27553 2112919.76373 37.7820249056667 -122.422231200417 (37.7820249056667, -122.422231200417)
