Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: qLegalStatus, qSiteInfo, qCaretaker, DBH, PlotSize
SiteOrder ✖
qCareAssistant ✖
Link | rowid | TreeID ▼ | qLegalStatus | qSpecies | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22043 | 22043 | 859 | DPW Maintained 3 | Acacia baileyana :: Bailey's Acacia 42 | 400X Alemany Blvd | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 16 | 3x3 | 6008091.178180001 | 2095049.40427 | 37.7330639095777 | -122.41439699202299 | (37.7330639095777, -122.414396992023) | |||
18171 | 18171 | 1377 | DPW Maintained 3 | Acacia baileyana :: Bailey's Acacia 42 | 65 Amethyst Way | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 04/10/1998 12:00:00 AM | 3 | 1X1 | 5998937.99517 | 2100006.33795 | 37.746156024995706 | -122.44639832203 | (37.7461560249957, -122.44639832203) | ||
140403 | 140403 | 1378 | DPW Maintained 3 | Acacia baileyana :: Bailey's Acacia 42 | 65 Amethyst Way | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 04/10/1998 12:00:00 AM | 7 | 1X1 | 5998886.878159099 | 2099985.9166978 | 37.746097033504896 | -122.44657360851801 | (37.7460970335049, -122.446573608518) | ||
9300 | 9300 | 1913 | Permitted Site 1 | Acacia baileyana :: Bailey's Acacia 42 | 8 Bell Ct | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12/16/1992 12:00:00 AM | 3 | 3X3 | 6016615.0158522995 | 2095214.1533182 | 37.7339914292631 | -122.384939021898 | (37.7339914292631, -122.384939021898) | ||
371 | 371 | 8188 | Permitted Site 1 | Acacia baileyana :: Bailey's Acacia 42 | 1272 Fulton St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 09/19/1997 12:00:00 AM | 10 | 3X4 | 6001679.2828 | 2111174.9406 | 37.7769784708042 | -122.437719062833 | (37.7769784708042, -122.437719062833) | ||
21207 | 21207 | 10209 | DPW Maintained 3 | Acacia baileyana :: Bailey's Acacia 42 | 1301 Guerrero St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 11/17/1994 12:00:00 AM | 12 | 3X3PL | 6005849.39823 | 2101351.62015 | 37.7502421837319 | -122.4225951102 | (37.7502421837319, -122.4225951102) | ||
8838 | 8838 | 10631 | Permitted Site 1 | Acacia baileyana :: Bailey's Acacia 42 | 829 Hayes St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 08/02/1990 12:00:00 AM | 18 | 3X3 | 6003873.4823 | 2110738.4269 | 37.7759044297862 | -122.430097504694 | (37.7759044297862, -122.430097504694) | ||
8578 | 8578 | 10632 | Permitted Site 1 | Acacia baileyana :: Bailey's Acacia 42 | 830 Hayes St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 08/02/1990 12:00:00 AM | 12 | 3X3 | 6003878.786 | 2110787.057 | 37.7760382564385 | -122.43008262774599 | (37.7760382564385, -122.430082627746) | ||
8970 | 8970 | 10634 | DPW Maintained 3 | Acacia baileyana :: Bailey's Acacia 42 | 830 Hayes St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 08/02/1990 12:00:00 AM | 12 | 3X3 | 6003840.507 | 2110782.2115 | 37.7760227838468 | -122.43021469913201 | (37.7760227838468, -122.430214699132) | ||
2164 | 2164 | 10688 | DPW Maintained 3 | Acacia baileyana :: Bailey's Acacia 42 | 1221 Hayes St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 11/18/1991 12:00:00 AM | 6 | 3X3 | 6002001.6656 | 2110480.73 | 37.7750906677438 | -122.43655414222 | (37.7750906677438, -122.43655414222) | ||
5792 | 5792 | 10690 | Permitted Site 1 | Acacia baileyana :: Bailey's Acacia 42 | 1233 Hayes St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 6 | 3X3 | 6001959.267000001 | 2110474.8139 | 37.7750720141838 | -122.43670038449801 | (37.7750720141838, -122.436700384498) | |||
12141 | 12141 | 17224 | DPW Maintained 3 | Acacia baileyana :: Bailey's Acacia 42 | 1880X Alemany Blvd | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 15 | 3X3 | 6001029.5778 | 2091188.70927 | 37.72206410195621 | -122.43853424087601 | (37.7220641019562, -122.438534240876) | |||
12807 | 12807 | 17229 | DPW Maintained 3 | Acacia baileyana :: Bailey's Acacia 42 | 1880X Alemany Blvd | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 14 | 3X3 | 6000980.939130001 | 2091103.3398799999 | 37.7218269300432 | -122.438696258244 | (37.7218269300432, -122.438696258244) | |||
100029 | 100029 | 19281 | DPW Maintained 3 | Acacia baileyana :: Bailey's Acacia 42 | 1770 Scott St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 10 | 3X3 | 6001619.01622 | 2114490.46983 | 37.786078645055 | -122.43816511087601 | (37.786078645055, -122.438165110876) | |||
86900 | 86900 | 19282 | DPW Maintained 3 | Acacia baileyana :: Bailey's Acacia 42 | 1770 Scott St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 11 | 3X3 | 6001619.01622 | 2114490.46983 | 37.786078645055 | -122.43816511087601 | (37.786078645055, -122.438165110876) | |||
99251 | 99251 | 19283 | DPW Maintained 3 | Acacia baileyana :: Bailey's Acacia 42 | 1770 Scott St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 8 | 3X3 | 6001619.01622 | 2114490.46983 | 37.786078645055 | -122.43816511087601 | (37.786078645055, -122.438165110876) | |||
121915 | 121915 | 19284 | DPW Maintained 3 | Acacia baileyana :: Bailey's Acacia 42 | 1770 Scott St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 06/01/1998 12:00:00 AM | 9 | 3X3 | 6001619.01622 | 2114490.46983 | 37.786078645055 | -122.43816511087601 | (37.786078645055, -122.438165110876) | ||
65727 | 65727 | 19285 | DPW Maintained 3 | Acacia baileyana :: Bailey's Acacia 42 | 1770 Scott St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 06/01/1998 12:00:00 AM | 11 | 3X3 | 6001619.01622 | 2114490.46983 | 37.786078645055 | -122.43816511087601 | (37.786078645055, -122.438165110876) | ||
8932 | 8932 | 19577 | DPW Maintained 3 | Acacia baileyana :: Bailey's Acacia 42 | 100 STAIRWAY3 | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 3 | 15ST | ||||||||
7439 | 7439 | 19729 | DPW Maintained 3 | Acacia baileyana :: Bailey's Acacia 42 | 100 STAIRWAY14 | 7 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 6 | 40ST | ||||||||
10291 | 10291 | 19793 | DPW Maintained 3 | Acacia baileyana :: Bailey's Acacia 42 | 100 STAIRWAY19 | 15 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 6 | 20ST | ||||||||
3716 | 3716 | 20054 | DPW Maintained 3 | Acacia baileyana :: Bailey's Acacia 42 | 100 STAIRWAY54 | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 6 | 15ST | ||||||||
15903 | 15903 | 20055 | DPW Maintained 3 | Acacia baileyana :: Bailey's Acacia 42 | 100 STAIRWAY54 | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 6 | 15ST | ||||||||
6851 | 6851 | 20056 | DPW Maintained 3 | Acacia baileyana :: Bailey's Acacia 42 | 100 STAIRWAY54 | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 6 | 15ST | ||||||||
11185 | 11185 | 20057 | DPW Maintained 3 | Acacia baileyana :: Bailey's Acacia 42 | 100 STAIRWAY54 | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 6 | 15ST | ||||||||
16839 | 16839 | 20059 | DPW Maintained 3 | Acacia baileyana :: Bailey's Acacia 42 | 100 STAIRWAY54 | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 12 | 15ST | ||||||||
7770 | 7770 | 20060 | DPW Maintained 3 | Acacia baileyana :: Bailey's Acacia 42 | 100 STAIRWAY54 | 7 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 12 | 15ST | ||||||||
15210 | 15210 | 20061 | DPW Maintained 3 | Acacia baileyana :: Bailey's Acacia 42 | 100 STAIRWAY54 | 8 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 12 | 15ST | ||||||||
15394 | 15394 | 20062 | DPW Maintained 3 | Acacia baileyana :: Bailey's Acacia 42 | 100 STAIRWAY54 | 9 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 6 | 15ST | ||||||||
1434 | 1434 | 20063 | DPW Maintained 3 | Acacia baileyana :: Bailey's Acacia 42 | 100 STAIRWAY54 | 10 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 6 | 15ST | ||||||||
16172 | 16172 | 20064 | DPW Maintained 3 | Acacia baileyana :: Bailey's Acacia 42 | 100 STAIRWAY54 | 11 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 6 | 15ST | ||||||||
21718 | 21718 | 22808 | Permitted Site 1 | Acacia baileyana :: Bailey's Acacia 42 | 19 Turquoise Way | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 08/01/1991 12:00:00 AM | 3 | 2X2 | 5998906.136630001 | 2099819.83871 | 37.745642123584105 | -122.446495069307 | (37.7456421235841, -122.446495069307) | ||
20126 | 20126 | 22809 | Permitted Site 1 | Acacia baileyana :: Bailey's Acacia 42 | 19 Turquoise Way | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 06/01/1998 12:00:00 AM | 3 | 3x3 | 5998930.058209999 | 2099793.7189700003 | 37.745571771416294 | -122.446410473673 | (37.7455717714163, -122.446410473673) | ||
19047 | 19047 | 23032 | Permitted Site 1 | Acacia baileyana :: Bailey's Acacia 42 | 937 Valencia St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 04/25/2003 12:00:00 AM | 8 | 3X3 | 6006338.92475 | 2104110.62405 | 37.757845377874204 | -122.42109817336599 | (37.7578453778742, -122.421098173366) | ||
111638 | 111638 | 23659 | DPW Maintained 3 | Acacia baileyana :: Bailey's Acacia 42 | 305 Virginia Ave | 1 | Median : Cutout 11 | Tree 1 | DPW 2 | 12 | 12 | 6006899.0385805 | 2098362.9679323 | 37.742095179874795 | -122.418753453583 | (37.7420951798748, -122.418753453583) | |||
128008 | 128008 | 23660 | DPW Maintained 3 | Acacia baileyana :: Bailey's Acacia 42 | 305 Virginia Ave | 2 | Median : Cutout 11 | Tree 1 | DPW 2 | 12 | 12 | 6006899.0385805 | 2098362.9679323 | 37.742095179874795 | -122.418753453583 | (37.7420951798748, -122.418753453583) | |||
77429 | 77429 | 23663 | DPW Maintained 3 | Acacia baileyana :: Bailey's Acacia 42 | 311 Virginia Ave | 2 | Median : Cutout 11 | Tree 1 | DPW 2 | 12 | 12 | 6006938.1768512 | 2098312.3803834 | 37.7419584813283 | -122.41861453896999 | (37.7419584813283, -122.41861453897) | |||
142538 | 142538 | 23664 | DPW Maintained 3 | Acacia baileyana :: Bailey's Acacia 42 | 311 Virginia Ave | 3 | Median : Cutout 11 | Tree 1 | DPW 2 | 12 | 12 | 6006938.1768512 | 2098312.3803834 | 37.7419584813283 | -122.41861453896999 | (37.7419584813283, -122.41861453897) | |||
112941 | 112941 | 23666 | DPW Maintained 3 | Acacia baileyana :: Bailey's Acacia 42 | 313 Virginia Ave | 1 | Median : Cutout 11 | Tree 1 | DPW 2 | 12 | 12 | 6006939.3181056 | 2098298.0428385 | 37.7419191778851 | -122.41860957638501 | (37.7419191778851, -122.418609576385) | |||
91582 | 91582 | 23671 | DPW Maintained 3 | Acacia baileyana :: Bailey's Acacia 42 | 317 Virginia Ave | 2 | Median : Cutout 11 | Tree 1 | DPW 2 | 6 | 12 | 6006937.941544901 | 2098264.8464559 | 37.7418279505329 | -122.41861198258002 | (37.7418279505329, -122.41861198258) | |||
104707 | 104707 | 23675 | DPW Maintained 3 | Acacia baileyana :: Bailey's Acacia 42 | 319 Virginia Ave | 4 | Median : Cutout 11 | Tree 1 | DPW 2 | 6 | 12 | 6006936.2458165 | 2098250.5638735 | 37.741788638281996 | -122.418616833275 | (37.741788638282, -122.418616833275) | |||
107814 | 107814 | 23676 | DPW Maintained 3 | Acacia baileyana :: Bailey's Acacia 42 | 319 Virginia Ave | 5 | Median : Cutout 11 | Tree 1 | DPW 2 | 6 | 12 | 6006936.2458165 | 2098250.5638735 | 37.741788638281996 | -122.418616833275 | (37.741788638282, -122.418616833275) | |||
104998 | 104998 | 23677 | DPW Maintained 3 | Acacia baileyana :: Bailey's Acacia 42 | 319 Virginia Ave | 6 | Median : Cutout 11 | Tree 1 | DPW 2 | 6 | 12 | 6006936.2458165 | 2098250.5638735 | 37.741788638281996 | -122.418616833275 | (37.741788638282, -122.418616833275) | |||
103201 | 103201 | 23678 | DPW Maintained 3 | Acacia baileyana :: Bailey's Acacia 42 | 319 Virginia Ave | 7 | Median : Cutout 11 | Tree 1 | DPW 2 | 6 | 12 | 6006936.2458165 | 2098250.5638735 | 37.741788638281996 | -122.418616833275 | (37.741788638282, -122.418616833275) | |||
19290 | 19290 | 24816 | Permitted Site 1 | Acacia baileyana :: Bailey's Acacia 42 | 400X Alemany Blvd | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 01/18/1996 12:00:00 AM | 12 | 2x3 | 6008197.49032 | 2095113.0796700001 | 37.733244720069706 | -122.414033944713 | (37.7332447200697, -122.414033944713) | ||
108432 | 108432 | 24819 | DPW Maintained 3 | Acacia baileyana :: Bailey's Acacia 42 | 400X Alemany Blvd | 11 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 04/09/2001 12:00:00 AM | 18 | 3x3 | 6007950.68171 | 2094974.0594400002 | 37.7328491354706 | -122.41487739629801 | (37.7328491354706, -122.414877396298) | ||
21499 | 21499 | 24820 | Permitted Site 1 | Acacia baileyana :: Bailey's Acacia 42 | 400X Alemany Blvd | 12 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Dept of Real Estate 5 | 05/22/2008 12:00:00 AM | 12 | 3x3 | 6007910.58435 | 2094958.48618 | 37.732804121515606 | -122.415014921609 | (37.7328041215156, -122.415014921609) | ||
107642 | 107642 | 24822 | Permitted Site 1 | Acacia baileyana :: Bailey's Acacia 42 | 400X Alemany Blvd | 14 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/03/2006 12:00:00 AM | 3 | 3x3 | 6007873.98451 | 2094939.34624 | 37.732749510625 | -122.41514010253701 | (37.732749510625, -122.415140102537) | ||
81411 | 81411 | 24833 | Permitted Site 1 | Acacia baileyana :: Bailey's Acacia 42 | 200X Alemany Blvd | 11 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Dept of Real Estate 5 | 01/12/1996 12:00:00 AM | 25 | 3X3 | 6009416.6826304 | 2095906.0445619 | 37.735490432624104 | -122.409874802768 | (37.7354904326241, -122.409874802768) | ||
110460 | 110460 | 25177 | DPW Maintained 3 | Acacia baileyana :: Bailey's Acacia 42 | 3076 Market St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 04/19/1996 12:00:00 AM | 30 | 3X3 | 6000054.6842234 | 2105404.3700399 | 37.7610414235505 | -122.442924538729 | (37.7610414235505, -122.442924538729) | ||
19917 | 19917 | 28134 | DPW Maintained 3 | Acacia baileyana :: Bailey's Acacia 42 | 400X Eugenia Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 08/17/2016 12:00:00 AM | 3 | 6x9 | 6006749.04287 | 2098002.24216 | 37.741096261078404 | -122.41924650972 | (37.7410962610784, -122.41924650972) | ||
82962 | 82962 | 29220 | DPW Maintained 3 | Acacia baileyana :: Bailey's Acacia 42 | 1902X 41st Ave | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 6 | 3X3 | 5983534.517682901 | 2102185.1808128003 | 37.7512467209802 | -122.499821775189 | (37.7512467209802, -122.499821775189) | |||
92157 | 92157 | 29223 | DPW Maintained 3 | Acacia baileyana :: Bailey's Acacia 42 | 1902X 41st Ave | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 6 | 3X3 | 5983534.517682901 | 2102185.1808128003 | 37.7512467209802 | -122.499821775189 | (37.7512467209802, -122.499821775189) | |||
110361 | 110361 | 29224 | DPW Maintained 3 | Acacia baileyana :: Bailey's Acacia 42 | 1902X 41st Ave | 7 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 6 | 3X3 | 5983534.517682901 | 2102185.1808128003 | 37.7512467209802 | -122.499821775189 | (37.7512467209802, -122.499821775189) | |||
15615 | 15615 | 30591 | Permitted Site 1 | Acacia baileyana :: Bailey's Acacia 42 | 253 Walter St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 01/26/1995 12:00:00 AM | Permit Number 34560 | ||||||||
15314 | 15314 | 30594 | Permitted Site 1 | Acacia baileyana :: Bailey's Acacia 42 | 265 Walter St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 01/26/1995 12:00:00 AM | Permit Number 34562 | ||||||||
5340 | 5340 | 30595 | Permitted Site 1 | Acacia baileyana :: Bailey's Acacia 42 | 265 Walter St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 01/26/1995 12:00:00 AM | Permit Number 34562 | ||||||||
173679 | 173679 | 30757 | Permitted Site 1 | Acacia baileyana :: Bailey's Acacia 42 | 1553 Thomas Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 01/31/1995 12:00:00 AM | 11 | Permit Number 34638 | 6014989.6074 | 2093734.2507 | 37.729837877239795 | -122.390455236274 | (37.7298378772398, -122.390455236274) | |
98266 | 98266 | 30758 | Permitted Site 1 | Acacia baileyana :: Bailey's Acacia 42 | 1557 Thomas Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 01/31/1995 12:00:00 AM | Permit Number 34639 | 6014967.84012217 | 2093755.65118605 | 37.7298954311335 | -122.390531983655 | (37.7298954311335, -122.390531983655) | ||
138983 | 138983 | 30760 | Permitted Site 1 | Acacia baileyana :: Bailey's Acacia 42 | 1571 Thomas Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 01/31/1995 12:00:00 AM | Permit Number 34641 | 6014896.23757332 | 2093808.81402101 | 37.7300374330916 | -122.390783237924 | (37.7300374330916, -122.390783237924) | ||
97186 | 97186 | 30761 | Permitted Site 1 | Acacia baileyana :: Bailey's Acacia 42 | 1575 Thomas Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 01/31/1995 12:00:00 AM | Permit Number 34642 | 6014875.77973499 | 2093824.0033781002 | 37.7300780049156 | -122.39085502491999 | (37.7300780049156, -122.39085502492) | ||
110661 | 110661 | 30763 | Permitted Site 1 | Acacia baileyana :: Bailey's Acacia 42 | 1542 Underwood Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 01/31/1995 12:00:00 AM | Permit Number 34644 | 6014903.15895955 | 2093519.78776627 | 37.729244209154295 | -122.39073911946801 | (37.7292442091543, -122.390739119468) | ||
32980 | 32980 | 30799 | Permitted Site 1 | Acacia baileyana :: Bailey's Acacia 42 | 131 Brompton Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 02/06/1995 12:00:00 AM | 8 | Permit Number 34665 | 6002107.114019999 | 2095231.84638 | 37.733226875715296 | -122.43509850062 | (37.7332268757153, -122.43509850062) | |
84092 | 84092 | 30931 | Permitted Site 1 | Acacia baileyana :: Bailey's Acacia 42 | 407 Holloway Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 03/13/1995 12:00:00 AM | Permit Number 34744 | 5995614.80249177 | 2091194.83311768 | 37.7217714131354 | -122.457252106382 | (37.7217714131354, -122.457252106382) | ||
113751 | 113751 | 31059 | Permitted Site 1 | Acacia baileyana :: Bailey's Acacia 42 | 301 Winding Way | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 03/13/1995 12:00:00 AM | 11 | 3x3 | Permit Number 34810 | 6001654.06728241 | 2086489.02532865 | 37.7091953182451 | -122.43603940951598 | (37.7091953182451, -122.436039409516) |
155339 | 155339 | 31136 | Permitted Site 1 | Acacia baileyana :: Bailey's Acacia 42 | 371 Hearst Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 03/21/1995 12:00:00 AM | 6 | Permit Number 34851 | 5998968.1475599995 | 2094360.3261099998 | 37.730655144717105 | -122.445888061981 | (37.7306551447171, -122.445888061981) | |
89405 | 89405 | 31180 | Permitted Site 1 | Acacia baileyana :: Bailey's Acacia 42 | 344 Shields St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 03/21/1995 12:00:00 AM | Permit Number 34878 | 5993129.55455829 | 2089868.58886975 | 37.717986817508 | -122.465746580217 | (37.717986817508, -122.465746580217) | ||
180377 | 180377 | 31436 | Permitted Site 1 | Acacia baileyana :: Bailey's Acacia 42 | 4336 21st St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 05/01/1995 12:00:00 AM | 12 | Permit Number 35011 | 6000994.34179 | 2103320.5787299997 | 37.7553733681958 | -122.439525295576 | (37.7553733681958, -122.439525295576) | |
119240 | 119240 | 31447 | Permitted Site 1 | Acacia baileyana :: Bailey's Acacia 42 | 237 Collingwood St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 05/01/1995 12:00:00 AM | Permit Number 35021 | 6002092.35921293 | 2104483.01837557 | 37.7586275781293 | -122.435811191936 | (37.7586275781293, -122.435811191936) | ||
55919 | 55919 | 31468 | Permitted Site 1 | Acacia baileyana :: Bailey's Acacia 42 | 523 Elizabeth St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 05/01/1995 12:00:00 AM | 9 | Permit Number 35034 | 6002955.92893 | 2102097.8639599998 | 37.752127528763204 | -122.432654202633 | (37.7521275287632, -122.432654202633) | |
148872 | 148872 | 31585 | Permitted Site 1 | Acacia baileyana :: Bailey's Acacia 42 | 1894 25th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/30/2007 12:00:00 AM | 7 | 3x3 | Permit Number 49864 | 5988492.0785 | 2102440.4028 | 37.7522371668693 | -122.482696889121 | (37.7522371668693, -122.482696889121) | |
103431 | 103431 | 32273 | Permitted Site 1 | Acacia baileyana :: Bailey's Acacia 42 | 1750 Page St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 08/15/1996 12:00:00 AM | Permit Number 36859 | 5998193.43438826 | 2108958.37890696 | 37.7706935405733 | -122.449617870473 | (37.7706935405733, -122.449617870473) | |||
79057 | 79057 | 32274 | Permitted Site 1 | Acacia baileyana :: Bailey's Acacia 42 | 623 Anderson St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 06/19/1998 12:00:00 AM | Permit Number 39911 | 6007825.97257693 | 2096019.31993336 | 37.7357121847697 | -122.415382520688 | (37.7357121847697, -122.415382520688) | ||
182704 | 182704 | 32332 | Permitted Site 1 | Acacia baileyana :: Bailey's Acacia 42 | 301 Eugenia Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/02/1996 12:00:00 AM | 12 | Permit Number 36896 | 6006735.75103 | 2098040.81049 | 37.741201412511295 | -122.419295203505 | (37.7412014125113, -122.419295203505) | ||
105079 | 105079 | 32333 | Permitted Site 1 | Acacia baileyana :: Bailey's Acacia 42 | 301 Eugenia Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/02/1996 12:00:00 AM | 11 | 3x3 | Permit Number 36896 | 6006703.85221426 | 2098073.50067274 | 37.741289375858294 | -122.41940781702299 | (37.7412893758583, -122.419407817023) | |
78102 | 78102 | 32344 | Permitted Site 1 | Acacia baileyana :: Bailey's Acacia 42 | 1201 35th Ave | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 10/23/1996 12:00:00 AM | Permit Number 37068 | 5985179.95256355 | 2107022.76154853 | 37.7646257968319 | -122.494488338591 | (37.7646257968319, -122.494488338591) | ||
107835 | 107835 | 32345 | Permitted Site 1 | Acacia baileyana :: Bailey's Acacia 42 | 1201 35th Ave | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 10/23/1996 12:00:00 AM | Permit Number 37068 | 5985179.95256355 | 2107022.76154853 | 37.7646257968319 | -122.494488338591 | (37.7646257968319, -122.494488338591) | ||
64061 | 64061 | 32346 | Permitted Site 1 | Acacia baileyana :: Bailey's Acacia 42 | 1201 35th Ave | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 10/23/1996 12:00:00 AM | Permit Number 37068 | 5985179.95256355 | 2107022.76154853 | 37.7646257968319 | -122.494488338591 | (37.7646257968319, -122.494488338591) | ||
135969 | 135969 | 32347 | Permitted Site 1 | Acacia baileyana :: Bailey's Acacia 42 | 1201 35th Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 10/23/1996 12:00:00 AM | 10 | Permit Number 37068 | 5985187.3443 | 2106976.3651 | 37.764498837803394 | -122.494459352499 | (37.7644988378034, -122.494459352499) | |
154995 | 154995 | 32348 | Permitted Site 1 | Acacia baileyana :: Bailey's Acacia 42 | 1201 35th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 10/23/1996 12:00:00 AM | 9 | Permit Number 37068 | 5985188.5725 | 2106987.4184 | 37.764529258945 | -122.49445591941799 | (37.764529258945, -122.494455919418) | |
44083 | 44083 | 32557 | Permitted Site 1 | Acacia baileyana :: Bailey's Acacia 42 | 3822 22nd St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/22/1996 12:00:00 AM | Permit Number 770192 | 6002956.41958884 | 2103022.59282687 | 37.7546666427143 | -122.43271855723499 | (37.7546666427143, -122.432718557235) | |||
