Street_Tree_List

Data source: data.sfgov.org

326 rows where DBH = 3 and qSpecies = 48 sorted by rowid descending

View and edit SQL

Suggested facets: qLegalStatus, qSiteInfo, qCaretaker, qCareAssistant, PlotSize

DBH

Link rowid ▲ TreeID qLegalStatus qSpecies qAddress SiteOrder qSiteInfo PlantType qCaretaker qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location
186541 206994 Undocumented 2 Lagunaria patersonii :: Primrose Tree 48 607 Judah St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     3 Width 3ft   5992653.289 2105901.13559 37.761980656709 -122.468558674846 (37.761980656709, -122.468558674846)
182444 227104 Undocumented 2 Lagunaria patersonii :: Primrose Tree 48 35 Carmel St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     3 Width 4ft   5998773.50017 2105374.28879 37.76088570063521 -122.44735341554701 (37.7608857006352, -122.447353415547)
179772 176916 Undocumented 2 Lagunaria patersonii :: Primrose Tree 48 380 Rolph St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     3 Width 3ft   6001888.93185 2087835.8979599997 37.7129068748214 -122.43532396063601 (37.7129068748214, -122.435323960636)
171469 227092 Undocumented 2 Lagunaria patersonii :: Primrose Tree 48 100 Alemany Blvd 30 Sidewalk: Curb side : Yard 2 Tree 1 Private 1     3 Width 9ft   6009197.49082 2095788.0482299998 37.7351541534232 -122.410624304588 (37.7351541534232, -122.410624304588)
169727 227134 Undocumented 2 Lagunaria patersonii :: Primrose Tree 48 200 Portola Dr 10 : 4 Tree 1 Private 1     3 Width 3ft   5999484.90108 2100375.94772 37.747202105595 -122.44453375672501 (37.747202105595, -122.444533756725)
167579 191218 Undocumented 2 Lagunaria patersonii :: Primrose Tree 48 477 Vermont St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     3 Width 4ft   6011234.32907 2106146.16371 37.763709265180395 -122.40431099816901 (37.7637092651804, -122.404310998169)
166777 207015 Undocumented 2 Lagunaria patersonii :: Primrose Tree 48 409 Edna St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     3 Width 1ft   5998751.39592 2094165.7682599998 37.7301085556677 -122.44662340974101 (37.7301085556677, -122.446623409741)
166285 251003 Undocumented 2 Lagunaria patersonii :: Primrose Tree 48 250 Point Lobos Ave 2 : 4 Tree 1 Private 1     3 Width 3ft   5981957.64195 2112675.6435700003 37.7799578490271 -122.506052420011 (37.7799578490271, -122.506052420011)
163816 227581 Undocumented 2 Lagunaria patersonii :: Primrose Tree 48 4330 17th St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     3 Width 3ft   6000546.38941 2105812.04672 37.7621888245883 -122.441253199888 (37.7621888245883, -122.441253199888)
162744 37654 Permitted Site 1 Lagunaria patersonii :: Primrose Tree 48 1108 Cabrillo St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   08/05/2008 12:00:00 AM 3 3x3 Permit Number 51611 5992123.06102 2110701.1817099997 37.775129656063 -122.47074215707899 (37.775129656063, -122.470742157079)
162655 207032 Undocumented 2 Lagunaria patersonii :: Primrose Tree 48 1672 12th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     3 Width 3ft   5992498.79373 2104084.7245 37.7569843426628 -122.468960816591 (37.7569843426628, -122.468960816591)
162586 183640 Undocumented 2 Lagunaria patersonii :: Primrose Tree 48 1484 47th Ave 3 Sidewalk: Curb side : Yard 2 Tree 1 Private 1     3 Width 0ft   5981572.1323 2104991.2828 37.7588361283195 -122.506815916291 (37.7588361283195, -122.506815916291)
161119 207025 Undocumented 2 Lagunaria patersonii :: Primrose Tree 48 85 Williar Ave 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     3 Width 3ft   5997075.91635 2090573.81293 37.72015004606371 -122.45215665681299 (37.7201500460637, -122.452156656813)
159032 191243 Undocumented 2 Lagunaria patersonii :: Primrose Tree 48 1620 Newhall St 4 : 4 Tree 1 Private 1     3 Width 2ft   6014061.56884 2095278.41625 37.734026315459104 -122.39377163804899 (37.7340263154591, -122.393771638049)
158635 116539 DPW Maintained 3 Lagunaria patersonii :: Primrose Tree 48 1002x Naples St 2 Median : Yard 3 Tree 1 DPW 2     3 3x3   6001567.487380001 2088213.7256900002 37.7139260459311 -122.436462001442 (37.7139260459311, -122.436462001442)
156295 116548 DPW Maintained 3 Lagunaria patersonii :: Primrose Tree 48 1002x Naples St 4 Median : Yard 3 Tree 1 DPW 2     3 3x3   6001544.87474 2088178.1549900002 37.713827091712396 -122.436537614614 (37.7138270917124, -122.436537614614)
155267 70408 Undocumented 2 Lagunaria patersonii :: Primrose Tree 48 266 Oxford St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 05/21/1994 12:00:00 AM 3     6006531.16259 2092699.03842 37.7265225593592 -122.419623688079 (37.7265225593592, -122.419623688079)
153555 207048 Undocumented 2 Lagunaria patersonii :: Primrose Tree 48 658 Joost Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     3 Width 2ft   5997718.79866 2095007.66028 37.7323611532403 -122.450253874818 (37.7323611532403, -122.450253874818)
153529 183672 Undocumented 2 Lagunaria patersonii :: Primrose Tree 48 1254 38th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     3 Width 0ft   5984312.3195 2106638.1262 37.7635188796404 -122.497460805156 (37.7635188796404, -122.497460805156)
152707 191242 Undocumented 2 Lagunaria patersonii :: Primrose Tree 48 1620 Newhall St 3 : 4 Tree 1 Private 1     3 Width 2ft   6014072.32553 2095292.84785 37.734066539429996 -122.39373545834299 (37.73406653943, -122.393735458343)
152533 51411 Permitted Site 1 Lagunaria patersonii :: Primrose Tree 48 1578 23rd Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   07/10/2008 12:00:00 AM 3 3x3 Permit Number 51340 5989038.1128 2104597.9638 37.7581930050331 -122.48096659569299 (37.7581930050331, -122.480966595693)
152401 176892 Undocumented 2 Lagunaria patersonii :: Primrose Tree 48 128 Craut St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     3 Width 3ft   6004016.19178 2094155.9191400001 37.7303808407035 -122.428421637873 (37.7303808407035, -122.428421637873)
152382 250789 Undocumented 2 Lagunaria patersonii :: Primrose Tree 48 285 32nd Ave 1 : 4 Tree 1 Private 1     3 Width 3ft   5985873.63674 2113998.18517 37.7838189038641 -122.492602865457 (37.7838189038641, -122.492602865457)
151249 191219 Undocumented 2 Lagunaria patersonii :: Primrose Tree 48 318 Utah St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     3 Width 4ft   6010580.39617 2106780.39752 37.7654141639451 -122.40661745795299 (37.7654141639451, -122.406617457953)
150094 227148 Undocumented 2 Lagunaria patersonii :: Primrose Tree 48 401 Banks St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     3 Width 3ft   6008617.6421300005 2096897.82478 37.7381688320284 -122.412707488766 (37.7381688320284, -122.412707488766)
149989 227160 Undocumented 2 Lagunaria patersonii :: Primrose Tree 48 236 Bosworth St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     3 Width 3ft   6003812.10722 2095285.7669 37.7334715974377 -122.42920771908301 (37.7334715974377, -122.429207719083)
149388 206993 Undocumented 2 Lagunaria patersonii :: Primrose Tree 48 615 Judah St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     3 Width 3ft   5992617.51095 2105899.8146900004 37.7619749630815 -122.468682319958 (37.7619749630815, -122.468682319958)
149356 207000 Undocumented 2 Lagunaria patersonii :: Primrose Tree 48 404 Santiago St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     3 Width 3ft   5991556.482030001 2099793.0654 37.7451460746357 -122.471906875997 (37.7451460746357, -122.471906875997)
147620 123462 Undocumented 2 Lagunaria patersonii :: Primrose Tree 48 620 02nd Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     3 Width 3ft   5995351.08305 2111296.01241 37.776949048100796 -122.459618879478 (37.7769490481008, -122.459618879478)
146673 207006 Undocumented 2 Lagunaria patersonii :: Primrose Tree 48 243 Vicente St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     3 Width 3ft   5992316.05801 2097825.5684599997 37.739787751096294 -122.469137249186 (37.7397877510963, -122.469137249186)
146422 116546 DPW Maintained 3 Lagunaria patersonii :: Primrose Tree 48 1041x Naples St 2 Median : Yard 3 Tree 1 DPW 2     3 3x3   6001545.434780001 2088113.86518 37.7136505979649 -122.43653108014401 (37.7136505979649, -122.436531080144)
145537 104730 Permitted Site 1 Lagunaria patersonii :: Primrose Tree 48 440X Santiago St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1   3 3x3 Permit Number 771053 5991576.41061 2099773.5479200003 37.7450936377729 -122.471836544912 (37.7450936377729, -122.471836544912)
145023 27161 DPW Maintained 3 Lagunaria patersonii :: Primrose Tree 48 1700X Silver Ave 10 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   07/28/2011 12:00:00 AM 3 3x3   6011020.5092245005 2095004.7366116 37.733105385033795 -122.40426632243 (37.7331053850338, -122.40426632243)
144716 90746 DPW Maintained 3 Lagunaria patersonii :: Primrose Tree 48 4345 Cabrillo St 3 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   04/14/2008 12:00:00 AM 3 3x3   5982095.14058 2110285.66939 37.7734037737787 -122.50539956320499 (37.7734037737787, -122.505399563205)
144399 104731 Permitted Site 1 Lagunaria patersonii :: Primrose Tree 48 440X Santiago St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1   3 3x3 Permit Number 771053 5991576.41061 2099773.5479200003 37.7450936377729 -122.471836544912 (37.7450936377729, -122.471836544912)
142052 69101 Permitted Site 1 Lagunaria patersonii :: Primrose Tree 48 1672 12th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 09/17/2014 12:00:00 AM 3 3x3 Permit Number 773502 5992502.12347703 2104077.04435662 37.756963447375796 -122.468948742276 (37.7569634473758, -122.468948742276)
142042 90740 DPW Maintained 3 Lagunaria patersonii :: Primrose Tree 48 4451X Cabrillo St 3 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   04/14/2008 12:00:00 AM 3 3x3   5981760.6962 2110270.81896 37.77334331252779 -122.506555332031 (37.7733433125278, -122.506555332031)
141540 115381 Permitted Site 1 Lagunaria patersonii :: Primrose Tree 48 1657X York St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   01/28/2016 12:00:00 AM 3   Permit Number 775521 6010720.61658 2099977.2132599996 37.7467419766429 -122.405653246985 (37.7467419766429, -122.405653246985)
141295 59241 Permitted Site 1 Lagunaria patersonii :: Primrose Tree 48 138 Rivoli St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   06/02/2015 12:00:00 AM 3   Permit Number 18570 5998056.20401336 2105984.36092392 37.762519790788396 -122.449878183328 (37.7625197907884, -122.449878183328)
140964 108825 Permitted Site 1 Lagunaria patersonii :: Primrose Tree 48 146-150X Gillette Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 01/06/2015 12:00:00 AM 3   Permit Number 773819 6013072.89275 2086799.9167400002 37.7106910734067 -122.39659568235001 (37.7106910734067, -122.39659568235)
140280 112025 DPW Maintained 3 Lagunaria patersonii :: Primrose Tree 48 2101x 22nd Ave 5 Sidewalk: Curb side : Cutout 1 Tree 1 SFUSD 4   07/23/2015 12:00:00 AM 3 5x5   6011761.0 2103726.0 37.757093449930004 -122.402319220858 (37.75709344993, -122.402319220858)
140064 90742 DPW Maintained 3 Lagunaria patersonii :: Primrose Tree 48 4435 Cabrillo St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   04/14/2008 12:00:00 AM 3 3x3   5981815.15401 2110273.6149 37.773354195669704 -122.506367165545 (37.7733541956697, -122.506367165545)
138235 87031 Permitted Site 1 Lagunaria patersonii :: Primrose Tree 48 50 05th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   07/10/2009 12:00:00 AM 3 3x3 Permit Number 52524 5994278.21944 2115255.72364 37.787759595502294 -122.463617666169 (37.7877595955023, -122.463617666169)
136694 227083 Undocumented 2 Lagunaria patersonii :: Primrose Tree 48 770 Treat Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     3 Width 5ft   6008514.3452699995 2104071.33726 37.75785989922729 -122.41357185686 (37.7578598992273, -122.41357185686)
135130 207012 Undocumented 2 Lagunaria patersonii :: Primrose Tree 48 16 Circular Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     3 Width 2ft   6001339.26796 2094505.8060299999 37.731189705325 -122.43770116826799 (37.731189705325, -122.437701168268)
134827 206996 Undocumented 2 Lagunaria patersonii :: Primrose Tree 48 1607 09th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     3 Width 2ft   5993365.5475 2104527.17443 37.758249235518605 -122.465995428957 (37.7582492355186, -122.465995428957)
134651 207001 Undocumented 2 Lagunaria patersonii :: Primrose Tree 48 404 Santiago St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     3 Width 3ft   5991538.30054 2099790.96979 37.7451392685705 -122.47196959112301 (37.7451392685705, -122.471969591123)
134386 206992 Undocumented 2 Lagunaria patersonii :: Primrose Tree 48 633 Judah St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     3 Width 3ft   5992553.594409999 2105897.35752 37.761964523762 -122.468903201544 (37.761964523762, -122.468903201544)
134106 94712 Permitted Site 1 Lagunaria patersonii :: Primrose Tree 48 119 06th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 10/28/2010 12:00:00 AM 3 3x3 Permit Number 53849 5993940.39408 2114713.66519 37.7862517797866 -122.46474709013 (37.7862517797866, -122.46474709013)
133925 227125 Undocumented 2 Lagunaria patersonii :: Primrose Tree 48 483 Clipper St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     3 Width 3ft   6002044.61682 2100877.8681799998 37.7487259861351 -122.435718376327 (37.7487259861351, -122.435718376327)
131222 247385 Undocumented 2 Lagunaria patersonii :: Primrose Tree 48 355 Scott St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     3 Width 0ft   6002203.8017 2109776.7723 37.7731692596784 -122.435804531936 (37.7731692596784, -122.435804531936)
130556 227131 Undocumented 2 Lagunaria patersonii :: Primrose Tree 48 200 Portola Dr 3 : 4 Tree 1 Private 1     3 Width 3ft   5999574.512619999 2100531.90957 37.7476354520323 -122.44423509368 (37.7476354520323, -122.44423509368)
128406 109744 Permitted Site 1 Lagunaria patersonii :: Primrose Tree 48 4307 Kirkham St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 03/03/2015 12:00:00 AM 3 3x3 Permit Number 772150 5981459.9 2104819.9 37.758358950394395 -122.507191346523 (37.7583589503944, -122.507191346523)
128401 27026 Permitted Site 1 Lagunaria patersonii :: Primrose Tree 48 1380X Silver Ave 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   03/21/2005 12:00:00 AM 3 3X3   6009629.1666 2094382.2025400002 37.7313181942464 -122.409032675373 (37.7313181942464, -122.409032675373)
127494 108775 Permitted Site 1 Lagunaria patersonii :: Primrose Tree 48 500X Lathrop Ave 14 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 01/06/2015 12:00:00 AM 3   Permit Number 773822 6012750.2 2086624.6 37.7101917236901 -122.397698699654 (37.7101917236901, -122.397698699654)
126331 90735 DPW Maintained 3 Lagunaria patersonii :: Primrose Tree 48 4519 Cabrillo St 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   04/14/2008 12:00:00 AM 3 3x3   5981584.56948 2110265.78848 37.7733191284439 -122.507164194881 (37.7733191284439, -122.507164194881)
125110 90275 DPW Maintained 3 Lagunaria patersonii :: Primrose Tree 48 4300X Balboa St 3 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   04/24/2008 12:00:00 AM 3 3x3   5982191.02218 2111027.01163 37.775444924896 -122.50512285244801 (37.775444924896, -122.505122852448)
124642 109265 Permitted Site 1 Lagunaria patersonii :: Primrose Tree 48 1970 42nd Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 02/05/2015 12:00:00 AM 3 3x3 Permit Number 773567 5983260.0 2101732.7 37.7499882212347 -122.50073761576701 (37.7499882212347, -122.500737615767)
122641 98557 DPW Maintained 3 Lagunaria patersonii :: Primrose Tree 48 3906 Judah St 4 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   09/07/2012 12:00:00 AM 3     5982438.0 2105598.0 37.7605529521075 -122.50386633030199 (37.7605529521075, -122.503866330302)
122176 109275 Permitted Site 1 Lagunaria patersonii :: Primrose Tree 48 1437 38th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 02/05/2015 12:00:00 AM 3 3x3 Permit Number 773660 5984291.9 2105367.5 37.7600289003771 -122.4974376175 (37.7600289003771, -122.4974376175)
121651 112021 DPW Maintained 3 Lagunaria patersonii :: Primrose Tree 48 2101x 22nd Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 SFUSD 4   07/23/2015 12:00:00 AM 3 5x5   6011761.0 2103726.0 37.757093449930004 -122.402319220858 (37.75709344993, -122.402319220858)
121418 27081 Permitted Site 1 Lagunaria patersonii :: Primrose Tree 48 799X Silver Ave 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/21/2007 12:00:00 AM 3 2X3   6006577.59669 2093640.7294700001 37.7291108536609 -122.419529947915 (37.7291108536609, -122.419529947915)
120493 90705 DPW Maintained 3 Lagunaria patersonii :: Primrose Tree 48 4320 Cabrillo St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   04/14/2008 12:00:00 AM 3 3x3   5982162.77985 2110342.56704 37.773563978190495 -122.505169810987 (37.7735639781905, -122.505169810987)
120335 27286 Permitted Site 1 Lagunaria patersonii :: Primrose Tree 48 682 Silver Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   01/30/2009 12:00:00 AM 3 3X3   6005885.56477 2093523.1174 37.7287489124796 -122.421914010506 (37.7287489124796, -122.421914010506)
119389 24747 DPW Maintained 3 Lagunaria patersonii :: Primrose Tree 48 200X Point Lobos Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   02/09/1999 12:00:00 AM 3 3X3   5982215.35166 2112638.47493 37.779870961567894 -122.505158146759 (37.7798709615679, -122.505158146759)
119386 24739 DPW Maintained 3 Lagunaria patersonii :: Primrose Tree 48 2 Point Lobos Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/23/2004 12:00:00 AM 3 3X3   5982782.27657 2112574.64249 37.7797290371816 -122.503192207591 (37.7797290371816, -122.503192207591)
118655 90283 DPW Maintained 3 Lagunaria patersonii :: Primrose Tree 48 4508 Balboa St 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   04/24/2008 12:00:00 AM 3 3x3   5981566.01243 2111001.7560900003 37.7753387866897 -122.507282997083 (37.7753387866897, -122.507282997083)
116902 90719 DPW Maintained 3 Lagunaria patersonii :: Primrose Tree 48 4616 Cabrillo St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   04/14/2008 12:00:00 AM 3 3x3   5981255.7970900005 2110310.22456 37.7734217675099 -122.50830474267099 (37.7734217675099, -122.508304742671)
115928 109183 Permitted Site 1 Lagunaria patersonii :: Primrose Tree 48 5 Santa Rosa Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 01/30/2015 12:00:00 AM 3 3x3 Permit Number 774827 6002270.0 2092514.4 37.7257746335194 -122.434341145327 (37.7257746335194, -122.434341145327)
115794 108772 Permitted Site 1 Lagunaria patersonii :: Primrose Tree 48 500X Lathrop Ave 11 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 01/06/2015 12:00:00 AM 3   Permit Number 773822 6012750.2 2086624.6 37.7101917236901 -122.397698699654 (37.7101917236901, -122.397698699654)
115634 90743 DPW Maintained 3 Lagunaria patersonii :: Primrose Tree 48 4429 Cabrillo St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   04/14/2008 12:00:00 AM 3 3x3   5981841.9267 2110274.36208 37.773357823390896 -122.50627461209801 (37.7733578233909, -122.506274612098)
115374 27123 DPW Maintained 3 Lagunaria patersonii :: Primrose Tree 48 2095X Silver Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   02/22/2011 12:00:00 AM 3 3X3   6012407.8106259005 2096047.4553772 37.736045896585495 -122.399543203223 (37.7360458965855, -122.399543203223)
115109 87558 DPW Maintained 3 Lagunaria patersonii :: Primrose Tree 48 3906 Judah St 7 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/23/2015 05:19:00 PM 3     5982438.0 2105598.0 37.7605529521075 -122.50386633030199 (37.7605529521075, -122.503866330302)
114363 90966 DPW Maintained 3 Lagunaria patersonii :: Primrose Tree 48 4245 Balboa St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   11/12/2008 12:00:00 AM 3 3x3   5982369.3768 2110976.86332 37.775317724630604 -122.50450217585501 (37.7753177246306, -122.504502175855)
113212 11603 DPW Maintained 3 Lagunaria patersonii :: Primrose Tree 48 4245 Judah St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/23/2015 05:31:00 PM 3 3X3   5981392.296520599 2105523.6051476 37.7602871413722 -122.507477357537 (37.7602871413722, -122.507477357537)
112426 27201 DPW Maintained 3 Lagunaria patersonii :: Primrose Tree 48 300 Silver Ave 8 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   09/28/2012 12:00:00 AM 3 3X3   6003188.8907382 2093541.6739542 37.728647412080996 -122.431237903911 (37.728647412081, -122.431237903911)
111655 102180 Permitted Site 1 Lagunaria patersonii :: Primrose Tree 48 308 Diamond St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 12/31/2012 12:00:00 AM 3 3x3 Permit Number 769770 6001747.5 2103909.1 37.7570321415971 -122.436962782195 (37.7570321415971, -122.436962782195)
108236 27114 DPW Maintained 3 Lagunaria patersonii :: Primrose Tree 48 451 Silver Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   09/03/2009 12:00:00 AM 3 3x3   6004400.62614 2093530.84049 37.728686260787796 -122.427048090034 (37.7286862607878, -122.427048090034)
107556 109136 Permitted Site 1 Lagunaria patersonii :: Primrose Tree 48 635 38th Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 01/29/2015 12:00:00 AM 3 3x3 Permit Number 773405 5984096.474359999 2111505.41074 37.7768703987748 -122.49856689090299 (37.7768703987748, -122.498566890903)
107504 90238 DPW Maintained 3 Lagunaria patersonii :: Primrose Tree 48 2900X Balboa St 3 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   04/21/2008 12:00:00 AM 3 3x3   5986478.45159 2111179.35168 37.7761145368708 -122.49030303077299 (37.7761145368708, -122.490303030773)
104405 90971 DPW Maintained 3 Lagunaria patersonii :: Primrose Tree 48 4101 Balboa St 3 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   11/12/2008 12:00:00 AM 3 3x3   5982789.9497 2110989.59501 37.775377411022205 -122.503048284011 (37.7753774110222, -122.503048284011)
104102 90248 DPW Maintained 3 Lagunaria patersonii :: Primrose Tree 48 3040 Balboa St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   04/21/2008 12:00:00 AM 3 3x3   5986089.18026 2111167.85377 37.7760602246469 -122.491648759198 (37.7760602246469, -122.491648759198)
103975 108778 Permitted Site 1 Lagunaria patersonii :: Primrose Tree 48 500X Lathrop Ave 17 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 01/06/2015 12:00:00 AM 3   Permit Number 773822 6012750.2 2086624.6 37.7101917236901 -122.397698699654 (37.7101917236901, -122.397698699654)
103944 112029 DPW Maintained 3 Lagunaria patersonii :: Primrose Tree 48 2101x 22nd Ave 9 Sidewalk: Curb side : Cutout 1 Tree 1 SFUSD 4   07/23/2015 12:00:00 AM 3 9x9   6011761.0 2103726.0 37.757093449930004 -122.402319220858 (37.75709344993, -122.402319220858)
103563 108764 Permitted Site 1 Lagunaria patersonii :: Primrose Tree 48 500X Lathrop Ave 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 01/06/2015 12:00:00 AM 3   Permit Number 773822 6012750.2 2086624.6 37.7101917236901 -122.397698699654 (37.7101917236901, -122.397698699654)
103181 27003 Permitted Site 1 Lagunaria patersonii :: Primrose Tree 48 1380X Silver Ave 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   01/29/2009 12:00:00 AM 3 3X3   6009629.1666 2094382.2025400002 37.7313181942464 -122.409032675373 (37.7313181942464, -122.409032675373)
102031 90939 DPW Maintained 3 Lagunaria patersonii :: Primrose Tree 48 4144 Balboa St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   11/11/2008 12:00:00 AM 3 3x3   5982653.54392 2111040.34267 37.7755087308719 -122.50352389434201 (37.7755087308719, -122.503523894342)
98955 90723 DPW Maintained 3 Lagunaria patersonii :: Primrose Tree 48 4750X Cabrillo St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   04/14/2008 12:00:00 AM 3 3x3   5980837.13634 2110295.92473 37.773357823394605 -122.50975186123199 (37.7733578233946, -122.509751861232)
98532 115939 Undocumented 2 Lagunaria patersonii :: Primrose Tree 48 607 34TH AVE 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   03/07/2016 12:00:00 AM 3 3x3 Permit Number 777685 5985316.0 2111712.0 37.7775090776113 -122.49436347548901 (37.7775090776113, -122.494363475489)
98279 120680 Planning Code 138.1 required 4 Lagunaria patersonii :: Primrose Tree 48 522 Moscow St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   08/23/2016 12:00:00 AM 3 3x3   6003717.0 2090174.0 37.719430440149104 -122.42917217063999 (37.7194304401491, -122.42917217064)
96869 90309 DPW Maintained 3 Lagunaria patersonii :: Primrose Tree 48 4115 Balboa St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   04/24/2008 12:00:00 AM 3 3x3   5982775.05183 2110989.27027 37.7753756437209 -122.503099794321 (37.7753756437209, -122.503099794321)
96405 89539 DPW Maintained 3 Lagunaria patersonii :: Primrose Tree 48 5238 Anza St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   03/26/2008 12:00:00 AM 3 3x3   5982360.37978 2111711.22049 37.7773335253891 -122.50458771883699 (37.7773335253891, -122.504587718837)
95544 58020 Permitted Site 1 Lagunaria patersonii :: Primrose Tree 48 4020 Irving St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   09/19/2016 11:16:00 AM 3   Permit Number 16987 5983299.23983496 2106318.86318391 37.7625828423592 -122.500941055889 (37.7625828423592, -122.500941055889)
95419 117055 Permitted Site 1 Lagunaria patersonii :: Primrose Tree 48 762 34th Ave   Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   05/18/2016 12:00:00 AM 3   Permit Number 778404 5985439.6 2110687.7 37.7747038750392 -122.49386040463101 (37.7747038750392, -122.493860404631)
