Street_Tree_List

Data source: data.sfgov.org

1,462 rows where qLegalStatus = 2 and qSpecies = 54 sorted by Latitude

View and edit SQL

qLegalStatus

  • Undocumented · 1,462
Link rowid TreeID qLegalStatus qSpecies qAddress SiteOrder qSiteInfo PlantType qCaretaker qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude ▼ Longitude Location
115978 108771 Undocumented 2 :: 54 500X Lathrop Ave 10 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1         6012750.2 2086624.6 37.7101917236901 -122.397698699654 (37.7101917236901, -122.397698699654)
122059 108765 Undocumented 2 :: 54 500X Lathrop Ave 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1         6012750.2 2086624.6 37.7101917236901 -122.397698699654 (37.7101917236901, -122.397698699654)
102413 108826 Undocumented 2 :: 54 146-150X Gillette Ave 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1         6013072.89275 2086799.9167400002 37.7106910734067 -122.39659568235001 (37.7106910734067, -122.39659568235)
138801 115762 Undocumented 2 :: 54 84X Cordova St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     3   on Athens Street frontage 6001679.7 2087642.4 37.712363687575795 -122.43603329568501 (37.7123636875758, -122.436033295685)
143047 115869 Undocumented 2 :: 54 84X Cordova St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1         on Athens St frontage 6001679.7 2087642.4 37.712363687575795 -122.43603329568501 (37.7123636875758, -122.436033295685)
145417 115870 Undocumented 2 :: 54 84X Cordova St 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1         on Athens St. Frontage 6001679.7 2087642.4 37.712363687575795 -122.43603329568501 (37.7123636875758, -122.436033295685)
28625 217557 Undocumented 2 :: 54 111 Broad St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     0 Width 0ft   5995778.3452 2088036.9975 37.7131101315221 -122.456458551068 (37.7131101315221, -122.456458551068)
174834 217555 Undocumented 2 :: 54 240 Broad St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     0 Width 0ft   5994537.6064 2088112.0778 37.713244974869 -122.46075236939899 (37.713244974869, -122.460752369399)
69253 217580 Undocumented 2 :: 54 646 Randolph St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     0 Width 0ft   5992252.7325 2088559.8349 37.714342679649 -122.468682167409 (37.714342679649, -122.468682167409)
98945 116341 Undocumented 2 :: 54 201X Bright St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Rec/Park 3           5993755.0695 2088847.02637 37.715217913096104 -122.463510368547 (37.7152179130961, -122.463510368547)
119252 116340 Undocumented 2 :: 54 201X Bright St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Rec/Park 3           5993755.0695 2088847.02637 37.715217913096104 -122.463510368547 (37.7152179130961, -122.463510368547)
74439 187452 Undocumented 2 :: 54 5098 Mission St 4 Sidewalk: Curb side : Yard 2 Tree 1 Private 1     0 Width 0ft   6000296.2838 2089278.8073 37.7167782039769 -122.440932105905 (37.7167782039769, -122.440932105905)
147303 187451 Undocumented 2 :: 54 5098 Mission St 3 Sidewalk: Curb side : Yard 2 Tree 1 Private 1     0 Width 0ft   6000310.9137 2089292.2181 37.7168158602419 -122.440882499178 (37.7168158602419, -122.440882499178)
57456 200234 Undocumented 2 :: 54 2895 Hawes St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     0 Width 0ft   6014768.3667 2089489.9029 37.718171466543104 -122.390923576462 (37.7181714665431, -122.390923576462)
165416 200238 Undocumented 2 :: 54 917 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014595.9922 2089500.6344 37.7181913669776 -122.391520156023 (37.7181913669776, -122.391520156023)
177805 200235 Undocumented 2 :: 54 923 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014534.9569 2089547.5847 37.7183168953073 -122.39173441165 (37.7183168953073, -122.39173441165)
73420 200232 Undocumented 2 :: 54 923 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014491.3602 2089577.767 37.7183973497527 -122.391887217647 (37.7183973497527, -122.391887217647)
33211 200211 Undocumented 2 :: 54 974 Jamestown Ave 1 Sidewalk: Curb side : Yard 2 Tree 1 Private 1     0 Width 0ft   6014078.3317 2089599.8969999999 37.7184351760665 -122.39331644356001 (37.7184351760665, -122.39331644356)
176910 200204 Undocumented 2 :: 54 2 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014372.6432 2089670.326 37.71864490712711 -122.392304046142 (37.7186449071271, -122.392304046142)
177358 200205 Undocumented 2 :: 54 1003 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014813.9755 2089679.7161 37.71869518696921 -122.39077918277701 (37.7186951869692, -122.390779182777)
182449 200194 Undocumented 2 :: 54 1011 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014781.1104 2089713.2519999999 37.718785446443206 -122.390895127615 (37.7187854464432, -122.390895127615)
147039 200193 Undocumented 2 :: 54 975 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014303.5592 2089724.6542 37.7187902452961 -122.392546641558 (37.7187902452961, -122.392546641558)
179207 200191 Undocumented 2 :: 54 981 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014255.2675 2089757.5194 37.7188778046353 -122.39271586587799 (37.7188778046353, -122.392715865878)
179075 200190 Undocumented 2 :: 54 1027 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014706.6607 2089771.6044 37.7189415394071 -122.391156549139 (37.7189415394071, -122.391156549139)
55366 200178 Undocumented 2 :: 54 3201 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014218.378 2089782.3359 37.7189438969212 -122.39284511455 (37.7189438969212, -122.39284511455)
43519 200180 Undocumented 2 :: 54 1031 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014690.5634 2089785.0188 37.7189774793874 -122.391213128817 (37.7189774793874, -122.391213128817)
28513 200177 Undocumented 2 :: 54 1041 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014650.3204 2089811.8475 37.7190489123065 -122.39135410876001 (37.7190489123065, -122.39135410876)
29863 200176 Undocumented 2 :: 54 1047 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014610.748 2089844.7127 37.7191369573176 -122.391493192738 (37.7191369573176, -122.391493192738)
37581 200170 Undocumented 2 :: 54 1001 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014099.661 2089867.5171 37.71917119290661 -122.393261433304 (37.7191711929066, -122.393261433304)
177846 200172 Undocumented 2 :: 54 1053 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014576.5414 2089866.8464 37.7191958334242 -122.391612979464 (37.7191958334242, -122.391612979464)
186420 200171 Undocumented 2 :: 54 1059 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014549.7127 2089886.9679 37.7192495938582 -122.391707122944 (37.7192495938582, -122.391707122944)
150420 200167 Undocumented 2 :: 54 1019 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014049.3571 2089910.4430000002 37.7192862641022 -122.393438318502 (37.7192862641022, -122.393438318502)
133594 200166 Undocumented 2 :: 54 1023 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014031.9185 2089919.1624 37.7193092369184 -122.393499207549 (37.7193092369184, -122.393499207549)
54871 200168 Undocumented 2 :: 54 1101 Gilman Ave 1 Sidewalk: Curb side : Yard 2 Tree 1 Private 1     0 Width 0ft   6014990.039 2089901.3883 37.7193136223873 -122.390186075408 (37.7193136223873, -122.390186075408)
144780 200169 Undocumented 2 :: 54 1061 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014525.5668 2089911.1138 37.719314553356206 -122.391792274296 (37.7193145533562, -122.391792274296)
30792 200164 Undocumented 2 :: 54 1027 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014014.4798 2089939.2839 37.7193635176037 -122.393560894555 (37.7193635176037, -122.393560894555)
156632 200165 Undocumented 2 :: 54 1071 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014485.3238 2089939.2839 37.7193896687982 -122.39193334918501 (37.7193896687982, -122.391933349185)
74346 200162 Undocumented 2 :: 54 1035 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6013970.2124 2089969.4662 37.7194439323961 -122.393716023061 (37.7194439323961, -122.393716023061)
188973 200161 Undocumented 2 :: 54 1083 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014425.6299 2089982.8806 37.7195060625081 -122.392142737787 (37.7195060625081, -122.392142737787)
176452 200497 Undocumented 2 :: 54 1110 Gilman Ave 1 Sidewalk: Curb side : Yard 2 Tree 1 Private 1     0 Width 0ft   6014977.2953 2089975.1673 37.7195154981888 -122.39023527774799 (37.7195154981888, -122.390235277748)
58301 200156 Undocumented 2 :: 54 1047 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6013914.5428 2090009.7093 37.7195513382693 -122.39391126933 (37.7195513382693, -122.39391126933)
52467 200157 Undocumented 2 :: 54 1091 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014392.094 2090006.3557 37.7195686584119 -122.39226030100401 (37.7195686584119, -122.392260301004)
44928 200155 Undocumented 2 :: 54 1091 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014363.9238 2090021.1115 37.719607610680704 -122.39235870744899 (37.7196076106807, -122.392358707449)
61127 200498 Undocumented 2 :: 54 1055 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6013869.6047 2090039.2209 37.7196298737115 -122.394068670065 (37.7196298737115, -122.394068670065)
80892 104890 Undocumented 2 :: 54 150 Gonzalez Dr 1 Sidewalk: Curb side : Yard 2 Tree 1 Private 1         empty 5990401.0 2090562.0 37.719732984351396 -122.475228499286 (37.7197329843514, -122.475228499286)
29647 200249 Undocumented 2 :: 54 1067 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6013803.2037 2090093.549 37.7197753570889 -122.394301997885 (37.7197753570889, -122.394301997885)
39813 200248 Undocumented 2 :: 54 1107 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014274.7183 2090092.8783 37.719799714154504 -122.392672078819 (37.7197997141545, -122.392672078819)
168550 200246 Undocumented 2 :: 54 1071 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6013781.7407 2090110.9877 37.719822047209 -122.394377408818 (37.719822047209, -122.394377408818)
28131 200245 Undocumented 2 :: 54 1075 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6013768.3263 2090118.3656 37.71984155975311 -122.394424294358 (37.7198415597531, -122.394424294358)
171950 200244 Undocumented 2 :: 54 1123 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014193.5615 2090152.5722 37.7199591140845 -122.39295678576201 (37.7199591140845, -122.392956785762)
157610 200239 Undocumented 2 :: 54 1131 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6014148.6234 2090188.791 37.7200560674381 -122.39311465541401 (37.7200560674381, -122.393114655414)
181617 200202 Undocumented 2 :: 54 1090 Ingerson Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     0 Width 0ft   6013720.7054 2090215.6197 37.72010595277 -122.394595711042 (37.72010595277, -122.394595711042)
178876 200201 Undocumented 2 :: 54 1090 Ingerson Ave 2 Sidewalk: Curb side : Yard 2 Tree 1 Private 1     0 Width 0ft   6013694.5474 2090234.3998 37.7201560648851 -122.394687445541 (37.7201560648851, -122.394687445541)
168399 200213 Undocumented 2 :: 54 1101 Ingerson Ave 2 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6013590.5861 2090251.1677 37.7201963256026 -122.395047981349 (37.7201963256026, -122.395047981349)
177939 200226 Undocumented 2 :: 54 1131 Fitzgerald Ave 1 Sidewalk: Curb side : Yard 2 Tree 1 Private 1     0 Width 0ft   6015013.4132 2090222.9153 37.720197768832605 -122.390127728915 (37.7201977688326, -122.390127728915)
131768 200212 Undocumented 2 :: 54 1101 Ingerson Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6013545.647999999 2090276.655 37.720263809593604 -122.395205102903 (37.7202638095936, -122.395205102903)
172283 200182 Undocumented 2 :: 54 1175 Ingerson Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     0 Width 0ft   6013359.1884 2090422.8715 37.720654919465396 -122.395859877099 (37.7206549194654, -122.395859877099)
40807 200183 Undocumented 2 :: 54 1197 Hollister Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6013828.6909 2090422.2008 37.7206791862384 -122.39423689451401 (37.7206791862384, -122.394236894514)
185802 200181 Undocumented 2 :: 54 1175 Ingerson Ave 1 Sidewalk: Property side : Yard 9 Tree 1 Private 1     0 Width 0ft   6013299.4945 2090456.4074 37.7207436812319 -122.396068570714 (37.7207436812319, -122.396068570714)
82769 108801 Undocumented 2 :: 54 501-599 University St 10 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1           6008503.45306 2091469.8325200002 37.7232583218261 -122.412718672961 (37.7232583218261, -122.412718672961)
113454 108799 Undocumented 2 :: 54 501-599 University St 7 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1           6008503.45306 2091469.8325200002 37.7232583218261 -122.412718672961 (37.7232583218261, -122.412718672961)
117730 108800 Undocumented 2 :: 54 501-599 University St 8 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1           6008503.45306 2091469.8325200002 37.7232583218261 -122.412718672961 (37.7232583218261, -122.412718672961)
126640 108797 Undocumented 2 :: 54 501-599 University St 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1           6008503.45306 2091469.8325200002 37.7232583218261 -122.412718672961 (37.7232583218261, -122.412718672961)
138812 108798 Undocumented 2 :: 54 501-599 University St 6 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1           6008503.45306 2091469.8325200002 37.7232583218261 -122.412718672961 (37.7232583218261, -122.412718672961)
145496 108795 Undocumented 2 :: 54 501-599 University St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1           6008503.45306 2091469.8325200002 37.7232583218261 -122.412718672961 (37.7232583218261, -122.412718672961)
68850 200507 Undocumented 2 :: 54 1510 Carroll Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     0 Width 0ft   6014614.4494 2091644.4715 37.724078943993 -122.39160616116199 (37.724078943993, -122.391606161162)
78523 108805 Undocumented 2 :: 54 401-499 University St 6 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1           6008323.152369999 2092121.01007 37.7250361958168 -122.413387969207 (37.7250361958168, -122.413387969207)
83240 108802 Undocumented 2 :: 54 401-499 University St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1           6008323.152369999 2092121.01007 37.7250361958168 -122.413387969207 (37.7250361958168, -122.413387969207)
100878 108803 Undocumented 2 :: 54 401-499 University St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1           6008323.152369999 2092121.01007 37.7250361958168 -122.413387969207 (37.7250361958168, -122.413387969207)
107142 108804 Undocumented 2 :: 54 401-499 University St 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1           6008323.152369999 2092121.01007 37.7250361958168 -122.413387969207 (37.7250361958168, -122.413387969207)
109194 108807 Undocumented 2 :: 54 401-499 University St 10 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1           6008323.152369999 2092121.01007 37.7250361958168 -122.413387969207 (37.7250361958168, -122.413387969207)
110162 108806 Undocumented 2 :: 54 401-499 University St 8 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1           6008323.152369999 2092121.01007 37.7250361958168 -122.413387969207 (37.7250361958168, -122.413387969207)
47025 200502 Undocumented 2 :: 54 1500 Armstrong Ave 5 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     0 Width 0ft   6014797.5113 2092210.0981 37.7256422016088 -122.39101285389098 (37.7256422016088, -122.391012853891)
182050 200501 Undocumented 2 :: 54 1550 Armstrong Ave 8 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     0 Width 0ft   6014687.5837 2092287.487 37.7258485955534 -122.39139827547399 (37.7258485955534, -122.391398275474)
79728 108812 Undocumented 2 :: 54 301-399 University St 8 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1           6008160.407269999 2092653.74948 37.726489845684796 -122.41398823310301 (37.7264898456848, -122.413988233103)
81999 108810 Undocumented 2 :: 54 301-399 University St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1           6008160.407269999 2092653.74948 37.726489845684796 -122.41398823310301 (37.7264898456848, -122.413988233103)
115373 108811 Undocumented 2 :: 54 301-399 University St 5 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1           6008160.407269999 2092653.74948 37.726489845684796 -122.41398823310301 (37.7264898456848, -122.413988233103)
116897 108813 Undocumented 2 :: 54 301-399 University St 10 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1           6008160.407269999 2092653.74948 37.726489845684796 -122.41398823310301 (37.7264898456848, -122.413988233103)
135877 199650 Undocumented 2 :: 54 0 1 : 4 Tree 1 Private 1     0 Width 0ft   6014963.58685 2093280.8179400002 37.728591398452394 -122.390513521988 (37.7285913984524, -122.390513521988)
183672 200636 Undocumented 2 :: 54 1301 Quesada Ave 1 Sidewalk: Curb side : Yard 2 Tree 1 Private 1     0 Width 0ft   6016782.3625 2093458.8747 37.729181036936396 -122.384238246013 (37.7291810369364, -122.384238246013)
36680 200762 Undocumented 2 :: 54 1999 Lane St 1 Sidewalk: Curb side : Yard 2 Tree 1 Private 1     0 Width 0ft   6014632.1803 2093750.8421 37.7298635995705 -122.39169207228201 (37.7298635995705, -122.391692072282)
158995 200766 Undocumented 2 :: 54 1901 Lane St 1 Sidewalk: Curb side : Yard 2 Tree 1 Private 1     0 Width 0ft   6014720.1223 2093871.3227 37.7301992962685 -122.39139646330901 (37.7301992962685, -122.391396463309)
154317 200577 Undocumented 2 :: 54 1701 Keith St 1 Sidewalk: Curb side : Yard 2 Tree 1 Private 1     0 Width 0ft   6015592.5071 2093926.7262 37.7303998031535 -122.38838435336201 (37.7303998031535, -122.388384353362)
43479 122819 Undocumented 2 :: 54 121 Cayuga Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1       3x3   6003309.0 2094407.0 37.7310302083694 -122.430884409483 (37.7310302083694, -122.430884409483)
129662 200808 Undocumented 2 :: 54 1401 Oakdale Ave 1 Sidewalk: Curb side : Yard 2 Tree 1 Private 1     0 Width 0ft   6016065.8568 2094678.3259 37.732489764259896 -122.386800296411 (37.7324897642599, -122.386800296411)
74359 200626 Undocumented 2 :: 54 1370 Newcomb Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     0 Width 0ft   6016343.0854 2094895.2737 37.7331008048792 -122.38585695867201 (37.7331008048792, -122.385856958672)
187469 200742 Undocumented 2 :: 54 1454 Oakdale Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6015834.4667 2094922.2745 37.733146784173606 -122.38761728786601 (37.7331467841736, -122.387617287866)
125838 121591 Undocumented 2 :: 54 162 Mangels Ave 1 Sidewalk: Property side : Yard 9 Tree 1 Private 1       3x3   6000339.0 2095263.0 37.7332118579221 -122.44121356967199 (37.7332118579221, -122.441213569672)
173333 200730 Undocumented 2 :: 54 1466 Oakdale Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6015770.4184 2094966.2292 37.733263927070006 -122.387841787924 (37.73326392707, -122.387841787924)
135055 200729 Undocumented 2 :: 54 1481 Oakdale Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     0 Width 0ft   6015678.7414 2094969.3688 37.7332674687178 -122.38815896225799 (37.7332674687178, -122.388158962258)
42125 200722 Undocumented 2 :: 54 1476 Oakdale Ave 1 unknown : Yard 19 Tree 1 Private 1     0 Width 0ft   6015747.1852 2094980.6714 37.7333022953684 -122.387923119588 (37.7333022953684, -122.387923119588)
173497 200570 Undocumented 2 :: 54 1445 La Salle Ave 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     0 Width 0ft   6016341.8296 2095299.657 37.7342110910182 -122.38588947759399 (37.7342110910182, -122.385889477594)
74054 185122 Undocumented 2 :: 54 2850 34th Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     0 Width 0ft   5985897.3509 2095993.4067 37.734384144878 -122.49119531195299 (37.734384144878, -122.491195311953)
183233 186926 Undocumented 2 :: 54 2800 Sunset Blvd 1 Sidewalk: Curb side : Yard 2 Tree 1 Private 1     0 Width 0ft   5985157.2666 2096011.7096 37.734391129301 -122.493755335707 (37.734391129301, -122.493755335707)
33122 185071 Undocumented 2 :: 54 2800 37th Ave 1 Sidewalk: Curb side : Yard 2 Tree 1 Private 1     0 Width 0ft   5984981.8139 2096034.5991 37.7344437114318 -122.49436361071899 (37.7344437114318, -122.494363610719)
58562 185072 Undocumented 2 :: 54 2801 Sunset Blvd 1 Sidewalk: Curb side : Yard 2 Tree 1 Private 1     0 Width 0ft   5985073.9331 2096042.9736 37.73447209618271 -122.494045746017 (37.7344720961827, -122.494045746017)
79667 109978 Undocumented 2 :: 54 75 Escondido Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1       3x3   5986097.0 2096084.1 37.73464482809 -122.490511739576 (37.73464482809, -122.490511739576)
174948 200699 Undocumented 2 :: 54 1501 Lane St 1 Sidewalk: Curb side : Yard 2 Tree 1 Private 1     0 Width 0ft   6015860.7307 2095472.4329 37.734658863200295 -122.38756485421699 (37.7346588632003, -122.387564854217)
69532 184973 Undocumented 2 :: 54 2701 Sunset Blvd 8 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     0 Width 0ft   5985060.7433 2096318.9125 37.7352289790934 -122.494111677716 (37.7352289790934, -122.494111677716)
51515 120669 Undocumented 2 :: 54 61 Paradise Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   08/22/2016 12:00:00 AM 3 3x3   6000974.0 2096001.0 37.7352743855737 -122.43907108078899 (37.7352743855737, -122.439071080789)

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Street_Tree_List" (
"TreeID" INTEGER,
  "qLegalStatus" INTEGER,
  "qSpecies" INTEGER,
  "qAddress" TEXT,
  "SiteOrder" INTEGER,
  "qSiteInfo" INTEGER,
  "PlantType" INTEGER,
  "qCaretaker" INTEGER,
  "qCareAssistant" INTEGER,
  "PlantDate" TEXT,
  "DBH" INTEGER,
  "PlotSize" TEXT,
  "PermitNotes" TEXT,
  "XCoord" REAL,
  "YCoord" REAL,
  "Latitude" REAL,
  "Longitude" REAL,
  "Location" TEXT
,
FOREIGN KEY ("PlantType") REFERENCES [PlantType](id),
    FOREIGN KEY ("qCaretaker") REFERENCES [qCaretaker](id),
    FOREIGN KEY ("qSpecies") REFERENCES [qSpecies](id),
    FOREIGN KEY ("qSiteInfo") REFERENCES [qSiteInfo](id),
    FOREIGN KEY ("qCareAssistant") REFERENCES [qCareAssistant](id),
    FOREIGN KEY ("qLegalStatus") REFERENCES [qLegalStatus](id));
CREATE INDEX ["Street_Tree_List_PlantType"] ON [Street_Tree_List]("PlantType");
CREATE INDEX ["Street_Tree_List_qCaretaker"] ON [Street_Tree_List]("qCaretaker");
CREATE INDEX ["Street_Tree_List_qSpecies"] ON [Street_Tree_List]("qSpecies");
CREATE INDEX ["Street_Tree_List_qSiteInfo"] ON [Street_Tree_List]("qSiteInfo");
CREATE INDEX ["Street_Tree_List_qCareAssistant"] ON [Street_Tree_List]("qCareAssistant");
CREATE INDEX ["Street_Tree_List_qLegalStatus"] ON [Street_Tree_List]("qLegalStatus");
Powered by Datasette · Query took 3032.803ms · Data source: data.sfgov.org