Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: qLegalStatus, qSiteInfo, qCaretaker, PlotSize, PermitNotes
Link | rowid | TreeID | qLegalStatus | qSpecies | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker | qCareAssistant | PlantDate | DBH ▲ | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
107630 | 107630 | 57650 | Permitted Site 1 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 72 Santa Marina St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/29/2015 12:00:00 AM | 20 | 5x5 | Permit Number 775745 | 6006036.17591453 | 2097613.2408617 | 37.7399879775785 | -122.42168372682501 | (37.7399879775785, -122.421683726825) | |
125494 | 125494 | 85878 | DPW Maintained 3 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 2460 Folsom St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 05/16/2013 12:00:00 AM | 9 | 3x3 | 6008191.0 | 2104098.0 | 37.757914947315506 | -122.414692010384 | (37.7579149473155, -122.414692010384) | ||
127189 | 127189 | 103737 | DPW Maintained 3 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 2075 Folsom St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 05/04/2007 12:00:00 AM | 9 | 3x3 | 6008144.6 | 2106350.8 | 37.7640980107115 | -122.415011932629 | (37.7640980107115, -122.415011932629) | ||
14261 | 14261 | 85782 | Permitted Site 1 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 1265 Folsom St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 09/04/2014 03:09:00 PM | 8 | 3x3 | 6009372.4773 | 2109973.5478 | 37.7741141600547 | -122.411020947743 | (37.7741141600547, -122.411020947743) | ||
41362 | 41362 | 81620 | Permitted Site 1 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 1516 Felton St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/08/2009 12:00:00 AM | 8 | 3x3 | Permit Number 52473 | 6006483.0681300005 | 2092558.4106599998 | 37.726133716789796 | -122.419779974986 | (37.7261337167898, -122.419779974986) | |
90081 | 90081 | 103734 | DPW Maintained 3 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 2121 FOLSOM ST | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 05/04/2007 12:00:00 AM | 8 | 3x3 | 6008239.0 | 2106082.0 | 37.7633652523205 | -122.414666405954 | (37.7633652523205, -122.414666405954) | ||
90684 | 90684 | 116842 | Permitted Site 1 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 1110 Sanchez St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 8 | 6003795.63291288 | 2101809.17317596 | 37.751382436857796 | -122.429729790926 | (37.7513824368578, -122.429729790926) | |||
93196 | 93196 | 103735 | DPW Maintained 3 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 2101 Folsom St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 05/04/2007 12:00:00 AM | 8 | 3x3 | 6008250.5 | 2106082.2 | 37.7633664475813 | -122.41462664522601 | (37.7633664475813, -122.414626645226) | ||
94210 | 94210 | 85865 | DPW Maintained 3 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 1942 FOLSOM ST | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 05/21/2007 12:00:00 AM | 8 | 3x3 | 6008004.1 | 2107116.2 | 37.7661917249755 | -122.415552076688 | (37.7661917249755, -122.415552076688) | ||
114773 | 114773 | 103736 | DPW Maintained 3 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 2101 Folsom St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 05/04/2007 12:00:00 AM | 8 | 3x3 | 6008250.5 | 2106082.2 | 37.7633664475813 | -122.41462664522601 | (37.7633664475813, -122.414626645226) | ||
119935 | 119935 | 85859 | DPW Maintained 3 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 1740X Folsom St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 05/21/2007 12:00:00 AM | 8 | 3x3 | 6007977.0 | 2108187.0 | 37.7691303681921 | -122.415721637336 | (37.7691303681921, -122.415721637336) | ||
39767 | 39767 | 137066 | Undocumented 2 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 12 Filbert St | 6 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 7 | 6012425.54206 | 2120223.78485 | 37.8024296352708 | -122.401180217987 | (37.8024296352708, -122.401180217987) | ||||
36292 | 36292 | 242782 | Undocumented 2 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 3060 26th St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 6 | Width 3ft | 6009196.5579699995 | 2101026.42039 | 37.7495375244342 | -122.41099740631999 | (37.7495375244342, -122.41099740632) | |||
104550 | 104550 | 85745 | DPW Maintained 3 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 880 Folsom St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 05/07/2007 12:00:00 AM | 6 | 3x3 | 6011737.0 | 2112298.0 | 37.7806288802706 | -122.403005130314 | (37.7806288802706, -122.403005130314) | ||
115586 | 115586 | 85864 | DPW Maintained 3 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 1942 FOLSOM ST | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 05/21/2007 12:00:00 AM | 6 | 3x3 | 6008004.1 | 2107116.2 | 37.7661917249755 | -122.415552076688 | (37.7661917249755, -122.415552076688) | ||
125931 | 125931 | 85871 | DPW Maintained 3 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 2366 Folsom St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 05/22/2007 12:00:00 AM | 6 | 3x3 | 6008161.0 | 2104646.0 | 37.759417944294 | -122.414834546653 | (37.759417944294, -122.414834546653) | ||
31561 | 31561 | 242790 | Undocumented 2 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 444 Eureka St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 5 | Width 3ft | 6001493.01525 | 2103141.50906 | 37.754910054563396 | -122.437787910606 | (37.7549100545634, -122.437787910606) | |||
43013 | 43013 | 137065 | Undocumented 2 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 11 Filbert St | 2 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 5 | 6012521.25442 | 2120194.7201 | 37.8023551696124 | -122.40084696071399 | (37.8023551696124, -122.400846960714) | ||||
69889 | 69889 | 85866 | DPW Maintained 3 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 2000 Folsom St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 05/21/2007 12:00:00 AM | 5 | 3x3 | 6008038.0 | 2106791.0 | 37.7653007068824 | -122.415411798097 | (37.7653007068824, -122.415411798097) | ||
74986 | 74986 | 242783 | Undocumented 2 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 3060 26th St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 5 | Width 3ft | 6009163.38905 | 2101022.2173 | 37.7495241236381 | -122.411111809067 | (37.7495241236381, -122.411111809067) | |||
96227 | 96227 | 85875 | DPW Maintained 3 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 2430 Folsom St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 05/22/2007 12:00:00 AM | 5 | 3x3 | 6008182.0 | 2104273.0 | 37.7583949516436 | -122.41473552081301 | (37.7583949516436, -122.414735520813) | ||
116324 | 116324 | 85874 | DPW Maintained 3 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 2424 Folsom St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 05/22/2007 12:00:00 AM | 5 | 3x3 | 6008180.0 | 2104307.0 | 37.7584881954941 | -122.414744843888 | (37.7584881954941, -122.414744843888) | ||
158978 | 158978 | 242789 | Undocumented 2 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 305 Shotwell St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 5 | Width 3ft | 6007810.4861 | 2106094.80833 | 37.7633763361668 | -122.416149407388 | (37.7633763361668, -122.416149407388) | |||
166098 | 166098 | 242788 | Undocumented 2 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 305 Shotwell St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 5 | Width 3ft | 6007812.97751 | 2106058.80596 | 37.763277622093206 | -122.416138240487 | (37.7632776220932, -122.416138240487) | |||
178714 | 178714 | 180575 | Undocumented 2 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 185 Maynard St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 5 | Width 3ft | 6004602.74534 | 2093797.60717 | 37.7294301700595 | -122.426368337242 | (37.7294301700595, -122.426368337242) | |||
121518 | 121518 | 98189 | Permitted Site 1 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 1498X Folsom St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 4 | 3x3 | 6008828.0 | 2109520.0 | 37.7728382767515 | -122.412872323828 | (37.7728382767515, -122.412872323828) | |||
145109 | 145109 | 98188 | Permitted Site 1 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 1498X Folsom St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 4 | 3x3 | 6008543.0 | 2109248.0 | 37.7720754271741 | -122.41383893105801 | (37.7720754271741, -122.413838931058) | |||
147797 | 147797 | 180576 | Undocumented 2 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 100 Ney St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 4 | Width 3ft | 6004076.33336 | 2094007.41244 | 37.7299764776345 | -122.428203140362 | (37.7299764776345, -122.428203140362) | |||
159535 | 159535 | 180578 | Undocumented 2 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 106 Ney St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 4 | Width 3ft | 6004112.42356 | 2094009.6957900003 | 37.7299847891668 | -122.42807853481001 | (37.7299847891668, -122.42807853481) | |||
361 | 361 | 85803 | Planning Code 138.1 required 4 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 923 Folsom St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 04/05/2017 12:00:00 AM | 3 | 3x3 | Permit Number 778048 | 6011427.0378 | 2111936.1074 | 37.779617893816 | -122.40405196806002 | (37.779617893816, -122.40405196806) | |
394 | 394 | 85804 | Planning Code 138.1 required 4 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 923 Folsom St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 04/05/2017 12:00:00 AM | 3 | 3x3 | Permit Number 778048 | 6011441.4589 | 2111949.4191 | 37.7796552503769 | -122.404003016031 | (37.7796552503769, -122.404003016031) | |
3858 | 3858 | 35488 | Planning Code 138.1 required 4 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 2655 Bush St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/31/2016 12:00:00 AM | 3 | Permit Number 770253 | 6000772.5656 | 2114469.8149 | 37.7859737553806 | -122.441092113094 | (37.7859737553806, -122.441092113094) | ||
4333 | 4333 | 160542 | Undocumented 2 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 787 Edinburgh St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 10/11/2017 08:58:00 AM | 3 | Width 0ft | 6001926.33849 | 2089244.2387299999 | 37.716775991190794 | -122.435295346912 | (37.7167759911908, -122.435295346912) | |
4363 | 4363 | 160546 | Undocumented 2 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 755 Edinburgh St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 10/11/2017 08:38:00 AM | 3 | Width 0ft | 6002026.63127 | 2089400.9055 | 37.7172118584185 | -122.434959882691 | (37.7172118584185, -122.434959882691) | |
4423 | 4423 | 160541 | Undocumented 2 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 795 Edinburgh St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 10/11/2017 09:01:00 AM | 3 | Width 0ft | 6001897.94252 | 2089197.43685 | 37.7166458709939 | -122.435390151656 | (37.7166458709939, -122.435390151656) | |
4815 | 4815 | 160876 | Undocumented 2 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 623 Naples St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 10/25/2017 11:58:00 AM | 3 | Width 0ft | 6002712.67368 | 2089986.17958 | 37.7188578210185 | -122.43263034363702 | (37.7188578210185, -122.432630343637) | |
8186 | 8186 | 35487 | Planning Code 138.1 required 4 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 2655 Bush St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/31/2016 12:00:00 AM | 3 | 3x3 | Permit Number 770253 | 6000866.3431 | 2114483.9624 | 37.7860179417845 | -122.440768684557 | (37.7860179417845, -122.440768684557) | |
9067 | 9067 | 85664 | Permitted Site 1 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 2774 FOLSOM ST | 1 | Sidewalk: Property side : Cutout 5 | Tree 1 | Private 1 | 09/14/2007 12:00:00 AM | 3 | 5x5 | Permit Number 49691 | 6008274.0 | 2102260.0 | 37.7528728796483 | -122.414274918711 | (37.7528728796483, -122.414274918711) | |
9398 | 9398 | 116356 | Permitted Site 1 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 2752 FOLSOM ST | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3 | 3x3 | 6008296.0 | 2102398.0 | 37.7532530322434 | -122.414208601119 | (37.7532530322434, -122.414208601119) | |||
11227 | 11227 | 114871 | Permitted Site 1 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 539 Athens St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12/16/2015 12:00:00 AM | 3 | 3x3 | 6003469.271369999 | 2090174.15825 | 37.7194168476851 | -122.430028488037 | (37.7194168476851, -122.430028488037) | ||
13595 | 13595 | 85796 | DPW Maintained 3 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 975 Folsom St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 01/18/2014 12:00:00 AM | 3 | 3x3 | 6011171.3417 | 2111690.3951 | 37.778928935443204 | -122.404919231111 | (37.7789289354432, -122.404919231111) | ||
15103 | 15103 | 85784 | DPW Maintained 3 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 1257 Folsom St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 05/09/2015 11:19:00 AM | 3 | 3x3 | 6009427.6278 | 2110025.2513 | 37.7742592182749 | -122.410833824093 | (37.7742592182749, -122.410833824093) | ||
22936 | 22936 | 104688 | Planning Code 138.1 required 4 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 2655 Bush St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/31/2016 12:00:00 AM | 3 | 3x3 | Permit Number 770253 | 6000851.7 | 2114462.1 | 37.7859570793449 | -122.440817776746 | (37.7859570793449, -122.440817776746) | |
78881 | 78881 | 38309 | Permitted Site 1 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 2000 Folsom St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 03/01/2016 12:00:00 AM | 3 | Permit Number 771420 | 6008042.39215173 | 2106787.37094181 | 37.765290989194895 | -122.415396349695 | (37.7652909891949, -122.415396349695) | |
81101 | 81101 | 103747 | DPW Maintained 3 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 1681 Folsom St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 05/04/2007 12:00:00 AM | 3 | 3x3 | 6008106.2 | 2108469.9 | 37.769914407380796 | -122.415294769944 | (37.7699144073808, -122.415294769944) | ||
81153 | 81153 | 85749 | DPW Maintained 3 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 900 Folsom St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 05/07/2007 12:00:00 AM | 3 | 3x3 | 6011609.0 | 2112176.0 | 37.78028674810621 | -122.403439360525 | (37.7802867481062, -122.403439360525) | ||
81230 | 81230 | 103729 | Permitted Site 1 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 2331 Folsom St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/04/2007 12:00:00 AM | 3 | 3x3 | 6008229.6 | 2104850.4 | 37.759983034143296 | -122.414611757947 | (37.7599830341433, -122.414611757947) | ||
81448 | 81448 | 85872 | Permitted Site 1 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 2380 Folsom St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/22/2007 12:00:00 AM | 3 | 3x3 | 6008166.0 | 2104564.0 | 37.759193072031294 | -122.41481145075399 | (37.7591930720313, -122.414811450754) | ||
81492 | 81492 | 85755 | DPW Maintained 3 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 900 Folsom St | 10 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 05/07/2007 12:00:00 AM | 3 | 3x3 | 6011609.0 | 2112176.0 | 37.78028674810621 | -122.403439360525 | (37.7802867481062, -122.403439360525) | ||
81541 | 81541 | 85772 | Permitted Site 1 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 1585 Folsom St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/07/2007 12:00:00 AM | 3 | 3x3 | 6008240.0 | 2108862.0 | 37.770998540951794 | -122.41485971180599 | (37.7709985409518, -122.414859711806) | ||
82663 | 82663 | 85791 | DPW Maintained 3 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 1101X Folsom St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 05/07/2007 12:00:00 AM | 3 | 3x3 | 6010323.0 | 2110925.0 | 37.776779882708205 | -122.407800012097 | (37.7767798827082, -122.407800012097) | ||
84484 | 84484 | 16429 | DPW Maintained 3 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 1390X Newcomb Ave | 12 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 3 | 3x3 | 6016319.32575 | 2094912.29279 | 37.733146221039 | -122.38594028879 | (37.733146221039, -122.38594028879) | |||
84955 | 84955 | 85798 | DPW Maintained 3 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 965 Folsom St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 05/07/2007 12:00:00 AM | 3 | 3x3 | 6011205.0 | 2111745.0 | 37.7790807491546 | -122.404806638376 | (37.7790807491546, -122.404806638376) | ||
86085 | 86085 | 103749 | Permitted Site 1 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 1675 Folsom St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/04/2007 12:00:00 AM | 3 | 3x3 | 6008074.4 | 2108475.6 | 37.76992827096289 | -122.415405169405 | (37.7699282709629, -122.415405169405) | ||
86289 | 86289 | 103751 | DPW Maintained 3 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 1645 Folsom St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 05/04/2007 12:00:00 AM | 3 | 3x3 | 6008157.3 | 2108615.0 | 37.7703156897445 | -122.41512828788099 | (37.7703156897445, -122.415128287881) | ||
87880 | 87880 | 103725 | Permitted Site 1 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 2899X Folsom St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/04/2007 12:00:00 AM | 3 | 3x3 | 6008379.2 | 2101559.4 | 37.7509550985774 | -122.41386156167499 | (37.7509550985774, -122.413861561675) | ||
87903 | 87903 | 85860 | DPW Maintained 3 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 1740X Folsom St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 05/21/2007 12:00:00 AM | 3 | 3x3 | 6007977.0 | 2108187.0 | 37.7691303681921 | -122.415721637336 | (37.7691303681921, -122.415721637336) | ||
90626 | 90626 | 69599 | Permitted Site 1 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 366 Page St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 10/24/2014 12:00:00 AM | 3 | Permit Number 773624 | 6004805.18148758 | 2109878.85249056 | 37.7735969721496 | -122.42681328543001 | (37.7735969721496, -122.42681328543) | |
91874 | 91874 | 85869 | DPW Maintained 3 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 2270 Folsom St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 05/22/2007 12:00:00 AM | 3 | 3x3 | 6008114.589813 | 2105604.399495 | 37.7620468810261 | -122.41506289412202 | (37.7620468810261, -122.415062894122) | ||
92471 | 92471 | 85862 | DPW Maintained 3 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 1916 Folsom St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 05/21/2007 12:00:00 AM | 3 | 3x3 | 6008009.0 | 2107284.0 | 37.766652740099 | -122.415547009853 | (37.766652740099, -122.415547009853) | ||
92509 | 92509 | 72489 | Permitted Site 1 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 410 Fair Oaks St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 04/03/2013 12:00:00 AM | 3 | 4x4 | Permit Number 775549 | 6005471.04760898 | 2101307.0300515 | 37.75009839709271 | -122.423900301836 | (37.7500983970927, -122.423900301836) | |
93225 | 93225 | 85868 | DPW Maintained 3 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 2140 Folsom St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 05/21/2007 12:00:00 AM | 3 | 3x3 | 6008084.0 | 2105965.0 | 37.7630352876724 | -122.415194219578 | (37.7630352876724, -122.415194219578) | ||
94006 | 94006 | 103728 | DPW Maintained 3 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 2335 Folsom St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 05/04/2007 12:00:00 AM | 3 | 3x3 | 6008231.0 | 2104824.3 | 37.75991144818521 | -122.41460506901501 | (37.7599114481852, -122.414605069015) | ||
94092 | 94092 | 88649 | Permitted Site 1 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 135 Fillmore St | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/17/2016 12:00:00 AM | 3 | 3x3 | Permit Number 778385 | 6003732.7 | 2108890.4 | 37.7708222270411 | -122.43045261886999 | (37.7708222270411, -122.43045261887) | ||
95105 | 95105 | 103740 | DPW Maintained 3 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 2075 Folsom St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 05/04/2007 12:00:00 AM | 3 | 3x3 | 6008144.6 | 2106350.8 | 37.7640980107115 | -122.415011932629 | (37.7640980107115, -122.415011932629) | ||
95999 | 95999 | 122427 | Planning Code 138.1 required 4 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 2655 Bush St | 9 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/31/2016 12:00:00 AM | 3 | 3x3 | Permit Number 770253 | 6000851.7 | 2114462.1 | 37.7859570793449 | -122.440817776746 | (37.7859570793449, -122.440817776746) | |
97542 | 97542 | 122425 | Planning Code 138.1 required 4 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 2655 Bush St | 7 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/31/2016 12:00:00 AM | 3 | 3x3 | Permit Number 770253 | 6000851.7 | 2114462.1 | 37.7859570793449 | -122.440817776746 | (37.7859570793449, -122.440817776746) | |
97966 | 97966 | 85773 | DPW Maintained 3 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 1585 Folsom St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 05/07/2007 12:00:00 AM | 3 | 3x3 | 6008240.0 | 2108862.0 | 37.770998540951794 | -122.41485971180599 | (37.7709985409518, -122.414859711806) | ||
99191 | 99191 | 85752 | DPW Maintained 3 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 900 Folsom St | 7 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 05/07/2007 12:00:00 AM | 3 | 3x3 | 6011609.0 | 2112176.0 | 37.78028674810621 | -122.403439360525 | (37.7802867481062, -122.403439360525) | ||
99536 | 99536 | 85808 | DPW Maintained 3 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 901X Folsom St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 05/07/2007 12:00:00 AM | 3 | 3x3 | 6011628.490476 | 2112144.478567 | 37.780201286185104 | -122.40336971541402 | (37.7802012861851, -122.403369715414) | ||
99838 | 99838 | 85776 | DPW Maintained 3 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 1425 Folsom St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 05/09/2015 11:16:00 AM | 3 | 3x3 | 6008757.0 | 2109407.0 | 37.772524019699 | -122.413109930192 | (37.772524019699, -122.413109930192) | ||
100388 | 100388 | 103748 | Permitted Site 1 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 1675 Folsom St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/04/2007 12:00:00 AM | 3 | 3x3 | 6008074.4 | 2108475.6 | 37.76992827096289 | -122.415405169405 | (37.7699282709629, -122.415405169405) | ||
100651 | 100651 | 85876 | DPW Maintained 3 | Ulmus parvifolia 'Drake' :: Drake's Chinese Elm 69 | 2448 Folsom St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 05/22/2007 12:00:00 AM | 3 | 3x3 | 6008187.0 | 2104168.0 | 37.7581069265794 | -122.414710797864 | (37.7581069265794, -122.414710797864) | ||
