Data source: data.sfgov.org
This data as json, CSV (advanced)
Link | rowid | TreeID | qLegalStatus | qSpecies | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker | qCareAssistant ▼ | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
285 | 285 | 98003 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 1904 Filbert St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10 | 4x12 | 6003782.57859 | 2119037.12075 | 37.7986853996597 | -122.431004385541 | (37.7986853996597, -122.431004385541) | |||
7597 | 7597 | 98002 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 1904 Filbert St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 8 | 4x12 | 6003787.47736 | 2119037.49851 | 37.7986867144679 | -122.430987461215 | (37.7986867144679, -122.430987461215) | |||
23870 | 23870 | 214333 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 312 Hearst Ave | 6 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 4 | Width 10ft | 5999316.02125 | 2094400.93218 | 37.7307864969836 | -122.44468833131901 | (37.7307864969836, -122.444688331319) | |||
24177 | 24177 | 237873 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 1200 San Jose Ave | 5 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 11 | Width 4ft | 6004198.3369 | 2096122.91618 | 37.7357920776323 | -122.427932046027 | (37.7357920776323, -122.427932046027) | |||
25440 | 25440 | 237908 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 3911 21st St | 4 | Side Yard : Yard 17 | Tree 1 | Private 1 | 18 | 6002345.78312 | 2103531.79558 | 37.7560301412935 | -122.43486671293002 | (37.7560301412935, -122.43486671293) | ||||
25734 | 25734 | 237874 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 160 Coso Ave | 1 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 5 | 6007471.906690001 | 2099585.1841700003 | 37.74548335098721 | -122.41685922338301 | (37.7454833509872, -122.416859223383) | ||||
26673 | 26673 | 237878 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 400 Prospect Ave | 3 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 4 | 6006265.8389800005 | 2097650.58343 | 37.7401034599156 | -122.420892296036 | (37.7401034599156, -122.420892296036) | ||||
28120 | 28120 | 178856 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 121 Delta St | 1 | Side Yard : Yard 17 | Tree 1 | Private 1 | 18 | 6009824.00265 | 2088991.8165400003 | 37.71652823335621 | -122.407979098955 | (37.7165282333562, -122.407979098955) | ||||
28361 | 28361 | 214344 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 498 Vernon St | 2 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 8 | Width 10ft | 5992505.71978 | 2091140.82125 | 37.7214440535804 | -122.467995374584 | (37.7214440535804, -122.467995374584) | |||
28893 | 28893 | 237879 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 400 Prospect Ave | 4 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 10 | 6006275.052019999 | 2097644.49058 | 37.74008724961789 | -122.420860008587 | (37.7400872496179, -122.420860008587) | ||||
28940 | 28940 | 237901 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 185 Graystone Ter | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 8 | Width 3ft | 5999340.2051099995 | 2104037.6986700003 | 37.7572481219159 | -122.44529733780399 | (37.7572481219159, -122.445297337804) | |||
29047 | 29047 | 214358 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 550 Joost Ave | 2 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 4 | 5998446.87478 | 2095010.46619 | 37.7324104972266 | -122.447736959314 | (37.7324104972266, -122.447736959314) | ||||
29426 | 29426 | 117740 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 475 39th Ave | 2 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 3 | Width 4ft | 5983746.49746 | 2112674.00016 | 37.7800584750229 | -122.499863945897 | (37.7800584750229, -122.499863945897) | |||
29564 | 29564 | 237905 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 3937 21st St | 1 | Front Yard : Yard 7 | Tree 1 | Private 1 | 18 | 6002227.46362 | 2103520.4707299997 | 37.7559923274905 | -122.435275090576 | (37.7559923274905, -122.435275090576) | ||||
30122 | 30122 | 214346 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 1477 06th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 4 | Width 3ft | 5994262.65159 | 2105461.9553900003 | 37.7608676152654 | -122.46296069458201 | (37.7608676152654, -122.462960694582) | |||
30466 | 30466 | 214357 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 61 Stillings Ave | 2 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 13 | Width 6ft | 6000162.633219999 | 2095683.1648400002 | 37.7343554844182 | -122.441853461362 | (37.7343554844182, -122.441853461362) | |||
32055 | 32055 | 116119 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 1649x Newhall St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 8 | 2x2 | 6014063.167280001 | 2095217.05774 | 37.7338579263887 | -122.393761818374 | (37.7338579263887, -122.393761818374) | |||
32056 | 32056 | 178850 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 178 Dublin St | 1 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 11 | Width 5ft | 6004207.2935 | 2089409.6566400002 | 37.7173594632439 | -122.427422984776 | (37.7173594632439, -122.427422984776) | |||
32082 | 32082 | 214339 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 10 Granada Ave | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3 | Width 3ft | 5995645.61653 | 2089973.7563200002 | 37.7184203952771 | -122.45705730996401 | (37.7184203952771, -122.457057309964) | |||
32478 | 32478 | 237902 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 4120 26th St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 5 | Width 3ft | 6003116.41859 | 2100685.05072 | 37.7482573763929 | -122.43199832888 | (37.7482573763929, -122.43199832888) | |||
32673 | 32673 | 178855 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 1101 Girard St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 9 | Width 3ft | 6011864.77985 | 2089786.97938 | 37.718825637867205 | -122.400980956107 | (37.7188256378672, -122.400980956107) | |||
33055 | 33055 | 237896 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 3337 26th St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10 | Width 3ft | 6007507.329580001 | 2100885.13303 | 37.749054710817205 | -122.416828817304 | (37.7490547108172, -122.416828817304) | |||
33471 | 33471 | 182339 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 3081 Kirkham St | 1 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 1 | Width 0ft | 5985312.4034 | 2104975.8588 | 37.759013323653 | -122.493879375972 | (37.759013323653, -122.493879375972) | |||
35669 | 35669 | 237903 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 4120 26th St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 4 | Width 3ft | 6003087.27911 | 2100682.5975099998 | 37.748248988421395 | -122.432098917134 | (37.7482489884214, -122.432098917134) | |||
36470 | 36470 | 237886 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 286 Upper Ter | 1 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 9 | Width 4ft | 5999373.81016 | 2106048.64713 | 37.7627716059584 | -122.445325703321 | (37.7627716059584, -122.445325703321) | |||
36891 | 36891 | 135862 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 8 Kimball Pl | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 2 | Width 4ft | 6008000.712730001 | 2116486.83875 | 37.791921065252204 | -122.416227532369 | (37.7919210652522, -122.416227532369) | |||
36992 | 36992 | 181899 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 2374 28th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 6 | Width 0ft | 5987671.9860000005 | 2099129.3564 | 37.7430981701656 | -122.48528992840201 | (37.7430981701656, -122.485289928402) | |||
37189 | 37189 | 196334 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 185 Hampshire St | 2 | Sidewalk: Curb side : Pot 10 | Tree 1 | Private 1 | 8 | Width 5ft | 6010020.7902 | 2107448.7072099997 | 37.767217864928206 | -122.408600163592 | (37.7672178649282, -122.408600163592) | |||
37563 | 37563 | 178857 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 701 Delta St | 4 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 12 | Width 3ft | 6009291.72599 | 2087274.3379400002 | 37.711782574777004 | -122.409697761866 | (37.711782574777, -122.409697761866) | |||
38247 | 38247 | 237913 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 256 Bemis St | 2 | Front Yard : Yard 7 | Tree 1 | Private 1 | 8 | 6003021.95871 | 2096302.8591099998 | 37.736219537998 | -122.432012088491 | (37.736219537998, -122.432012088491) | ||||
39041 | 39041 | 214326 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 121 Miraloma Dr | 3 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 4 | Width 2ft | 5994581.43196 | 2096914.1717599998 | 37.7374159195969 | -122.461238551316 | (37.7374159195969, -122.461238551316) | |||
39405 | 39405 | 237883 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 74 Oakwood St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 6 | Width 3ft | 6005237.83328 | 2105067.23866 | 37.7604098837378 | -122.424974271161 | (37.7604098837378, -122.424974271161) | |||
39539 | 39539 | 135867 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 2881 Vallejo St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3 | Width 4ft | 5999809.285519999 | 2117392.98346 | 37.7939450956373 | -122.44463496643401 | (37.7939450956373, -122.444634966434) | |||
41254 | 41254 | 178854 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 401 Leland Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 4 | Width 3ft | 6008573.82268 | 2088029.4794 | 37.7138157809362 | -122.41223237962099 | (37.7138157809362, -122.412232379621) | |||
41869 | 41869 | 214310 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 1870 19th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 9 | Width 1ft | 5990380.69599 | 2102646.45339 | 37.752912626128705 | -122.476180871663 | (37.7529126261287, -122.476180871663) | |||
42168 | 42168 | 237919 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 1182 Clayton St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 5 | Width 4ft | 5998950.43455 | 2105771.37241 | 37.7619861021088 | -122.446770052318 | (37.7619861021088, -122.446770052318) | |||
42697 | 42697 | 214340 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 10 Granada Ave | 8 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 2 | Width 3ft | 5995647.3178900005 | 2089997.48145 | 37.7184856365862 | -122.457053144299 | (37.7184856365862, -122.457053144299) | |||
42845 | 42845 | 214337 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 10 Granada Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 7 | Width 3ft | 5995645.82098 | 2089943.6870099998 | 37.7183378437938 | -122.457054429431 | (37.7183378437938, -122.457054429431) | |||
43511 | 43511 | 237904 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 215 Grand View Ave | 1 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 6 | Width 5ft | 6000729.50411 | 2103183.58085 | 37.7549821289444 | -122.440431357129 | (37.7549821289444, -122.440431357129) | |||
43791 | 43791 | 214321 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 166 Lomita Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10 | Width 3ft | 5991310.02713 | 2104174.00205 | 37.757160720399796 | -122.47307849028601 | (37.7571607203998, -122.473078490286) | |||
43929 | 43929 | 178852 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 642 Moscow St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 1 | Width 1ft | 6003293.17352 | 2089466.63658 | 37.71746417401 | -122.43058673410299 | (37.71746417401, -122.430586734103) | |||
45763 | 45763 | 237933 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 101 Lower Ter | 2 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 6 | Width 3ft | 6000440.92976 | 2106173.77589 | 37.7631760355812 | -122.441643904037 | (37.7631760355812, -122.441643904037) | |||
46245 | 46245 | 237876 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 400 Prospect Ave | 1 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 4 | 6006280.46143 | 2097653.37775 | 37.740111956701 | -122.420841935814 | (37.740111956701, -122.420841935814) | ||||
46324 | 46324 | 135861 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 5 Dicha Aly | 2 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 1 | Width 2ft | 5998316.32407 | 2113776.61007 | 37.783930185978704 | -122.44954003254999 | (37.7839301859787, -122.44954003255) | |||
46702 | 46702 | 214354 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 8 Edgehill Way | 1 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 7 | Width 3ft | 5994911.61844 | 2099129.8957599998 | 37.7435187450863 | -122.460257437746 | (37.7435187450863, -122.460257437746) | |||
46953 | 46953 | 214356 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 811 Congo St | 22 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 4 | 6000533.92821 | 2095885.0481 | 37.7349309587854 | -122.44058425268 | (37.7349309587854, -122.44058425268) | ||||
46954 | 46954 | 237909 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 3911 21st St | 5 | Side Yard : Yard 17 | Tree 1 | Private 1 | 17 | 6002350.80679 | 2103530.36749 | 37.7560265053261 | -122.43484923730499 | (37.7560265053261, -122.434849237305) | ||||
47260 | 47260 | 237897 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 1351 Alabama St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 4 | Width 4ft | 6009296.40092 | 2101303.05308 | 37.7503026946211 | -122.41067167815399 | (37.7503026946211, -122.410671678154) | |||
47303 | 47303 | 237934 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 101 Lower Ter | 3 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 6 | Width 3ft | 6000443.264219999 | 2106174.87839 | 37.76317919578 | -122.441635909067 | (37.76317919578, -122.441635909067) | |||
47411 | 47411 | 237892 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 61 Elsie St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 4 | Width 3ft | 6007463.8743 | 2099061.8151700003 | 37.7440458449445 | -122.416849925291 | (37.7440458449445, -122.416849925291) | |||
47913 | 47913 | 196323 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 1922 23rd St | 1 | Front Yard : Yard 7 | Tree 1 | Private 1 | 3 | 6012591.21229 | 2102864.69613 | 37.7547748064319 | -122.399387546319 | (37.7547748064319, -122.399387546319) | ||||
48934 | 48934 | 237929 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 741 Castro St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 4 | Width 3ft | 6002446.47935 | 2103887.0992099997 | 37.7570114365341 | -122.43454387612199 | (37.7570114365341, -122.434543876122) | |||
50009 | 50009 | 237932 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 101 Lower Ter | 1 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 10 | Width 3ft | 6000437.08664 | 2106174.23917 | 37.7631770886698 | -122.44165722931601 | (37.7631770886698, -122.441657229316) | |||
50181 | 50181 | 237877 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 400 Prospect Ave | 2 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 5 | 6006273.45555 | 2097651.54951 | 37.7401065418729 | -122.420866029569 | (37.7401065418729, -122.420866029569) | ||||
50511 | 50511 | 237941 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 84 Potomac St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 16 | Width 3ft | 6003101.59687 | 2108830.30244 | 37.770621443648 | -122.43263132298901 | (37.770621443648, -122.432631322989) | |||
50748 | 50748 | 237891 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 61 Elsie St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 4 | Width 3ft | 6007462.84884 | 2099058.94868 | 37.7440379165229 | -122.416853268066 | (37.7440379165229, -122.416853268066) | |||
51929 | 51929 | 237924 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 47 Seward St | 2 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 15 | Width 3ft | 6000838.40395 | 2104323.1770900004 | 37.7581173832271 | -122.440136465844 | (37.7581173832271, -122.440136465844) | |||
52362 | 52362 | 237943 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 22 Ohlone Way | 1 | Back Yard : Yard 13 | Tree 1 | Private 1 | 6 | Width 3ft | 6002178.91966 | 2096366.0304900003 | 37.7363451615923 | -122.43493133373501 | (37.7363451615923, -122.434931333735) | |||
52740 | 52740 | 237918 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 179 Downey St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 1 | Width 3ft | 5998918.302569999 | 2107113.8819 | 37.76567046085321 | -122.4469777966 | (37.7656704608532, -122.4469777966) | |||
53560 | 53560 | 135870 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 2550 Pierce St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3 | Width 4ft | 6001706.98139 | 2117190.01379 | 37.7934958986807 | -122.438054218747 | (37.7934958986807, -122.438054218747) | |||
55084 | 55084 | 214318 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 16 Belmont Ave | 1 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 9 | 5996661.1210199995 | 2106238.0269400002 | 37.763136371875895 | -122.454721566453 | (37.7631363718759, -122.454721566453) | ||||
55556 | 55556 | 214319 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 109 Edgewood Ave | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 1 | Width 2ft | 5996574.94596 | 2106340.51258 | 37.7634128279669 | -122.455027021201 | (37.7634128279669, -122.455027021201) | |||
56030 | 56030 | 214314 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 1630 09th Ave | 2 | Front Yard : Yard 7 | Tree 1 | Private 1 | 10 | Width 6ft | 5993419.49404 | 2104375.41426 | 37.7578356535119 | -122.465797833501 | (37.7578356535119, -122.465797833501) | |||
56881 | 56881 | 237937 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 272 Corbett Ave | 6 | Side Yard : Yard 17 | Tree 1 | Private 1 | 4 | Width 3ft | 5999630.47363 | 2105335.88644 | 37.7608291899486 | -122.44438677244301 | (37.7608291899486, -122.444386772443) | |||
57629 | 57629 | 214334 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 470 Hearst Ave | 1 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 2 | Width 10ft | 5998312.15542 | 2094413.4318799998 | 37.7307634815435 | -122.448159739578 | (37.7307634815435, -122.448159739578) | |||
57776 | 57776 | 237917 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 1295 Stanyan St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 7 | Width 4ft | 5997516.67396 | 2104938.08371 | 37.7596160926213 | -122.45166873503 | (37.7596160926213, -122.45166873503) | |||
57881 | 57881 | 214317 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 20 Belmont Ave | 10 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 21 | 5996726.67758 | 2106195.56131 | 37.763023532129004 | -122.454491761784 | (37.763023532129, -122.454491761784) | ||||
58805 | 58805 | 237927 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 4780 19th St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 8 | Width 3ft | 5999842.984730001 | 2104684.3807599996 | 37.75905243893521 | -122.44360498998999 | (37.7590524389352, -122.44360498999) | |||
59899 | 59899 | 237911 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 414 Collingwood St | 4 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 8 | 6002101.71196 | 2103425.3535700003 | 37.7557240165608 | -122.435703175975 | (37.7557240165608, -122.435703175975) | ||||
59986 | 59986 | 237923 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 552 Noe St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 4 | Width 5ft | 6002969.94721 | 2104996.10401 | 37.7600861997348 | -122.43281275041299 | (37.7600861997348, -122.432812750413) | |||
60135 | 60135 | 237893 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 48 Mirabel Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3 | Width 2ft | 6007622.588690001 | 2099939.38246 | 37.746464374648596 | -122.416363270665 | (37.7464643746486, -122.416363270665) | |||
60249 | 60249 | 196325 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 582 Rhode Island St | 5 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 4 | 6011758.16915 | 2105659.78061 | 37.7624030241958 | -122.402464984075 | (37.7624030241958, -122.402464984075) | ||||
60540 | 60540 | 135872 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 2550 Pierce St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 5 | Width 4ft | 6001695.18556 | 2117280.97246 | 37.7937449767048 | -122.43810155185601 | (37.7937449767048, -122.438101551856) | |||
61323 | 61323 | 178851 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 642 Madrid St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 11 | Width 2ft | 6002153.25457 | 2090190.2605700002 | 37.719386440714004 | -122.43457861601101 | (37.719386440714, -122.434578616011) | |||
61362 | 61362 | 182193 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 2830 Lawton St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 1 | Width 0ft | 5985470.896000001 | 2104355.1387 | 37.757318269846394 | -122.49328551153499 | (37.7573182698464, -122.493285511535) | |||
62044 | 62044 | 214343 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 105 Beverly St | 1 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 7 | Width 10ft | 5991402.99723 | 2089917.07257 | 37.7180201978552 | -122.47171800938999 | (37.7180201978552, -122.47171800939) | |||
62151 | 62151 | 214338 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 10 Granada Ave | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3 | Width 3ft | 5995645.44763 | 2089954.0994900002 | 37.7183664125644 | -122.4570564727 | (37.7183664125644, -122.4570564727) | |||
62287 | 62287 | 214325 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 121 Miraloma Dr | 2 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 4 | Width 2ft | 5994585.09435 | 2096884.89716 | 37.7373357495539 | -122.461223767378 | (37.7373357495539, -122.461223767378) | |||
62421 | 62421 | 214311 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 1616 09th Ave | 1 | Front Yard : Yard 7 | Tree 1 | Private 1 | 8 | Width 6ft | 5993417.73262 | 2104465.9003 | 37.7580840030825 | -122.46581049954901 | (37.7580840030825, -122.465810499549) | |||
62511 | 62511 | 202088 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 1 Gould St | 16 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 7 | 6012849.75876 | 2091137.38485 | 37.722588475066 | -122.397670917693 | (37.722588475066, -122.397670917693) | ||||
64453 | 64453 | 214316 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 1898 08th Ave | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 2 | Width 3ft | 5993790.06824 | 2102612.96107 | 37.7530177802481 | -122.464388282898 | (37.7530177802481, -122.464388282898) | |||
64642 | 64642 | 214336 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 165 Marston Ave | 1 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 10 | 5998449.688130001 | 2093175.59235 | 37.727372526598 | -122.44759519826401 | (37.727372526598, -122.447595198264) | ||||
65313 | 65313 | 183563 | Undocumented 2 | Prunus domestica 'Mariposa' :: Mariposa Plum 72 | 2593 30th Ave | 2 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 5 | Width 0ft | 5987056.9644 | 2097643.917 | 37.738983699378096 | -122.487307395263 | (37.7389836993781, -122.487307395263) | |||
