Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: qLegalStatus, SiteOrder, qSiteInfo, PlotSize, PermitNotes
Link | rowid | TreeID | qLegalStatus | qSpecies | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude ▼ | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61151 | 61151 | 115418 | Permitted Site 1 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 1679 39th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 02/01/2016 12:00:00 AM | 3 | Permit Number 772532 | 5984037.3 | 2103749.8 | 37.755572222632104 | -122.498198667132 | (37.7555722226321, -122.498198667132) | ||
86082 | 86082 | 115219 | Permitted Site 1 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 482 20th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 01/19/2016 12:00:00 AM | Permit Number 774897 | 5989734.0 | 2112077.4 | 37.7787699239727 | -122.47910704814899 | (37.7787699239727, -122.479107048149) | |||
117993 | 117993 | 108442 | Permitted Site 1 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 750 12th Ave | Front Yard : Cutout 8 | Tree 1 | Private 1 | FUF 1 | 3x3 | Permit Number 773771 | 5992283.6285 | 2110333.09253 | 37.7741282667999 | -122.470159914203 | (37.7741282667999, -122.470159914203) | |||
112333 | 112333 | 50284 | Permitted Site 1 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 88 Allston Way | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 06/30/2009 12:00:00 AM | 3x3 | Permit Number 52283 | 5993942.01210056 | 2098660.72529248 | 37.742174699802106 | -122.46357602622801 | (37.7421746998021, -122.463576026228) | ||
97397 | 97397 | 85512 | Permitted Site 1 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 88 Allston Way | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 06/30/2009 12:00:00 AM | 3x3 | Permit Number 52283 | 5994002.8 | 2098630.5 | 37.7420952110773 | -122.46336364936701 | (37.7420952110773, -122.463363649367) | |||
3481 | 3481 | 163050 | Undocumented 2 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 299 Lobos St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 0 | Width 0ft | 5994055.44037 | 2088701.7388900002 | 37.7148362902482 | -122.462461632007 | (37.7148362902482, -122.462461632007) | |||
4163 | 4163 | 216683 | Undocumented 2 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 129 Ashton Ave | 1 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 10/06/2017 08:06:00 AM | 3 | Width 3ft | 5994135.07503 | 2090797.4570099998 | 37.7205952167724 | -122.462338293592 | (37.7205952167724, -122.462338293592) | ||
4123 | 4123 | 163051 | Undocumented 2 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 295 Lobos St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/06/2017 02:00:00 PM | 3 | Width 0ft | 5994120.8278 | 2088700.3676 | 37.7148362902325 | -122.462235528072 | (37.7148362902325, -122.462235528072) | ||
1883 | 1883 | 251784 | Undocumented 2 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 299X Lobos St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3x3 | 5994528.0 | 2088713.0 | 37.714894412350205 | -122.460829096166 | (37.7148944123502, -122.460829096166) | ||||
4135 | 4135 | 163058 | Undocumented 2 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 201 Lobos St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/06/2017 01:11:00 PM | 3 | Width 0ft | 5994751.243369999 | 2088693.3389400002 | 37.7148532703269 | -122.460056055261 | (37.7148532703269, -122.460056055261) | ||
4148 | 4148 | 163059 | Undocumented 2 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 201 Lobos St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/06/2017 01:18:00 PM | 3 | Width 0ft | 5994772.78043 | 2088693.71253 | 37.7148555348184 | -122.459981641749 | (37.7148555348184, -122.459981641749) | ||
4167 | 4167 | 163060 | Undocumented 2 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 201 Lobos St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/06/2017 01:23:00 PM | 3 | Width 0ft | 5994794.72289 | 2088693.6652900001 | 37.7148566670784 | -122.45990579654301 | (37.7148566670784, -122.459905796543) | ||
4147 | 4147 | 163061 | Undocumented 2 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 201 Lobos St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/06/2017 01:28:00 PM | 3 | Width 0ft | 5994817.89833 | 2088693.17988 | 37.7148566670861 | -122.45982565794901 | (37.7148566670861, -122.459825657949) | ||
4132 | 4132 | 163062 | Undocumented 2 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 201 Lobos St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/06/2017 01:31:00 PM | 3 | Width 0ft | 5994843.15157 | 2088693.063 | 37.7148577984231 | -122.459738364338 | (37.7148577984231, -122.459738364338) | ||
4149 | 4149 | 163063 | Undocumented 2 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 201 Lobos St | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/06/2017 01:42:00 PM | 3 | Width 0ft | 5994872.9483 | 2088692.43896 | 37.7148577984222 | -122.459635329919 | (37.7148577984222, -122.459635329919) | ||
4126 | 4126 | 216808 | Undocumented 2 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 201 Lobos St | 7 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/06/2017 01:53:00 PM | 3 | Width 3ft | 5994895.68381 | 2088690.72607 | 37.7148544025791 | -122.459556623047 | (37.7148544025791, -122.459556623047) | ||
1893 | 1893 | 213981 | Undocumented 2 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 201 Lobos St | 8 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 1 | Width 3ft | 5994917.22975 | 2088691.51162 | 37.7148577984106 | -122.459482208643 | (37.7148577984106, -122.459482208643) | |||
4494 | 4494 | 162755 | Undocumented 2 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 991x Capitol Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/13/2017 11:40:00 AM | 3 | Width 0ft | 5995095.0 | 2090528.0 | 37.719910580533295 | -122.45900065774599 | (37.7199105805333, -122.459000657746) | ||
4076 | 4076 | 162585 | Undocumented 2 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 146 Miramar Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/05/2017 03:02:00 PM | 3 | Width 0ft | 5995360.18413 | 2090866.1035099998 | 37.7208541729503 | -122.458108470833 | (37.7208541729503, -122.458108470833) | ||
4046 | 4046 | 162626 | Undocumented 2 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 1000 Plymouth Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/05/2017 07:47:00 AM | 3 | Width 0ft | 5995944.3803900005 | 2090620.5865200001 | 37.7202135912645 | -122.45607135260401 | (37.7202135912645, -122.456071352604) | ||
4047 | 4047 | 216740 | Undocumented 2 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 946 Plymouth Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/05/2017 08:02:00 AM | 3 | Width 3ft | 5995938.22081 | 2090206.7776900001 | 37.7190770163641 | -122.456062742514 | (37.7190770163641, -122.456062742514) | ||
4068 | 4068 | 216743 | Undocumented 2 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 990 Plymouth Ave | 3 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 10/05/2017 07:52:00 AM | 3 | Width 4ft | 5995950.66479 | 2090454.56836 | 37.7197581053329 | -122.45603763343901 | (37.7197581053329, -122.456037633439) | ||
4028 | 4028 | 216741 | Undocumented 2 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 990 Plymouth Ave | 1 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 10/05/2017 07:49:00 AM | 3 | Width 4ft | 5995950.8772 | 2090428.1380900003 | 37.719685546243895 | -122.456034989421 | (37.7196855462439, -122.456034989421) | ||
4101 | 4101 | 216873 | Undocumented 2 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 628 Plymouth Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/05/2017 02:33:00 PM | 3 | Width 3ft | 5995926.26501 | 2089104.1488400002 | 37.7160487706041 | -122.45602439633001 | (37.7160487706041, -122.45602439633) | ||
4005 | 4005 | 30928 | Permitted Site 1 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 237 Holloway Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 10/05/2017 07:41:00 AM | 3 | Permit Number 34741 | 5996039.79065 | 2091194.75582 | 37.7217956003579 | -122.455783036285 | (37.7217956003579, -122.455783036285) | |
3972 | 3972 | 251720 | Undocumented 2 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 125 Holloway Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/04/2017 02:50:00 PM | 3 | Width 3ft | 5996392.3073 | 2091187.72997 | 37.7217965338561 | -122.45456397735599 | (37.7217965338561, -122.454563977356) | ||
44179 | 44179 | 108991 | Permitted Site 1 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 2073-2099X Jefferson St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 01/20/2015 12:00:00 AM | 3 | Permit Number 772965 | 5999311.1 | 2121145.9 | 37.8042211586385 | -122.446628874501 | (37.8042211586385, -122.446628874501) | ||
3755 | 3755 | 253535 | DPW Maintained 3 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 1000 Cayuga Ave | 3 | Back Yard : Yard 13 | Tree 1 | DPW 2 | 09/22/2017 02:31:00 PM | 3 | 3x3 | 6000652.979169999 | 2091201.14277 | 37.7220768117153 | -122.43983693715201 | (37.7220768117153, -122.439836937152) | ||
3760 | 3760 | 253533 | DPW Maintained 3 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 1000 Cayuga Ave | 1 | Back Yard : Yard 13 | Tree 1 | DPW 2 | 09/22/2017 01:57:00 PM | 3 | 3x3 | 6000652.979169999 | 2091201.14277 | 37.7220768117153 | -122.43983693715201 | (37.7220768117153, -122.439836937152) | ||
3761 | 3761 | 253534 | DPW Maintained 3 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 1000 Cayuga Ave | 2 | Back Yard : Yard 13 | Tree 1 | DPW 2 | 09/22/2017 02:08:00 PM | 3 | 3x3 | 6000652.979169999 | 2091201.14277 | 37.7220768117153 | -122.43983693715201 | (37.7220768117153, -122.439836937152) | ||
4033 | 4033 | 253536 | DPW Maintained 3 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 1000 Cayuga Ave | 4 | Back Yard : Yard 13 | Tree 1 | DPW 2 | 10/05/2017 04:10:00 PM | 3 | 3x3 | 6000652.979169999 | 2091201.14277 | 37.7220768117153 | -122.43983693715201 | (37.7220768117153, -122.439836937152) | ||
102783 | 102783 | 115775 | Permitted Site 1 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 824 Elizabeth St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 02/24/2016 12:00:00 AM | 3 | Permit Number 771958 | 6001081.7 | 2102051.9 | 37.7518948539244 | -122.439132261528 | (37.7518948539244, -122.439132261528) | ||
4184 | 4184 | 180651 | Undocumented 2 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 178 Seville St | 2 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 10/10/2017 09:53:00 AM | 3 | Width 7ft | 6001223.66869 | 2087409.71788 | 37.7116988757881 | -122.43759282156601 | (37.7116988757881, -122.437592821566) | ||
4196 | 4196 | 251778 | Undocumented 2 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 178 Seville St | 4 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 10/10/2017 10:02:00 AM | 3 | Width 7ft | 6001223.66869 | 2087409.71788 | 37.7116988757881 | -122.43759282156601 | (37.7116988757881, -122.437592821566) | ||
4272 | 4272 | 251777 | Undocumented 2 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 178 Seville St | 3 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 10/10/2017 09:57:00 AM | 3 | Width 7ft | 6001223.66869 | 2087409.71788 | 37.7116988757881 | -122.43759282156601 | (37.7116988757881, -122.437592821566) | ||
4249 | 4249 | 180650 | Undocumented 2 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 178 Seville St | 1 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 10/10/2017 09:41:00 AM | 3 | Width 7ft | 6001253.45718 | 2087396.1433599999 | 37.7116632967974 | -122.437488893205 | (37.7116632967974, -122.437488893205) | ||
101065 | 101065 | 108606 | Permitted Site 1 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 31 Milton St | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 12/29/2014 12:00:00 AM | 3 | 3x3 | Permit Number 774591 | 6003745.94412 | 2095489.0241099999 | 37.7340259500004 | -122.429450953687 | (37.7340259500004, -122.429450953687) | |
122034 | 122034 | 80010 | Permitted Site 1 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 3950 20th St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/08/2008 12:00:00 AM | 3x3 | Permit Number 51814 | 6004002.74937411 | 2104248.34794958 | 37.758091561944106 | -122.42918746299999 | (37.7580915619441, -122.429187463) | ||
108736 | 108736 | 111780 | Undocumented 2 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 399X Eugenia Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 2 | 3x3 | 6006776.0 | 2098005.0 | 37.741105351636705 | -122.419153497094 | (37.7411053516367, -122.419153497094) | |||
83960 | 83960 | 82367 | Permitted Site 1 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 644 Sweeny St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/08/2009 12:00:00 AM | 3x3 | Permit Number 52479 | 6007609.73492075 | 2094142.16567873 | 37.730545772064794 | -122.415997248393 | (37.7305457720648, -122.415997248393) | ||
80372 | 80372 | 43191 | Permitted Site 1 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 2 Colby St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/08/2009 12:00:00 AM | 3x3 | Permit Number 52486 | 6007869.54574833 | 2094250.5524237 | 37.7308579825995 | -122.41510671041901 | (37.7308579825995, -122.415106710419) | ||
84662 | 84662 | 43190 | Permitted Site 1 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 2 Colby St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/08/2009 12:00:00 AM | 3x3 | Permit Number 52486 | 6007869.54574833 | 2094250.5524237 | 37.7308579825995 | -122.41510671041901 | (37.7308579825995, -122.415106710419) | ||
47278 | 47278 | 108398 | Permitted Site 1 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 780 Treat Ave | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 12/19/2014 12:00:00 AM | 3 | 3x3 | Permit Number 772702 | 6008520.26551 | 2104006.86205 | 37.757683197412796 | -122.413546822125 | (37.7576831974128, -122.413546822125) |
87800 | 87800 | 108397 | Permitted Site 1 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 780 Treat Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 12/19/2014 12:00:00 AM | 3 | 3x3 | Permit Number 772702 | 6008520.26551 | 2104006.86205 | 37.757683197412796 | -122.413546822125 | (37.7576831974128, -122.413546822125) |
109071 | 109071 | 108396 | Permitted Site 1 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 780 Treat Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 12/19/2014 12:00:00 AM | 3 | 3x3 | Permit Number 772702 | 6008520.26551 | 2104006.86205 | 37.757683197412796 | -122.413546822125 | (37.7576831974128, -122.413546822125) |
93977 | 93977 | 96101 | Undocumented 2 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 2780X 18th St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12/22/2014 12:00:00 AM | 3 | 3x3 | Permit Number 773748 | 6009596.8 | 2105493.6 | 37.7618258328219 | -122.40992865921999 | (37.7618258328219, -122.40992865922) | |
111930 | 111930 | 96108 | Undocumented 2 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 2780X 18th St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12/22/2014 12:00:00 AM | 3 | 3x3 | Permit Number 773748 | 6009596.8 | 2105493.6 | 37.7618258328219 | -122.40992865921999 | (37.7618258328219, -122.40992865922) | |
4695 | 4695 | 232472 | Undocumented 2 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 2750 18th St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/19/2017 09:47:00 AM | 3 | Width 3ft | 6009625.91688 | 2105498.4640599997 | 37.7618408202315 | -122.409828298434 | (37.7618408202315, -122.409828298434) | ||
102573 | 102573 | 105840 | Permitted Site 1 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 1432 York St | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | Permit Number 771226 | 6010071.6 | 2100881.6 | 37.749188909832505 | -122.407961258661 | (37.7491889098325, -122.407961258661) | ||||
349 | 349 | 251274 | Permitted Site 1 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 1756 Revere Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 04/05/2017 12:00:00 AM | 3 | 3x3 | 6014327.39232 | 2094988.66412 | 37.7332454837777 | -122.39283233246701 | (37.7332454837777, -122.392832332467) | ||
4998 | 4998 | 83042 | Private 5 | Olea europaea 'Majestic Beauty' :: Majestic Beauty Fruitless Olive 77 | 100X Cargo Way | 10 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Port 9 | 03/18/2017 02:54:00 PM | 3 | 6018742.83505 | 2097668.8048 | 37.740848882771 | -122.37775271773 | (37.740848882771, -122.37775271773) |
JSON shape: default, array, newline-delimited
CREATE TABLE "Street_Tree_List" ( "TreeID" INTEGER, "qLegalStatus" INTEGER, "qSpecies" INTEGER, "qAddress" TEXT, "SiteOrder" INTEGER, "qSiteInfo" INTEGER, "PlantType" INTEGER, "qCaretaker" INTEGER, "qCareAssistant" INTEGER, "PlantDate" TEXT, "DBH" INTEGER, "PlotSize" TEXT, "PermitNotes" TEXT, "XCoord" REAL, "YCoord" REAL, "Latitude" REAL, "Longitude" REAL, "Location" TEXT , FOREIGN KEY ("PlantType") REFERENCES [PlantType](id), FOREIGN KEY ("qCaretaker") REFERENCES [qCaretaker](id), FOREIGN KEY ("qSpecies") REFERENCES [qSpecies](id), FOREIGN KEY ("qSiteInfo") REFERENCES [qSiteInfo](id), FOREIGN KEY ("qCareAssistant") REFERENCES [qCareAssistant](id), FOREIGN KEY ("qLegalStatus") REFERENCES [qLegalStatus](id)); CREATE INDEX ["Street_Tree_List_PlantType"] ON [Street_Tree_List]("PlantType"); CREATE INDEX ["Street_Tree_List_qCaretaker"] ON [Street_Tree_List]("qCaretaker"); CREATE INDEX ["Street_Tree_List_qSpecies"] ON [Street_Tree_List]("qSpecies"); CREATE INDEX ["Street_Tree_List_qSiteInfo"] ON [Street_Tree_List]("qSiteInfo"); CREATE INDEX ["Street_Tree_List_qCareAssistant"] ON [Street_Tree_List]("qCareAssistant"); CREATE INDEX ["Street_Tree_List_qLegalStatus"] ON [Street_Tree_List]("qLegalStatus");