Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: SiteOrder, qSiteInfo, qCaretaker, qCareAssistant, PlotSize
qLegalStatus ✖
Link | rowid | TreeID | qLegalStatus | qSpecies | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes ▼ | XCoord | YCoord | Latitude | Longitude | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
397 | 397 | 13004 | DPW Maintained 3 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 368 Lombard St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 02/12/2016 06:38:00 AM | 3 | 4X4 | 6010562.3418 | 2120670.5672 | 37.8035522695821 | -122.407659361785 | (37.8035522695821, -122.407659361785) | ||
1599 | 1599 | 13014 | DPW Maintained 3 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 412 Lombard St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 11/01/2016 02:25:00 PM | 3 | 3X3 | 6010343.163 | 2120639.8328 | 37.803455608926704 | -122.408415674405 | (37.8034556089267, -122.408415674405) | ||
2783 | 2783 | 252852 | Undocumented 2 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 100X Langton St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 2.5x4 | 6010166.0 | 2110701.0 | 37.776156040570996 | -122.408327321329 | (37.776156040571, -122.408327321329) | ||||
2784 | 2784 | 252854 | Undocumented 2 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 100X Langton St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 2.5x4 | 6010166.0 | 2110701.0 | 37.776156040570996 | -122.408327321329 | (37.776156040571, -122.408327321329) | ||||
2788 | 2788 | 252853 | Undocumented 2 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 100X Langton St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 2.5x4 | 6010166.0 | 2110701.0 | 37.776156040570996 | -122.408327321329 | (37.776156040571, -122.408327321329) | ||||
3762 | 3762 | 139362 | Undocumented 2 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 2869 BUSH ST | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 1 | Width 0ft | 5999793.3033 | 2114332.6333 | 37.7855412639984 | -122.44447021936199 | (37.7855412639984, -122.444470219362) | |||
4152 | 4152 | 216685 | Undocumented 2 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 111 Ashton Ave | 2 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 10/06/2017 08:11:00 AM | 3 | Width 3ft | 5994133.1609 | 2090669.8719900001 | 37.720244788744104 | -122.46233566126101 | (37.7202447887441, -122.462335661261) | ||
4295 | 4295 | 12999 | DPW Maintained 3 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 349 Lombard St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 10/10/2017 09:03:00 AM | 3 | 3X3 | 6010644.3554 | 2120634.1907 | 37.803456979280796 | -122.407372982577 | (37.8034569792808, -122.407372982577) | ||
4303 | 4303 | 9125 | DPW Maintained 3 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 5827 Geary Blvd | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 10/10/2017 11:55:00 AM | 3 | 3X3 | 5988965.7697498 | 2112572.6420628 | 37.780085075713295 | -122.481800911494 | (37.7800850757133, -122.481800911494) | ||
4321 | 4321 | 12988 | DPW Maintained 3 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 324 Lombard St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 02/12/2016 06:56:00 AM | 3 | 3X3 | 6010748.7594 | 2120699.4941 | 37.803642129208605 | -122.407016292062 | (37.8036421292086, -122.407016292062) | ||
4474 | 4474 | 162754 | Undocumented 2 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 997x Capitol Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/13/2017 11:43:00 AM | 3 | Width 0ft | 5995095.0 | 2090528.0 | 37.719910580533295 | -122.45900065774599 | (37.7199105805333, -122.459000657746) | ||
4501 | 4501 | 162764 | Undocumented 2 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 919 Capitol Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/13/2017 10:56:00 AM | 3 | Width 0ft | 5995008.1104 | 2090049.4028900003 | 37.7185914714977 | -122.459266363268 | (37.7185914714977, -122.459266363268) | ||
4886 | 4886 | 17862 | DPW Maintained 3 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 2121 Pine St | 7 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 10/31/2017 11:37:00 AM | 3 | 3X3 | 6003706.1864 | 2115222.5689 | 37.7882072868246 | -122.43099633374901 | (37.7882072868246, -122.430996333749) | ||
5406 | 5406 | 13016 | DPW Maintained 3 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 407 Lombard St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 03/16/2016 02:31:00 PM | 3 | 3X3 | 6010356.171 | 2120603.3463 | 37.8033561544514 | -122.408368084374 | (37.8033561544514, -122.408368084374) | ||
5543 | 5543 | 13010 | DPW Maintained 3 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 396 Lombard St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 10/28/2015 07:16:00 AM | 3 | 3X3 | 6010502.3453 | 2120665.4782 | 37.803534937788704 | -122.407866624342 | (37.8035349377887, -122.407866624342) | ||
5600 | 5600 | 13009 | DPW Maintained 3 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 378 Lombard St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 06/09/2016 02:11:00 PM | 3 | 4X4 | 6010539.0395 | 2120665.4782 | 37.8035369920045 | -122.40773964180201 | (37.8035369920045, -122.407739641802) | ||
5683 | 5683 | 13042 | Permitted Site 1 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 515-519 Lombard St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 01/06/2016 07:23:00 AM | 3 | 3x3 | 6009844.8077 | 2120534.1734 | 37.8031375739168 | -122.410132796901 | (37.8031375739168, -122.410132796901) | ||
5794 | 5794 | 13024 | DPW Maintained 3 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 445 Lombard St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 09/04/2014 02:58:00 PM | 3 | 3X3 | 6010214.1933 | 2120583.5975 | 37.8032939775537 | -122.40885801148998 | (37.8032939775537, -122.40885801149) | ||
5910 | 5910 | 13011 | DPW Maintained 3 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 396 Lombard St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 10/28/2015 07:12:00 AM | 3 | 3X3 | 6010476.6325 | 2120660.3892 | 37.8035195251148 | -122.40795524597999 | (37.8035195251148, -122.40795524598) | ||
6283 | 6283 | 13055 | Permitted Site 1 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 570 Lombard St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/24/2016 08:41:00 AM | 3 | 3x3 | 6009605.5749 | 2120542.0431 | 37.8031457701614 | -122.410961227909 | (37.8031457701614, -122.410961227909) | ||
6371 | 6371 | 13043 | Permitted Site 1 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 526 Lombard St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 01/21/2016 11:51:00 AM | 3 | 3x3 | 6009812.0026 | 2120568.2515 | 37.803229305132604 | -122.41024872778401 | (37.8032293051326, -122.410248727784) | ||
6621 | 6621 | 13040 | Permitted Site 1 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 515-519 Lombard St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 01/06/2016 07:26:00 AM | 3 | 3X3 | 6009890.5899 | 2120540.3695 | 37.8031571528751 | -122.409974803368 | (37.8031571528751, -122.409974803368) | ||
6943 | 6943 | 13034 | DPW Maintained 3 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 490 Lombard St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 03/16/2016 02:07:00 PM | 3 | 3x3 | 6010037.8987 | 2120598.0598 | 37.8033238110836 | -122.409469108899 | (37.8033238110836, -122.409469108899) | ||
7217 | 7217 | 17911 | DPW Maintained 3 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 2321 Pine St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 08/12/2016 10:58:00 AM | 3 | 3X3 | 6002821.482999999 | 2115107.812 | 37.7878420242306 | -122.434049048426 | (37.7878420242306, -122.434049048426) | ||
7621 | 7621 | 29909 | Permitted Site 1 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 515-519 Lombard St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 01/06/2016 07:29:00 AM | 3 | 3x3 | 6009867.8709 | 2120537.6157 | 37.8031483182934 | -122.41005322890301 | (37.8031483182934, -122.410053228903) | ||
7645 | 7645 | 13025 | Permitted Site 1 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 451 Lombard St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 02/12/2016 07:02:00 AM | 3 | 3X3 | 6010198.7145 | 2120581.4625 | 37.8032872483458 | -122.40891142592 | (37.8032872483458, -122.40891142592) | ||
8514 | 8514 | 13017 | Permitted Site 1 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 416 Lombard St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 06/29/2016 12:00:00 AM | 3 | 3X3 | 6010320.6699 | 2120636.9765 | 37.8034465065935 | -122.408493311466 | (37.8034465065935, -122.408493311466) | ||
8564 | 8564 | 13015 | Permitted Site 1 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 407 Lombard St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 04/27/2016 12:00:00 AM | 12 | 3X3 | 6010332.686000001 | 2120602.2788 | 37.803351908204796 | -122.408449280112 | (37.8033519082048, -122.408449280112) | ||
9791 | 9791 | 116717 | Undocumented 2 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 690X 03RD ST | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 09/22/2003 12:00:00 AM | 5 | 3x3 | 6014548.0 | 2111604.0 | 37.7788798826953 | -122.393231883862 | (37.7788798826953, -122.393231883862) | ||
9819 | 9819 | 13083 | DPW Maintained 3 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 660 Lombard St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 10/24/2015 11:06:00 AM | 3 | 3X3 | 6009215.12 | 2120489.4566 | 37.8029794783612 | -122.412308693696 | (37.8029794783612, -122.412308693696) | ||
10102 | 10102 | 121489 | DPW Maintained 3 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 2 Judah St | 1 | Median : Cutout 11 | Tree 1 | DPW 2 | 3x3 | |||||||||
10105 | 10105 | 121488 | DPW Maintained 3 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 750 Parnassus Ave | 1 | Median : Cutout 11 | Tree 1 | DPW 2 | 3x3 | 5994725.7235199995 | 2106063.1570900003 | 37.762545022051796 | -122.461402729778 | (37.7625450220518, -122.461402729778) | ||||
19726 | 19726 | 116259 | Undocumented 2 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 155 LAGUNA ST | 7 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 7x6 | 6005176.0 | 2109399.0 | 37.772300372561496 | -122.425496410637 | (37.7723003725615, -122.425496410637) | ||||
22647 | 22647 | 9116 | DPW Maintained 3 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 5757 Geary Blvd | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 09/23/2015 12:00:00 AM | 3 | 3x3 | 5989143.6236 | 2112579.8502 | 37.7801152084298 | -122.48118616959499 | (37.7801152084298, -122.481186169595) | ||
22867 | 22867 | 143011 | Permitted Site 1 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 650-654 LOMBARD ST | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/11/2017 12:26:00 PM | 3 | Width 0ft | 6009188.4253 | 2120483.2963 | 37.8029610657241 | -122.41240063587601 | (37.8029610657241, -122.412400635876) | ||
34237 | 34237 | 143019 | Undocumented 2 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 410 LOMBARD ST | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 19 | Width 0ft | 6010368.5125 | 2120644.4743 | 37.8034697728784 | -122.408328278578 | (37.8034697728784, -122.408328278578) | |||
43784 | 43784 | 83046 | Private 5 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 100X Cargo Way | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Port 9 | 02/04/2006 12:00:00 AM | 1 | 6018811.25128 | 2097616.11187 | 37.740707968002 | -122.37751250161399 | (37.740707968002, -122.377512501614) | |||
50090 | 50090 | 13071 | Permitted Site 1 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 645X Lombard St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Rec/Park 3 | 09/27/2006 12:00:00 AM | 3 | 3X3 | 6009269.1098284 | 2120449.52185 | 37.8028728569333 | -122.412119036156 | (37.8028728569333, -122.412119036156) | ||
66010 | 66010 | 90469 | DPW Maintained 3 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 578 25th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | Cleary Bros. Landscape 8 | 03/17/2008 12:00:00 AM | 3 | 3x3 | 5988158.072517 | 2112047.558198 | 37.778596339842 | -122.48455654153601 | (37.778596339842, -122.484556541536) | |
66020 | 66020 | 116255 | Undocumented 2 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 155 LAGUNA ST | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 7x6 | 6005176.0 | 2109399.0 | 37.772300372561496 | -122.425496410637 | (37.7723003725615, -122.425496410637) | ||||
78461 | 78461 | 113802 | Undocumented 2 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 806 SHOTWELL ST | 4 | Front Yard : Yard 7 | Tree 1 | Private 1 | 6007931.0 | 2103220.0 | 37.755489548438 | -122.41552904166201 | (37.755489548438, -122.415529041662) | |||||
78961 | 78961 | 121107 | Undocumented 2 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 1391 08th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 09/09/2016 12:00:00 AM | 3 | 3x3 | 5993608.0 | 2106030.0 | 37.7623895873424 | -122.46526608917601 | (37.7623895873424, -122.465266089176) | ||
79381 | 79381 | 114695 | Undocumented 2 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 799x TAYLOR ST | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3x3 | 6009121.0 | 2115613.0 | 37.7895846457112 | -122.41228952949498 | (37.7895846457112, -122.412289529495) | ||||
81022 | 81022 | 116243 | Undocumented 2 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 229x HAIGHT ST | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 4x4 | 6005035.0 | 2109517.0 | 37.7726164042624 | -122.425992544154 | (37.7726164042624, -122.425992544154) | ||||
81344 | 81344 | 116244 | Undocumented 2 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 229x HAIGHT ST | 7 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 4x4 | 6005035.0 | 2109517.0 | 37.7726164042624 | -122.425992544154 | (37.7726164042624, -122.425992544154) | ||||
82441 | 82441 | 16816 | DPW Maintained 3 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 2105 O'Farrell St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 07/13/2015 01:25:00 PM | 3 | 4x4 | 6001234.7809998 | 2113147.0836075 | 37.7823681904894 | -122.43939812802799 | (37.7823681904894, -122.439398128028) | ||
82486 | 82486 | 114696 | Undocumented 2 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 799x TAYLOR ST | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3x3 | 6009121.0 | 2115613.0 | 37.7895846457112 | -122.41228952949498 | (37.7895846457112, -122.412289529495) | ||||
84703 | 84703 | 100649 | Undocumented 2 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 50 Walter St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3x3 | 6003141.0 | 2108015.0 | 37.76838505717971 | -122.432436785894 | (37.7683850571797, -122.432436785894) | ||||
85348 | 85348 | 116248 | Undocumented 2 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 229 HAIGHT ST | 12 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 4x4 | 6005035.0 | 2109517.0 | 37.7726164042624 | -122.425992544154 | (37.7726164042624, -122.425992544154) | ||||
86226 | 86226 | 116252 | Undocumented 2 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 229 HAIGHT ST | 16 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 4x4 | 6005035.0 | 2109517.0 | 37.7726164042624 | -122.425992544154 | (37.7726164042624, -122.425992544154) | ||||
87337 | 87337 | 117270 | Undocumented 2 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 481 JERSEY ST | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 2 | 3x3 | 6002050.0 | 2101440.0 | 37.750269772538296 | -122.435739974128 | (37.7502697725383, -122.435739974128) | |||
90305 | 90305 | 116261 | Undocumented 2 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 155 LAGUNA ST | 9 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 7x6 | 6005176.0 | 2109399.0 | 37.772300372561496 | -122.425496410637 | (37.7723003725615, -122.425496410637) | ||||
90847 | 90847 | 90526 | DPW Maintained 3 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 705 25th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | Cleary Bros. Landscape 8 | 03/18/2008 12:00:00 AM | 3 | 3x3 | 5988149.756261 | 2111164.589328 | 37.7761714707406 | -122.484520528522 | (37.7761714707406, -122.484520528522) | |
91959 | 91959 | 8974 | DPW Maintained 3 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 5045 Geary Blvd | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 03/12/2011 12:00:00 AM | 3 | 3x3 | 5991343.5266 | 2112609.97523 | 37.780325569878705 | -122.473577979119 | (37.7803255698787, -122.473577979119) | ||
92554 | 92554 | 116250 | Undocumented 2 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 229 HAIGHT ST | 14 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 4x4 | 6005035.0 | 2109517.0 | 37.7726164042624 | -122.425992544154 | (37.7726164042624, -122.425992544154) | ||||
94581 | 94581 | 95578 | Permitted Site 1 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 501@ 6th Ave Irving St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 5994244.0 | 2106639.0 | 37.764098399310704 | -122.463110607355 | (37.7640983993107, -122.463110607355) | |||||
94824 | 94824 | 111178 | Undocumented 2 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 2109 Polk St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3x3 | 6006363.0 | 2118096.0 | 37.7962471953974 | -122.42200839754801 | (37.7962471953974, -122.422008397548) | ||||
96610 | 96610 | 116253 | Undocumented 2 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 155 LAGUNA ST | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 7x6 | 6005176.0 | 2109399.0 | 37.772300372561496 | -122.425496410637 | (37.7723003725615, -122.425496410637) | ||||
98226 | 98226 | 116254 | Undocumented 2 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 155 LAGUNA ST | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 7x6 | 6005176.0 | 2109399.0 | 37.772300372561496 | -122.425496410637 | (37.7723003725615, -122.425496410637) | ||||
99422 | 99422 | 90510 | DPW Maintained 3 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 555 25th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | Cleary Bros. Landscape 8 | 03/19/2008 12:00:00 AM | 3 | 3x3 | 5988112.407888 | 2112207.812683 | 37.7790336942222 | -122.48472626983101 | (37.7790336942222, -122.484726269831) | |
100092 | 100092 | 112520 | Undocumented 2 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 146x ARLETA AVE | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3x3 | 6010471.0 | 2087928.0 | 37.7136434126305 | -122.40566785728501 | (37.7136434126305, -122.405667857285) | ||||
100241 | 100241 | 116246 | Undocumented 2 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 229 HAIGHT ST | 9 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 4x4 | 6005035.0 | 2109517.0 | 37.7726164042624 | -122.425992544154 | (37.7726164042624, -122.425992544154) | ||||
102101 | 102101 | 90511 | DPW Maintained 3 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 569 25th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | Cleary Bros. Landscape 8 | 03/19/2008 12:00:00 AM | 3 | 3x3 | 5988115.7266919995 | 2112113.5102150002 | 37.7787749594642 | -122.48470786940099 | (37.7787749594642, -122.484707869401) | |
102114 | 102114 | 116238 | Undocumented 2 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 229x HAIGHT ST | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 4x4 | 6005035.0 | 2109517.0 | 37.7726164042624 | -122.425992544154 | (37.7726164042624, -122.425992544154) | ||||
102168 | 102168 | 116240 | Undocumented 2 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 229x HAIGHT ST | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 4x4 | 6005035.0 | 2109517.0 | 37.7726164042624 | -122.425992544154 | (37.7726164042624, -122.425992544154) | ||||
104602 | 104602 | 116251 | Undocumented 2 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 229 HAIGHT ST | 15 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 4x4 | 6005035.0 | 2109517.0 | 37.7726164042624 | -122.425992544154 | (37.7726164042624, -122.425992544154) | ||||
104629 | 104629 | 122520 | Permitted Site 1 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 250 Randall St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3x3 | 6004004.54241313 | 2097731.78472111 | 37.740198698919 | -122.428716724311 | (37.740198698919, -122.428716724311) | ||||
106272 | 106272 | 115004 | Private 5 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 1050 MCALLISTER ST | 1 | Front Yard : Cutout 8 | Tree 1 | Office of Mayor 21 | DPW 4 | 01/19/2016 09:19:00 AM | 3 | 3x3 | 6004148.0 | 2111858.0 | 37.778994045300706 | -122.42922772691401 | (37.7789940453007, -122.429227726914) | |
107040 | 107040 | 119284 | Undocumented 2 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 651 28th Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/26/2016 12:00:00 AM | 3 | 3x3 | 5987187.0 | 2111505.0 | 37.777050030999604 | -122.487875935939 | (37.7770500309996, -122.487875935939) | ||
107527 | 107527 | 1444 | Permitted Site 1 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 151X Arguello Blvd | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/17/2009 12:00:00 AM | 3 | 3X5 | 5995492.27499 | 2115135.20138 | 37.7874985527143 | -122.459408560713 | (37.7874985527143, -122.459408560713) | ||
107711 | 107711 | 116260 | Undocumented 2 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 155 LAGUNA ST | 8 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 7x6 | 6005176.0 | 2109399.0 | 37.772300372561496 | -122.425496410637 | (37.7723003725615, -122.425496410637) | ||||
107993 | 107993 | 116249 | Undocumented 2 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 229 HAIGHT ST | 13 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 4x4 | 6005035.0 | 2109517.0 | 37.7726164042624 | -122.425992544154 | (37.7726164042624, -122.425992544154) | ||||
108883 | 108883 | 116245 | Undocumented 2 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 229 HAIGHT ST | 8 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 4x4 | 6005035.0 | 2109517.0 | 37.7726164042624 | -122.425992544154 | (37.7726164042624, -122.425992544154) | ||||
110148 | 110148 | 92047 | DPW Maintained 3 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 2323 Cesar Chavez St | Sidewalk: Property side : Yard 9 | Tree 1 | DPW 2 | 05/16/2009 12:00:00 AM | 6012395.8634440005 | 2100936.77011 | 37.749470250033795 | -122.399927744224 | (37.7494702500338, -122.399927744224) | |||||
110276 | 110276 | 121108 | Undocumented 2 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 1391 08th Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 09/09/2016 12:00:00 AM | 3 | 3x3 | 5993608.0 | 2106030.0 | 37.7623895873424 | -122.46526608917601 | (37.7623895873424, -122.465266089176) | ||
111595 | 111595 | 112521 | Undocumented 2 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 146x ARLETA AVE | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3x3 | 6010471.0 | 2087928.0 | 37.7136434126305 | -122.40566785728501 | (37.7136434126305, -122.405667857285) | ||||
113421 | 113421 | 116242 | Undocumented 2 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 229x HAIGHT ST | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 4x4 | 6005035.0 | 2109517.0 | 37.7726164042624 | -122.425992544154 | (37.7726164042624, -122.425992544154) | ||||
114164 | 114164 | 116239 | Undocumented 2 | Olea europaea 'Fruitless' :: Fruitless Olive 80 | 229x HAIGHT ST | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 4x4 | 6005035.0 | 2109517.0 | 37.7726164042624 | -122.425992544154 | (37.7726164042624, -122.425992544154) | ||||
