Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: PlantType, qCaretaker, PlantDate, PlotSize, PermitNotes
qSiteInfo ✖
qLegalStatus ✖
Link | rowid | TreeID | qLegalStatus | qSpecies | qAddress | SiteOrder ▼ | qSiteInfo | PlantType | qCaretaker | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97405 | 97405 | 85294 | Permitted Site 1 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 2255 Mariposa St | Sidewalk: Property side : Cutout 5 | Landscaping 2 | Private 1 | 07/27/2007 12:00:00 AM | 2x50 | Permit Number 49675 | 6010752.0 | 2105977.0 | 37.7632178155038 | -122.40596731591499 | (37.7632178155038, -122.405967315915) | |||
495 | 495 | 248613 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 845 Shrader St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 28 | Width 0ft | 5997648.1233 | 2107524.615 | 37.766725579885 | -122.451400674442 | (37.766725579885, -122.451400674442) | |||
4763 | 4763 | 220524 | Permitted Site 1 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 110 Steiner St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 08/09/1974 12:00:00 AM | 38 | Width 3ft | Permit Number 14125 | 6003373.13767 | 2108706.4584 | 37.770296793780396 | -122.431683217203 | (37.7702967937804, -122.431683217203) | |
6788 | 6788 | 19903 | DPW Maintained 3 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 100 STAIRWAY34 | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 12 | 6X6 | ||||||||
26304 | 26304 | 140079 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 100 Saint Joseph's Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12 | Width 0ft | 6000729.2298 | 2112451.4153 | 37.780429279749605 | -122.44109718195499 | (37.7804292797496, -122.441097181955) | |||
30434 | 30434 | 248121 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 109 Brewster St | 1 | Front Yard : Yard 7 | Tree 1 | Private 1 | 11 | 6010387.395819999 | 2099398.52057 | 37.7451343735684 | -122.40676472010901 | (37.7451343735684, -122.406764720109) | ||||
41744 | 41744 | 248172 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 218 Esmeralda Ave | 1 | Side Yard : Yard 17 | Tree 1 | Private 1 | 12 | 6007302.01446 | 2098729.32454 | 37.74312379432521 | -122.41738604353701 | (37.7431237943252, -122.417386043537) | ||||
59758 | 59758 | 234871 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 2800 Cesar Chavez St | 1 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 17 | 6010740.989580001 | 2100867.24575 | 37.7491869507297 | -122.405645476962 | (37.7491869507297, -122.405645476962) | ||||
69678 | 69678 | 195997 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 212 Terry A Francois Blvd | 1 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 23 | 6016094.12732 | 2110713.51522 | 37.776520582607 | -122.387821017432 | (37.776520582607, -122.387821017432) | ||||
70123 | 70123 | 248111 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 108 Brewster St | 1 | Side Yard : Yard 17 | Tree 1 | Private 1 | 24 | 6010383.711069999 | 2099443.8594400003 | 37.7452586580609 | -122.406780656096 | (37.7452586580609, -122.406780656096) | ||||
74651 | 74651 | 196034 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 1 Lane St | 1 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 19 | Width 10ft | 6017038.2356199995 | 2096967.92235 | 37.738830328350794 | -122.38359786136002 | (37.7388303283508, -122.38359786136) | |||
78277 | 78277 | 98312 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 160 Stanford Heights Ave | 1 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 5998064.7 | 2096544.4 | 37.7366004632858 | -122.449168689734 | (37.7366004632858, -122.449168689734) | |||||
81560 | 81560 | 117474 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 1200x MONTGOMERY ST | 1 | Unaccepted Street : Cutout 20 | Tree 1 | Private 1 | 6011580.0 | 2119440.0 | 37.800230345698 | -122.404051036068 | (37.800230345698, -122.404051036068) | |||||
88222 | 88222 | 119683 | DPW Maintained 3 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 4x Octavia St | 1 | Median : Cutout 11 | Tree 1 | DPW 2 | 2109391.0 | 6005718.0 | 47.269987373868105 | -138.2836696503 | (47.2699873738681, -138.2836696503) | |||||
92703 | 92703 | 119766 | DPW Maintained 3 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 204x Octavia St | 1 | Median : Cutout 11 | Tree 1 | DPW 2 | 2109391.0 | 6005718.0 | 47.269987373868105 | -138.2836696503 | (47.2699873738681, -138.2836696503) | |||||
101181 | 101181 | 117473 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 1201x MONTGOMERY ST | 1 | Unaccepted Street : Cutout 20 | Tree 1 | Private 1 | 6011733.0 | 2119731.0 | 37.8010379082809 | -122.403542078239 | (37.8010379082809, -122.403542078239) | |||||
106195 | 106195 | 116091 | Significant Tree 6 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 300x EXECUTIVE PARK BLVD | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 30 | 3x3 | 6014482.0 | 2086919.0 | 37.7110963749119 | -122.39173377323799 | (37.7110963749119, -122.391733773238) | |||
108312 | 108312 | 6094 | DPW Maintained 3 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 106X Saint Joseph's Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 20 | 3X3 | 6000733.8426241 | 2112435.5369559 | 37.780385944611204 | -122.44108008458001 | (37.7803859446112, -122.44108008458) | |||
118325 | 118325 | 109374 | Property Tree 7 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 111 BAY ST | 1 | Back Yard : Yard 13 | Tree 1 | Private 1 | 6010193.2 | 2121519.2 | 37.8058617340589 | -122.40899671325899 | (37.8058617340589, -122.408996713259) | |||||
120707 | 120707 | 119721 | DPW Maintained 3 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 104x Octavia St | 1 | Median : Cutout 11 | Tree 1 | DPW 2 | 2109391.0 | 6005718.0 | 47.269987373868105 | -138.2836696503 | (47.2699873738681, -138.2836696503) | |||||
134366 | 134366 | 135663 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 3790 California St | 1 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 10 | Width 3ft | 5996346.46825 | 2114626.15487 | 37.78614992323771 | -122.456416418905 | (37.7861499232377, -122.456416418905) | |||
139286 | 139286 | 96978 | Permitted Site 1 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 2090@Buchanan Vallejo St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | Permit Number 25529 | 6003561.0 | 2117963.0 | 37.7957235834131 | -122.43169438827101 | (37.7957235834131, -122.431694388271) | ||||
140337 | 140337 | 113133 | Significant Tree 6 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 50 03rd St | 1 | Front Yard : Yard 7 | Tree 1 | Private 1 | 09/09/2015 12:00:00 AM | 10x10 | Permit Number 775860 | 6011822.9 | 2114512.2 | 37.7867133521926 | -122.402863731968 | (37.7867133521926, -122.402863731968) | ||
149276 | 149276 | 195992 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 401 Amador St | 1 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 5 | 6018320.61791 | 2099573.80473 | 37.7460563567193 | -122.379344895446 | (37.7460563567193, -122.379344895446) | ||||
157480 | 157480 | 244260 | DPW Maintained 3 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 202x Octavia St | 1 | Median : Cutout 11 | Tree 1 | DPW 2 | 7 | Width 0ft | 6005614.2528 | 2110021.9252 | 37.774035526971396 | -122.42402475899401 | (37.7740355269714, -122.424024758994) | |||
157844 | 157844 | 201995 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 1799 Carroll Ave | 1 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 2 | 6013319.20907 | 2092521.7003099998 | 37.726415656052104 | -122.396145090149 | (37.7264156560521, -122.396145090149) | ||||
158786 | 158786 | 195955 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 200 Tulare St | 1 | Back Yard : Yard 13 | Tree 1 | Private 1 | 10 | 6015700.85592 | 2100342.37267 | 37.7480218628289 | -122.38845740468399 | (37.7480218628289, -122.388457404684) | ||||
162455 | 162455 | 195979 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 900 Phelps St | 1 | Side Yard : Yard 17 | Tree 1 | Private 1 | 30 | Width 9ft | 6014704.25324 | 2097268.53042 | 37.739526454869704 | -122.39168875963999 | (37.7395264548697, -122.39168875964) | |||
170865 | 170865 | 234887 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 2827 Cesar Chavez St | 1 | Front Yard : Yard 7 | Tree 1 | Private 1 | 15 | 6010600.221609999 | 2100713.10517 | 37.7487558418292 | -122.40612139908501 | (37.7487558418292, -122.406121399085) | ||||
175927 | 175927 | 234897 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 50 Alemany Blvd | 1 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 4 | 6009692.09622 | 2096449.4371099998 | 37.7369979030329 | -122.408960917621 | (37.7369979030329, -122.408960917621) | ||||
176308 | 176308 | 244427 | DPW Maintained 3 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 102x Octavia St | 1 | Median : Cutout 11 | Tree 1 | DPW 2 | 10 | Width 0ft | 6005661.3527 | 2109672.0384 | 37.7730774813758 | -122.423836948028 | (37.7730774813758, -122.423836948028) | |||
177775 | 177775 | 53540 | Permitted Site 1 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 308 04th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12/05/1969 12:00:00 AM | 24 | Permit Number 6452 | 5994656.440219999 | 2113376.70713 | 37.782622110333904 | -122.462172779062 | (37.7826221103339, -122.462172779062) | ||
178229 | 178229 | 246557 | DPW Maintained 3 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 2x Octavia St | 1 | Median : Yard 3 | Tree 1 | DPW 2 | 11 | Width 7ft | 6005728.07536 | 2109359.1735900003 | 37.7722221964256 | -122.4235838977 | (37.7722221964256, -122.4235838977) | |||
180656 | 180656 | 247225 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 754 Duboce Ave | 1 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 15 | 6002109.5730099995 | 2108309.81574 | 37.7691360073432 | -122.43602549030001 | (37.7691360073432, -122.4360254903) | ||||
3856 | 3856 | 246917 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 845 Shrader St | 2 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 17 | Width 3ft | 5997637.485090001 | 2107521.28402 | 37.766715824697 | -122.451437229753 | (37.766715824697, -122.451437229753) | |||
5897 | 5897 | 19904 | DPW Maintained 3 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 100 STAIRWAY34 | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 12 | 6X6 | ||||||||
23464 | 23464 | 121867 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 382 18th Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 7 | Width 3ft | 5990303.78145 | 2112825.7530799997 | 37.7808577673116 | -122.477190674715 | (37.7808577673116, -122.477190674715) | |||
35215 | 35215 | 196035 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 1 Lane St | 2 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 18 | Width 10ft | 6017042.43736 | 2096973.9330400003 | 37.7388470647366 | -122.38358375190501 | (37.7388470647366, -122.383583751905) | |||
46771 | 46771 | 140080 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 102 Saint Joseph's Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 17 | Width 0ft | 6000726.8608 | 2112462.5832 | 37.7804598090154 | -122.441106178881 | (37.7804598090154, -122.441106178881) | |||
52998 | 52998 | 195998 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 212 Terry A Francois Blvd | 2 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 18 | 6016075.490669999 | 2110714.30849 | 37.776521728336604 | -122.387885542896 | (37.7765217283366, -122.387885542896) | ||||
56013 | 56013 | 248173 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 218 Esmeralda Ave | 2 | Side Yard : Yard 17 | Tree 1 | Private 1 | 6 | 6007303.951309999 | 2098726.55555 | 37.743116300271 | -122.41737915022101 | (37.743116300271, -122.417379150221) | ||||
62755 | 62755 | 246558 | DPW Maintained 3 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 2x Octavia St | 2 | Median : Yard 3 | Tree 1 | DPW 2 | 7 | Width 7ft | 6005725.55596 | 2109365.49138 | 37.772239401347605 | -122.423593061791 | (37.7722394013476, -122.423593061791) | |||
74084 | 74084 | 195956 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 200 Tulare St | 2 | Back Yard : Yard 13 | Tree 1 | Private 1 | 9 | 6015682.424790001 | 2100340.57249 | 37.748015898531605 | -122.388521013727 | (37.7480158985316, -122.388521013727) | ||||
77831 | 77831 | 117475 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 1200x MONTGOMERY ST | 2 | Unaccepted Street : Cutout 20 | Tree 1 | Private 1 | 6011580.0 | 2119440.0 | 37.800230345698 | -122.404051036068 | (37.800230345698, -122.404051036068) | |||||
78042 | 78042 | 6095 | DPW Maintained 3 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 106X Saint Joseph's Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 10/19/2015 12:00:00 AM | 12 | 3X3 | 6000733.8426241 | 2112435.5369559 | 37.780385944611204 | -122.44108008458001 | (37.7803859446112, -122.44108008458) | ||
84867 | 84867 | 119767 | DPW Maintained 3 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 204x Octavia St | 2 | Median : Cutout 11 | Tree 1 | DPW 2 | 2109391.0 | 6005718.0 | 47.269987373868105 | -138.2836696503 | (47.2699873738681, -138.2836696503) | |||||
85674 | 85674 | 113134 | Significant Tree 6 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 50 03rd St | 2 | Front Yard : Yard 7 | Tree 1 | Private 1 | 09/09/2015 12:00:00 AM | 10x10 | Permit Number 775860 | 6011822.9 | 2114512.2 | 37.7867133521926 | -122.402863731968 | (37.7867133521926, -122.402863731968) | ||
86483 | 86483 | 119684 | DPW Maintained 3 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 4x Octavia St | 2 | Median : Cutout 11 | Tree 1 | DPW 2 | 2109391.0 | 6005718.0 | 47.269987373868105 | -138.2836696503 | (47.2699873738681, -138.2836696503) | |||||
87484 | 87484 | 96979 | Permitted Site 1 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 2090@Buchanan Vallejo St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | Permit Number 25529 | 6003561.0 | 2117963.0 | 37.7957235834131 | -122.43169438827101 | (37.7957235834131, -122.431694388271) | ||||
90928 | 90928 | 244261 | DPW Maintained 3 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 202x Octavia St | 2 | Median : Cutout 11 | Tree 1 | DPW 2 | 5 | Width 0ft | 6005613.489 | 2110034.9096 | 37.7740711358709 | -122.424028324662 | (37.7740711358709, -122.424028324662) | |||
96460 | 96460 | 109375 | Property Tree 7 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 111 BAY ST | 2 | Back Yard : Yard 13 | Tree 1 | Private 1 | 6010193.2 | 2121519.2 | 37.8058617340589 | -122.40899671325899 | (37.8058617340589, -122.408996713259) | |||||
100173 | 100173 | 119722 | DPW Maintained 3 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 104x Octavia St | 2 | Median : Cutout 11 | Tree 1 | DPW 2 | 2109391.0 | 6005718.0 | 47.269987373868105 | -138.2836696503 | (47.2699873738681, -138.2836696503) | |||||
101847 | 101847 | 117472 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 1201x MONTGOMERY ST | 2 | Unaccepted Street : Cutout 20 | Tree 1 | Private 1 | 6011733.0 | 2119731.0 | 37.8010379082809 | -122.403542078239 | (37.8010379082809, -122.403542078239) | |||||
102782 | 102782 | 196025 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 2 Lane St | 2 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 20 | Width 10ft | 6017042.181609999 | 2097072.1185299999 | 37.7391166482065 | -122.38359146989201 | (37.7391166482065, -122.383591469892) | |||
137250 | 137250 | 201997 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 1799 Carroll Ave | 2 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 2 | 6013313.68951 | 2092516.98736 | 37.7264024081338 | -122.39616384100201 | (37.7264024081338, -122.396163841002) | ||||
144536 | 144536 | 116092 | Significant Tree 6 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 300x EXECUTIVE PARK BLVD | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3x3 | 6014482.0 | 2086919.0 | 37.7110963749119 | -122.39173377323799 | (37.7110963749119, -122.391733773238) | ||||
146490 | 146490 | 234888 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 2827 Cesar Chavez St | 2 | Front Yard : Yard 7 | Tree 1 | Private 1 | 33 | 6010611.762999999 | 2100694.95228 | 37.7487066435094 | -122.40608021012699 | (37.7487066435094, -122.406080210127) | ||||
147141 | 147141 | 234872 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 2800 Cesar Chavez St | 2 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 31 | 6010732.42318 | 2100864.09022 | 37.7491778073048 | -122.405674877619 | (37.7491778073048, -122.405674877619) | ||||
147500 | 147500 | 244428 | DPW Maintained 3 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 102x Octavia St | 2 | Median : Cutout 11 | Tree 1 | DPW 2 | 6 | Width 0ft | 6005659.9824 | 2109685.0561 | 37.7731131474821 | -122.423842613892 | (37.7731131474821, -122.423842613892) | |||
154008 | 154008 | 195993 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 2101 Newcomb Ave | 2 | Side Yard : Yard 17 | Tree 1 | Private 1 | 23 | Width 3ft | 6012429.27896 | 2097757.0265 | 37.7407412159349 | -122.399588970171 | (37.7407412159349, -122.399588970171) | |||
165153 | 165153 | 195980 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 900 Phelps St | 2 | Side Yard : Yard 17 | Tree 1 | Private 1 | 24 | 6014694.29284 | 2097256.8818599996 | 37.7394939174204 | -122.39172238440399 | (37.7394939174204, -122.391722384404) | ||||
173066 | 173066 | 234898 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 50 Alemany Blvd | 2 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 24 | 6009700.61042 | 2096445.6891 | 37.736988088737704 | -122.40893121572901 | (37.7369880887377, -122.408931215729) | ||||
177923 | 177923 | 195991 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 401 Amador St | 2 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 5 | 6018339.20952 | 2099575.6179 | 37.7460623605839 | -122.379280733321 | (37.7460623605839, -122.379280733321) | ||||
182677 | 182677 | 248122 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 109 Brewster St | 2 | Front Yard : Yard 7 | Tree 1 | Private 1 | 14 | 6010390.78091 | 2099407.55033 | 37.7451593567256 | -122.406753651253 | (37.7451593567256, -122.406753651253) | ||||
3855 | 3855 | 248614 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 845 Shrader St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 19 | Width 0ft | 5997650.5459 | 2107506.4452 | 37.7666758289672 | -122.451390984496 | (37.7666758289672, -122.451390984496) | |||
7574 | 7574 | 19781 | DPW Maintained 3 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 100 STAIRWAY19 | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 36 | 50ST | ||||||||
18395 | 18395 | 6096 | DPW Maintained 3 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 106X Saint Joseph's Ave | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 12 | 3x3 | 6000733.8426241 | 2112435.5369559 | 37.780385944611204 | -122.44108008458001 | (37.7803859446112, -122.44108008458) | |||
28694 | 28694 | 246559 | DPW Maintained 3 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 2x Octavia St | 3 | Median : Yard 3 | Tree 1 | DPW 2 | 6 | Width 7ft | 6005723.21879 | 2109372.62983 | 37.7722588698898 | -122.42360165389299 | (37.7722588698898, -122.423601653893) | |||
37654 | 37654 | 244429 | DPW Maintained 3 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 102x Octavia St | 3 | Median : Cutout 11 | Tree 1 | DPW 2 | 9 | Width 0ft | 6005659.2973 | 2109696.7034 | 37.773145089481794 | -122.4238458121 | (37.7731450894818, -122.4238458121) | |||
44122 | 44122 | 212849 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 1201 Ulloa St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 11 | Width 3ft | 5992374.69215 | 2098410.70315 | 37.7413977704887 | -122.468977090726 | (37.7413977704887, -122.468977090726) | |||
51068 | 51068 | 201994 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 1799 Carroll Ave | 3 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 2 | 6013316.6056 | 2092506.69666 | 37.7263743142142 | -122.396153039251 | (37.7263743142142, -122.396153039251) | ||||
51312 | 51312 | 96980 | Permitted Site 1 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 2090@Buchanan Vallejo St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | Permit Number 25529 | 6003561.0 | 2117963.0 | 37.7957235834131 | -122.43169438827101 | (37.7957235834131, -122.431694388271) | ||||
60765 | 60765 | 195957 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 200 Tulare St | 3 | Back Yard : Yard 13 | Tree 1 | Private 1 | 12 | 6015667.37966 | 2100340.53223 | 37.7480149542209 | -122.38857303683399 | (37.7480149542209, -122.388573036834) | ||||
69871 | 69871 | 195990 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 401 Amador St | 3 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 4 | 6018348.89198 | 2099575.3229 | 37.746062084515295 | -122.379247231793 | (37.7460620845153, -122.379247231793) | ||||
72921 | 72921 | 234889 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 2827 Cesar Chavez St | 3 | Front Yard : Yard 7 | Tree 1 | Private 1 | 25 | 6010620.28496 | 2100677.87035 | 37.7486602169168 | -122.406049537871 | (37.7486602169168, -122.406049537871) | ||||
80683 | 80683 | 119723 | DPW Maintained 3 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 104x Octavia St | 3 | Median : Cutout 11 | Tree 1 | DPW 2 | 2109391.0 | 6005718.0 | 47.269987373868105 | -138.2836696503 | (47.2699873738681, -138.2836696503) | |||||
87621 | 87621 | 119685 | DPW Maintained 3 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 4x Octavia St | 3 | Median : Cutout 11 | Tree 1 | DPW 2 | 2109391.0 | 6005718.0 | 47.269987373868105 | -138.2836696503 | (47.2699873738681, -138.2836696503) | |||||
114742 | 114742 | 116093 | Significant Tree 6 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 300x EXECUTIVE PARK BLVD | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3x3 | 6014482.0 | 2086919.0 | 37.7110963749119 | -122.39173377323799 | (37.7110963749119, -122.391733773238) | ||||
117272 | 117272 | 119768 | DPW Maintained 3 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 204x Octavia St | 3 | Median : Cutout 11 | Tree 1 | DPW 2 | 2109391.0 | 6005718.0 | 47.269987373868105 | -138.2836696503 | (47.2699873738681, -138.2836696503) | |||||
127197 | 127197 | 249899 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 1497 Montgomery St | 3 | Side Yard : Yard 17 | Tree 1 | Private 1 | 17 | Width 0ft | 6011381.09793 | 2120471.14228 | 37.8030504957345 | -122.404811954701 | (37.8030504957345, -122.404811954701) | |||
127758 | 127758 | 109376 | Property Tree 7 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 111 BAY ST | 3 | Back Yard : Yard 13 | Tree 1 | Private 1 | 6010193.2 | 2121519.2 | 37.8058617340589 | -122.40899671325899 | (37.8058617340589, -122.408996713259) | |||||
129839 | 129839 | 248123 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 109 Brewster St | 3 | Front Yard : Yard 7 | Tree 1 | Private 1 | 13 | 6010392.06783 | 2099413.0786599996 | 37.7451746083214 | -122.40674959081899 | (37.7451746083214, -122.406749590819) | ||||
130896 | 130896 | 248113 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 108 Brewster St | 3 | Side Yard : Yard 17 | Tree 1 | Private 1 | 17 | 6010385.30327 | 2099441.28079 | 37.745251666737296 | -122.40677496881099 | (37.7452516667373, -122.406774968811) | ||||
146435 | 146435 | 196026 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 2 Lane St | 3 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 20 | Width 10ft | 6017039.21913 | 2097067.45785 | 37.7391036871735 | -122.383601388517 | (37.7391036871735, -122.383601388517) | |||
157234 | 157234 | 244262 | DPW Maintained 3 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 202x Octavia St | 3 | Median : Cutout 11 | Tree 1 | DPW 2 | 5 | Width 0ft | 6005612.7252 | 2110055.5318 | 37.7741277163216 | -122.424032433594 | (37.7741277163216, -122.424032433594) | |||
161540 | 161540 | 135664 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 3790 California St | 3 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 10 | Width 3ft | 5996336.60886 | 2114624.27331 | 37.786144190959504 | -122.45645039347099 | (37.7861441909595, -122.456450393471) | |||
