Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: qLegalStatus, PlantType, qCaretaker, PlantDate, PlotSize
Link | rowid | TreeID | qLegalStatus | qSpecies ▼ | qAddress | SiteOrder | qSiteInfo | PlantType | qCaretaker | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
495 | 495 | 248613 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 845 Shrader St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 28 | Width 0ft | 5997648.1233 | 2107524.615 | 37.766725579885 | -122.451400674442 | (37.766725579885, -122.451400674442) | |||
909 | 909 | 234895 | Property Tree 7 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 3255x 24th St | 6 | Side Yard : Cutout 18 | Tree 1 | Private 1 | 40 | Width 10ft | 6007298.0 | 2102020.0 | 37.7521590216883 | -122.417633107694 | (37.7521590216883, -122.417633107694) | |||
3855 | 3855 | 248614 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 845 Shrader St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 19 | Width 0ft | 5997650.5459 | 2107506.4452 | 37.7666758289672 | -122.451390984496 | (37.7666758289672, -122.451390984496) | |||
3856 | 3856 | 246917 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 845 Shrader St | 2 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 17 | Width 3ft | 5997637.485090001 | 2107521.28402 | 37.766715824697 | -122.451437229753 | (37.766715824697, -122.451437229753) | |||
4763 | 4763 | 220524 | Permitted Site 1 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 110 Steiner St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 08/09/1974 12:00:00 AM | 38 | Width 3ft | Permit Number 14125 | 6003373.13767 | 2108706.4584 | 37.770296793780396 | -122.431683217203 | (37.7702967937804, -122.431683217203) | |
5897 | 5897 | 19904 | DPW Maintained 3 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 100 STAIRWAY34 | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 12 | 6X6 | ||||||||
6788 | 6788 | 19903 | DPW Maintained 3 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 100 STAIRWAY34 | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 12 | 6X6 | ||||||||
7574 | 7574 | 19781 | DPW Maintained 3 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 100 STAIRWAY19 | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 36 | 50ST | ||||||||
13863 | 13863 | 19841 | DPW Maintained 3 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 100 STAIRWAY25 | 25 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 12 | 60X | ||||||||
16741 | 16741 | 20051 | DPW Maintained 3 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 100 STAIRWAY52 | 7 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 12 | 10 | ||||||||
18395 | 18395 | 6096 | DPW Maintained 3 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 106X Saint Joseph's Ave | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 12 | 3x3 | 6000733.8426241 | 2112435.5369559 | 37.780385944611204 | -122.44108008458001 | (37.7803859446112, -122.44108008458) | |||
23421 | 23421 | 195972 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 200 Tulare St | 18 | Back Yard : Yard 13 | Tree 1 | Private 1 | 10 | Width 4ft | 6015355.8319 | 2100319.8042599997 | 37.7479407691514 | -122.389648918288 | (37.7479407691514, -122.389648918288) | |||
23464 | 23464 | 121867 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 382 18th Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 7 | Width 3ft | 5990303.78145 | 2112825.7530799997 | 37.7808577673116 | -122.477190674715 | (37.7808577673116, -122.477190674715) | |||
24124 | 24124 | 234881 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 2800 Cesar Chavez St | 12 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 29 | 6010567.07854 | 2100828.40228 | 37.749070568567 | -122.40624413046899 | (37.749070568567, -122.406244130469) | ||||
24182 | 24182 | 196031 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 2 Lane St | 10 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 7 | Width 10ft | 6017021.60504 | 2097043.8381400001 | 37.7390378586108 | -122.383660646635 | (37.7390378586108, -122.383660646635) | |||
24297 | 24297 | 248119 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 108 Brewster St | 9 | Side Yard : Yard 17 | Tree 1 | Private 1 | 18 | 6010375.35501 | 2099399.67941 | 37.7451368817742 | -122.40680643699301 | (37.7451368817742, -122.406806436993) | ||||
25030 | 25030 | 196022 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 212 Terry A Francois Blvd | 26 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 21 | 6015549.75144 | 2110684.1794 | 37.7764098616684 | -122.389702136539 | (37.7764098616684, -122.389702136539) | ||||
25205 | 25205 | 195981 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 401 Amador St | 12 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 7 | 6018524.13374 | 2099557.3325900002 | 37.746022348857295 | -122.37864001312799 | (37.7460223488573, -122.378640013128) | ||||
25404 | 25404 | 119731 | DPW Maintained 3 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 104x Octavia St | 11 | Median : Cutout 11 | Tree 1 | DPW 2 | 2109391.0 | 6005718.0 | 47.269987373868105 | -138.2836696503 | (47.2699873738681, -138.2836696503) | |||||
26205 | 26205 | 195969 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 200 Tulare St | 15 | Back Yard : Yard 13 | Tree 1 | Private 1 | 8 | 6015417.97335 | 2100326.09336 | 37.7479614832509 | -122.389434473133 | (37.7479614832509, -122.389434473133) | ||||
26304 | 26304 | 140079 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 100 Saint Joseph's Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12 | Width 0ft | 6000729.2298 | 2112451.4153 | 37.780429279749605 | -122.44109718195499 | (37.7804292797496, -122.441097181955) | |||
26910 | 26910 | 195984 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 401 Amador St | 9 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 5 | 6018485.16554 | 2099556.70792 | 37.7460184853642 | -122.378774718093 | (37.7460184853642, -122.378774718093) | ||||
28429 | 28429 | 234882 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 2800 Cesar Chavez St | 13 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 14 | 6010551.469930001 | 2100825.34606 | 37.7490613037485 | -122.406297890147 | (37.7490613037485, -122.406297890147) | ||||
28694 | 28694 | 246559 | DPW Maintained 3 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 2x Octavia St | 3 | Median : Yard 3 | Tree 1 | DPW 2 | 6 | Width 7ft | 6005723.21879 | 2109372.62983 | 37.7722588698898 | -122.42360165389299 | (37.7722588698898, -122.423601653893) | |||
28854 | 28854 | 246564 | DPW Maintained 3 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 2x Octavia St | 8 | Median : Yard 3 | Tree 1 | DPW 2 | 9 | Width 7ft | 6005706.72335 | 2109459.01828 | 37.7724951406584 | -122.423664856449 | (37.7724951406584, -122.423664856449) | |||
28993 | 28993 | 196012 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 212 Terry A Francois Blvd | 16 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 16 | 6015764.416780001 | 2110694.68671 | 37.7764506135265 | -122.388960275907 | (37.7764506135265, -122.388960275907) | ||||
29206 | 29206 | 195983 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 401 Amador St | 10 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 4 | 6018491.3513 | 2099573.26629 | 37.7460642923356 | -122.378754477939 | (37.7460642923356, -122.378754477939) | ||||
29497 | 29497 | 135665 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 3790 California St | 4 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 16 | Width 3ft | 5996326.409519999 | 2114621.95963 | 37.7861372526689 | -122.45648551290199 | (37.7861372526689, -122.456485512902) | |||
30102 | 30102 | 246567 | DPW Maintained 3 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 2x Octavia St | 11 | Median : Yard 3 | Tree 1 | DPW 2 | 10 | Width 7ft | 6005696.09569 | 2109523.68249 | 37.7726720930872 | -122.423706217176 | (37.7726720930872, -122.423706217176) | |||
30434 | 30434 | 248121 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 109 Brewster St | 1 | Front Yard : Yard 7 | Tree 1 | Private 1 | 11 | 6010387.395819999 | 2099398.52057 | 37.7451343735684 | -122.40676472010901 | (37.7451343735684, -122.406764720109) | ||||
30532 | 30532 | 119696 | DPW Maintained 3 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 4x Octavia St | 14 | Median : Cutout 11 | Tree 1 | DPW 2 | 2109391.0 | 6005718.0 | 47.269987373868105 | -138.2836696503 | (47.2699873738681, -138.2836696503) | |||||
31601 | 31601 | 195958 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 200 Tulare St | 4 | Back Yard : Yard 13 | Tree 1 | Private 1 | 10 | 6015649.240619999 | 2100340.8983400003 | 37.7480149542299 | -122.388635787013 | (37.7480149542299, -122.388635787013) | ||||
31815 | 31815 | 196007 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 212 Terry A Francois Blvd | 11 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 15 | 6015874.48096 | 2110701.94702 | 37.7764766489106 | -122.388580036236 | (37.7764766489106, -122.388580036236) | ||||
32073 | 32073 | 234877 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 2800 Cesar Chavez St | 8 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 38 | 6010643.54009 | 2100844.31084 | 37.7491185267072 | -122.405980844948 | (37.7491185267072, -122.405980844948) | ||||
32347 | 32347 | 248125 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 109 Brewster St | 5 | Front Yard : Yard 7 | Tree 1 | Private 1 | 7 | 6010397.048769999 | 2099427.00914 | 37.745213137076796 | -122.406733349058 | (37.7452131370768, -122.406733349058) | ||||
32751 | 32751 | 246565 | DPW Maintained 3 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 2x Octavia St | 9 | Median : Yard 3 | Tree 1 | DPW 2 | 11 | Width 7ft | 6005706.10974 | 2109468.40026 | 37.772520866678796 | -122.423667646169 | (37.7725208666788, -122.423667646169) | |||
33120 | 33120 | 249800 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 199 Chestnut St | 8 | Front Yard : Yard 7 | Tree 1 | Private 1 | 16 | Width 0ft | 6010811.58408 | 2121055.18857 | 37.8046222939481 | -122.406823966551 | (37.8046222939481, -122.406823966551) | |||
33201 | 33201 | 195967 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 200 Tulare St | 13 | Back Yard : Yard 13 | Tree 1 | Private 1 | 5 | 6015456.783980001 | 2100328.64296 | 37.747970635647 | -122.389300444473 | (37.747970635647, -122.389300444473) | ||||
33236 | 33236 | 195970 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 200 Tulare St | 16 | Back Yard : Yard 13 | Tree 1 | Private 1 | 8 | 6015399.1088 | 2100325.42161 | 37.747958592828205 | -122.389499659601 | (37.7479585928282, -122.389499659601) | ||||
33398 | 33398 | 196014 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 212 Terry A Francois Blvd | 18 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 17 | 6015720.48392 | 2110692.27541 | 37.7764415573597 | -122.389112085054 | (37.7764415573597, -122.389112085054) | ||||
33977 | 33977 | 249894 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 230 Greenwich St | 30 | Back Yard : Yard 13 | Tree 1 | Private 1 | 24 | Width 0ft | 6011403.76038 | 2120447.63681 | 37.802987222140395 | -122.40473187458599 | (37.8029872221404, -122.404731874586) | |||
35215 | 35215 | 196035 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 1 Lane St | 2 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 18 | Width 10ft | 6017042.43736 | 2096973.9330400003 | 37.7388470647366 | -122.38358375190501 | (37.7388470647366, -122.383583751905) | |||
35883 | 35883 | 248126 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 109 Brewster St | 6 | Front Yard : Yard 7 | Tree 1 | Private 1 | 6 | 6010387.789530001 | 2099433.6295 | 37.7452307970734 | -122.40676583257401 | (37.7452307970734, -122.406765832574) | ||||
36690 | 36690 | 248115 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 108 Brewster St | 5 | Side Yard : Yard 17 | Tree 1 | Private 1 | 7 | 6010382.6698900005 | 2099427.30215 | 37.7452131370921 | -122.406783089664 | (37.7452131370921, -122.406783089664) | ||||
36823 | 36823 | 246562 | DPW Maintained 3 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 2x Octavia St | 6 | Median : Yard 3 | Tree 1 | DPW 2 | 16 | Width 7ft | 6005708.50416 | 2109443.88838 | 37.7724536981194 | -122.423657620518 | (37.7724536981194, -122.423657620518) | |||
37654 | 37654 | 244429 | DPW Maintained 3 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 102x Octavia St | 3 | Median : Cutout 11 | Tree 1 | DPW 2 | 9 | Width 0ft | 6005659.2973 | 2109696.7034 | 37.773145089481794 | -122.4238458121 | (37.7731450894818, -122.4238458121) | |||
38334 | 38334 | 195966 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 200 Tulare St | 12 | Back Yard : Yard 13 | Tree 1 | Private 1 | 6 | 6015475.98989 | 2100328.78152 | 37.7479720808553 | -122.389234040342 | (37.7479720808553, -122.389234040342) | ||||
38396 | 38396 | 195968 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 200 Tulare St | 14 | Back Yard : Yard 13 | Tree 1 | Private 1 | 7 | 6015437.03514 | 2100327.8138099997 | 37.747967264084295 | -122.389368677829 | (37.7479672640843, -122.389368677829) | ||||
38488 | 38488 | 196041 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 1 Lane St | 13 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 10 | Width 10ft | 6017065.52556 | 2097005.9762799998 | 37.738936325136706 | -122.383506153 | (37.7389363251367, -122.383506153) | |||
38753 | 38753 | 234884 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 2800 Cesar Chavez St | 15 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 20 | 6010535.25533 | 2100821.90556 | 37.749050949857796 | -122.406353718268 | (37.7490509498578, -122.406353718268) | ||||
38800 | 38800 | 248116 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 108 Brewster St | 6 | Side Yard : Yard 17 | Tree 1 | Private 1 | 9 | 6010379.57479 | 2099419.47211 | 37.745191464327995 | -122.406793240314 | (37.745191464328, -122.406793240314) | ||||
39702 | 39702 | 195996 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 2101 Newcomb Ave | 5 | Side Yard : Yard 17 | Tree 1 | Private 1 | 14 | Width 3ft | 6012499.275719999 | 2097703.95349 | 37.7405993901482 | -122.39934322143101 | (37.7405993901482, -122.399343221431) | |||
41087 | 41087 | 196003 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 212 Terry A Francois Blvd | 7 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 16 | 6015962.95079 | 2110705.93329 | 37.776492496775106 | -122.388274269443 | (37.7764924967751, -122.388274269443) | ||||
41709 | 41709 | 234885 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 2800 Cesar Chavez St | 16 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 7 | 6010529.65259 | 2100820.82881 | 37.7490476799194 | -122.406373016826 | (37.7490476799194, -122.406373016826) | ||||
41744 | 41744 | 248172 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 218 Esmeralda Ave | 1 | Side Yard : Yard 17 | Tree 1 | Private 1 | 12 | 6007302.01446 | 2098729.32454 | 37.74312379432521 | -122.41738604353701 | (37.7431237943252, -122.417386043537) | ||||
42525 | 42525 | 195977 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 200 Tulare St | 23 | Back Yard : Yard 13 | Tree 1 | Private 1 | 5 | Width 4ft | 6015256.877230001 | 2100313.90806 | 37.7479190918917 | -122.389990690329 | (37.7479190918917, -122.389990690329) | |||
44122 | 44122 | 212849 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 1201 Ulloa St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 11 | Width 3ft | 5992374.69215 | 2098410.70315 | 37.7413977704887 | -122.468977090726 | (37.7413977704887, -122.468977090726) | |||
45266 | 45266 | 196009 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 212 Terry A Francois Blvd | 13 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 16 | 6015830.73834 | 2110698.70731 | 37.776465329147 | -122.388731129538 | (37.776465329147, -122.388731129538) | ||||
46046 | 46046 | 244430 | DPW Maintained 3 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 102x Octavia St | 4 | Median : Cutout 11 | Tree 1 | DPW 2 | 7 | Width 0ft | 6005657.927 | 2109705.6102 | 37.7731694680478 | -122.42385118560499 | (37.7731694680478, -122.423851185605) | |||
46092 | 46092 | 195960 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 200 Tulare St | 6 | Back Yard : Yard 13 | Tree 1 | Private 1 | 8 | 6015597.7328 | 2100337.72732 | 37.748003392560896 | -122.38881367921302 | (37.7480033925609, -122.388813679213) | ||||
46340 | 46340 | 244263 | DPW Maintained 3 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 202x Octavia St | 4 | Median : Cutout 11 | Tree 1 | DPW 2 | 5 | Width 0ft | 6005610.4338 | 2110073.0988 | 37.7741758216851 | -122.424041609468 | (37.7741758216851, -122.424041609468) | |||
46532 | 46532 | 196000 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 212 Terry A Francois Blvd | 4 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 17 | 6016029.9014099995 | 2110710.35403 | 37.776508344609496 | -122.38804297461999 | (37.7765083446095, -122.38804297462) | ||||
46578 | 46578 | 234892 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 2827 Cesar Chavez St | 6 | Front Yard : Yard 7 | Tree 1 | Private 1 | 18 | 6010653.55518 | 2100656.49907 | 37.7486033968442 | -122.40593298392 | (37.7486033968442, -122.40593298392) | ||||
46620 | 46620 | 248114 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 108 Brewster St | 4 | Side Yard : Yard 17 | Tree 1 | Private 1 | 15 | 6010381.0463 | 2099434.05906 | 37.7452315992509 | -122.406789179902 | (37.7452315992509, -122.406789179902) | ||||
46771 | 46771 | 140080 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 102 Saint Joseph's Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 17 | Width 0ft | 6000726.8608 | 2112462.5832 | 37.7804598090154 | -122.441106178881 | (37.7804598090154, -122.441106178881) | |||
46984 | 46984 | 195986 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 401 Amador St | 7 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 3 | 6018468.61509 | 2099561.7634900003 | 37.7460314544851 | -122.378832298987 | (37.7460314544851, -122.378832298987) | ||||
47717 | 47717 | 234909 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 50 Alemany Blvd | 13 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 17 | Width 10ft | 6009677.77783 | 2096362.7223200002 | 37.73675900081071 | -122.409004306302 | (37.7367590008107, -122.409004306302) | |||
47853 | 47853 | 196002 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 212 Terry A Francois Blvd | 6 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 18 | 6015985.51722 | 2110706.0962799997 | 37.7764941946745 | -122.38819621639799 | (37.7764941946745, -122.388196216398) | ||||
47891 | 47891 | 244336 | DPW Maintained 3 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 102x Octavia St | 13 | Median : Cutout 11 | Tree 1 | DPW 2 | 13 | Width 0ft | 6005628.4661 | 2109884.4314 | 37.7736588046762 | -122.423965813403 | (37.7736588046762, -122.423965813403) | |||
48598 | 48598 | 196029 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 2 Lane St | 7 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 10 | Width 10ft | 6017027.27121 | 2097051.6476 | 37.7390596150087 | -122.383641598974 | (37.7390596150087, -122.383641598974) | |||
49096 | 49096 | 212850 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 32 Malta Dr | 32 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 32 | Width 3ft | 5999489.821880001 | 2096117.1264 | 37.7355086796695 | -122.444210754429 | (37.7355086796695, -122.444210754429) | |||
49446 | 49446 | 195978 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 200 Tulare St | 24 | Back Yard : Yard 13 | Tree 1 | Private 1 | 9 | Width 4ft | 6015236.23042 | 2100312.22008 | 37.747913311958605 | -122.390061968785 | (37.7479133119586, -122.390061968785) | |||
50221 | 50221 | 234891 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 2827 Cesar Chavez St | 5 | Front Yard : Yard 7 | Tree 1 | Private 1 | 12 | 6010619.31212 | 2100642.55964 | 37.748563207025704 | -122.406050414705 | (37.7485632070257, -122.406050414705) | ||||
51068 | 51068 | 201994 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 1799 Carroll Ave | 3 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 2 | 6013316.6056 | 2092506.69666 | 37.7263743142142 | -122.396153039251 | (37.7263743142142, -122.396153039251) | ||||
51090 | 51090 | 248124 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 109 Brewster St | 4 | Front Yard : Yard 7 | Tree 1 | Private 1 | 10 | 6010394.26479 | 2099420.04988 | 37.7451938726969 | -122.406742485274 | (37.7451938726969, -122.406742485274) | ||||
51312 | 51312 | 96980 | Permitted Site 1 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 2090@Buchanan Vallejo St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | Permit Number 25529 | 6003561.0 | 2117963.0 | 37.7957235834131 | -122.43169438827101 | (37.7957235834131, -122.431694388271) | ||||
51715 | 51715 | 234880 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 2800 Cesar Chavez St | 11 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 24 | 6010577.49101 | 2100830.77043 | 37.7490776534227 | -122.40620829069799 | (37.7490776534227, -122.406208290698) | ||||
52696 | 52696 | 234902 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 50 Alemany Blvd | 6 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 6 | 6009698.6344099995 | 2096418.94153 | 37.7369145349811 | -122.40893616107799 | (37.7369145349811, -122.408936161078) | ||||
52998 | 52998 | 195998 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 212 Terry A Francois Blvd | 2 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 18 | 6016075.490669999 | 2110714.30849 | 37.776521728336604 | -122.387885542896 | (37.7765217283366, -122.387885542896) | ||||
53575 | 53575 | 244407 | DPW Maintained 3 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 202x Octavia St | 13 | Median : Cutout 11 | Tree 1 | DPW 2 | 8 | Width 0ft | 6005584.4651 | 2110232.73 | 37.774612664125 | -122.424142794808 | (37.774612664125, -122.424142794808) | |||
53814 | 53814 | 196045 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 1 Lane St | 19 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 12 | Width 10ft | 6017076.588380001 | 2097018.35028 | 37.7389709130863 | -122.383468763681 | (37.7389709130863, -122.383468763681) | |||
54920 | 54920 | 248118 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 108 Brewster St | 8 | Side Yard : Yard 17 | Tree 1 | Private 1 | 6 | 6010376.970919999 | 2099406.95495 | 37.7451569492381 | -122.40680136209 | (37.7451569492381, -122.40680136209) | ||||
55335 | 55335 | 234886 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 2800 Cesar Chavez St | 17 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 28 | 6010522.647340001 | 2100819.38367 | 37.7490433200014 | -122.40639713934401 | (37.7490433200014, -122.406397139344) | ||||
55642 | 55642 | 196036 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 1 Lane St | 4 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 17 | Width 10ft | 6017046.41048 | 2096978.7292799999 | 37.738860453849 | -122.383570348389 | (37.738860453849, -122.383570348389) | |||
56013 | 56013 | 248173 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 218 Esmeralda Ave | 2 | Side Yard : Yard 17 | Tree 1 | Private 1 | 6 | 6007303.951309999 | 2098726.55555 | 37.743116300271 | -122.41737915022101 | (37.743116300271, -122.417379150221) | ||||
58148 | 58148 | 246560 | DPW Maintained 3 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 2x Octavia St | 4 | Median : Yard 3 | Tree 1 | DPW 2 | 5 | Width 7ft | 6005720.56075 | 2109380.70244 | 37.772280885298 | -122.423611422347 | (37.772280885298, -122.423611422347) | |||
59758 | 59758 | 234871 | Undocumented 2 | Populus nigra 'Italica' :: Lombardy Poplar 86 | 2800 Cesar Chavez St | 1 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 17 | 6010740.989580001 | 2100867.24575 | 37.7491869507297 | -122.405645476962 | (37.7491869507297, -122.405645476962) | ||||
