Data source: data.sfgov.org
This data as json, CSV (advanced)
Link | rowid | TreeID | qLegalStatus | qSpecies | qAddress ▼ | SiteOrder | qSiteInfo | PlantType | qCaretaker | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98990 | 98990 | 96158 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1 Milton St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 09/08/2011 12:00:00 AM | 3x3 | Permit Number 767791 | 6003728.0 | 2095595.0 | 37.7343159198258 | -122.429520547314 | (37.7343159198258, -122.429520547314) | |
84744 | 84744 | 88349 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 100 Vienna St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/10/2008 12:00:00 AM | 3x3 | Permit Number 51332 | 6004690.8 | 2092754.8 | 37.7265718296959 | -122.425989720183 | (37.7265718296959, -122.425989720183) | ||
90378 | 90378 | 88350 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 100 Vienna St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/10/2008 12:00:00 AM | 3x3 | Permit Number 51332 | 6004690.8 | 2092754.8 | 37.7265718296959 | -122.425989720183 | (37.7265718296959, -122.425989720183) | ||
79013 | 79013 | 85727 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1025 Howard St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/16/2007 12:00:00 AM | 3 | 3x3 | 6010365.0 | 2111820.0 | 37.7792396944918 | -122.40771784288 | (37.7792396944918, -122.40771784288) | ||
141707 | 141707 | 85728 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1025 Howard St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/16/2007 12:00:00 AM | 3 | 3x3 | 6010365.0 | 2111820.0 | 37.7792396944918 | -122.40771784288 | (37.7792396944918, -122.40771784288) | ||
115779 | 115779 | 5577 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1041 Dolores St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12/11/2010 12:00:00 AM | 3 | 3x3 | 6005148.8764838 | 2102292.2742932 | 37.752785456150605 | -122.42508448290899 | (37.7527854561506, -122.425084482909) | ||
109929 | 109929 | 85721 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1049 Howard St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 04/30/2007 12:00:00 AM | 3 | 3x3 | 6010189.0 | 2111652.0 | 37.778768551926795 | -122.408314849736 | (37.7787685519268, -122.408314849736) | ||
89333 | 89333 | 104727 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1079 Church St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | DPW 4 | 3x3 | Permit Number 770313 | 6004450.0 | 2102615.0 | 37.7536320814231 | -122.427524315639 | (37.7536320814231, -122.427524315639) | ||
125341 | 125341 | 103817 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1100 Polk St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 11/01/2009 12:00:00 AM | 3 | 3x3 | 6006925.9 | 2114751.5 | 37.787095758933894 | -122.41982320605 | (37.7870957589339, -122.41982320605) | ||
100706 | 100706 | 85720 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1133 Howard St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 04/30/2007 12:00:00 AM | 3 | 3x3 | 6009666.355548 | 2111144.506481 | 37.777345813652 | -122.41008705150699 | (37.777345813652, -122.410087051507) | ||
114199 | 114199 | 100465 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1140 Potrero Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3 | 3x3 | 6010498.9 | 2102571.5 | 37.75385291653011 | -122.40660271212 | (37.7538529165301, -122.40660271212) | |||
103131 | 103131 | 88442 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1148 Treat Ave | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/11/2008 12:00:00 AM | 3x3 | Permit Number 51406 | 6008612.9 | 2101850.1 | 37.7517664174328 | -122.413073954345 | (37.7517664174328, -122.413073954345) | |||
139951 | 139951 | 85719 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1175 Howard St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 04/30/2007 12:00:00 AM | 3 | 3x3 | 6009405.0 | 2110901.0 | 37.7766625499179 | -122.410973965657 | (37.7766625499179, -122.410973965657) | ||
9231 | 9231 | 6725 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1200X Fairfax Ave | 22 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/05/2008 12:00:00 AM | 3 | 3x3 | 6017621.9936242 | 2096730.3826429 | 37.7382103402349 | -122.381562963191 | (37.7382103402349, -122.381562963191) | ||
18622 | 18622 | 51694 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1205 Plymouth Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 04/29/2005 12:00:00 AM | Permit Number 47971 | 5995825.9822194 | 2092036.11859211 | 37.7240935095077 | -122.456582925823 | (37.7240935095077, -122.456582925823) | |||
78106 | 78106 | 102590 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1205 Plymouth Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | Permit Number 47971 | 5995820.0 | 2092088.8 | 37.724237816628 | -122.4566074133 | (37.724237816628, -122.4566074133) | ||||
99080 | 99080 | 103792 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1214 Polk St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 11/01/2009 12:00:00 AM | 3 | 3x3 | 6006878.4 | 2115091.6 | 37.7880269138329 | -122.420011690177 | (37.7880269138329, -122.420011690177) | ||
103470 | 103470 | 103793 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1214 Polk St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 11/01/2009 12:00:00 AM | 3 | 3x3 | 6006878.4 | 2115091.6 | 37.7880269138329 | -122.420011690177 | (37.7880269138329, -122.420011690177) | ||
114055 | 114055 | 103794 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1214 Polk St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 11/01/2009 12:00:00 AM | 3 | 3x3 | 6006878.4 | 2115091.6 | 37.7880269138329 | -122.420011690177 | (37.7880269138329, -122.420011690177) | ||
142798 | 142798 | 103791 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1214 Polk St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 11/01/2009 12:00:00 AM | 3 | 3x3 | 6006878.4 | 2115091.6 | 37.7880269138329 | -122.420011690177 | (37.7880269138329, -122.420011690177) | ||
144520 | 144520 | 52671 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1234@ LINCOLN 08th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 11/10/2010 12:00:00 AM | 3x3 | Permit Number 53911 | 5993637.83557736 | 2107090.14039952 | 37.7653021756316 | -122.46523990796699 | (37.7653021756316, -122.465239907967) | |
141895 | 141895 | 84852 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1266 Dolores St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 04/18/2007 12:00:00 AM | Permit No. 49294 | 6005132.0 | 2100972.0 | 37.7491593351889 | -122.42504891393499 | (37.7491593351889, -122.425048913935) | |||
9079 | 9079 | 6769 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1275 Fairfax Ave | 14 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12/27/2007 12:00:00 AM | 3 | 3x3 | 6017217.4089567 | 2096970.3613046003 | 37.738846926957706 | -122.382978527185 | (37.7388469269577, -122.382978527185) | ||
55712 | 55712 | 109258 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1290 45th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 02/05/2015 12:00:00 AM | 3 | 3x3 | Permit Number 773444 | 5982171.0 | 2106334.4 | 37.762559192748604 | -122.504844313965 | (37.7625591927486, -122.504844313965) |
18619 | 18619 | 96032 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1314 Larkin St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 09/02/2011 12:00:00 AM | 3x3 | Permit Number 767671 | 6007241.0 | 2115796.0 | 37.7899814452739 | -122.418807131377 | (37.7899814452739, -122.418807131377) | |
88557 | 88557 | 85827 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1345 Howard St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/17/2007 12:00:00 AM | 3 | 3x3 | 6008580.0 | 2110114.0 | 37.774455337270396 | -122.413772211324 | (37.7744553372704, -122.413772211324) | ||
116290 | 116290 | 88687 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 135 Hancock St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 08/06/2008 12:00:00 AM | Permit Number 51638 | 6003417.0 | 2105051.0 | 37.7602622759886 | -122.43127052793899 | (37.7602622759886, -122.431270527939) | |||
102059 | 102059 | 108761 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1350 Church St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 01/05/2015 12:00:00 AM | 3 | 3x3 | Permit Number 774645 | 6004491.73804 | 2101024.57628 | 37.749267509186204 | -122.427266693799 | (37.7492675091862, -122.427266693799) |
104089 | 104089 | 108760 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1350 Church St | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 3x3 | 6004491.73804 | 2101024.57628 | 37.749267509186204 | -122.427266693799 | (37.7492675091862, -122.427266693799) | ||||
146333 | 146333 | 9298 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 135X Mansell St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 06/10/1992 12:00:00 AM | 3 | 3X3 | 6011497.3933157995 | 2090592.5284866001 | 37.7210170109869 | -122.40230748066001 | (37.7210170109869, -122.40230748066) | ||
100415 | 100415 | 6784 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1360 Fairfax Ave | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/10/2007 12:00:00 AM | 4 | 3x3 | 6016787.1910829 | 2097353.9213772 | 37.739876324716896 | -122.384492742853 | (37.7398763247169, -122.384492742853) | ||
89625 | 89625 | 108873 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 137 Cole St | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 01/08/2015 12:00:00 AM | 3 | 3x3 | Permit Number 773403 | 5997771.922180001 | 2110131.23662 | 37.7738897825389 | -122.45116047571699 | (37.7738897825389, -122.451160475717) | |
138637 | 138637 | 94896 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1375 Keith St | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 11/23/2010 12:00:00 AM | 3x3 | Permit Number 53955 | 6016208.4 | 2094705.0 | 37.7325708970962 | -122.386309345138 | (37.7325708970962, -122.386309345138) | ||
18023 | 18023 | 108392 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1382 San Bruno Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 12/19/2014 12:00:00 AM | 3 | 3x3 | Permit Number 773801 | 6011141.7607 | 2101910.8917 | 37.7520749768049 | -122.40433304488701 | (37.7520749768049, -122.404333044887) |
96859 | 96859 | 85826 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1399X Howard St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/17/2007 12:00:00 AM | 3 | 3x3 | 6008422.422874 | 2109956.642426 | 37.774014420128495 | -122.414306166437 | (37.7740144201285, -122.414306166437) | ||
116886 | 116886 | 85824 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1399X Howard St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/17/2007 12:00:00 AM | 3 | 3x3 | 6008422.422874 | 2109956.642426 | 37.774014420128495 | -122.414306166437 | (37.7740144201285, -122.414306166437) | ||
22960 | 22960 | 109286 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1438 43rd Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 02/05/2015 12:00:00 AM | 3 | 3x3 | Permit Number 771727 | 5982826.9 | 2105321.3 | 37.75981607235 | -122.502500845014 | (37.75981607235, -122.502500845014) |
117554 | 117554 | 85822 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1499X Howard St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/17/2007 12:00:00 AM | 3 | 3x3 | 6008077.269337 | 2109627.004998 | 37.7730899192917 | -122.415476772701 | (37.7730899192917, -122.415476772701) | ||
117808 | 117808 | 98719 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1500 Broadway | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/30/2012 12:00:00 AM | Permit Number 768751 | 6006413.8 | 2117997.6 | 37.795979878671 | -122.421825625767 | (37.795979878671, -122.421825625767) | |||
120237 | 120237 | 98720 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1500 Broadway | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/30/2012 12:00:00 AM | 4x4 | Permit Number 768751 | 6006413.8 | 2117997.6 | 37.795979878671 | -122.421825625767 | (37.795979878671, -122.421825625767) | ||
110344 | 110344 | 85820 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1501 Howard St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/18/2007 12:00:00 AM | 3 | 3x3 | 6008072.0 | 2109608.0 | 37.7730374398788 | -122.415493654294 | (37.7730374398788, -122.415493654294) | ||
124508 | 124508 | 85821 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1501 Howard St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/18/2007 12:00:00 AM | 3 | 3x3 | 6008072.0 | 2109608.0 | 37.7730374398788 | -122.415493654294 | (37.7730374398788, -122.415493654294) | ||
102892 | 102892 | 13103 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1516 Lombard St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 03/11/2008 12:00:00 AM | 3 | 3x3 | 6005111.0 | 2119918.0 | 37.801179250916796 | -122.426470375667 | (37.8011792509168, -122.426470375667) | ||
86562 | 86562 | 103851 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1524 Polk St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 08/21/2013 12:00:00 AM | 3 | 3x3 | 6006765.8 | 2116184.9 | 37.7910225007002 | -122.420478902042 | (37.7910225007002, -122.420478902042) | ||
118449 | 118449 | 85818 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1525 Howard St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/18/2007 12:00:00 AM | 3 | 3x3 | 6007957.0 | 2109502.0 | 37.7727399243445 | -122.415883947269 | (37.7727399243445, -122.415883947269) | ||
115233 | 115233 | 85817 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1581 Howard St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/18/2007 12:00:00 AM | 3 | 3x3 | 6007957.739489 | 2109502.485486 | 37.7727412989479 | -122.415881423672 | (37.7727412989479, -122.415881423672) | ||
117526 | 117526 | 117298 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1590 08th Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 06/06/2016 12:00:00 AM | 3 | Permit Number 778522 | 5993741.6 | 2104678.7 | 37.7586869726954 | -122.46470588880699 | (37.7586869726954, -122.464705888807) | ||
120504 | 120504 | 17177 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1601 Octavia St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 12/14/2007 12:00:00 AM | 3 | 4X4 | 6004921.1693652 | 2114736.5058391998 | 37.7869414485048 | -122.426758067349 | (37.7869414485048, -122.426758067349) | ||
80881 | 80881 | 85815 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1607 Howard St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/18/2007 12:00:00 AM | 3 | 3x3 | 6007663.0 | 2109095.0 | 37.7716058657462 | -122.41687208779301 | (37.7716058657462, -122.416872087793) | ||
145952 | 145952 | 85814 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1607 Howard St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/18/2007 12:00:00 AM | 3 | 3x3 | 6007663.0 | 2109095.0 | 37.7716058657462 | -122.41687208779301 | (37.7716058657462, -122.416872087793) | ||
90759 | 90759 | 108834 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 163 Ney St | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 01/06/2015 12:00:00 AM | 3 | 3x3 | Permit Number 774662 | 6004445.49273 | 2094062.1156099997 | 37.73014756094079 | -122.42693080570601 | (37.7301475609408, -122.426930805706) | |
50163 | 50163 | 17385 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1649 Palou Ave | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 10/28/1996 12:00:00 AM | 12 | 6x5 | 6014583.05525 | 2095408.96107 | 37.7344137306531 | -122.39197780950899 | (37.7344137306531, -122.391977809509) | ||
86047 | 86047 | 85812 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1675 Howard St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/18/2007 12:00:00 AM | 3 | 3x3 | 6007516.0 | 2108769.0 | 37.7707024771995 | -122.417357464156 | (37.7707024771995, -122.417357464156) | ||
144998 | 144998 | 85810 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1675 Howard St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/18/2007 12:00:00 AM | 3 | 3x3 | 6007516.0 | 2108769.0 | 37.7707024771995 | -122.417357464156 | (37.7707024771995, -122.417357464156) | ||
95910 | 95910 | 95566 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 168 Jersey St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 05/08/2014 12:00:00 AM | 3x3 | Permit Number 772810 | 6004034.0 | 2101610.0 | 37.75084904875379 | -122.4288912915 | (37.7508490487538, -122.4288912915) | |
143424 | 143424 | 114091 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1717 15th Ave | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 08/01/2015 12:00:00 AM | Permit Number 775992 | 5991423.2 | 2103752.9 | 37.7560110367904 | -122.472656396727 | (37.7560110367904, -122.472656396727) | ||||
59156 | 59156 | 87882 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1771 North Point St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 06/13/2008 12:00:00 AM | 6 | 3x3 | Permit Number 50853 | 6002283.00879 | 2120864.7759700003 | 37.8036185768076 | -122.436324238766 | (37.8036185768076, -122.436324238766) | |
86147 | 86147 | 55564 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1X CASELLI AVE | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 06/12/2008 12:00:00 AM | 3x3 | Permit Number 50796 | 6000842.0 | 2104917.0 | 37.7597480805722 | -122.44016661153098 | (37.7597480805722, -122.440166611531) | ||
102655 | 102655 | 87857 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 1X CASELLI AVE | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 06/12/2008 12:00:00 AM | 3x3 | Permit Number 50796 | 6000842.0 | 2104917.0 | 37.7597480805722 | -122.44016661153098 | (37.7597480805722, -122.440166611531) | ||
79853 | 79853 | 96159 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 2 Milton St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 09/08/2011 12:00:00 AM | 3x3 | Permit Number 767792 | 6003680.0 | 2095311.9 | 37.7335358734479 | -122.429666314328 | (37.7335358734479, -122.429666314328) | |
105916 | 105916 | 96160 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 2 Milton St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 09/08/2011 12:00:00 AM | 3x3 | Permit Number 767792 | 6003680.0 | 2095311.9 | 37.7335358734479 | -122.429666314328 | (37.7335358734479, -122.429666314328) | |
21837 | 21837 | 5348 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 200X Dolores St | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 07/22/2010 12:00:00 AM | 12 | 3x3 | Permit Number 53640 | 6004789.9063099995 | 2107160.01438 | 37.7661308355062 | -122.426672475382 | (37.7661308355062, -122.426672475382) | |
44178 | 44178 | 91424 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 2112 15th St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 09/26/2008 12:00:00 AM | 3x3 | Permit Number 52102 | 6003571.0 | 2107157.0 | 37.7660535712373 | -122.430888215554 | (37.7660535712373, -122.430888215554) | ||
120630 | 120630 | 91426 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 2112 15th St | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 09/26/2008 12:00:00 AM | 3x3 | Permit Number 52102 | 6003571.0 | 2107157.0 | 37.7660535712373 | -122.430888215554 | (37.7660535712373, -122.430888215554) | ||
121595 | 121595 | 91423 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 2112 15th St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 09/26/2008 12:00:00 AM | 3x3 | Permit Number 52102 | 6003571.0 | 2107157.0 | 37.7660535712373 | -122.430888215554 | (37.7660535712373, -122.430888215554) | ||
142736 | 142736 | 91425 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 2112 15th St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 09/26/2008 12:00:00 AM | 3x3 | Permit Number 52102 | 6003571.0 | 2107157.0 | 37.7660535712373 | -122.430888215554 | (37.7660535712373, -122.430888215554) | ||
81332 | 81332 | 94246 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 2125 BRYANT ST | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 06/29/2010 12:00:00 AM | 3 | 3x3 | Permit Number 53614 | 6009652.0 | 2104721.0 | 37.7597075419954 | -122.40968320892 | (37.7597075419954, -122.40968320892) | |
91334 | 91334 | 94243 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 2125 BRYANT ST | 1 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 06/29/2010 12:00:00 AM | 3 | 3x3 | Permit Number 53614 | 6009652.0 | 2104721.0 | 37.7597075419954 | -122.40968320892 | (37.7597075419954, -122.40968320892) | |
96403 | 96403 | 94244 | Permitted Site 1 | Magnolia grandiflora 'Samuel Sommer' :: Samuel Sommer Magnolia 90 | 2125 BRYANT ST | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 06/29/2010 12:00:00 AM | 3 | 3x3 | Permit Number 53614 | 6009652.0 | 2104721.0 | 37.7597075419954 | -122.40968320892 | (37.7597075419954, -122.40968320892) | |
