Street_Tree_List

Data source: data.sfgov.org

148 rows where PlotSize = "3x3" and qSpecies = 97 sorted by Longitude

View and edit SQL

Suggested facets: qLegalStatus, SiteOrder, qCaretaker, qCareAssistant, PlantDate, DBH, PermitNotes

PlotSize

  • 3x3 · 148
Link rowid TreeID qLegalStatus qSpecies qAddress SiteOrder qSiteInfo PlantType qCaretaker qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude ▼ Location
101854 114592 Undocumented 2 Ceratonia siliqua :: Carob 97 70 LOMITA AVE 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     6 3x3   5991433.0 2104626.0 37.7584089066312 -122.472686161822 (37.7584089066312, -122.472686161822)
121279 112815 Undocumented 2 Ceratonia siliqua :: Carob 97 10 LOMITA AVE 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1       3x3   5991472.0 2104830.0 37.7589712942358 -122.472566156736 (37.7589712942358, -122.472566156736)
119338 113383 Undocumented 2 Ceratonia siliqua :: Carob 97 146 CASTENADA AVE 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     7 3x3   5994461.0 2101055.0 37.7487786662853 -122.46195512222401 (37.7487786662853, -122.461955122224)
127787 58566 Permitted Site 1 Ceratonia siliqua :: Carob 97 119 Carl St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   04/16/1979 12:00:00 AM   3x3 Permit Number 17756 5997901.33257876 2107130.89979942 37.7656590338964 -122.450496484092 (37.7656590338964, -122.450496484092)
124297 59670 Permitted Site 1 Ceratonia siliqua :: Carob 97 98X PARNASSUS AVE 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 08/09/1993 12:00:00 AM 15 3x3 Permit Number 32228 5998297.0 2106864.0 37.76494883262271 -122.449108733904 (37.7649488326227, -122.449108733904)
127952 82121 Permitted Site 1 Ceratonia siliqua :: Carob 97 44 Molimo Dr 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/25/2007 12:00:00 AM   3x3 Permit Number 49840 5998809.17063994 2096527.78133102 37.7365973852663 -122.44659355011801 (37.7365973852663, -122.446593550118)
20488 82142 Permitted Site 1 Ceratonia siliqua :: Carob 97 30 Molimo Dr 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/25/2007 12:00:00 AM   3x3 Permit Number 49838 5998889.06181671 2096571.98929044 37.736723332936 -122.446320512355 (37.736723332936, -122.446320512355)
106363 82092 Permitted Site 1 Ceratonia siliqua :: Carob 97 30 Molimo Dr 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/25/2007 12:00:00 AM   3x3 Permit Number 49838 5998889.06181671 2096571.98929044 37.736723332936 -122.446320512355 (37.736723332936, -122.446320512355)
111792 82143 Permitted Site 1 Ceratonia siliqua :: Carob 97 30 Molimo Dr 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/25/2007 12:00:00 AM   3x3 Permit Number 49838 5998889.06181671 2096571.98929044 37.736723332936 -122.446320512355 (37.736723332936, -122.446320512355)
113829 82141 Permitted Site 1 Ceratonia siliqua :: Carob 97 30 Molimo Dr 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/25/2007 12:00:00 AM   3x3 Permit Number 49838 5998889.06181671 2096571.98929044 37.736723332936 -122.446320512355 (37.736723332936, -122.446320512355)
142096 10409 DPW Maintained 3 Ceratonia siliqua :: Carob 97 1398 HAIGHT ST 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     24 3x3   5999436.0 2108778.0 37.7702692735678 -122.445306860847 (37.7702692735678, -122.445306860847)
89436 110184 Undocumented 2 Ceratonia siliqua :: Carob 97 1500x LYON ST 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1       3x3   5999718.0 2114083.0 37.7848515388794 -122.444712796347 (37.7848515388794, -122.444712796347)
95567 110183 Undocumented 2 Ceratonia siliqua :: Carob 97 1500x LYON ST 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1       3x3   5999718.0 2114083.0 37.7848515388794 -122.444712796347 (37.7848515388794, -122.444712796347)
97353 110185 Undocumented 2 Ceratonia siliqua :: Carob 97 1500x LYON ST 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1       3x3   5999718.0 2114083.0 37.7848515388794 -122.444712796347 (37.7848515388794, -122.444712796347)
4380 106727 Undocumented 2 Ceratonia siliqua :: Carob 97 2809 Bush St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     10 3x3   6000017.8025 2114366.8285 37.785647962066996 -122.443695977864 (37.785647962067, -122.443695977864)
27998 103976 Permitted Site 1 Ceratonia siliqua :: Carob 97 2440 Geary Blvd 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     3 3x3   6000022.661 2113372.9775 37.7829193814773 -122.44360774817 (37.7829193814773, -122.44360774817)
117465 51304 Permitted Site 1 Ceratonia siliqua :: Carob 97 4331 23rd St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 02/24/2011 12:00:00 AM   3x3 Permit Number 767250 6001037.11613846 2102279.06351254 37.752516053262795 -122.439302719451 (37.7525160532628, -122.439302719451)
109213 18922 DPW Maintained 3 Ceratonia siliqua :: Carob 97 2620 SACRAMENTO ST 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     12 3x3   6002038.8 2115762.8 37.7895960030005 -122.436803887406 (37.7895960030005, -122.436803887406)
116782 4389 DPW Maintained 3 Ceratonia siliqua :: Carob 97 56 Chilton Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2   06/09/2008 12:00:00 AM 30 3x3   6001657.8215553 2095631.9001159 37.7342998083721 -122.436680450501 (37.7342998083721, -122.436680450501)
114992 116858 DPW Maintained 3 Ceratonia siliqua :: Carob 97 180 NOE ST 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     14 3x3   6002788.0 2107242.0 37.7662425648461 -122.43360252819201 (37.7662425648461, -122.433602528192)
19409 16623 DPW Maintained 3 Ceratonia siliqua :: Carob 97 136 Noe St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     18 3x3   6002840.1476308 2107468.9628395 37.7668687081336 -122.433438380285 (37.7668687081336, -122.433438380285)
135731 115846 Undocumented 2 Ceratonia siliqua :: Carob 97 1500 Bay St 5 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     12 3x3   6003504.2747 2120736.26354 37.8033350304463 -122.432088807873 (37.8033350304463, -122.432088807873)
32206 115845 Undocumented 2 Ceratonia siliqua :: Carob 97 1500 Bay St 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     9 3x3   6003527.72894 2120738.7231400004 37.8033431135653 -122.432007819421 (37.8033431135653, -122.432007819421)
46321 115844 Undocumented 2 Ceratonia siliqua :: Carob 97 1500 Bay St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     10 3x3   6003543.04696 2120740.86009 37.8033498494719 -122.43195496357 (37.8033498494719, -122.43195496357)
42092 115843 Undocumented 2 Ceratonia siliqua :: Carob 97 1500 Bay St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     10 3x3   6003556.384769999 2120742.54729 37.80335523820229 -122.431908928161 (37.8033552382023, -122.431908928161)
174264 115842 Undocumented 2 Ceratonia siliqua :: Carob 97 1500 Bay St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     5 3x3   6003573.215530001 2120746.37029 37.8033666892713 -122.431850957862 (37.8033666892713, -122.431850957862)
49414 115847 Undocumented 2 Ceratonia siliqua :: Carob 97 3501 Laguna St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     8 3x3   6003582.67693 2120834.7351599997 37.80360985246121 -122.431824529496 (37.8036098524612, -122.431824529496)
168072 115848 Undocumented 2 Ceratonia siliqua :: Carob 97 3501 Laguna St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     6 3x3   6003586.42591 2120801.53952 37.8035189184231 -122.43180918435499 (37.8035189184231, -122.431809184355)
177272 115849 Undocumented 2 Ceratonia siliqua :: Carob 97 3501 Laguna St 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     7 3x3   6003588.62501 2120788.7376599996 37.803483892518294 -122.43180065966801 (37.8034838925183, -122.431800659668)
151213 115850 Undocumented 2 Ceratonia siliqua :: Carob 97 3501 Laguna St 5 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     7 3x3   6003589.56269 2120774.48991 37.8034448250715 -122.431796396884 (37.8034448250715, -122.431796396884)
129421 47061 Permitted Site 1 Ceratonia siliqua :: Carob 97 114 Webster St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 05/02/2002 12:00:00 AM   3x3 Permit Number 45048 6004275.94265243 2109216.94695979 37.7717496035942 -122.428596811267 (37.7717496035942, -122.428596811267)
141489 96123 Permitted Site 1 Ceratonia siliqua :: Carob 97 181 College Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 09/08/2011 12:00:00 AM   3x3 Permit Number 767774 6004920.8 2095965.5 37.735400693790204 -122.42542300740601 (37.7354006937902, -122.425423007406)
124125 101489 Undocumented 2 Ceratonia siliqua :: Carob 97 59X Waller St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/26/2012 12:00:00 AM 1 3x3 Permit Number 769087 6005416.7 2109221.0 37.7718252244657 -122.424651142233 (37.7718252244657, -122.424651142233)
102458 22886 DPW Maintained 3 Ceratonia siliqua :: Carob 97 95X Valencia St 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     30 3x3   6006042.93395 2109155.55847 37.771680885423606 -122.422480302267 (37.7716808854236, -122.422480302267)
6028 11179 DPW Maintained 3 Ceratonia siliqua :: Carob 97 2750X Hyde St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     36 3x3   6006893.591019999 2121789.4662 37.8064184289444 -122.42043473540001 (37.8064184289444, -122.4204347354)
144112 113692 Undocumented 2 Ceratonia siliqua :: Carob 97 112 LUNDYS LN 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     14 3x3   6006814.0 2098928.0 37.7436418429474 -122.419087559811 (37.7436418429474, -122.419087559811)
85788 57557 Permitted Site 1 Ceratonia siliqua :: Carob 97 88 LUNDYS LN 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   10/26/1976 12:00:00 AM 8 3x3 Permit Number 16422 6006885.0 2099070.0 37.744035741100504 -122.418852127392 (37.7440357411005, -122.418852127392)
102430 96852 Undocumented 2 Ceratonia siliqua :: Carob 97 1x Bennington St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     5 3x3   6007194.0 2097789.0 37.7405357947447 -122.417692894396 (37.7405357947447, -122.417692894396)
120289 96855 Undocumented 2 Ceratonia siliqua :: Carob 97 600 Eugenia Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     6 3x3   6007257.0 2097738.0 37.740399305054005 -122.41747145076599 (37.740399305054, -122.417471450766)
88377 21777 Permitted Site 1 Ceratonia siliqua :: Carob 97 2500X Taylor St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   12/15/1992 12:00:00 AM 3 3x3   6008409.452819999 2121407.87429 37.8054559800011 -122.415161778523 (37.8054559800011, -122.415161778523)
125918 103687 Undocumented 2 Ceratonia siliqua :: Carob 97 903 SHOTWELL ST 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     24 3x3   6008052.0 2102672.0 37.7539916655216 -122.41507179826799 (37.7539916655216, -122.415071798268)
92988 87254 Permitted Site 1 Ceratonia siliqua :: Carob 97 32 McCarthy Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1       3x3 Permit Number 50278 6007985.7 2086740.5 37.710243492017895 -122.414174016703 (37.7102434920179, -122.414174016703)
114124 87253 Permitted Site 1 Ceratonia siliqua :: Carob 97 2 McCarthy Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1       3x3 Permit Number 50277 6008031.4 2086860.8 37.7105763778259 -122.414024572568 (37.7105763778259, -122.414024572568)
91314 104633 Undocumented 2 Ceratonia siliqua :: Carob 97 850 Florida St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     16 3x3   6009360.0 2104224.0 37.7583265252915 -122.41065799814301 (37.7583265252915, -122.410657998143)
104195 105930 Undocumented 2 Ceratonia siliqua :: Carob 97 971 Florida St   Sidewalk: Curb side : Cutout 1 Tree 1 Private 1       3x3   6009455.0 2103552.4 37.7564877890416 -122.410282026926 (37.7564877890416, -122.410282026926)
85060 102876 Permitted Site 1 Ceratonia siliqua :: Carob 97 2761 21st St 5 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1       3x3   6009574.6 2103896.5 37.757439313651396 -122.409892695521 (37.7574393136514, -122.409892695521)
118697 60271 Permitted Site 1 Ceratonia siliqua :: Carob 97 2761 21st St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 09/10/1982 12:00:00 AM 12 3x3 Permit Number 19827 6009603.81924648 2103922.02713572 37.7575110429284 -122.409793445145 (37.7575110429284, -122.409793445145)
49114 103343 Undocumented 2 Ceratonia siliqua :: Carob 97 590X 09th St 5 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     9 3x3   6010323.0 2108639.0 37.7705030566796 -122.407638793146 (37.7705030566796, -122.407638793146)
81394 103339 Undocumented 2 Ceratonia siliqua :: Carob 97 590X 09th St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     10 3x3   6010323.0 2108639.0 37.7705030566796 -122.407638793146 (37.7705030566796, -122.407638793146)
86488 103341 Undocumented 2 Ceratonia siliqua :: Carob 97 590X 09th St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     8 3x3   6010323.0 2108639.0 37.7705030566796 -122.407638793146 (37.7705030566796, -122.407638793146)
102694 103342 Undocumented 2 Ceratonia siliqua :: Carob 97 590X 09th St 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     10 3x3   6010323.0 2108639.0 37.7705030566796 -122.407638793146 (37.7705030566796, -122.407638793146)
109877 103340 Undocumented 2 Ceratonia siliqua :: Carob 97 590X 09th St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     9 3x3 Permit Number 772809 6010323.0 2108639.0 37.7705030566796 -122.407638793146 (37.7705030566796, -122.407638793146)
85487 115558 Undocumented 2 Ceratonia siliqua :: Carob 97 2500x 19TH ST 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1       3x3   6010357.0 2105131.0 37.7608727909959 -122.407273854716 (37.7608727909959, -122.407273854716)
100386 115557 Undocumented 2 Ceratonia siliqua :: Carob 97 2500x 19TH ST 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1       3x3   6010357.0 2105131.0 37.7608727909959 -122.407273854716 (37.7608727909959, -122.407273854716)
119633 103345 Undocumented 2 Ceratonia siliqua :: Carob 97 1000 Brannan St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     16 3x3 Permit Number 29899 6010491.0 2108479.0 37.7700731362443 -122.407046397751 (37.7700731362443, -122.407046397751)
109377 97184 Undocumented 2 Ceratonia siliqua :: Carob 97 10X Fremont St 6 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     5 3x3   6013138.0 2116168.0 37.791333135618 -122.398429995238 (37.791333135618, -122.398429995238)
15967 17458 Permitted Site 1 Ceratonia siliqua :: Carob 97 1999 Palou Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     55 3x3   6012778.88075 2096779.8432200002 37.7380775571329 -122.398311626199 (37.7380775571329, -122.398311626199)
20496 97187 Undocumented 2 Ceratonia siliqua :: Carob 97 10X Fremont St 9 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     5 3x3   6013222.5 2116242.1 37.7915413037038 -122.398142826086 (37.7915413037038, -122.398142826086)
79194 97180 Undocumented 2 Ceratonia siliqua :: Carob 97 10X Fremont St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     5 3x3   6013222.5 2116242.1 37.7915413037038 -122.398142826086 (37.7915413037038, -122.398142826086)
103650 97186 Undocumented 2 Ceratonia siliqua :: Carob 97 10X Fremont St 8 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     5 3x3   6013222.5 2116242.1 37.7915413037038 -122.398142826086 (37.7915413037038, -122.398142826086)
103733 97188 Undocumented 2 Ceratonia siliqua :: Carob 97 10X Fremont St 10 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     5 3x3   6013222.5 2116242.1 37.7915413037038 -122.398142826086 (37.7915413037038, -122.398142826086)
107120 97182 Undocumented 2 Ceratonia siliqua :: Carob 97 10X Fremont St 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     5 3x3   6013222.5 2116242.1 37.7915413037038 -122.398142826086 (37.7915413037038, -122.398142826086)
109098 97181 Undocumented 2 Ceratonia siliqua :: Carob 97 10X Fremont St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     5 3x3   6013222.5 2116242.1 37.7915413037038 -122.398142826086 (37.7915413037038, -122.398142826086)
122587 97183 Undocumented 2 Ceratonia siliqua :: Carob 97 10X Fremont St 5 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     5 3x3   6013222.5 2116242.1 37.7915413037038 -122.398142826086 (37.7915413037038, -122.398142826086)
123040 97185 Undocumented 2 Ceratonia siliqua :: Carob 97 10X Fremont St 7 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     5 3x3   6013222.5 2116242.1 37.7915413037038 -122.398142826086 (37.7915413037038, -122.398142826086)
13413 17446 DPW Maintained 3 Ceratonia siliqua :: Carob 97 1966 Palou Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     12 3x3   6012949.4647699995 2096727.20845 37.737942533829106 -122.397718137505 (37.7379425338291, -122.397718137505)
124887 97179 Undocumented 2 Ceratonia siliqua :: Carob 97 10X Fremont St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     5 3x3   6013408.0 2116114.0 37.7911999015077 -122.397492006217 (37.7911999015077, -122.397492006217)
83439 119744 Undocumented 2 Ceratonia siliqua :: Carob 97 15X Fremont St 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1       3x3   6013411.0 2116073.0 37.7910874921548 -122.39747874956998 (37.7910874921548, -122.39747874957)
96123 119742 Undocumented 2 Ceratonia siliqua :: Carob 97 15X Fremont St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1       3x3   6013411.0 2116073.0 37.7910874921548 -122.39747874956998 (37.7910874921548, -122.39747874957)
101673 119745 Undocumented 2 Ceratonia siliqua :: Carob 97 15X Fremont St 5 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1       3x3   6013411.0 2116073.0 37.7910874921548 -122.39747874956998 (37.7910874921548, -122.39747874957)
119094 119743 Undocumented 2 Ceratonia siliqua :: Carob 97 15X Fremont St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1       3x3   6013411.0 2116073.0 37.7910874921548 -122.39747874956998 (37.7910874921548, -122.39747874957)
127358 119741 Undocumented 2 Ceratonia siliqua :: Carob 97 15X Fremont St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1       3x3   6013411.0 2116073.0 37.7910874921548 -122.39747874956998 (37.7910874921548, -122.39747874957)
139540 119746 Undocumented 2 Ceratonia siliqua :: Carob 97 15X Fremont St 6 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1       3x3   6013411.0 2116073.0 37.7910874921548 -122.39747874956998 (37.7910874921548, -122.39747874957)
14293 17415 DPW Maintained 3 Ceratonia siliqua :: Carob 97 1820X Palou Ave 5 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     12 3x3   6013619.40586 2096223.80848 37.73659758599771 -122.395366549732 (37.7365975859977, -122.395366549732)
88469 96756 DPW Maintained 3 Ceratonia siliqua :: Carob 97 1820X Palou Ave 4 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     3 3x3   6013661.38712 2096183.48051 37.736489188553 -122.395218577377 (37.736489188553, -122.395218577377)
120157 17414 DPW Maintained 3 Ceratonia siliqua :: Carob 97 1820X Palou Ave 3 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     12 3x3   6013664.43707 2096187.44321 37.7365002389252 -122.39520830982599 (37.7365002389252, -122.395208309826)
110128 17403 Permitted Site 1 Ceratonia siliqua :: Carob 97 1775 Palou Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     55 3x3   6013944.430980001 2095916.733 37.7357724918668 -122.39422129757901 (37.7357724918668, -122.394221297579)
37750 106035 Permitted Site 1 Ceratonia siliqua :: Carob 97 195X Main St 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1       3x3   6014366.747719999 2116104.57878 37.7912273690908 -122.394174082061 (37.7912273690908, -122.394174082061)
98613 106036 Permitted Site 1 Ceratonia siliqua :: Carob 97 195X Main St 5 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   02/05/2015 12:00:00 AM   3x3 Permit Number 770222 6014366.747719999 2116104.57878 37.7912273690908 -122.394174082061 (37.7912273690908, -122.394174082061)
111336 106033 Permitted Site 1 Ceratonia siliqua :: Carob 97 195X Main St 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1       3x3   6014366.747719999 2116104.57878 37.7912273690908 -122.394174082061 (37.7912273690908, -122.394174082061)
145698 106032 Permitted Site 1 Ceratonia siliqua :: Carob 97 195X Main St 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1       3x3   6014366.747719999 2116104.57878 37.7912273690908 -122.394174082061 (37.7912273690908, -122.394174082061)
94061 94895 DPW Maintained 3 Ceratonia siliqua :: Carob 97 43 Flora St 4 Sidewalk: Curb side : Cutout 1 Tree 1 SFUSD 4 DPW for City Agency 2 11/23/2010 12:00:00 AM 3 3x3 Permit Number 53954 6014036.5 2094589.2 37.732132475471104 -122.39381008289601 (37.7321324754711, -122.393810082896)
94704 94894 DPW Maintained 3 Ceratonia siliqua :: Carob 97 43 Flora St 3 Sidewalk: Curb side : Cutout 1 Tree 1 SFUSD 4 DPW for City Agency 2 11/23/2010 12:00:00 AM 3 3x3 Permit Number 53954 6014036.5 2094589.2 37.732132475471104 -122.39381008289601 (37.7321324754711, -122.393810082896)
104168 94893 DPW Maintained 3 Ceratonia siliqua :: Carob 97 43 Flora St 2 Sidewalk: Curb side : Cutout 1 Tree 1 SFUSD 4 DPW for City Agency 2 11/23/2010 12:00:00 AM 3 3x3 Permit Number 53954 6014036.5 2094589.2 37.732132475471104 -122.39381008289601 (37.7321324754711, -122.393810082896)
119228 94892 DPW Maintained 3 Ceratonia siliqua :: Carob 97 43 Flora St 1 Sidewalk: Curb side : Cutout 1 Tree 1 SFUSD 4 DPW for City Agency 2 11/23/2010 12:00:00 AM 3 3x3 Permit Number 53954 6014036.5 2094589.2 37.732132475471104 -122.39381008289601 (37.7321324754711, -122.393810082896)
13442 47240 Permitted Site 1 Ceratonia siliqua :: Carob 97 1006X Jamestown Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 05/09/2002 12:00:00 AM 8 3x3 Permit Number 45190 6013969.3769 2089681.5637 37.7186533627648 -122.39369877082301 (37.7186533627648, -122.393698770823)
16011 47239 Permitted Site 1 Ceratonia siliqua :: Carob 97 1004X Jamestown Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 05/09/2002 12:00:00 AM 8 3x3 Permit Number 45190 6013984.3411 2089670.3406 37.718623377888896 -122.393646260173 (37.7186233778889, -122.393646260173)
15529 78325 DPW Maintained 3 Ceratonia siliqua :: Carob 97 50 Pomona St 22 Sidewalk: Curb side : Cutout 1 Tree 1 SFUSD 4 DPW for City Agency 2 07/15/2000 12:00:00 AM 3 3x3   6014082.074630001 2094268.0058099998 37.731253074258596 -122.393630047885 (37.7312530742586, -122.393630047885)
15376 17400 Permitted Site 1 Ceratonia siliqua :: Carob 97 1740 Palou Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     12 3x3   6014126.91093 2095851.1855799998 37.735602653440296 -122.393585802156 (37.7356026534403, -122.393585802156)
14034 78331 DPW Maintained 3 Ceratonia siliqua :: Carob 97 50 Pomona St 16 Sidewalk: Curb side : Cutout 1 Tree 1 SFUSD 4 DPW for City Agency 2 07/15/2000 12:00:00 AM 3 3x3   6014103.033559999 2094377.1679 37.7315539757311 -122.393565225657 (37.7315539757311, -122.393565225657)
13474 17398 Permitted Site 1 Ceratonia siliqua :: Carob 97 1734X Palou Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     12 3x3   6014174.38954 2095813.0161 37.7355004859498 -122.393418978825 (37.7355004859498, -122.393418978825)
176954 106030 Permitted Site 1 Ceratonia siliqua :: Carob 97 180 Howard St 6 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     15 3x3   6014615.46906 2115943.46238 37.790798802166 -122.393302227016 (37.790798802166, -122.393302227016)
99990 47241 Permitted Site 1 Ceratonia siliqua :: Carob 97 1000X Jamestown Ave 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 05/09/2002 12:00:00 AM 8 3x3 Permit Number 45190 6014093.2543097995 2089771.82198012 37.718908077116 -122.393276886105 (37.718908077116, -122.393276886105)
23428 106029 Permitted Site 1 Ceratonia siliqua :: Carob 97 180 Howard St 5 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   02/05/2015 12:00:00 AM 14 3x3 Permit Number 770222 6014636.89755 2115962.51686 37.790852311826704 -122.39322941879801 (37.7908523118267, -122.393229418798)
83395 106031 Permitted Site 1 Ceratonia siliqua :: Carob 97 180 Howard St 7 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1       3x3   6014640.7 2115990.0 37.7909279854042 -122.39321818634 (37.7909279854042, -122.39321818634)
182276 106027 Permitted Site 1 Ceratonia siliqua :: Carob 97 180 Howard St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   02/05/2015 12:00:00 AM 11 3x3 Permit Number 770222 6014665.819209999 2115987.9153400003 37.7909236568574 -122.393131128317 (37.7909236568574, -122.393131128317)
83230 95955 Permitted Site 1 Ceratonia siliqua :: Carob 97 190X Spear St 4 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1   03/18/2011 12:00:00 AM   3x3 Permit Number 767637 6014675.0 2116143.7 37.791351915434 -122.39311026796601 (37.791351915434, -122.393110267966)
163641 96473 Permitted Site 1 Ceratonia siliqua :: Carob 97 120 Howard St 3 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1     11 3x3 Permit Number 767637 6014754.27658 2116074.97331 37.7911676114441 -122.392831160352 (37.7911676114441, -122.392831160352)
16103 17387 DPW Maintained 3 Ceratonia siliqua :: Carob 97 1657 Palou Ave 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     18 3x3   6014551.02447 2095461.0111900002 37.7345548713079 -122.39209219010901 (37.7345548713079, -122.392092190109)
122964 47238 Permitted Site 1 Ceratonia siliqua :: Carob 97 1200X Fitzgerald Ave 2 Sidewalk: Curb side : Cutout 1 Tree 1 Private 1 FUF 1 05/09/2002 12:00:00 AM 8 3x3 Permit Number 45189 6014641.0147 2090577.1277 37.7211497042731 -122.39143974641 (37.7211497042731, -122.39143974641)

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Street_Tree_List" (
"TreeID" INTEGER,
  "qLegalStatus" INTEGER,
  "qSpecies" INTEGER,
  "qAddress" TEXT,
  "SiteOrder" INTEGER,
  "qSiteInfo" INTEGER,
  "PlantType" INTEGER,
  "qCaretaker" INTEGER,
  "qCareAssistant" INTEGER,
