Data source: data.sfgov.org
This data as json, CSV (advanced)
Suggested facets: qLegalStatus, qSiteInfo, PlantType, qCareAssistant, PlantDate, PlotSize, PermitNotes
Link | rowid | TreeID | qLegalStatus | qSpecies | qAddress | SiteOrder ▲ | qSiteInfo | PlantType | qCaretaker | qCareAssistant | PlantDate | DBH | PlotSize | PermitNotes | XCoord | YCoord | Latitude | Longitude | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31687 | 31687 | 187056 | Undocumented 2 | Shrub :: Shrub 98 | 2501 Sunset Blvd | 75 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 2 | Width 0ft | 5984980.0493 | 2097557.2924 | 37.7386245167659 | -122.49448192258001 | (37.7386245167659, -122.49448192258) | |||
42436 | 42436 | 187055 | Undocumented 2 | Shrub :: Shrub 98 | 2501 Sunset Blvd | 74 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 2 | Width 0ft | 5984955.8371 | 2097567.7171 | 37.738651723125294 | -122.49456640389 | (37.7386517231253, -122.49456640389) | |||
34598 | 34598 | 187054 | Undocumented 2 | Shrub :: Shrub 98 | 2501 Sunset Blvd | 73 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 2 | Width 0ft | 5984950.4566 | 2097599.3275 | 37.738738201883294 | -122.494587336532 | (37.7387382018833, -122.494587336532) | |||
36265 | 36265 | 181582 | Undocumented 2 | Shrub :: Shrub 98 | 1200 Sunset Blvd | 72 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 5 | Width 0ft | 5984863.0361 | 2106906.9776 | 37.7642893338004 | -122.49557591115601 | (37.7642893338004, -122.495575911156) | |||
64376 | 64376 | 187053 | Undocumented 2 | Shrub :: Shrub 98 | 2501 Sunset Blvd | 72 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 2 | Width 0ft | 5984954.1557 | 2097623.876 | 37.7388058219757 | -122.494576356208 | (37.7388058219757, -122.494576356208) | |||
185026 | 185026 | 187377 | Undocumented 2 | Shrub :: Shrub 98 | 2200 Sunset Blvd | 63 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 3 | Width 0ft | 5985052.2703 | 2100029.8298 | 37.7454176637381 | -122.49441443213001 | (37.7454176637381, -122.49441443213) | |||
57230 | 57230 | 181567 | Undocumented 2 | Shrub :: Shrub 98 | 1300 Sunset Blvd | 62 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 3 | Width 0ft | 5984855.7554 | 2106265.0899 | 37.7625264639896 | -122.49555374589599 | (37.7625264639896, -122.495553745896) | |||
150729 | 150729 | 186250 | Undocumented 2 | Shrub :: Shrub 98 | 1701 Sunset Blvd | 61 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 3 | Width 0ft | 5984767.3503 | 2103112.4152 | 37.753864919503 | -122.495626952484 | (37.753864919503, -122.495626952484) | |||
40776 | 40776 | 181577 | Undocumented 2 | Shrub :: Shrub 98 | 1200 Sunset Blvd | 59 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 6 | Width 0ft | 5984846.2035 | 2106866.5794 | 37.76417742600729 | -122.49563114953699 | (37.7641774260073, -122.495631149537) | |||
167803 | 167803 | 187122 | Undocumented 2 | Shrub :: Shrub 98 | 2600 Sunset Blvd | 58 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 2 | Width 0ft | 5985165.8082 | 2097341.5801 | 37.7380430985113 | -122.49382377418101 | (37.7380430985113, -122.493823774181) | |||
179730 | 179730 | 184869 | Undocumented 2 | Shrub :: Shrub 98 | 1201 Sunset Blvd | 58 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 3 | Width 0ft | 5984640.7069 | 2106821.7773 | 37.764042376179205 | -122.496338586447 | (37.7640423761792, -122.496338586447) | |||
131967 | 131967 | 181355 | Undocumented 2 | Shrub :: Shrub 98 | 2300 Sunset Blvd | 53 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 3 | Width 0ft | 5985079.1419 | 2099429.3232 | 37.7437704079628 | -122.49427726096201 | (37.7437704079628, -122.494277260962) | |||
184478 | 184478 | 187025 | Undocumented 2 | Shrub :: Shrub 98 | 2501 Sunset Blvd | 44 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 2 | Width 0ft | 5984975.6777 | 2097882.1396 | 37.7395162040617 | -122.494520977899 | (37.7395162040617, -122.494520977899) | |||
52950 | 52950 | 185897 | Undocumented 2 | Shrub :: Shrub 98 | 2000 Sunset Blvd | 40 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 2 | Width 0ft | 5985016.2502 | 2101239.5934 | 37.7487372369942 | -122.494628152274 | (37.7487372369942, -122.494628152274) | |||
51786 | 51786 | 185555 | Undocumented 2 | Shrub :: Shrub 98 | 2201 Sunset Blvd | 39 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 3 | Width 0ft | 5984902.7901 | 2099826.3861 | 37.7448503133319 | -122.49491630522101 | (37.7448503133319, -122.494916305221) | |||
148012 | 148012 | 185313 | Undocumented 2 | Shrub :: Shrub 98 | 2601 Sunset Blvd | 38 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 3 | Width 0ft | 5984983.1747 | 2097234.3473 | 37.7377379790483 | -122.49444731702299 | (37.7377379790483, -122.494447317023) | |||
59344 | 59344 | 185312 | Undocumented 2 | Shrub :: Shrub 98 | 2601 Sunset Blvd | 37 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 3 | Width 0ft | 5984965.1696 | 2097238.5346 | 37.737748422490604 | -122.494509877006 | (37.7377484224906, -122.494509877006) | |||
41030 | 41030 | 185311 | Undocumented 2 | Shrub :: Shrub 98 | 2601 Sunset Blvd | 36 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 4 | Width 0ft | 5984965.5883 | 2097247.7465 | 37.737773740404 | -122.49450910826799 | (37.737773740404, -122.494509108268) | |||
73198 | 73198 | 187253 | Undocumented 2 | Shrub :: Shrub 98 | 2401 Sunset Blvd | 36 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 3 | Width 0ft | 5984962.1374 | 2098459.5582 | 37.741100847588896 | -122.494610350765 | (37.7411008475889, -122.494610350765) | |||
55306 | 55306 | 187251 | Undocumented 2 | Shrub :: Shrub 98 | 2401 Sunset Blvd | 34 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 3 | Width 0ft | 5984973.9834 | 2098481.6163 | 37.7411621065182 | -122.494571017919 | (37.7411621065182, -122.494571017919) | |||
172267 | 172267 | 186364 | Undocumented 2 | Shrub :: Shrub 98 | 1801 Sunset Blvd | 31 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 4 | Width 0ft | 5984815.8043 | 2102571.1093 | 37.7523814800587 | -122.495419470402 | (37.7523814800587, -122.495419470402) | |||
70454 | 70454 | 186363 | Undocumented 2 | Shrub :: Shrub 98 | 1801 Sunset Blvd | 30 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 9 | Width 0ft | 5984829.0026 | 2102575.9576 | 37.752395564949104 | -122.49537418673401 | (37.7523955649491, -122.495374186734) | |||
177379 | 177379 | 181571 | Undocumented 2 | Shrub :: Shrub 98 | 1200 Sunset Blvd | 30 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 3 | Width 0ft | 5984860.385 | 2106736.0056 | 37.7638197374851 | -122.49557246911101 | (37.7638197374851, -122.495572469111) | |||
47657 | 47657 | 184756 | Undocumented 2 | Shrub :: Shrub 98 | 1301 Sunset Blvd | 29 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 2 | Width 0ft | 5984687.2225 | 2106057.4022 | 37.761946341588 | -122.496121307582 | (37.761946341588, -122.496121307582) | |||
51487 | 51487 | 186362 | Undocumented 2 | Shrub :: Shrub 98 | 1801 Sunset Blvd | 29 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 8 | Width 0ft | 5984819.5753 | 2102574.8802 | 37.7523920547151 | -122.49540670794501 | (37.7523920547151, -122.495406707945) | |||
31848 | 31848 | 184755 | Undocumented 2 | Shrub :: Shrub 98 | 1301 Sunset Blvd | 25 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 3 | Width 0ft | 5984688.1718 | 2106071.0721 | 37.7619839309054 | -122.496119032944 | (37.7619839309054, -122.496119032944) | |||
97737 | 97737 | 30166 | DPW Maintained 3 | Shrub :: Shrub 98 | 410X Mansell St | 25 | Median : Cutout 11 | Tree 1 | DPW 2 | 0 | POT | 6010678.994322 | 2090457.6265959998 | 37.720600879856704 | -122.405126964413 | (37.7206008798567, -122.405126964413) | |||
164218 | 164218 | 185692 | Undocumented 2 | Shrub :: Shrub 98 | 2101 Sunset Blvd | 24 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 3 | Width 0ft | 5984851.9348 | 2100530.8696 | 37.746781656202295 | -122.495144090409 | (37.7467816562023, -122.495144090409) | |||
140313 | 140313 | 99583 | Undocumented 2 | Shrub :: Shrub 98 | 650X Brunswick St | 23 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3 | 3x6 | 5998578.4 | 2086902.6 | 37.710155688278 | -122.44669908653499 | (37.710155688278, -122.446699086535) | |||
181183 | 181183 | 184754 | Undocumented 2 | Shrub :: Shrub 98 | 1301 Sunset Blvd | 23 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 2 | Width 0ft | 5984657.4145 | 2106082.8434 | 37.762014449980704 | -122.496226277389 | (37.7620144499807, -122.496226277389) | |||
100801 | 100801 | 30165 | DPW Maintained 3 | Shrub :: Shrub 98 | 410X Mansell St | 22 | Median : Cutout 11 | Tree 1 | DPW 2 | 0 | POT | 6010678.994322 | 2090457.6265959998 | 37.720600879856704 | -122.405126964413 | (37.7206008798567, -122.405126964413) | |||
32844 | 32844 | 184753 | Undocumented 2 | Shrub :: Shrub 98 | 1301 Sunset Blvd | 21 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 1 | Width 0ft | 5984707.1578 | 2106087.4001 | 37.76202987507679 | -122.496054573405 | (37.7620298750768, -122.496054573405) | |||
139594 | 139594 | 30164 | DPW Maintained 3 | Shrub :: Shrub 98 | 410X Mansell St | 21 | Median : Cutout 11 | Tree 1 | DPW 2 | 0 | POT | 6010678.994322 | 2090457.6265959998 | 37.720600879856704 | -122.405126964413 | (37.7206008798567, -122.405126964413) | |||
77017 | 77017 | 184752 | Undocumented 2 | Shrub :: Shrub 98 | 1301 Sunset Blvd | 20 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 1 | Width 0ft | 5984700.7025 | 2106093.8553 | 37.7620472211463 | -122.496077375707 | (37.7620472211463, -122.496077375707) | |||
84069 | 84069 | 30163 | DPW Maintained 3 | Shrub :: Shrub 98 | 410X Mansell St | 20 | Median : Cutout 11 | Tree 1 | DPW 2 | 0 | POT | 6010678.994322 | 2090457.6265959998 | 37.720600879856704 | -122.405126964413 | (37.7206008798567, -122.405126964413) | |||
182690 | 182690 | 181343 | Undocumented 2 | Shrub :: Shrub 98 | 2500 Sunset Blvd | 20 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 3 | Width 0ft | 5985164.5677 | 2097705.9234 | 37.739043415002705 | -122.493854905389 | (37.7390434150027, -122.493854905389) | |||
50614 | 50614 | 184751 | Undocumented 2 | Shrub :: Shrub 98 | 1301 Sunset Blvd | 18 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 2 | Width 0ft | 5984675.641 | 2106097.6525 | 37.7620561792493 | -122.4961643326 | (37.7620561792493, -122.4961643326) | |||
179154 | 179154 | 184750 | Undocumented 2 | Shrub :: Shrub 98 | 1301 Sunset Blvd | 17 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 2 | Width 0ft | 5984665.0089 | 2106100.6902 | 37.7620638971415 | -122.496201328503 | (37.7620638971415, -122.496201328503) | |||
183333 | 183333 | 187234 | Undocumented 2 | Shrub :: Shrub 98 | 2401 Sunset Blvd | 17 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 3 | Width 0ft | 5984956.0101 | 2098625.8109 | 37.7415569740276 | -122.494643790117 | (37.7415569740276, -122.494643790117) | |||
71197 | 71197 | 186427 | Undocumented 2 | Shrub :: Shrub 98 | 1601 Sunset Blvd | 15 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 3 | Width 0ft | 5984725.0315 | 2104075.456 | 37.7565066846119 | -122.495844334494 | (37.7565066846119, -122.495844334494) | |||
139023 | 139023 | 37379 | Permitted Site 1 | Shrub :: Shrub 98 | 755 Morse St | 13 | Sidewalk: Property side : Cutout 5 | Tree 1 | Private 1 | FUF 1 | 06/15/1998 12:00:00 AM | 2 | 3x3 | Permit Number 39872 | 5998400.39464019 | 2087052.25152553 | 37.7105564274343 | -122.447325069993 | (37.7105564274343, -122.447325069993) |
79808 | 79808 | 37377 | Permitted Site 1 | Shrub :: Shrub 98 | 755 Morse St | 11 | Sidewalk: Property side : Cutout 5 | Tree 1 | Private 1 | FUF 1 | 06/15/1998 12:00:00 AM | 2 | 3x3 | Permit Number 39872 | 5998400.39464019 | 2087052.25152553 | 37.7105564274343 | -122.447325069993 | (37.7105564274343, -122.447325069993) |
107074 | 107074 | 30054 | DPW Maintained 3 | Shrub :: Shrub 98 | 610X Junipero Serra Blvd | 7 | Median : Cutout 11 | Tree 1 | DPW 2 | 5991361.953164 | 2093442.6103069999 | 37.7276980777014 | -122.47211671569599 | (37.7276980777014, -122.472116715696) | |||||
109841 | 109841 | 30145 | DPW Maintained 3 | Shrub :: Shrub 98 | 410X Mansell St | 7 | Median : Cutout 11 | Tree 1 | DPW 2 | 0 | POT | 6010678.994322 | 2090457.6265959998 | 37.720600879856704 | -122.405126964413 | (37.7206008798567, -122.405126964413) | |||
176597 | 176597 | 186340 | Undocumented 2 | Shrub :: Shrub 98 | 1801 Sunset Blvd | 7 | Sidewalk: Property side : Yard 9 | Tree 1 | Private 1 | 2 | Width 0ft | 5984827.0787 | 2102831.0491 | 37.7530958632805 | -122.495399651332 | (37.7530958632805, -122.495399651332) | |||
643 | 643 | 239154 | DPW Maintained 3 | Shrub :: Shrub 98 | 150 Octavia St | 6 | : 4 | Tree 1 | DPW 2 | 04/13/2017 02:47:00 PM | 3 | Width 4ft | 6005701.84613 | 2109911.12293 | 37.773736235682 | -122.42371387848999 | (37.773736235682, -122.42371387849) | ||
856 | 856 | 244351 | DPW Maintained 3 | Shrub :: Shrub 98 | 300 Octavia St | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 04/20/2017 07:17:00 AM | 3 | Width 0ft | 6005616.3861 | 2110436.6924 | 37.7751744977295 | -122.42404688124701 | (37.7751744977295, -122.424046881247) | ||
80823 | 80823 | 98972 | DPW Maintained 3 | Shrub :: Shrub 98 | 825 Shotwell St | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 0 | 5x5 | 6008234.2 | 2102998.9 | 37.754899496003105 | -122.414464835105 | (37.7548994960031, -122.414464835105) | ||
101049 | 101049 | 94198 | Permitted Site 1 | Shrub :: Shrub 98 | 355 Ocean Ave | 6 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/25/2010 12:00:00 AM | 3x3 | Permit Number 53723 | 5999419.6 | 2091436.9 | 37.7226538624451 | -122.444117342662 | (37.7226538624451, -122.444117342662) | ||
664 | 664 | 244393 | Undocumented 2 | Shrub :: Shrub 98 | 250 Octavia St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 04/15/2017 01:35:00 PM | 3 | Width 0ft | 6005645.568 | 2110235.0213 | 37.774622405266 | -122.423931590501 | (37.774622405266, -122.423931590501) | ||
1092 | 1092 | 139390 | Undocumented 2 | Shrub :: Shrub 98 | 432 OCTAVIA ST | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/02/2017 03:33:00 PM | 3 | Width 0ft | 6005538.2982 | 2110931.9956 | 37.776530070945796 | -122.424352241322 | (37.7765300709458, -122.424352241322) | ||
84241 | 84241 | 37371 | Permitted Site 1 | Shrub :: Shrub 98 | 755 Morse St | 5 | Sidewalk: Property side : Cutout 5 | Tree 1 | Private 1 | FUF 1 | 06/15/1998 12:00:00 AM | 2 | 3x3 | Permit Number 39872 | 5998400.39464019 | 2087052.25152553 | 37.7105564274343 | -122.447325069993 | (37.7105564274343, -122.447325069993) |
88223 | 88223 | 94197 | Permitted Site 1 | Shrub :: Shrub 98 | 355 Ocean Ave | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 05/25/2010 12:00:00 AM | 3x3 | Permit Number 53723 | 5999419.6 | 2091436.9 | 37.7226538624451 | -122.444117342662 | (37.7226538624451, -122.444117342662) | ||
114697 | 114697 | 104783 | Undocumented 2 | Shrub :: Shrub 98 | 50 Walnut St | 5 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3x3 | 5998501.2 | 2116298.0 | 37.790863832623 | -122.449082132455 | (37.790863832623, -122.449082132455) | ||||
139595 | 139595 | 30143 | DPW Maintained 3 | Shrub :: Shrub 98 | 410X Mansell St | 5 | Median : Cutout 11 | Tree 1 | DPW 2 | 0 | POT | 6010678.994322 | 2090457.6265959998 | 37.720600879856704 | -122.405126964413 | (37.7206008798567, -122.405126964413) | |||
622 | 622 | 237036 | DPW Maintained 3 | Shrub :: Shrub 98 | 150 Octavia St | 4 | : 4 | Tree 1 | DPW 2 | 04/13/2017 02:42:00 PM | 3 | Width 4ft | 6005705.053180001 | 2109878.39065 | 37.7736465417793 | -122.423700457022 | (37.7736465417793, -122.423700457022) | ||
668 | 668 | 244392 | Undocumented 2 | Shrub :: Shrub 98 | 250 Octavia St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 04/15/2017 01:27:00 PM | 3 | Width 0ft | 6005647.8593 | 2110218.2181 | 37.774576397101995 | -122.42392246931401 | (37.774576397102, -122.423922469314) | ||
825 | 825 | 244349 | Undocumented 2 | Shrub :: Shrub 98 | 300 Octavia St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 04/19/2017 02:48:00 PM | 3 | Width 0ft | 6005619.6911 | 2110403.6421 | 37.77508393621179 | -122.424033097665 | (37.7750839362118, -122.424033097665) | ||
866 | 866 | 244301 | DPW Maintained 3 | Shrub :: Shrub 98 | 350 Octavia St | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 04/20/2017 11:53:00 AM | 3 | Width 0ft | 6005600.097 | 2110553.5487 | 37.775494437113295 | -122.42411154116199 | (37.7754944371133, -122.424111541162) | ||
1666 | 1666 | 251642 | Undocumented 2 | Shrub :: Shrub 98 | 2253 Broderick St | 4 | Sidewalk: Curb side : Cutout 1 | Landscaping 2 | Private 1 | 3x3 | 6000298.51737 | 2116393.24113 | 37.7912279703404 | -122.442870356286 | (37.7912279703404, -122.442870356286) | ||||
94733 | 94733 | 114528 | Undocumented 2 | Shrub :: Shrub 98 | 1 TIOGA AVE | 4 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 6011351.0 | 2088602.0 | 37.715543251319204 | -122.402673611341 | (37.7155432513192, -122.402673611341) | |||||
97043 | 97043 | 27143 | DPW Maintained 3 | Shrub :: Shrub 98 | 1775 Silver Ave | 4 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 12 | 2X3 | 6011388.84182 | 2095356.57174 | 37.7340920254878 | -122.403017629645 | (37.7340920254878, -122.403017629645) | |||
660 | 660 | 244391 | Undocumented 2 | Shrub :: Shrub 98 | 250 Octavia St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 04/15/2017 01:16:00 PM | 3 | Width 0ft | 6005650.1507 | 2110201.4148 | 37.774530388668 | -122.42391334778499 | (37.774530388668, -122.423913347785) | ||
831 | 831 | 244348 | DPW Maintained 3 | Shrub :: Shrub 98 | 300 Octavia St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 04/19/2017 02:44:00 PM | 3 | Width 0ft | 6005622.9962 | 2110384.2841 | 37.7750309704349 | -122.424020287681 | (37.7750309704349, -122.424020287681) | ||
852 | 852 | 244300 | DPW Maintained 3 | Shrub :: Shrub 98 | 350 Octavia St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 04/20/2017 11:46:00 AM | 3 | Width 0ft | 6005602.4578 | 2110538.44 | 37.775453085580295 | -122.424102299872 | (37.7754530855803, -122.424102299872) | ||
1585 | 1585 | 23896 | DPW Maintained 3 | Shrub :: Shrub 98 | 1581 Webster St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 05/24/2017 12:00:00 AM | 3 | 3x3 | 6003535.353102201 | 2114132.0136397 | 37.7852032161945 | -122.43150950273301 | (37.7852032161945, -122.431509502733) | ||
79695 | 79695 | 114527 | Undocumented 2 | Shrub :: Shrub 98 | 1 TIOGA AVE | 3 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | 6011351.0 | 2088602.0 | 37.715543251319204 | -122.402673611341 | (37.7155432513192, -122.402673611341) | |||||
82634 | 82634 | 26499 | DPW Maintained 3 | Shrub :: Shrub 98 | 2710 Harrison St | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 3 | 4x3 | 6008889.7812 | 2102567.01926 | 37.7537504562032 | -122.41216712165199 | (37.7537504562032, -122.412167121652) | |||
119560 | 119560 | 21130 | DPW Maintained 3 | Shrub :: Shrub 98 | 2292X Sunset Blvd | 3 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 12 | 5984947.8628076 | 2099601.6268993 | 37.7442358239277 | -122.49474388696001 | (37.7442358239277, -122.49474388696) | ||||
120634 | 120634 | 116580 | Significant Tree 6 | Shrub :: Shrub 98 | 3000x 19TH AVE | 3 | Sidewalk: Property side : Cutout 5 | Landscaping 2 | MTA 6 | DPW 4 | 3x3 | 5990602.0 | 2095184.0 | 37.7324354869182 | -122.47487091251001 | (37.7324354869182, -122.47487091251) | |||
122746 | 122746 | 30141 | DPW Maintained 3 | Shrub :: Shrub 98 | 410X Mansell St | 3 | Median : Cutout 11 | Tree 1 | DPW 2 | 0 | POT | 6010678.994322 | 2090457.6265959998 | 37.720600879856704 | -122.405126964413 | (37.7206008798567, -122.405126964413) | |||
172552 | 172552 | 140265 | Undocumented 2 | Shrub :: Shrub 98 | 2100X Grove St | 3 | Sidewalk: Curb side : Cutout 1 | Landscaping 2 | Private 1 | 0 | Width 0ft | 5997671.17 | 2110272.3417 | 37.7742714515841 | -122.45151917218 | (37.7742714515841, -122.45151917218) | |||
586 | 586 | 237035 | DPW Maintained 3 | Shrub :: Shrub 98 | 150 Octavia St | 2 | : 4 | Tree 1 | DPW 2 | 04/12/2017 02:27:00 PM | 3 | Width 4ft | 6005709.86547 | 2109855.10938 | 37.7735828886787 | -122.423682154918 | (37.7735828886787, -122.423682154918) | ||
659 | 659 | 244390 | Undocumented 2 | Shrub :: Shrub 98 | 250 Octavia St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 04/15/2017 01:00:00 PM | 3 | Width 0ft | 6005651.6782 | 2110185.3753 | 37.774486434317105 | -122.423906923072 | (37.7744864343171, -122.423906923072) | ||
863 | 863 | 244299 | DPW Maintained 3 | Shrub :: Shrub 98 | 350 Octavia St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 04/20/2017 11:32:00 AM | 3 | Width 0ft | 6005603.4021 | 2110525.6921 | 37.7754181362545 | -122.424098126533 | (37.7754181362545, -122.424098126533) | ||
2066 | 2066 | 252868 | Undocumented 2 | Shrub :: Shrub 98 | 15 Foerster St | 2 | Sidewalk: Curb side : Yard 2 | Tree 1 | Private 1 | Width 3ft | 5998080.65269 | 2093664.7185 | 37.7286944544712 | -122.44890616611099 | (37.7286944544712, -122.448906166111) | ||||
18786 | 18786 | 97930 | Undocumented 2 | Shrub :: Shrub 98 | 1615 Grant Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3x3 | 6010461.1 | 2120070.1 | 37.801897866839 | -122.40796734514 | (37.801897866839, -122.40796734514) | ||||
28447 | 28447 | 116579 | Significant Tree 6 | Shrub :: Shrub 98 | 3000x 19TH AVE | 2 | Sidewalk: Property side : Cutout 5 | Tree 1 | MTA 6 | DPW 4 | 3x3 | 5990602.0 | 2095184.0 | 37.7324354869182 | -122.47487091251001 | (37.7324354869182, -122.47487091251) | |||
59434 | 59434 | 182677 | Undocumented 2 | Shrub :: Shrub 98 | 1715 24th Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 1 | Width 0ft | 5988712.8958 | 2103624.6472 | 37.755501629655704 | -122.482020022938 | (37.7555016296557, -122.482020022938) | |||
78136 | 78136 | 21133 | DPW Maintained 3 | Shrub :: Shrub 98 | 2292X Sunset Blvd | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | DPW 2 | 12 | 5984947.8628076 | 2099601.6268993 | 37.7442358239277 | -122.49474388696001 | (37.7442358239277, -122.49474388696) | ||||
82971 | 82971 | 102755 | Undocumented 2 | Shrub :: Shrub 98 | 61 Jordan Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 0 | 3x3 | 5996159.1 | 2114114.4 | 37.7847340229516 | -122.457027629275 | (37.7847340229516, -122.457027629275) | |||
85503 | 85503 | 96631 | Permitted Site 1 | Shrub :: Shrub 98 | 1212 10th Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 11/24/2015 12:00:00 AM | 4x4 | Permit Number 776835 | 5993035.2 | 2107183.3 | 37.7655231963247 | -122.467331039359 | (37.7655231963247, -122.467331039359) | ||
87585 | 87585 | 121391 | Undocumented 2 | Shrub :: Shrub 98 | 1301x 07th Ave | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3x3 | 5993851.0 | 2106604.0 | 37.763979651815205 | -122.464467327674 | (37.7639796518152, -122.464467327674) | ||||
111245 | 111245 | 99672 | DPW Maintained 3 | Shrub :: Shrub 98 | 1250X Shrader St | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | SFUSD 4 | DPW for City Agency 2 | 3 | 3x3 | 5997882.0 | 2106337.7 | 37.7634800016896 | -122.450506162624 | (37.7634800016896, -122.450506162624) | ||
125354 | 125354 | 113803 | Permitted Site 1 | Shrub :: Shrub 98 | 806 SHOTWELL ST | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | FUF 1 | 3x3 | 6007931.0 | 2103220.0 | 37.755489548438 | -122.41552904166201 | (37.755489548438, -122.415529041662) | |||
128554 | 128554 | 93164 | Permitted Site 1 | Shrub :: Shrub 98 | 201 Upper Ter | 2 | Sidewalk: Property side : Cutout 5 | Landscaping 2 | Private 1 | 12/22/2009 12:00:00 AM | 1x2 | 5999670.5 | 2106448.3 | 37.763885884820205 | -122.444328283325 | (37.7638858848202, -122.444328283325) | |||
128708 | 128708 | 114186 | Undocumented 2 | Shrub :: Shrub 98 | 2200 HAYES ST | 2 | Sidewalk: Curb side : Cutout 1 | Tree 1 | Private 1 | 3x3 | 5997096.0 | 2109871.0 | 37.7731365175856 | -122.45347979574801 | (37.7731365175856, -122.453479795748) | ||||
