Street_Tree_List

Data source: data.sfgov.org

48 rows where qLegalStatus = 3 and qSpecies = 99

View and edit SQL

Suggested facets: qAddress, SiteOrder, qSiteInfo, PlantDate, DBH, PlotSize

qLegalStatus

  • DPW Maintained · 48
Link rowid ▼ TreeID qLegalStatus qSpecies qAddress SiteOrder qSiteInfo PlantType qCaretaker qCareAssistant PlantDate DBH PlotSize PermitNotes XCoord YCoord Latitude Longitude Location
10585 27651 DPW Maintained 3 Chamaerops humilis :: Mediterranean Fan Palm 99 2700 Sloat Blvd 1 Median : Cutout 11 Tree 1 DPW 2   06/06/1999 12:00:00 AM 12 4X4   5982420.6256 2096461.5972 37.73546591249 -122.503249937577 (37.73546591249, -122.503249937577)
10607 27653 DPW Maintained 3 Chamaerops humilis :: Mediterranean Fan Palm 99 2900X Sloat Blvd 1 Median : Cutout 11 Tree 1 DPW 2   06/06/1999 12:00:00 AM 12 4X4   5981776.6997 2096484.8387 37.7354918543068 -122.505477915571 (37.7354918543068, -122.505477915571)
11897 27649 DPW Maintained 3 Chamaerops humilis :: Mediterranean Fan Palm 99 2500 Sloat Blvd 1 Median : Cutout 11 Tree 1 DPW 2   06/06/1999 12:00:00 AM 12 4X4   5982997.5613 2096369.9984 37.7352483041994 -122.501248513045 (37.7352483041994, -122.501248513045)
12298 27647 DPW Maintained 3 Chamaerops humilis :: Mediterranean Fan Palm 99 2300 Sloat Blvd 1 Median : Cutout 11 Tree 1 DPW 2     12 4X4   5983545.7870000005 2096052.8205 37.7344095981993 -122.499329695326 (37.7344095981993, -122.499329695326)
17378 29984 DPW Maintained 3 Chamaerops humilis :: Mediterranean Fan Palm 99 1622X Guerrero St 5 Median : Cutout 11 Tree 1 DPW 2   03/24/2007 12:00:00 AM 3 3x3   6005923.58357 2099590.01571 37.7454094051301 -122.422213431617 (37.7454094051301, -122.422213431617)
17470 29703 DPW Maintained 3 Chamaerops humilis :: Mediterranean Fan Palm 99 1488X Guerrero St 5 Median : Cutout 11 Tree 1 DPW 2   03/30/2006 12:00:00 AM 6     6005875.752859999 2100395.2692 37.7476177497694 -122.42243602910901 (37.7476177497694, -122.422436029109)
17649 30005 DPW Maintained 3 Chamaerops humilis :: Mediterranean Fan Palm 99 795X San Jose Ave 1 Median : Cutout 11 Tree 1 DPW 2   03/24/2007 12:00:00 AM 3 3x3   6005615.08127 2098546.14287 37.7425257613504 -122.423205996259 (37.7425257613504, -122.423205996259)
17658 29711 DPW Maintained 3 Chamaerops humilis :: Mediterranean Fan Palm 99 1534X Guerrero St 6 Median : Cutout 11 Tree 1 DPW 2   03/30/2006 12:00:00 AM 6     6005892.92513 2100118.18846 37.7468579179619 -122.422356964326 (37.7468579179619, -122.422356964326)
17666 16203 DPW Maintained 3 Chamaerops humilis :: Mediterranean Fan Palm 99 501X Monterey Blvd 3 Median : Cutout 11 Tree 1 DPW 2   02/02/2003 12:00:00 AM 12 5   5998659.38581 2094694.1828400001 37.731554201452106 -122.446979509806 (37.7315542014521, -122.446979509806)
17832 16310 DPW Maintained 3 Chamaerops humilis :: Mediterranean Fan Palm 99 700X Monterey Blvd 2 Median : Cutout 11 Tree 1 DPW 2   02/02/2003 12:00:00 AM 18 5   5997364.820830001 2094712.7517799998 37.7315311410332 -122.45145638890499 (37.7315311410332, -122.451456388905)
18341 29708 DPW Maintained 3 Chamaerops humilis :: Mediterranean Fan Palm 99 1534X Guerrero St 3 Median : Cutout 11 Tree 1 DPW 2   03/30/2006 12:00:00 AM 6     6005897.61494 2100055.38982 37.746685751754605 -122.422336286217 (37.7466857517546, -122.422336286217)
18826 16271 DPW Maintained 3 Chamaerops humilis :: Mediterranean Fan Palm 99 601X Monterey Blvd 3 Median : Cutout 11 Tree 1 DPW 2   02/02/2003 12:00:00 AM 18 5   5997920.42958 2094705.3029200002 37.731542488687204 -122.449535014353 (37.7315424886872, -122.449535014353)
19207 546 DPW Maintained 3 Chamaerops humilis :: Mediterranean Fan Palm 99 2884 24th St 1 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     18 3X3   6009527.2979999995 2102212.4790000003 37.752812718682996 -122.409937408543 (37.752812718683, -122.409937408543)
19514 16309 DPW Maintained 3 Chamaerops humilis :: Mediterranean Fan Palm 99 700X Monterey Blvd 1 Median : Cutout 11 Tree 1 DPW 2   02/02/2003 12:00:00 AM 18 5   5997384.824659999 2094713.0859599998 37.7315332040811 -122.45138725623801 (37.7315332040811, -122.451387256238)
19536 29706 DPW Maintained 3 Chamaerops humilis :: Mediterranean Fan Palm 99 1594X Guerrero St 1 Median : Cutout 11 Tree 1 DPW 2   03/30/2006 12:00:00 AM 3     6005915.3087 2099718.0441099997 37.745760475271204 -122.422251139273 (37.7457604752712, -122.422251139273)
19578 29700 DPW Maintained 3 Chamaerops humilis :: Mediterranean Fan Palm 99 1488X Guerrero St 2 Median : Cutout 11 Tree 1 DPW 2   03/30/2006 12:00:00 AM 6     6005880.5001300005 2100335.27269 37.747453280849 -122.422415350984 (37.747453280849, -122.422415350984)
19777 16245 DPW Maintained 3 Chamaerops humilis :: Mediterranean Fan Palm 99 601X Monterey Blvd 1 Median : Cutout 11 Tree 1 DPW 2   02/02/2003 12:00:00 AM 12 5   5997958.54401 2094705.63588 37.7315455832604 -122.44940326996401 (37.7315455832604, -122.449403269964)
19998 30014 DPW Maintained 3 Chamaerops humilis :: Mediterranean Fan Palm 99 738X San Jose Ave 6 Median : Cutout 11 Tree 1 DPW 2   03/24/2007 12:00:00 AM 3 3x3   6005753.20487 2098967.8779700003 37.7436915444264 -122.422758369527 (37.7436915444264, -122.422758369527)
20337 29707 DPW Maintained 3 Chamaerops humilis :: Mediterranean Fan Palm 99 1594X Guerrero St 2 Median : Cutout 11 Tree 1 DPW 2   03/30/2006 12:00:00 AM 3     6005916.90216 2099727.1189900003 37.74578548271 -122.422246273943 (37.74578548271, -122.422246273943)
20510 16215 DPW Maintained 3 Chamaerops humilis :: Mediterranean Fan Palm 99 501X Monterey Blvd 2 Median : Cutout 11 Tree 1 DPW 2   02/02/2003 12:00:00 AM 12 5   5998684.93347 2094693.5890400002 37.7315540305774 -122.446891144221 (37.7315540305774, -122.446891144221)
20789 29999 DPW Maintained 3 Chamaerops humilis :: Mediterranean Fan Palm 99 681X San Jose Ave 13 Median : Cutout 11 Tree 1 DPW 2   03/24/2007 12:00:00 AM 3 3x3   6005890.72277 2099411.68829 37.7449179049514 -122.422314391296 (37.7449179049514, -122.422314391296)
21427 16246 DPW Maintained 3 Chamaerops humilis :: Mediterranean Fan Palm 99 601X Monterey Blvd 2 Median : Cutout 11 Tree 1 DPW 2   02/02/2003 12:00:00 AM 12 5   5997938.93286 2094706.04445 37.731545583255 -122.44947109863001 (37.731545583255, -122.44947109863)
21577 30015 DPW Maintained 3 Chamaerops humilis :: Mediterranean Fan Palm 99 738X San Jose Ave 7 Median : Cutout 11 Tree 1 DPW 2   03/24/2007 12:00:00 AM 3 3x3   6005757.33905 2098980.75435 37.7437271333024 -122.422744989392 (37.7437271333024, -122.422744989392)
21753 7651 DPW Maintained 3 Chamaerops humilis :: Mediterranean Fan Palm 99 3309 Folsom St 2 Sidewalk: Curb side : Cutout 1 Tree 1 DPW 2     18 4X4   6008514.76673 2099315.4507400002 37.7448013267216 -122.413234094881 (37.7448013267216, -122.413234094881)
21879 29710 DPW Maintained 3 Chamaerops humilis :: Mediterranean Fan Palm 99 1534X Guerrero St 5 Median : Cutout 11 Tree 1 DPW 2   03/30/2006 12:00:00 AM 3     6005894.4456400005 2100106.5973900002 37.7468261772965 -122.422350883111 (37.7468261772965, -122.422350883111)
21912 29701 DPW Maintained 3 Chamaerops humilis :: Mediterranean Fan Palm 99 1488X Guerrero St 3 Median : Cutout 11 Tree 1 DPW 2   03/30/2006 12:00:00 AM 6     6005878.92208 2100344.0622799997 37.7474773260372 -122.42242143222201 (37.7474773260372, -122.422421432222)
22067 16311 DPW Maintained 3 Chamaerops humilis :: Mediterranean Fan Palm 99 700X Monterey Blvd 3 Median : Cutout 11 Tree 1 DPW 2   02/02/2003 12:00:00 AM 3 5   5997346.34886 2094713.5127 37.7315321725506 -122.45152030461901 (37.7315321725506, -122.451520304619)
22275 29704 DPW Maintained 3 Chamaerops humilis :: Mediterranean Fan Palm 99 1488X Guerrero St 6 Median : Cutout 11 Tree 1 DPW 2   03/30/2006 12:00:00 AM 6     6005876.958869999 2100402.60074 37.7476379485377 -122.422432379649 (37.7476379485377, -122.422432379649)
27590 225203 DPW Maintained 3 Chamaerops humilis :: Mediterranean Fan Palm 99 1534x Guerrero St 2 Median : Cutout 11 Tree 1 DPW 2     6 Width 3ft   6005899.22105 2100030.8366400003 37.746618424914296 -122.422328988218 (37.7466184249143, -122.422328988218)
35962 225200 DPW Maintained 3 Chamaerops humilis :: Mediterranean Fan Palm 99 1622x Guerrero St 6 Median : Cutout 11 Tree 1 DPW 2     7 Width 3ft   6005924.11488 2099598.76228 37.74543345119329 -122.42221221572599 (37.7454334511933, -122.422212215726)
45461 189994 DPW Maintained 3 Chamaerops humilis :: Mediterranean Fan Palm 99 1150x Tennessee St 8 Median : Cutout 11 Tree 1 DPW 2     8 Width 6ft   6015560.24014 2103579.83014 37.756903445945795 -122.389169674966 (37.7569034459458, -122.389169674966)
45626 186972 DPW Maintained 3 Chamaerops humilis :: Mediterranean Fan Palm 99 2500x Sloat Blvd 2 Median : Cutout 11 Tree 1 DPW 2     6 Width 0ft   5982510.8573 2096452.0272 37.7354449395599 -122.50293726958999 (37.7354449395599, -122.50293726959)
52220 225202 DPW Maintained 3 Chamaerops humilis :: Mediterranean Fan Palm 99 1594x Guerrero St 12 Median : Cutout 11 Tree 1 DPW 2     6 Width 3ft   6005906.49686 2099871.3036700003 37.7461807941146 -122.422292496403 (37.7461807941146, -122.422292496403)
61557 206031 DPW Maintained 3 Chamaerops humilis :: Mediterranean Fan Palm 99 601x Monterey Blvd 11 Median : Cutout 11 Tree 1 DPW 2     7 Width 4ft   5997540.974909999 2094710.58133 37.731535267123 -122.450847236737 (37.731535267123, -122.450847236737)
63471 206034 DPW Maintained 3 Chamaerops humilis :: Mediterranean Fan Palm 99 700x Monterey Blvd 17 Median : Cutout 11 Tree 1 DPW 2     8 Width 4ft   5996882.83192 2094722.4323900002 37.731530109506295 -122.453123407313 (37.7315301095063, -122.453123407313)
71306 206033 DPW Maintained 3 Chamaerops humilis :: Mediterranean Fan Palm 99 700x Monterey Blvd 16 Median : Cutout 11 Tree 1 DPW 2     8 Width 4ft   5996901.71225 2094723.16535 37.7315332040984 -122.453058187605 (37.7315332040984, -122.453058187605)
78812 27652 DPW Maintained 3 Chamaerops humilis :: Mediterranean Fan Palm 99 2830 Sloat Blvd 1 Median : Cutout 11 Tree 1 DPW 2   06/06/1999 12:00:00 AM 12 4X4   5982048.7143342 2096528.9941474 37.7356290969828 -122.50454074467 (37.7356290969828, -122.50454074467)
79507 27654 DPW Maintained 3 Chamaerops humilis :: Mediterranean Fan Palm 99 2968 Sloat Blvd 1 Median : Cutout 11 Tree 1 DPW 2   06/06/1999 12:00:00 AM 12 4X4   5981673.036337901 2096540.7284095 37.7356392111548 -122.50584045491001 (37.7356392111548, -122.50584045491)
97575 27646 DPW Maintained 3 Chamaerops humilis :: Mediterranean Fan Palm 99 2260 Sloat Blvd 1 Median : Cutout 11 Tree 1 DPW 2   06/06/1999 12:00:00 AM 12 4X4   5983743.832098301 2096000.4658733997 37.7342774634165 -122.498641133162 (37.7342774634165, -122.498641133162)
106072 27650 DPW Maintained 3 Chamaerops humilis :: Mediterranean Fan Palm 99 2650 Sloat Blvd 1 Median : Cutout 11 Tree 1 DPW 2   06/06/1999 12:00:00 AM 12 4X4   5982609.4890242005 2096515.7957863999 37.735625827225796 -122.502600986809 (37.7356258272258, -122.502600986809)
131163 225201 DPW Maintained 3 Chamaerops humilis :: Mediterranean Fan Palm 99 1594x Guerrero St 11 Median : Cutout 11 Tree 1 DPW 2     6 Width 3ft   6005907.02025 2099862.53576 37.7461567489521 -122.422290063739 (37.7461567489521, -122.422290063739)
143088 27648 DPW Maintained 3 Chamaerops humilis :: Mediterranean Fan Palm 99 2400 Sloat Blvd 1 Median : Cutout 11 Tree 1 DPW 2   06/06/1999 12:00:00 AM 12 4X4   5983342.3231549 2096264.1854035999 37.7349780102042 -122.50004874464199 (37.7349780102042, -122.500048744642)
147217 186971 DPW Maintained 3 Chamaerops humilis :: Mediterranean Fan Palm 99 2300x Sloat Blvd 2 Median : Cutout 11 Tree 1 DPW 2     9 Width 0ft   5983094.6287 2096334.4526 37.7351564048044 -122.50091029299801 (37.7351564048044, -122.500910292998)
149755 206029 DPW Maintained 3 Chamaerops humilis :: Mediterranean Fan Palm 99 501x Monterey Blvd 8 Median : Cutout 11 Tree 1 DPW 2     7 Width 4ft   5998304.86283 2094699.93665 37.731549739012706 -122.448205573546 (37.7315497390127, -122.448205573546)
158983 206028 DPW Maintained 3 Chamaerops humilis :: Mediterranean Fan Palm 99 501x Monterey Blvd 7 Median : Cutout 11 Tree 1 DPW 2     7 Width 4ft   5998324.94212 2094699.61096 37.7315499926202 -122.448136132397 (37.7315499926202, -122.448136132397)
163945 206035 DPW Maintained 3 Chamaerops humilis :: Mediterranean Fan Palm 99 700x Monterey Blvd 18 Median : Cutout 11 Tree 1 DPW 2     6 Width 4ft   5996866.22235 2094722.0274099999 37.7315280455795 -122.453180800271 (37.7315280455795, -122.453180800271)
173541 206030 DPW Maintained 3 Chamaerops humilis :: Mediterranean Fan Palm 99 501x Monterey Blvd 9 Median : Cutout 11 Tree 1 DPW 2     5 Width 4ft   5998284.310380001 2094699.8261099998 37.7315482605292 -122.44827661909201 (37.7315482605292, -122.448276619092)
188264 206032 DPW Maintained 3 Chamaerops humilis :: Mediterranean Fan Palm 99 601x Monterey Blvd 12 Median : Cutout 11 Tree 1 DPW 2     7 Width 4ft   5997524.38886 2094711.3028099998 37.7315362986421 -122.450904629644 (37.7315362986421, -122.450904629644)

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "Street_Tree_List" (
"TreeID" INTEGER,
  "qLegalStatus" INTEGER,
  "qSpecies" INTEGER,
  "qAddress" TEXT,
  "SiteOrder" INTEGER,
  "qSiteInfo" INTEGER,
  "PlantType" INTEGER,
  "qCaretaker" INTEGER,
  "qCareAssistant" INTEGER,
  "PlantDate" TEXT,
  "DBH" INTEGER,
  "PlotSize" TEXT,
  "PermitNotes" TEXT,
  "XCoord" REAL,
  "YCoord" REAL,
  "Latitude" REAL,
  "Longitude" REAL,
  "Location" TEXT
,
FOREIGN KEY ("PlantType") REFERENCES [PlantType](id),
    FOREIGN KEY ("qCaretaker") REFERENCES [qCaretaker](id),
    FOREIGN KEY ("qSpecies") REFERENCES [qSpecies](id),
    FOREIGN KEY ("qSiteInfo") REFERENCES [qSiteInfo](id),
    FOREIGN KEY ("qCareAssistant") REFERENCES [qCareAssistant](id),
    FOREIGN KEY ("qLegalStatus") REFERENCES [qLegalStatus](id));
CREATE INDEX ["Street_Tree_List_PlantType"] ON [Street_Tree_List]("PlantType");
CREATE INDEX ["Street_Tree_List_qCaretaker"] ON [Street_Tree_List]("qCaretaker");
CREATE INDEX ["Street_Tree_List_qSpecies"] ON [Street_Tree_List]("qSpecies");
CREATE INDEX ["Street_Tree_List_qSiteInfo"] ON [Street_Tree_List]("qSiteInfo");
CREATE INDEX ["Street_Tree_List_qCareAssistant"] ON [Street_Tree_List]("qCareAssistant");
CREATE INDEX ["Street_Tree_List_qLegalStatus"] ON [Street_Tree_List]("qLegalStatus");
Powered by Datasette · Query took 2017.837ms · Data source: data.sfgov.org