sf-trees

Data source: data.sfgov.org

Custom SQL query returning 101 rows (hide)

Query parameters

rowidTreeIDqLegalStatusqSpeciesqAddressSiteOrderqSiteInfoPlantTypeqCaretakerqCareAssistantPlantDateDBHPlotSizePermitNotesXCoordYCoordLatitudeLongitudeLocation
19158 5458 1 90 589 Dolores St 2 1 1 1   08/20/2009 12:00:00 AM 90 3x3   6004996.57492 2104960.58209 37.7601033992601 -122.42580108085801 (37.7601033992601, -122.425801080858)
21837 5348 1 90 200X Dolores St 1 1 1 1   07/22/2010 12:00:00 AM 12 3x3 Permit Number 53640 6004789.9063099995 2107160.01438 37.7661308355062 -122.426672475382 (37.7661308355062, -122.426672475382)
50163 17385 1 90 1649 Palou Ave 1 1 1 1   10/28/1996 12:00:00 AM 12 6x5   6014583.05525 2095408.96107 37.7344137306531 -122.39197780950899 (37.7344137306531, -122.391977809509)
127402 13061 3 90 583 Lombard St 4 1 1 2   10/01/2013 12:00:00 AM 12 2X2   6009566.8887098 2120490.1657189 37.8030011583731 -122.411091436508 (37.8030011583731, -122.411091436508)
33883 110043 1 90 890 Rhode Island St 2 1 1 1 1   9     6011841.59848 2104237.14125 37.7585014297196 -122.402076412192 (37.7585014297196, -122.402076412192)
41914 230386 2 90 51 13th St 1 4 1 1     9 Width 4ft   6008087.40778 2108285.62264 37.769407368778 -122.415346724678 (37.769407368778, -122.415346724678)
136828 230393 2 90 3420 22nd St 1 1 1 1     9 Width 3ft   6005567.360669999 2103163.57677 37.7552014816894 -122.423699232135 (37.7552014816894, -122.423699232135)
178042 230375 2 90 70 Pearl St 1 4 1 1     9 Width 4ft   6005616.00843 2108643.7620099997 37.770251521926 -122.423920665902 (37.770251521926, -122.423920665902)
17294 10232 3 90 11 Haight St 1 1 1 2   05/30/2002 12:00:00 AM 8     6005984.55063 2109644.68395 37.7730206127534 -122.422717019597 (37.7730206127534, -122.422717019597)
20720 10236 3 90 33 Haight St 2 1 1 2   05/30/2002 12:00:00 AM 8 4X4   6005944.57875 2109639.18298 37.7730032531225 -122.42285489644699 (37.7730032531225, -122.422854896447)
61066 67550 1 90 890 Rhode Island St 1 1 1 1 1 10/05/1992 12:00:00 AM 8   Permit Number 31097 6011842.0519199995 2104248.01189 37.7585313034009 -122.402075608207 (37.7585313034009, -122.402075608207)
180875 230388 2 90 51 13th St 3 4 1 1     8 Width 4ft   6008125.5999300005 2108283.70929 37.7694042616334 -122.41521448386001 (37.7694042616334, -122.41521448386)
164713 230387 2 90 51 13th St 2 4 1 1     7 Width 4ft   6008108.07186 2108284.2511400003 37.7694047643365 -122.415275151222 (37.7694047643365, -122.415275151222)
22880 230389 2 90 51 13th St 4 4 1 1     6 Width 3ft   6008142.81587 2108281.73826 37.7693998171644 -122.41515479496701 (37.7693998171644, -122.415154794967)
51642 230377 2 90 11 Haight St 2 4 1 1     6 Width 4ft   6006012.138780001 2109648.33208 37.7730321861234 -122.42262184792101 (37.7730321861234, -122.422621847921)
59156 87882 1 90 1771 North Point St 1 1 1 1   06/13/2008 12:00:00 AM 6 3x3 Permit Number 50853 6002283.00879 2120864.7759700003 37.8036185768076 -122.436324238766 (37.8036185768076, -122.436324238766)
88428 86595 3 90 2154 Bryant St 1 1 1 2   04/30/2007 12:00:00 AM 6 3x3   6009566.0 2104744.0 37.7597658751742 -122.409982265203 (37.7597658751742, -122.409982265203)
118815 11953 3 90 1436 Kirkwood Ave 1 1 1 2   12/27/2007 12:00:00 AM 6 3X4   6015854.7568499 2096315.1604746997 37.7369724919298 -122.38764428476802 (37.7369724919298, -122.387644284768)
120459 85597 3 90 1101 Palou Ave 1 1 1 2   03/21/2007 12:00:00 AM 6 3x3   6017523.881587001 2093256.0516779998 37.728665096277204 -122.381660625783 (37.7286650962772, -122.381660625783)
9977 5406 3 90 392 Dolores St 1 1 1 2   02/02/2012 12:00:00 AM 5 3x3   6004848.6988147 2106052.9215434 37.7630943465887 -122.42639029035401 (37.7630943465887, -122.426390290354)
24021 177451 2 90 836 Brazil Ave 1 1 1 1     5 Width 2ft   6004096.8384300005 2090858.43848 37.7213312534072 -122.427907954105 (37.7213312534072, -122.427907954105)
32851 230380 2 90 1450 Hampshire St 1 1 1 1     5 Width 3ft   6010406.10881 2100942.79845 37.74937566986971 -122.40680882918501 (37.7493756698697, -122.406808829185)
60367 131011 2 90 1771 North Point St 4 1 1 1     5 Width 3ft   6002300.20603 2120865.81933 37.8036224187107 -122.436264801676 (37.8036224187107, -122.436264801676)
132375 230378 2 90 11 Haight St 3 4 1 1     5 Width 4ft   6006027.69558 2109650.1201 37.7730379732539 -122.422568162015 (37.7730379732539, -122.422568162015)
9244 87452 1 90 601 Dolores St 4 1 1 1   04/28/2008 12:00:00 AM 4 3x3   6004976.0 2104871.0 37.7598562652774 -122.425865863079 (37.7598562652774, -122.425865863079)
9463 85733 1 90 901 Howard St 2 1 1 1   04/30/2007 12:00:00 AM 4 3x3   6011193.193535 2112605.183477 37.7814419523203 -122.404908060988 (37.7814419523203, -122.404908060988)
15344 96670 3 90 1425 Mendell St 1 1 1 2   06/26/2012 12:00:00 AM 4 4x4   6015007.7446 2095379.2401 37.7343556918302 -122.390507431087 (37.7343556918302, -122.390507431087)
21273 18371 1 90 636 Potrero Ave 1 1 1 1   05/02/2016 12:00:00 AM 4 2X2   6010355.5730099995 2105342.69627 37.7614539813358 -122.40729371393999 (37.7614539813358, -122.40729371394)
45445 230392 2 90 3416 22nd St 1 1 1 1     4 Width 3ft   6005586.33797 2103162.25218 37.7551989159029 -122.423633508794 (37.7551989159029, -122.423633508794)
100415 6784 1 90 1360 Fairfax Ave 4 1 1 1   03/10/2007 12:00:00 AM 4 3x3   6016787.1910829 2097353.9213772 37.739876324716896 -122.384492742853 (37.7398763247169, -122.384492742853)
128139 12447 3 90 1989X Pine St 2 1 1 2   02/18/2004 12:00:00 AM 4 3x3   6004432.626396201 2115327.1853143997 37.7885356724235 -122.428490433403 (37.7885356724235, -122.428490433403)
134507 230384 2 90 601 Dolores St 4 1 1 1     4 Width 4ft   6005003.814780001 2104818.83763 37.7597146115626 -122.42576595245501 (37.7597146115626, -122.425765952455)
156278 230376 2 90 126 Dolores St 1 4 1 1     4 Width 3ft   6004756.55794 2107626.00234 37.7674084411732 -122.426821010098 (37.7674084411732, -122.426821010098)
173263 230390 2 90 3431 22nd St 1 1 1 1     4 Width 3ft   6005492.40988 2103117.15388 37.7550697840629 -122.423955133335 (37.7550697840629, -122.423955133335)
176715 81753 1 90 565 Missouri St 1 1 1 1   07/02/2009 12:00:00 AM 4 3x3 Permit Number 52385 6013577.35874 2104447.02049 37.7591744400611 -122.396088040728 (37.7591744400611, -122.396088040728)
182507 230379 2 90 636 Potrero Ave 2 1 1 1     4 Width 2ft   6010352.94216 2105328.73163 37.7614154903439 -122.407301828531 (37.7614154903439, -122.407301828531)
507 251288 3 90 1335 Fairfax Ave 9 1 1 2 3 03/18/2017 01:58:00 PM 3 3x3   6016828.0 2097292.0 37.7397085577181 -122.38434732981199 (37.7397085577181, -122.384347329812)
511 251164 2 90 1215 Fairfax Ave 10 1 1 1   04/10/2017 01:46:00 PM 3 3x3   6017471.0 2096747.0 37.738247630240295 -122.382086185189 (37.7382476302403, -122.382086185189)
516 188685 3 90 1300 Evans Ave 14 4 1 2   04/10/2017 01:01:00 PM 3 Width 3ft   6017863.857919999 2096944.2017700002 37.738810795988606 -122.38074156686301 (37.7388107959886, -122.380741566863)
1124 29774 3 90 1100X Evans Ave 8 1 1 2   05/03/2017 12:44:00 PM 3 3x3   6018183.3236 2096672.8034 37.7380832156692 -122.37961814277901 (37.7380832156692, -122.379618142779)
1590 5343 3 90 180 Dolores St 1 1 1 1   10/24/2014 02:20:00 PM 3 3X3   6004776.7961099995 2107352.0132 37.7666572770255 -122.426731495165 (37.7666572770255, -122.426731495165)
2562 124910 2 90 3234 Pacific Ave 1 1 1 1   07/19/2017 12:00:00 AM 3 Width 4ft Permit Number 780160 5998760.117380001 2116596.00833 37.79169688945171 -122.4482077616 (37.7916968894517, -122.4482077616)
2563 124911 2 90 3234 Pacific Ave 2 1 1 1   07/19/2017 12:00:00 AM 3 Width 4ft Permit Number 780160 5998736.95045 2116593.12953 37.7916876606053 -122.448287711302 (37.7916876606053, -122.448287711302)
4892 21646 3 90 1660 Sutter St 1 1 1 2   10/31/2017 01:25:00 PM 3 3X4   6004679.2621 2114722.8807 37.7868903572795 -122.427594040592 (37.7868903572795, -122.427594040592)
4901 18480 3 90 1298 Potrero Ave 1 1 1 2   10/31/2017 01:20:00 PM 3 3x3   6010561.39126 2101710.28558 37.751491708090896 -122.406325925618 (37.7514917080909, -122.406325925618)
9079 6769 1 90 1275 Fairfax Ave 14 1 1 1   12/27/2007 12:00:00 AM 3 3x3   6017217.4089567 2096970.3613046003 37.738846926957706 -122.382978527185 (37.7388469269577, -122.382978527185)
9121 85732 1 90 901 Howard St 1 1 1 1   04/30/2007 12:00:00 AM 3 3x3   6011193.193535 2112605.183477 37.7814419523203 -122.404908060988 (37.7814419523203, -122.404908060988)
9231 6725 1 90 1200X Fairfax Ave 22 1 1 1   05/05/2008 12:00:00 AM 3 3x3   6017621.9936242 2096730.3826429 37.7382103402349 -122.381562963191 (37.7382103402349, -122.381562963191)
9325 25487 1 90 645X POTRERO AVE 4 1 1 1   04/10/2013 12:00:00 AM 3 3X3   6010440.0 2105310.0 37.7613689295586 -122.40699940993099 (37.7613689295586, -122.406999409931)
9788 115347 4 90 398X HARRISON ST 2 1 1 1   12/28/2016 12:00:00 AM 3 4x4 Permit Number 773314 6014854.0 2114630.0 37.7872055860551 -122.392385006805 (37.7872055860551, -122.392385006805)
9806 115346 4 90 398X HARRISON ST 1 1 1 1   12/28/2016 12:00:00 AM 3 4x4 Permit Number 773314 6014854.0 2114630.0 37.7872055860551 -122.392385006805 (37.7872055860551, -122.392385006805)
9834 6787 3 90 1360 Fairfax Ave 7 1 1 2   01/03/2017 06:55:00 AM 3 3x3   6016787.1910829 2097353.9213772 37.739876324716896 -122.384492742853 (37.7398763247169, -122.384492742853)
13480 85599 3 90 1115 Palou Ave 1 1 1 2   03/07/2014 12:00:00 AM 3 3x3   6017434.0078 2093308.576 37.7288043549368 -122.38197498007798 (37.7288043549368, -122.381974980078)
14031 18353 4 90 480 Potrero Ave 2 1 1 1   04/02/2013 12:00:00 AM 3 3x3   6010310.709559999 2106111.3358 37.76356198052329 -122.407503071611 (37.7635619805233, -122.407503071611)
14910 17426 3 90 1869 Palou Ave 1 1 1 2   12/05/2015 01:06:00 PM 3 3X3   6013447.639169999 2096284.8118900002 37.736755533926 -122.39596469871401 (37.736755533926, -122.395964698714)
14973 18344 3 90 440 Potrero Ave 3 1 1 2   07/16/2015 07:27:00 AM 3 3X3   6010309.570730001 2106285.64769 37.7640405376657 -122.40751930078001 (37.7640405376657, -122.40751930078)
16888 18349 4 90 480 Potrero Ave 1 1 1 1   02/28/2006 12:00:00 AM 3 3X3   6010310.27618 2106136.10948 37.763629979170496 -122.40750631726101 (37.7636299791705, -122.407506317261)
17657 18422 3 90 940 Potrero Ave 1 1 1 2   06/09/2016 06:57:00 AM 3 3x3   6010451.25485 2103753.05423 37.7570945357026 -122.406850749261 (37.7570945357026, -122.406850749261)
17773 18420 3 90 924 Potrero Ave 1 1 1 2   12/14/2013 12:00:00 AM 3 3x3   6010442.48956 2103839.41038 37.7573311599314 -122.406887149344 (37.7573311599314, -122.406887149344)
17893 5475 1 90 601 Dolores St 3 1 1 1   12/30/2008 12:00:00 AM 3 4X4   6005004.3744 2104794.07494 37.759646650682996 -122.425762254445 (37.759646650683, -122.425762254445)
18023 108392 1 90 1382 San Bruno Ave 1 1 1 1 1 12/19/2014 12:00:00 AM 3 3x3 Permit Number 773801 6011141.7607 2101910.8917 37.7520749768049 -122.40433304488701 (37.7520749768049, -122.404333044887)
18377 93250 3 90 1050 Church St 2 1 1 2   12/01/2008 12:00:00 AM 3 3x3   6004388.0 2102776.0 37.754070642695496 -122.42775019598 (37.7540706426955, -122.42775019598)
20240 5355 3 90 214 Dolores St 2 1 1 2   09/03/2009 12:00:00 AM 3 6   6004795.29962 2107076.64131 37.765902217941296 -122.42664788340099 (37.7659022179413, -122.426647883401)
20723 5477 3 90 655 Dolores St 1 1 1 2     3 3X3   6005026.79294 2104432.16218 37.7586541903676 -122.42565896099899 (37.7586541903676, -122.425658960999)
21175 5356 3 90 220 Dolores St 1 1 1 2   07/11/2015 03:17:00 PM 3 6x6 posted for removal 3/27/14 DPW 6004796.958190001 2107043.90776 37.765812433218706 -122.426639815582 (37.7658124332187, -122.426639815582)
21383 3929 3 90 100X Castro St 1 1 1 2   07/18/2014 12:00:00 AM 3 2x2   6002188.32938 2107609.3026900003 37.7672170447484 -122.43570295204799 (37.7672170447484, -122.435702952048)
21685 18423 3 90 952 Potrero Ave 1 1 1 2   11/20/2013 12:00:00 AM 3 3x3   6010455.30853 2103703.2834799998 37.75695810316021 -122.406833222372 (37.7569581031602, -122.406833222372)
22956 103844 3 90 1541 Polk St 2 10 1 2   08/21/2013 12:00:00 AM 3 3x3   6006635.7 2116216.3 37.791101384779296 -122.420931274285 (37.7911013847793, -122.420931274285)
22960 109286 1 90 1438 43rd Ave 1 1 1 1 1 02/05/2015 12:00:00 AM 3 3x3 Permit Number 771727 5982826.9 2105321.3 37.75981607235 -122.502500845014 (37.75981607235, -122.502500845014)
22970 103849 3 90 1524 Polk St 2 10 1 2   08/21/2013 12:00:00 AM 3 3x3   6006765.8 2116184.9 37.7910225007002 -122.420478902042 (37.7910225007002, -122.420478902042)
22978 103850 3 90 1524 Polk St 3 10 1 2   08/21/2013 12:00:00 AM 3 3x3   6006765.8 2116184.9 37.7910225007002 -122.420478902042 (37.7910225007002, -122.420478902042)
49354 131010 2 90 3099 Steiner St 1 1 1 1     3 Width 3ft   6001935.38679 2118702.3343700003 37.797661323668606 -122.437372261923 (37.7976613236686, -122.437372261923)
55712 109258 1 90 1290 45th Ave 1 1 1 1 1 02/05/2015 12:00:00 AM 3 3x3 Permit Number 773444 5982171.0 2106334.4 37.762559192748604 -122.504844313965 (37.7625591927486, -122.504844313965)
66030 103847 3 90 1529 Polk St 1 10 1 2   08/21/2013 12:00:00 AM 3 3x3   6006640.1 2116184.7 37.7910148670423 -122.42091380589399 (37.7910148670423, -122.420913805894)
75813 230383 2 90 655 Dolores St 5 1 1 1     3 Width 6ft   6005020.28561 2104519.96917 37.7588949199761 -122.425687715924 (37.7588949199761, -122.425687715924)
77688 93269 3 90 1730 Church St 1 1 1 2   12/04/2008 12:00:00 AM 3 3x3   6004618.0 2098811.0 37.743196678206296 -122.42667246707799 (37.7431966782063, -122.426672467078)
78052 103838 3 90 900X O'Farrell St 5 1 1 2   11/01/2009 12:00:00 AM 3 3x3   6006751.076230001 2113939.67696 37.78485684194221 -122.420370415446 (37.7848568419422, -122.420370415446)
79013 85727 1 90 1025 Howard St 1 1 1 1   05/16/2007 12:00:00 AM 3 3x3   6010365.0 2111820.0 37.7792396944918 -122.40771784288 (37.7792396944918, -122.40771784288)
79321 10342 3 90 935 Haight St 1 1 1 2   06/04/2011 12:00:00 AM 3 4x4   6001663.937059999 2109024.15924 37.7710720905099 -122.437618081823 (37.7710720905099, -122.437618081823)
79518 29856 3 90 1800X Evans Ave 8 1 1 2   05/12/2011 12:00:00 AM 3 4x4   6014606.392164 2099329.1692391 37.745179108267 -122.392171198439 (37.745179108267, -122.392171198439)
80881 85815 1 90 1607 Howard St 2 1 1 1   05/18/2007 12:00:00 AM 3 3x3   6007663.0 2109095.0 37.7716058657462 -122.41687208779301 (37.7716058657462, -122.416872087793)
81232 93286 3 90 1283 Church St 1 1 1 2   12/04/2008 12:00:00 AM 3 3x3   6004502.0 2101425.0 37.7503675600759 -122.427259727267 (37.7503675600759, -122.427259727267)
81332 94246 1 90 2125 BRYANT ST 4 1 1 1   06/29/2010 12:00:00 AM 3 3x3 Permit Number 53614 6009652.0 2104721.0 37.7597075419954 -122.40968320892 (37.7597075419954, -122.40968320892)
82006 32722 1 90 644 Hyde St 3 1 1 1   11/30/2011 12:00:00 AM 3 3x3 Permit Number 768334 6007901.48303797 2114768.35798987 37.7871969578975 -122.416449089052 (37.7871969578975, -122.416449089052)
82178 5416 3 90 430X Dolores St 4 1 1 2   05/11/2011 12:00:00 AM 3 6x150   6004853.970832599 2105864.857711 37.7625782660478 -122.42635866544599 (37.7625782660478, -122.426358665446)
82685 103874 3 90 1331 Polk St 2 1 1 2   11/01/2009 12:00:00 AM 3 3x3   6006716.3 2115545.2 37.7892632533111 -122.42060474068998 (37.7892632533111, -122.42060474069)
83075 93252 3 90 1070 Church St 1 1 1 2   12/01/2008 12:00:00 AM 3 3x3   6004394.0 2102659.0 37.753749727529396 -122.427721110855 (37.7537497275294, -122.427721110855)
83349 93300 3 90 589X Church St 1 1 1 2   12/12/2008 12:00:00 AM 3 3x3   6004575.9 2105667.0 37.7620192734995 -122.427306317148 (37.7620192734995, -122.427306317148)
83591 94262 1 90 2850X 20th St 3 1 1 1   06/29/2010 12:00:00 AM 3 3x3 Permit Number 53614 6009745.2 2104556.4 37.759260809864294 -122.409349258874 (37.7592608098643, -122.409349258874)
84159 85604 3 90 1261 Palou Ave 1 1 1 2   03/21/2007 12:00:00 AM 3 3x3   6016687.610646 2093879.449725 37.7303306134548 -122.384595098105 (37.7303306134548, -122.384595098105)
84499 103835 3 90 900X O'Farrell St 2 1 1 2   11/01/2009 12:00:00 AM 3 3x3   6006751.076230001 2113939.67696 37.78485684194221 -122.420370415446 (37.7848568419422, -122.420370415446)
84828 93291 3 90 1065 Church St 1 1 1 2   12/04/2008 12:00:00 AM 3 3x3   6004445.0 2102697.0 37.753856951407705 -122.42754744828301 (37.7538569514077, -122.427547448283)
84975 93277 3 90 1565 Church St 1 1 1 2   12/04/2008 12:00:00 AM 3 3x3   6004670.9 2099777.3 37.7458529070189 -122.426558345234 (37.7458529070189, -122.426558345234)
85097 109530 1 90 76 Alvarado St 1 1 1 1 1 02/20/2015 12:00:00 AM 3 3x3 Permit Number 775000 6005863.7 2102913.1 37.7545304541232 -122.42265660342301 (37.7545304541232, -122.422656603423)
85134 93273 3 90 1679 Church St 1 1 1 2   12/04/2008 12:00:00 AM 3 3x3   6004706.9 2099119.3 37.7440482251279 -122.42638702061701 (37.7440482251279, -122.426387020617)
85160 2390 3 90 2642X Bryant St 2 1 1 2   03/11/2007 12:00:00 AM 3 3X3   6009749.5258463 2101948.1671123 37.752099429361294 -122.409150251369 (37.7520994293613, -122.409150251369)
85241 85828 3 90 875 Howard St 1 1 1 2   05/17/2007 12:00:00 AM 3 3x3   6011370.824523999 2112775.117387 37.7819184786136 -122.40430550469401 (37.7819184786136, -122.404305504694)
85581 93267 3 90 1550 Church St 1 1 1 2   12/02/2008 12:00:00 AM 3 3x3   6004563.0 2099865.0 37.746087610537295 -122.426937693393 (37.7460876105373, -122.426937693393)
85642 18418 3 90 645X POTRERO AVE 3 1 1 2   05/02/2016 12:00:00 AM 3 3X3   6010440.0 2105310.0 37.7613689295586 -122.40699940993099 (37.7613689295586, -122.406999409931)
85651 18391 3 90 874 Potrero Ave 1 1 1 2   12/14/2013 12:00:00 AM 3 4x4   6010420.6643105 2104143.6455038004 37.7581653002339 -122.406984073056 (37.7581653002339, -122.406984073056)
85874 94260 1 90 2850X 20th St 1 1 1 1   06/29/2010 12:00:00 AM 3 3x3 Permit Number 53614 6009745.2 2104556.4 37.759260809864294 -122.409349258874 (37.7592608098643, -122.409349258874)
Powered by Datasette · Query took 3.931ms · Data source: data.sfgov.org